SFL

Begining of the Season
Season Number 19 -- 2042

Conference

National Division

California        
Mojo              
Minneapolis       
New England       

American Division

Dallas            
Richter City      
Las Vegas         
Dayton            

Liberty Division

So Maryland       
San Francisco     
Saint Louis       
Los Angeles       

Created with Rafie's Weekly Suite v1.03 [Unregistered]



















Los Angeles Chargers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
                  Saint Louis          0  0  0   0.000     Home
                  Dayton               0  0  0   0.000     Away
                  Dallas               0  0  0   0.000     Home
                  Mojo                 0  0  0   0.000     Away
                  New England          0  0  0   0.000     Home
                  San Francisco        0  0  0   0.000     Home
                  Saint Louis          0  0  0   0.000     Away
                  So Maryland          0  0  0   0.000     Home
                  Richter City         0  0  0   0.000     Away
                  Minneapolis          0  0  0   0.000     Home
                  So Maryland          0  0  0   0.000     Away
                  San Francisco        0  0  0   0.000     Away

top
























Saint Louis Battlehawks Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
                  Los Angeles          0  0  0   0.000     Away
                  Minneapolis          0  0  0   0.000     Home
                  San Francisco        0  0  0   0.000     Home
                  Dayton               0  0  0   0.000     Home
                  Las Vegas            0  0  0   0.000     Away
                  Dallas               0  0  0   0.000     Away
                  Los Angeles          0  0  0   0.000     Home
                  San Francisco        0  0  0   0.000     Away
                  New England          0  0  0   0.000     Home
                  So Maryland          0  0  0   0.000     Away
                  California           0  0  0   0.000     Away
                  So Maryland          0  0  0   0.000     Home

top
























San Francisco 49ers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
                  So Maryland          0  0  0   0.000     Away
                  Richter City         0  0  0   0.000     Home
                  Saint Louis          0  0  0   0.000     Away
                  So Maryland          0  0  0   0.000     Home
                  Mojo                 0  0  0   0.000     Home
                  Los Angeles          0  0  0   0.000     Away
                  Minneapolis          0  0  0   0.000     Away
                  Saint Louis          0  0  0   0.000     Home
                  California           0  0  0   0.000     Home
                  Dallas               0  0  0   0.000     Away
                  Las Vegas            0  0  0   0.000     Away
                  Los Angeles          0  0  0   0.000     Home

top
























So Maryland Blue Crabs Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
                  San Francisco        0  0  0   0.000     Home
                  New England          0  0  0   0.000     Away
                  California           0  0  0   0.000     Home
                  San Francisco        0  0  0   0.000     Away
                  Richter City         0  0  0   0.000     Away
                  Las Vegas            0  0  0   0.000     Home
                  Mojo                 0  0  0   0.000     Home
                  Los Angeles          0  0  0   0.000     Away
                  Dayton               0  0  0   0.000     Away
                  Saint Louis          0  0  0   0.000     Home
                  Los Angeles          0  0  0   0.000     Home
                  Saint Louis          0  0  0   0.000     Away

top
























Dayton Direwolves Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
                  Las Vegas            0  0  0   0.000     Away
                  Los Angeles          0  0  0   0.000     Home
                  New England          0  0  0   0.000     Home
                  Saint Louis          0  0  0   0.000     Away
                  Minneapolis          0  0  0   0.000     Away
                  California           0  0  0   0.000     Away
                  Dallas               0  0  0   0.000     Home
                  Richter City         0  0  0   0.000     Away
                  So Maryland          0  0  0   0.000     Home
                  Richter City         0  0  0   0.000     Home
                  Dallas               0  0  0   0.000     Away
                  Las Vegas            0  0  0   0.000     Home

top
























Las Vegas Posse Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
                  Dayton               0  0  0   0.000     Home
                  California           0  0  0   0.000     Home
                  Richter City         0  0  0   0.000     Away
                  Dallas               0  0  0   0.000     Away
                  Saint Louis          0  0  0   0.000     Home
                  So Maryland          0  0  0   0.000     Away
                  Richter City         0  0  0   0.000     Home
                  Dallas               0  0  0   0.000     Home
                  Mojo                 0  0  0   0.000     Away
                  New England          0  0  0   0.000     Away
                  San Francisco        0  0  0   0.000     Home
                  Dayton               0  0  0   0.000     Away

top
























Richter City Rockets Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
                  Dallas               0  0  0   0.000     Away
                  San Francisco        0  0  0   0.000     Away
                  Las Vegas            0  0  0   0.000     Home
                  New England          0  0  0   0.000     Away
                  So Maryland          0  0  0   0.000     Home
                  Mojo                 0  0  0   0.000     Away
                  Las Vegas            0  0  0   0.000     Away
                  Dayton               0  0  0   0.000     Home
                  Los Angeles          0  0  0   0.000     Home
                  Dayton               0  0  0   0.000     Away
                  Minneapolis          0  0  0   0.000     Home
                  Dallas               0  0  0   0.000     Home

top
























Dallas Cowboys Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
                  Richter City         0  0  0   0.000     Home
                  Mojo                 0  0  0   0.000     Home
                  Los Angeles          0  0  0   0.000     Away
                  Las Vegas            0  0  0   0.000     Home
                  California           0  0  0   0.000     Away
                  Saint Louis          0  0  0   0.000     Home
                  Dayton               0  0  0   0.000     Away
                  Las Vegas            0  0  0   0.000     Away
                  Minneapolis          0  0  0   0.000     Away
                  San Francisco        0  0  0   0.000     Home
                  Dayton               0  0  0   0.000     Home
                  Richter City         0  0  0   0.000     Away

top
























New England Patriots Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
                  Minneapolis          0  0  0   0.000     Away
                  So Maryland          0  0  0   0.000     Home
                  Dayton               0  0  0   0.000     Away
                  Richter City         0  0  0   0.000     Home
                  Los Angeles          0  0  0   0.000     Away
                  Minneapolis          0  0  0   0.000     Home
                  California           0  0  0   0.000     Home
                  Mojo                 0  0  0   0.000     Away
                  Saint Louis          0  0  0   0.000     Away
                  Las Vegas            0  0  0   0.000     Home
                  Mojo                 0  0  0   0.000     Home
                  California           0  0  0   0.000     Away

top
























Minneapolis Migraine Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
                  New England          0  0  0   0.000     Home
                  Saint Louis          0  0  0   0.000     Away
                  Mojo                 0  0  0   0.000     Away
                  California           0  0  0   0.000     Home
                  Dayton               0  0  0   0.000     Home
                  New England          0  0  0   0.000     Away
                  San Francisco        0  0  0   0.000     Home
                  California           0  0  0   0.000     Away
                  Dallas               0  0  0   0.000     Home
                  Los Angeles          0  0  0   0.000     Away
                  Richter City         0  0  0   0.000     Away
                  Mojo                 0  0  0   0.000     Home

top
























Mojo Football Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
                  California           0  0  0   0.000     Away
                  Dallas               0  0  0   0.000     Away
                  Minneapolis          0  0  0   0.000     Home
                  Los Angeles          0  0  0   0.000     Home
                  San Francisco        0  0  0   0.000     Away
                  Richter City         0  0  0   0.000     Home
                  So Maryland          0  0  0   0.000     Away
                  New England          0  0  0   0.000     Home
                  Las Vegas            0  0  0   0.000     Home
                  California           0  0  0   0.000     Home
                  New England          0  0  0   0.000     Away
                  Minneapolis          0  0  0   0.000     Away

top
























California Golden Bears Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
                  Mojo                 0  0  0   0.000     Home
                  Las Vegas            0  0  0   0.000     Away
                  So Maryland          0  0  0   0.000     Away
                  Minneapolis          0  0  0   0.000     Away
                  Dallas               0  0  0   0.000     Home
                  Dayton               0  0  0   0.000     Home
                  New England          0  0  0   0.000     Away
                  Minneapolis          0  0  0   0.000     Home
                  San Francisco        0  0  0   0.000     Away
                  Mojo                 0  0  0   0.000     Away
                  Saint Louis          0  0  0   0.000     Home
                  New England          0  0  0   0.000     Home

top




















Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Sat Feb 21 13:25:05 2026