SFL
Career Analysis
2041 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Kramer, Tommy MIN 12 5446 2860 52.5 35,861 6.6 97 150 124 73.0 903-5514
2 Williams, Caleb DAL 9 3993 2241 56.1 27,757 7.0 80 105 76 78.7 685-4239
3#Wang, Garrett LV 15 4114 2274 55.3 27,740 6.7 93 120 72 78.7 693-4139
4#Fouts, Dan SD-LA 10 4239 2128 50.2 25,805 6.1 80 111 96 68.6 684-3965
5 Sinclair, Nikki RC 9 3330 1859 55.8 25,021 7.5 85 130 68 84.4 536-3263
6#Steel, Scarlet RC 12 3788 2018 53.3 23,355 6.2 89 119 74 74.5 636-3809
7 Davidson, Cotton CAL 9 3361 1805 53.7 22,857 6.8 79 86 76 74.3 550-3339
8#Jackson, Lamar NE 11 3400 1798 52.9 22,316 6.6 97 91 74 73.4 631-3780
9 Manning, Peyton STL 8 3499 1869 53.4 22,090 6.3 75 71 77 70.5 684-4209
10#Hill, Taysom DAL 11 3555 1819 51.2 21,567 6.1 82 89 88 68.0 606-3648
11 Purdy, Brock SF 9 3160 1724 54.6 21,228 6.7 84 88 70 75.6 482-2886
12#Blake, Paul STL 12 3390 1820 53.7 20,981 6.2 80 79 61 72.9 697-4224
13#Allen, Damon NYG-SMD 12 3186 1642 51.5 19,773 6.2 81 91 77 70.3 658-3791
14#Hurts, Jalen DAY 13 3160 1699 53.8 19,654 6.2 77 69 74 70.3 526-3196
15#Dix, Jimmy NE 17 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
16#Snow, Jon DAY 12 2844 1348 47.4 16,975 6.0 79 62 64 64.3 427-2541
17 Elway, John SMD-LA 7 2794 1328 47.5 16,738 6.0 87 48 77 60.9 560-3313
18#Young, Bryce SF 15 2643 1434 54.3 16,461 6.2 81 61 61 71.3 454-2771
19#Graham, Otto NO 14 2637 1324 50.2 15,430 5.9 85 68 63 66.9 443-2631
20 Newton, Cam NO-MFB-LA-SMD
10 2005 1098 54.8 12,850 6.4 80 51 48 72.9 324-2026
21#Fields, Justin SF-NE-LV 14 1862 1043 56.0 12,694 6.8 76 59 50 76.5 237-1467
22 Maye, Drake NO-MFB 9 1848 1046 56.6 12,621 6.8 71 45 47 75.2 256-1532
23 Sanders, Shedeur LA 4 1839 991 53.9 12,355 6.7 80 49 48 73.0 306-1870
24 Wilson, Russell DAY 6 1816 1000 55.1 11,852 6.5 93 44 32 75.9 338-1994
25#Tarkenton, Fran MIN-LV 16 1808 914 50.6 11,449 6.3 80 45 33 71.3 250-1563
26#McNair, Steve TEN 13 1656 871 52.6 10,391 6.3 74 43 41 70.4 232-1372
27#Burrow, Joe CAL-LV 16 1496 805 53.8 9,862 6.6 76 42 26 76.5 245-1454
28#Marino, Dan NYG 17 1344 696 51.8 8,402 6.3 80 41 33 71.2 173-1057
29#Kane, Joe NE-CAL 9 1342 707 52.7 8,250 6.1 86 32 27 71.2 267-1607
30 Marino, Dan NE 2 1171 632 54.0 7,834 6.7 85 34 25 75.7 205-1251
31#Driftwood, Otis LV 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
32 Russell, Benny LV 5 1196 635 53.1 7,368 6.2 73 26 23 71.2 196-1173
33#Brady, Tom NE-LA-STL 14 1056 557 52.7 7,159 6.8 79 34 24 75.5 210-1298
34 Dart, Jaxson LV 4 917 484 52.8 6,026 6.6 80 21 21 71.5 135-793
35#van Brocklin, Nor CAL 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
36#Young, Vince STL 13 856 462 54.0 5,103 6.0 64 11 18 67.4 113-714
37#McNabb, Donovan LA 13 703 391 55.6 4,990 7.1 78 23 12 81.8 111-647
38#Lawrence, Trevor DAL 12 558 296 53.0 3,606 6.5 63 16 8 76.8 101-642
39#Pickett, Kenny RC 9 536 265 49.4 3,152 5.9 82 10 13 63.9 73-483
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Payton, Walter NYG-SMD 13 HB 2,253 5,492 2.4 52 11
2#Byner, Ernest RC-DAL 12 HB 1,982 5,276 2.7 65 27
3#Pelham, Nikki LV 11 HB 2,008 5,213 2.6 65 19
4#Henry, Derrick SF 11 HB 1,681 4,921 2.9 65 22
5 Lewis, Jamal DAL-RC 11 HB 1,995 4,734 2.4 48 19
6 Nordby, Tamiya LV 9 HB 1,914 4,723 2.5 80 20
7 Means, Natrone LA-LV 9 HB 1,771 4,656 2.6 68 15
8#Thiam, Aliaune STL 13 HB 1,898 4,613 2.4 76 15
9#George, Eddie TEN-NO 10 HB 1,741 4,555 2.6 70 16
10#Harris, Najee CAL 10 HB 1,835 4,405 2.4 64 15
11 McCaffrey, Christ DAY 10 HB 1,614 4,179 2.6 78 12
12 Brooks, Jonathan NE-LV 9 HB 1,535 4,164 2.7 50 20
13#Robinson, Bijan SF 11 HB 1,409 3,900 2.8 69 18
14#Brown, Jim MIN-LV 13 FB 1,740 3,788 2.2 64 12
15#Campbell, Earl RC 13 HB 1,316 3,576 2.7 72 6
16#Westbrook, Brian NO-MFB 11 HB 1,180 3,292 2.8 55 12
17 Davis, Terrell STL 7 HB 1,461 3,281 2.2 67 6
18 Taylor, Johnathan CAL 8 HB 1,306 3,184 2.4 62 12
19#Carter, Ki-Jana MIN 11 HB 1,169 3,049 2.6 50 15
20 Jeanty, Ashton MFB 4 HB 1,113 2,907 2.6 47 6
21 Alexander, Shaun SF 6 HB 1,177 2,867 2.4 51 9
22#Ekeler, Austin SD-LA 12 HB 1,307 2,865 2.2 38 10
23 Sanders, Barry SMD 5 HB 1,225 2,715 2.2 43 15
24#Crickets, Dickie NE 10 HB 788 2,472 3.1 86 4
25#Walker, White DAY 12 FB 888 2,355 2.7 80 9
26#Smith, Emmitt DAL 11 HB 1,025 2,309 2.3 49 12
27#Pringle, Mike DAY 11 HB 950 2,181 2.3 41 7
28#Givens, Raylan NE 12 HB 978 2,174 2.2 44 3
29#Clemons, Pinball CAL 11 HB 854 1,993 2.3 43 9
30#Holmes, Priest DAL 10 HB 743 1,801 2.4 51 7
31#Johnston, Moose NE-LA 13 FB 665 1,630 2.5 49 4
32#Metcalf, Eric STL 11 HB 815 1,515 1.9 43 10
33#Gibbs, Jaymyr DAL-LV 10 HB 637 1,478 2.3 48 5
34#Chubb, Nick LA 10 HB 525 1,378 2.6 35 4
35#Benson, Trey DAL 9 HB 621 1,269 2.0 51 5
36#Felton Jr, Demetr SF 10 HB 441 1,265 2.9 37 2
37#Cook, Dalvin TEN-NO-LV 10 HB 363 1,076 3.0 39 4
38 Brown, Ted MIN 2 HB 622 1,036 1.7 28 5
39 James, Edgerrin NE 8 HB 420 1,011 2.4 49 0
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Bettie, Warren LV 12 WR 635 8,747 13.8 93 42
2#Schoen, Kaylee STL-DAL 11 WR 603 8,011 13.3 75 35
3#Bohringer, Moritz MIN 10 WR 577 10,260 17.8 97 62
4#Allen, Keenan LA-MFB-LV 12 WR 547 8,408 15.4 80 42
5 Smith Sr, Steve NO-MFB-LV 10 WR 545 7,217 13.2 85 31
6#Rogan, Alex SF 12 WR 542 6,534 12.1 76 35
7#Owens, Terrell SF 9 WR 542 6,076 11.2 70 13
8#Berry, Raymond RC 12 WR 536 6,834 12.8 89 21
9 Garrick, Jay RC 8 WR 525 6,568 12.5 75 33
10#O'Hara, Shana RC-LV 11 WR 510 7,492 14.7 79 43
11 Harrison Jr, Marv STL 9 WR 506 6,481 12.8 72 26
12#Smith, Jimmy LA 12 WR 502 6,020 12.0 78 20
13#Payton, Walter NYG-SMD 13 HB 498 2,197 4.4 45 11
14#Hirsh, Crazy Legs NYG-SMD 10 WR 497 6,722 13.5 81 28
15#OchoCinco, Chad DAY 9 WR 488 7,061 14.5 79 26
16#Lewis, Jermaine CAL 10 WR 488 6,142 12.6 60 25
17#Moss, Randy NE 11 WR 483 7,626 15.8 80 27
18#Lillian, Shirley LV 13 WR 464 6,558 14.1 80 25
19#Alworth, Lance SD-LA-DAL 11 WR 463 6,362 13.7 79 38
20 Reed, Jake MIN 8 WR 456 6,351 13.9 80 34
21 Wayne, Reggie NE-LV-DAL 8 WR 448 5,569 12.4 82 19
22#Nabers, Malik NO-MFB 9 WR 446 5,148 11.5 67 18
23#Harris, Najee CAL 10 HB 443 2,811 6.3 44 9
24#Odunze, Rome DAY 9 WR 441 5,281 12.0 80 20
25 Jade, Mara RC 8 WR 440 6,494 14.8 85 34
26#Mitchell, Bobby DAL 10 WR 440 5,396 12.3 82 17
27#Pickens, George STL 11 WR 430 5,306 12.3 68 18
28#Papale, Vince DAL-RC 10 WR 421 6,631 15.8 78 36
29#Smith-Njigba, Jax CAL 10 WR 418 5,706 13.7 70 25
30 Worthy, Xavier SF 9 WR 416 5,290 12.7 68 26
31#George, Eddie TEN-NO 10 HB 412 2,469 6.0 74 10
32 Royal, Eddie LA 7 WR 403 5,799 14.4 75 31
33#Gonzalez, Tony NYG-SMD 13 TE 385 5,286 13.7 70 20
34 Tron, Mega DAY 5 WR 379 4,860 12.8 93 21
35 Williams, Roy SF 5 WR 379 5,198 13.7 84 21
36#Salyers, Don NYG 9 WR 372 5,745 15.4 72 24
37#Addison, Jordan DAL 11 WR 370 4,859 13.1 79 18
38#McConkey, Ladd NE 9 WR 367 4,875 13.3 64 14
39#Oliver, Marcus TEN-NO 11 WR 361 5,214 14.4 69 21
40#Taylor, Charlie CAL 10 WR 354 6,046 17.1 86 30
41#Leggett, Xavier MIN 9 WR 353 4,817 13.6 82 16
42#O'Reilly, Robert LV 9 WR 351 4,458 12.7 66 15
43 Largent, Steve DAL 6 WR 348 5,219 15.0 79 21
44#Carmichael, Harol NO-MFB-LV 10 WR 347 4,281 12.3 77 18
45#Warrick, Peter DAY 9 WR 345 4,876 14.1 77 24
46#Boldin, Anquan STL 9 WR 340 4,558 13.4 80 11
47#Winschell, Hallee TEN-NO 10 WR 339 4,568 13.5 71 11
48#Rydder, Oshawn DAL-STL 10 WR 338 4,066 12.0 74 17
49#Rice, Jerry NE 10 WR 331 5,144 15.5 81 26
50#Johnson, Kevin DAY 9 WR 330 4,427 13.4 71 11
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 DeCobray, Anastasi RC 8 CB 31 576 18.6 72 2
2 Sanders, Deyon NYG-SMD-LV 12 CB 31 676 21.8 79 5
3#Brown, Willie NYG-SMD-LV 13 S 24 541 22.5 60 5
4#June, Cato CAL 11 CB 23 417 18.1 55 5
5 Montoya, Inigo SF 9 CB 22 337 15.3 49 3
6#Time, Prime DAL-LV 12 S 21 457 21.8 86 5
7#Mardukas, Jonathan NE 12 S 21 388 18.5 61 1
8 Jammer, Quentin LA 7 CB 20 374 18.7 96 3
9 Ramsey, Jalen NO-MFB 6 CB 19 290 15.3 42 0
10#Fletcher, I M NE-MIN 12 CB 18 513 28.5 92 3
11#Polamalu, Troy RC-NO 14 S 18 394 21.9 74 2
12 McClain, Shauni RC 8 CB 18 300 16.7 46 2
13 Sharockman, Ed MIN 9 CB 17 323 19.0 61 2
14#Borg, Stewie NYG-SMD 13 S 16 156 9.8 23 1
15#Jones, Pacman DAY 10 CB 16 224 14.0 37 0
16#Reed, Ed DAY-LV 11 S 16 241 15.1 37 2
17#Snow, Percy SD-LA-NO 12 CB 16 413 25.8 83 5
18#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 16 272 17.0 49 1
19#Melborn, Royce SF 12 CB 16 284 17.8 47 1
20#Slipknot, Armoni TEN-NO-LV 11 S 16 410 25.6 99 4
21#Stingley Jr, Dere NYG 9 CB 15 290 19.3 42 4
22#Finnegan, Cortlan DAL 13 S 15 203 13.5 30 0
23#Haynes, Mike SD-LA-LV 12 CB 15 278 18.5 39 4
24#Jones, Henry CAL 9 S 15 266 17.7 67 0
25#Witherspoon, Devo NE-LV 12 CB 15 280 18.7 48 5
26#Sanders, Deion DAY 13 CB 14 434 31.0 95 5
27#Lee, Carl MIN 12 CB 14 286 20.4 54 3
28#Browne, Less STL-DAL 11 CB 14 318 22.7 51 3
29#Nelson, Reggie DAY 10 S 14 173 12.4 32 1
30#Haley, Nikki CAL 10 CB 14 317 22.6 85 3
31 White, Adrian DAL 9 S 14 165 11.8 40 0
32 Springs, Shawn CAL 6 CB 14 280 20.0 51 1
33#Fasse, Blaizin SF 10 CB 14 319 22.8 57 2
34 Harrison, Rodney NE 8 S 13 161 12.4 42 0
35#Thomas, Derrick CAL-LV 12 LB 13 134 10.3 40 0
36#Fitzpatrick, Mink NYG-SMD 11 S 13 276 21.2 80 2
37#Grande, Ariana RC 12 S 13 260 20.0 75 1
38#Scrivello, Orin NE 11 S 13 261 20.1 62 0
39 Johnson, Monte CAL 9 LB 13 162 12.5 38 1
40#Thompson, Homer NE 11 LB 12 138 11.5 30 2
41 Davis, Vontae NO-MFB-DAL 8 CB 12 187 15.6 48 2
42#Anagonye, Chidi SF 11 CB 12 159 13.3 43 2
43#Lane, Night Train STL-LV 13 S 12 178 14.8 35 0
44#Burton, Amos DAY 11 LB 12 167 13.9 40 1
45#Smith, Jimmy SMD 10 CB 12 262 21.8 55 3
46#Brazile, Robert SF 12 LB 12 139 11.6 31 0
47 Daniel, Donnell DAL-STL 12 CB 12 117 9.8 19 1
48 Kendricks, Eric MIN 7 LB 12 106 8.8 37 0
49#Minnifield, Frank NE 10 CB 12 129 10.8 31 1
50#Doleman, Chris MIN-DAL 11 LB 11 113 10.3 29 1
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Smith, Jimmy LA 12 370 20 3,101 8.4 56 0
2#Clemons, Pinball CAL 11 341 38 2,755 8.1 50 0
3#Kopper, Omar NYG-SMD 10 299 25 2,565 8.6 52 0
4 James, Edgerrin NE 8 330 54 2,431 7.4 42 0
5#Toney, Kadarius NYG-SMD-LV 11 205 26 1,875 9.1 86 1
6 Orr, Jimmy STL 8 215 11 1,844 8.6 42 0
7#Thornton, Tyquan STL 9 209 13 1,578 7.6 36 0
8#Carmichael, Harold NO-MFB-LV 10 178 8 1,575 8.8 42 0
9#Jackson, Michael RC 9 177 25 1,441 8.1 37 0
10#Crickets, Dickie NE 10 169 28 1,400 8.3 49 0
11 Sutton, Courtland SF 7 208 16 1,389 6.7 36 0
12 Heyward-Bey, Darr LA 3 148 11 1,360 9.2 49 0
13#Hester, Devin DAY 9 149 17 1,340 9.0 46 0
14#Mitchell, Freddie DAY 13 166 8 1,303 7.8 32 0
15 Largent, Steve DAL 6 143 10 1,276 8.9 48 0
16#Diggs, Stefon DAL 9 140 8 1,191 8.5 44 0
17 Judkins, Quinshon MIN 4 148 13 1,191 8.0 37 0
18#McCardell, Keenan DAY 9 133 16 1,123 8.4 34 0
19#Brown, Tim RC-DAL 9 130 20 1,120 8.6 37 0
20 East, Ty'Shawn LV 6 122 4 1,098 9.0 46 0
21#Alworth, Lance SD-LA-DAL 11 136 20 1,096 8.1 31 0
22#Johnston, Quentin NO 9 138 7 1,085 7.9 20 0
23#Lewis, Nik SF 9 146 21 1,078 7.4 33 0
24#Brown, AJ STL 10 128 5 1,042 8.1 36 0
25#Crane, Mike LV 9 120 8 1,012 8.4 50 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Joiner, Charlie NYG-SMD 10 272 6,162 22.7 55 0
2#Smith, Jimmy LA 12 267 5,468 20.5 54 0
3 McCaffrey, Ed DAL 7 177 3,780 21.4 52 0
4#Henderson, Rickey TEN-NO-LA 10 175 3,618 20.7 51 0
5#Hester, Devin DAY 9 152 3,507 23.1 51 0
6#Woodycooks, FF NE 9 151 3,360 22.3 60 0
7#Moore, DJ MIN 9 167 3,345 20.0 45 0
8#Waddle, Jaylen SF 9 153 3,277 21.4 51 0
9#Thornton, Tyquan STL 9 152 3,202 21.1 55 0
10 Dawkins, Sean SMD 8 151 3,100 20.5 45 0
11#Diggs, Stefon DAL 9 142 3,041 21.4 55 0
12#Crane, Mike LV 9 139 3,003 21.6 50 0
13#Smith, Devontae CAL 10 135 2,878 21.3 47 0
14#Simon, Geroy DAL 11 126 2,792 22.2 49 0
15#Funchess, Devin LV 10 126 2,669 21.2 47 0
16#McCardell, Keenan DAY 9 125 2,613 20.9 49 0
17 Sanders, Emmanuel SF 7 128 2,550 19.9 41 0
18#Jackson, Michael RC 9 118 2,494 21.1 48 0
19#Brown, Tim RC-DAL 9 112 2,380 21.3 54 0
20 Heyward-Bey, Darr LA 3 108 2,337 21.6 47 0
21#Nabers, Malik NO-MFB 9 108 2,310 21.4 51 0
22#Palmer, Johnny Le SD-LA-RC 9 102 2,235 21.9 48 0
23#Brown, AJ STL 10 111 2,192 19.7 46 0
24#McGringle, Hindle CAL 9 106 2,138 20.2 57 0
25 Orr, Jimmy STL 8 105 2,125 20.2 45 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Elway, John SMD-LA 7 QB 97
2#Fouts, Dan SD-LA 10 QB 85
3#Dix, Jimmy NE 17 QB 80
4#Allen, Damon NYG-SMD 12 QB 79
5#Steel, Scarlet RC 12 QB 73
6 Kramer, Tommy MIN 12 QB 71
7#Wang, Garrett LV 15 QB 64
8#Jackson, Lamar NE 11 QB 59
9#Hill, Taysom DAL 11 QB 59
10#Graham, Otto NO 14 QB 59
11 Williams, Caleb DAL 9 QB 54
12#Blake, Paul STL 12 QB 54
13#Snow, Jon DAY 12 QB 54
14 Davidson, Cotton CAL 9 QB 48
15 Sinclair, Nikki RC 9 QB 45
16 Manning, Peyton STL 8 QB 41
17 Purdy, Brock SF 9 QB 36
18#McNair, Steve TEN 13 QB 35
19#Harris, Najee CAL 10 HB 33
20#Young, Bryce SF 15 QB 32
21#Payton, Walter NYG-SMD 13 HB 31
22#Hurts, Jalen DAY 13 QB 31
23 Nordby, Tamiya LV 9 HB 30
24 Newton, Cam NO-MFB-LA-SMD
10 QB 29
25#Fields, Justin SF-NE-LV 14 QB 28
#-retired
Back to top
Name Yr Pos Rec TD
1#Crickets, Dickie NE 10 HB 18 0
2#George, Eddie TEN-NO 10 HB 16 0
3 White, Reggie NYG-SMD 7 DE 16 0
4 Sanders, Barry SMD 5 HB 16 0
5#Johnston, Moose NE-LA 13 FB 16 2
6 Lewis, Ray DAL-STL 11 LB 15 2
7#Borg, Stewie NYG-SMD 13 S 15 2
8 Kramer, Tommy MIN 12 QB 14 0
9#Payton, Walter NYG-SMD 13 HB 13 0
10#Steel, Scarlet RC 12 QB 13 0
11#Lee, Carl MIN 12 CB 12 0
12 Merriman, Shawne LA-MFB-DAL 9 LB 12 3
13 Nordby, Tamiya LV 9 HB 12 0
14#Thiam, Aliaune STL 13 HB 12 0
15 Bickett, Duane NE 8 LB 12 0
16#Gifford, Frank SD-LA-NO-LV 12 FB 11 0
17#Longbottom, CW NE 16 FB 11 0
18#Mardukas, Jonatha NE 12 S 11 1
19#Brazile, Robert SF 12 LB 11 0
20#Finnegan, Cortlan DAL 13 S 10 1
21#Mudd, Howard NYG-SMD 11 G 10 0
22#Fouts, Dan SD-LA 10 QB 10 0
23#Talamini, Bob CAL-DAL 12 G 10 0
24 Allen, Josh DAY 7 LB 10 2
25#Haynes, Mike SD-LA-LV 12 CB 10 0
26 Ogden, Jonathan NO-MFB 11 G 10 0
27#Hill, Taysom DAL 11 QB 10 0
28 Williams, Caleb DAL 9 QB 10 0
29#Jones, Henry CAL 9 S 10 0
30#Richardson, Tony SD-LA 11 FB 10 0
31 Manning, Peyton STL 8 QB 10 0
32 Sinclair, Nikki RC 9 QB 10 0
33 Davidson, Cotton CAL 9 QB 10 0
34#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 9 0
35#Blake, Paul STL 12 QB 9 0
36#Seau, Junior SD-LA 12 LB 9 1
37#Byner, Ernest RC-DAL 12 HB 9 0
38#Pelham, Nikki LV 11 HB 9 0
39 Sanders, Deyon NYG-SMD-LV 12 CB 9 1
40#Schmandt, CL CAL-DAL 14 DE 9 1
41#Watts, Wade SF 15 DE 9 0
42 Banducci, Bruno SMD 8 G 9 0
43#Davis, Rod CAL 11 LB 9 0
44#Covington, Grover NE 12 DT 9 0
45#Woods, Ickey DAY 11 HB 9 0
46#Fitzpatrick, Mink NYG-SMD 11 S 8 0
47 Elder, Lawrence CAL 6 DE 8 0
48 White, Garrett NYG-SMD-LV 14 T 8 0
49#Rockatansky, Max NE 10 DE 8 0
50#Berry, Eric SF 11 S 8 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 White, Reggie NYG-SMD 7 DE 256 4
2 Belichick, Bill NE 7 DE 238 2
3#Anderson, Will LA-MFB 14 DE 220 4
4 Elder, Lawrence CAL 6 DE 216 4
5 Sloan, Luther LV 6 DE 214 4
6 Cane, Tawnii RC 7 DE 210 5
7#Schmandt, CL CAL-DAL 14 DE 188 6
8 Young, Bryant SF 7 DE 186 2
9 Cavelier, Robert NO-MFB 9 DE 182 1
10#Randle, John MIN 14 DE 179 4
11#Watts, Wade SF 15 DE 176 3
12 O'Neil, Mickey DAY-LV 11 DT 167 1
13#Blackwater, Hadri SF 11 DE 165 5
14 Allen, Josh DAY 7 LB 165 3
15 Lewis, Ray DAL-STL 11 LB 164 3
16 Boatright, Kennet DAL-RC 9 DE 152 4
17#Smith, Justin DAY 11 DE 150 2
18#Rockatansky, Max NE 10 DE 146 4
19#Wilson, Tyree MIN 12 DE 146 3
20 Venture, Elend SF 8 DE 141 2
21#Seau, Junior SD-LA 12 LB 140 1
22 Kendricks, Eric MIN 7 LB 140 4
23 Jordan, Cameron NO-MFB-DAL 11 DT 137 1
24#Montford, Joe SD-LA 12 DE 135 4
25#Peppers, Julius SMD-MFB 10 DE 135 2
#-retired
Back to top
Name Yr Pos Tackles
1#Reed, Ed DAY-LV 11 S 933
2#Borg, Stewie NYG-SMD 13 S 921
3#Mardukas, Jonathan NE 12 S 880
4#Brown, Willie NYG-SMD-LV 13 S 879
5 Sanders, Deyon NYG-SMD-LV 12 CB 865
6 DeCobray, Anastasi RC 8 CB 817
7#Finnegan, Cortland DAL 13 S 810
8 Jammer, Quentin LA 7 CB 793
9#Fitzpatrick, Minka NYG-SMD 11 S 787
10#Lee, Carl MIN 12 CB 764
11 White, Adrian DAL 9 S 756
12#Time, Prime DAL-LV 12 S 743
13 Harrison, Rodney NE 8 S 740
14#Darden, Thom SF 12 S 738
15 Kendricks, Eric MIN 7 LB 737
16#Witherspoon, Devo NE-LV 12 CB 725
17#June, Cato CAL 11 CB 724
18 Sharockman, Ed MIN 9 CB 720
19#Grande, Ariana RC 12 S 719
20#Polamalu, Troy RC-NO 14 S 717
21#Nelson, Reggie DAY 10 S 710
22#Rico, Johnnie LV-DAL 13 S 704
23#Thomas, Derrick CAL-LV 12 LB 702
24#Haley, Nikki CAL 10 CB 696
25#Cutting, William LV 12 LB 692
26 McClain, Shauni RC 8 CB 679
27 Sanders, Bob DAY 8 S 675
28 Daniel, Donnell DAL-STL 12 CB 675
29#Sanders, Deion DAY 13 CB 672
30#Doleman, Chris MIN-DAL 11 LB 666
31#Davis, Rod CAL 11 LB 666
32#Scrivello, Orin NE 11 S 665
33#Dawkins, Brian NO-MFB 11 S 664
34#Suggs, Terrell LA 11 LB 658
35 Lewis, Ray DAL-STL 11 LB 656
36 Bednarik, Chuck NE-LV 13 LB 653
37#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 648
38#Melborn, Royce SF 12 CB 642
39 Queen, Patrick MIN 7 LB 627
40#Berry, Eric SF 11 S 616
41#Cherry, Deron SD-LA 13 S 612
42#Brazile, Robert SF 12 LB 606
43#Russell, Brian MIN 10 S 596
44 Montoya, Inigo SF 9 CB 593
45#Bennett, Corneliu RC 13 LB 586
46 Allen, Josh DAY 7 LB 584
47#Guevara, Max RC 9 CB 578
48 Johnson, Monte CAL 9 LB 578
49 Ramsey, Jalen NO-MFB 6 CB 574
50#Slipknot, Armoni TEN-NO-LV 11 S 573
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Cameron, Bob NYG-SMD 12 860 40,567 47.2 68 260 0 422 2963 43.7
2#Rouen, Tom NE 7 614 28,716 46.8 68 167 9 302 2159 43.3
3#Korsack, Adam LA 11 1080 51,061 47.3 72 293 14 533 4366 43.2
4 Taylor, Tory STL 9 1061 50,220 47.3 76 322 13 549 4460 43.1
5#Kluwe, Chris MIN 12 929 44,637 48.0 69 261 11 522 4760 42.9
6#Harvin, Pressley MIN 14 376 17,751 47.2 67 107 0 199 1633 42.9
7#Camarda, Jake CAL 16 821 38,666 47.1 69 243 0 417 3482 42.9
8 Arnold, Jim DAL 5 620 29,160 47.0 66 199 0 306 2590 42.9
9#Rocca, Sav NO 9 732 34,484 47.1 68 224 14 365 3136 42.8
10#Dux, Frank NE 16 704 32,388 46.0 68 205 11 328 2241 42.8
11#Guy, Ray STL 16 967 45,500 47.1 73 321 14 498 4142 42.8
12#Rood, Brina LV 16 717 33,715 47.0 69 230 16 371 3113 42.7
13#Sauerbrun, Todd CAL 10 908 42,647 47.0 67 244 10 468 3909 42.7
14#Hentrich, Craig DAL 13 313 14,629 46.7 69 107 1 147 1285 42.6
15 Fox, Jack LA 5 608 28,254 46.5 72 178 4 289 2352 42.6
16#Rude, Sabrina LV 11 887 41,423 46.7 71 283 7 449 3641 42.6
17#Andrusyshyn, Zeno DAY 14 429 20,168 47.0 69 132 1 218 1899 42.6
18 Ghaul, Harry CAL 1 214 9,939 46.4 64 64 2 102 831 42.6
19#Baringer, Bryce DAL-NE 11 878 40,860 46.5 71 254 35 457 3497 42.6
20#Nortman, Brad SF 10 723 33,326 46.1 68 217 5 350 2586 42.5
21#Chrisman, Drue SD 14 330 15,254 46.2 66 110 2 163 1224 42.5
22#Colquitt, Dan MIN-NE 13 240 11,329 47.2 66 59 4 135 1134 42.5
23#Kern, Brett NYG 13 207 9,399 45.4 62 69 3 97 606 42.5
24#Robbins, Brad DAY 14 1083 50,638 46.8 70 313 22 549 4701 42.4
25 Lechler, Shane MIN 3 441 20,962 47.5 65 132 1 241 2333 42.2
#-retired
Back to top
Name Yr XPm XPa XP%
1#Myers, Jason LA 6 101 101 100.0
2#Crowley, Beth LV 10 61 61 100.0
3#Del Greco, Al SD-LA 12 57 57 100.0
4#Kasay, John NE 6 55 55 100.0
5 Janikowski, Sebast SF 3 59 59 100.0
6 Fitzgerald, Ryan MIN 4 51 51 100.0
7#Sundlee, Kip MIN 18 214 215 99.5
8#Stover, Matt RC 11 191 192 99.5
9#Succop, Ryan NYG 20 140 141 99.3
10#Boudreax, Chance NE 16 125 126 99.2
11#Tucker, Justin DAL 11 123 124 99.2
12#Anderson, Gary DAL 16 102 103 99.0
13#Hauschka, Steven NE 6 81 82 98.8
14#Sanders, Jason STL 10 74 75 98.7
15#Akers, David SF 13 133 135 98.5
16#Cockroft, Don LA 10 121 123 98.4
17 Vanderjagt, Mike LV-CAL 8 117 119 98.3
18#Scobee, Josh STL 12 111 113 98.2
19#Lowery, Nick RC-CAL 13 155 158 98.1
20#Lambo, Josh NO-MFB 12 144 147 98.0
21 Elam, Jason DAY 7 95 97 97.9
22#Moody, Jake CAL 11 77 79 97.5
