SFL
Career Analysis
2042 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Sinclair, Nikki RC 10 3715 2074 55.8 27,753 7.5 98 143 73 84.4 609-3703
2#McNabb, Donovan 14 703 391 55.6 4,990 7.1 78 23 12 81.8 111-647
3#Wang, Garrett 16 4114 2274 55.3 27,740 6.7 93 120 72 78.7 693-4139
4 Williams, Caleb DAL 10 4431 2493 56.3 30,768 6.9 80 118 86 78.7 759-4698
5 Ward, Cam CAL 5 719 386 53.7 5,088 7.1 72 18 11 78.3 106-648
6#Lawrence, Trevor 13 558 296 53.0 3,606 6.5 63 16 8 76.8 101-642
7 Purdy, Brock SF 10 3546 1930 54.4 24,175 6.8 89 103 75 76.7 545-3250
8#Fields, Justin 14 1862 1043 56.0 12,694 6.8 76 59 50 76.5 237-1467
9#Burrow, Joe 16 1496 805 53.8 9,862 6.6 76 42 26 76.5 245-1454
10 Marino, Dan NE 3 1551 823 53.1 10,448 6.7 85 45 30 76.0 267-1613
11#Brady, Tom 15 1056 557 52.7 7,159 6.8 79 34 24 75.5 210-1298
12#van Brocklin, Nor 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
13 Wilson, Russell DAY 7 2252 1228 54.5 14,746 6.5 93 52 39 75.3 399-2380
14#Maye, Drake 10 1848 1046 56.6 12,621 6.8 71 45 47 75.2 256-1532
15#Dix, Jimmy 17 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
16#Steel, Scarlet 12 3788 2018 53.3 23,355 6.2 89 119 74 74.5 636-3809
17 Davidson, Cotton CAL 10 3469 1862 53.7 23,547 6.8 79 88 79 74.1 577-3498
18#Jackson, Lamar 12 3400 1798 52.9 22,316 6.6 97 91 74 73.4 631-3780
19 Dart, Jaxson LV 5 1360 723 53.2 9,157 6.7 83 32 29 73.4 209-1245
20#Driftwood, Otis 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
21#Kramer, Tommy 13 5446 2860 52.5 35,861 6.6 97 150 124 73.0 903-5514
22#Blake, Paul 12 3390 1820 53.7 20,981 6.2 80 79 61 72.9 697-4224
23#Newton, Cam 11 2005 1098 54.8 12,850 6.4 80 51 48 72.9 324-2026
24 Sanders, Shedeur LA 5 1972 1059 53.7 13,082 6.6 80 50 50 72.4 330-2017
25#Tarkenton, Fran 16 1808 914 50.6 11,449 6.3 80 45 33 71.3 250-1563
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Payton, Walter 13 HB 2,253 5,492 2.4 52 11
2#Byner, Ernest 12 HB 1,982 5,276 2.7 65 27
3#Pelham, Nikki 11 HB 2,008 5,213 2.6 65 19
4 Means, Natrone LV 10 HB 1,947 4,977 2.6 68 16
5#Henry, Derrick 11 HB 1,681 4,921 2.9 65 22
6 Nordby, Tamiya LV 10 HB 1,926 4,752 2.5 80 20
7#Lewis, Jamal 12 HB 1,995 4,734 2.4 48 19
8#Thiam, Aliaune 13 HB 1,898 4,613 2.4 76 15
9#George, Eddie 10 HB 1,741 4,555 2.6 70 16
10#Harris, Najee 10 HB 1,835 4,405 2.4 64 15
11#McCaffrey, Christ 11 HB 1,614 4,179 2.6 78 12
12#Brooks, Jonathan 10 HB 1,535 4,164 2.7 50 20
13#Robinson, Bijan 11 HB 1,409 3,900 2.8 69 18
14 Davis, Terrell STL 8 HB 1,676 3,853 2.3 67 7
15#Brown, Jim 13 FB 1,740 3,788 2.2 64 12
16#Campbell, Earl 13 HB 1,316 3,576 2.7 72 6
17 Taylor, Johnathan CAL 9 HB 1,370 3,330 2.4 62 12
18#Westbrook, Brian 11 HB 1,180 3,292 2.8 55 12
19 Jeanty, Ashton MFB 5 HB 1,308 3,274 2.5 47 9
20 Sanders, Barry SMD 6 HB 1,409 3,148 2.2 43 16
21#Carter, Ki-Jana 11 HB 1,169 3,049 2.6 50 15
22 Alexander, Shaun SF 7 HB 1,229 2,930 2.4 51 9
23#Ekeler, Austin 12 HB 1,307 2,865 2.2 38 10
24#Crickets, Dickie 10 HB 788 2,472 3.1 86 4
25#Walker, White 12 FB 888 2,355 2.7 80 9
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Bohringer, Moritz 10 WR 577 10,260 17.8 97 62
2#Bettie, Warren 12 WR 635 8,747 13.8 93 42
3#Allen, Keenan 12 WR 547 8,408 15.4 80 42
4#Schoen, Kaylee 11 WR 603 8,011 13.3 75 35
5#Moss, Randy 11 WR 483 7,626 15.8 80 27
6#O'Hara, Shana 11 WR 510 7,492 14.7 79 43
7 Jade, Mara RC 9 WR 483 7,259 15.0 98 36
8#Smith Sr, Steve 11 WR 545 7,217 13.2 85 31
9#OchoCinco, Chad 9 WR 488 7,061 14.5 79 26
10 Harrison Jr, Marv STL 10 WR 541 7,016 13.0 72 29
11 Reed, Jake MIN 9 WR 508 7,013 13.8 80 35
12 Garrick, Jay RC 9 WR 553 6,857 12.4 75 36
13#Berry, Raymond 12 WR 536 6,834 12.8 89 21
14#Hirsh, Crazy Legs 10 WR 497 6,722 13.5 81 28
15#Papale, Vince 10 WR 421 6,631 15.8 78 36
16#Lillian, Shirley 13 WR 464 6,558 14.1 80 25
17#Rogan, Alex 12 WR 542 6,534 12.1 76 35
18 Royal, Eddie LA 8 WR 454 6,503 14.3 75 33
19#Alworth, Lance 11 WR 463 6,362 13.7 79 38
20#Lewis, Jermaine 10 WR 488 6,142 12.6 60 25
21#Owens, Terrell 9 WR 542 6,076 11.2 70 13
22#Taylor, Charlie 10 WR 354 6,046 17.1 86 30
23#Smith, Jimmy 12 WR 502 6,020 12.0 78 20
24 Largent, Steve DAL 7 WR 418 5,902 14.1 79 22
25#Salyers, Don 9 WR 372 5,745 15.4 72 24
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 DeCobray, Anastasi RC 9 CB 31 576 18.6 72 2
2#Sanders, Deyon 13 CB 31 676 21.8 79 5
3 Montoya, Inigo SF 10 CB 25 378 15.1 49 3
4#Brown, Willie 13 S 24 541 22.5 60 5
5#June, Cato 11 CB 23 417 18.1 55 5
6 Jammer, Quentin LA 8 CB 21 387 18.4 96 3
7#Time, Prime 12 S 21 457 21.8 86 5
8 Ramsey, Jalen MFB 7 CB 21 337 16.0 42 1
9#Mardukas, Jonathan 12 S 21 388 18.5 61 1
10 McClain, Shauni RC 9 CB 19 314 16.5 46 2
11#Fletcher, I M 12 CB 18 513 28.5 92 3
12#Polamalu, Troy 14 S 18 394 21.9 74 2
13 Sharockman, Ed MIN 10 CB 17 323 19.0 61 2
14#Borg, Stewie 13 S 16 156 9.8 23 1
15#Jones, Pacman 10 CB 16 224 14.0 37 0
16#Reed, Ed 11 S 16 241 15.1 37 2
17#Snow, Percy 12 CB 16 413 25.8 83 5
18#Guntharp, Owen 13 S 16 272 17.0 49 1
19#Melborn, Royce 12 CB 16 284 17.8 47 1
20#Slipknot, Armoni 11 S 16 410 25.6 99 4
21 White, Adrian DAL 10 S 16 186 11.6 40 0
22#Stingley Jr, Dere 9 CB 15 290 19.3 42 4
23#Finnegan, Cortlan 13 S 15 203 13.5 30 0
24#Haynes, Mike 12 CB 15 278 18.5 39 4
25#Jones, Henry 9 S 15 266 17.7 67 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Stokely, Brandon 9 64 5 650 10.2 44 0
2#Joiner, Charlie 10 55 8 553 10.1 50 0
3 Horn, Joe MFB 8 64 4 643 10.0 56 0
4#Mitchell, Bobby 10 62 2 621 10.0 41 0
5 Metcalf, DK STL 7 89 10 839 9.4 38 0
6#Oliver, Marcus 11 72 7 665 9.2 39 0
7#Nabers, Malik 9 107 3 986 9.2 41 0
8#Dyson, Kevin 9 88 11 808 9.2 49 0
9#Toney, Kadarius 11 205 26 1,875 9.1 86 1
10#Johnston, Moose 13 51 9 462 9.1 37 0
11 Heyward-Bey, Darr LA 4 201 16 1,818 9.0 49 0
12#Tillman, Cedric 9 109 11 985 9.0 40 0
13 East, Ty'Shawn LV 7 122 4 1,098 9.0 46 0
14#Hester, Devin 9 149 17 1,340 9.0 46 0
15 Largent, Steve DAL 7 143 10 1,276 8.9 48 0
16#Byner, Ernest 12 78 3 694 8.9 46 0
17#Carmichael, Harol 10 178 8 1,575 8.8 42 0
18#Hilton, TY 9 83 5 728 8.8 41 0
19 Hillman, Ronnie CAL 8 85 10 734 8.6 44 0
20#Moreno, Knowshon 8 98 3 845 8.6 34 0
21 Burden III, Luthe SMD 5 97 8 836 8.6 44 0
22#Smith Sr, Steve 11 86 9 741 8.6 29 0
23#Brown, Tim 9 130 20 1,120 8.6 37 0
24#Kopper, Omar 10 299 25 2,565 8.6 52 0
25#Orr, Jimmy 9 215 11 1,844 8.6 42 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Mingo, Johnathan 9 85 1,988 23.4 56 0
2#Hester, Devin 9 152 3,507 23.1 51 0
3#Joiner, Charlie 10 272 6,162 22.7 55 0
4#Bowe, Dwayne 13 52 1,173 22.6 44 0
5#Bryant, Dez 10 78 1,755 22.5 55 0
6#Brown, Jim 13 51 1,147 22.5 49 0
7#Jones, Jacoby 9 69 1,538 22.3 55 0
8#Woodycooks, FF 9 151 3,360 22.3 60 0
9#Simon, Geroy 11 126 2,792 22.2 49 0
10#Stokely, Brandon 9 71 1,568 22.1 50 0
11 Galloway, Joey MFB 7 63 1,382 21.9 45 0
12#Palmer, Johnny Le 9 102 2,235 21.9 48 0
13 Duper, Mark DAY 3 70 1,523 21.8 48 0
14#Hayes, Bob 9 80 1,740 21.8 49 0
15#Crane, Mike 9 139 3,003 21.6 50 0
16#Fryar, Irving 9 62 1,339 21.6 50 0
17#Smith-Njigba, Jax 10 75 1,618 21.6 51 0
18#Pickens, George 11 72 1,553 21.6 67 0
19#Collie, Austin 9 78 1,679 21.5 47 0
20#Holmes, Santonio 11 57 1,226 21.5 49 0
21 Heyward-Bey, Darr LA 4 138 2,961 21.5 47 0
22#Waddle, Jaylen 9 153 3,277 21.4 51 0
23#Diggs, Stefon 9 142 3,041 21.4 55 0
24#Nabers, Malik 9 108 2,310 21.4 51 0
25 Fitzgerald, Larry NE 2 88 1,882 21.4 57 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Elway, John LA 8 QB 97
2#Fouts, Dan 10 QB 85
3#Dix, Jimmy 17 QB 80
4#Allen, Damon 12 QB 79
5#Steel, Scarlet 12 QB 73
6#Kramer, Tommy 13 QB 71
7#Wang, Garrett 16 QB 64
8#Jackson, Lamar 12 QB 59
9#Hill, Taysom 11 QB 59
10#Graham, Otto 15 QB 59
11 Williams, Caleb DAL 10 QB 55
12#Blake, Paul 12 QB 54
13#Snow, Jon 12 QB 54
14 Davidson, Cotton CAL 10 QB 48
15 Sinclair, Nikki RC 10 QB 47
16 Manning, Peyton STL 9 QB 45
17 Purdy, Brock SF 10 QB 38
18#McNair, Steve 13 QB 35
19#Harris, Najee 10 HB 33
20#Young, Bryce 16 QB 32
21#Payton, Walter 13 HB 31
22#Hurts, Jalen 14 QB 31
23 Nordby, Tamiya LV 10 HB 30
24 Means, Natrone LV 10 HB 29
25#Newton, Cam 11 QB 29
#-retired
Back to top
Name Yr Pos Rec TD
1#Crickets, Dickie 10 HB 18 0
2 Sanders, Barry SMD 6 HB 18 0
3#George, Eddie 10 HB 16 0
4 White, Reggie SMD 8 DE 16 0
5#Johnston, Moose 13 FB 16 2
6#Lewis, Ray 12 LB 15 2
7#Borg, Stewie 13 S 15 2
8#Kramer, Tommy 13 QB 14 0
9 Nordby, Tamiya LV 10 HB 13 0
10#Payton, Walter 13 HB 13 0
11#Steel, Scarlet 12 QB 13 0
12#Lee, Carl 12 CB 12 0
13 Merriman, Shawne DAL 10 LB 12 3
14#Thiam, Aliaune 13 HB 12 0
15 Bickett, Duane NE 9 LB 12 0
16 Allen, Josh DAY 8 LB 11 2
17#Gifford, Frank 12 FB 11 0
18#Longbottom, CW 16 FB 11 0
19#Mardukas, Jonatha 12 S 11 1
20#Brazile, Robert 12 LB 11 0
21 Sinclair, Nikki RC 10 QB 11 0
22#Finnegan, Cortlan 13 S 10 1
23#Mudd, Howard 11 G 10 0
24#Fouts, Dan 10 QB 10 0
25#Talamini, Bob 12 G 10 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 White, Reggie SMD 8 DE 281 4
2 Belichick, Bill NE 8 DE 260 3
3 Cane, Tawnii RC 8 DE 226 6
4 Elder, Lawrence CAL 7 DE 225 5
5 Sloan, Luther LV 6 DE 224 4
6#Anderson, Will 14 DE 220 4
7 Young, Bryant SF 8 DE 215 2
8 Cavelier, Robert MFB 10 DE 206 3
9#Schmandt, CL 14 DE 188 6
10#Randle, John 14 DE 179 4
11#Watts, Wade 15 DE 176 3
12 Allen, Josh DAY 8 LB 171 4
13 Boatright, Kennet RC 10 DE 169 4
14#O'Neil, Mickey 12 DT 167 1
15#Blackwater, Hadri 11 DE 165 5
16#Lewis, Ray 12 LB 164 3
17 Kendricks, Eric MIN 8 LB 156 4
18 Venture, Elend SF 9 DE 156 3
19#Smith, Justin 11 DE 150 2
20#Rockatansky, Max 10 DE 146 4
21#Wilson, Tyree 12 DE 146 3
22 Jordan, Cameron DAL 12 DT 144 1
23#Seau, Junior 12 LB 140 1
24 Kyles, Cedric RC 9 DT 137 3
25#Montford, Joe 12 DE 135 4
#-retired
Back to top
Name Yr Pos Tackles
1#Reed, Ed 11 S 933
2#Borg, Stewie 13 S 921
3#Mardukas, Jonathan 12 S 880
4#Brown, Willie 13 S 879
5#Sanders, Deyon 13 CB 865
6 Jammer, Quentin LA 8 CB 863
7 DeCobray, Anastasi RC 9 CB 853
8 White, Adrian DAL 10 S 833
9#Finnegan, Cortland 13 S 810
10#Fitzpatrick, Mink 11 S 787
11 Harrison, Rodney NE 9 S 785
12 Kendricks, Eric MIN 8 LB 782
13#Lee, Carl 12 CB 764
14 McClain, Shauni RC 9 CB 754
15#Time, Prime 12 S 743
16#Darden, Thom 12 S 738
17#Witherspoon, Devo 12 CB 725
18#June, Cato 11 CB 724
19 Sharockman, Ed MIN 10 CB 723
20#Grande, Ariana 12 S 719
21#Polamalu, Troy 14 S 717
22#Nelson, Reggie 10 S 710
23#Rico, Johnnie 13 S 704
24#Thomas, Derrick 12 LB 702
25#Haley, Nikki 10 CB 696
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Cameron, Bob 12 860 40,567 47.2 68 260 0 422 2963 43.7
2#Rouen, Tom 8 614 28,716 46.8 68 167 9 302 2159 43.3
3#Korsack, Adam 11 1080 51,061 47.3 72 293 14 533 4366 43.2
4 Jett, John SMD 1 213 9,950 46.7 67 59 0 101 741 43.2
5#Taylor, Tory 10 1061 50,220 47.3 76 322 13 549 4460 43.1
6#Kluwe, Chris 13 929 44,637 48.0 69 261 11 522 4760 42.9
7#Harvin, Pressley 14 376 17,751 47.2 67 107 0 199 1633 42.9
8#Camarda, Jake 16 821 38,666 47.1 69 243 0 417 3482 42.9
9#Rocca, Sav 9 732 34,484 47.1 68 224 14 365 3136 42.8
10#Dux, Frank 16 704 32,388 46.0 68 205 11 328 2241 42.8
11#Guy, Ray 16 967 45,500 47.1 73 321 14 498 4142 42.8
12#Rood, Brina 16 717 33,715 47.0 69 230 16 371 3113 42.7
13 Arnold, Jim DAL 6 729 34,088 46.8 66 239 0 353 2984 42.7
14#Sauerbrun, Todd 11 908 42,647 47.0 67 244 10 468 3909 42.7
15#Hentrich, Craig 13 313 14,629 46.7 69 107 1 147 1285 42.6
16#Rude, Sabrina 12 887 41,423 46.7 71 283 7 449 3641 42.6
17#Andrusyshyn, Zeno 14 429 20,168 47.0 69 132 1 218 1899 42.6
18#Baringer, Bryce 11 878 40,860 46.5 71 254 35 457 3497 42.6
19#Nortman, Brad 11 723 33,326 46.1 68 217 5 350 2586 42.5
20#Chrisman, Drue 14 330 15,254 46.2 66 110 2 163 1224 42.5
21 Lechler, Shane MIN 4 546 25,974 47.6 65 166 1 298 2773 42.5
22 Fox, Jack LA 6 729 33,802 46.4 72 218 5 350 2825 42.5
23#Colquitt, Dan 13 240 11,329 47.2 66 59 4 135 1134 42.5
24#Kern, Brett 13 207 9,399 45.4 62 69 3 97 606 42.5
25#Robbins, Brad 15 1083 50,638 46.8 70 313 22 549 4701 42.4
#-retired
Back to top
Name Yr XPm XPa XP%
1#Myers, Jason 7 101 101 100.0
2 Janikowski, Sebast SF 4 80 80 100.0
3#Crowley, Beth 10 61 61 100.0
4#Del Greco, Al 12 57 57 100.0
5 Blanda, George DAL 4 62 62 100.0
6 Fitzgerald, Ryan MIN 5 60 60 100.0
7#Kasay, John 6 55 55 100.0
8 Bakken, Jim RC 2 50 50 100.0
9#Sundlee, Kip 19 214 215 99.5
10#Stover, Matt 12 191 192 99.5
11#Succop, Ryan 20 140 141 99.3
12#Boudreax, Chance 16 125 126 99.2
13#Tucker, Justin 12 123 124 99.2
14#Anderson, Gary 16 102 103 99.0
15#Hauschka, Steven 7 81 82 98.8
16#Sanders, Jason 10 74 75 98.7
17#Akers, David 14 133 135 98.5
18 Vanderjagt, Mike CAL 9 129 131 98.5
19#Cockroft, Don 10 121 123 98.4
20#Scobee, Josh 13 111 113 98.2
21 Elam, Jason DAY 8 104 106 98.1
22#Lowery, Nick 13 155 158 98.1
23#Lambo, Josh 13 144 147 98.0
24 Hanson, Jason LA 6 84 86 97.7
25#Moody, Jake 11 77 79 97.5
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth 10 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2 Mare, Olindo STL 3 72/94 76.6 51 2/3 16/18 28/32 23/32 3/9
3 Blanda, George DAL 4 78/104 75.0 51 0/1 18/24 27/31 25/35 8/13
4#Cockroft, Don 10 122/163 74.8 51 1/1 35/37 43/54 41/60 2/11
5#Succop, Ryan 20 133/178 74.7 51 4/9 33/33 49/56 38/60 9/20
6#Akers, David 14 168/228 73.7 51 7/9 46/56 58/67 44/73 13/23
7 Elam, Jason DAY 8 143/194 73.7 51 3/5 39/44 47/56 46/73 8/16
8 Vanderjagt, Mike CAL 9 145/197 73.6 52 4/8 40/50 33/42 59/78 9/19
9#Sciba, Nick 9 100/136 73.5 51 3/4 31/37 28/39 36/49 2/7
10#Myers, Jason 7 104/142 73.2 51 3/3 30/39 28/38 36/50 7/12
11#Stover, Matt 12 171/235 72.8 51 3/7 46/56 57/69 54/79 11/24
12 Janikowski, Sebas SF 4 85/117 72.6 51 2/5 25/27 24/33 30/45 4/7
13#Lowery, Nick 13 138/191 72.3 51 0/1 32/36 50/65 53/78 3/11
14#Del Greco, Al 12 61/85 71.8 50 3/4 10/13 24/28 21/31 3/9
15#Sanders, Jason 10 84/117 71.8 51 5/7 22/23 31/42 21/38 5/7
16#Anderson, Gary 16 88/123 71.5 51 4/7 23/27 33/34 23/42 5/13
17 Sanders, Jason MFB 3 71/100 71.0 51 1/2 25/30 18/24 20/36 7/8
18 Hanson, Jason LA 6 115/162 71.0 51 4/5 29/33 32/43 42/67 8/14
19#Lambo, Josh 13 155/219 70.8 51 4/8 37/44 52/58 49/85 13/24
20#Boudreax, Chance 16 133/188 70.7 51 5/8 37/49 47/57 40/62 4/12
21#Gano, Graham 11 125/177 70.6 51 5/6 37/42 35/56 43/63 5/10
22#Sundlee, Kip 19 199/284 70.1 51 9/13 47/53 68/90 56/91 19/37
23 Fitzgerald, Ryan MIN 5 98/140 70.0 51 1/4 19/22 33/39 39/64 6/11
24#Scobee, Josh 13 122/175 69.7 51 2/3 27/32 33/47 52/75 8/18
25#Breech, Jim 13 150/217 69.1 51 4/7 40/45 57/72 41/73 8/20
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Sundlee, Kip 19 K 0 0 0 0 0 214 199 0 811
2#Stover, Matt 12 K 0 0 0 0 0 191 171 0 704
3#Akers, David 14 K 0 0 0 0 0 133 168 0 637
4#Lambo, Josh 13 K 0 0 0 0 0 144 155 0 609
5#Breech, Jim 13 K 0 0 0 0 0 123 150 0 573
6#Lowery, Nick 13 K 0 0 0 0 0 155 138 0 569
7 Vanderjagt, Mike CAL 9 K 0 0 0 0 0 129 145 0 564
8#Succop, Ryan 20 K 0 0 0 0 0 140 133 0 539
9 Elam, Jason DAY 8 K 0 0 0 0 0 104 143 0 533
10#Boudreax, Chance 16 K 0 0 0 0 0 125 133 0 524
11#Tucker, Justin 12 K 0 0 0 0 0 123 133 0 522
12#Cockroft, Don 10 K 0 0 0 0 0 121 122 0 487
13#Scobee, Josh 13 K 0 0 0 0 0 111 122 0 477
14#Gano, Graham 11 K 0 0 0 0 0 99 125 0 474
15 Hanson, Jason LA 6 K 0 0 0 0 0 84 115 0 429
16#Myers, Jason 7 K 0 0 0 0 0 101 104 0 413
17#Sciba, Nick 9 K 0 0 0 0 0 89 100 0 389
18#Bohringer, Moritz 10 WR 0 62 0 62 0 0 0 0 372
19#Hauschka, Steven 7 K 0 0 0 0 0 81 96 0 369
20#Anderson, Gary 16 K 0 0 0 0 0 102 88 0 366
21 Fitzgerald, Ryan MIN 5 K 0 0 0 0 0 60 98 0 354
22#Moody, Jake 11 K 0 0 0 0 0 77 87 0 338
23 Janikowski, Sebas SF 4 K 0 0 0 0 0 80 85 0 335
24#Passaglia, Lui 12 K 0 0 0 0 0 90 81 0 333
25#Sanders, Jason 10 K 0 0 0 0 0 74 84 0 326
26 Blanda, George DAL 4 K 0 0 0 0 0 62 78 0 296
27#Crowley, Beth 10 K 0 0 0 0 0 61 78 0 295
28#O'Hara, Shana 11 WR 0 43 0 43 0 0 0 0 258
29 Sanders, Jason MFB 3 K 0 0 0 0 0 45 71 0 258
30 Mare, Olindo STL 3 K 0 0 0 0 0 41 72 0 257
31#Bettie, Warren 12 WR 0 42 0 42 0 0 0 0 252
32#Allen, Keenan 12 WR 0 42 0 42 0 0 0 0 252
33#Del Greco, Al 12 K 0 0 0 0 0 57 61 0 240
34#Kasay, John 6 K 0 0 0 0 0 55 59 0 232
35#Alworth, Lance 11 WR 0 38 0 38 0 0 0 0 228
36#Papale, Vince 10 WR 0 36 0 36 1 0 0 0 218
37#Schoen, Kaylee 11 WR 0 35 1 36 0 0 0 0 216
38 Garrick, Jay RC 9 WR 0 36 0 36 0 0 0 0 216
39 Jade, Mara RC 9 WR 0 36 0 36 0 0 0 0 216
40#Bironas, Rob 13 K 0 0 0 0 0 58 51 0 211
41#Rogan, Alex 12 WR 0 35 0 35 0 0 0 0 210
42 Reed, Jake MIN 9 WR 0 35 0 35 0 0 0 0 210
43 Royal, Eddie LA 8 WR 0 33 0 33 0 0 0 0 198
44#Byner, Ernest 12 HB 27 4 0 31 0 0 0 0 186
45#Smith Sr, Steve 11 WR 0 31 0 31 0 0 0 0 186
46#Taylor, Charlie 10 WR 0 30 0 30 1 0 0 0 182
47#Pelham, Nikki 11 HB 19 10 0 29 1 0 0 0 176
48#Maynard, Don 9 WR 0 29 0 29 1 0 0 0 176
49 Harrison Jr, Marv STL 10 WR 0 29 0 29 1 0 0 0 176
50#Hirsh, Crazy Legs 10 WR 0 28 0 28 0 0 0 0 168
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Sanders, Deyon 13 CB 0 0 7 7 0 0 0 0 42
2#Sanders, Deion 13 CB 0 0 6 6 0 0 0 1 38
3#Brown, Willie 13 S 0 0 6 6 0 0 0 1 38
4#June, Cato 11 CB 0 0 5 5 0 0 0 2 34
5#Time, Prime 12 S 0 0 5 5 0 0 0 1 32
6#Slipknot, Armoni 11 S 0 0 5 5 0 0 0 1 32
7#Haley, Nikki 10 CB 0 0 5 5 0 0 0 0 30
8#Snow, Percy 12 CB 0 0 5 5 0 0 0 0 30
9#Witherspoon, Devon 12 CB 0 0 5 5 0 0 0 0 30
10 Merriman, Shawne DAL 10 LB 0 0 3 3 0 0 0 5 28
11#Haynes, Mike 12 CB 0 0 4 4 0 0 0 1 26
12 Jammer, Quentin LA 8 CB 0 0 4 4 0 0 0 1 26
13#Stingley Jr, Dere 9 CB 0 0 4 4 0 0 0 0 24
14#Borg, Stewie 13 S 0 0 3 3 0 0 0 3 24
15#Owens, Alex 9 CB 0 0 4 4 0 0 0 0 24
16#Lewis, Ray 12 LB 0 0 3 3 0 0 0 3 24
17#Thompson, Homer 11 LB 0 0 3 3 0 0 0 1 20
18#Lee, Carl 12 CB 0 0 3 3 0 0 0 1 20
19 Allen, Josh DAY 8 LB 0 0 2 2 0 0 0 4 20
20#Smith, Jimmy 10 CB 0 0 3 3 0 0 0 1 20
21#Schmandt, CL 14 DE 0 0 1 1 0 0 0 6 18
22#Fletcher, I M 12 CB 0 0 3 3 0 0 0 0 18
23#Sparky, Richard 11 S 0 0 3 3 0 0 0 0 18
24#Anagonye, Chidi 11 CB 0 0 3 3 0 0 0 0 18
25#Browne, Less 11 CB 0 0 3 3 0 0 0 0 18
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1#Smith, Jimmy 12 WR 0 6,020 3,101 5,468 0 14,589
2#Bohringer, Moritz 10 WR 0 10,260 946 851 0 12,057
3#Allen, Keenan 12 WR 0 8,408 394 814 0 9,616
4#Bettie, Warren 12 WR 0 8,747 45 476 0 9,268
5#Alworth, Lance 11 WR 0 6,362 1,096 1,605 0 9,063
6 Heyward-Bey, Darri LA 4 WR 0 3,920 1,818 2,961 0 8,699
7#Smith Sr, Steve 11 WR 0 7,217 741 650 0 8,608
8#O'Hara, Shana 11 WR 0 7,492 486 625 0 8,603
9#Nabers, Malik 9 WR 0 5,148 986 2,310 0 8,444
10#Schoen, Kaylee 11 WR 0 8,011 206 137 0 8,354
11#Moss, Randy 11 WR 0 7,626 0 716 0 8,342
12#Lillian, Shirley 13 WR 0 6,558 420 1,331 0 8,309
13#Berry, Raymond 12 WR 0 6,834 7 1,329 0 8,170
14#Carmichael, Harol 10 WR 0 4,281 1,575 1,958 0 7,814
15#Payton, Walter 13 HB 5,492 2,197 6 0 0 7,695
16 Harrison Jr, Marv STL 10 WR 0 7,016 215 336 0 7,567
17#Harris, Najee 10 HB 4,405 2,811 300 13 0 7,529
18#OchoCinco, Chad 9 WR 0 7,061 100 350 0 7,511
19#Kopper, Omar 10 WR 0 3,417 2,565 1,400 0 7,382
20 Jade, Mara RC 9 WR 0 7,259 15 87 0 7,361
21 Garrick, Jay RC 9 WR 0 6,857 5 465 0 7,327
22#Smith-Njigba, Jax 10 WR 0 5,706 0 1,618 0 7,324
23 Largent, Steve DAL 7 WR 0 5,902 1,276 145 0 7,323
24#Pickens, George 11 WR 0 5,306 433 1,553 0 7,292
25 Reed, Jake MIN 9 WR 0 7,013 100 114 0 7,227
26#Pelham, Nikki 11 HB 5,213 1,945 43 9 0 7,210
27#Joiner, Charlie 10 WR 0 450 553 6,162 0 7,165
28#Papale, Vince 10 WR 0 6,631 390 142 0 7,163
29#Hirsh, Crazy Legs 10 WR 0 6,722 0 420 0 7,142
30#George, Eddie 10 HB 4,555 2,469 0 15 0 7,039
31#Worthy, Xavier 10 WR 0 5,290 54 1,654 0 6,998
32#Lewis, Jermaine 10 WR 0 6,142 0 822 0 6,964
33#Rogan, Alex 12 WR 0 6,534 38 354 0 6,926
34#Byner, Ernest 12 HB 5,276 890 694 38 0 6,898
35#Woodycooks, FF 9 WR 0 2,823 706 3,360 0 6,889
36#McConkey, Ladd 9 WR 0 4,875 0 1,983 0 6,858
