SFL
Career Analysis
2043 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Sinclair, Nikki RC 11 4001 2223 55.6 29,671 7.4 98 151 83 83.2 647-3938
2#McNabb, Donovan 14 703 391 55.6 4,990 7.1 78 23 12 81.8 111-647
3 Ward, Cam CAL 6 900 482 53.6 6,436 7.2 84 24 13 79.4 144-866
4#Wang, Garrett 16 4114 2274 55.3 27,740 6.7 93 120 72 78.7 693-4139
5 Williams, Caleb DAL 11 4438 2497 56.3 30,796 6.9 80 118 86 78.7 763-4727
6 Plunkett, Jim MFB 5 695 381 54.8 4,407 6.3 55 18 9 77.4 111-662
7 Wilson, Russell DAY 8 2513 1385 55.1 16,707 6.6 93 63 41 77.3 460-2732
8#Lawrence, Trevor 13 558 296 53.0 3,606 6.5 63 16 8 76.8 101-642
9 Purdy, Brock SF 11 3546 1930 54.4 24,175 6.8 89 103 75 76.7 545-3250
10#Fields, Justin 14 1862 1043 56.0 12,694 6.8 76 59 50 76.5 237-1467
11#Burrow, Joe 16 1496 805 53.8 9,862 6.6 76 42 26 76.5 245-1454
12#Brady, Tom 15 1056 557 52.7 7,159 6.8 79 34 24 75.5 210-1298
13#van Brocklin, Nor 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
14#Maye, Drake 10 1848 1046 56.6 12,621 6.8 71 45 47 75.2 256-1532
15#Dix, Jimmy 17 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
16#Steel, Scarlet 12 3788 2018 53.3 23,355 6.2 89 119 74 74.5 636-3809
17 Dart, Jaxson LV 6 1510 804 53.2 10,161 6.7 83 37 30 74.4 250-1506
18 Marino, Dan NE 4 1800 951 52.8 11,837 6.6 85 50 38 74.0 325-1996
19 Davidson, Cotton CAL 11 3547 1899 53.5 24,049 6.8 79 90 81 73.9 590-3581
20 Sanders, Shedeur LA 6 2224 1199 53.9 14,979 6.7 80 54 51 73.6 395-2409
21#Jackson, Lamar 12 3400 1798 52.9 22,316 6.6 97 91 74 73.4 631-3780
22#Driftwood, Otis 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
23#Kramer, Tommy 13 5446 2860 52.5 35,861 6.6 97 150 124 73.0 903-5514
24#Blake, Paul 12 3390 1820 53.7 20,981 6.2 80 79 61 72.9 697-4224
25#Newton, Cam 12 2005 1098 54.8 12,850 6.4 80 51 48 72.9 324-2026
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Payton, Walter 13 HB 2,253 5,492 2.4 52 11
2#Byner, Ernest 12 HB 1,982 5,276 2.7 65 27
3#Pelham, Nikki 11 HB 2,008 5,213 2.6 65 19
4 Means, Natrone LV 11 FB 1,964 5,016 2.6 68 16
5#Henry, Derrick 11 HB 1,681 4,921 2.9 65 22
6#Nordby, Tamiya LV 11 HB 1,926 4,752 2.5 80 20
7#Lewis, Jamal 13 HB 1,995 4,734 2.4 48 19
8#Thiam, Aliaune 13 HB 1,898 4,613 2.4 76 15
9#George, Eddie 10 HB 1,741 4,555 2.6 70 16
10#Harris, Najee 10 HB 1,835 4,405 2.4 64 15
11#McCaffrey, Christ 11 HB 1,614 4,179 2.6 78 12
12#Brooks, Jonathan 10 HB 1,535 4,164 2.7 50 20
13 Davis, Terrell STL 9 HB 1,818 4,099 2.3 67 8
14#Robinson, Bijan 11 HB 1,409 3,900 2.8 69 18
15#Brown, Jim 13 FB 1,740 3,788 2.2 64 12
16 Jeanty, Ashton MFB 6 HB 1,461 3,650 2.5 47 9
17#Campbell, Earl 13 HB 1,316 3,576 2.7 72 6
18 Sanders, Barry SMD 7 HB 1,556 3,420 2.2 43 19
19 Taylor, Johnathan CAL 10 HB 1,370 3,330 2.4 62 12
20#Westbrook, Brian 11 HB 1,180 3,292 2.8 55 12
21#Carter, Ki-Jana 11 HB 1,169 3,049 2.6 50 15
22 Alexander, Shaun SF 8 HB 1,229 2,930 2.4 51 9
23#Ekeler, Austin 12 HB 1,307 2,865 2.2 38 10
24#Crickets, Dickie 10 HB 788 2,472 3.1 86 4
25#Walker, White 12 FB 888 2,355 2.7 80 9
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Bohringer, Moritz 10 WR 577 10,260 17.8 97 62
2#Bettie, Warren 12 WR 635 8,747 13.8 93 42
3#Allen, Keenan 12 WR 547 8,408 15.4 80 42
4#Schoen, Kaylee 11 WR 603 8,011 13.3 75 35
5 Jade, Mara RC 10 WR 521 8,007 15.4 98 40
6#Moss, Randy 11 WR 483 7,626 15.8 80 27
7#O'Hara, Shana 11 WR 510 7,492 14.7 79 43
8 Garrick, Jay RC 10 WR 600 7,421 12.4 75 38
9 Reed, Jake MIN 10 WR 540 7,374 13.7 80 35
10#Smith Sr, Steve 11 WR 545 7,217 13.2 85 31
11#OchoCinco, Chad 9 WR 488 7,061 14.5 79 26
12#Harrison Jr, Marv STL 11 WR 541 7,016 13.0 72 29
13#Berry, Raymond 12 WR 536 6,834 12.8 89 21
14 Royal, Eddie LA 9 WR 473 6,802 14.4 75 33
15#Hirsh, Crazy Legs 10 WR 497 6,722 13.5 81 28
16#Papale, Vince 10 WR 421 6,631 15.8 78 36
17#Lillian, Shirley 13 WR 464 6,558 14.1 80 25
18#Rogan, Alex 12 WR 542 6,534 12.1 76 35
19#Alworth, Lance 11 WR 463 6,362 13.7 79 38
20 Largent, Steve DAL 8 WR 445 6,330 14.2 79 22
21 Tron, Mega DAY 7 WR 480 6,328 13.2 93 29
22 Williams, Roy SF 7 WR 464 6,263 13.5 84 25
23#Lewis, Jermaine 10 WR 488 6,142 12.6 60 25
24#Owens, Terrell 9 WR 542 6,076 11.2 70 13
25#Taylor, Charlie 10 WR 354 6,046 17.1 86 30
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 DeCobray, Anastasi RC 10 CB 31 576 18.6 72 2
2#Sanders, Deyon 13 CB 31 676 21.8 79 5
3 Montoya, Inigo SF 11 CB 25 378 15.1 49 3
4 Jammer, Quentin LA 9 CB 24 502 20.9 96 4
5#Brown, Willie 13 S 24 541 22.5 60 5
6#June, Cato 11 CB 23 417 18.1 55 5
7#Time, Prime 12 S 21 457 21.8 86 5
8 Ramsey, Jalen MFB 8 CB 21 337 16.0 42 1
9#Mardukas, Jonathan 12 S 21 388 18.5 61 1
10 McClain, Shauni RC 10 CB 19 314 16.5 46 2
11#Fletcher, I M 12 CB 18 513 28.5 92 3
12#Polamalu, Troy 14 S 18 394 21.9 74 2
13#Sharockman, Ed MIN 11 CB 17 323 19.0 61 2
14#Borg, Stewie 13 S 16 156 9.8 23 1
15#Jones, Pacman 10 CB 16 224 14.0 37 0
16#Reed, Ed 11 S 16 241 15.1 37 2
17#Snow, Percy 12 CB 16 413 25.8 83 5
18#Guntharp, Owen 13 S 16 272 17.0 49 1
19#Melborn, Royce 12 CB 16 284 17.8 47 1
20#Slipknot, Armoni 11 S 16 410 25.6 99 4
21 White, Adrian DAL 11 S 16 186 11.6 40 0
22#Stingley Jr, Dere 9 CB 15 290 19.3 42 4
23#Finnegan, Cortlan 13 S 15 203 13.5 30 0
24#Haynes, Mike 12 CB 15 278 18.5 39 4
25#Jones, Henry 9 S 15 266 17.7 67 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Stokely, Brandon 9 64 5 650 10.2 44 0
2#Joiner, Charlie 10 55 8 553 10.1 50 0
3 Horn, Joe MFB 9 64 4 643 10.0 56 0
4#Mitchell, Bobby 10 62 2 621 10.0 41 0
5 Metcalf, DK STL 8 89 10 839 9.4 38 0
6#Oliver, Marcus 11 72 7 665 9.2 39 0
7#Nabers, Malik 9 107 3 986 9.2 41 0
8#Dyson, Kevin 9 88 11 808 9.2 49 0
9#Toney, Kadarius 11 205 26 1,875 9.1 86 1
10#Johnston, Moose 13 51 9 462 9.1 37 0
11#Tillman, Cedric 9 109 11 985 9.0 40 0
12 Burden III, Luthe SMD 6 136 11 1,227 9.0 44 0
13 Heyward-Bey, Darr LA 5 207 16 1,863 9.0 49 0
14#East, Ty'Shawn LV 8 122 4 1,098 9.0 46 0
15#Hester, Devin 9 149 17 1,340 9.0 46 0
16 Largent, Steve DAL 8 143 10 1,276 8.9 48 0
17#Byner, Ernest 12 78 3 694 8.9 46 0
18#Carmichael, Harol 10 178 8 1,575 8.8 42 0
19#Hilton, TY 9 83 5 728 8.8 41 0
20#Hillman, Ronnie CAL 9 85 10 734 8.6 44 0
21#Moreno, Knowshon 9 98 3 845 8.6 34 0
22#Smith Sr, Steve 11 86 9 741 8.6 29 0
23#Brown, Tim 9 130 20 1,120 8.6 37 0
24#Kopper, Omar 10 299 25 2,565 8.6 52 0
25#Orr, Jimmy 9 215 11 1,844 8.6 42 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Mingo, Johnathan 9 85 1,988 23.4 56 0
2#Hester, Devin 9 152 3,507 23.1 51 0
3#Joiner, Charlie 10 272 6,162 22.7 55 0
4#Bowe, Dwayne 13 52 1,173 22.6 44 0
5#Bryant, Dez 10 78 1,755 22.5 55 0
6#Brown, Jim 13 51 1,147 22.5 49 0
7#Jones, Jacoby 9 69 1,538 22.3 55 0
8#Woodycooks, FF 9 151 3,360 22.3 60 0
9#Simon, Geroy 11 126 2,792 22.2 49 0
10 Fitzgerald, Larry NE 3 111 2,459 22.2 57 0
11#Stokely, Brandon 9 71 1,568 22.1 50 0
12#Palmer, Johnny Le 9 102 2,235 21.9 48 0
13#Hayes, Bob 9 80 1,740 21.8 49 0
14#Crane, Mike 9 139 3,003 21.6 50 0
15#Fryar, Irving 9 62 1,339 21.6 50 0
16#Smith-Njigba, Jax 10 75 1,618 21.6 51 0
17#Pickens, George 11 72 1,553 21.6 67 0
18#Collie, Austin 9 78 1,679 21.5 47 0
19#Holmes, Santonio 11 57 1,226 21.5 49 0
20 Galloway, Joey MFB 8 85 1,825 21.5 45 0
21 Heyward-Bey, Darr LA 5 140 3,005 21.5 47 0
22#Waddle, Jaylen 9 153 3,277 21.4 51 0
23#Diggs, Stefon 9 142 3,041 21.4 55 0
24 Bobo, Jake DAL 8 111 2,377 21.4 52 0
25 Burden III, Luthe SMD 6 97 2,076 21.4 56 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Elway, John LA 9 QB 97
2#Fouts, Dan 10 QB 85
3#Dix, Jimmy 17 QB 80
4#Allen, Damon 12 QB 79
5#Steel, Scarlet 12 QB 73
6#Kramer, Tommy 13 QB 71
7#Wang, Garrett 16 QB 64
8#Jackson, Lamar 12 QB 59
9#Hill, Taysom 11 QB 59
10#Graham, Otto 15 QB 59
11 Williams, Caleb DAL 11 QB 56
12#Blake, Paul 12 QB 54
13#Snow, Jon 12 QB 54
14 Sinclair, Nikki RC 11 QB 50
15 Davidson, Cotton CAL 11 QB 50
16 Manning, Peyton STL 10 QB 45
17 Purdy, Brock SF 11 QB 38
18#McNair, Steve 13 QB 35
19#Harris, Najee 10 HB 33
20#Young, Bryce 16 QB 32
21#Payton, Walter 13 HB 31
22#Hurts, Jalen 14 QB 31
23#Nordby, Tamiya LV 11 HB 30
24 Means, Natrone LV 11 FB 29
25#Newton, Cam 12 QB 29
#-retired
Back to top
Name Yr Pos Rec TD
1#Crickets, Dickie 10 HB 18 0
2 Sanders, Barry SMD 7 HB 18 0
3 White, Reggie SMD 9 DE 17 0
4#George, Eddie 10 HB 16 0
5#Johnston, Moose 13 FB 16 2
6#Lewis, Ray 12 LB 15 2
7#Borg, Stewie 13 S 15 2
8#Kramer, Tommy 13 QB 14 0
9#Nordby, Tamiya LV 11 HB 13 0
10#Payton, Walter 13 HB 13 0
11#Steel, Scarlet 12 QB 13 0
12#Lee, Carl 12 CB 12 0
13#Merriman, Shawne DAL 11 LB 12 3
14#Thiam, Aliaune 13 HB 12 0
15 Bickett, Duane NE 10 LB 12 0
16 Allen, Josh DAY 9 LB 11 2
17#Gifford, Frank 12 FB 11 0
18#Longbottom, CW 16 FB 11 0
19#Mardukas, Jonatha 12 S 11 1
20#Brazile, Robert 12 LB 11 0
21 Sinclair, Nikki RC 11 QB 11 0
22#Finnegan, Cortlan 13 S 10 1
23#Mudd, Howard 11 G 10 0
24#Fouts, Dan 10 QB 10 0
25#Talamini, Bob 12 G 10 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 White, Reggie SMD 9 DE 313 5
2 Belichick, Bill NE 9 DE 281 4
3 Cane, Tawnii RC 9 DE 236 7
4 Sloan, Luther LV 6 DE 232 5
5 Elder, Lawrence CAL 8 DE 232 5
6 Young, Bryant SF 9 DE 230 2
7#Anderson, Will 14 DE 220 4
8 Cavelier, Robert MFB 11 DE 218 3
9#Schmandt, CL 14 DE 188 6
10#Randle, John 14 DE 179 4
11#Watts, Wade 15 DE 176 3
12 Allen, Josh DAY 9 LB 173 4
13#Boatright, Kennet RC 11 DE 169 4
14#O'Neil, Mickey 12 DT 167 1
15#Blackwater, Hadri 11 DE 165 5
16#Lewis, Ray 12 LB 164 3
17 Kendricks, Eric MIN 9 LB 163 6
18 Venture, Elend SF 10 DE 160 3
19#Smith, Justin 11 DE 150 2
20#Rockatansky, Max 10 DE 146 4
21#Wilson, Tyree 12 DE 146 3
22 Jordan, Cameron DAL 13 DT 146 1
23 Kyles, Cedric RC 10 DT 144 3
24#Seau, Junior 12 LB 140 1
25#Montford, Joe 12 DE 135 4
#-retired
Back to top
Name Yr Pos Tackles
1#Reed, Ed 11 S 933
2#Borg, Stewie 13 S 921
3 Jammer, Quentin LA 9 CB 907
4 DeCobray, Anastasi RC 10 CB 902
5#Mardukas, Jonathan 12 S 880
6#Brown, Willie 13 S 879
7#Sanders, Deyon 13 CB 865
8 White, Adrian DAL 11 S 836
9 Harrison, Rodney NE 10 S 829
10#Finnegan, Cortlan 13 S 810
11 Kendricks, Eric MIN 9 LB 803
12#Fitzpatrick, Mink 11 S 787
13 McClain, Shauni RC 10 CB 780
14#Lee, Carl 12 CB 764
15#Time, Prime 12 S 743
16#Darden, Thom 12 S 738
17#Witherspoon, Devo 12 CB 725
18#June, Cato 11 CB 724
19#Sharockman, Ed MIN 11 CB 723
20#Grande, Ariana 12 S 719
21#Polamalu, Troy 14 S 717
22#Nelson, Reggie 10 S 710
23#Rico, Johnnie 13 S 704
24#Thomas, Derrick 12 LB 702
25 Allen, Josh DAY 9 LB 697
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Cameron, Bob 12 860 40,567 47.2 68 260 0 422 2963 43.7
2#Rouen, Tom 8 614 28,716 46.8 68 167 9 302 2159 43.3
3#Korsack, Adam 11 1080 51,061 47.3 72 293 14 533 4366 43.2
4 Jett, John SMD 2 288 13,421 46.6 67 89 0 133 990 43.2
5#Taylor, Tory 11 1061 50,220 47.3 76 322 13 549 4460 43.1
6#Kluwe, Chris 13 929 44,637 48.0 69 261 11 522 4760 42.9
7#Harvin, Pressley 14 376 17,751 47.2 67 107 0 199 1633 42.9
8#Camarda, Jake 16 821 38,666 47.1 69 243 0 417 3482 42.9
9#Rocca, Sav 9 732 34,484 47.1 68 224 14 365 3136 42.8
10#Dux, Frank 16 704 32,388 46.0 68 205 11 328 2241 42.8
11#Guy, Ray 16 967 45,500 47.1 73 321 14 498 4142 42.8
12#Rood, Brina 16 717 33,715 47.0 69 230 16 371 3113 42.7
13#Sauerbrun, Todd 11 908 42,647 47.0 67 244 10 468 3909 42.7
14#Hentrich, Craig 13 313 14,629 46.7 69 107 1 147 1285 42.6
15#Rude, Sabrina 12 887 41,423 46.7 71 283 7 449 3641 42.6
16#Andrusyshyn, Zeno 14 429 20,168 47.0 69 132 1 218 1899 42.6
17 Arnold, Jim DAL 7 794 37,062 46.7 66 263 0 385 3258 42.6
18#Baringer, Bryce 11 878 40,860 46.5 71 254 35 457 3497 42.6
19#Nortman, Brad 11 723 33,326 46.1 68 217 5 350 2586 42.5
20#Chrisman, Drue 14 330 15,254 46.2 66 110 2 163 1224 42.5
21#Lechler, Shane MIN 5 546 25,974 47.6 65 166 1 298 2773 42.5
22#Colquitt, Dan 13 240 11,329 47.2 66 59 4 135 1134 42.5
23#Kern, Brett 13 207 9,399 45.4 62 69 3 97 606 42.5
24 Ghaul, Harry CAL 3 389 17,955 46.2 67 120 3 179 1444 42.4
25#Robbins, Brad 15 1083 50,638 46.8 70 313 22 549 4701 42.4
#-retired
Back to top
Name Yr XPm XPa XP%
1#Myers, Jason 7 101 101 100.0
2 Janikowski, Sebast SF 5 88 88 100.0
3 Blanda, George DAL 5 67 67 100.0
4 Fitzgerald, Ryan MIN 6 66 66 100.0
5 Bakken, Jim RC 3 59 59 100.0
6#Crowley, Beth 10 61 61 100.0
7#Del Greco, Al 12 57 57 100.0
8#Kasay, John 6 55 55 100.0
9#Sundlee, Kip 19 214 215 99.5
10#Stover, Matt 12 191 192 99.5
11#Succop, Ryan 20 140 141 99.3
12#Boudreax, Chance 16 125 126 99.2
13#Tucker, Justin 12 123 124 99.2
14#Anderson, Gary 16 102 103 99.0
15#Hauschka, Steven 7 81 82 98.8
16#Sanders, Jason 10 74 75 98.7
17#Akers, David 14 133 135 98.5
18#Vanderjagt, Mike CAL 10 129 131 98.5
19#Cockroft, Don 10 121 123 98.4
20 Sanders, Jason MFB 4 57 58 98.3
21#Scobee, Josh 13 111 113 98.2
22#Lowery, Nick 13 155 158 98.1
23#Lambo, Josh 13 144 147 98.0
24#Hanson, Jason LA 7 84 86 97.7
25#Moody, Jake 11 77 79 97.5
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth 10 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2 Mare, Olindo STL 4 79/103 76.7 51 2/3 17/19 32/36 25/36 3/9
3#Cockroft, Don 10 122/163 74.8 51 1/1 35/37 43/54 41/60 2/11
4#Succop, Ryan 20 133/178 74.7 51 4/9 33/33 49/56 38/60 9/20
5#Akers, David 14 168/228 73.7 51 7/9 46/56 58/67 44/73 13/23
6#Vanderjagt, Mike CAL 10 145/197 73.6 52 4/8 40/50 33/42 59/78 9/19
7#Sciba, Nick 9 100/136 73.5 51 3/4 31/37 28/39 36/49 2/7
8#Myers, Jason 7 104/142 73.2 51 3/3 30/39 28/38 36/50 7/12
9#Stover, Matt 12 171/235 72.8 51 3/7 46/56 57/69 54/79 11/24
10 Elam, Jason DAY 9 154/212 72.6 51 3/5 42/49 50/59 50/81 9/18
11#Lowery, Nick 13 138/191 72.3 51 0/1 32/36 50/65 53/78 3/11
12 Janikowski, Sebas SF 5 93/129 72.1 51 2/5 26/29 24/33 36/53 5/9
13#Del Greco, Al 12 61/85 71.8 50 3/4 10/13 24/28 21/31 3/9
14 Blanda, George DAL 5 89/124 71.8 51 1/2 22/30 32/39 26/40 8/13
15#Sanders, Jason 10 84/117 71.8 51 5/7 22/23 31/42 21/38 5/7
16 Fitzgerald, Ryan MIN 6 106/148 71.6 51 1/4 20/23 35/41 44/69 6/11
17#Anderson, Gary 16 88/123 71.5 51 4/7 23/27 33/34 23/42 5/13
18#Hanson, Jason LA 7 115/162 71.0 51 4/5 29/33 32/43 42/67 8/14
19#Lambo, Josh 13 155/219 70.8 51 4/8 37/44 52/58 49/85 13/24
20#Boudreax, Chance 16 133/188 70.7 51 5/8 37/49 47/57 40/62 4/12
21#Gano, Graham 11 125/177 70.6 51 5/6 37/42 35/56 43/63 5/10
22#Sundlee, Kip 19 199/284 70.1 51 9/13 47/53 68/90 56/91 19/37
23#Scobee, Josh 13 122/175 69.7 51 2/3 27/32 33/47 52/75 8/18
24 Ryland, Chad SMD 3 43/62 69.4 47 1/1 15/16 18/24 9/15 0/6
25#Breech, Jim 13 150/217 69.1 51 4/7 40/45 57/72 41/73 8/20
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Sundlee, Kip 19 K 0 0 0 0 0 214 199 0 811
2#Stover, Matt 12 K 0 0 0 0 0 191 171 0 704
3#Akers, David 14 K 0 0 0 0 0 133 168 0 637
4#Lambo, Josh 13 K 0 0 0 0 0 144 155 0 609
5 Elam, Jason DAY 9 K 0 0 0 0 0 115 154 0 577
6#Breech, Jim 13 K 0 0 0 0 0 123 150 0 573
7#Lowery, Nick 13 K 0 0 0 0 0 155 138 0 569
8#Vanderjagt, Mike CAL 10 K 0 0 0 0 0 129 145 0 564
9#Succop, Ryan 20 K 0 0 0 0 0 140 133 0 539
10#Boudreax, Chance 16 K 0 0 0 0 0 125 133 0 524
11#Tucker, Justin 12 K 0 0 0 0 0 123 133 0 522
12#Cockroft, Don 10 K 0 0 0 0 0 121 122 0 487
13#Scobee, Josh 13 K 0 0 0 0 0 111 122 0 477
14#Gano, Graham 11 K 0 0 0 0 0 99 125 0 474
15#Hanson, Jason LA 7 K 0 0 0 0 0 84 115 0 429
16#Myers, Jason 7 K 0 0 0 0 0 101 104 0 413
17#Sciba, Nick 9 K 0 0 0 0 0 89 100 0 389
18 Fitzgerald, Ryan MIN 6 K 0 0 0 0 0 66 106 0 384
19#Bohringer, Moritz 10 WR 0 62 0 62 0 0 0 0 372
20#Hauschka, Steven 7 K 0 0 0 0 0 81 96 0 369
21 Janikowski, Sebas SF 5 K 0 0 0 0 0 88 93 0 367
22#Anderson, Gary 16 K 0 0 0 0 0 102 88 0 366
23#Moody, Jake 11 K 0 0 0 0 0 77 87 0 338
24 Blanda, George DAL 5 K 0 0 0 0 0 67 89 0 334
25#Passaglia, Lui 12 K 0 0 0 0 0 90 81 0 333
26#Sanders, Jason 10 K 0 0 0 0 0 74 84 0 326
27#Crowley, Beth 10 K 0 0 0 0 0 61 78 0 295
28 Sanders, Jason MFB 4 K 0 0 0 0 0 57 77 0 288
29 Mare, Olindo STL 4 K 0 0 0 0 0 45 79 0 282
30#O'Hara, Shana 11 WR 0 43 0 43 0 0 0 0 258
31#Bettie, Warren 12 WR 0 42 0 42 0 0 0 0 252
32#Allen, Keenan 12 WR 0 42 0 42 0 0 0 0 252
33#Del Greco, Al 12 K 0 0 0 0 0 57 61 0 240
34 Jade, Mara RC 10 WR 0 40 0 40 0 0 0 0 240
35#Kasay, John 6 K 0 0 0 0 0 55 59 0 232
36#Alworth, Lance 11 WR 0 38 0 38 0 0 0 0 228
37 Garrick, Jay RC 10 WR 0 38 0 38 0 0 0 0 228
38#Papale, Vince 10 WR 0 36 0 36 1 0 0 0 218
39#Schoen, Kaylee 11 WR 0 35 1 36 0 0 0 0 216
40#Bironas, Rob 13 K 0 0 0 0 0 58 51 0 211
41#Rogan, Alex 12 WR 0 35 0 35 0 0 0 0 210
42 Reed, Jake MIN 10 WR 0 35 0 35 0 0 0 0 210
43 Bakken, Jim RC 3 K 0 0 0 0 0 59 50 0 209
44 Royal, Eddie LA 9 WR 0 33 0 33 0 0 0 0 198
45#Byner, Ernest 12 HB 27 4 0 31 0 0 0 0 186
46#Smith Sr, Steve 11 WR 0 31 0 31 0 0 0 0 186
47#Taylor, Charlie 10 WR 0 30 0 30 1 0 0 0 182
48 Tron, Mega DAY 7 WR 0 29 0 29 3 0 0 0 180
49#Pelham, Nikki 11 HB 19 10 0 29 1 0 0 0 176
50#Maynard, Don 9 WR 0 29 0 29 1 0 0 0 176
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Sanders, Deyon 13 CB 0 0 7 7 0 0 0 0 42
2#Sanders, Deion 13 CB 0 0 6 6 0 0 0 1 38
3#Brown, Willie 13 S 0 0 6 6 0 0 0 1 38
4#June, Cato 11 CB 0 0 5 5 0 0 0 2 34
5#Time, Prime 12 S 0 0 5 5 0 0 0 1 32
6#Slipknot, Armoni 11 S 0 0 5 5 0 0 0 1 32
7 Jammer, Quentin LA 9 CB 0 0 5 5 0 0 0 1 32
8#Haley, Nikki 10 CB 0 0 5 5 0 0 0 0 30
9#Snow, Percy 12 CB 0 0 5 5 0 0 0 0 30
10#Witherspoon, Devo 12 CB 0 0 5 5 0 0 0 0 30
11#Merriman, Shawne DAL 11 LB 0 0 3 3 0 0 0 5 28
12#Haynes, Mike 12 CB 0 0 4 4 0 0 0 1 26
13#Stingley Jr, Dere 9 CB 0 0 4 4 0 0 0 0 24
14#Borg, Stewie 13 S 0 0 3 3 0 0 0 3 24
15#Owens, Alex 9 CB 0 0 4 4 0 0 0 0 24
16#Lewis, Ray 12 LB 0 0 3 3 0 0 0 3 24
17#Thompson, Homer 11 LB 0 0 3 3 0 0 0 1 20
18#Lee, Carl 12 CB 0 0 3 3 0 0 0 1 20
19 Cane, Tawnii RC 9 DE 0 0 1 1 0 0 0 7 20
20 Allen, Josh DAY 9 LB 0 0 2 2 0 0 0 4 20
21#Smith, Jimmy 10 CB 0 0 3 3 0 0 0 1 20
22#Schmandt, CL 14 DE 0 0 1 1 0 0 0 6 18
23#Fletcher, I M 12 CB 0 0 3 3 0 0 0 0 18
24#Sparky, Richard 11 S 0 0 3 3 0 0 0 0 18
25#Anagonye, Chidi 11 CB 0 0 3 3 0 0 0 0 18
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1#Smith, Jimmy 12 WR 0 6,020 3,101 5,468 0 14,589
2#Bohringer, Moritz 10 WR 0 10,260 946 851 0 12,057
3#Allen, Keenan 12 WR 0 8,408 394 814 0 9,616
4 Heyward-Bey, Darri LA 5 WR 0 4,452 1,863 3,005 0 9,320
5#Bettie, Warren 12 WR 0 8,747 45 476 0 9,268
6#Alworth, Lance 11 WR 0 6,362 1,096 1,605 0 9,063
7#Smith Sr, Steve 11 WR 0 7,217 741 650 0 8,608
8#O'Hara, Shana 11 WR 0 7,492 486 625 0 8,603
9#Nabers, Malik 9 WR 0 5,148 986 2,310 0 8,444
10#Schoen, Kaylee 11 WR 0 8,011 206 137 0 8,354
11#Moss, Randy 11 WR 0 7,626 0 716 0 8,342
12#Lillian, Shirley 13 WR 0 6,558 420 1,331 0 8,309
13#Berry, Raymond 12 WR 0 6,834 7 1,329 0 8,170
14 Jade, Mara RC 10 WR 0 8,007 26 108 0 8,141
15 Garrick, Jay RC 10 WR 0 7,421 59 594 0 8,074
16#Carmichael, Harol 10 WR 0 4,281 1,575 1,958 0 7,814
17 Largent, Steve DAL 8 WR 0 6,330 1,276 187 0 7,793
18#Payton, Walter 13 HB 5,492 2,197 6 0 0 7,695
19 Reed, Jake MIN 10 WR 0 7,374 100 114 0 7,588
20#Harrison Jr, Marv STL 11 WR 0 7,016 215 336 0 7,567
21#Harris, Najee 10 HB 4,405 2,811 300 13 0 7,529
22#OchoCinco, Chad 9 WR 0 7,061 100 350 0 7,511
23 Williams, Roy SF 7 WR 0 6,263 455 790 0 7,508
24#Kopper, Omar 10 WR 0 3,417 2,565 1,400 0 7,382
25#Smith-Njigba, Jax 10 WR 0 5,706 0 1,618 0 7,324
26#Pickens, George 11 WR 0 5,306 433 1,553 0 7,292
27#Pelham, Nikki 11 HB 5,213 1,945 43 9 0 7,210
28#Joiner, Charlie 10 WR 0 450 553 6,162 0 7,165
29#Papale, Vince 10 WR 0 6,631 390 142 0 7,163
30#Hirsh, Crazy Legs 10 WR 0 6,722 0 420 0 7,142
31 Royal, Eddie LA 9 WR 0 6,802 83 242 0 7,127
32#George, Eddie 10 HB 4,555 2,469 0 15 0 7,039
33#Worthy, Xavier 10 WR 0 5,290 54 1,654 0 6,998
34#Lewis, Jermaine 10 WR 0 6,142 0 822 0 6,964
35#Rogan, Alex 12 WR 0 6,534 38 354 0 6,926
36#Byner, Ernest 12 HB 5,276 890 694 38 0 6,898
