SFL
Career Analysis
2045 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Sinclair, Nikki RC 13 4135 2291 55.4 30,474 7.4 98 155 85 82.9 662-4022
2#McNabb, Donovan 14 703 391 55.6 4,990 7.1 78 23 12 81.8 111-647
3 Cutler, Jay SMD 3 544 306 56.3 3,849 7.1 51 13 9 79.5 91-536
4#Wang, Garrett 16 4114 2274 55.3 27,740 6.7 93 120 72 78.7 693-4139
5#Williams, Caleb DAL 12 4438 2497 56.3 30,796 6.9 80 118 86 78.7 763-4727
6 Doniphon, Tom LV 1 641 343 53.5 4,304 6.7 69 21 11 78.4 102-626
7 Ward, Cam CAL 8 1812 966 53.3 12,513 6.9 84 47 28 77.5 302-1786
8 Mendoza, Fernando SF 2 1249 658 52.7 8,451 6.8 77 43 25 77.3 233-1409
9#Wilson, Russell DAY 10 2642 1457 55.1 17,458 6.6 93 67 43 77.2 483-2866
10#Lawrence, Trevor 13 558 296 53.0 3,606 6.5 63 16 8 76.8 101-642
11#Purdy, Brock SF 12 3546 1930 54.4 24,175 6.8 89 103 75 76.7 545-3250
12#Fields, Justin 14 1862 1043 56.0 12,694 6.8 76 59 50 76.5 237-1467
13#Burrow, Joe 16 1496 805 53.8 9,862 6.6 76 42 26 76.5 245-1454
14#Brady, Tom 15 1056 557 52.7 7,159 6.8 79 34 24 75.5 210-1298
15#van Brocklin, Nor 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
16#Maye, Drake 10 1848 1046 56.6 12,621 6.8 71 45 47 75.2 256-1532
17#Dix, Jimmy 17 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
18#Steel, Scarlet 12 3788 2018 53.3 23,355 6.2 89 119 74 74.5 636-3809
19 Marino, Dan NE 6 2690 1423 52.9 17,985 6.7 85 73 56 74.4 477-2911
20 Dart, Jaxson LV 8 1781 948 53.2 12,060 6.8 83 45 38 74.2 299-1807
21 Ewers, Quinn DAL 8 1354 724 53.5 9,192 6.8 84 38 33 74.1 233-1365
22#Davidson, Cotton CAL 12 3547 1899 53.5 24,049 6.8 79 90 81 73.9 590-3581
23 Sanders, Shedeur LA 8 3149 1687 53.6 21,630 6.9 80 80 77 73.6 567-3431
24#Jackson, Lamar 12 3400 1798 52.9 22,316 6.6 97 91 74 73.4 631-3780
25#Driftwood, Otis 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Payton, Walter 13 HB 2,253 5,492 2.4 52 11
2#Byner, Ernest 12 HB 1,982 5,276 2.7 65 27
3#Pelham, Nikki 11 HB 2,008 5,213 2.6 65 19
4 Means, Natrone LV 13 FB 2,021 5,095 2.5 68 17
5#Henry, Derrick 11 HB 1,681 4,921 2.9 65 22
6 Davis, Terrell STL 11 HB 2,221 4,866 2.2 67 8
7#Nordby, Tamiya LV 11 HB 1,926 4,752 2.5 80 20
8#Lewis, Jamal 15 HB 1,995 4,734 2.4 48 19
9#Thiam, Aliaune 13 HB 1,898 4,613 2.4 76 15
10 Sanders, Barry SMD 9 HB 2,100 4,557 2.2 53 23
11#George, Eddie 10 HB 1,741 4,555 2.6 70 16
12 Jeanty, Ashton MFB 8 HB 1,754 4,436 2.5 47 11
13#Harris, Najee 10 HB 1,835 4,405 2.4 64 15
14#McCaffrey, Christ 11 HB 1,614 4,179 2.6 78 12
15#Brooks, Jonathan 10 HB 1,535 4,164 2.7 50 20
16#Robinson, Bijan 11 HB 1,409 3,900 2.8 69 18
17#Brown, Jim 13 FB 1,740 3,788 2.2 64 12
18#Campbell, Earl 13 HB 1,316 3,576 2.7 72 6
19#Taylor, Johnathan CAL 11 HB 1,374 3,337 2.4 62 12
20#Westbrook, Brian 11 HB 1,180 3,292 2.8 55 12
21 Jackson, Bo NE 7 HB 1,191 3,082 2.6 61 15
22#Carter, Ki-Jana 11 HB 1,169 3,049 2.6 50 15
23#Alexander, Shaun SF 10 HB 1,234 2,932 2.4 51 9
24#Ekeler, Austin 12 HB 1,307 2,865 2.2 38 10
25 Brown, Ted MIN 6 HB 1,425 2,861 2.0 41 8
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Bohringer, Moritz 10 WR 577 10,260 17.8 97 62
2#Jade, Mara RC 12 WR 600 8,927 14.9 98 44
3 Reed, Jake MIN 12 WR 653 8,866 13.6 84 39
4#Bettie, Warren 12 WR 635 8,747 13.8 93 42
5#Allen, Keenan 12 WR 547 8,408 15.4 80 42
6 Williams, Roy SF 9 WR 606 8,297 13.7 84 38
7 Tron, Mega DAY 9 WR 642 8,235 12.8 93 33
8#Schoen, Kaylee 11 WR 603 8,011 13.3 75 35
9#Moss, Randy 11 WR 483 7,626 15.8 80 27
10#Garrick, Jay RC 11 WR 619 7,596 12.3 75 39
11#O'Hara, Shana 11 WR 510 7,492 14.7 79 43
12#Smith Sr, Steve 11 WR 545 7,217 13.2 85 31
13#OchoCinco, Chad 9 WR 488 7,061 14.5 79 26
14#Harrison Jr, Marv STL 11 WR 541 7,016 13.0 72 29
15 Royal, Eddie LA 11 WR 482 6,963 14.4 75 34
16#Berry, Raymond 12 WR 536 6,834 12.8 89 21
17#Hirsh, Crazy Legs 10 WR 497 6,722 13.5 81 28
18#Papale, Vince 10 WR 421 6,631 15.8 78 36
19#Lillian, Shirley 13 WR 464 6,558 14.1 80 25
20#Rogan, Alex 12 WR 542 6,534 12.1 76 35
21#Largent, Steve DAL 9 WR 453 6,496 14.3 79 22
22#Alworth, Lance 11 WR 463 6,362 13.7 79 38
23 Heyward-Bey, Darr LA 7 WR 443 6,328 14.3 74 24
24#Lewis, Jermaine 10 WR 488 6,142 12.6 60 25
25#Owens, Terrell 9 WR 542 6,076 11.2 70 13
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#DeCobray, Anastasi RC 11 CB 32 592 18.5 72 2
2#Sanders, Deyon 13 CB 31 676 21.8 79 5
3 Jammer, Quentin LA 11 CB 30 658 21.9 96 5
4 Ramsey, Jalen MFB-LA 10 CB 28 481 17.2 45 3
5#Montoya, Inigo SF 13 CB 25 378 15.1 49 3
6#Brown, Willie 13 S 24 541 22.5 60 5
7 McClain, Shauni RC 12 CB 24 425 17.7 46 3
8#June, Cato 11 CB 23 417 18.1 55 5
9#Time, Prime 12 S 21 457 21.8 86 5
10#Mardukas, Jonatha 12 S 21 388 18.5 61 1
11#Fletcher, I M 12 CB 18 513 28.5 92 3
12#Polamalu, Troy 14 S 18 394 21.9 74 2
13#Harrison, Rodney NE 12 S 17 189 11.1 42 0
14 Blades, Bennie DAY 9 S 17 182 10.7 22 0
15#Sharockman, Ed MIN 11 CB 17 323 19.0 61 2
16 Madison, Sam DAL 6 CB 17 332 19.5 74 1
17#Borg, Stewie 13 S 16 156 9.8 23 1
18#Jones, Pacman 10 CB 16 224 14.0 37 0
19#Reed, Ed 11 S 16 241 15.1 37 2
20#Snow, Percy 12 CB 16 413 25.8 83 5
21#Guntharp, Owen 13 S 16 272 17.0 49 1
22#Melborn, Royce 12 CB 16 284 17.8 47 1
23#Slipknot, Armoni 11 S 16 410 25.6 99 4
24#White, Adrian DAL 12 S 16 186 11.6 40 0
25#Springs, Shawn CAL 9 CB 16 303 18.9 51 1
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Stokely, Brandon 9 64 5 650 10.2 44 0
2#Joiner, Charlie 10 55 8 553 10.1 50 0
3#Horn, Joe MFB 10 64 4 643 10.0 56 0
4#Mitchell, Bobby 10 62 2 621 10.0 41 0
5#Jade, Mara RC 12 60 12 580 9.7 48 0
6 Washington, Malik LV 6 59 6 560 9.5 47 0
7#Oliver, Marcus 11 72 7 665 9.2 39 0
8 Rice, Jerry SF 3 113 6 1,042 9.2 45 0
9#Nabers, Malik 9 107 3 986 9.2 41 0
10#Dyson, Kevin 9 88 11 808 9.2 49 0
11#Toney, Kadarius 11 205 26 1,875 9.1 86 1
12#Johnston, Moose 13 51 9 462 9.1 37 0
13#Tillman, Cedric 9 109 11 985 9.0 40 0
14#East, Ty'Shawn LV 10 122 4 1,098 9.0 46 0
15#Hester, Devin 9 149 17 1,340 9.0 46 0
16#Metcalf, DK STL-LV 10 104 10 931 9.0 38 0
17#Largent, Steve DAL 9 143 10 1,276 8.9 48 0
18#Byner, Ernest 12 78 3 694 8.9 46 0
19 Heyward-Bey, Darr LA 7 257 19 2,274 8.8 49 0
20#Carmichael, Harol 10 178 8 1,575 8.8 42 0
21#Baldwin, Doug DAL 10 54 3 475 8.8 40 0
22#Hilton, TY 9 83 5 728 8.8 41 0
23 Love, Jeremiyah NE 2 192 22 1,676 8.7 49 0
24 Williams, Roy SF 9 113 17 981 8.7 48 0
25#Hillman, Ronnie CAL 9 85 10 734 8.6 44 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Mingo, Johnathan 9 85 1,988 23.4 56 0
2#Hester, Devin 9 152 3,507 23.1 51 0
3#Joiner, Charlie 10 272 6,162 22.7 55 0
4 Fitzgerald, Larry NE 5 192 4,339 22.6 60 0
5#Bowe, Dwayne 13 52 1,173 22.6 44 0
6#Bryant, Dez 10 78 1,755 22.5 55 0
7#Brown, Jim 13 51 1,147 22.5 49 0
8#Jones, Jacoby 9 69 1,538 22.3 55 0
9#Woodycooks, FF 9 151 3,360 22.3 60 0
10#Simon, Geroy 11 126 2,792 22.2 49 0
11#Stokely, Brandon 9 71 1,568 22.1 50 0
12 Judkins, Quinshon MIN 8 122 2,693 22.1 50 0
13#Palmer, Johnny Le 9 102 2,235 21.9 48 0
14#Hayes, Bob 9 80 1,740 21.8 49 0
15 Duper, Mark DAY 6 132 2,865 21.7 48 0
16#Crane, Mike 9 139 3,003 21.6 50 0
17#Fryar, Irving 9 62 1,339 21.6 50 0
18#Smith-Njigba, Jax 10 75 1,618 21.6 51 0
19#Pickens, George 11 72 1,553 21.6 67 0
20#Collie, Austin 9 78 1,679 21.5 47 0
21#Holmes, Santonio 11 57 1,226 21.5 49 0
22 Heyward-Bey, Darr LA 7 178 3,816 21.4 47 0
23 Washington, Malik LV 6 55 1,179 21.4 47 0
24 Burden III, Luthe SMD 8 181 3,877 21.4 56 0
25#Waddle, Jaylen 9 153 3,277 21.4 51 0
#-retired
Back to top
Name Yr Pos Fumbles
1#Elway, John LA 11 QB 97
2#Fouts, Dan 10 QB 85
3#Dix, Jimmy 17 QB 80
4#Allen, Damon 12 QB 79
5#Steel, Scarlet 12 QB 73
6#Kramer, Tommy 13 QB 71
7#Wang, Garrett 16 QB 64
8#Jackson, Lamar 12 QB 59
9#Hill, Taysom 11 QB 59
10#Graham, Otto 15 QB 59
11#Williams, Caleb DAL 12 QB 56
12#Blake, Paul 12 QB 54
13#Snow, Jon 12 QB 54
14#Sinclair, Nikki RC 13 QB 50
15#Davidson, Cotton CAL 12 QB 50
16#Manning, Peyton STL 12 QB 45
17#Purdy, Brock SF 12 QB 38
18 Sanders, Shedeur LA 8 QB 37
19#McNair, Steve 13 QB 35
20#Harris, Najee 10 HB 33
21#Young, Bryce 16 QB 32
22 Marino, Dan NE 6 QB 31
23 Stafford, Matthew MIN 9 QB 31
24 Dart, Jaxson LV 8 QB 31
25#Payton, Walter 13 HB 31
#-retired
Back to top
Name Yr Pos Rec TD
1#Crickets, Dickie 10 HB 18 0
2 White, Reggie SMD 11 DE 18 0
3 Sanders, Barry SMD 9 HB 18 0
4#George, Eddie 10 HB 16 0
5#Johnston, Moose 13 FB 16 2
6#Lewis, Ray 12 LB 15 2
7#Borg, Stewie 13 S 15 2
8#Kramer, Tommy 13 QB 14 0
9#Nordby, Tamiya LV 11 HB 13 0
10#Payton, Walter 13 HB 13 0
11#Steel, Scarlet 12 QB 13 0
12#Lee, Carl 12 CB 12 0
13#Merriman, Shawne DAL 11 LB 12 3
14#Allen, Josh DAY 11 LB 12 2
15#Thiam, Aliaune 13 HB 12 0
16#Bickett, Duane NE 11 LB 12 0
17 Young, Bryant SF 11 DE 11 0
18#Gifford, Frank 12 FB 11 0
19#Longbottom, CW 16 FB 11 0
20#Mardukas, Jonatha 12 S 11 1
21#Brazile, Robert 12 LB 11 0
22#Sinclair, Nikki RC 13 QB 11 0
23#Finnegan, Cortlan 13 S 10 1
24#Mudd, Howard 11 G 10 0
25#Fouts, Dan 10 QB 10 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 White, Reggie SMD 11 DE 369 5
2 Belichick, Bill NE 11 DE 320 7
3 Young, Bryant SF 11 DE 287 5
4 Cane, Tawnii RC 11 DE 277 8
5 Cavelier, Robert MFB 13 DT 266 5
6 Sloan, Luther LV 8 DE 260 5
7#Elder, Lawrence CAL 10 DE 251 6
8#Anderson, Will 14 DE 220 4
9#Schmandt, CL 14 DE 188 6
10#Randle, John 14 DE 179 4
11#Kendricks, Eric MIN 11 LB 179 6
12#Watts, Wade 15 DE 176 3
13#Allen, Josh DAY 11 LB 175 4
14 Kyles, Cedric RC 12 DT 169 4
15#Boatright, Kennet RC 11 DE 169 4
16#Venture, Elend SF 12 DE 168 4
17#O'Neil, Mickey 12 DT 167 1
18#Blackwater, Hadri 11 DE 165 5
19#Lewis, Ray 12 LB 164 3
20 Long, Howie LA 7 DE 151 3
21#Smith, Justin 11 DE 150 2
22 Berry, Chuck STL 12 LB 150 4
23#Jordan, Cameron DAL 14 DT 149 1
24#Rockatansky, Max 10 DE 146 4
25#Wilson, Tyree 12 DE 146 3
#-retired
Back to top
Name Yr Pos Tackles
1 Jammer, Quentin LA 11 CB 1037
2#Reed, Ed 11 S 933
3 McClain, Shauni RC 12 CB 925
4#Borg, Stewie 13 S 921
5#DeCobray, Anastasi RC 11 CB 921
6#Harrison, Rodney NE 12 S 919
7#Kendricks, Eric MIN 11 LB 888
8#Mardukas, Jonathan 12 S 880
9#Brown, Willie 13 S 879
10#Sanders, Deyon 13 CB 865
11#White, Adrian DAL 12 S 837
12 Blades, Bennie DAY 9 S 830
13#Finnegan, Cortlan 13 S 810
14 Ramsey, Jalen MFB-LA 10 CB 804
15#Fitzpatrick, Mink 11 S 787
16#Lee, Carl 12 CB 764
17#Allen, Josh DAY 11 LB 764
18#Time, Prime 12 S 743
19#Darden, Thom 12 S 738
20#Witherspoon, Devo 12 CB 725
21#June, Cato 11 CB 724
22#Sharockman, Ed MIN 11 CB 723
23#Grande, Ariana 12 S 719
24#Polamalu, Troy 14 S 717
25#Montoya, Inigo SF 13 CB 713
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Thorson, Brett MIN 2 342 16,677 48.8 65 90 0 197 1555 44.2
2#Cameron, Bob 12 860 40,567 47.2 68 260 0 422 2963 43.7
3 Eckley, Ryan MFB 2 328 15,648 47.7 67 95 1 170 1312 43.7
4 Turk, Matt NE 1 207 9,564 46.2 67 61 1 92 603 43.3
5#Rouen, Tom 8 614 28,716 46.8 68 167 9 302 2159 43.3
6#Korsack, Adam 11 1080 51,061 47.3 72 293 14 533 4366 43.2
7#Taylor, Tory 13 1061 50,220 47.3 76 322 13 549 4460 43.1
8 Weatherford, Steve DAL R 105 5,003 47.6 61 29 0 64 490 43.0
9#Kluwe, Chris 13 929 44,637 48.0 69 261 11 522 4760 42.9
10#Harvin, Pressley 14 376 17,751 47.2 67 107 0 199 1633 42.9
11#Camarda, Jake 16 821 38,666 47.1 69 243 0 417 3482 42.9
12#Rocca, Sav 9 732 34,484 47.1 68 224 14 365 3136 42.8
13#Dux, Frank 16 704 32,388 46.0 68 205 11 328 2241 42.8
14#Guy, Ray 16 967 45,500 47.1 73 321 14 498 4142 42.8
15#Arnold, Jim DAL 9 930 43,643 46.9 69 307 0 460 3934 42.7
16#Rood, Brina 16 717 33,715 47.0 69 230 16 371 3113 42.7
17#Sauerbrun, Todd 11 908 42,647 47.0 67 244 10 468 3909 42.7
18#Hentrich, Craig 13 313 14,629 46.7 69 107 1 147 1285 42.6
19#Rude, Sabrina 12 887 41,423 46.7 71 283 7 449 3641 42.6
20#Andrusyshyn, Zeno 14 429 20,168 47.0 69 132 1 218 1899 42.6
21#Baringer, Bryce 11 878 40,860 46.5 71 254 35 457 3497 42.6
22 Ghaul, Harry CAL 5 628 29,229 46.5 67 195 3 300 2511 42.5
23#Nortman, Brad 11 723 33,326 46.1 68 217 5 350 2586 42.5
24#Chrisman, Drue 14 330 15,254 46.2 66 110 2 163 1224 42.5
25#Lechler, Shane MIN 7 546 25,974 47.6 65 166 1 298 2773 42.5
#-retired
Back to top
Name Yr XPm XPa XP%
1 Janikowski, Sebast SF 7 127 127 100.0
2 Blanda, George DAL 7 100 100 100.0
3#Myers, Jason 7 101 101 100.0
4 Bakken, Jim RC 5 87 87 100.0
5 Fitzgerald, Ryan MIN 8 89 89 100.0
6 Elliott, Lin NE 4 79 79 100.0
7#Crowley, Beth 10 61 61 100.0
8#Del Greco, Al 12 57 57 100.0
9#Kasay, John 6 55 55 100.0
10#Sundlee, Kip 19 214 215 99.5
11#Stover, Matt 12 191 192 99.5
12#Succop, Ryan 20 140 141 99.3
13#Boudreax, Chance 16 125 126 99.2
14#Tucker, Justin 12 123 124 99.2
15#Anderson, Gary 16 102 103 99.0
16 Sanders, Jason MFB 6 91 92 98.9
17#Hauschka, Steven 7 81 82 98.8
18 Ryland, Chad SMD 5 78 79 98.7
19#Sanders, Jason 10 74 75 98.7
20 Martin, Kevin LV 4 70 71 98.6
21#Akers, David 14 133 135 98.5
22#Vanderjagt, Mike CAL 12 129 131 98.5
23#Cockroft, Don 10 121 123 98.4
24#Scobee, Josh 13 111 113 98.2
25#Lowery, Nick 13 155 158 98.1
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth 10 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2 Mare, Olindo STL 6 122/155 78.7 51 2/4 29/31 44/48 43/58 4/14
3 Zvada, Dominic LA 2 51/68 75.0 51 2/2 11/11 19/30 16/18 3/7
4#Cockroft, Don 10 122/163 74.8 51 1/1 35/37 43/54 41/60 2/11
5#Succop, Ryan 20 133/178 74.7 51 4/9 33/33 49/56 38/60 9/20
6#Akers, David 14 168/228 73.7 51 7/9 46/56 58/67 44/73 13/23
7#Vanderjagt, Mike CAL 12 145/197 73.6 52 4/8 40/50 33/42 59/78 9/19
8#Sciba, Nick 9 100/136 73.5 51 3/4 31/37 28/39 36/49 2/7
9#Elam, Jason DAY 11 160/218 73.4 51 3/5 42/49 54/63 52/83 9/18
10#Myers, Jason 7 104/142 73.2 51 3/3 30/39 28/38 36/50 7/12
11 Elliott, Lin NE 4 87/119 73.1 51 5/6 21/23 29/34 28/46 4/10
12#Stover, Matt 12 171/235 72.8 51 3/7 46/56 57/69 54/79 11/24
13 Fitzgerald, Ryan MIN 8 145/200 72.5 51 1/5 28/35 51/60 57/84 8/16
14#Lowery, Nick 13 138/191 72.3 51 0/1 32/36 50/65 53/78 3/11
15#Del Greco, Al 12 61/85 71.8 50 3/4 10/13 24/28 21/31 3/9
16#Sanders, Jason 10 84/117 71.8 51 5/7 22/23 31/42 21/38 5/7
17 Sanders, Jason MFB 6 114/159 71.7 51 1/2 36/44 34/45 35/56 8/12
18 Ryland, Chad SMD 5 83/116 71.6 50 4/4 21/23 30/40 26/40 2/9
19#Anderson, Gary 16 88/123 71.5 51 4/7 23/27 33/34 23/42 5/13
20#Hanson, Jason LA 9 115/162 71.0 51 4/5 29/33 32/43 42/67 8/14
21#Lambo, Josh 13 155/219 70.8 51 4/8 37/44 52/58 49/85 13/24
22#Boudreax, Chance 16 133/188 70.7 51 5/8 37/49 47/57 40/62 4/12
23#Gano, Graham 11 125/177 70.6 51 5/6 37/42 35/56 43/63 5/10
24 Janikowski, Sebas SF 7 125/178 70.2 51 2/5 34/38 39/52 43/69 7/14
25#Sundlee, Kip 19 199/284 70.1 51 9/13 47/53 68/90 56/91 19/37
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Sundlee, Kip 19 K 0 0 0 0 0 214 199 0 811
2#Stover, Matt 12 K 0 0 0 0 0 191 171 0 704
3#Akers, David 14 K 0 0 0 0 0 133 168 0 637
4#Lambo, Josh 13 K 0 0 0 0 0 144 155 0 609
5#Elam, Jason DAY 11 K 0 0 0 0 0 122 160 0 602
6#Breech, Jim 13 K 0 0 0 0 0 123 150 0 573
7#Lowery, Nick 13 K 0 0 0 0 0 155 138 0 569
8#Vanderjagt, Mike CAL 12 K 0 0 0 0 0 129 145 0 564
9#Succop, Ryan 20 K 0 0 0 0 0 140 133 0 539
10#Boudreax, Chance 16 K 0 0 0 0 0 125 133 0 524
11 Fitzgerald, Ryan MIN 8 K 0 0 0 0 0 89 145 0 524
12#Tucker, Justin 12 K 0 0 0 0 0 123 133 0 522
13 Janikowski, Sebas SF 7 K 0 0 0 0 0 127 125 0 502
14#Cockroft, Don 10 K 0 0 0 0 0 121 122 0 487
15#Scobee, Josh 13 K 0 0 0 0 0 111 122 0 477
16#Gano, Graham 11 K 0 0 0 0 0 99 125 0 474
17 Blanda, George DAL 7 K 0 0 0 0 0 100 114 0 442
18 Sanders, Jason MFB 6 K 0 0 0 0 0 91 114 0 433
19#Hanson, Jason LA 9 K 0 0 0 0 0 84 115 0 429
20 Mare, Olindo STL 6 K 0 0 0 0 0 63 122 0 429
21#Myers, Jason 7 K 0 0 0 0 0 101 104 0 413
22#Sciba, Nick 9 K 0 0 0 0 0 89 100 0 389
23#Bohringer, Moritz 10 WR 0 62 0 62 0 0 0 0 372
24#Hauschka, Steven 7 K 0 0 0 0 0 81 96 0 369
25#Anderson, Gary 16 K 0 0 0 0 0 102 88 0 366
26 Elliott, Lin NE 4 K 0 0 0 0 0 79 87 0 340
27#Moody, Jake 11 K 0 0 0 0 0 77 87 0 338
28#Passaglia, Lui 12 K 0 0 0 0 0 90 81 0 333
29 Ryland, Chad SMD 5 K 0 0 0 0 0 78 83 0 327
30#Sanders, Jason 10 K 0 0 0 0 0 74 84 0 326
31 Bakken, Jim RC 5 K 0 0 0 0 0 87 73 0 306
32#Crowley, Beth 10 K 0 0 0 0 0 61 78 0 295
33#Jade, Mara RC 12 WR 0 44 0 44 0 0 0 0 264
34#O'Hara, Shana 11 WR 0 43 0 43 0 0 0 0 258
35 Martin, Kevin LV 4 K 0 0 0 0 0 70 62 0 256
36#Bettie, Warren 12 WR 0 42 0 42 0 0 0 0 252
37#Allen, Keenan 12 WR 0 42 0 42 0 0 0 0 252
38#Del Greco, Al 12 K 0 0 0 0 0 57 61 0 240
39#Garrick, Jay RC 11 WR 0 39 0 39 0 0 0 0 234
40 Reed, Jake MIN 12 WR 0 39 0 39 0 0 0 0 234
41#Kasay, John 6 K 0 0 0 0 0 55 59 0 232
42 Williams, Roy SF 9 WR 0 38 0 38 1 0 0 0 230
43#Alworth, Lance 11 WR 0 38 0 38 0 0 0 0 228
44#Papale, Vince 10 WR 0 36 0 36 1 0 0 0 218
45#Schoen, Kaylee 11 WR 0 35 1 36 0 0 0 0 216
46#Bironas, Rob 13 K 0 0 0 0 0 58 51 0 211
47#Rogan, Alex 12 WR 0 35 0 35 0 0 0 0 210
48 Royal, Eddie LA 11 WR 0 34 0 34 0 0 0 0 204
49 Tron, Mega DAY 9 WR 0 33 0 33 3 0 0 0 204
50 Zvada, Dominic LA 2 K 0 0 0 0 0 45 51 0 198
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Sanders, Deyon 13 CB 0 0 7 7 0 0 0 0 42
2#Sanders, Deion 13 CB 0 0 6 6 0 0 0 1 38
3#Brown, Willie 13 S 0 0 6 6 0 0 0 1 38
4 Jammer, Quentin LA 11 CB 0 0 6 6 0 0 0 1 38
5#June, Cato 11 CB 0 0 5 5 0 0 0 2 34
6#Time, Prime 12 S 0 0 5 5 0 0 0 1 32
7#Slipknot, Armoni 11 S 0 0 5 5 0 0 0 1 32
8#Haley, Nikki 10 CB 0 0 5 5 0 0 0 0 30
9#Snow, Percy 12 CB 0 0 5 5 0 0 0 0 30
10#Witherspoon, Devo 12 CB 0 0 5 5 0 0 0 0 30
11 Hayes, Lester CAL 7 CB 0 0 5 5 0 0 0 0 30
12#Merriman, Shawne DAL 11 LB 0 0 3 3 0 0 0 5 28
13#Haynes, Mike 12 CB 0 0 4 4 0 0 0 1 26
14#Stingley Jr, Dere 9 CB 0 0 4 4 0 0 0 0 24
15#Borg, Stewie 13 S 0 0 3 3 0 0 0 3 24
16#Owens, Alex 9 CB 0 0 4 4 0 0 0 0 24
17#Lewis, Ray 12 LB 0 0 3 3 0 0 0 3 24
18 McClain, Shauni RC 12 CB 0 0 4 4 0 0 0 0 24
19 Cane, Tawnii RC 11 DE 0 0 1 1 0 0 0 8 22
20#Thompson, Homer 11 LB 0 0 3 3 0 0 0 1 20
21#Lee, Carl 12 CB 0 0 3 3 0 0 0 1 20
22#Allen, Josh DAY 11 LB 0 0 2 2 0 0 0 4 20
23 Ramsey, Jalen MFB-LA 10 CB 0 0 3 3 0 0 0 1 20
24#Smith, Jimmy 10 CB 0 0 3 3 0 0 0 1 20
25#Schmandt, CL 14 DE 0 0 1 1 0 0 0 6 18
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1#Smith, Jimmy 12 WR 0 6,020 3,101 5,468 0 14,589
2 Heyward-Bey, Darri LA 7 WR 0 6,328 2,274 3,816 0 12,418
3#Bohringer, Moritz 10 WR 0 10,260 946 851 0 12,057
4 Williams, Roy SF 9 WR 0 8,297 981 1,942 0 11,220
5#Jade, Mara RC 12 WR 0 8,927 580 894 0 10,401
6 Burden III, Luther SMD 8 WR 0 3,858 2,269 3,877 0 10,004
7#Allen, Keenan 12 WR 0 8,408 394 814 0 9,616
8#Bettie, Warren 12 WR 0 8,747 45 476 0 9,268
9 Reed, Jake MIN 12 WR 0 8,866 126 114 0 9,106
10#Alworth, Lance 11 WR 0 6,362 1,096 1,605 0 9,063
11#Smith Sr, Steve 11 WR 0 7,217 741 650 0 8,608
12#O'Hara, Shana 11 WR 0 7,492 486 625 0 8,603
13 Tron, Mega DAY 9 WR 0 8,235 11 330 0 8,576
14#Garrick, Jay RC 11 WR 0 7,596 190 764 0 8,550
15#Williams, Jameson CAL 9 WR 0 4,088 1,377 3,077 0 8,542
16#Nabers, Malik 9 WR 0 5,148 986 2,310 0 8,444
17#Schoen, Kaylee 11 WR 0 8,011 206 137 0 8,354
18#Moss, Randy 11 WR 0 7,626 0 716 0 8,342
19#Lillian, Shirley 13 WR 0 6,558 420 1,331 0 8,309
20#Berry, Raymond 12 WR 0 6,834 7 1,329 0 8,170
21 Fitzgerald, Larry NE 5 WR 0 3,666 0 4,339 0 8,005
22#Largent, Steve DAL 9 WR 0 6,496 1,276 187 0 7,959
23#Carmichael, Harol 10 WR 0 4,281 1,575 1,958 0 7,814
24 Galloway, Joey MFB 10 WR 0 4,064 1,516 2,178 0 7,758
25#Payton, Walter 13 HB 5,492 2,197 6 0 0 7,695
26#Harrison Jr, Marv STL 11 WR 0 7,016 215 336 0 7,567
27#Harris, Najee 10 HB 4,405 2,811 300 13 0 7,529
28#OchoCinco, Chad 9 WR 0 7,061 100 350 0 7,511
29#Kopper, Omar 10 WR 0 3,417 2,565 1,400 0 7,382
30#Saint Brown, Amon SMD 9 WR 0 4,129 983 2,217 0 7,329
31#Smith-Njigba, Jax 10 WR 0 5,706 0 1,618 0 7,324
32 Royal, Eddie LA 11 WR 0 6,963 83 261 0 7,307
