SFL
Career Analysis
2044 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Sinclair, Nikki RC 12 4125 2288 55.5 30,452 7.4 98 155 85 83.0 662-4022
2#McNabb, Donovan 14 703 391 55.6 4,990 7.1 78 23 12 81.8 111-647
3#Wang, Garrett 16 4114 2274 55.3 27,740 6.7 93 120 72 78.7 693-4139
4#Williams, Caleb DAL 12 4438 2497 56.3 30,796 6.9 80 118 86 78.7 763-4727
5 Ward, Cam CAL 7 1193 633 53.1 8,333 7.0 84 29 17 77.6 193-1145
6#Wilson, Russell DAY 9 2642 1457 55.1 17,458 6.6 93 67 43 77.2 483-2866
7#Lawrence, Trevor 13 558 296 53.0 3,606 6.5 63 16 8 76.8 101-642
8#Purdy, Brock SF 12 3546 1930 54.4 24,175 6.8 89 103 75 76.7 545-3250
9#Fields, Justin 14 1862 1043 56.0 12,694 6.8 76 59 50 76.5 237-1467
10#Burrow, Joe 16 1496 805 53.8 9,862 6.6 76 42 26 76.5 245-1454
11#Brady, Tom 15 1056 557 52.7 7,159 6.8 79 34 24 75.5 210-1298
12#van Brocklin, Nor 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
13#Maye, Drake 10 1848 1046 56.6 12,621 6.8 71 45 47 75.2 256-1532
14#Dix, Jimmy 17 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
15 Sanders, Shedeur LA 7 2466 1338 54.3 17,063 6.9 80 59 56 74.6 451-2728
16#Steel, Scarlet 12 3788 2018 53.3 23,355 6.2 89 119 74 74.5 636-3809
17 Plunkett, Jim MFB 6 1041 554 53.2 6,597 6.3 74 25 17 74.0 159-939
18#Davidson, Cotton CAL 12 3547 1899 53.5 24,049 6.8 79 90 81 73.9 590-3581
19 Dart, Jaxson LV 7 1620 862 53.2 10,845 6.7 83 38 33 73.6 273-1655
20#Jackson, Lamar 12 3400 1798 52.9 22,316 6.6 97 91 74 73.4 631-3780
21#Driftwood, Otis 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
22 Mendoza, Fernando SF 1 558 287 51.4 3,720 6.7 69 16 12 73.3 99-613
23#Kramer, Tommy 13 5446 2860 52.5 35,861 6.6 97 150 124 73.0 903-5514
24 Marino, Dan NE 5 2030 1067 52.6 13,427 6.6 85 55 46 73.0 376-2291
25#Blake, Paul 12 3390 1820 53.7 20,981 6.2 80 79 61 72.9 697-4224
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Payton, Walter 13 HB 2,253 5,492 2.4 52 11
2#Byner, Ernest 12 HB 1,982 5,276 2.7 65 27
3#Pelham, Nikki 11 HB 2,008 5,213 2.6 65 19
4 Means, Natrone LV 12 FB 1,981 5,042 2.5 68 16
5#Henry, Derrick 11 HB 1,681 4,921 2.9 65 22
6#Nordby, Tamiya LV 11 HB 1,926 4,752 2.5 80 20
7#Lewis, Jamal 14 HB 1,995 4,734 2.4 48 19
8#Thiam, Aliaune 13 HB 1,898 4,613 2.4 76 15
9#George, Eddie 10 HB 1,741 4,555 2.6 70 16
10#Harris, Najee 10 HB 1,835 4,405 2.4 64 15
11 Davis, Terrell STL 10 HB 1,928 4,330 2.2 67 8
12#McCaffrey, Christ 11 HB 1,614 4,179 2.6 78 12
13#Brooks, Jonathan 10 HB 1,535 4,164 2.7 50 20
14 Jeanty, Ashton MFB 7 HB 1,558 3,921 2.5 47 11
15#Robinson, Bijan 11 HB 1,409 3,900 2.8 69 18
16#Brown, Jim 13 FB 1,740 3,788 2.2 64 12
17 Sanders, Barry SMD 8 HB 1,710 3,719 2.2 43 20
18#Campbell, Earl 13 HB 1,316 3,576 2.7 72 6
19#Taylor, Johnathan CAL 11 HB 1,374 3,337 2.4 62 12
20#Westbrook, Brian 11 HB 1,180 3,292 2.8 55 12
21#Carter, Ki-Jana 11 HB 1,169 3,049 2.6 50 15
22 Alexander, Shaun SF 9 HB 1,234 2,932 2.4 51 9
23#Ekeler, Austin 12 HB 1,307 2,865 2.2 38 10
24#Crickets, Dickie 10 HB 788 2,472 3.1 86 4
25#Walker, White 12 FB 888 2,355 2.7 80 9
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Bohringer, Moritz 10 WR 577 10,260 17.8 97 62
2#Bettie, Warren 12 WR 635 8,747 13.8 93 42
3 Jade, Mara RC 11 WR 551 8,412 15.3 98 43
4#Allen, Keenan 12 WR 547 8,408 15.4 80 42
5#Schoen, Kaylee 11 WR 603 8,011 13.3 75 35
6 Reed, Jake MIN 11 WR 568 7,752 13.6 84 35
7#Moss, Randy 11 WR 483 7,626 15.8 80 27
8#Garrick, Jay RC 11 WR 619 7,596 12.3 75 39
9#O'Hara, Shana 11 WR 510 7,492 14.7 79 43
10#Smith Sr, Steve 11 WR 545 7,217 13.2 85 31
11#OchoCinco, Chad 9 WR 488 7,061 14.5 79 26
12#Harrison Jr, Marv STL 11 WR 541 7,016 13.0 72 29
13 Royal, Eddie LA 10 WR 482 6,963 14.4 75 34
14#Berry, Raymond 12 WR 536 6,834 12.8 89 21
15 Tron, Mega DAY 8 WR 521 6,818 13.1 93 30
16 Williams, Roy SF 8 WR 499 6,758 13.5 84 26
17#Hirsh, Crazy Legs 10 WR 497 6,722 13.5 81 28
18#Papale, Vince 10 WR 421 6,631 15.8 78 36
19#Lillian, Shirley 13 WR 464 6,558 14.1 80 25
20#Rogan, Alex 12 WR 542 6,534 12.1 76 35
21#Largent, Steve DAL 9 WR 453 6,496 14.3 79 22
22#Alworth, Lance 11 WR 463 6,362 13.7 79 38
23#Lewis, Jermaine 10 WR 488 6,142 12.6 60 25
24#Owens, Terrell 9 WR 542 6,076 11.2 70 13
25#Taylor, Charlie 10 WR 354 6,046 17.1 86 30
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#DeCobray, Anastasi RC 11 CB 32 592 18.5 72 2
2#Sanders, Deyon 13 CB 31 676 21.8 79 5
3 Jammer, Quentin LA 10 CB 26 587 22.6 96 5
4 Montoya, Inigo SF 12 CB 25 378 15.1 49 3
5#Brown, Willie 13 S 24 541 22.5 60 5
6#June, Cato 11 CB 23 417 18.1 55 5
7#Time, Prime 12 S 21 457 21.8 86 5
8 Ramsey, Jalen MFB 9 CB 21 337 16.0 42 1
9#Mardukas, Jonathan 12 S 21 388 18.5 61 1
10 McClain, Shauni RC 11 CB 21 371 17.7 46 3
11#Fletcher, I M 12 CB 18 513 28.5 92 3
12#Polamalu, Troy 14 S 18 394 21.9 74 2
13#Sharockman, Ed MIN 11 CB 17 323 19.0 61 2
14#Borg, Stewie 13 S 16 156 9.8 23 1
15#Jones, Pacman 10 CB 16 224 14.0 37 0
16#Reed, Ed 11 S 16 241 15.1 37 2
17#Snow, Percy 12 CB 16 413 25.8 83 5
18#Guntharp, Owen 13 S 16 272 17.0 49 1
19#Melborn, Royce 12 CB 16 284 17.8 47 1
20#Slipknot, Armoni 11 S 16 410 25.6 99 4
21#White, Adrian DAL 12 S 16 186 11.6 40 0
22#Springs, Shawn CAL 9 CB 16 303 18.9 51 1
23#Stingley Jr, Dere 9 CB 15 290 19.3 42 4
24 Harrison, Rodney NE 11 S 15 185 12.3 42 0
25#Finnegan, Cortlan 13 S 15 203 13.5 30 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Stokely, Brandon 9 64 5 650 10.2 44 0
2 Love, Jeremiyah NE 1 74 13 750 10.1 45 0
3#Joiner, Charlie 10 55 8 553 10.1 50 0
4#Horn, Joe MFB 10 64 4 643 10.0 56 0
5#Mitchell, Bobby 10 62 2 621 10.0 41 0
6 Washington, Malik LV 5 58 6 558 9.6 47 0
7#Metcalf, DK STL 9 89 10 839 9.4 38 0
8#Oliver, Marcus 11 72 7 665 9.2 39 0
9#Nabers, Malik 9 107 3 986 9.2 41 0
10#Dyson, Kevin 9 88 11 808 9.2 49 0
11#Toney, Kadarius 11 205 26 1,875 9.1 86 1
12#Johnston, Moose 13 51 9 462 9.1 37 0
13#Tillman, Cedric 9 109 11 985 9.0 40 0
14#East, Ty'Shawn LV 9 122 4 1,098 9.0 46 0
15#Hester, Devin 9 149 17 1,340 9.0 46 0
16 Heyward-Bey, Darr LA 6 212 17 1,896 8.9 49 0
17#Largent, Steve DAL 9 143 10 1,276 8.9 48 0
18#Byner, Ernest 12 78 3 694 8.9 46 0
19#Carmichael, Harol 10 178 8 1,575 8.8 42 0
20 Williams, Roy SF 8 85 11 749 8.8 48 0
21 Baldwin, Doug DAL 9 54 3 475 8.8 40 0
22#Hilton, TY 9 83 5 728 8.8 41 0
23#Hillman, Ronnie CAL 9 85 10 734 8.6 44 0
24 Burden III, Luthe SMD 7 176 15 1,518 8.6 44 0
25#Moreno, Knowshon 10 98 3 845 8.6 34 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Mingo, Johnathan 9 85 1,988 23.4 56 0
2#Hester, Devin 9 152 3,507 23.1 51 0
3 Fitzgerald, Larry NE 4 143 3,244 22.7 57 0
4#Joiner, Charlie 10 272 6,162 22.7 55 0
5#Bowe, Dwayne 13 52 1,173 22.6 44 0
6#Bryant, Dez 10 78 1,755 22.5 55 0
7#Brown, Jim 13 51 1,147 22.5 49 0
8#Jones, Jacoby 9 69 1,538 22.3 55 0
9#Woodycooks, FF 9 151 3,360 22.3 60 0
10#Simon, Geroy 11 126 2,792 22.2 49 0
11#Stokely, Brandon 9 71 1,568 22.1 50 0
12#Palmer, Johnny Le 9 102 2,235 21.9 48 0
13#Hayes, Bob 9 80 1,740 21.8 49 0
14#Crane, Mike 9 139 3,003 21.6 50 0
15#Fryar, Irving 9 62 1,339 21.6 50 0
16#Smith-Njigba, Jax 10 75 1,618 21.6 51 0
17#Pickens, George 11 72 1,553 21.6 67 0
18 Duper, Mark DAY 5 99 2,134 21.6 48 0
19#Collie, Austin 9 78 1,679 21.5 47 0
20#Holmes, Santonio 11 57 1,226 21.5 49 0
21 Heyward-Bey, Darr LA 6 141 3,029 21.5 47 0
22 Judkins, Quinshon MIN 7 92 1,973 21.4 46 0
23#Waddle, Jaylen 9 153 3,277 21.4 51 0
24#Diggs, Stefon 9 142 3,041 21.4 55 0
25#Nabers, Malik 9 108 2,310 21.4 51 0
#-retired
Back to top
Name Yr Pos Fumbles
1#Elway, John LA 10 QB 97
2#Fouts, Dan 10 QB 85
3#Dix, Jimmy 17 QB 80
4#Allen, Damon 12 QB 79
5#Steel, Scarlet 12 QB 73
6#Kramer, Tommy 13 QB 71
7#Wang, Garrett 16 QB 64
8#Jackson, Lamar 12 QB 59
9#Hill, Taysom 11 QB 59
10#Graham, Otto 15 QB 59
11#Williams, Caleb DAL 12 QB 56
12#Blake, Paul 12 QB 54
13#Snow, Jon 12 QB 54
14 Sinclair, Nikki RC 12 QB 50
15#Davidson, Cotton CAL 12 QB 50
16 Manning, Peyton STL 11 QB 45
17#Purdy, Brock SF 12 QB 38
18#McNair, Steve 13 QB 35
19#Harris, Najee 10 HB 33
20#Young, Bryce 16 QB 32
21#Payton, Walter 13 HB 31
22#Hurts, Jalen 14 QB 31
23 Sanders, Shedeur LA 7 QB 31
24#Nordby, Tamiya LV 11 HB 30
25 Means, Natrone LV 12 FB 29
#-retired
Back to top
Name Yr Pos Rec TD
1#Crickets, Dickie 10 HB 18 0
2 Sanders, Barry SMD 8 HB 18 0
3 White, Reggie SMD 10 DE 17 0
4#George, Eddie 10 HB 16 0
5#Johnston, Moose 13 FB 16 2
6#Lewis, Ray 12 LB 15 2
7#Borg, Stewie 13 S 15 2
8#Kramer, Tommy 13 QB 14 0
9#Nordby, Tamiya LV 11 HB 13 0
10#Payton, Walter 13 HB 13 0
11#Steel, Scarlet 12 QB 13 0
12#Lee, Carl 12 CB 12 0
13#Merriman, Shawne DAL 11 LB 12 3
14#Thiam, Aliaune 13 HB 12 0
15#Bickett, Duane NE 11 LB 12 0
16 Allen, Josh DAY 10 LB 11 2
17#Gifford, Frank 12 FB 11 0
18#Longbottom, CW 16 FB 11 0
19#Mardukas, Jonatha 12 S 11 1
20#Brazile, Robert 12 LB 11 0
21 Sinclair, Nikki RC 12 QB 11 0
22#Finnegan, Cortlan 13 S 10 1
23#Mudd, Howard 11 G 10 0
24#Fouts, Dan 10 QB 10 0
25#Talamini, Bob 12 G 10 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 White, Reggie SMD 10 DE 325 5
2 Belichick, Bill NE 10 DE 289 4
3 Cane, Tawnii RC 10 DE 249 7
4 Young, Bryant SF 10 DE 246 2
5 Elder, Lawrence CAL 9 DE 242 6
6 Sloan, Luther LV 7 DE 240 5
7 Cavelier, Robert MFB 12 DE 232 4
8#Anderson, Will 14 DE 220 4
9#Schmandt, CL 14 DE 188 6
10#Randle, John 14 DE 179 4
11#Watts, Wade 15 DE 176 3
12 Kendricks, Eric MIN 10 LB 175 6
13 Allen, Josh DAY 10 LB 173 4
14#Boatright, Kennet RC 11 DE 169 4
15#O'Neil, Mickey 12 DT 167 1
16#Blackwater, Hadri 11 DE 165 5
17#Lewis, Ray 12 LB 164 3
18 Venture, Elend SF 11 DE 164 4
19#Smith, Justin 11 DE 150 2
20#Jordan, Cameron DAL 14 DT 149 1
21 Kyles, Cedric RC 11 DT 148 4
22#Rockatansky, Max 10 DE 146 4
23#Wilson, Tyree 12 DE 146 3
24#Seau, Junior 12 LB 140 1
25#Montford, Joe 12 DE 135 4
#-retired
Back to top
Name Yr Pos Tackles
1 Jammer, Quentin LA 10 CB 943
2#Reed, Ed 11 S 933
3#Borg, Stewie 13 S 921
4#DeCobray, Anastasi RC 11 CB 921
5#Mardukas, Jonathan 12 S 880
6#Brown, Willie 13 S 879
7 Harrison, Rodney NE 11 S 868
8#Sanders, Deyon 13 CB 865
9 Kendricks, Eric MIN 10 LB 845
10#White, Adrian DAL 12 S 837
11 McClain, Shauni RC 11 CB 824
12#Finnegan, Cortlan 13 S 810
13#Fitzpatrick, Mink 11 S 787
14#Lee, Carl 12 CB 764
15#Time, Prime 12 S 743
16#Darden, Thom 12 S 738
17 Allen, Josh DAY 10 LB 734
18#Witherspoon, Devo 12 CB 725
19#June, Cato 11 CB 724
20#Sharockman, Ed MIN 11 CB 723
21#Grande, Ariana 12 S 719
22#Polamalu, Troy 14 S 717
23 Ramsey, Jalen MFB 9 CB 715
24#Nelson, Reggie 10 S 710
25#Rico, Johnnie 13 S 704
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Thorson, Brett MIN 1 152 7,446 49.0 65 37 0 90 712 44.3
2#Cameron, Bob 12 860 40,567 47.2 68 260 0 422 2963 43.7
3 Eckley, Ryan MFB 1 136 6,440 47.4 64 41 0 71 534 43.4
4#Rouen, Tom 8 614 28,716 46.8 68 167 9 302 2159 43.3
5#Korsack, Adam 11 1080 51,061 47.3 72 293 14 533 4366 43.2
6 Jett, John SMD 3 363 17,005 46.8 67 112 0 170 1313 43.2
7#Taylor, Tory 12 1061 50,220 47.3 76 322 13 549 4460 43.1
8#Kluwe, Chris 13 929 44,637 48.0 69 261 11 522 4760 42.9
9#Harvin, Pressley 14 376 17,751 47.2 67 107 0 199 1633 42.9
10#Camarda, Jake 16 821 38,666 47.1 69 243 0 417 3482 42.9
11#Rocca, Sav 9 732 34,484 47.1 68 224 14 365 3136 42.8
12#Dux, Frank 16 704 32,388 46.0 68 205 11 328 2241 42.8
13#Guy, Ray 16 967 45,500 47.1 73 321 14 498 4142 42.8
14 Ghaul, Harry CAL 4 459 21,398 46.6 67 135 3 218 1767 42.8
15#Rood, Brina 16 717 33,715 47.0 69 230 16 371 3113 42.7
16#Sauerbrun, Todd 11 908 42,647 47.0 67 244 10 468 3909 42.7
17#Hentrich, Craig 13 313 14,629 46.7 69 107 1 147 1285 42.6
18#Rude, Sabrina 12 887 41,423 46.7 71 283 7 449 3641 42.6
19#Andrusyshyn, Zeno 14 429 20,168 47.0 69 132 1 218 1899 42.6
20#Baringer, Bryce 11 878 40,860 46.5 71 254 35 457 3497 42.6
21#Nortman, Brad 11 723 33,326 46.1 68 217 5 350 2586 42.5
22#Chrisman, Drue 14 330 15,254 46.2 66 110 2 163 1224 42.5
23 Arnold, Jim DAL 8 865 40,319 46.6 66 291 0 420 3561 42.5
24#Lechler, Shane MIN 6 546 25,974 47.6 65 166 1 298 2773 42.5
25#Colquitt, Dan 13 240 11,329 47.2 66 59 4 135 1134 42.5
#-retired
Back to top
Name Yr XPm XPa XP%
1#Myers, Jason 7 101 101 100.0
2 Janikowski, Sebast SF 6 97 97 100.0
3 Blanda, George DAL 6 75 75 100.0
4 Fitzgerald, Ryan MIN 7 76 76 100.0
5 Bakken, Jim RC 4 65 65 100.0
6#Crowley, Beth 10 61 61 100.0
7#Del Greco, Al 12 57 57 100.0
8 Ryland, Chad SMD 4 56 56 100.0
9#Kasay, John 6 55 55 100.0
10 Elliott, Lin NE 3 52 52 100.0
11#Sundlee, Kip 19 214 215 99.5
12#Stover, Matt 12 191 192 99.5
13#Succop, Ryan 20 140 141 99.3
14#Boudreax, Chance 16 125 126 99.2
15#Tucker, Justin 12 123 124 99.2
16#Anderson, Gary 16 102 103 99.0
17#Hauschka, Steven 7 81 82 98.8
18#Sanders, Jason 10 74 75 98.7
19#Akers, David 14 133 135 98.5
20 Sanders, Jason MFB 5 66 67 98.5
21#Vanderjagt, Mike CAL 11 129 131 98.5
22#Cockroft, Don 10 121 123 98.4
23#Scobee, Josh 13 111 113 98.2
24#Lowery, Nick 13 155 158 98.1
25#Lambo, Josh 13 144 147 98.0
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth 10 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2 Mare, Olindo STL 5 93/120 77.5 51 2/3 21/23 36/40 31/44 3/10
3#Cockroft, Don 10 122/163 74.8 51 1/1 35/37 43/54 41/60 2/11
4#Succop, Ryan 20 133/178 74.7 51 4/9 33/33 49/56 38/60 9/20
5#Akers, David 14 168/228 73.7 51 7/9 46/56 58/67 44/73 13/23
6#Vanderjagt, Mike CAL 11 145/197 73.6 52 4/8 40/50 33/42 59/78 9/19
7#Sciba, Nick 9 100/136 73.5 51 3/4 31/37 28/39 36/49 2/7
8#Elam, Jason DAY 10 160/218 73.4 51 3/5 42/49 54/63 52/83 9/18
9#Myers, Jason 7 104/142 73.2 51 3/3 30/39 28/38 36/50 7/12
10#Stover, Matt 12 171/235 72.8 51 3/7 46/56 57/69 54/79 11/24
11 Fitzgerald, Ryan MIN 7 118/163 72.4 51 1/5 23/27 39/45 48/73 7/13
12#Lowery, Nick 13 138/191 72.3 51 0/1 32/36 50/65 53/78 3/11
13#Del Greco, Al 12 61/85 71.8 50 3/4 10/13 24/28 21/31 3/9
14#Sanders, Jason 10 84/117 71.8 51 5/7 22/23 31/42 21/38 5/7
15#Anderson, Gary 16 88/123 71.5 51 4/7 23/27 33/34 23/42 5/13
16 Janikowski, Sebas SF 6 97/136 71.3 51 2/5 28/32 25/35 36/54 6/10
17 Blanda, George DAL 6 94/132 71.2 51 1/2 24/32 32/39 29/45 8/14
18#Hanson, Jason LA 8 115/162 71.0 51 4/5 29/33 32/43 42/67 8/14
19#Lambo, Josh 13 155/219 70.8 51 4/8 37/44 52/58 49/85 13/24
20#Boudreax, Chance 16 133/188 70.7 51 5/8 37/49 47/57 40/62 4/12
21#Gano, Graham 11 125/177 70.6 51 5/6 37/42 35/56 43/63 5/10
22 Elliott, Lin NE 3 52/74 70.3 50 2/2 16/18 15/19 17/27 2/8
23#Sundlee, Kip 19 199/284 70.1 51 9/13 47/53 68/90 56/91 19/37
24#Scobee, Josh 13 122/175 69.7 51 2/3 27/32 33/47 52/75 8/18
25#Breech, Jim 13 150/217 69.1 51 4/7 40/45 57/72 41/73 8/20
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Sundlee, Kip 19 K 0 0 0 0 0 214 199 0 811
2#Stover, Matt 12 K 0 0 0 0 0 191 171 0 704
3#Akers, David 14 K 0 0 0 0 0 133 168 0 637
4#Lambo, Josh 13 K 0 0 0 0 0 144 155 0 609
5#Elam, Jason DAY 10 K 0 0 0 0 0 122 160 0 602
6#Breech, Jim 13 K 0 0 0 0 0 123 150 0 573
7#Lowery, Nick 13 K 0 0 0 0 0 155 138 0 569
8#Vanderjagt, Mike CAL 11 K 0 0 0 0 0 129 145 0 564
9#Succop, Ryan 20 K 0 0 0 0 0 140 133 0 539
10#Boudreax, Chance 16 K 0 0 0 0 0 125 133 0 524
11#Tucker, Justin 12 K 0 0 0 0 0 123 133 0 522
12#Cockroft, Don 10 K 0 0 0 0 0 121 122 0 487
13#Scobee, Josh 13 K 0 0 0 0 0 111 122 0 477
14#Gano, Graham 11 K 0 0 0 0 0 99 125 0 474
15 Fitzgerald, Ryan MIN 7 K 0 0 0 0 0 76 118 0 430
16#Hanson, Jason LA 8 K 0 0 0 0 0 84 115 0 429
17#Myers, Jason 7 K 0 0 0 0 0 101 104 0 413
18#Sciba, Nick 9 K 0 0 0 0 0 89 100 0 389
19 Janikowski, Sebas SF 6 K 0 0 0 0 0 97 97 0 388
20#Bohringer, Moritz 10 WR 0 62 0 62 0 0 0 0 372
21#Hauschka, Steven 7 K 0 0 0 0 0 81 96 0 369
22#Anderson, Gary 16 K 0 0 0 0 0 102 88 0 366
23 Blanda, George DAL 6 K 0 0 0 0 0 75 94 0 357
24#Moody, Jake 11 K 0 0 0 0 0 77 87 0 338
25#Passaglia, Lui 12 K 0 0 0 0 0 90 81 0 333
26 Sanders, Jason MFB 5 K 0 0 0 0 0 66 88 0 330
27 Mare, Olindo STL 5 K 0 0 0 0 0 49 93 0 328
28#Sanders, Jason 10 K 0 0 0 0 0 74 84 0 326
29#Crowley, Beth 10 K 0 0 0 0 0 61 78 0 295
30#O'Hara, Shana 11 WR 0 43 0 43 0 0 0 0 258
31 Jade, Mara RC 11 WR 0 43 0 43 0 0 0 0 258
32#Bettie, Warren 12 WR 0 42 0 42 0 0 0 0 252
33#Allen, Keenan 12 WR 0 42 0 42 0 0 0 0 252
34 Bakken, Jim RC 4 K 0 0 0 0 0 65 62 0 251
35#Del Greco, Al 12 K 0 0 0 0 0 57 61 0 240
36#Garrick, Jay RC 11 WR 0 39 0 39 0 0 0 0 234
37#Kasay, John 6 K 0 0 0 0 0 55 59 0 232
38#Alworth, Lance 11 WR 0 38 0 38 0 0 0 0 228
39#Papale, Vince 10 WR 0 36 0 36 1 0 0 0 218
40#Schoen, Kaylee 11 WR 0 35 1 36 0 0 0 0 216
41#Bironas, Rob 13 K 0 0 0 0 0 58 51 0 211
42#Rogan, Alex 12 WR 0 35 0 35 0 0 0 0 210
43 Reed, Jake MIN 11 WR 0 35 0 35 0 0 0 0 210
44 Ryland, Chad SMD 4 K 0 0 0 0 0 56 51 0 209
45 Elliott, Lin NE 3 K 0 0 0 0 0 52 52 0 208
46 Royal, Eddie LA 10 WR 0 34 0 34 0 0 0 0 204
47#Byner, Ernest 12 HB 27 4 0 31 0 0 0 0 186
48#Smith Sr, Steve 11 WR 0 31 0 31 0 0 0 0 186
49 Tron, Mega DAY 8 WR 0 30 0 30 3 0 0 0 186
50#Taylor, Charlie 10 WR 0 30 0 30 1 0 0 0 182
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Sanders, Deyon 13 CB 0 0 7 7 0 0 0 0 42
2#Sanders, Deion 13 CB 0 0 6 6 0 0 0 1 38
3#Brown, Willie 13 S 0 0 6 6 0 0 0 1 38
4 Jammer, Quentin LA 10 CB 0 0 6 6 0 0 0 1 38
5#June, Cato 11 CB 0 0 5 5 0 0 0 2 34
6#Time, Prime 12 S 0 0 5 5 0 0 0 1 32
7#Slipknot, Armoni 11 S 0 0 5 5 0 0 0 1 32
8#Haley, Nikki 10 CB 0 0 5 5 0 0 0 0 30
9#Snow, Percy 12 CB 0 0 5 5 0 0 0 0 30
10#Witherspoon, Devo 12 CB 0 0 5 5 0 0 0 0 30
11#Merriman, Shawne DAL 11 LB 0 0 3 3 0 0 0 5 28
12#Haynes, Mike 12 CB 0 0 4 4 0 0 0 1 26
13#Stingley Jr, Dere 9 CB 0 0 4 4 0 0 0 0 24
14#Borg, Stewie 13 S 0 0 3 3 0 0 0 3 24
15#Owens, Alex 9 CB 0 0 4 4 0 0 0 0 24
16#Lewis, Ray 12 LB 0 0 3 3 0 0 0 3 24
17 McClain, Shauni RC 11 CB 0 0 4 4 0 0 0 0 24
18#Thompson, Homer 11 LB 0 0 3 3 0 0 0 1 20
19#Lee, Carl 12 CB 0 0 3 3 0 0 0 1 20
20 Cane, Tawnii RC 10 DE 0 0 1 1 0 0 0 7 20
21 Allen, Josh DAY 10 LB 0 0 2 2 0 0 0 4 20
22#Smith, Jimmy 10 CB 0 0 3 3 0 0 0 1 20
23#Schmandt, CL 14 DE 0 0 1 1 0 0 0 6 18
24#Fletcher, I M 12 CB 0 0 3 3 0 0 0 0 18
25#Sparky, Richard 11 S 0 0 3 3 0 0 0 0 18
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1#Smith, Jimmy 12 WR 0 6,020 3,101 5,468 0 14,589
2#Bohringer, Moritz 10 WR 0 10,260 946 851 0 12,057
3 Heyward-Bey, Darri LA 6 WR 0 5,002 1,896 3,029 0 9,927
4#Allen, Keenan 12 WR 0 8,408 394 814 0 9,616
5#Bettie, Warren 12 WR 0 8,747 45 476 0 9,268
6#Alworth, Lance 11 WR 0 6,362 1,096 1,605 0 9,063
7 Jade, Mara RC 11 WR 0 8,412 184 406 0 9,002
8 Williams, Roy SF 8 WR 0 6,758 749 1,306 0 8,813
9#Smith Sr, Steve 11 WR 0 7,217 741 650 0 8,608
10#O'Hara, Shana 11 WR 0 7,492 486 625 0 8,603
11#Garrick, Jay RC 11 WR 0 7,596 190 764 0 8,550
12#Nabers, Malik 9 WR 0 5,148 986 2,310 0 8,444
13#Schoen, Kaylee 11 WR 0 8,011 206 137 0 8,354
14#Moss, Randy 11 WR 0 7,626 0 716 0 8,342
15#Lillian, Shirley 13 WR 0 6,558 420 1,331 0 8,309
16#Berry, Raymond 12 WR 0 6,834 7 1,329 0 8,170
17 Reed, Jake MIN 11 WR 0 7,752 111 114 0 7,977
18#Largent, Steve DAL 9 WR 0 6,496 1,276 187 0 7,959
19#Carmichael, Harol 10 WR 0 4,281 1,575 1,958 0 7,814
20#Payton, Walter 13 HB 5,492 2,197 6 0 0 7,695
21 Williams, Jameson CAL 8 WR 0 3,826 1,220 2,628 0 7,674
22#Harrison Jr, Marv STL 11 WR 0 7,016 215 336 0 7,567
23#Harris, Najee 10 HB 4,405 2,811 300 13 0 7,529
24#OchoCinco, Chad 9 WR 0 7,061 100 350 0 7,511
25#Kopper, Omar 10 WR 0 3,417 2,565 1,400 0 7,382
26#Smith-Njigba, Jax 10 WR 0 5,706 0 1,618 0 7,324
27 Royal, Eddie LA 10 WR 0 6,963 83 261 0 7,307
28#Pickens, George 11 WR 0 5,306 433 1,553 0 7,292
29 Galloway, Joey MFB 9 WR 0 3,567 1,516 2,143 0 7,226
30#Pelham, Nikki 11 HB 5,213 1,945 43 9 0 7,210
31#Joiner, Charlie 10 WR 0 450 553 6,162 0 7,165
32#Papale, Vince 10 WR 0 6,631 390 142 0 7,163
33#Hirsh, Crazy Legs 10 WR 0 6,722 0 420 0 7,142
34 Tron, Mega DAY 8 WR 0 6,818 11 276 0 7,105
