SFL

Week Number 14
Season Number 0 -- 2023

Conference

National Division

California        
Tennessee         
Minneapolis       
New England       

American Division

Dallas            
Richter City      
Las Vegas         
Dayton            

Liberty Division

New York          
San Francisco     
Saint Louis       
San Diego         

Created with Rafie's Weekly Suite v1.03 [Unregistered]



















San Diego Chargers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  14 to 9     Saint Louis          4  8  0   0.333     Away
Lost   0 to 6     Tennessee            5  7  0   0.417     Home
 Won  24 to 10    San Francisco       11  3  0   0.786     Home
 Won  20 to 0     Dallas               6  6  0   0.500     Home
 Won  17 to 3     Dayton               5  7  0   0.417     Away
 Won  24 to 19    Richter City         4  8  0   0.333     Away
Lost   9 to 14    Saint Louis          4  8  0   0.333     Home
Lost  10 to 13    San Francisco       11  3  0   0.786     Away
 Won  19 to 14    California           3  9  0   0.250     Home
Lost  13 to 33    New York             6  6  0   0.500     Away
 Won  13 to 10    New England          7  5  0   0.583     Away
 Won  20 to 16    New York             6  6  0   0.500     Home
** POST-SEASON PLAY **
Lost 7 to 16 San Francisco 11 3 0 0.786 Away

top
























Saint Louis Battlehawks Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   9 to 14    San Diego            8  5  0   0.615     Home
Lost  12 to 17    Dallas               6  6  0   0.500     Away
 Won  10 to 6     Richter City         4  8  0   0.333     Home
Lost   3 to 17    Minneapolis          8  5  0   0.615     Away
 Won  16 to 10    California           3  9  0   0.250     Home
Lost   6 to 35    San Francisco       11  3  0   0.786     Home
 Won  14 to 9     San Diego            8  5  0   0.615     Away
Lost  16 to 20    New York             6  6  0   0.500     Home
Lost   7 to 23    Las Vegas            8  6  0   0.571     Away
 Won   6 to 0     Tennessee            5  7  0   0.417     Home
Lost   6 to 38    New York             6  6  0   0.500     Away
Lost  10 to 38    San Francisco       11  3  0   0.786     Away

top
























San Francisco 49ers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  16 to 9     New York             6  6  0   0.500     Away
 Won  14 to 11    Las Vegas            8  6  0   0.571     Home
Lost  10 to 24    San Diego            8  5  0   0.615     Away
Lost  10 to 16    New York             6  6  0   0.500     Home
Lost   6 to 13    Minneapolis          8  5  0   0.615     Home
 Won  35 to 6     Saint Louis          4  8  0   0.333     Away
 Won  23 to 0     Tennessee            5  7  0   0.417     Away
 Won  13 to 10    San Diego            8  5  0   0.615     Home
 Won  11 to 9     New England          7  5  0   0.583     Home
 Won  19 to 6     Richter City         4  8  0   0.333     Away
 Won  10 to 0     Dayton               5  7  0   0.417     Away
 Won  38 to 10    Saint Louis          4  8  0   0.333     Home
** POST-SEASON PLAY **
Won 16 to 7 San Diego 8 5 0 0.615 Home
*** LEAGUE CHAMPIONSHIP ***
Won 15 to 6 Las Vegas 8 6 0 0.571 Home

top
























New York Giants Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   9 to 16    San Francisco       11  3  0   0.786     Home
Lost  10 to 27    California           3  9  0   0.250     Away
Lost   9 to 10    New England          7  5  0   0.583     Home
 Won  16 to 10    San Francisco       11  3  0   0.786     Away
Lost   7 to 31    Las Vegas            8  6  0   0.571     Away
Lost   7 to 13    Dayton               5  7  0   0.417     Home
 Won  13 to 2     Minneapolis          8  5  0   0.615     Home
 Won  20 to 16    Saint Louis          4  8  0   0.333     Away
 Won  16 to 10    Dallas               6  6  0   0.500     Away
 Won  33 to 13    San Diego            8  5  0   0.615     Home
 Won  38 to 6     Saint Louis          4  8  0   0.333     Home
Lost  16 to 20    San Diego            8  5  0   0.615     Away

top
























Dayton Direwolves Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   7 to 13    Dallas               6  6  0   0.500     Home
Lost   3 to 24    New England          7  5  0   0.583     Home
Lost  14 to 16    Las Vegas            8  6  0   0.571     Away
Lost   6 to 23    Richter City         4  8  0   0.333     Away
Lost   3 to 17    San Diego            8  5  0   0.615     Home
 Won  13 to 7     New York             6  6  0   0.500     Away
 Won  17 to 0     Las Vegas            8  6  0   0.571     Home
 Won  24 to 6     Richter City         4  8  0   0.333     Home
Lost   5 to 24    Minneapolis          8  5  0   0.615     Away
 Won  10 to 0     California           3  9  0   0.250     Away
Lost   0 to 10    San Francisco       11  3  0   0.786     Home
 Won  13 to 10    Dallas               6  6  0   0.500     Away

top
























Las Vegas Posse Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  10 to 19    Richter City         4  8  0   0.333     Away
Lost  11 to 14    San Francisco       11  3  0   0.786     Away
 Won  16 to 14    Dayton               5  7  0   0.417     Home
Lost   3 to 20    California           3  9  0   0.250     Away
 Won  31 to 7     New York             6  6  0   0.500     Home
 Won   7 to 3     Minneapolis          8  5  0   0.615     Away
Lost   0 to 17    Dayton               5  7  0   0.417     Away
 Won  23 to 10    Dallas               6  6  0   0.500     Home
 Won  23 to 7     Saint Louis          4  8  0   0.333     Home
Lost  20 to 21    Dallas               6  6  0   0.500     Away
 Won  17 to 14    Tennessee            5  7  0   0.417     Home
 Won  16 to 3     Richter City         4  8  0   0.333     Home
** POST-SEASON PLAY **
Won 13 to 10 Minneapolis 8 5 0 0.615 Away
*** LEAGUE CHAMPIONSHIP ***
Lost 6 to 15 San Francisco 11 3 0 0.786 Away

top
























Richter City Rockets Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  19 to 10    Las Vegas            8  6  0   0.571     Home
Lost  12 to 17    Minneapolis          8  5  0   0.615     Home
Lost   6 to 10    Saint Louis          4  8  0   0.333     Away
 Won  23 to 6     Dayton               5  7  0   0.417     Home
Lost  10 to 17    New England          7  5  0   0.583     Away
Lost  19 to 24    San Diego            8  5  0   0.615     Home
 Won  15 to 3     Dallas               6  6  0   0.500     Away
Lost   6 to 24    Dayton               5  7  0   0.417     Away
 Won  13 to 0     Tennessee            5  7  0   0.417     Away
Lost   6 to 19    San Francisco       11  3  0   0.786     Home
Lost   3 to 6     Dallas               6  6  0   0.500     Home
Lost   3 to 16    Las Vegas            8  6  0   0.571     Away

top
























Dallas Cowboys Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  13 to 7     Dayton               5  7  0   0.417     Away
 Won  17 to 12    Saint Louis          4  8  0   0.333     Home
 Won  30 to 7     California           3  9  0   0.250     Home
Lost   0 to 20    San Diego            8  5  0   0.615     Away
Lost  10 to 12    Tennessee            5  7  0   0.417     Away
 Won  21 to 9     New England          7  5  0   0.583     Away
Lost   3 to 15    Richter City         4  8  0   0.333     Home
Lost  10 to 23    Las Vegas            8  6  0   0.571     Away
Lost  10 to 16    New York             6  6  0   0.500     Home
 Won  21 to 20    Las Vegas            8  6  0   0.571     Home
 Won   6 to 3     Richter City         4  8  0   0.333     Away
Lost  10 to 13    Dayton               5  7  0   0.417     Home

top
























New England Patriots Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  10 to 0     Minneapolis          8  5  0   0.615     Home
 Won  24 to 3     Dayton               5  7  0   0.417     Away
 Won  10 to 9     New York             6  6  0   0.500     Away
Lost  13 to 14    Tennessee            5  7  0   0.417     Away
 Won  17 to 10    Richter City         4  8  0   0.333     Home
Lost   9 to 21    Dallas               6  6  0   0.500     Home
 Won   3 to 0     California           3  9  0   0.250     Away
 Won  14 to 0     Tennessee            5  7  0   0.417     Home
Lost   9 to 11    San Francisco       11  3  0   0.786     Away
Lost  13 to 17    Minneapolis          8  5  0   0.615     Away
Lost  10 to 13    San Diego            8  5  0   0.615     Home
 Won  10 to 6     California           3  9  0   0.250     Home

top
























Minneapolis Migraine Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   0 to 10    New England          7  5  0   0.583     Away
 Won  17 to 12    Richter City         4  8  0   0.333     Away
 Won  12 to 3     Tennessee            5  7  0   0.417     Home
 Won  17 to 3     Saint Louis          4  8  0   0.333     Home
 Won  13 to 6     San Francisco       11  3  0   0.786     Away
Lost   3 to 7     Las Vegas            8  6  0   0.571     Home
Lost   2 to 13    New York             6  6  0   0.500     Away
 Won  24 to 19    California           3  9  0   0.250     Home
 Won  24 to 5     Dayton               5  7  0   0.417     Home
 Won  17 to 13    New England          7  5  0   0.583     Home
Lost  15 to 34    California           3  9  0   0.250     Away
 Won   9 to 3     Tennessee            5  7  0   0.417     Away
** POST-SEASON PLAY **
Lost 10 to 13 Las Vegas 8 6 0 0.571 Home

top
























Tennessee Titans Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  13 to 0     California           3  9  0   0.250     Home
 Won   6 to 0     San Diego            8  5  0   0.615     Away
Lost   3 to 12    Minneapolis          8  5  0   0.615     Away
 Won  14 to 13    New England          7  5  0   0.583     Home
 Won  12 to 10    Dallas               6  6  0   0.500     Home
 Won  14 to 0     California           3  9  0   0.250     Away
Lost   0 to 23    San Francisco       11  3  0   0.786     Home
Lost   0 to 14    New England          7  5  0   0.583     Away
Lost   0 to 13    Richter City         4  8  0   0.333     Home
Lost   0 to 6     Saint Louis          4  8  0   0.333     Away
Lost  14 to 17    Las Vegas            8  6  0   0.571     Away
Lost   3 to 9     Minneapolis          8  5  0   0.615     Home

top
























California Golden Bears Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   0 to 13    Tennessee            5  7  0   0.417     Away
 Won  27 to 10    New York             6  6  0   0.500     Home
Lost   7 to 30    Dallas               6  6  0   0.500     Away
 Won  20 to 3     Las Vegas            8  6  0   0.571     Home
Lost  10 to 16    Saint Louis          4  8  0   0.333     Away
Lost   0 to 14    Tennessee            5  7  0   0.417     Home
Lost   0 to 3     New England          7  5  0   0.583     Home
Lost  19 to 24    Minneapolis          8  5  0   0.615     Away
Lost  14 to 19    San Diego            8  5  0   0.615     Away
Lost   0 to 10    Dayton               5  7  0   0.417     Home
 Won  34 to 15    Minneapolis          8  5  0   0.615     Home
Lost   6 to 10    New England          7  5  0   0.583     Away

top




















Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Sat Apr 01 15:52:44 2023