SFL
Career Analysis
2023 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Hill, Taysom DAL R 542 294 54.2 3,186 5.9 49 15 16 68.7 63-399
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Alworth, Lance SD R WR 72 1,018 14.1 65 7
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Bryant, Dez SD 4 54 9 456 8.4 36 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
#-retired
Back to top
Name Yr Pos Fumbles
1 Fields, Justin SF R QB 10
#-retired
Back to top
Name Yr Pos Rec TD
#-retired
Back to top
Name Yr Pos Sacks Safeties
#-retired
Back to top
Name Yr Pos Tackles
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Guy, Ray STL 2 104 4,827 46.4 65 36 0 46 404 42.5
2 Bojorquez, Corey RC 3 100 4,558 45.6 66 33 3 42 350 42.1
3 Andrusyshyn, Zenon DAY 7 110 5,161 46.9 64 34 0 55 552 41.9
4 Chrisman, Drue SD 7 101 4,569 45.2 62 36 0 46 342 41.9
#-retired
Back to top
Name Yr XPm XPa XP%
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Succop, Ryan NYG 6 K 0 0 0 0 0 17 23 0 86
2 Sciba, Nick SF 2 K 0 0 0 0 0 20 21 0 83
3 Del Greco, Al SD 5 K 0 0 0 0 0 18 19 0 75
4 Boudreax, Chance NE 2 K 0 0 0 0 0 11 21 0 74
5 Crowley, Beth LV 3 K 0 0 0 0 0 17 18 0 71
6 Stitser, Clint RC 8 K 0 0 0 0 0 9 20 0 69
7 Sundlee, Kip MIN R K 0 0 0 0 0 15 14 0 57
8 Anderson, Gary DAL 2 K 0 0 0 0 0 16 13 0 55
9 Sanders, Jason STL 3 K 0 0 0 0 0 9 14 0 51
10 Butler, Harry CAL 8 K 0 0 0 0 0 14 11 0 47
11 Wersching, Ray DAY 3 K 0 0 0 0 0 11 12 0 47
12 Alworth, Lance SD R WR 0 7 0 7 0 0 0 0 42
13 Rogan, Alex SF 1 WR 0 6 0 6 0 0 0 0 36
14 Carter, Ki-Jana MIN 2 HB 5 0 0 5 0 0 0 0 30
15 Bettie, Warren LV R WR 0 5 0 5 0 0 0 0 30
16 Henry, Derrick SF 2 HB 5 0 0 5 0 0 0 0 30
17 Christiansen, Tod SF 2 TE 0 5 0 5 0 0 0 0 30
18 Johnson, Calvin CAL 2 WR 0 4 0 4 0 0 0 0 24
19 Papale, Vince DAL 2 WR 0 4 0 4 0 0 0 0 24
20 Sanders, Charlie NYG 5 TE 0 4 0 4 0 0 0 0 24
21 Maynard, Don NYG R WR 0 4 0 4 0 0 0 0 24
22 Thiam, Aliaune STL 2 HB 3 1 0 4 0 0 0 0 24
23 Wychek, Frank DAL R TE 0 4 0 4 0 0 0 0 24
24 Hirsh, Crazy Legs NYG R WR 0 4 0 4 0 0 0 0 24
25 Bironas, Rob TEN 6 K 0 0 0 0 0 8 5 0 23
26 Carter, Cris MIN 1 WR 0 3 0 3 0 0 0 0 18
27 Fryar, Irving DAL 3 WR 0 3 0 3 0 0 0 0 18
28 Pelham, Nikki LV 1 HB 1 2 0 3 0 0 0 0 18
29 Chinaski, Henry LV 4 WR 0 3 0 3 0 0 0 0 18
30 Holmes, Santonio SD 2 WR 0 3 0 3 0 0 0 0 18
31 Payton, Walter NYG R HB 2 1 0 3 0 0 0 0 18
32 Watson, Benjamin TEN R TE 0 3 0 3 0 0 0 0 18
33 Moss, Randy NE R WR 0 3 0 3 0 0 0 0 18
34 O'Hara, Shana RC R WR 0 3 0 3 0 0 0 0 18
35 Taylor, Charlie CAL 2 WR 0 2 0 2 0 0 0 0 12
36 Cooper, Amari CAL 4 WR 0 2 0 2 0 0 0 0 12
37 Putney, David CAL 8 WR 0 2 0 2 0 0 0 0 12
38 Carter, Anthony MIN 2 WR 0 2 0 2 0 0 0 0 12
39 White, Sammy MIN 2 WR 0 2 0 2 0 0 0 0 12
40 Rice, Jerry NE 2 WR 0 2 0 2 0 0 0 0 12
41 Smith, Emmitt DAL 4 HB 0 2 0 2 0 0 0 0 12
42 Mitchell, Bobby DAL R WR 0 2 0 2 0 0 0 0 12
43 Jayo, Kourtney RC 2 TE 0 2 0 2 0 0 0 0 12
44 Robinson, Marcus RC 3 WR 0 2 0 2 0 0 0 0 12
45 O'Reilly, Robert LV 2 WR 0 2 0 2 0 0 0 0 12
46 Walker, White DAY 5 HB 2 0 0 2 0 0 0 0 12
47 Robinson II, Alle DAY 3 WR 0 2 0 2 0 0 0 0 12
48 Wayne, Ian STL 2 WR 0 2 0 2 0 0 0 0 12
49 Warfield, Paul STL 3 WR 0 2 0 2 0 0 0 0 12
50 Palmer, Johnny Le SD 2 WR 0 2 0 2 0 0 0 0 12
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Haynes, Mike SD 2 CB 0 0 2 2 0 0 0 0 12
2 Schmandt, CL CAL 1 DE 0 0 1 1 0 0 0 0 6
3 Vanden Bosch, Kyle CAL 6 DE 0 0 1 1 0 0 0 0 6
4 Parker, Richard LV 2 CB 0 0 1 1 0 0 0 0 6
5 Sanders, Deion DAY R CB 0 0 1 1 0 0 0 0 6
6 Borg, Stewie NYG 1 S 0 0 1 1 0 0 0 0 6
7 Thomas, Zach STL 2 LB 0 0 1 1 0 0 0 0 6
8 Snow, Percy SD 2 CB 0 0 1 1 0 0 0 0 6
9 Nelson, Reggie DAY R S 0 0 1 1 0 0 0 0 6
10 Lee, Carl MIN R CB 0 0 1 1 0 0 0 0 6
11 Lehane, Faith RC R DT 0 0 0 0 0 0 0 2 4
12 Cole, Dallas TEN 2 LB 0 0 0 0 0 0 0 1 2
13 Jones, Ed Too Tal MIN 2 DE 0 0 0 0 0 0 0 1 2
14 Studwell, Scott MIN 2 LB 0 0 0 0 0 0 0 1 2
15 Dent, Richard NE 3 DE 0 0 0 0 0 0 0 1 2
16 Long, Howie RC 2 DE 0 0 0 0 0 0 0 1 2
17 Blavin, Blob LV 8 DT 0 0 0 0 0 0 0 1 2
18 Bethea, Elvin DAY 5 DE 0 0 0 0 0 0 0 1 2
19 Jones, Deacon SF 2 DE 0 0 0 0 0 0 0 1 2
20 Watt, BJ STL 4 DE 0 0 0 0 0 0 0 1 2
21 Hutchinson, Adam STL 2 DE 0 0 0 0 0 0 0 1 2
22 Denham, Carl LV R DE 0 0 0 0 0 0 0 1 2
23 Thomas, Henry MIN R DT 0 0 0 0 0 0 0 1 2
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1 Wayne, Ian STL 2 WR 0 910 317 1,016 0 2,243
2 Dyson, Kevin NYG 6 WR 0 14 429 885 0 1,328
3 Bryant, Dez SD 4 WR 0 37 456 788 0 1,281
4 Diggs, Stefon DAL 3 WR 0 11 429 810 0 1,250
5 Crane, Mike LV R WR 0 21 446 692 0 1,159
6 Bohringer, Moritz MIN R WR 0 179 294 578 0 1,051
7 Alworth, Lance SD R WR 0 1,018 0 8 0 1,026
#-retired
Back to top
CAREER v98.05
A fine shareware program