SFL
Career Analysis
2025 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Hill, Taysom DAL 2 1428 726 50.8 8,539 6.0 78 33 37 66.3 209-1286
2 Marino, Dan NYG 5 1295 669 51.7 8,091 6.2 80 40 33 70.8 161-988
3 Tarkenton, Fran MIN 4 1251 639 51.1 7,915 6.3 73 35 17 74.7 170-1067
4 Fouts, Dan SD 2 1371 675 49.2 7,851 5.7 80 29 34 63.7 184-1036
5 Dix, Jimmy NE 5 1262 662 52.5 7,716 6.1 80 36 29 71.2 134-803
6 Snow, Jon DAY 2 1262 629 49.8 7,609 6.0 79 29 24 68.5 158-945
7 McNair, Steve TEN 8 1215 634 52.2 7,537 6.2 74 31 32 68.9 168-998
8 Driftwood, Otis LV 4 1204 646 53.7 7,440 6.2 75 32 22 73.8 139-867
9 Fields, Justin SF 2 1031 561 54.4 6,844 6.6 74 27 27 72.9 124-766
10 van Brocklin, Nor CAL 7 897 483 53.8 5,556 6.2 76 27 17 74.9 101-596
11 Steel, Scarlet RC 1 922 500 54.2 5,484 5.9 69 28 16 75.0 115-701
12 Young, Vince STL 8 856 462 54.0 5,103 6.0 64 11 18 67.4 113-714
13 Blake, Paul STL R 506 256 50.6 2,656 5.2 67 8 9 64.0 82-457
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Henry, Derrick SF 4 HB 713 2,101 2.9 65 13
2 Pelham, Nikki LV 3 HB 686 2,029 3.0 49 4
3 Walker, White DAY 7 HB 653 1,840 2.8 80 6
4 Harris, Najee CAL 2 HB 616 1,747 2.8 36 5
5 Payton, Walter NYG 2 HB 608 1,698 2.8 42 5
6 Thiam, Aliaune STL 4 HB 580 1,669 2.9 73 8
7 George, Eddie TEN 2 HB 651 1,625 2.5 54 7
8 Crickets, Dickie NE 2 HB 512 1,515 3.0 86 3
9 Carter, Ki-Jana MIN 4 HB 471 1,386 2.9 50 7
10 Campbell, Earl RC 7 HB 462 1,210 2.6 41 1
11 Smith, Emmitt DAL 6 HB 430 1,018 2.4 32 5
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Owens, Terrell SF 2 WR 203 2,242 11.0 32 3
2 Alworth, Lance SD 2 WR 178 2,513 14.1 79 12
3 Berry, Raymond RC 2 WR 177 2,033 11.5 68 6
4 Mitchell, Bobby DAL 2 WR 174 2,030 11.7 41 5
5 Robinson II, Allen DAY 5 WR 170 1,875 11.0 65 5
6 O'Reilly, Robert LV 4 WR 168 2,173 12.9 66 6
7 Papale, Vince DAL 4 WR 167 2,645 15.8 78 11
8 Bettie, Warren LV 2 WR 167 2,072 12.4 66 9
9 Johnson, Calvin CAL 4 WR 165 1,953 11.8 46 7
10 Hirsh, Crazy Legs NYG 2 WR 160 2,031 12.7 74 9
11 Salyers, Don NYG 4 WR 158 2,410 15.3 72 12
12 Schoen, Kaylee STL 2 WR 155 1,957 12.6 67 6
13 OchoCinco, Chad DAY 2 WR 150 1,994 13.3 79 9
14 Rogan, Alex SF 3 WR 147 1,976 13.4 74 9
15 Winschell, Hallee TEN 4 WR 145 1,798 12.4 39 4
16 Bohringer, Moritz MIN 2 WR 144 2,271 15.8 73 17
17 O'Hara, Shana RC 2 WR 143 2,023 14.1 69 11
18 Oliver, Marcus TEN 2 WR 140 1,972 14.1 69 9
19 Jayo, Kourtney RC 4 TE 134 1,539 11.5 82 8
20 Holmes, Santonio SD 4 WR 133 1,624 12.2 80 6
21 Taylor, Charlie CAL 4 WR 132 1,924 14.6 73 10
22 Carter, Anthony MIN 4 WR 129 1,738 13.5 80 6
23 Palmer, Johnny Le SD 4 WR 127 1,870 14.7 74 6
24 Odoms, Riley CAL 4 TE 125 1,121 9.0 35 4
25 Wychek, Frank DAL 2 TE 122 1,051 8.6 41 7
26 Solomon, Freddie SF 5 WR 121 1,922 15.9 58 8
27 Wayne, Ian STL 4 WR 118 1,452 12.3 46 3
28 Warfield, Paul STL 5 WR 115 1,452 12.6 64 3
29 Rice, Jerry NE 4 WR 113 1,501 13.3 49 11
30 Reed, Andre TEN 5 WR 113 1,584 14.0 37 5
31 Maynard, Don NYG 2 WR 110 1,555 14.1 80 9
32 Robinson, Marcus RC 5 WR 101 1,542 15.3 76 7
33 Moss, Randy NE 2 WR 100 1,210 12.1 80 5
34 Fryar, Irving DAL 5 WR 94 1,335 14.2 62 5
35 Christiansen, Tod SF 4 TE 92 1,022 11.1 74 7
36 Carter, Cris MIN 3 WR 90 1,312 14.6 61 6
37 Watson, Benjamin TEN 2 TE 89 1,019 11.4 45 9
38 Cooper, Amari CAL 6 WR 80 1,357 17.0 76 8
39 Chinaski, Henry LV 6 WR 76 1,217 16.0 55 9
40 Jersey, Kid NE 4 WR 74 1,060 14.3 56 3
41 Hester, Devin DAY 4 WR 72 1,060 14.7 42 2
42 White, Sammy MIN 4 WR 62 1,010 16.3 50 4
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Jones, Pacman DAY 4 CB 9 158 17.6 37 0
2 Borg, Stewie NYG 3 S 8 84 10.5 22 1
3 Brown, Willie NYG 2 CB 8 170 21.3 40 1
4 Snow, Percy SD 4 CB 8 122 15.3 24 1
5 Krause, Paul SF 7 S 7 71 10.1 19 1
6 Fletcher, I M NE 4 CB 7 237 33.9 76 1
7 Haynes, Mike SD 4 CB 7 149 21.3 30 3
8 Time, Prime DAL 3 CB 7 103 14.7 48 0
9 Guntharp, Owen TEN 3 CB 7 140 20.0 49 1
10 Haley, Nikki CAL 2 CB 6 134 22.3 85 1
11 Scrivello, Orin NE 3 CB 6 85 14.2 36 0
12 Stingley Jr, Dere NYG 4 CB 5 108 21.6 42 1
13 Sanders, Deion DAY 2 CB 5 164 32.8 95 2
14 Polamalu, Troy RC 4 CB 5 133 26.6 30 1
15 Lee, Carl MIN 2 CB 5 109 21.8 54 2
16 Winfield, Antoine NYG 2 CB 5 123 24.6 36 1
17 Burton, Amos DAY 4 LB 5 62 12.4 32 1
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Diggs, Stefon DAL 5 140 8 1,191 8.5 44 0
2 Crane, Mike LV 2 101 8 854 8.5 50 0
3 Dyson, Kevin NYG 8 88 11 808 9.2 49 0
4 Hayes, Bob RC 7 84 6 643 7.7 47 0
5 Joiner, Charlie NYG 2 55 8 553 10.1 50 0
6 Brown, Tim RC 4 60 7 549 9.2 37 0
7 Clary, Gordie TEN 9 72 5 546 7.6 28 0
8 Waddle, Jaylen SF 4 77 8 531 6.9 42 0
9 Bryant, Dez SD 6 61 9 526 8.6 36 0
10 Hester, Devin DAY 4 50 7 494 9.9 46 0
11 Fears, Tom SF 7 73 3 489 6.7 24 0
12 Palmer, Johnny Le SD 4 55 5 444 8.1 29 0
13 White, Sammy MIN 4 59 4 441 7.5 27 0
14 Thornton, Tyquan STL 4 52 3 399 7.7 27 0
15 Clemons, Pinball CAL R 53 9 377 7.1 20 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1 Diggs, Stefon DAL 5 104 2,218 21.3 44 0
2 Crane, Mike LV 2 78 1,710 21.9 50 0
3 Joiner, Charlie NYG 2 67 1,555 23.2 54 0
4 Henderson, Rickey TEN 1 62 1,251 20.2 43 0
5 Cooper, Amari CAL 6 63 1,220 19.4 41 0
6 Hayes, Bob RC 7 56 1,184 21.1 49 0
7 White, Sammy MIN 4 57 1,173 20.6 48 0
8 Fears, Tom SF 7 54 1,146 21.2 52 0
9 Wayne, Ian STL 4 53 1,103 20.8 42 0
10 Warfield, Paul STL 5 50 1,039 20.8 47 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Dix, Jimmy NE 5 QB 30
2 Fouts, Dan SD 2 QB 27
3 McNair, Steve TEN 8 QB 19
4 Marino, Dan NYG 5 QB 18
5 Fields, Justin SF 2 QB 16
6 Snow, Jon DAY 2 QB 15
7 Driftwood, Otis LV 4 QB 15
8 Young, Vince STL 8 QB 13
9 van Brocklin, Norm CAL 7 QB 12
10 Carter, Ki-Jana MIN 4 HB 11
11 Blake, Paul STL R QB 11
12 George, Eddie TEN 2 HB 11
13 Burrow, Joe CAL 4 QB 11
14 Steel, Scarlet RC 1 QB 11
15 Harris, Najee CAL 2 HB 10
16 Crickets, Dickie NE 2 HB 10
#-retired
Back to top
Name Yr Pos Rec TD
1 Crickets, Dickie NE 2 HB 16 0
2 Gifford, Frank SD 7 HB 9 0
3 Thiam, Aliaune STL 4 HB 7 0
4 Haynes, Mike SD 4 CB 6 0
5 Smith, Justin DAY 2 DE 5 2
6 Walker, White DAY 7 HB 5 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Mason, Kate RC 4 DE 52 0
#-retired
Back to top
Name Yr Pos Tackles
1 Haley, Nikki CAL 2 CB 231
2 Sparky, Richard LV 4 CB 229
3 Polamalu, Troy RC 4 CB 228
4 Parker, Richard LV 4 CB 228
5 Time, Prime DAL 3 CB 222
6 Lee, Carl MIN 2 CB 220
7 Borg, Stewie NYG 3 S 219
8 Thumpya, Imgona STL 2 S 218
9 Haynes, Mike SD 4 CB 210
10 Finnegan, Cortlan DAL 2 S 209
11 Stingley Jr, Dere NYG 4 CB 207
12 Jenkins, Janoris MIN 5 CB 198
13 Cutting, William LV 2 LB 196
14 Williams, Tank MIN 2 S 195
15 Johnston, Cory DAL 5 CB 193
16 Byrd, Jairus SD 5 S 193
17 Krause, Paul SF 7 S 188
18 Amukamara, Prince SD 2 S 188
19 Studwell, Scott MIN 4 LB 187
20 Bennett, Corneliu RC 5 LB 187
21 Nelson, Reggie DAY 2 S 185
22 Doleman, Chris MIN 2 LB 184
23 Revis, Darrelle DAY 4 S 181
24 Jones, Pacman DAY 4 CB 180
25 Dalton, Rick LV 7 S 179
26 Urlacher, Brian DAL 5 LB 178
27 Owens, Alex RC 2 CB 178
28 Melborn, Royce SF 2 CB 176
29 Snow, Percy SD 4 CB 176
30 June, Cato CAL 2 CB 174
31 Brown, Willie NYG 2 CB 173
32 Davis, Rod CAL 2 LB 172
33 Seau, Junior SD 2 LB 172
34 Anagonye, Chidi SF 4 CB 170
35 Sanders, Deion DAY 2 CB 169
36 Guevara, Max RC 2 S 169
37 Mardukas, Jonatha NE 2 S 168
38 Scrivello, Orin NE 3 CB 164
39 Matthews, Clay NYG 4 LB 164
40 Lantagne, Shawn DAL 4 S 162
41 Brazile, Robert SF 2 LB 162
42 Milner, John LV 5 LB 157
43 Wang, Data NE 4 S 156
44 Lane, Night Train STL 7 CB 155
45 Russell, Brian MIN 2 S 154
46 Parker, CJ RC 4 CB 151
47 Willis, Patrick DAL 4 LB 149
48 Jones, Henry CAL 2 S 148
49 Robinson, Johnny STL 7 S 148
50 Burton, Amos DAY 4 LB 147
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Rood, Brina LV 4 299 14,323 47.9 69 92 2 159 1426 43.1
2 Harvin, Pressley MIN 9 312 14,662 47.0 67 90 0 163 1351 42.7
3 Guy, Ray STL 4 316 14,641 46.3 67 122 1 146 1160 42.7
4 Hentrich, Craig DAL 8 313 14,629 46.7 69 107 1 147 1285 42.6
5 Chrisman, Drue SD 9 330 15,254 46.2 66 110 2 163 1224 42.5
6#Kern, Brett NYG 8 207 9,399 45.4 62 69 3 97 606 42.5
7 Bojorquez, Corey RC 5 305 13,876 45.5 67 95 8 136 959 42.4
8 Andrusyshyn, Zenon DAY 9 308 14,410 46.8 69 99 0 155 1383 42.3
9 Camarda, Jake CAL 4 295 13,703 46.5 69 91 0 142 1242 42.2
10 Cameron, Bob NYG R 100 4,540 45.4 65 28 0 49 326 42.1
11 Baugh, Sammy TEN 7 302 14,034 46.5 64 90 2 150 1314 42.1
12 Summerall, Pat SF 7 303 13,867 45.8 69 103 0 143 1196 41.8
13 Dux, Frank NE 4 285 12,615 44.3 68 95 2 116 768 41.6
#-retired
Back to top
Name Yr XPm XPa XP%
1 Succop, Ryan NYG 8 53 53 100.0
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Succop, Ryan NYG 8 57/72 79.2 51 2/4 13/13 23/24 14/22 5/9
2 Anderson, Gary DAL 4 49/62 79.0 51 2/4 14/14 18/18 13/20 2/6
3 Sciba, Nick SF 4 63/80 78.8 51 1/2 25/28 15/22 20/25 2/3
4 Boudreax, Chance NE 4 59/79 74.7 49 3/4 16/20 20/23 20/30 0/2
5 Sundlee, Kip MIN 2 49/66 74.2 50 3/4 12/16 16/20 14/21 4/5
6 Del Greco, Al SD 7 44/60 73.3 50 3/4 7/10 15/17 16/24 3/5
7 Bironas, Rob TEN 8 33/55 60.0 49 0/2 10/12 12/15 11/19 0/7
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Sciba, Nick SF 4 K 0 0 0 0 0 45 63 0 234
2 Succop, Ryan NYG 8 K 0 0 0 0 0 53 57 0 224
3 Boudreax, Chance NE 4 K 0 0 0 0 0 45 59 0 222
4 Sundlee, Kip MIN 2 K 0 0 0 0 0 48 49 0 195
5 Anderson, Gary DAL 4 K 0 0 0 0 0 38 49 0 185
6 Del Greco, Al SD 7 K 0 0 0 0 0 41 44 0 173
7 Crowley, Beth LV 5 K 0 0 0 0 0 32 39 0 149
8 Sanders, Jason STL 5 K 0 0 0 0 0 30 38 0 144
9 Bironas, Rob TEN 8 K 0 0 0 0 0 41 33 0 140
10 Lowery, Nick RC 1 K 0 0 0 0 0 41 32 0 137
11 Breech, Jim DAY 1 K 0 0 0 0 0 29 30 0 119
12#Butler, Harry CAL 10 K 0 0 0 0 0 30 25 0 105
13 Bohringer, Moritz MIN 2 WR 0 17 0 17 0 0 0 0 102
14 Wersching, Ray DAY-CAL 5 K 0 0 0 0 0 25 21 0 88
15 Henry, Derrick SF 4 HB 13 1 0 14 1 0 0 0 86
16 Salyers, Don NYG 4 WR 0 12 0 12 1 0 0 0 74
17 Alworth, Lance SD 2 WR 0 12 0 12 0 0 0 0 72
18#Stitser, Clint RC 10 K 0 0 0 0 0 9 20 0 69
19 Papale, Vince DAL 4 WR 0 11 0 11 1 0 0 0 68
20 Rice, Jerry NE 4 WR 0 11 0 11 0 0 0 0 66
21 O'Hara, Shana RC 2 WR 0 11 0 11 0 0 0 0 66
22 Taylor, Charlie CAL 4 WR 0 10 0 10 1 0 0 0 62
23 George, Eddie TEN 2 HB 7 3 0 10 0 0 0 0 60
24 Thiam, Aliaune STL 4 HB 8 2 0 10 0 0 0 0 60
25 Bettie, Warren LV 2 WR 0 9 0 9 0 0 0 0 54
26 Chinaski, Henry LV 6 WR 0 9 0 9 0 0 0 0 54
27 Maynard, Don NYG 2 WR 0 9 0 9 0 0 0 0 54
28 Rogan, Alex SF 3 WR 0 9 0 9 0 0 0 0 54
29 Watson, Benjamin TEN 2 TE 0 9 0 9 0 0 0 0 54
30 Oliver, Marcus TEN 2 WR 0 9 0 9 0 0 0 0 54
31 Hirsh, Crazy Legs NYG 2 WR 0 9 0 9 0 0 0 0 54
32 OchoCinco, Chad DAY 2 WR 0 9 0 9 0 0 0 0 54
33 Cooper, Amari CAL 6 WR 0 8 0 8 0 0 0 0 48
34 Smith, Emmitt DAL 6 HB 5 3 0 8 0 0 0 0 48
35 Jayo, Kourtney RC 4 TE 0 8 0 8 0 0 0 0 48
36 Solomon, Freddie SF 5 WR 0 8 0 8 0 0 0 0 48
37 Payton, Walter NYG 2 HB 5 3 0 8 0 0 0 0 48
38 Johnson, Calvin CAL 4 WR 0 7 0 7 0 0 0 0 42
39 Carter, Ki-Jana MIN 4 HB 7 0 0 7 0 0 0 0 42
40 Mansell, Hutch NE 4 WR 0 7 0 7 0 0 0 0 42
41 Robinson, Marcus RC 5 WR 0 7 0 7 0 0 0 0 42
42 Pelham, Nikki LV 3 HB 4 3 0 7 0 0 0 0 42
43 Walker, White DAY 7 HB 6 1 0 7 0 0 0 0 42
44 Christiansen, Tod SF 4 TE 0 7 0 7 0 0 0 0 42
45 Harris, Najee CAL 2 HB 5 2 0 7 0 0 0 0 42
46 Wychek, Frank DAL 2 TE 0 7 0 7 0 0 0 0 42
47 Passaglia, Lui LV R K 0 0 0 0 0 10 10 0 40
48 Carter, Anthony MIN 4 WR 0 6 0 6 0 0 0 0 36
49 Carter, Cris MIN 3 WR 0 6 0 6 0 0 0 0 36
50 Berry, Raymond RC 2 WR 0 6 0 6 0 0 0 0 36
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Haynes, Mike SD 4 CB 0 0 3 3 0 0 0 0 18
2 Sanders, Deion DAY 2 CB 0 0 2 2 0 0 0 0 12
3 Smith, Justin DAY 2 DE 0 0 2 2 0 0 0 0 12
4 Owens, Alex RC 2 CB 0 0 2 2 0 0 0 0 12
5 Winfield, Antoine NYG 2 CB 0 0 2 2 0 0 0 0 12
6 Lee, Carl MIN 2 CB 0 0 2 2 0 0 0 0 12
7 Greenthumb, Doc TEN 4 DE 0 0 1 1 0 0 0 1 8
8 Samuel, Asante DAY 4 CB 0 0 1 1 0 0 0 1 8
9 Smith, Bruce NYG 5 DE 0 0 1 1 0 0 0 1 8
10 Thompson, Homer NE 2 LB 0 0 1 1 0 0 0 1 8
11 Schmandt, CL CAL 3 DE 0 0 1 1 0 0 0 0 6
12 Haley, Nikki CAL 2 CB 0 0 1 1 0 0 0 0 6
13 Vanden Bosch, Kyl CAL-SD 8 DE 0 0 1 1 0 0 0 0 6
14 Guntharp, Owen TEN 3 CB 0 0 1 1 0 0 0 0 6
15 Williams, Tank MIN 2 S 0 0 1 1 0 0 0 0 6
16 Fletcher, I M NE 4 CB 0 0 1 1 0 0 0 0 6
17 Wang, Data NE 4 S 0 0 1 1 0 0 0 0 6
18#Sherwood, Jamien NE 9 S 0 0 1 1 0 0 0 0 6
19 Polamalu, Troy RC 4 CB 0 0 1 1 0 0 0 0 6
20 Sparky, Richard LV 4 CB 0 0 1 1 0 0 0 0 6
21 Parker, Richard LV 4 CB 0 0 1 1 0 0 0 0 6
22 Burton, Amos DAY 4 LB 0 0 1 1 0 0 0 0 6
23 Revis, Darrelle DAY 4 S 0 0 1 1 0 0 0 0 6
24 Brown, Willie NYG 2 CB 0 0 1 1 0 0 0 0 6
25 Stingley Jr, Dere NYG 4 CB 0 0 1 1 0 0 0 0 6
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1 Diggs, Stefon DAL 5 WR 0 363 1,191 2,218 0 3,772
2 Bohringer, Moritz MIN 2 WR 0 2,271 297 699 0 3,267
3 Palmer, Johnny Lee SD 4 WR 0 1,870 444 879 0 3,193
4 Crane, Mike LV 2 WR 0 412 854 1,710 0 2,976
5 Wayne, Ian STL 4 WR 0 1,452 317 1,103 0 2,872
6 Warfield, Paul STL 5 WR 0 1,452 306 1,039 0 2,797
7 Cooper, Amari CAL 6 WR 0 1,357 197 1,220 0 2,774
8 Papale, Vince DAL 4 WR 0 2,645 57 45 0 2,747
9 Alworth, Lance SD 2 WR 0 2,513 35 78 0 2,626
10 White, Sammy MIN 4 WR 0 1,010 441 1,173 0 2,624
11 Pelham, Nikki LV 3 HB 2,029 500 43 0 0 2,572
12 O'Reilly, Robert LV 4 WR 0 2,173 105 257 0 2,535
13 Harris, Najee CAL 2 HB 1,747 764 0 0 0 2,511
14 Salyers, Don NYG 4 WR 0 2,410 20 54 0 2,484
15 Hester, Devin DAY 4 WR 0 1,060 494 890 0 2,444
16 Owens, Terrell SF 2 WR 0 2,242 0 198 0 2,440
17 Henry, Derrick SF 4 HB 2,101 300 0 0 0 2,401
18 George, Eddie TEN 2 HB 1,625 727 0 15 0 2,367
19 Walker, White DAY 7 HB 1,840 508 0 0 0 2,348
20 Thiam, Aliaune STL 4 HB 1,669 674 0 0 0 2,343
21 Bettie, Warren LV 2 WR 0 2,072 27 131 0 2,230
22 Payton, Walter NYG 2 HB 1,698 491 0 0 0 2,189
23 Joiner, Charlie NYG 2 WR 0 67 553 1,555 0 2,175
24 Mitchell, Bobby DAL 2 WR 0 2,030 0 142 0 2,172
25 Hayes, Bob RC 7 WR 0 343 643 1,184 0 2,170
26 Robinson II, Alle DAY 5 WR 0 1,875 0 246 0 2,121
27 OchoCinco, Chad DAY 2 WR 0 1,994 22 90 0 2,106
28 Hirsh, Crazy Legs NYG 2 WR 0 2,031 0 71 0 2,102
29 Johnson, Calvin CAL 4 WR 0 1,953 0 148 0 2,101
30 Oliver, Marcus TEN 2 WR 0 1,972 70 43 0 2,085
31 Berry, Raymond RC 2 WR 0 2,033 0 39 0 2,072
32 O'Hara, Shana RC 2 WR 0 2,023 17 29 0 2,069
33 Rogan, Alex SF 3 WR 0 1,976 23 47 0 2,046
34 Mansell, Hutch NE 4 WR 0 929 355 757 0 2,041
35 Schoen, Kaylee STL 2 WR 0 1,957 30 19 0 2,006
36 Solomon, Freddie SF 5 WR 0 1,922 6 67 0 1,995
37 Taylor, Charlie CAL 4 WR 0 1,924 12 53 0 1,989
38 Winschell, Hallee TEN 4 WR 0 1,798 0 119 0 1,917
39 Crickets, Dickie NE 2 HB 1,515 402 0 0 0 1,917
40 Holmes, Santonio SD 4 WR 0 1,624 7 241 0 1,872
41 Warrick, Peter DAY 1 WR 0 668 289 857 0 1,814
42 Carter, Anthony MIN 4 WR 0 1,738 9 62 0 1,809
43 Jersey, Kid NE 4 WR 0 1,060 263 479 0 1,802
44 Carter, Ki-Jana MIN 4 HB 1,386 382 0 12 0 1,780
45 Rice, Jerry NE 4 WR 0 1,501 122 139 0 1,762
46 Fears, Tom SF 7 WR 0 111 489 1,146 0 1,746
47 Dyson, Kevin NYG 8 WR 0 46 808 885 0 1,739
48 Carter, Cris MIN 3 WR 0 1,312 94 296 0 1,702
49 Maynard, Don NYG 2 WR 0 1,555 0 144 0 1,699
50 Robinson, Marcus RC 5 WR 0 1,542 0 135 0 1,677
#-retired
Back to top
CAREER v98.05
A fine shareware program