SFL

Week Number 14
Season Number 3 -- 2026

Conference

National Division

California        
Tennessee         
Minneapolis       
New England       

American Division

Dallas            
Richter City      
Las Vegas         
Dayton            

Liberty Division

New York          
San Francisco     
Saint Louis       
Los Angeles       

Created with Rafie's Weekly Suite v1.03 [Unregistered]



















Los Angeles Chargers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  13 to 10    Saint Louis          1 10  1   0.083     Away
Lost  12 to 25    Dallas               3  9  0   0.250     Home
Lost  10 to 22    San Francisco        8  5  0   0.615     Away
 Won  27 to 10    Saint Louis          1 10  1   0.083     Home
 Won  16 to 6     Minneapolis          2 10  0   0.167     Home
Lost   0 to 10    New York            14  0  0   1.000     Away
 Won  27 to 21    New England          7  5  0   0.583     Away
Lost  13 to 23    San Francisco        8  5  0   0.615     Home
Tied  13 to 13    Tennessee            6  5  1   0.500     Home
 Won  26 to 13    Las Vegas            7  6  0   0.538     Away
 Won   7 to 6     Dayton               5  6  1   0.417     Away
Lost   3 to 13    New York            14  0  0   1.000     Home

top
























Saint Louis Battlehawks Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  10 to 13    Los Angeles          6  5  1   0.500     Home
Lost   3 to 7     California           9  5  0   0.643     Away
Lost  19 to 22    Tennessee            6  5  1   0.500     Home
Lost  10 to 27    Los Angeles          6  5  1   0.500     Away
Lost  10 to 28    Dallas               3  9  0   0.250     Away
Tied   6 to 6     Dayton               5  6  1   0.417     Home
 Won  44 to 9     Minneapolis          2 10  0   0.167     Home
Lost   6 to 13    New York            14  0  0   1.000     Away
Lost  10 to 13    Richter City         5  7  0   0.417     Away
Lost  10 to 13    San Francisco        8  5  0   0.615     Home
Lost  10 to 20    New York            14  0  0   1.000     Home
Lost  20 to 23    San Francisco        8  5  0   0.615     Away

top
























San Francisco 49ers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  13 to 20    New York            14  0  0   1.000     Away
 Won  10 to 6     New England          7  5  0   0.583     Home
 Won  22 to 10    Los Angeles          6  5  1   0.500     Home
 Won  25 to 7     Richter City         5  7  0   0.417     Home
Lost   3 to 9     Dayton               5  6  1   0.417     Away
Lost  13 to 16    Las Vegas            7  6  0   0.538     Away
Lost   7 to 26    New York            14  0  0   1.000     Home
 Won  23 to 13    Los Angeles          6  5  1   0.500     Away
 Won  23 to 20    California           9  5  0   0.643     Home
 Won  13 to 10    Saint Louis          1 10  1   0.083     Away
 Won  36 to 14    Tennessee            6  5  1   0.500     Away
 Won  23 to 20    Saint Louis          1 10  1   0.083     Home
** POST-SEASON PLAY **
Lost 0 to 24 New York 14 0 0 1.000 Away

top
























New York Giants Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  20 to 13    San Francisco        8  5  0   0.615     Home
 Won  23 to 5     Richter City         5  7  0   0.417     Away
 Won  19 to 10    Las Vegas            7  6  0   0.538     Home
 Won  17 to 0     Minneapolis          2 10  0   0.167     Away
 Won  12 to 7     California           9  5  0   0.643     Home
 Won  10 to 0     Los Angeles          6  5  1   0.500     Home
 Won  26 to 7     San Francisco        8  5  0   0.615     Away
 Won  13 to 6     Saint Louis          1 10  1   0.083     Home
 Won  27 to 13    Dallas               3  9  0   0.250     Away
 Won   3 to 0     New England          7  5  0   0.583     Home
 Won  20 to 10    Saint Louis          1 10  1   0.083     Away
 Won  13 to 3     Los Angeles          6  5  1   0.500     Away
** POST-SEASON PLAY **
Won 24 to 0 San Francisco 8 5 0 0.615 Home
*** LEAGUE CHAMPIONSHIP ***
Won 10 to 6 California 9 5 0 0.643 Home

top
























Dayton Direwolves Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  14 to 0     Richter City         5  7  0   0.417     Home
Lost   0 to 27    Tennessee            6  5  1   0.500     Home
 Won  21 to 14    Dallas               3  9  0   0.250     Away
 Won  19 to 3     Las Vegas            7  6  0   0.538     Away
 Won   9 to 3     San Francisco        8  5  0   0.615     Home
Tied   6 to 6     Saint Louis          1 10  1   0.083     Away
 Won  17 to 10    Dallas               3  9  0   0.250     Home
Lost   7 to 12    Las Vegas            7  6  0   0.538     Home
Lost   0 to 17    Minneapolis          2 10  0   0.167     Away
Lost  13 to 16    California           9  5  0   0.643     Away
Lost   6 to 7     Los Angeles          6  5  1   0.500     Home
Lost   9 to 16    Richter City         5  7  0   0.417     Away

top
























Las Vegas Posse Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  24 to 7     Dallas               3  9  0   0.250     Home
 Won  25 to 23    Minneapolis          2 10  0   0.167     Home
Lost  10 to 19    New York            14  0  0   1.000     Away
Lost   3 to 19    Dayton               5  6  1   0.417     Home
 Won  27 to 16    Tennessee            6  5  1   0.500     Away
 Won  16 to 13    San Francisco        8  5  0   0.615     Home
Lost  20 to 23    Richter City         5  7  0   0.417     Away
 Won  12 to 7     Dayton               5  6  1   0.417     Away
Lost   2 to 14    New England          7  5  0   0.583     Away
Lost  13 to 26    Los Angeles          6  5  1   0.500     Home
 Won  14 to 0     Richter City         5  7  0   0.417     Home
 Won  13 to 10    Dallas               3  9  0   0.250     Away
** POST-SEASON PLAY **
Lost 6 to 19 California 9 5 0 0.643 Away

top
























Richter City Rockets Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   0 to 14    Dayton               5  6  1   0.417     Away
Lost   5 to 23    New York            14  0  0   1.000     Home
Lost   9 to 16    California           9  5  0   0.643     Home
Lost   7 to 25    San Francisco        8  5  0   0.615     Away
Lost   7 to 13    New England          7  5  0   0.583     Away
Lost   6 to 7     Tennessee            6  5  1   0.500     Away
 Won  23 to 20    Las Vegas            7  6  0   0.538     Home
 Won  27 to 10    Dallas               3  9  0   0.250     Away
 Won  13 to 10    Saint Louis          1 10  1   0.083     Home
 Won  31 to 3     Dallas               3  9  0   0.250     Home
Lost   0 to 14    Las Vegas            7  6  0   0.538     Away
 Won  16 to 9     Dayton               5  6  1   0.417     Home

top
























Dallas Cowboys Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   7 to 24    Las Vegas            7  6  0   0.538     Away
 Won  25 to 12    Los Angeles          6  5  1   0.500     Away
Lost  14 to 21    Dayton               5  6  1   0.417     Home
Lost   0 to 10    California           9  5  0   0.643     Away
 Won  28 to 10    Saint Louis          1 10  1   0.083     Home
 Won  20 to 7     Minneapolis          2 10  0   0.167     Away
Lost  10 to 17    Dayton               5  6  1   0.417     Away
Lost  10 to 27    Richter City         5  7  0   0.417     Home
Lost  13 to 27    New York            14  0  0   1.000     Home
Lost   3 to 31    Richter City         5  7  0   0.417     Away
Lost   2 to 23    New England          7  5  0   0.583     Home
Lost  10 to 13    Las Vegas            7  6  0   0.538     Home

top
























New England Patriots Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   3 to 20    California           9  5  0   0.643     Home
Lost   6 to 10    San Francisco        8  5  0   0.615     Away
 Won  21 to 7     Minneapolis          2 10  0   0.167     Away
 Won  17 to 13    Tennessee            6  5  1   0.500     Home
 Won  13 to 7     Richter City         5  7  0   0.417     Home
Lost   0 to 24    California           9  5  0   0.643     Away
Lost  21 to 27    Los Angeles          6  5  1   0.500     Home
 Won  30 to 7     Tennessee            6  5  1   0.500     Away
 Won  14 to 2     Las Vegas            7  6  0   0.538     Home
Lost   0 to 3     New York            14  0  0   1.000     Away
 Won  23 to 2     Dallas               3  9  0   0.250     Away
 Won  24 to 10    Minneapolis          2 10  0   0.167     Home

top
























Minneapolis Migraine Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   9 to 16    Tennessee            6  5  1   0.500     Away
Lost  23 to 25    Las Vegas            7  6  0   0.538     Away
Lost   7 to 21    New England          7  5  0   0.583     Home
Lost   0 to 17    New York            14  0  0   1.000     Home
Lost   6 to 16    Los Angeles          6  5  1   0.500     Away
Lost   7 to 20    Dallas               3  9  0   0.250     Home
Lost   9 to 44    Saint Louis          1 10  1   0.083     Away
 Won  12 to 6     California           9  5  0   0.643     Home
 Won  17 to 0     Dayton               5  6  1   0.417     Home
Lost   0 to 17    Tennessee            6  5  1   0.500     Home
Lost   7 to 13    California           9  5  0   0.643     Away
Lost  10 to 24    New England          7  5  0   0.583     Away

top
























Tennessee Titans Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  16 to 9     Minneapolis          2 10  0   0.167     Home
 Won  27 to 0     Dayton               5  6  1   0.417     Away
 Won  22 to 19    Saint Louis          1 10  1   0.083     Away
Lost  13 to 17    New England          7  5  0   0.583     Away
Lost  16 to 27    Las Vegas            7  6  0   0.538     Home
 Won   7 to 6     Richter City         5  7  0   0.417     Home
Lost   6 to 17    California           9  5  0   0.643     Away
Lost   7 to 30    New England          7  5  0   0.583     Home
Tied  13 to 13    Los Angeles          6  5  1   0.500     Away
 Won  17 to 0     Minneapolis          2 10  0   0.167     Away
Lost  14 to 36    San Francisco        8  5  0   0.615     Home
 Won  23 to 7     California           9  5  0   0.643     Home

top
























California Golden Bears Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  20 to 3     New England          7  5  0   0.583     Away
 Won   7 to 3     Saint Louis          1 10  1   0.083     Home
 Won  16 to 9     Richter City         5  7  0   0.417     Away
 Won  10 to 0     Dallas               3  9  0   0.250     Home
Lost   7 to 12    New York            14  0  0   1.000     Away
 Won  24 to 0     New England          7  5  0   0.583     Home
 Won  17 to 6     Tennessee            6  5  1   0.500     Home
Lost   6 to 12    Minneapolis          2 10  0   0.167     Away
Lost  20 to 23    San Francisco        8  5  0   0.615     Away
 Won  16 to 13    Dayton               5  6  1   0.417     Home
 Won  13 to 7     Minneapolis          2 10  0   0.167     Home
Lost   7 to 23    Tennessee            6  5  1   0.500     Away
** POST-SEASON PLAY **
Won 19 to 6 Las Vegas 7 6 0 0.538 Home
*** LEAGUE CHAMPIONSHIP ***
Lost 6 to 10 New York 14 0 0 1.000 Away

top




















Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Fri Sep 22 12:08:03 2023