SFL
Career Analysis
2026 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Hill, Taysom DAL 3 1873 936 50.0 11,084 5.9 82 42 51 64.5 269-1629
2 Tarkenton, Fran MIN 5 1684 859 51.0 10,652 6.3 74 44 30 72.2 229-1420
3 McNair, Steve TEN 9 1656 871 52.6 10,391 6.3 74 43 41 70.4 232-1372
4 Dix, Jimmy NE 6 1660 845 50.9 10,320 6.2 80 50 34 71.9 183-1095
5 Fouts, Dan SD-LA 3 1793 874 48.7 10,201 5.7 80 37 45 62.8 254-1428
6 Snow, Jon DAY 3 1683 820 48.7 10,063 6.0 79 37 32 67.0 228-1371
7 Fields, Justin SF 3 1411 787 55.8 9,494 6.7 76 42 36 75.9 169-1052
8 Marino, Dan NYG 6 1307 676 51.7 8,198 6.3 80 41 33 71.3 167-1019
9 Driftwood, Otis LV 5 1213 650 53.6 7,491 6.2 75 32 23 73.4 141-877
10 Steel, Scarlet RC 2 1286 676 52.6 7,416 5.8 69 35 31 68.9 163-977
11 van Brocklin, Nor CAL 8 902 486 53.9 5,583 6.2 76 28 17 75.3 101-596
12 Burrow, Joe CAL 5 893 472 52.9 5,463 6.1 73 20 15 72.1 127-778
13 Blake, Paul STL 1 948 494 52.1 5,434 5.7 75 15 20 65.9 182-1039
14 Young, Vince STL 9 856 462 54.0 5,103 6.0 64 11 18 67.4 113-714
15 Pickett, Kenny RC 5 536 265 49.4 3,152 5.9 82 10 13 63.9 73-483
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Pelham, Nikki LV 4 HB 936 2,669 2.9 49 6
2 Henry, Derrick SF 5 HB 868 2,566 3.0 65 13
3 Walker, White DAY 8 HB 873 2,345 2.7 80 7
4 Payton, Walter NYG 3 HB 784 2,265 2.9 44 6
5 George, Eddie TEN 3 HB 850 2,246 2.6 60 9
6 Harris, Najee CAL 3 HB 818 2,227 2.7 64 6
7 Thiam, Aliaune STL 5 HB 741 2,069 2.8 73 9
8 Carter, Ki-Jana MIN 5 HB 696 1,928 2.8 50 10
9 Crickets, Dickie NE 3 HB 574 1,834 3.2 86 3
10 Campbell, Earl RC 8 HB 681 1,788 2.6 41 2
11 Smith, Emmitt DAL 7 HB 607 1,407 2.3 42 5
12 Ekeler, Austin SD-LA 3 HB 524 1,174 2.2 38 3
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Owens, Terrell SF 3 WR 253 2,742 10.8 39 6
2 O'Reilly, Robert LV 5 WR 236 3,071 13.0 66 9
3 Papale, Vince DAL 5 WR 225 3,622 16.1 78 15
4 Alworth, Lance SD-LA 3 WR 224 3,224 14.4 79 18
5 OchoCinco, Chad DAY 3 WR 223 3,126 14.0 79 12
6 Bettie, Warren LV 3 WR 220 2,725 12.4 66 11
7 Hirsh, Crazy Legs NYG 3 WR 219 2,888 13.2 81 11
8 Johnson, Calvin CAL 5 WR 218 2,582 11.8 68 9
9 Salyers, Don NYG 5 WR 217 3,537 16.3 72 16
10 Schoen, Kaylee STL 3 WR 214 2,798 13.1 75 7
11 Mitchell, Bobby DAL 3 WR 213 2,638 12.4 82 8
12 Berry, Raymond RC 3 WR 213 2,480 11.6 68 6
13 Winschell, Hallee TEN 5 WR 208 2,658 12.8 43 6
14 Bohringer, Moritz MIN 3 WR 206 3,191 15.5 73 18
15 Robinson II, Alle DAY 6 WR 198 2,242 11.3 65 5
16 Rogan, Alex SF 4 WR 194 2,438 12.6 74 11
17 Oliver, Marcus TEN 3 WR 192 2,727 14.2 69 13
18 O'Hara, Shana RC 3 WR 190 2,837 14.9 69 14
19 Taylor, Charlie CAL 5 WR 188 2,858 15.2 73 15
20 Carter, Anthony MIN 5 WR 178 2,478 13.9 80 11
21 George, Eddie TEN 3 HB 174 1,200 6.9 38 4
22 Rice, Jerry NE 5 WR 170 2,370 13.9 61 14
23 Palmer, Johnny Le SD-LA 5 WR 170 2,350 13.8 74 6
24 Solomon, Freddie SF 6 WR 168 2,764 16.5 76 12
25 Harris, Najee CAL 3 HB 160 1,007 6.3 29 3
26 Odoms, Riley CAL 5 TE 151 1,421 9.4 35 4
27 Holmes, Santonio SD-LA 5 WR 149 1,907 12.8 80 8
28 Warfield, Paul STL 6 WR 147 2,105 14.3 73 8
29 Wychek, Frank DAL 3 TE 145 1,315 9.1 41 7
30 Moss, Randy NE 3 WR 141 1,897 13.5 80 8
31 Novacek, Jay STL 7 TE 139 1,183 8.5 35 1
32 Jayo, Kourtney RC 5 TE 134 1,539 11.5 82 8
33 Christiansen, Tod SF 5 TE 134 1,455 10.9 74 11
34 Ruby, Kat LV 5 TE 133 1,354 10.2 49 3
35 Ditka, Mike MIN 3 TE 126 1,278 10.1 42 0
36 Reed, Andre TEN 6 WR 126 1,865 14.8 52 7
37 Maynard, Don NYG 3 WR 122 1,741 14.3 80 11
38 Robinson, Marcus RC 6 WR 120 1,790 14.9 76 10
39 Wayne, Ian STL 5 WR 120 1,482 12.4 46 3
40 Watson, Benjamin TEN 3 TE 118 1,419 12.0 50 11
41 Fryar, Irving DAL 6 WR 105 1,509 14.4 62 6
42 Carter, Cris MIN 4 WR 101 1,437 14.2 61 6
43 Mansell, Hutch NE 5 WR 97 1,388 14.3 72 13
44 Gonzalez, Tony NYG 2 TE 97 1,334 13.8 65 6
45 Pickens, George STL 3 WR 95 1,270 13.4 59 5
46 Cooper, Amari CAL 7 WR 86 1,486 17.3 76 9
47 Kelce, Travis SD-LA 2 TE 84 1,009 12.0 40 0
48 Warrick, Peter DAY 2 WR 80 1,153 14.4 69 8
49 Chinaski, Henry LV 7 WR 80 1,275 15.9 55 10
50 Jersey, Kid NE 5 WR 75 1,073 14.3 56 3
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Jones, Pacman DAY 5 CB 16 224 14.0 37 0
2 Stingley Jr, Derek NYG 5 CB 10 209 20.9 42 2
3 Snow, Percy SD-LA 5 CB 10 268 26.8 83 3
4 Guntharp, Owen TEN 4 CB 10 158 15.8 49 1
5 Haynes, Mike SD-LA 5 CB 9 182 20.2 30 3
6 Time, Prime DAL 4 CB 9 138 15.3 48 1
7 Borg, Stewie NYG 4 S 8 84 10.5 22 1
8 Brown, Willie NYG 3 CB 8 170 21.3 40 1
9 Haley, Nikki CAL 3 CB 8 185 23.1 85 2
10 Grande, Ariana RC 2 S 8 168 21.0 75 1
11 Krause, Paul SF 8 S 7 71 10.1 19 1
12 Fletcher, I M NE 5 CB 7 237 33.9 76 1
13 June, Cato CAL 3 CB 7 62 8.9 26 1
14 Nelson, Reggie DAY 3 S 7 90 12.9 32 1
15 Burton, Amos DAY 5 LB 7 83 11.9 32 1
16 Sanders, Deion DAY 3 CB 6 187 31.2 95 2
17 Robinson, Johnny STL 8 S 6 45 7.5 19 0
18 Parker, CJ RC 5 CB 6 83 13.8 35 1
19 Winfield, Antoine NYG 3 CB 6 143 23.8 36 1
20 Slipknot, Armoni TEN 3 S 6 121 20.2 80 1
21 Scrivello, Orin NE 4 S 6 85 14.2 36 0
22 Jenkins, Janoris MIN 6 CB 5 74 14.8 23 0
23 Anagonye, Chidi SF 5 CB 5 51 10.2 28 1
24 Polamalu, Troy RC 5 CB 5 133 26.6 30 1
25 Lee, Carl MIN 3 CB 5 109 21.8 54 2
26 Finnegan, Cortlan DAL 3 S 5 72 14.4 30 0
27 Spikes, Takeo DAY 3 LB 5 72 14.4 21 0
28 Jones, Henry CAL 3 S 5 136 27.2 67 0
29 Johnston, Cory DAL 6 CB 5 118 23.6 67 0
30 Lane, Night Train STL-LV 8 CB 5 73 14.6 25 0
31 Wood, Willie NYG 8 S 5 76 15.2 32 0
32 Parsons, Micah STL 6 LB 5 47 9.4 29 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Diggs, Stefon DAL 6 140 8 1,191 8.5 44 0
2 Crane, Mike LV 3 113 8 959 8.5 50 0
3 Hester, Devin DAY 5 105 14 942 9.0 46 0
4 Brown, Tim RC 5 95 18 829 8.7 37 0
5#Dyson, Kevin NYG 9 88 11 808 9.2 49 0
6 Clemons, Pinball CAL 1 102 15 787 7.7 50 0
7 Thornton, Tyquan STL 5 98 8 732 7.5 27 0
8 Woodycooks, FF NE 3 90 9 706 7.8 30 0
9 Bryant, Dez SD-LA 7 81 10 684 8.4 36 0
10 Hayes, Bob RC 8 84 6 643 7.7 47 0
11 Joiner, Charlie NYG 3 55 8 553 10.1 50 0
12#Clary, Gordie TEN 10 72 5 546 7.6 28 0
13 Waddle, Jaylen SF 5 77 8 531 6.9 42 0
14 Chinaski, Henry LV 7 61 10 504 8.3 32 0
15#Fears, Tom SF 8 73 3 489 6.7 24 0
16 Simon, Geroy DAL 1 60 3 466 7.8 22 0
17 Toney, Kadarius NYG 2 52 5 459 8.8 35 0
18 Palmer, Johnny Le SD-LA 5 57 6 456 8.0 29 0
19 White, Sammy MIN 5 59 4 441 7.5 27 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1 Diggs, Stefon DAL 6 142 3,041 21.4 55 0
2 Henderson, Rickey TEN 2 105 2,176 20.7 50 0
3 Joiner, Charlie NYG 3 93 2,166 23.3 54 0
4 Crane, Mike LV 3 85 1,851 21.8 50 0
5 Waddle, Jaylen SF 5 84 1,834 21.8 51 0
6 Hayes, Bob RC 8 80 1,740 21.8 49 0
7 Hester, Devin DAY 5 73 1,678 23.0 49 0
8 Thornton, Tyquan STL 5 75 1,538 20.5 31 0
9 Cooper, Amari CAL 7 63 1,220 19.4 41 0
10 White, Sammy MIN 5 57 1,173 20.6 48 0
11#Fears, Tom SF 8 54 1,146 21.2 52 0
12 Wayne, Ian STL 5 53 1,103 20.8 42 0
13 Palmer, Johnny Le SD-LA 5 51 1,075 21.1 45 0
14 Warfield, Paul STL 6 51 1,044 20.5 47 0
15 Jefferson, Justin SD-LA 4 51 1,030 20.2 35 0
16 Brown, Tim RC 5 50 1,015 20.3 39 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Dix, Jimmy NE 6 QB 49
2 Fouts, Dan SD-LA 3 QB 40
3 McNair, Steve TEN 9 QB 35
4 Snow, Jon DAY 3 QB 25
5 Fields, Justin SF 3 QB 23
6 Steel, Scarlet RC 2 QB 21
7 Marino, Dan NYG 6 QB 19
8 Hill, Taysom DAL 3 QB 18
9 Tarkenton, Fran MIN 5 QB 18
10 Driftwood, Otis LV 5 QB 15
11 Harris, Najee CAL 3 HB 14
12 Burrow, Joe CAL 5 QB 14
13 Carter, Ki-Jana MIN 5 HB 13
14 Blake, Paul STL 1 QB 13
15 Young, Vince STL 9 QB 13
16 George, Eddie TEN 3 HB 13
17 van Brocklin, Nor CAL 8 QB 12
18 Payton, Walter NYG 3 HB 11
19 Pelham, Nikki LV 4 HB 11
20 Crickets, Dickie NE 3 HB 11
#-retired
Back to top
Name Yr Pos Rec TD
1 Crickets, Dickie NE 3 HB 16 0
2 Johnston, Moose NE 7 HB 13 2
3 Gifford, Frank SD-LA 8 HB 11 0
4 Mudd, Howard NYG 5 G 7 0
5 Thiam, Aliaune STL 5 HB 7 0
6 Walker, White DAY 8 HB 7 0
7 Henry, Derrick SF 5 HB 6 0
8 Haynes, Mike SD-LA 5 CB 6 0
9 Tarkenton, Fran MIN 5 QB 6 0
10 Thumpya, Imgona STL 3 S 6 0
11 Fouts, Dan SD-LA 3 QB 5 0
12 Simpson, OJ TEN 6 FB 5 0
13 Talamini, Bob CAL 3 G 5 0
14 Watts, Wade SF 4 DE 5 0
15 Hill, Taysom DAL 3 QB 5 0
16 Smith, Justin DAY 3 DE 5 2
17 McNair, Steve TEN 9 QB 5 0
18 Woods, Ickey DAY 3 FB 5 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Martin, Marcus NYG 3 DE 67 0
2 Mason, Kate RC 5 DE 64 0
3 Wingo, Jay SD-LA 5 DE 60 1
4 Greenthumb, Doc TEN 5 DE 59 1
5 Rockatansky, Max NE 3 DE 57 0
6 Watts, Wade SF 4 DE 54 1
7 Blackwater, Hadria SF 3 DE 53 2
8 Randle, John MIN 4 DE 52 1
9 Long, Howie RC 5 DE 52 2
10 Smith, Justin DAY 3 DE 50 0
#-retired
Back to top
Name Yr Pos Tackles
1 Haley, Nikki CAL 3 CB 304
2 Sparky, Richard LV 5 CB 299
3 Borg, Stewie NYG 4 S 297
4 Cutting, William LV 3 LB 282
5 Stingley Jr, Derek NYG 5 CB 278
6 Polamalu, Troy RC 5 CB 276
7 Parker, Richard LV 5 CB 275
8 Lee, Carl MIN 3 CB 270
9 Williams, Tank MIN 3 S 267
10 Time, Prime DAL 4 CB 264
11 Nelson, Reggie DAY 3 S 261
12 Finnegan, Cortlan DAL 3 S 260
13 Doleman, Chris MIN 3 LB 258
14 Thumpya, Imgona STL 3 S 256
15 Bennett, Corneliu RC 6 LB 255
16 June, Cato CAL 3 CB 253
17 Mardukas, Jonatha NE 3 S 252
18 Scrivello, Orin NE 4 S 251
19 Revis, Darrelle DAY 5 S 248
20 Studwell, Scott MIN 5 LB 247
21 Haynes, Mike SD-LA 5 CB 247
22 Krause, Paul SF 8 S 241
23 Davis, Rod CAL 3 LB 236
24 Jones, Pacman DAY 5 CB 236
25 Guevara, Max RC 3 S 234
26 Jenkins, Janoris MIN 6 CB 233
27 Byrd, Jairus SD-LA 6 S 231
28 Amukamara, Prince SD-LA 3 S 231
29 Sanders, Deion DAY 3 CB 228
30 Seau, Junior SD-LA 3 LB 226
31 Russell, Brian MIN 3 S 225
32 Matthews, Clay NYG 5 LB 225
33 Fitzpatrick, Mink NYG 3 S 223
34 Johnston, Cory DAL 6 CB 220
35 Parker, CJ RC 5 CB 217
36 Brown, Willie NYG 3 CB 217
37 Lantagne, Shawn DAL 5 S 214
38 Snow, Percy SD-LA 5 CB 213
39 Owens, Alex RC 3 CB 212
40 Melborn, Royce SF 3 CB 212
41 Burton, Amos DAY 5 LB 209
42 Urlacher, Brian DAL 6 LB 209
43 Anagonye, Chidi SF 5 CB 207
44 Jones, Henry CAL 3 S 206
45 Fletcher, I M NE 5 CB 205
46 Samuel, Asante DAY 5 CB 203
47 Lane, Night Train STL-LV 8 CB 200
48 Milner, John LV 6 LB 199
49 Robinson, Johnny STL 8 S 191
50 Brazile, Robert SF 3 LB 190
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Baringer, Bryce DAL R 105 5,056 48.2 66 35 0 52 450 43.9
2 Rood, Brina LV 5 400 19,255 48.1 69 125 3 212 1811 43.6
3 Korsack, Adam LA R 111 5,178 46.6 61 30 0 51 400 43.0
4 Guy, Ray STL 5 421 19,669 46.7 67 157 2 202 1605 42.9
5#Harvin, Pressley MIN 10 376 17,751 47.2 67 107 0 199 1633 42.9
6 Bojorquez, Corey RC 6 420 19,355 46.1 68 122 10 194 1389 42.8
7#Hentrich, Craig DAL 9 313 14,629 46.7 69 107 1 147 1285 42.6
8 Andrusyshyn, Zenon DAY 10 429 20,168 47.0 69 132 1 218 1899 42.6
9#Chrisman, Drue SD 10 330 15,254 46.2 66 110 2 163 1224 42.5
10#Kern, Brett NYG 9 207 9,399 45.4 62 69 3 97 606 42.5
11 Cameron, Bob NYG 1 200 9,097 45.5 67 65 0 93 604 42.5
12 Camarda, Jake CAL 5 401 18,722 46.7 69 120 0 199 1714 42.4
13 Baugh, Sammy TEN 8 405 18,778 46.4 64 112 5 198 1795 41.9
14 Dux, Frank NE 5 399 17,900 44.9 68 123 4 180 1192 41.9
15 Summerall, Pat SF 8 390 17,590 45.1 69 136 0 170 1457 41.4
#-retired
Back to top
Name Yr XPm XPa XP%
1 Boudreax, Chance NE 5 65 65 100.0
2 Succop, Ryan NYG 9 72 72 100.0
3 Sundlee, Kip MIN 3 58 58 100.0
4 Del Greco, Al SD-LA 8 57 57 100.0
5 Sciba, Nick SF 5 66 67 98.5
6 Anderson, Gary DAL 5 53 54 98.1
7 Lowery, Nick RC 2 53 55 96.4
8 Bironas, Rob TEN 9 58 61 95.1
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Crowley, Beth LV 6 61/76 80.3 51 1/2 17/18 20/23 19/26 4/7
2 Succop, Ryan NYG 9 79/100 79.0 51 2/4 19/19 31/33 20/33 7/11
3 Sanders, Jason STL 6 58/75 77.3 51 4/5 15/15 18/22 17/29 4/4
4 Sciba, Nick SF 5 79/103 76.7 51 3/4 28/32 20/28 26/35 2/4
5 Boudreax, Chance NE 5 69/95 72.6 49 3/4 22/28 21/26 23/35 0/2
6 Anderson, Gary DAL 5 58/80 72.5 51 2/5 16/17 19/19 16/28 5/11
7 Del Greco, Al SD-LA 8 61/85 71.8 50 3/4 10/13 24/28 21/31 3/9
8 Lowery, Nick RC 2 46/65 70.8 51 - 10/11 15/17 20/34 1/3
9 Breech, Jim DAY 2 48/69 69.6 50 1/2 15/16 14/19 17/27 1/5
10 Sundlee, Kip MIN 3 56/81 69.1 51 3/4 13/17 19/26 15/25 6/9
11 Bironas, Rob TEN 9 51/82 62.2 49 0/2 14/20 17/20 20/30 0/10
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Succop, Ryan NYG 9 K 0 0 0 0 0 72 79 0 309
2 Sciba, Nick SF 5 K 0 0 0 0 0 66 79 0 303
3 Boudreax, Chance NE 5 K 0 0 0 0 0 65 69 0 272
4 Del Greco, Al SD-LA 8 K 0 0 0 0 0 57 61 0 240
5 Crowley, Beth LV 6 K 0 0 0 0 0 47 61 0 230
6 Anderson, Gary DAL 5 K 0 0 0 0 0 53 58 0 227
7 Sundlee, Kip MIN 3 K 0 0 0 0 0 58 56 0 226
8 Sanders, Jason STL 6 K 0 0 0 0 0 44 58 0 218
9 Bironas, Rob TEN 9 K 0 0 0 0 0 58 51 0 211
10 Lowery, Nick RC 2 K 0 0 0 0 0 53 46 0 191
11 Breech, Jim DAY 2 K 0 0 0 0 0 38 48 0 182
12 Alworth, Lance SD-LA 3 WR 0 18 0 18 0 0 0 0 108
13 Bohringer, Moritz MIN 3 WR 0 18 0 18 0 0 0 0 108
14#Butler, Harry CAL 11 K 0 0 0 0 0 30 25 0 105
15 Salyers, Don NYG 5 WR 0 16 0 16 1 0 0 0 98
16 Taylor, Charlie CAL 5 WR 0 15 0 15 1 0 0 0 92
17 Papale, Vince DAL 5 WR 0 15 0 15 1 0 0 0 92
18 Henry, Derrick SF 5 HB 13 2 0 15 1 0 0 0 92
19#Wersching, Ray DAY-CAL 6 K 0 0 0 0 0 25 21 0 88
20 Rice, Jerry NE 5 WR 0 14 0 14 0 0 0 0 84
21 O'Hara, Shana RC 3 WR 0 14 0 14 0 0 0 0 84
22 George, Eddie TEN 3 HB 9 4 0 13 0 0 0 0 78
23 Mansell, Hutch NE 5 WR 0 13 0 13 0 0 0 0 78
24 Oliver, Marcus TEN 3 WR 0 13 0 13 0 0 0 0 78
25 Solomon, Freddie SF 6 WR 0 12 0 12 0 0 0 0 72
26 OchoCinco, Chad DAY 3 WR 0 12 0 12 0 0 0 0 72
27#Stitser, Clint RC 11 K 0 0 0 0 0 9 20 0 69
28 Moody, Jake CAL R K 0 0 0 0 0 16 17 0 67
29 Carter, Anthony MIN 5 WR 0 11 0 11 0 0 0 0 66
30 Bettie, Warren LV 3 WR 0 11 0 11 0 0 0 0 66
31 Maynard, Don NYG 3 WR 0 11 0 11 0 0 0 0 66
32 Christiansen, Tod SF 5 TE 0 11 0 11 0 0 0 0 66
33 Rogan, Alex SF 4 WR 0 11 0 11 0 0 0 0 66
34 Thiam, Aliaune STL 5 HB 9 2 0 11 0 0 0 0 66
35 Payton, Walter NYG 3 HB 6 5 0 11 0 0 0 0 66
36 Watson, Benjamin TEN 3 TE 0 11 0 11 0 0 0 0 66
37 Hirsh, Crazy Legs NYG 3 WR 0 11 0 11 0 0 0 0 66
38 Carter, Ki-Jana MIN 5 HB 10 0 0 10 0 0 0 0 60
39 Robinson, Marcus RC 6 WR 0 10 0 10 0 0 0 0 60
40 Chinaski, Henry LV 7 WR 0 10 0 10 0 0 0 0 60
41 Johnson, Calvin CAL 5 WR 0 9 0 9 0 0 0 0 54
42 Cooper, Amari CAL 7 WR 0 9 0 9 0 0 0 0 54
43 Smith, Emmitt DAL 7 HB 5 4 0 9 0 0 0 0 54
44 Pelham, Nikki LV 4 HB 6 3 0 9 0 0 0 0 54
45 O'Reilly, Robert LV 5 WR 0 9 0 9 0 0 0 0 54
46 Walker, White DAY 8 HB 7 2 0 9 0 0 0 0 54
47 Harris, Najee CAL 3 HB 6 3 0 9 0 0 0 0 54
48 Mitchell, Bobby DAL 3 WR 0 8 0 8 0 0 0 0 48
49 Jayo, Kourtney RC 5 TE 0 8 0 8 0 0 0 0 48
50 Warfield, Paul STL 6 WR 0 8 0 8 0 0 0 0 48
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Snow, Percy SD-LA 5 CB 0 0 3 3 0 0 0 0 18
2 Haynes, Mike SD-LA 5 CB 0 0 3 3 0 0 0 0 18
3 Haley, Nikki CAL 3 CB 0 0 2 2 0 0 0 0 12
4 Sanders, Deion DAY 3 CB 0 0 2 2 0 0 0 0 12
5 Stingley Jr, Derek NYG 5 CB 0 0 2 2 0 0 0 0 12
6 Borg, Stewie NYG 4 S 0 0 2 2 0 0 0 0 12
7 Thomas, Zach STL 5 LB 0 0 2 2 0 0 0 0 12
8 Smith, Justin DAY 3 DE 0 0 2 2 0 0 0 0 12
9 Owens, Alex RC 3 CB 0 0 2 2 0 0 0 0 12
10 Winfield, Antoine NYG 3 CB 0 0 2 2 0 0 0 0 12
11 Slipknot, Armoni TEN 3 S 0 0 2 2 0 0 0 0 12
12 Lee, Carl MIN 3 CB 0 0 2 2 0 0 0 0 12
13 Long, Howie RC 5 DE 0 0 1 1 0 0 0 2 10
14 June, Cato CAL 3 CB 0 0 1 1 0 0 0 2 10
15 Greenthumb, Doc TEN 5 DE 0 0 1 1 0 0 0 1 8
16 Williams, Tank MIN 3 S 0 0 1 1 0 0 0 1 8
17 Samuel, Asante DAY 5 CB 0 0 1 1 0 0 0 1 8
18 Smith, Bruce NYG 6 DE 0 0 1 1 0 0 0 1 8
19 Thompson, Homer NE 3 LB 0 0 1 1 0 0 0 1 8
20 Amukamara, Prince SD-LA 3 S 0 0 1 1 0 0 0 1 8
21 Nelson, Reggie DAY 3 S 0 0 1 1 0 0 0 1 8
22 Melborn, Royce SF 3 CB 0 0 1 1 0 0 0 1 8
23 Schmandt, CL CAL 4 DE 0 0 1 1 0 0 0 0 6
24#Vanden Bosch, Kyl CAL-SD 9 DE 0 0 1 1 0 0 0 0 6
25 Guntharp, Owen TEN 4 CB 0 0 1 1 0 0 0 0 6
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1 Diggs, Stefon DAL 6 WR 0 392 1,191 3,041 0 4,624
2 Bohringer, Moritz MIN 3 WR 0 3,191 297 765 0 4,253
3 Palmer, Johnny Lee SD-LA 5 WR 0 2,350 456 1,075 0 3,881
4 Papale, Vince DAL 5 WR 0 3,622 57 45 0 3,724
5 Hester, Devin DAY 5 WR 0 1,060 942 1,678 0 3,680
6 Salyers, Don NYG 5 WR 0 3,537 20 54 0 3,611
7 Crane, Mike LV 3 WR 0 783 959 1,851 0 3,593
8 Pelham, Nikki LV 4 HB 2,669 784 43 9 0 3,505
9 George, Eddie TEN 3 HB 2,246 1,200 0 15 0 3,461
10 Warfield, Paul STL 6 WR 0 2,105 306 1,044 0 3,455
11 O'Reilly, Robert LV 5 WR 0 3,071 105 257 0 3,433
12 Alworth, Lance SD-LA 3 WR 0 3,224 35 104 0 3,363
13 OchoCinco, Chad DAY 3 WR 0 3,126 22 90 0 3,238
14 Harris, Najee CAL 3 HB 2,227 1,007 0 0 0 3,234
15 Walker, White DAY 8 HB 2,345 762 0 0 0 3,107
16 Hirsh, Crazy Legs NYG 3 WR 0 2,888 0 132 0 3,020
17 Owens, Terrell SF 3 WR 0 2,742 0 255 0 2,997
18 Henry, Derrick SF 5 HB 2,566 395 0 0 0 2,961
19 Thiam, Aliaune STL 5 HB 2,069 887 0 0 0 2,956
20 Bettie, Warren LV 3 WR 0 2,725 27 195 0 2,947
21 Solomon, Freddie SF 6 WR 0 2,764 6 172 0 2,942
22 Taylor, Charlie CAL 5 WR 0 2,858 12 53 0 2,923
23 Payton, Walter NYG 3 HB 2,265 647 0 0 0 2,912
24 Cooper, Amari CAL 7 WR 0 1,486 197 1,220 0 2,903
25 Wayne, Ian STL 5 WR 0 1,482 317 1,103 0 2,902
26 O'Hara, Shana RC 3 WR 0 2,837 17 29 0 2,883
27 Schoen, Kaylee STL 3 WR 0 2,798 39 41 0 2,878
28 Mitchell, Bobby DAL 3 WR 0 2,638 0 214 0 2,852
29 Winschell, Hallee TEN 5 WR 0 2,658 0 187 0 2,845
30 Oliver, Marcus TEN 3 WR 0 2,727 70 43 0 2,840
31 Joiner, Charlie NYG 3 WR 0 67 553 2,166 0 2,786
32 Hayes, Bob RC 8 WR 0 394 643 1,740 0 2,777
33 Johnson, Calvin CAL 5 WR 0 2,582 0 168 0 2,750
34 Chinaski, Henry LV 7 WR 0 1,275 504 909 0 2,688
35 White, Sammy MIN 5 WR 0 1,069 441 1,173 0 2,683
36 Rice, Jerry NE 5 WR 0 2,370 131 139 0 2,640
37 Waddle, Jaylen SF 5 WR 0 231 531 1,834 0 2,596
38 Robinson II, Alle DAY 6 WR 0 2,242 0 334 0 2,576
39 Berry, Raymond RC 3 WR 0 2,480 0 71 0 2,551
40 Carter, Anthony MIN 5 WR 0 2,478 9 62 0 2,549
41 Mansell, Hutch NE 5 WR 0 1,388 355 801 0 2,544
42 Carter, Ki-Jana MIN 5 HB 1,928 595 0 12 0 2,535
43 Henderson, Rickey TEN 2 WR 0 88 270 2,176 0 2,534
44 Rogan, Alex SF 4 WR 0 2,438 23 47 0 2,508
45 Warrick, Peter DAY 2 WR 0 1,153 289 857 0 2,299
46 Thornton, Tyquan STL 5 WR 0 24 732 1,538 0 2,294
47 Campbell, Earl RC 8 HB 1,788 502 0 0 0 2,290
48 Holmes, Santonio SD-LA 5 WR 0 1,907 41 295 0 2,243
49 Crickets, Dickie NE 3 HB 1,834 402 0 3 0 2,239
50 Woodycooks, FF NE 3 WR 0 669 706 815 0 2,190
#-retired
Back to top
CAREER v98.05
A fine shareware program