SFL
Career Analysis
2027 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Hill, Taysom DAL 4 2322 1172 50.5 13,810 5.9 82 56 62 65.8 355-2137
2 Dix, Jimmy NE 7 2083 1084 52.0 13,409 6.4 81 69 41 75.1 243-1444
3 Fouts, Dan SD-LA 4 2203 1105 50.2 13,216 6.0 80 57 51 67.9 329-1838
4 Snow, Jon DAY 4 2051 994 48.5 12,624 6.2 79 46 45 66.5 275-1651
5 Fields, Justin SF 4 1773 1004 56.6 12,200 6.9 76 56 46 77.7 223-1378
6 Tarkenton, Fran MIN 6 1717 872 50.8 10,897 6.3 80 45 32 71.8 236-1467
7 McNair, Steve TEN 10 1656 871 52.6 10,391 6.3 74 43 41 70.4 232-1372
8 Steel, Scarlet RC 3 1735 918 52.9 10,272 5.9 89 50 36 71.8 214-1241
9 Burrow, Joe CAL 6 1314 712 54.2 8,692 6.6 76 37 23 76.9 201-1202
10 Marino, Dan NYG 7 1331 690 51.8 8,370 6.3 80 41 33 71.4 172-1050
11 Blake, Paul STL 2 1320 683 51.7 7,863 6.0 75 28 27 68.6 248-1454
12 Driftwood, Otis LV 6 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
13 van Brocklin, Nor CAL 9 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
14 Allen, Damon NYG 2 839 456 54.4 5,654 6.7 81 21 20 73.9 164-957
15 Wang, Garrett LV 1 867 469 54.1 5,460 6.3 73 19 15 73.5 122-756
16#Young, Vince STL 10 856 462 54.0 5,103 6.0 64 11 18 67.4 113-714
17 Pickett, Kenny RC 6 536 265 49.4 3,152 5.9 82 10 13 63.9 73-483
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Henry, Derrick SF 6 HB 1,129 3,337 3.0 65 16
2 Pelham, Nikki LV 5 HB 1,110 3,019 2.7 49 6
3 George, Eddie TEN-NO 4 HB 1,091 2,941 2.7 70 11
4 Thiam, Aliaune STL 6 HB 977 2,718 2.8 73 9
5 Harris, Najee CAL 4 HB 1,006 2,676 2.7 64 7
6 Payton, Walter NYG 4 HB 955 2,610 2.7 44 6
7 Campbell, Earl RC 9 HB 911 2,507 2.8 72 6
8 Walker, White DAY 9 FB 884 2,351 2.7 80 9
9 Carter, Ki-Jana MIN 6 HB 893 2,270 2.5 50 11
10 Crickets, Dickie NE 4 HB 672 2,070 3.1 86 3
11 Ekeler, Austin SD-LA 4 HB 737 1,782 2.4 38 4
12 Smith, Emmitt DAL 8 HB 776 1,705 2.2 42 6
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Owens, Terrell SF 4 WR 324 3,582 11.1 47 7
2 O'Reilly, Robert LV 6 WR 286 3,735 13.1 66 13
3 Papale, Vince DAL 6 WR 285 4,440 15.6 78 23
4 OchoCinco, Chad DAY 4 WR 282 4,106 14.6 79 19
5 Hirsh, Crazy Legs NYG 4 WR 278 3,559 12.8 81 11
6 Mitchell, Bobby DAL 4 WR 277 3,323 12.0 82 9
7 Johnson, Calvin CAL 6 WR 276 3,371 12.2 76 14
8 Bohringer, Moritz MIN 4 WR 276 4,844 17.6 97 27
9 Bettie, Warren LV 4 WR 272 3,407 12.5 66 13
10 Schoen, Kaylee STL 4 WR 272 3,740 13.8 75 12
11 Alworth, Lance SD-LA 4 WR 272 3,839 14.1 79 21
12 Winschell, Hallee TEN-NO 6 WR 267 3,629 13.6 71 10
13 Salyers, Don NYG 6 WR 266 4,339 16.3 72 20
14 Taylor, Charlie CAL 6 WR 253 4,035 15.9 76 24
15 Rogan, Alex SF 5 WR 253 3,170 12.5 74 16
16 Berry, Raymond RC 4 WR 251 3,034 12.1 89 11
17 O'Hara, Shana RC 4 WR 251 3,900 15.5 79 18
18 George, Eddie TEN-NO 4 HB 240 1,487 6.2 38 5
19 Harris, Najee CAL 4 HB 236 1,564 6.6 40 5
20 Rice, Jerry NE 6 WR 231 3,496 15.1 81 17
21 Robinson II, Alle DAY 7 WR 231 2,733 11.8 65 5
22 Oliver, Marcus TEN-NO 4 WR 228 3,209 14.1 69 16
23 Carter, Anthony MIN 6 WR 227 2,987 13.2 80 14
24 Solomon, Freddie SF 7 WR 210 3,502 16.7 76 18
25 Moss, Randy NE 4 WR 183 2,490 13.6 80 13
26 Wychek, Frank DAL 4 TE 177 1,735 9.8 41 8
27 Warfield, Paul STL 7 WR 175 2,619 15.0 73 12
28 Palmer, Johnny Le SD-LA 6 WR 171 2,355 13.8 74 6
29 Ruby, Kat LV 6 TE 168 1,741 10.4 49 4
30 Thiam, Aliaune STL 6 HB 162 1,005 6.2 32 2
31 Christiansen, Tod SF 6 TE 160 1,766 11.0 74 12
32 Odoms, Riley CAL 6 TE 154 1,451 9.4 35 4
33 Watson, Benjamin TEN-NO 4 TE 150 1,932 12.9 50 11
34 Holmes, Santonio SD-LA 6 WR 149 1,907 12.8 80 8
35 Pickens, George STL 4 WR 146 1,863 12.8 59 8
36 Reed, Andre TEN-NO 7 WR 145 2,143 14.8 54 7
37#Novacek, Jay STL 8 TE 139 1,183 8.5 35 1
38 Robinson, Marcus RC 7 WR 138 2,027 14.7 76 12
39 Ditka, Mike MIN 4 TE 137 1,376 10.0 42 0
40 Gonzalez, Tony NYG 3 TE 136 1,913 14.1 70 8
41 Jayo, Kourtney RC 6 TE 134 1,539 11.5 82 8
42 Maynard, Don NYG 4 WR 134 2,029 15.1 80 14
43 Carter, Cris MIN 5 WR 127 1,841 14.5 61 8
44 Kelce, Travis SD-LA 3 TE 123 1,610 13.1 50 4
45 Wayne, Ian STL 6 WR 121 1,497 12.4 46 3
46 Fryar, Irving DAL 7 WR 120 1,860 15.5 72 9
47 Funkee, Deltron NE 4 TE 108 1,452 13.4 64 7
48 Warrick, Peter DAY 3 WR 105 1,626 15.5 69 9
49 Mansell, Hutch NE 6 WR 98 1,395 14.2 72 13
50 Mackey, John DAY 9 TE 90 1,163 12.9 77 6
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Jones, Pacman DAY 6 CB 16 224 14.0 37 0
2 Stingley Jr, Derek NYG 6 CB 12 225 18.8 42 2
3 Snow, Percy SD-LA 6 CB 12 351 29.3 83 4
4 Haynes, Mike SD-LA 6 CB 11 240 21.8 39 3
5 Guntharp, Owen TEN-NO 5 CB 11 185 16.8 49 1
6 Sanders, Deion DAY 4 CB 9 267 29.7 95 3
7 Polamalu, Troy RC 6 CB 9 183 20.3 30 1
8 Brown, Willie NYG 4 CB 9 192 21.3 40 1
9 Time, Prime DAL 5 CB 9 138 15.3 48 1
10 Haley, Nikki CAL 4 CB 9 211 23.4 85 3
11 Grande, Ariana RC 3 S 9 171 19.0 75 1
12 Borg, Stewie NYG 5 S 8 84 10.5 22 1
13 Fletcher, I M NE 6 CB 8 261 32.6 76 1
14 June, Cato CAL 4 CB 8 89 11.1 27 2
15 Parker, Richard LV 6 CB 8 212 26.5 69 1
16 Nelson, Reggie DAY 4 S 8 113 14.1 32 1
17 Burton, Amos DAY 6 LB 8 123 15.4 40 1
18 Slipknot, Armoni TEN-NO 4 S 8 158 19.8 80 1
19 Scrivello, Orin NE 5 S 8 122 15.3 36 0
20 Mardukas, Jonatha NE 4 S 8 155 19.4 50 0
21 Krause, Paul SF 9 S 7 71 10.1 19 1
22 Jenkins, Janoris MIN 7 CB 7 114 16.3 24 0
23 Guevara, Max RC 4 S 7 69 9.9 36 0
24 Jones, Henry CAL 4 S 7 153 21.9 67 0
25 Johnston, Cory DAL 7 CB 7 141 20.1 67 0
26 Lane, Night Train STL-LV 9 S 7 90 12.9 25 0
27 Anagonye, Chidi SF 6 CB 6 55 9.2 28 1
28 Lee, Carl MIN 4 CB 6 125 20.8 54 2
29 Finnegan, Cortlan DAL 4 S 6 73 12.2 30 0
30 Linker, Greg TEN-NO 7 CB 6 171 28.5 90 1
31#Robinson, Johnny STL 9 S 6 45 7.5 19 0
32 Hilts, Virgil LV 4 CB 6 200 33.3 90 1
33 Parker, CJ RC 6 CB 6 83 13.8 35 1
34 Winfield, Antoine NYG 4 CB 6 143 23.8 36 1
35 Lynch, John DAL 6 S 6 122 20.3 94 0
36 Amukamara, Prince SD-LA 4 S 5 83 16.6 41 0
37 Cutting, William LV 4 LB 5 65 13.0 28 0
38 Rico, Johnnie LV 3 S 5 68 13.6 37 0
39 Power, Max NE 4 LB 5 27 5.4 11 0
40 Bennett, Corneliu RC 7 LB 5 39 7.8 19 0
41 Spikes, Takeo DAY 4 LB 5 72 14.4 21 0
42 Wang, Data NE 6 S 5 164 32.8 56 1
43 Melborn, Royce SF 4 CB 5 133 26.6 47 1
44 Cotney, Mark CAL 4 S 5 38 7.6 17 0
45 Wood, Willie NYG 9 S 5 76 15.2 32 0
46 Parsons, Micah STL 7 LB 5 47 9.4 29 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Hester, Devin DAY 6 149 17 1,340 9.0 46 0
2 Diggs, Stefon DAL 7 140 8 1,191 8.5 44 0
3 Thornton, Tyquan STL 6 150 9 1,145 7.6 36 0
4 Clemons, Pinball CAL 2 147 19 1,131 7.7 50 0
5 Crane, Mike LV 4 120 8 1,012 8.4 50 0
6 Brown, Tim RC 6 95 18 829 8.7 37 0
7#Dyson, Kevin NYG 9 88 11 808 9.2 49 0
8 Lewis, Nik SF 2 102 15 743 7.3 20 0
9 Woodycooks, FF NE 4 90 9 706 7.8 30 0
10 Byner, Ernest RC R 78 3 694 8.9 46 0
11 Bryant, Dez SD-LA 8 81 10 684 8.4 36 0
12#Hayes, Bob RC 9 84 6 643 7.7 47 0
13 White, Sammy MIN 6 81 4 606 7.5 27 0
14 Joiner, Charlie NYG 4 55 8 553 10.1 50 0
15#Clary, Gordie TEN 11 72 5 546 7.6 28 0
16 Waddle, Jaylen SF 6 77 8 531 6.9 42 0
17 Chinaski, Henry LV 8 61 10 504 8.3 32 0
18 Toney, Kadarius NYG 3 57 6 500 8.8 35 0
19#Fears, Tom SF 9 73 3 489 6.7 24 0
20 Holmes, Santonio SD-LA 6 62 3 487 7.9 47 0
21 Simon, Geroy DAL 2 60 3 466 7.8 22 0
22 Johnston, Moose NE 8 51 9 462 9.1 37 0
23 Palmer, Johnny Le SD-LA 6 57 6 456 8.0 29 0
24 Godwin, Chris TEN-NO 4 62 8 432 7.0 13 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1 Henderson, Rickey TEN-NO 3 147 3,043 20.7 50 0
2 Diggs, Stefon DAL 7 142 3,041 21.4 55 0
3 Joiner, Charlie NYG 4 130 3,011 23.2 55 0
4 Waddle, Jaylen SF 6 120 2,605 21.7 51 0
5 Hester, Devin DAY 6 109 2,509 23.0 49 0
6 Thornton, Tyquan STL 6 116 2,399 20.7 52 0
7 Crane, Mike LV 4 90 1,965 21.8 50 0
8 Palmer, Johnny Lee SD-LA 6 85 1,885 22.2 48 0
9#Hayes, Bob RC 9 80 1,740 21.8 49 0
10 Woodycooks, FF NE 4 74 1,600 21.6 51 0
11 White, Sammy MIN 6 72 1,477 20.5 48 0
12 Fryar, Irving DAL 7 62 1,339 21.6 50 0
13 Brown, Tim RC 6 63 1,266 20.1 39 0
14 Cooper, Amari CAL 8 63 1,220 19.4 41 0
15 Smith-Njigba, Jax CAL 1 55 1,200 21.8 51 0
16 Jefferson, Justin SD-LA 5 58 1,163 20.1 35 0
17#Fears, Tom SF 9 54 1,146 21.2 52 0
18 Warfield, Paul STL 7 55 1,109 20.2 47 0
19 Wayne, Ian STL 6 53 1,103 20.8 42 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Dix, Jimmy NE 7 QB 58
2 Fouts, Dan SD-LA 4 QB 45
3 McNair, Steve TEN 10 QB 35
4 Snow, Jon DAY 4 QB 34
5 Fields, Justin SF 4 QB 28
6 Hill, Taysom DAL 4 QB 28
7 Steel, Scarlet RC 3 QB 27
8 Burrow, Joe CAL 6 QB 23
9 Tarkenton, Fran MIN 6 QB 20
10 Blake, Paul STL 2 QB 19
11 Harris, Najee CAL 4 HB 19
12 Marino, Dan NYG 7 QB 19
13 Carter, Ki-Jana MIN 6 HB 17
14 George, Eddie TEN-NO 4 HB 16
15 Pelham, Nikki LV 5 HB 16
16 Crickets, Dickie NE 4 HB 16
17 Driftwood, Otis LV 6 QB 15
18 Thiam, Aliaune STL 6 HB 14
19 Allen, Damon NYG 2 QB 14
20#Young, Vince STL 10 QB 13
21 Payton, Walter NYG 4 HB 12
22 Henry, Derrick SF 6 HB 12
23 van Brocklin, Nor CAL 9 QB 12
24 Smith, Emmitt DAL 8 HB 10
25 Campbell, Earl RC 9 HB 10
#-retired
Back to top
Name Yr Pos Rec TD
1 Crickets, Dickie NE 4 HB 17 0
2 Johnston, Moose NE 8 HB 14 2
3 Gifford, Frank SD-LA-NO 9 FB 11 0
4 Thiam, Aliaune STL 6 HB 9 0
5 Mudd, Howard NYG 6 G 8 0
6 Woods, Ickey DAY 4 HB 8 0
7 Talamini, Bob CAL 4 G 7 0
8 Henry, Derrick SF 6 HB 7 0
9 Haynes, Mike SD-LA 6 CB 7 0
10 Watts, Wade SF 5 DE 7 0
11 Walker, White DAY 9 FB 7 0
12 Fouts, Dan SD-LA 4 QB 6 0
13 Carter, Ki-Jana MIN 6 HB 6 0
14 Tarkenton, Fran MIN 6 QB 6 0
15 Thumpya, Imgona STL 4 S 6 0
16 Mardukas, Jonatha NE 4 S 6 1
17 Smith, Justin DAY 4 DE 6 2
18 Harris, Franco CAL 9 FB 6 0
19 Snow, Jon DAY 4 QB 5 0
20 Simpson, OJ TEN-NO-STL 7 FB 5 0
21 Castle, Frank NYG 7 LB 5 0
22 Burton, Amos DAY 6 LB 5 0
23 Hill, Taysom DAL 4 QB 5 0
24 Martin, Andrew DAL 7 G 5 0
25 McNair, Steve TEN 10 QB 5 0
26 Brazile, Robert SF 4 LB 5 0
27 Burrow, Joe CAL 6 QB 5 0
28 Urlacher, Brian DAL 7 LB 5 0
29 Steel, Scarlet RC 3 QB 5 0
30 Jones, Henry CAL 4 S 5 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Mason, Kate RC 6 DE 85 0
2 Martin, Marcus NYG 4 DE 79 0
3 Rockatansky, Max NE 4 DE 77 0
4 Blackwater, Hadria SF 4 DE 72 2
5 Greenthumb, Doc TEN-NO-STL 6 DE 70 1
6 Wingo, Jay SD-LA 6 DE 70 1
7 Watts, Wade SF 5 DE 68 2
8 Long, Howie RC 6 DE 66 2
9 Schmandt, CL CAL 5 DE 65 3
10 Randle, John MIN 5 DE 64 1
11 Smith, Justin DAY 4 DE 63 0
12 Jones, Ed Too Tal MIN 6 DE 62 2
13 Wake, Cameron DAL 6 DE 54 0
14 Seau, Junior SD-LA 4 LB 54 0
15 Smith, Bruce NYG 7 DE 53 1
16 Krumrie, Tim DAY 5 DT 52 1
17 Denham, Carl LV 4 DE 52 2
18 Dent, Richard NE 7 DE 51 2
#-retired
Back to top
Name Yr Pos Tackles
1 Cutting, William LV 4 LB 375
2 Borg, Stewie NYG 5 S 375
3 Sparky, Richard LV 6 CB 372
4 Haley, Nikki CAL 4 CB 370
5 Stingley Jr, Derek NYG 6 CB 360
6 Polamalu, Troy RC 6 CB 346
7 Nelson, Reggie DAY 4 S 341
8 Parker, Richard LV 6 CB 340
9 Finnegan, Cortland DAL 4 S 333
10 Time, Prime DAL 5 CB 332
11 Lee, Carl MIN 4 CB 331
12 Mardukas, Jonatha NE 4 S 325
13 Bennett, Corneliu RC 7 LB 324
14 Doleman, Chris MIN 4 LB 322
15 Scrivello, Orin NE 5 S 319
16 Guevara, Max RC 4 S 316
17 June, Cato CAL 4 CB 315
18 Russell, Brian MIN 4 S 313
19 Revis, Darrelle DAY 6 S 313
20 Thumpya, Imgona STL 4 S 311
21 Jenkins, Janoris MIN 7 CB 299
22 Williams, Tank MIN 4 S 298
23 Studwell, Scott MIN 6 LB 297
24 Davis, Rod CAL 4 LB 295
25 Haynes, Mike SD-LA 6 CB 294
26 Fitzpatrick, Mink NYG 4 S 293
27 Krause, Paul SF 9 S 286
28 Matthews, Clay NYG 6 LB 283
29 Johnston, Cory DAL 7 CB 282
30 Parker, CJ RC 6 CB 281
31 Sanders, Deion DAY 4 CB 280
32 Jones, Henry CAL 4 S 279
33 Amukamara, Prince SD-LA 4 S 279
34 Jones, Pacman DAY 6 CB 278
35 Brown, Willie NYG 4 CB 278
36 Byrd, Jairus SD-LA 7 S 273
37 Burton, Amos DAY 6 LB 271
38 Seau, Junior SD-LA 4 LB 270
39 Samuel, Asante DAY 6 CB 259
40 Fletcher, I M NE 6 CB 257
41 Melborn, Royce SF 4 CB 257
42 Brazile, Robert SF 4 LB 256
43 Urlacher, Brian DAL 7 LB 255
44 Grande, Ariana RC 3 S 254
45 Milner, John LV 7 LB 250
46 Snow, Percy SD-LA 6 CB 250
47 Bell, Bobby DAL 4 LB 249
48 Cotney, Mark CAL 4 S 240
49 Castle, Frank NYG 7 LB 238
50 Rico, Johnnie LV 3 S 234
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Robbins, Brad DAY R 110 5,395 49.0 68 29 0 57 442 45.0
2 Korsack, Adam LA 1 204 9,663 47.4 68 54 1 99 734 43.8
3 Colquitt, Dan MIN 3 147 7,093 48.3 66 34 0 83 663 43.7
4 Baringer, Bryce DAL 1 213 10,268 48.2 66 62 4 114 962 43.7
5 Rood, Brina LV 6 506 24,332 48.1 69 155 5 269 2339 43.5
6 Cameron, Bob NYG 2 304 14,048 46.2 68 98 0 141 951 43.1
7#Harvin, Pressley MIN 11 376 17,751 47.2 67 107 0 199 1633 42.9
8 Guy, Ray STL 6 530 24,837 46.9 67 190 5 264 2131 42.8
9#Hentrich, Craig DAL 10 313 14,629 46.7 69 107 1 147 1285 42.6
10#Andrusyshyn, Zeno DAY 11 429 20,168 47.0 69 132 1 218 1899 42.6
11#Chrisman, Drue SD 11 330 15,254 46.2 66 110 2 163 1224 42.5
12 Camarda, Jake CAL 6 494 23,067 46.7 69 152 0 245 2068 42.5
13#Kern, Brett NYG 10 207 9,399 45.4 62 69 3 97 606 42.5
14 Dux, Frank NE 6 498 22,571 45.3 68 150 7 227 1471 42.4
15 Bojorquez, Corey RC 7 533 24,183 45.4 68 166 11 235 1681 42.2
16 Baugh, Sammy TEN-NO 9 516 23,946 46.4 64 149 9 252 2351 41.9
17 Summerall, Pat SF 9 482 21,887 45.4 69 162 0 220 1839 41.6
#-retired
Back to top
Name Yr XPm XPa XP%
1 Boudreax, Chance NE 6 89 89 100.0
2 Sundlee, Kip MIN 4 75 75 100.0
3 Succop, Ryan NYG 10 83 83 100.0
4 Crowley, Beth LV 7 61 61 100.0
5 Sanders, Jason STL 7 59 59 100.0
6#Del Greco, Al SD-LA 9 57 57 100.0
7 Anderson, Gary DAL 6 69 70 98.6
8 Lowery, Nick RC 3 73 75 97.3
9 Sciba, Nick SF 6 87 90 96.7
10#Bironas, Rob TEN 10 58 61 95.1
11 Breech, Jim DAY 3 54 60 90.0
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Crowley, Beth LV 7 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2 Succop, Ryan NYG 10 92/117 78.6 51 3/5 22/22 36/39 23/37 8/14
3 Sciba, Nick SF 6 99/133 74.4 51 3/4 31/36 27/38 36/49 2/6
4 Boudreax, Chance NE 6 87/120 72.5 50 3/4 26/34 29/34 27/41 2/7
5 Anderson, Gary DAL 6 66/91 72.5 51 3/6 18/19 23/23 17/31 5/12
6 Sanders, Jason STL 7 70/97 72.2 51 5/7 18/19 23/32 20/35 4/4
7#Del Greco, Al SD-LA 9 61/85 71.8 50 3/4 10/13 24/28 21/31 3/9
8 Sundlee, Kip MIN 4 65/92 70.7 51 3/4 16/20 23/31 17/28 6/9
9 Lowery, Nick RC 3 60/86 69.8 51 0/1 14/15 22/26 23/41 1/3
10 Breech, Jim DAY 3 59/86 68.6 51 2/5 17/18 18/25 19/31 3/7
11#Bironas, Rob TEN 10 51/82 62.2 49 0/2 14/20 17/20 20/30 0/10
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Sciba, Nick SF 6 K 0 0 0 0 0 87 99 0 384
2 Succop, Ryan NYG 10 K 0 0 0 0 0 83 92 0 359
3 Boudreax, Chance NE 6 K 0 0 0 0 0 89 87 0 350
4 Crowley, Beth LV 7 K 0 0 0 0 0 61 78 0 295
5 Sundlee, Kip MIN 4 K 0 0 0 0 0 75 65 0 270
6 Sanders, Jason STL 7 K 0 0 0 0 0 59 70 0 269
7 Anderson, Gary DAL 6 K 0 0 0 0 0 69 66 0 267
8 Lowery, Nick RC 3 K 0 0 0 0 0 73 60 0 253
9#Del Greco, Al SD-LA 9 K 0 0 0 0 0 57 61 0 240
10 Breech, Jim DAY 3 K 0 0 0 0 0 54 59 0 231
11#Bironas, Rob TEN 10 K 0 0 0 0 0 58 51 0 211
12 Bohringer, Moritz MIN 4 WR 0 27 0 27 0 0 0 0 162
13 Taylor, Charlie CAL 6 WR 0 24 0 24 1 0 0 0 146
14 Papale, Vince DAL 6 WR 0 23 0 23 1 0 0 0 140
15 Moody, Jake CAL 1 K 0 0 0 0 0 35 34 0 137
16 Alworth, Lance SD-LA 4 WR 0 21 0 21 0 0 0 0 126
17 Salyers, Don NYG 6 WR 0 20 0 20 1 0 0 0 122
18 Henry, Derrick SF 6 HB 16 3 0 19 1 0 0 0 116
19 OchoCinco, Chad DAY 4 WR 0 19 0 19 0 0 0 0 114
20 Solomon, Freddie SF 7 WR 0 18 0 18 0 0 0 0 108
21 O'Hara, Shana RC 4 WR 0 18 0 18 0 0 0 0 108
22#Butler, Harry CAL 12 K 0 0 0 0 0 30 25 0 105
23 Rice, Jerry NE 6 WR 0 17 0 17 0 0 0 0 102
24 George, Eddie TEN-NO 4 HB 11 5 0 16 0 0 0 0 96
25 Rogan, Alex SF 5 WR 0 16 0 16 0 0 0 0 96
26 Oliver, Marcus TEN-NO 4 WR 0 16 0 16 0 0 0 0 96
27#Wersching, Ray DAY-CAL 7 K 0 0 0 0 0 25 21 0 88
28 Cockroft, Don LA R K 0 0 0 0 0 27 20 0 87
29 Johnson, Calvin CAL 6 WR 0 14 0 14 0 0 0 0 84
30 Carter, Anthony MIN 6 WR 0 14 0 14 0 0 0 0 84
31 Maynard, Don NYG 4 WR 0 14 0 14 0 0 0 0 84
32 Mansell, Hutch NE 6 WR 0 13 0 13 0 0 0 0 78
33 Bettie, Warren LV 4 WR 0 13 0 13 0 0 0 0 78
34 O'Reilly, Robert LV 6 WR 0 13 0 13 0 0 0 0 78
35 Moss, Randy NE 4 WR 0 13 0 13 0 0 0 0 78
36 Robinson, Marcus RC 7 WR 0 12 0 12 0 0 0 0 72
37 Christiansen, Tod SF 6 TE 0 12 0 12 0 0 0 0 72
38 Warfield, Paul STL 7 WR 0 12 0 12 0 0 0 0 72
39 Harris, Najee CAL 4 HB 7 5 0 12 0 0 0 0 72
40 Schoen, Kaylee STL 4 WR 0 12 0 12 0 0 0 0 72
41 Hopkins, Dustin NO R K 0 0 0 0 0 14 19 0 71
42#Stitser, Clint RC 12 K 0 0 0 0 0 9 20 0 69
43 Carter, Ki-Jana MIN 6 HB 11 0 0 11 0 0 0 0 66
44 Smith, Emmitt DAL 8 HB 6 5 0 11 0 0 0 0 66
45 Berry, Raymond RC 4 WR 0 11 0 11 0 0 0 0 66
46 Walker, White DAY 9 FB 9 2 0 11 0 0 0 0 66
47 Thiam, Aliaune STL 6 HB 9 2 0 11 0 0 0 0 66
48 Payton, Walter NYG 4 HB 6 5 0 11 0 0 0 0 66
49 Watson, Benjamin TEN-NO 4 TE 0 11 0 11 0 0 0 0 66
50 Hirsh, Crazy Legs NYG 4 WR 0 11 0 11 0 0 0 0 66
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Snow, Percy SD-LA 6 CB 0 0 4 4 0 0 0 0 24
2 Haley, Nikki CAL 4 CB 0 0 3 3 0 0 0 0 18
3 Sanders, Deion DAY 4 CB 0 0 3 3 0 0 0 0 18
4 Haynes, Mike SD-LA 6 CB 0 0 3 3 0 0 0 0 18
5 June, Cato CAL 4 CB 0 0 2 2 0 0 0 2 16
6 Schmandt, CL CAL 5 DE 0 0 1 1 0 0 0 3 12
7 Sparky, Richard LV 6 CB 0 0 2 2 0 0 0 0 12
8 Revis, Darrelle DAY 6 S 0 0 2 2 0 0 0 0 12
9 Stingley Jr, Derek NYG 6 CB 0 0 2 2 0 0 0 0 12
10 Borg, Stewie NYG 5 S 0 0 2 2 0 0 0 0 12
11 Thomas, Zach STL 6 LB 0 0 2 2 0 0 0 0 12
12 Smith, Justin DAY 4 DE 0 0 2 2 0 0 0 0 12
13 Owens, Alex RC 4 CB 0 0 2 2 0 0 0 0 12
14 Winfield, Antoine NYG 4 CB 0 0 2 2 0 0 0 0 12
15 Slipknot, Armoni TEN-NO 4 S 0 0 2 2 0 0 0 0 12
16 Lee, Carl MIN 4 CB 0 0 2 2 0 0 0 0 12
17 Long, Howie RC 6 DE 0 0 1 1 0 0 0 2 10
18 Greenthumb, Doc TEN-NO-STL 6 DE 0 0 1 1 0 0 0 1 8
19 Williams, Tank MIN 4 S 0 0 1 1 0 0 0 1 8
20 Time, Prime DAL 5 CB 0 0 1 1 0 0 0 1 8
21 Samuel, Asante DAY 6 CB 0 0 1 1 0 0 0 1 8
22 Smith, Bruce NYG 7 DE 0 0 1 1 0 0 0 1 8
23 Thompson, Homer NE 4 LB 0 0 1 1 0 0 0 1 8
24 Amukamara, Prince SD-LA 4 S 0 0 1 1 0 0 0 1 8
25 Nelson, Reggie DAY 4 S 0 0 1 1 0 0 0 1 8
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1 Bohringer, Moritz MIN 4 WR 0 4,844 297 765 0 5,906
2 Hester, Devin DAY 6 WR 0 1,071 1,340 2,509 0 4,920
3 Palmer, Johnny Lee SD-LA 6 WR 0 2,355 456 1,885 0 4,696
4 Diggs, Stefon DAL 7 WR 0 398 1,191 3,041 0 4,630
5 Papale, Vince DAL 6 WR 0 4,440 57 45 0 4,542
6 George, Eddie TEN-NO 4 HB 2,941 1,487 0 15 0 4,443
7 Salyers, Don NYG 6 WR 0 4,339 20 54 0 4,413
8 OchoCinco, Chad DAY 4 WR 0 4,106 32 113 0 4,251
9 O'Reilly, Robert LV 6 WR 0 3,735 158 347 0 4,240
10 Harris, Najee CAL 4 HB 2,676 1,564 0 0 0 4,240
11 Taylor, Charlie CAL 6 WR 0 4,035 12 101 0 4,148
12 Crane, Mike LV 4 WR 0 1,066 1,012 1,965 0 4,043
13 Warfield, Paul STL 7 WR 0 2,619 306 1,109 0 4,034
14 Alworth, Lance SD-LA 4 WR 0 3,839 35 149 0 4,023
15 O'Hara, Shana RC 4 WR 0 3,900 17 49 0 3,966
16 Pelham, Nikki LV 5 HB 3,019 872 43 9 0 3,943
17 Henry, Derrick SF 6 HB 3,337 512 0 0 0 3,849
18 Rice, Jerry NE 6 WR 0 3,496 142 204 0 3,842
19 Owens, Terrell SF 4 WR 0 3,582 0 255 0 3,837
20 Schoen, Kaylee STL 4 WR 0 3,740 39 41 0 3,820
21 Winschell, Hallee TEN-NO 6 WR 0 3,629 0 187 0 3,816
22 Hirsh, Crazy Legs NYG 4 WR 0 3,559 0 197 0 3,756
23 Bettie, Warren LV 4 WR 0 3,407 27 289 0 3,723
