SFL

Week Number 14
Season Number 5 -- 2028

Conference

National Division

California        
New Orleans       
Minneapolis       
New England       

American Division

Dallas            
Richter City      
Las Vegas         
Dayton            

Liberty Division

New York          
San Francisco     
Saint Louis       
Los Angeles       

Created with Rafie's Weekly Suite v1.03 [Unregistered]



















Los Angeles Chargers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  16 to 21    New York             6  6  0   0.500     Away
 Won  26 to 20    New England          9  5  0   0.643     Home
Lost  13 to 20    Saint Louis          6  6  0   0.500     Home
Lost  17 to 21    Dallas               6  6  0   0.500     Home
 Won  16 to 10    Las Vegas            4  8  0   0.333     Away
 Won  20 to 6     Dayton               3  9  0   0.250     Away
 Won  17 to 10    New York             6  6  0   0.500     Home
Lost   6 to 21    Saint Louis          6  6  0   0.500     Away
Lost   0 to 10    Minneapolis          6  6  0   0.500     Home
Lost   7 to 12    San Francisco       10  3  0   0.769     Away
Lost  10 to 27    California           8  5  0   0.615     Away
Lost   0 to 10    San Francisco       10  3  0   0.769     Home

top
























Saint Louis Battlehawks Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   9 to 21    San Francisco       10  3  0   0.769     Away
Lost  10 to 16    Richter City        10  4  0   0.714     Home
 Won  20 to 13    Los Angeles          4  8  0   0.333     Away
Lost  10 to 15    San Francisco       10  3  0   0.769     Home
 Won  17 to 7     New Orleans          3  9  0   0.250     Home
Lost   6 to 19    New York             6  6  0   0.500     Away
 Won  16 to 10    New England          9  5  0   0.643     Away
 Won  21 to 6     Los Angeles          4  8  0   0.333     Home
Lost  10 to 16    California           8  5  0   0.615     Home
 Won  10 to 5     Dayton               3  9  0   0.250     Away
Lost   7 to 41    Las Vegas            4  8  0   0.333     Away
 Won  23 to 15    New York             6  6  0   0.500     Home

top
























San Francisco 49ers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  21 to 9     Saint Louis          6  6  0   0.500     Home
 Won  29 to 20    Minneapolis          6  6  0   0.500     Away
 Won  13 to 3     California           8  5  0   0.615     Home
 Won  15 to 10    Saint Louis          6  6  0   0.500     Away
Lost  15 to 19    Richter City        10  4  0   0.714     Away
 Won  20 to 11    Las Vegas            4  8  0   0.333     Home
 Won  30 to 21    New Orleans          3  9  0   0.250     Home
 Won  21 to 7     New York             6  6  0   0.500     Away
Lost   9 to 13    Dallas               6  6  0   0.500     Away
 Won  12 to 7     Los Angeles          4  8  0   0.333     Home
 Won  26 to 5     New York             6  6  0   0.500     Home
 Won  10 to 0     Los Angeles          4  8  0   0.333     Away
** POST-SEASON PLAY **
Lost 2 to 10 New England 9 5 0 0.643 Home

top
























New York Giants Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  21 to 16    Los Angeles          4  8  0   0.333     Home
 Won  23 to 10    Dallas               6  6  0   0.500     Away
 Won  13 to 0     Dayton               3  9  0   0.250     Home
 Won  12 to 6     New Orleans          3  9  0   0.250     Away
Lost  14 to 27    Minneapolis          6  6  0   0.500     Home
 Won  19 to 6     Saint Louis          6  6  0   0.500     Home
Lost  10 to 17    Los Angeles          4  8  0   0.333     Away
Lost   7 to 21    San Francisco       10  3  0   0.769     Home
 Won  10 to 3     Richter City        10  4  0   0.714     Away
Lost   3 to 22    New England          9  5  0   0.643     Home
Lost   5 to 26    San Francisco       10  3  0   0.769     Away
Lost  15 to 23    Saint Louis          6  6  0   0.500     Away

top
























Dayton Direwolves Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  13 to 31    Richter City        10  4  0   0.714     Home
 Won  14 to 9     New Orleans          3  9  0   0.250     Home
Lost   0 to 13    New York             6  6  0   0.500     Away
 Won  18 to 10    Las Vegas            4  8  0   0.333     Home
Lost   0 to 9     California           8  5  0   0.615     Away
Lost   6 to 20    Los Angeles          4  8  0   0.333     Home
Lost   3 to 23    Dallas               6  6  0   0.500     Away
 Won  14 to 9     Las Vegas            4  8  0   0.333     Away
Lost   6 to 10    New England          9  5  0   0.643     Away
Lost   5 to 10    Saint Louis          6  6  0   0.500     Home
Lost   3 to 7     Dallas               6  6  0   0.500     Home
Lost   3 to 27    Richter City        10  4  0   0.714     Away

top
























Las Vegas Posse Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  19 to 6     Dallas               6  6  0   0.500     Home
Lost  10 to 24    California           8  5  0   0.615     Home
Lost  14 to 20    Richter City        10  4  0   0.714     Away
Lost  10 to 18    Dayton               3  9  0   0.250     Away
Lost  10 to 16    Los Angeles          4  8  0   0.333     Home
Lost  11 to 20    San Francisco       10  3  0   0.769     Away
 Won  17 to 3     Richter City        10  4  0   0.714     Home
Lost   9 to 14    Dayton               3  9  0   0.250     Home
 Won  17 to 14    New Orleans          3  9  0   0.250     Away
Lost   0 to 15    Minneapolis          6  6  0   0.500     Away
 Won  41 to 7     Saint Louis          6  6  0   0.500     Home
Lost  16 to 17    Dallas               6  6  0   0.500     Away

top
























Richter City Rockets Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  31 to 13    Dayton               3  9  0   0.250     Away
 Won  16 to 10    Saint Louis          6  6  0   0.500     Away
 Won  20 to 14    Las Vegas            4  8  0   0.333     Home
 Won  20 to 14    Minneapolis          6  6  0   0.500     Away
 Won  19 to 15    San Francisco       10  3  0   0.769     Home
 Won  10 to 5     New Orleans          3  9  0   0.250     Away
Lost   3 to 17    Las Vegas            4  8  0   0.333     Away
 Won  28 to 10    Dallas               6  6  0   0.500     Home
Lost   3 to 10    New York             6  6  0   0.500     Home
 Won  20 to 7     Dallas               6  6  0   0.500     Away
Lost   7 to 13    New England          9  5  0   0.643     Home
 Won  27 to 3     Dayton               3  9  0   0.250     Home
** POST-SEASON PLAY **
Won 31 to 3 California 8 5 0 0.615 Home
*** LEAGUE CHAMPIONSHIP ***
Lost 6 to 14 New England 9 5 0 0.643 Home

top
























Dallas Cowboys Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   6 to 19    Las Vegas            4  8  0   0.333     Away
Lost  10 to 23    New York             6  6  0   0.500     Home
 Won  12 to 6     Minneapolis          6  6  0   0.500     Home
 Won  21 to 17    Los Angeles          4  8  0   0.333     Away
Lost  10 to 14    New England          9  5  0   0.643     Away
Lost   7 to 27    California           8  5  0   0.615     Away
 Won  23 to 3     Dayton               3  9  0   0.250     Home
Lost  10 to 28    Richter City        10  4  0   0.714     Away
 Won  13 to 9     San Francisco       10  3  0   0.769     Home
Lost   7 to 20    Richter City        10  4  0   0.714     Home
 Won   7 to 3     Dayton               3  9  0   0.250     Away
 Won  17 to 16    Las Vegas            4  8  0   0.333     Home

top
























New England Patriots Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   5 to 13    Minneapolis          6  6  0   0.500     Home
Lost  20 to 26    Los Angeles          4  8  0   0.333     Away
Lost   0 to 9     New Orleans          3  9  0   0.250     Away
 Won  24 to 3     California           8  5  0   0.615     Home
 Won  14 to 10    Dallas               6  6  0   0.500     Home
Lost  22 to 31    Minneapolis          6  6  0   0.500     Away
Lost  10 to 16    Saint Louis          6  6  0   0.500     Home
 Won  10 to 9     California           8  5  0   0.615     Away
 Won  10 to 6     Dayton               3  9  0   0.250     Home
 Won  22 to 3     New York             6  6  0   0.500     Away
 Won  13 to 7     Richter City        10  4  0   0.714     Away
 Won  23 to 13    New Orleans          3  9  0   0.250     Home
** POST-SEASON PLAY **
Won 10 to 2 San Francisco 10 3 0 0.769 Away
*** LEAGUE CHAMPIONSHIP ***
Won 14 to 6 Richter City 10 4 0 0.714 Away

top
























Minneapolis Migraine Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  13 to 5     New England          9  5  0   0.643     Away
Lost  20 to 29    San Francisco       10  3  0   0.769     Home
Lost   6 to 12    Dallas               6  6  0   0.500     Away
Lost  14 to 20    Richter City        10  4  0   0.714     Home
 Won  27 to 14    New York             6  6  0   0.500     Away
 Won  31 to 22    New England          9  5  0   0.643     Home
Lost   7 to 17    California           8  5  0   0.615     Home
Lost  10 to 24    New Orleans          3  9  0   0.250     Away
 Won  10 to 0     Los Angeles          4  8  0   0.333     Away
 Won  15 to 0     Las Vegas            4  8  0   0.333     Home
 Won  31 to 3     New Orleans          3  9  0   0.250     Home
Lost   3 to 19    California           8  5  0   0.615     Away

top
























New Orleans Knights Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  24 to 16    California           8  5  0   0.615     Away
Lost   9 to 14    Dayton               3  9  0   0.250     Away
 Won   9 to 0     New England          9  5  0   0.643     Home
Lost   6 to 12    New York             6  6  0   0.500     Home
Lost   7 to 17    Saint Louis          6  6  0   0.500     Away
Lost   5 to 10    Richter City        10  4  0   0.714     Home
Lost  21 to 30    San Francisco       10  3  0   0.769     Away
 Won  24 to 10    Minneapolis          6  6  0   0.500     Home
Lost  14 to 17    Las Vegas            4  8  0   0.333     Home
Lost   3 to 10    California           8  5  0   0.615     Home
Lost   3 to 31    Minneapolis          6  6  0   0.500     Away
Lost  13 to 23    New England          9  5  0   0.643     Away

top
























California Golden Bears Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  16 to 24    New Orleans          3  9  0   0.250     Home
 Won  24 to 10    Las Vegas            4  8  0   0.333     Away
Lost   3 to 13    San Francisco       10  3  0   0.769     Away
Lost   3 to 24    New England          9  5  0   0.643     Away
 Won   9 to 0     Dayton               3  9  0   0.250     Home
 Won  27 to 7     Dallas               6  6  0   0.500     Home
 Won  17 to 7     Minneapolis          6  6  0   0.500     Away
Lost   9 to 10    New England          9  5  0   0.643     Home
 Won  16 to 10    Saint Louis          6  6  0   0.500     Away
 Won  10 to 3     New Orleans          3  9  0   0.250     Away
 Won  27 to 10    Los Angeles          4  8  0   0.333     Home
 Won  19 to 3     Minneapolis          6  6  0   0.500     Home
** POST-SEASON PLAY **
Lost 3 to 31 Richter City 10 4 0 0.714 Away

top




















Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Wed Jan 17 13:03:10 2024