SFL
Career Analysis
2028 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Hill, Taysom DAL 5 2741 1376 50.2 16,505 6.0 82 68 71 66.5 441-2647
2 Dix, Jimmy NE 8 2496 1301 52.1 16,108 6.5 81 82 46 75.7 320-1889
3 Fouts, Dan SD-LA 5 2680 1336 49.9 15,947 6.0 80 69 61 67.5 405-2271
4 Snow, Jon DAY 5 2457 1166 47.5 14,729 6.0 79 53 56 64.3 341-2034
5 Steel, Scarlet RC 4 2206 1172 53.1 13,210 6.0 89 70 42 74.0 308-1766
6 Fields, Justin SF 5 1784 1009 56.6 12,273 6.9 76 57 46 77.8 226-1395
7 Tarkenton, Fran MIN 7 1767 895 50.7 11,159 6.3 80 45 32 71.5 239-1488
8#McNair, Steve TEN 11 1656 871 52.6 10,391 6.3 74 43 41 70.4 232-1372
9 Blake, Paul STL 3 1737 921 53.0 10,359 6.0 75 39 35 70.2 326-1918
10 Burrow, Joe CAL 7 1471 794 54.0 9,705 6.6 76 42 24 77.3 240-1422
11 Marino, Dan NYG 8 1344 696 51.8 8,402 6.3 80 41 33 71.2 173-1057
12 Wang, Garrett LV 2 1256 687 54.7 8,350 6.6 93 28 19 76.5 178-1095
13 Allen, Damon NYG 3 1229 642 52.2 7,880 6.4 81 29 34 68.7 242-1410
14#Driftwood, Otis LV 7 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
15#van Brocklin, Nor CAL 10 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
16 Kramer, Tommy MIN 1 790 399 50.5 5,182 6.6 97 28 24 70.7 115-681
17#Young, Vince STL 11 856 462 54.0 5,103 6.0 64 11 18 67.4 113-714
18 Graham, Otto NO 1 869 420 48.3 4,962 5.7 74 21 10 69.4 126-748
19 Pickett, Kenny RC 7 536 265 49.4 3,152 5.9 82 10 13 63.9 73-483
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Henry, Derrick SF 7 HB 1,381 4,086 3.0 65 18
2 Pelham, Nikki LV 6 HB 1,360 3,638 2.7 49 11
3 Thiam, Aliaune STL 7 HB 1,218 3,431 2.8 73 12
4 George, Eddie TEN-NO 5 HB 1,293 3,404 2.6 70 11
5 Campbell, Earl RC 10 HB 1,112 3,177 2.9 72 6
6 Harris, Najee CAL 5 HB 1,197 3,132 2.6 64 7
7 Carter, Ki-Jana MIN 7 HB 1,115 2,914 2.6 50 13
8 Payton, Walter NYG 5 HB 1,108 2,873 2.6 44 7
9 Walker, White DAY 10 FB 888 2,355 2.7 80 9
10 Crickets, Dickie NE 5 HB 718 2,245 3.1 86 4
11 Smith, Emmitt DAL 9 HB 990 2,242 2.3 49 7
12 Ekeler, Austin SD-LA 5 HB 910 2,133 2.3 38 6
13 Johnston, Moose NE 9 HB 620 1,569 2.5 49 4
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Owens, Terrell SF 5 WR 370 4,161 11.2 52 9
2 O'Reilly, Robert LV 7 WR 349 4,435 12.7 66 15
3 Bohringer, Moritz MIN 5 WR 348 5,924 17.0 97 34
4 Schoen, Kaylee STL 5 WR 333 4,390 13.2 75 15
5 Papale, Vince DAL 7 WR 332 5,400 16.3 78 27
6 OchoCinco, Chad DAY 5 WR 330 4,903 14.9 79 22
7 Bettie, Warren LV 5 WR 326 4,372 13.4 93 18
8 Hirsh, Crazy Legs NYG 5 WR 321 4,009 12.5 81 12
9 Alworth, Lance SD-LA 5 WR 321 4,535 14.1 79 26
10 Salyers, Don NYG 7 WR 318 5,029 15.8 72 23
11 Mitchell, Bobby DAL 5 WR 315 3,814 12.1 82 11
12 Johnson, Calvin CAL 7 WR 313 3,837 12.3 76 16
13 O'Hara, Shana RC 5 WR 313 4,959 15.8 79 26
14 Winschell, Hallee TEN-NO 7 WR 310 4,125 13.3 71 11
15 Harris, Najee CAL 5 HB 307 1,983 6.5 44 6
16 Rogan, Alex SF 6 WR 306 3,749 12.3 76 23
17 Berry, Raymond RC 5 WR 298 3,658 12.3 89 13
18 Taylor, Charlie CAL 7 WR 297 4,777 16.1 76 27
19 George, Eddie TEN-NO 5 HB 296 1,807 6.1 74 8
20 Rice, Jerry NE 7 WR 285 4,446 15.6 81 24
21 Carter, Anthony MIN 7 WR 284 3,658 12.9 80 16
22 Campbell, Earl RC 10 HB 282 1,150 4.1 28 6
23 Oliver, Marcus TEN-NO 5 WR 268 3,884 14.5 69 18
24 Payton, Walter NYG 5 HB 243 1,034 4.3 45 5
25 Solomon, Freddie SF 8 WR 236 4,009 17.0 78 20
26 Robinson II, Alle DAY 8 WR 231 2,733 11.8 65 5
27 Smith, Emmitt DAL 9 HB 230 1,124 4.9 70 5
28 Moss, Randy NE 5 WR 228 3,150 13.8 80 15
29 Ekeler, Austin SD-LA 5 HB 223 1,100 4.9 74 5
30 Wychek, Frank DAL 5 TE 199 2,013 10.1 41 9
31 Thiam, Aliaune STL 7 HB 195 1,203 6.2 32 2
32 Pickens, George STL 5 WR 193 2,379 12.3 59 8
33 Ruby, Kat LV 7 TE 191 2,090 10.9 49 4
34 Christiansen, Tod SF 7 TE 183 2,140 11.7 74 13
35 Warfield, Paul STL 8 WR 176 2,633 15.0 73 12
36 Palmer, Johnny Le SD-LA 7 WR 172 2,358 13.7 74 6
37 Watson, Benjamin TEN-NO 5 TE 171 2,246 13.1 50 13
38 Ditka, Mike MIN 5 TE 167 1,599 9.6 42 0
39 Pelham, Nikki LV 6 HB 167 1,128 6.8 73 5
40 Gonzalez, Tony NYG 4 TE 161 2,313 14.4 70 8
41 Wayne, Ian STL 7 WR 160 2,132 13.3 59 9
42 Kelce, Travis SD-LA 4 TE 154 1,997 13.0 50 6
43 Odoms, Riley CAL 7 TE 154 1,451 9.4 35 4
44 Robinson, Marcus RC 8 WR 152 2,217 14.6 76 13
45 Maynard, Don NYG 5 WR 150 2,355 15.7 80 17
46 Reed, Andre TEN-NO 8 WR 149 2,163 14.5 54 7
47 Holmes, Santonio SD-LA 7 WR 149 1,907 12.8 80 8
48 Carter, Cris MIN 6 WR 145 2,156 14.9 62 8
49#Novacek, Jay STL 9 TE 139 1,183 8.5 35 1
50 Warrick, Peter DAY 4 WR 138 2,018 14.6 69 11
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Jones, Pacman DAY 7 CB 16 224 14.0 37 0
2 Stingley Jr, Derek NYG 7 CB 14 278 19.9 42 3
3 Snow, Percy SD-LA-NO 7 CB 13 357 27.5 83 4
4 Polamalu, Troy RC 7 CB 12 255 21.3 36 2
5 Brown, Willie NYG 5 CB 12 287 23.9 45 2
6 Haynes, Mike SD-LA 7 CB 12 246 20.5 39 3
7 Guntharp, Owen TEN-NO-MIN 6 S 12 195 16.3 49 1
8 Parker, Richard LV 7 CB 11 237 21.5 69 1
9 Time, Prime DAL 6 CB 11 210 19.1 49 1
10 Grande, Ariana RC 4 S 11 197 17.9 75 1
11 June, Cato CAL 5 CB 10 127 12.7 32 3
12 Haley, Nikki CAL 5 CB 10 223 22.3 85 3
13 Scrivello, Orin NE 6 CB 10 164 16.4 36 0
14 Mardukas, Jonatha NE 5 S 10 172 17.2 50 0
15 Borg, Stewie NYG 6 S 9 93 10.3 22 1
16 Fletcher, I M NE-MIN 7 CB 9 353 39.2 92 2
17 Sanders, Deion DAY 5 CB 9 267 29.7 95 3
18 Burton, Amos DAY 7 LB 9 130 14.4 40 1
19 Slipknot, Armoni TEN-NO 5 S 9 193 21.4 80 2
20 Guevara, Max RC 5 S 8 72 9.0 36 0
21 Jones, Henry CAL 5 S 8 169 21.1 67 0
22 Nelson, Reggie DAY 5 S 8 113 14.1 32 1
23 Lane, Night Train STL-LV 10 S 8 99 12.4 25 0
24 Parker, CJ RC 7 CB 8 170 21.3 64 1
25 Winfield, Antoine NYG 5 CB 8 201 25.1 51 1
26 Lynch, John DAL 7 S 8 144 18.0 94 0
27#Krause, Paul SF 10 S 7 71 10.1 19 1
28#Jenkins, Janoris MIN-LA 8 S 7 114 16.3 24 0
29 Anagonye, Chidi SF 7 CB 7 98 14.0 43 1
30 Finnegan, Cortlan DAL 5 S 7 90 12.9 30 0
31 Revis, Darrelle DAY 7 S 7 102 14.6 29 0
32 Johnston, Cory DAL 8 CB 7 141 20.1 67 0
33 Melborn, Royce SF 5 CB 7 152 21.7 47 1
34 Hilts, Virgil LV 5 CB 7 206 29.4 90 1
35 Bennett, Corneliu RC 8 LB 6 39 6.5 19 0
36 Lee, Carl MIN 5 CB 6 125 20.8 54 2
37 Spikes, Takeo DAY 5 LB 6 82 13.7 21 0
38 Wang, Data NE 7 S 6 178 29.7 56 1
39 Linker, Greg TEN-NO 8 CB 6 171 28.5 90 1
40#Robinson, Johnny STL 9 S 6 45 7.5 19 0
41 Cotney, Mark CAL 5 S 6 45 7.5 17 0
42 Amukamara, Prince SD-LA 5 S 5 83 16.6 41 0
43 Cutting, William LV 5 LB 5 65 13.0 28 0
44 Rico, Johnnie LV 4 S 5 68 13.6 37 0
45 Russell, Brian MIN 5 S 5 109 21.8 72 1
46 Power, Max NE 5 LB 5 27 5.4 11 0
47 Hill, Daxton STL 7 S 5 63 12.6 34 0
48 Mathieu, Tyrann TEN-NO 4 S 5 62 12.4 28 1
49 Fitzpatrick, Mink NYG 5 S 5 147 29.4 80 1
50 Brazile, Robert SF 5 LB 5 60 12.0 31 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Thornton, Tyquan STL 7 209 13 1,578 7.6 36 0
2 Hester, Devin DAY 7 149 17 1,340 9.0 46 0
3 Clemons, Pinball CAL 3 171 21 1,310 7.7 50 0
4 Diggs, Stefon DAL 8 140 8 1,191 8.5 44 0
5 Lewis, Nik SF 3 146 21 1,078 7.4 33 0
6 Crane, Mike LV 5 120 8 1,012 8.4 50 0
7 Bryant, Dez SD-LA-DAY 9 113 12 914 8.1 36 0
8 Kopper, Omar NYG 1 110 9 860 7.8 35 0
9 Holmes, Priest DAL 4 115 9 834 7.3 22 0
10 Brown, Tim RC 7 95 18 829 8.7 37 0
11#Dyson, Kevin NYG 9 88 11 808 9.2 49 0
12 White, Sammy MIN 7 109 5 806 7.4 27 0
13 Woodycooks, FF NE 5 90 9 706 7.8 30 0
14 Byner, Ernest RC 1 78 3 694 8.9 46 0
15 Taylor, Otis RC 4 77 3 647 8.4 33 0
16#Hayes, Bob RC 9 84 6 643 7.7 47 0
17 Palmer, Johnny Le SD-LA 7 82 6 616 7.5 29 0
18 Joiner, Charlie NYG 5 55 8 553 10.1 50 0
19#Clary, Gordie TEN 12 72 5 546 7.6 28 0
20 Waddle, Jaylen SF 7 77 8 531 6.9 42 0
21#Chinaski, Henry LV 9 61 10 504 8.3 32 0
22 Toney, Kadarius NYG 4 57 6 500 8.8 35 0
23#Fears, Tom SF 10 73 3 489 6.7 24 0
24 Holmes, Santonio SD-LA 7 62 3 487 7.9 47 0
25 Crickets, Dickie NE 5 60 14 483 8.1 35 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1 Joiner, Charlie NYG 5 167 3,870 23.2 55 0
2 Henderson, Rickey TEN-NO-LA 4 170 3,549 20.9 51 0
3 Waddle, Jaylen SF 7 152 3,257 21.4 51 0
4 Thornton, Tyquan STL 7 152 3,202 21.1 55 0
5 Diggs, Stefon DAL 8 142 3,041 21.4 55 0
6 Hester, Devin DAY 7 109 2,509 23.0 49 0
7 Woodycooks, FF NE 5 109 2,361 21.7 60 0
8 Crane, Mike LV 5 92 2,004 21.8 50 0
9 Brown, Tim RC 7 95 1,958 20.6 54 0
10 Palmer, Johnny Le SD-LA 7 85 1,885 22.2 48 0
11 White, Sammy MIN 7 88 1,855 21.1 48 0
12 Bryant, Dez SD-LA-DAY 9 78 1,755 22.5 55 0
13#Hayes, Bob RC 9 80 1,740 21.8 49 0
14 Jefferson, Justin SD-LA 6 72 1,446 20.1 35 0
15 Fryar, Irving DAL 8 62 1,339 21.6 50 0
16 Smith-Njigba, Jax CAL 2 56 1,225 21.9 51 0
17#Cooper, Amari CAL 9 63 1,220 19.4 41 0
18 Wayne, Ian STL 7 57 1,198 21.0 42 0
19#Fears, Tom SF 10 54 1,146 21.2 52 0
20 Warfield, Paul STL 8 55 1,109 20.2 47 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Dix, Jimmy NE 8 QB 66
2 Fouts, Dan SD-LA 5 QB 53
3 Steel, Scarlet RC 4 QB 47
4 Snow, Jon DAY 5 QB 45
5 Hill, Taysom DAL 5 QB 44
6#McNair, Steve TEN 11 QB 35
7 Fields, Justin SF 5 QB 28
8 Burrow, Joe CAL 7 QB 25
9 Blake, Paul STL 3 QB 24
10 Harris, Najee CAL 5 HB 22
11 Allen, Damon NYG 3 QB 21
12 Tarkenton, Fran MIN 7 QB 21
13 Marino, Dan NYG 8 QB 19
14 George, Eddie TEN-NO 5 HB 18
15 Pelham, Nikki LV 6 HB 18
16 Kramer, Tommy MIN 1 QB 18
17 Carter, Ki-Jana MIN 7 HB 17
18 Thiam, Aliaune STL 7 HB 17
19 Crickets, Dickie NE 5 HB 17
20#Driftwood, Otis LV 7 QB 15
21 Payton, Walter NYG 5 HB 14
22 Ekeler, Austin SD-LA 5 HB 13
23#Young, Vince STL 11 QB 13
24 Henry, Derrick SF 7 HB 13
25 Smith, Emmitt DAL 9 HB 12
#-retired
Back to top
Name Yr Pos Rec TD
1 Crickets, Dickie NE 5 HB 17 0
2 Johnston, Moose NE 9 HB 14 2
3#Gifford, Frank SD-LA-NO-LV 10 FB 11 0
4 Mudd, Howard NYG 7 G 10 0
5 Thiam, Aliaune STL 7 HB 10 0
6 Fouts, Dan SD-LA 5 QB 9 0
7 Watts, Wade SF 6 DE 8 0
8 Borg, Stewie NYG 6 S 8 2
9 Steel, Scarlet RC 4 QB 8 0
10 Woods, Ickey DAY 5 HB 8 0
11 Dix, Jimmy NE 8 QB 7 0
12 Talamini, Bob CAL 5 G 7 0
13 Henry, Derrick SF 7 HB 7 0
14 Haynes, Mike SD-LA 7 CB 7 0
15 Mardukas, Jonatha NE 5 S 7 1
16 Walker, White DAY 10 FB 7 0
17 Finnegan, Cortlan DAL 5 S 6 1
18 Snow, Jon DAY 5 QB 6 0
19 Carter, Ki-Jana MIN 7 HB 6 0
20 Tarkenton, Fran MIN 7 QB 6 0
21 Thumpya, Imgona STL 5 S 6 0
22 Hill, Taysom DAL 5 QB 6 0
23 Smith, Justin DAY 5 DE 6 2
24 Fisk, Wilson RC 5 G 6 0
25 Brazile, Robert SF 5 LB 6 0
26 Guevara, Max RC 5 S 6 0
27 Harris, Franco CAL 10 FB 6 0
28 Jones, Henry CAL 5 S 6 0
29 Simpson, OJ TEN-NO-STL 8 FB 5 0
30 Castle, Frank NYG 8 LB 5 0
31 Campbell, Earl RC 10 HB 5 0
32 Slipknot, Armoni TEN-NO 5 S 5 1
33 Burton, Amos DAY 7 LB 5 0
34 Yary, Ron MIN 8 G 5 0
35 Longbottom, CW NE 7 FB 5 0
36 Martin, Andrew DAL 8 G 5 0
37 Tarkas, Lars MIN 7 LB 5 0
38 Russell, Andy TEN-NO-STL 7 LB 5 0
39#McNair, Steve TEN 11 QB 5 0
40 Munoz, Anthony DAY 6 T 5 0
41 Burrow, Joe CAL 7 QB 5 0
42 Urlacher, Brian DAL 8 LB 5 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Mason, Kate RC 7 DE 93 1
2 Long, Howie RC 7 DE 88 2
3 Blackwater, Hadria SF 5 DE 87 3
4 Rockatansky, Max NE 5 DE 87 0
5 Schmandt, CL CAL 6 DE 83 3
6 Watts, Wade SF 6 DE 83 3
7 Martin, Marcus NYG 5 DE 80 0
8 Greenthumb, Doc TEN-NO-STL 7 DE 79 1
9 Wingo, Jay SD-LA 7 DE 78 1
10 Smith, Justin DAY 5 DE 77 1
11 Randle, John MIN 6 DE 75 1
12 Smith, Bruce NYG 8 DE 69 1
13 Wake, Cameron DAL-LV 7 DE 65 0
14 Jones, Ed Too Tal MIN 7 DE 63 2
15 Dent, Richard NE 8 DE 61 2
16 Seau, Junior SD-LA 5 LB 61 1
17 Krumrie, Tim DAY 6 DE 59 2
18 Watt, AJ NYG 9 DT 56 1
19 Lattimer, Steve DAL 5 DT 55 1
20 Matthews, Clay NYG 7 LB 54 4
21 Brazile, Robert SF 5 LB 53 3
22 Thomas, Henry MIN 5 DT 53 1
23 Denham, Carl LV 5 DE 52 2
24 Brooks, Derrick TEN-NO 5 LB 51 2
25 Serizawa, Daisuke LV 5 DE 51 0
#-retired
Back to top
Name Yr Pos Tackles
1 Borg, Stewie NYG 6 S 452
2 Haley, Nikki CAL 5 CB 447
3 Sparky, Richard LV 7 CB 439
4 Cutting, William LV 5 LB 435
5 Stingley Jr, Derek NYG 7 CB 421
6 Mardukas, Jonathan NE 5 S 415
7 Finnegan, Cortland DAL 5 S 415
8 Nelson, Reggie DAY 5 S 408
9 Time, Prime DAL 6 CB 402
10 Revis, Darrelle DAY 7 S 401
11 Parker, Richard LV 7 CB 400
12 June, Cato CAL 5 CB 399
13 Polamalu, Troy RC 7 CB 397
14 Russell, Brian MIN 5 S 389
15 Guevara, Max RC 5 S 388
16 Doleman, Chris MIN 5 LB 384
17 Fitzpatrick, Mink NYG 5 S 381
18 Bennett, Corneliu RC 8 LB 378
19 Scrivello, Orin NE 6 CB 377
20 Thumpya, Imgona STL 5 S 366
21 Davis, Rod CAL 5 LB 362
22 Studwell, Scott MIN 7 LB 359
23 Lee, Carl MIN 5 CB 357
24 Jones, Henry CAL 5 S 356
25 Seau, Junior SD-LA 5 LB 347
26 Amukamara, Prince SD-LA 5 S 344
27 Brown, Willie NYG 5 CB 343
28 Parker, CJ RC 7 CB 341
29 Grande, Ariana RC 4 S 341
30 Jones, Pacman DAY 7 CB 340
31 Burton, Amos DAY 7 LB 340
32 Haynes, Mike SD-LA 7 CB 339
33 Sanders, Deion DAY 5 CB 336
34 Matthews, Clay NYG 7 LB 332
35 Bell, Bobby DAL 5 LB 330
36 Rico, Johnnie LV 4 S 312
37 Williams, Tank MIN 5 S 311
38 Samuel, Asante DAY 7 CB 306
39 Urlacher, Brian DAL 8 LB 304
40 Milner, John LV 8 LB 303
41#Jenkins, Janoris MIN-LA 8 S 301
42 Byrd, Jairus SD-LA 8 S 300
43 Melborn, Royce SF 5 CB 297
44 Fletcher, I M NE-MIN 7 CB 296
45 Johnston, Cory DAL 8 CB 295
46 Brazile, Robert SF 5 LB 290
47 Castle, Frank NYG 8 LB 288
48 Lane, Night Train STL-LV 10 S 288
49 Snow, Percy SD-LA-NO 7 CB 288
50 Thomas, Derrick CAL 4 LB 288
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Robbins, Brad DAY 1 229 11,081 48.4 68 63 2 118 943 44.3
2 Rocca, Sav NO R 122 6,011 49.3 66 33 1 68 625 44.1
3#Colquitt, Dan MIN 4 147 7,093 48.3 66 34 0 83 663 43.7
4 Baringer, Bryce DAL 2 326 15,583 47.8 66 95 6 174 1382 43.6
5 Korsack, Adam LA 2 318 14,962 47.1 69 87 4 159 1141 43.5
6 Cameron, Bob NYG 3 416 19,410 46.7 68 132 0 197 1348 43.4
7 Rood, Brina LV 7 605 28,761 47.5 69 187 11 323 2690 43.1
8#Harvin, Pressley MIN 12 376 17,751 47.2 67 107 0 199 1633 42.9
9#Hentrich, Craig DAL 11 313 14,629 46.7 69 107 1 147 1285 42.6
10#Andrusyshyn, Zeno DAY 12 429 20,168 47.0 69 132 1 218 1899 42.6
11#Chrisman, Drue SD 12 330 15,254 46.2 66 110 2 163 1224 42.5
12#Kern, Brett NYG 11 207 9,399 45.4 62 69 3 97 606 42.5
13 Guy, Ray STL 7 637 29,651 46.5 67 228 10 317 2609 42.5
14 Dux, Frank NE 7 604 27,514 45.6 68 178 11 280 1888 42.4
15 Camarda, Jake CAL 7 603 27,897 46.3 69 190 0 295 2440 42.2
16 Bojorquez, Corey RC 8 648 29,388 45.4 70 206 13 293 2105 42.1
17#Baugh, Sammy TEN-NO 10 516 23,946 46.4 64 149 9 252 2351 41.9
18 Summerall, Pat SF 10 586 26,772 45.7 69 195 0 274 2356 41.7
19 Johnston, Cameron MIN R 102 4,274 41.9 66 33 14 40 285 39.1
#-retired
Back to top
Name Yr XPm XPa XP%
1 Sundlee, Kip MIN 5 95 95 100.0
2 Succop, Ryan NYG 11 97 97 100.0
3#Crowley, Beth LV 8 61 61 100.0
4#Del Greco, Al SD-LA 10 57 57 100.0
5 Boudreax, Chance NE 7 104 105 99.0
6 Anderson, Gary DAL 7 84 85 98.8
7 Sanders, Jason STL 8 74 75 98.7
8 Lowery, Nick RC 4 93 95 97.9
9 Sciba, Nick SF-CAL 7 89 92 96.7
10 Moody, Jake CAL 2 49 51 96.1
11#Bironas, Rob TEN 11 58 61 95.1
12 Breech, Jim DAY 4 60 66 90.9
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth LV 8 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2 Succop, Ryan NYG 11 108/138 78.3 51 3/5 23/23 44/48 30/48 8/14
3 Sciba, Nick SF-CAL 7 100/136 73.5 51 3/4 31/37 28/39 36/49 2/7
4 Boudreax, Chance NE 7 103/141 73.0 50 3/5 31/39 35/41 32/48 2/8
5#Del Greco, Al SD-LA 10 61/85 71.8 50 3/4 10/13 24/28 21/31 3/9
6 Sanders, Jason STL 8 84/117 71.8 51 5/7 22/23 31/42 21/38 5/7
7 Anderson, Gary DAL 7 78/110 70.9 51 4/7 22/26 27/28 20/36 5/13
8 Sundlee, Kip MIN 5 80/113 70.8 51 4/5 20/24 26/35 24/39 6/10
9 Moody, Jake CAL 2 49/72 68.1 51 2/2 10/12 17/20 18/32 2/6
10 Lowery, Nick RC 4 76/112 67.9 51 0/1 20/22 26/35 29/50 1/4
11 Breech, Jim DAY 4 70/104 67.3 51 2/5 19/21 25/33 21/35 3/10
12#Bironas, Rob TEN 11 51/82 62.2 49 0/2 14/20 17/20 20/30 0/10
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Succop, Ryan NYG 11 K 0 0 0 0 0 97 108 0 421
2 Boudreax, Chance NE 7 K 0 0 0 0 0 104 103 0 413
3 Sciba, Nick SF-CAL 7 K 0 0 0 0 0 89 100 0 389
4 Sundlee, Kip MIN 5 K 0 0 0 0 0 95 80 0 335
5 Sanders, Jason STL 8 K 0 0 0 0 0 74 84 0 326
6 Lowery, Nick RC 4 K 0 0 0 0 0 93 76 0 321
7 Anderson, Gary DAL 7 K 0 0 0 0 0 84 78 0 318
8#Crowley, Beth LV 8 K 0 0 0 0 0 61 78 0 295
9 Breech, Jim DAY 4 K 0 0 0 0 0 60 70 0 270
10#Del Greco, Al SD-LA 10 K 0 0 0 0 0 57 61 0 240
11#Bironas, Rob TEN 11 K 0 0 0 0 0 58 51 0 211
12 Bohringer, Moritz MIN 5 WR 0 34 0 34 0 0 0 0 204
13 Moody, Jake CAL 2 K 0 0 0 0 0 49 49 0 196
14 Taylor, Charlie CAL 7 WR 0 27 0 27 1 0 0 0 164
15 Papale, Vince DAL 7 WR 0 27 0 27 1 0 0 0 164
16 Alworth, Lance SD-LA 5 WR 0 26 0 26 0 0 0 0 156
17 O'Hara, Shana RC 5 WR 0 26 0 26 0 0 0 0 156
18 Rice, Jerry NE 7 WR 0 24 0 24 0 0 0 0 144
19 Salyers, Don NYG 7 WR 0 23 0 23 1 0 0 0 140
20 Rogan, Alex SF 6 WR 0 23 0 23 0 0 0 0 138
21 Cockroft, Don LA 1 K 0 0 0 0 0 41 32 0 137
22 Henry, Derrick SF 7 HB 18 4 0 22 1 0 0 0 134
23 OchoCinco, Chad DAY 5 WR 0 22 0 22 0 0 0 0 132
24 Solomon, Freddie SF 8 WR 0 20 0 20 0 0 0 0 120
25 Hopkins, Dustin NO 1 K 0 0 0 0 0 28 29 0 115
26 George, Eddie TEN-NO 5 HB 11 8 0 19 0 0 0 0 114
27 Bettie, Warren LV 5 WR 0 18 0 18 0 0 0 0 108
28 Oliver, Marcus TEN-NO 5 WR 0 18 0 18 0 0 0 0 108
29#Butler, Harry CAL 13 K 0 0 0 0 0 30 25 0 105
30 Maynard, Don NYG 5 WR 0 17 0 17 0 0 0 0 102
31 Passaglia, Lui LV 3 K 0 0 0 0 0 27 25 0 102
32 Pelham, Nikki LV 6 HB 11 5 0 16 1 0 0 0 98
33 Johnson, Calvin CAL 7 WR 0 16 0 16 0 0 0 0 96
34 Carter, Anthony MIN 7 WR 0 16 0 16 0 0 0 0 96
35 Schoen, Kaylee STL 5 WR 0 15 1 16 0 0 0 0 96
36 O'Reilly, Robert LV 7 WR 0 15 0 15 0 0 0 0 90
37 Moss, Randy NE 5 WR 0 15 0 15 0 0 0 0 90
38#Wersching, Ray DAY-CAL 8 K 0 0 0 0 0 25 21 0 88
39 Carter, Ki-Jana MIN 7 HB 13 1 0 14 0 0 0 0 84
40 Thiam, Aliaune STL 7 HB 12 2 0 14 0 0 0 0 84
41 Akers, David SF R K 0 0 0 0 0 20 21 0 83
42 Mansell, Hutch NE 7 WR 0 13 0 13 0 0 0 0 78
43 Berry, Raymond RC 5 WR 0 13 0 13 0 0 0 0 78
44 Robinson, Marcus RC 8 WR 0 13 0 13 0 0 0 0 78
45 Christiansen, Tod SF 7 TE 0 13 0 13 0 0 0 0 78
46 Harris, Najee CAL 5 HB 7 6 0 13 0 0 0 0 78
47 Watson, Benjamin TEN-NO 5 TE 0 13 0 13 0 0 0 0 78
48 Smith, Emmitt DAL 9 HB 7 5 0 12 0 0 0 0 72
49 Campbell, Earl RC 10 HB 6 6 0 12 0 0 0 0 72
50 Warfield, Paul STL 8 WR 0 12 0 12 0 0 0 0 72
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Snow, Percy SD-LA-NO 7 CB 0 0 4 4 0 0 0 0 24
2 June, Cato CAL 5 CB 0 0 3 3 0 0 0 2 22
3 Haley, Nikki CAL 5 CB 0 0 3 3 0 0 0 0 18
4 Sanders, Deion DAY 5 CB 0 0 3 3 0 0 0 0 18
5 Stingley Jr, Derek NYG 7 CB 0 0 3 3 0 0 0 0 18
6 Borg, Stewie NYG 6 S 0 0 3 3 0 0 0 0 18
7 Haynes, Mike SD-LA 7 CB 0 0 3 3 0 0 0 0 18
8 Slipknot, Armoni TEN-NO 5 S 0 0 3 3 0 0 0 0 18
9 Smith, Justin DAY 5 DE 0 0 2 2 0 0 0 1 14
10 Schmandt, CL CAL 6 DE 0 0 1 1 0 0 0 3 12
11 Fletcher, I M NE-MIN 7 CB 0 0 2 2 0 0 0 0 12
12 Polamalu, Troy RC 7 CB 0 0 2 2 0 0 0 0 12
13 Sparky, Richard LV 7 CB 0 0 2 2 0 0 0 0 12
