SFL
Career Analysis
2029 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Hill, Taysom DAL 6 3131 1587 50.7 18,980 6.1 82 80 78 67.7 529-3184
2 Dix, Jimmy NE 9 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
3 Fouts, Dan SD-LA 6 3144 1532 48.7 18,394 5.9 80 75 78 64.7 507-2913
4 Snow, Jon DAY 6 2744 1298 47.3 16,388 6.0 79 60 63 64.1 408-2429
5 Steel, Scarlet RC 5 2596 1376 53.0 15,522 6.0 89 83 49 74.0 412-2414
6 Blake, Paul STL 4 2136 1151 53.9 13,159 6.2 75 52 46 71.8 420-2506
7 Fields, Justin SF 6 1784 1009 56.6 12,273 6.9 76 57 46 77.8 226-1395
8 Tarkenton, Fran MIN 8 1775 897 50.5 11,199 6.3 80 45 32 71.4 240-1497
9 Wang, Garrett LV 3 1652 923 55.9 10,853 6.6 93 48 25 79.4 238-1440
10#McNair, Steve TEN 12 1656 871 52.6 10,391 6.3 74 43 41 70.4 232-1372
11 Allen, Damon NYG 4 1648 864 52.4 10,265 6.2 81 42 43 69.3 328-1897
12 Burrow, Joe CAL 8 1473 794 53.9 9,705 6.6 76 42 24 77.2 240-1422
13 Kramer, Tommy MIN 2 1211 624 51.5 8,632 7.1 97 49 36 75.8 177-1077
14 Marino, Dan NYG 9 1344 696 51.8 8,402 6.3 80 41 33 71.2 173-1057
15 Driftwood, Otis LV 8 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
16 Graham, Otto NO 2 1318 624 47.3 7,411 5.6 74 27 26 63.6 215-1290
17 Young, Bryce SF 3 896 491 54.8 6,039 6.7 78 29 30 72.7 168-1029
18#van Brocklin, Nor CAL 11 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
19#Young, Vince STL 12 856 462 54.0 5,103 6.0 64 11 18 67.4 113-714
20 Kane, Joe NE-CAL 6 759 395 52.0 4,680 6.2 86 21 16 71.6 153-900
21#Pickett, Kenny RC 8 536 265 49.4 3,152 5.9 82 10 13 63.9 73-483
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Henry, Derrick SF 8 HB 1,624 4,742 2.9 65 22
2 Pelham, Nikki LV 7 HB 1,568 4,329 2.8 65 13
3 George, Eddie TEN-NO 6 HB 1,486 3,805 2.6 70 12
4 Thiam, Aliaune STL 8 HB 1,370 3,633 2.7 73 12
5 Campbell, Earl RC 11 HB 1,292 3,525 2.7 72 6
6 Harris, Najee CAL 6 HB 1,399 3,477 2.5 64 10
7 Payton, Walter NYG 6 HB 1,278 3,281 2.6 52 7
8 Carter, Ki-Jana MIN 8 HB 1,138 3,001 2.6 50 15
9 Walker, White DAY 11 FB 888 2,355 2.7 80 9
10 Ekeler, Austin SD-LA 6 HB 1,073 2,334 2.2 38 9
11 Smith, Emmitt DAL 10 HB 1,025 2,309 2.3 49 12
12 Crickets, Dickie NE 6 HB 718 2,245 3.1 86 4
13 Johnston, Moose NE 10 FB 650 1,619 2.5 49 4
14 Pringle, Mike DAY 4 HB 568 1,192 2.1 38 2
15 Cook, Dalvin TEN-NO-LV 7 HB 328 1,014 3.1 39 3
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Owens, Terrell SF 6 WR 428 4,863 11.4 70 12
2 Bohringer, Moritz MIN 6 WR 411 7,405 18.0 97 44
3 OchoCinco, Chad DAY 6 WR 388 5,872 15.1 79 26
4 Schoen, Kaylee STL 6 WR 384 5,066 13.2 75 19
5 Papale, Vince DAL-RC 8 WR 380 5,990 15.8 78 32
6 Bettie, Warren LV 6 WR 378 5,029 13.3 93 23
7 Harris, Najee CAL 6 HB 376 2,277 6.1 44 9
8 Mitchell, Bobby DAL 6 WR 374 4,581 12.2 82 16
9 Salyers, Don NYG 8 WR 372 5,745 15.4 72 24
10 O'Hara, Shana RC 6 WR 366 5,729 15.7 79 31
11 Hirsh, Crazy Legs NYG 6 WR 363 4,543 12.5 81 16
12 Rogan, Alex SF 7 WR 362 4,410 12.2 76 28
13 Alworth, Lance SD-LA 6 WR 354 5,097 14.4 79 29
14 Taylor, Charlie CAL 8 WR 353 6,024 17.1 86 30
15 O'Reilly, Robert LV 8 WR 351 4,458 12.7 66 15
16 George, Eddie TEN-NO 6 HB 340 2,021 5.9 74 9
17 Berry, Raymond RC 6 WR 340 4,177 12.3 89 13
18 Winschell, Hallee TEN-NO 8 WR 339 4,568 13.5 71 11
19 Rice, Jerry NE 8 WR 330 5,113 15.5 81 26
20 Johnson, Calvin CAL 8 WR 327 4,107 12.6 76 17
21 Campbell, Earl RC 11 HB 313 1,264 4.0 28 8
22 Carter, Anthony MIN 8 WR 307 4,140 13.5 80 21
23 Payton, Walter NYG 6 HB 300 1,200 4.0 45 6
24 Oliver, Marcus TEN-NO 6 WR 296 4,251 14.4 69 19
25 Moss, Randy NE 6 WR 280 4,048 14.5 80 16
26 Ekeler, Austin SD-LA 6 HB 264 1,248 4.7 74 6
27 Pickens, George STL 6 WR 248 2,897 11.7 59 11
28 Smith, Emmitt DAL 10 HB 240 1,193 5.0 70 6
29#Solomon, Freddie SF 9 WR 236 4,009 17.0 78 20
30#Robinson II, Alle DAY 9 WR 231 2,733 11.8 65 5
31 Watson, Benjamin TEN-NO 6 TE 215 2,833 13.2 50 15
32 Thiam, Aliaune STL 8 HB 213 1,299 6.1 32 2
33 Carter, Cris MIN 7 WR 204 2,964 14.5 62 9
34 Christiansen, Tod SF 8 TE 203 2,356 11.6 74 13
35 Wychek, Frank DAL 6 TE 199 2,013 10.1 41 9
36 Wayne, Ian STL 8 WR 196 2,844 14.5 59 13
37 Pelham, Nikki LV 7 HB 195 1,344 6.9 73 6
38 Ruby, Kat LV 8 TE 191 2,090 10.9 49 4
39 Gonzalez, Tony NYG 5 TE 191 2,743 14.4 70 9
40 Ditka, Mike MIN 6 TE 185 1,733 9.4 42 1
41 Warrick, Peter DAY 5 WR 185 2,664 14.4 73 16
42 Palmer, Johnny Le SD-LA-RC 8 WR 185 2,595 14.0 74 8
43#Warfield, Paul STL 9 WR 176 2,633 15.0 73 12
44 Kelce, Travis SD-LA 5 TE 174 2,224 12.8 50 6
45 Holmes, Santonio SD-LA 8 WR 172 2,302 13.4 80 9
46 Allen, Keenan LA 2 WR 172 2,812 16.3 79 13
47 Maynard, Don NYG 6 WR 168 2,653 15.8 80 22
48 Funkee, Deltron NE 6 TE 154 2,163 14.0 70 8
49 Odoms, Riley CAL 8 TE 154 1,451 9.4 35 4
50#Robinson, Marcus RC 9 WR 152 2,217 14.6 76 13
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Jones, Pacman DAY 8 CB 16 224 14.0 37 0
2 Stingley Jr, Derek NYG 8 CB 15 290 19.3 42 4
3 Borg, Stewie NYG 7 S 14 142 10.1 23 1
4 Polamalu, Troy RC 8 CB 14 337 24.1 74 2
5 Brown, Willie NYG 6 CB 14 356 25.4 60 3
6 Snow, Percy SD-LA-NO 8 CB 14 357 25.5 83 4
7 Guntharp, Owen TEN-NO-MIN 7 S 14 242 17.3 49 1
8 Mardukas, Jonathan NE 6 S 13 209 16.1 50 0
9 Haynes, Mike SD-LA-LV 8 CB 12 246 20.5 39 3
10 Time, Prime DAL-LV 7 CB 12 210 17.5 49 1
11 Burton, Amos DAY 8 LB 12 167 13.9 40 1
12 Scrivello, Orin NE 7 CB 12 199 16.6 36 0
13 Fletcher, I M NE-MIN 8 CB 11 412 37.5 92 3
14 June, Cato CAL 6 CB 11 182 16.5 55 4
15 Parker, Richard LV 8 CB 11 237 21.5 69 1
16 Lane, Night Train STL-LV 11 S 11 169 15.4 35 0
17 Haley, Nikki CAL 6 CB 11 237 21.5 85 3
18 Slipknot, Armoni TEN-NO 6 S 11 308 28.0 99 3
19 Grande, Ariana RC 5 S 11 197 17.9 75 1
20 Jones, Henry CAL 6 S 10 224 22.4 67 0
21 Sanders, Deion DAY 6 CB 9 267 29.7 95 3
22 Lee, Carl MIN 6 CB 9 157 17.4 54 2
23 Parker, CJ RC 8 CB 9 175 19.4 64 1
24 Jenkins, Janoris MIN-LA-STL 9 S 8 123 15.4 24 0
25 Guevara, Max RC 6 S 8 72 9.0 36 0
26 Finnegan, Cortlan DAL 6 S 8 109 13.6 30 0
27 Revis, Darrelle DAY 8 S 8 116 14.5 29 0
28 Melborn, Royce SF 6 CB 8 157 19.6 47 1
29 Nelson, Reggie DAY 6 S 8 113 14.1 32 1
30 Winfield, Antoine NYG 6 CB 8 201 25.1 51 1
31 Lynch, John DAL 8 S 8 144 18.0 94 0
32 Amukamara, Prince SD-LA 6 S 7 105 15.0 41 0
33#Krause, Paul SF 10 S 7 71 10.1 19 1
34 Thompson, Homer NE 6 LB 7 113 16.1 30 1
35 Anagonye, Chidi SF 8 CB 7 98 14.0 43 1
36 Cherry, Deron SD-LA 5 S 7 84 12.0 24 0
37 Russell, Brian MIN 6 S 7 126 18.0 72 1
38 Spikes, Takeo DAY 6 LB 7 100 14.3 21 0
39 DeCobray, Anastas RC 2 S 7 133 19.0 72 0
40#Johnston, Cory DAL 9 CB 7 141 20.1 67 0
41 Hilts, Virgil LV 6 CB 7 206 29.4 90 1
42 Cutting, William LV 6 LB 6 69 11.5 28 0
43 Power, Max NE 6 LB 6 37 6.2 11 0
44 Bennett, Corneliu RC 9 LB 6 39 6.5 19 0
45 Griffith, Robert TEN-NO-LV 7 S 6 84 14.0 27 0
46 Wang, Data NE 8 S 6 178 29.7 56 1
47#Linker, Greg TEN-NO 9 CB 6 171 28.5 90 1
48#Robinson, Johnny STL 9 S 6 45 7.5 19 0
49 Brazile, Robert SF 6 LB 6 65 10.8 31 0
50 Carter, Dale STL 5 CB 6 132 22.0 64 1
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Clemons, Pinball CAL 4 201 24 1,616 8.0 50 0
2#Thornton, Tyquan STL 8 209 13 1,578 7.6 36 0
3 Kopper, Omar NYG 2 185 15 1,556 8.4 52 0
4 Hester, Devin DAY 8 149 17 1,340 9.0 46 0
5#Diggs, Stefon DAL 9 140 8 1,191 8.5 44 0
6 Brown, Tim RC-DAL 8 130 20 1,120 8.6 37 0
7 Lewis, Nik SF 4 146 21 1,078 7.4 33 0
8 Crane, Mike LV 6 120 8 1,012 8.4 50 0
9#Bryant, Dez SD-LA-DAY 10 113 12 914 8.1 36 0
10 Taylor, Otis RC 5 104 7 866 8.3 33 0
11 Holmes, Priest DAL 5 115 9 834 7.3 22 0
12#Dyson, Kevin NYG 9 88 11 808 9.2 49 0
13 White, Sammy MIN 8 109 5 806 7.4 27 0
14 Carmichael, Harol NO 1 92 5 733 8.0 25 0
15 Woodycooks, FF NE 6 90 9 706 7.8 30 0
16 Byner, Ernest RC 2 78 3 694 8.9 46 0
17#Hayes, Bob RC 9 84 6 643 7.7 47 0
18 O'Reilly, Robert LV 8 76 3 636 8.4 45 0
19 Palmer, Johnny Le SD-LA-RC 8 82 6 616 7.5 29 0
20 Collinsworth, Chr DAY 8 80 10 610 7.6 29 0
21 Joiner, Charlie NYG 6 55 8 553 10.1 50 0
22#Clary, Gordie TEN 13 72 5 546 7.6 28 0
23 Waddle, Jaylen SF 8 77 8 531 6.9 42 0
24 Alworth, Lance SD-LA 6 65 7 527 8.1 31 0
25#Chinaski, Henry LV 9 61 10 504 8.3 32 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1 Joiner, Charlie NYG 6 198 4,553 23.0 55 0
2 Henderson, Rickey TEN-NO-LA 5 171 3,552 20.8 51 0
3 Hester, Devin DAY 8 152 3,507 23.1 51 0
4 Woodycooks, FF NE 6 148 3,290 22.2 60 0
5 Waddle, Jaylen SF 8 153 3,277 21.4 51 0
6#Thornton, Tyquan STL 8 152 3,202 21.1 55 0
7#Diggs, Stefon DAL 9 142 3,041 21.4 55 0
8 Crane, Mike LV 6 119 2,599 21.8 50 0
9 Brown, Tim RC-DAL 8 112 2,380 21.3 54 0
10 Palmer, Johnny Le SD-LA-RC 8 102 2,235 21.9 48 0
11 White, Sammy MIN 8 88 1,855 21.1 48 0
12#Bryant, Dez SD-LA-DAY 10 78 1,755 22.5 55 0
13#Hayes, Bob RC 9 80 1,740 21.8 49 0
14 Jefferson, Justin SD-LA-LV 7 73 1,450 19.9 35 0
15 Smith-Njigba, Jax CAL 3 66 1,412 21.4 51 0
16#Fryar, Irving DAL 9 62 1,339 21.6 50 0
17 Wayne, Ian STL 8 63 1,304 20.7 42 0
18 Johnson, Calvin CAL 8 66 1,222 18.5 54 0
19#Cooper, Amari CAL 9 63 1,220 19.4 41 0
20 Brown, Jim MIN 2 51 1,147 22.5 49 0
21#Fears, Tom SF 11 54 1,146 21.2 52 0
22#Warfield, Paul STL 9 55 1,109 20.2 47 0
23 Simon, Geroy DAL 4 50 1,095 21.9 46 0
24 Alworth, Lance SD-LA 6 54 1,068 19.8 45 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Dix, Jimmy NE 9 QB 80
2 Fouts, Dan SD-LA 6 QB 70
3 Steel, Scarlet RC 5 QB 55
4 Snow, Jon DAY 6 QB 53
5 Hill, Taysom DAL 6 QB 49
6#McNair, Steve TEN 12 QB 35
7 Blake, Paul STL 4 QB 32
8 Fields, Justin SF 6 QB 28
9 Allen, Damon NYG 4 QB 28
10 Burrow, Joe CAL 8 QB 25
11 Harris, Najee CAL 6 HB 23
12 Kramer, Tommy MIN 2 QB 22
13 George, Eddie TEN-NO 6 HB 21
14 Tarkenton, Fran MIN 8 QB 21
15 Pelham, Nikki LV 7 HB 20
16 Graham, Otto NO 2 QB 20
17 Thiam, Aliaune STL 8 HB 19
18 Marino, Dan NYG 9 QB 19
19 Crickets, Dickie NE 6 HB 18
20 Carter, Ki-Jana MIN 8 HB 17
21 Ekeler, Austin SD-LA 6 HB 17
22 Henry, Derrick SF 8 HB 17
23 Driftwood, Otis LV 8 QB 15
24 Payton, Walter NYG 6 HB 15
25 Wang, Garrett LV 3 QB 15
#-retired
Back to top
Name Yr Pos Rec TD
1 Crickets, Dickie NE 6 HB 18 0
2 Johnston, Moose NE 10 FB 15 2
3#Gifford, Frank SD-LA-NO-LV 11 FB 11 0
4 Thiam, Aliaune STL 8 HB 11 0
5 Mudd, Howard NYG 8 G 10 0
6 Steel, Scarlet RC 5 QB 10 0
7 Fouts, Dan SD-LA 6 QB 9 0
8 Hill, Taysom DAL 6 QB 9 0
9 Borg, Stewie NYG 7 S 9 2
10 Jones, Henry CAL 6 S 9 0
11 Woods, Ickey DAY 6 HB 9 0
12 Blake, Paul STL 4 QB 8 0
13 Haynes, Mike SD-LA-LV 8 CB 8 0
14 Watts, Wade SF 7 DE 8 0
15 Longbottom, CW NE 8 HB 8 0
16 Guevara, Max RC 6 S 8 0
17 Dix, Jimmy NE 9 QB 7 0
18 Snow, Jon DAY 6 QB 7 0
19 Talamini, Bob CAL 6 G 7 0
20 Henry, Derrick SF 8 HB 7 0
21 Thumpya, Imgona STL 6 S 7 0
22 Mardukas, Jonatha NE 6 S 7 1
23 Brazile, Robert SF 6 LB 7 0
24 Walker, White DAY 11 FB 7 0
25 Richardson, Tony SD-LA 5 FB 7 0
26 Finnegan, Cortlan DAL 6 S 6 1
27 George, Eddie TEN-NO 6 HB 6 0
28 Castle, Frank NYG 9 LB 6 0
29 Blonsky, Emil RC 7 G 6 0
30 Carter, Ki-Jana MIN 8 HB 6 0
31 Slipknot, Armoni TEN-NO 6 S 6 1
32 Tarkenton, Fran MIN 8 QB 6 0
33 Smith, Justin DAY 6 DE 6 2
34 Fisk, Wilson RC 6 G 6 0
35 Tarkas, Lars MIN 8 LB 6 0
36#Harris, Franco CAL 11 FB 6 0
37 Greenthumb, Doc TEN-NO-STL 8 DE 5 0
38 Fitzpatrick, Mink NYG 6 S 5 0
39 Simpson, OJ TEN-NO-STL 9 FB 5 0
40 Ekeler, Austin SD-LA 6 HB 5 0
41 Wingo, Jay SD-LA 8 DE 5 0
42 Pelham, Nikki LV 7 HB 5 0
43 Campbell, Earl RC 11 HB 5 0
44 Burton, Amos DAY 8 LB 5 0
45 Yary, Ron MIN 9 G 5 0
46 Martin, Andrew DAL 9 G 5 0
47 Russell, Andy TEN-NO-STL 8 LB 5 0
48#McNair, Steve TEN 12 QB 5 0
49 Davis, Rod CAL 6 LB 5 0
50 Munoz, Anthony DAY 7 T 5 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Rockatansky, Max NE 6 DE 111 2
2 Mason, Kate RC 8 DT 108 3
3 Blackwater, Hadria SF 6 DE 104 3
4 Watts, Wade SF 7 DE 103 3
5 Long, Howie RC 8 DE 102 2
6 Schmandt, CL CAL 7 DE 99 3
7 Randle, John MIN 7 DE 99 1
8 Wingo, Jay SD-LA 8 DE 95 1
9 Smith, Justin DAY 6 DE 93 2
10 Greenthumb, Doc TEN-NO-STL 8 DE 86 1
11 Smith, Bruce NYG 9 DE 86 1
12 Martin, Marcus NYG 6 DE 85 0
13 Seau, Junior SD-LA 6 LB 82 1
14 Matthews, Clay NYG 8 LB 72 5
15 Lattimer, Steve DAL-LV 6 DT 69 1
16 Wake, Cameron DAL-LV 8 DE 65 0
17 Serizawa, Daisuke LV 6 DE 65 0
18 Jones, Ed Too Tal MIN 8 DE 64 2
19 Brazile, Robert SF 6 LB 64 3
20 Dent, Richard NE 9 DE 61 2
21 Krumrie, Tim DAY 7 DE 59 2
22 Sapp, Warren CAL 6 DT 58 2
23 Brooks, Derrick TEN-NO 6 LB 57 2
24 Nagurski, Bronko SD-LA-LV 9 DT 57 3
25 Thomas, Henry MIN 6 DT 57 1
#-retired
Back to top
Name Yr Pos Tackles
1 Borg, Stewie NYG 7 S 522
2 Haley, Nikki CAL 6 CB 520
3 Revis, Darrelle DAY 8 S 511
4 Mardukas, Jonathan NE 6 S 496
5 Nelson, Reggie DAY 6 S 487
6 Sparky, Richard LV 8 CB 481
7 Cutting, William LV 6 LB 481
8 Finnegan, Cortland DAL 6 S 473
9 Parker, Richard LV 8 CB 468
10 Russell, Brian MIN 6 S 466
11 June, Cato CAL 6 CB 457
12 Polamalu, Troy RC 8 CB 456
13 Time, Prime DAL-LV 7 CB 449
14 Fitzpatrick, Mink NYG 6 S 448
15 Guevara, Max RC 6 S 445
16 Stingley Jr, Dere NYG 8 CB 437
17 Amukamara, Prince SD-LA 6 S 436
18 Scrivello, Orin NE 7 CB 433
19 Doleman, Chris MIN 6 LB 428
20 Jones, Pacman DAY 8 CB 415
21 Bennett, Corneliu RC 9 LB 413
22 Jones, Henry CAL 6 S 412
23 Studwell, Scott MIN 8 LB 411
24 Davis, Rod CAL 6 LB 409
25 Lee, Carl MIN 6 CB 407
26 Seau, Junior SD-LA 6 LB 398
27 Haynes, Mike SD-LA-LV 8 CB 397
28 Burton, Amos DAY 8 LB 395
29 Matthews, Clay NYG 8 LB 388
30 Brown, Willie NYG 6 CB 386
31 Rico, Johnnie LV 5 S 383
32 Bell, Bobby DAL 6 LB 380
33 Sanders, Deion DAY 6 CB 374
34 Thumpya, Imgona STL 6 S 367
35 Grande, Ariana RC 5 S 362
36 Fletcher, I M NE-MIN 8 CB 357
37 Parker, CJ RC 8 CB 355
38 Thomas, Derrick CAL 5 LB 351
39 Lane, Night Train STL-LV 11 S 344
40 Thompson, Homer NE 6 LB 342
41 Urlacher, Brian DAL 9 LB 340
42 Samuel, Asante DAY 8 CB 337
43 Castle, Frank NYG 9 LB 337
44 Jenkins, Janoris MIN-LA-STL 9 S 334
45 Brazile, Robert SF 6 LB 334
46 Owens, Alex RC 6 CB 332
47 Snow, Percy SD-LA-NO 8 CB 331
48 Melborn, Royce SF 6 CB 328
49 Wang, Data NE 8 S 320
50 Slipknot, Armoni TEN-NO 6 S 316
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Robbins, Brad DAY 2 342 16,666 48.7 68 88 4 188 1592 44.1
2 Korsack, Adam LA 3 445 21,278 47.8 69 119 5 232 1733 43.9
3#Colquitt, Dan MIN 5 147 7,093 48.3 66 34 0 83 663 43.7
4 Rocca, Sav NO 1 241 11,661 48.4 67 68 6 130 1190 43.4
5 Cameron, Bob NYG 4 530 24,770 46.7 68 166 0 253 1746 43.4
6 Cooke, Logan RC R 117 5,534 47.3 65 28 1 63 457 43.4
7 Baringer, Bryce DAL 3 449 21,282 47.4 66 127 14 243 1911 43.1
8#Harvin, Pressley MIN 13 376 17,751 47.2 67 107 0 199 1633 42.9
9 Dux, Frank NE 8 704 32,388 46.0 68 205 11 328 2241 42.8
10 Guy, Ray STL 8 741 34,810 47.0 73 252 11 376 3166 42.7
11 Rood, Brina LV 8 717 33,715 47.0 69 230 16 371 3113 42.7
12#Hentrich, Craig DAL 12 313 14,629 46.7 69 107 1 147 1285 42.6
13#Andrusyshyn, Zeno DAY 13 429 20,168 47.0 69 132 1 218 1899 42.6
14#Chrisman, Drue SD 13 330 15,254 46.2 66 110 2 163 1224 42.5
15 Camarda, Jake CAL 8 721 33,631 46.6 69 223 0 361 2979 42.5
16 Kluwe, Chris MIN R 102 4,708 46.2 66 34 3 45 374 42.5
17#Kern, Brett NYG 12 207 9,399 45.4 62 69 3 97 606 42.5
18#Bojorquez, Corey RC 9 648 29,388 45.4 70 206 13 293 2105 42.1
19 Summerall, Pat SF 11 691 31,747 45.9 69 223 0 333 2820 41.9
20#Baugh, Sammy TEN-NO 11 516 23,946 46.4 64 149 9 252 2351 41.9
21#Johnston, Cameron MIN 1 102 4,274 41.9 66 33 14 40 285 39.1
#-retired
Back to top
Name Yr XPm XPa XP%
1 Sundlee, Kip MIN 6 120 120 100.0
2#Crowley, Beth LV 9 61 61 100.0
3#Del Greco, Al SD-LA 11 57 57 100.0
4 Succop, Ryan NYG 12 118 119 99.2
5 Boudreax, Chance NE 8 114 115 99.1
6 Anderson, Gary DAL 8 102 103 99.0
7#Sanders, Jason STL 9 74 75 98.7
8 Lowery, Nick RC 5 114 116 98.3
9 Moody, Jake CAL 3 66 68 97.1
10#Sciba, Nick SF-CAL 8 89 92 96.7
11 Cockroft, Don LA 2 49 51 96.1
12#Bironas, Rob TEN 12 58 61 95.1
13 Passaglia, Lui LV 4 50 53 94.3
14 Breech, Jim DAY 5 72 79 91.1
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth LV 9 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2 Succop, Ryan NYG 12 125/167 74.9 51 4/8 30/30 47/53 35/57 9/19
3#Sciba, Nick SF-CAL 8 100/136 73.5 51 3/4 31/37 28/39 36/49 2/7
4 Cockroft, Don LA 2 44/61 72.1 50 - 9/11 15/20 19/27 1/3
5#Del Greco, Al SD-LA 11 61/85 71.8 50 3/4 10/13 24/28 21/31 3/9
6#Sanders, Jason STL 9 84/117 71.8 51 5/7 22/23 31/42 21/38 5/7
7 Anderson, Gary DAL 8 88/123 71.5 51 4/7 23/27 33/34 23/42 5/13
8 Boudreax, Chance NE 8 117/164 71.3 51 3/5 34/44 41/49 35/55 4/11
9 Sundlee, Kip MIN 6 99/139 71.2 51 4/5 24/28 33/44 30/47 8/15
10 Lowery, Nick RC 5 98/140 70.0 51 0/1 24/27 36/48 36/58 2/6
11 Moody, Jake CAL 3 64/93 68.8 51 3/4 18/20 21/26 20/36 2/7
12 Breech, Jim DAY 5 82/122 67.2 51 2/5 21/23 29/40 27/44 3/10
13 Passaglia, Lui LV 4 34/51 66.7 49 - 9/11 12/14 13/25 0/1
14#Bironas, Rob TEN 12 51/82 62.2 49 0/2 14/20 17/20 20/30 0/10
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Succop, Ryan NYG 12 K 0 0 0 0 0 118 125 0 493
2 Boudreax, Chance NE 8 K 0 0 0 0 0 114 117 0 465
3 Sundlee, Kip MIN 6 K 0 0 0 0 0 120 99 0 417
4 Lowery, Nick RC 5 K 0 0 0 0 0 114 98 0 408
5#Sciba, Nick SF-CAL 8 K 0 0 0 0 0 89 100 0 389
6 Anderson, Gary DAL 8 K 0 0 0 0 0 102 88 0 366
7#Sanders, Jason STL 9 K 0 0 0 0 0 74 84 0 326
8 Breech, Jim DAY 5 K 0 0 0 0 0 72 82 0 318
9#Crowley, Beth LV 9 K 0 0 0 0 0 61 78 0 295
10 Bohringer, Moritz MIN 6 WR 0 44 0 44 0 0 0 0 264
11 Moody, Jake CAL 3 K 0 0 0 0 0 66 64 0 258
12#Del Greco, Al SD-LA 11 K 0 0 0 0 0 57 61 0 240
13#Bironas, Rob TEN 12 K 0 0 0 0 0 58 51 0 211
14 Papale, Vince DAL-RC 8 WR 0 32 0 32 1 0 0 0 194
15 O'Hara, Shana RC 6 WR 0 31 0 31 0 0 0 0 186
16 Taylor, Charlie CAL 8 WR 0 30 0 30 1 0 0 0 182
17 Cockroft, Don LA 2 K 0 0 0 0 0 49 44 0 181
18 Alworth, Lance SD-LA 6 WR 0 29 0 29 0 0 0 0 174
19 Rogan, Alex SF 7 WR 0 28 0 28 0 0 0 0 168
20 Henry, Derrick SF 8 HB 22 4 0 26 2 0 0 0 160
21 Rice, Jerry NE 8 WR 0 26 0 26 0 0 0 0 156
22 OchoCinco, Chad DAY 6 WR 0 26 0 26 0 0 0 0 156
23 Passaglia, Lui LV 4 K 0 0 0 0 0 50 34 0 152
24 Salyers, Don NYG 8 WR 0 24 0 24 1 0 0 0 146
25 Bettie, Warren LV 6 WR 0 23 0 23 0 0 0 0 138
26 Maynard, Don NYG 6 WR 0 22 0 22 1 0 0 0 134
27 Akers, David SF 1 K 0 0 0 0 0 37 32 0 133
28 George, Eddie TEN-NO 6 HB 12 9 0 21 0 0 0 0 126
29 Carter, Anthony MIN 8 WR 0 21 0 21 0 0 0 0 126
30#Solomon, Freddie SF 9 WR 0 20 0 20 0 0 0 0 120
31 Schoen, Kaylee STL 6 WR 0 19 1 20 0 0 0 0 120
32 Pelham, Nikki LV 7 HB 13 6 0 19 1 0 0 0 116
33#Hopkins, Dustin NO 2 K 0 0 0 0 0 28 29 0 115
34 Harris, Najee CAL 6 HB 10 9 0 19 0 0 0 0 114
35 Oliver, Marcus TEN-NO 6 WR 0 19 0 19 0 0 0 0 114
36 Smith, Emmitt DAL 10 HB 12 6 0 18 0 0 0 0 108
37#Butler, Harry CAL 14 K 0 0 0 0 0 30 25 0 105
38 Johnson, Calvin CAL 8 WR 0 17 0 17 0 0 0 0 102
39 Carter, Ki-Jana MIN 8 HB 15 1 0 16 0 0 0 0 96
40 Mitchell, Bobby DAL 6 WR 0 16 0 16 0 0 0 0 96
41 Hirsh, Crazy Legs NYG 6 WR 0 16 0 16 0 0 0 0 96
42 Moss, Randy NE 6 WR 0 16 0 16 0 0 0 0 96
43 Warrick, Peter DAY 5 WR 0 16 0 16 0 0 0 0 96
44 O'Reilly, Robert LV 8 WR 0 15 0 15 0 0 0 0 90
45 Ekeler, Austin SD-LA 6 HB 9 6 0 15 0 0 0 0 90
46 Watson, Benjamin TEN-NO 6 TE 0 15 0 15 0 0 0 0 90
47#Wersching, Ray DAY-CAL 9 K 0 0 0 0 0 25 21 0 88
48 Campbell, Earl RC 11 HB 6 8 0 14 0 0 0 0 84
49 Thiam, Aliaune STL 8 HB 12 2 0 14 0 0 0 0 84
50 Mansell, Hutch NE 8 WR 0 13 0 13 0 0 0 0 78
#-retired
