SFL
Career Analysis
2030 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Hill, Taysom DAL 7 3536 1813 51.3 21,453 6.1 82 89 86 68.3 604-3635
2 Fouts, Dan SD-LA 7 3472 1695 48.8 20,412 5.9 80 85 88 64.9 565-3270
3#Dix, Jimmy NE 10 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
4 Steel, Scarlet RC 6 2981 1583 53.1 18,074 6.1 89 98 57 74.6 487-2879
5 Snow, Jon DAY 7 2787 1319 47.3 16,610 6.0 79 61 64 64.1 416-2477
6 Blake, Paul STL 5 2540 1368 53.9 15,697 6.2 75 63 50 72.8 509-3059
7 Wang, Garrett LV 4 2023 1134 56.1 13,280 6.6 93 60 30 79.9 300-1789
8 Allen, Damon NYG 5 1996 1056 52.9 12,680 6.4 81 56 50 71.6 407-2340
9 Fields, Justin SF 7 1784 1009 56.6 12,273 6.9 76 57 46 77.8 226-1395
10 Kramer, Tommy MIN 3 1613 828 51.3 11,394 7.1 97 62 45 75.5 236-1436
11 Tarkenton, Fran MIN 9 1783 900 50.5 11,264 6.3 80 45 32 71.4 244-1522
12#McNair, Steve TEN 13 1656 871 52.6 10,391 6.3 74 43 41 70.4 232-1372
13 Graham, Otto NO 3 1736 837 48.2 9,751 5.6 74 31 37 62.7 282-1652
14 Burrow, Joe CAL 9 1473 794 53.9 9,705 6.6 76 42 24 77.2 240-1422
15 Marino, Dan NYG 10 1344 696 51.8 8,402 6.3 80 41 33 71.2 173-1057
16 Young, Bryce SF 4 1306 711 54.4 8,236 6.3 78 36 37 71.1 233-1407
17#Driftwood, Otis LV 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
18 Kane, Joe NE-CAL 7 1193 626 52.5 7,301 6.1 86 28 25 70.4 230-1385
19#van Brocklin, Nor CAL 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
20#Young, Vince STL 13 856 462 54.0 5,103 6.0 64 11 18 67.4 113-714
21 Hurts, Jalen DAY 2 561 283 50.4 3,405 6.1 77 12 17 63.9 102-641
22#Pickett, Kenny RC 9 536 265 49.4 3,152 5.9 82 10 13 63.9 73-483
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Henry, Derrick SF 9 HB 1,654 4,865 2.9 65 22
2 Pelham, Nikki LV 8 HB 1,788 4,755 2.7 65 16
3 George, Eddie TEN-NO 7 HB 1,682 4,408 2.6 70 15
4 Thiam, Aliaune STL 9 HB 1,540 3,950 2.6 73 13
5 Harris, Najee CAL 7 HB 1,607 3,855 2.4 64 11
6 Payton, Walter NYG 7 HB 1,473 3,703 2.5 52 8
7 Campbell, Earl RC 12 HB 1,316 3,576 2.7 72 6
8 Carter, Ki-Jana MIN 9 HB 1,163 3,047 2.6 50 15
9 Ekeler, Austin SD-LA 7 HB 1,232 2,724 2.2 38 9
10 Crickets, Dickie NE 7 HB 749 2,374 3.2 86 4
11#Walker, White DAY 12 FB 888 2,355 2.7 80 9
12#Smith, Emmitt DAL 11 HB 1,025 2,309 2.3 49 12
13 Johnston, Moose NE-LA 11 FB 665 1,630 2.5 49 4
14 Holmes, Priest DAL 6 HB 609 1,522 2.5 51 7
15 Pringle, Mike DAY 5 HB 651 1,390 2.1 38 3
16 Givens, Raylan NE 8 HB 579 1,338 2.3 44 3
17 Byner, Ernest RC 3 HB 322 1,101 3.4 44 8
18 Cook, Dalvin TEN-NO-LV 8 HB 340 1,049 3.1 39 3
19 Brown, Jim MIN 3 HB 489 1,047 2.1 46 5
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Owens, Terrell SF 7 WR 493 5,528 11.2 70 13
2 Bohringer, Moritz MIN 7 WR 469 8,524 18.2 97 51
3 OchoCinco, Chad DAY 7 WR 451 6,500 14.4 79 26
4 Mitchell, Bobby DAL 7 WR 439 5,383 12.3 82 17
5 Schoen, Kaylee STL 7 WR 437 5,745 13.1 75 22
6 Bettie, Warren LV 7 WR 431 5,809 13.5 93 27
7 Papale, Vince DAL-RC 9 WR 421 6,631 15.8 78 36
8 Harris, Najee CAL 7 HB 416 2,583 6.2 44 9
9 Rogan, Alex SF 8 WR 411 4,899 11.9 76 28
10 Hirsh, Crazy Legs NYG 7 WR 410 5,422 13.2 81 22
11 O'Hara, Shana RC 7 WR 409 6,244 15.3 79 35
12 Berry, Raymond RC 7 WR 402 5,044 12.5 89 17
13 Alworth, Lance SD-LA-DAL 7 WR 400 5,716 14.3 79 35
14 George, Eddie TEN-NO 7 HB 397 2,281 5.7 74 10
15#Salyers, Don NYG 9 WR 372 5,745 15.4 72 24
16 Taylor, Charlie CAL 9 WR 354 6,046 17.1 86 30
17#O'Reilly, Robert LV 9 WR 351 4,458 12.7 66 15
18 Moss, Randy NE 7 WR 342 5,072 14.8 80 18
19 Payton, Walter NYG 7 HB 341 1,356 4.0 45 7
20 Winschell, Hallee TEN-NO 9 WR 339 4,568 13.5 71 11
21 Oliver, Marcus TEN-NO 7 WR 338 4,894 14.5 69 20
22 Rice, Jerry NE 9 WR 331 5,144 15.5 81 26
23 Johnson, Calvin CAL 9 WR 328 4,121 12.6 76 17
24 Campbell, Earl RC 12 HB 313 1,264 4.0 28 8
25#Carter, Anthony MIN 9 WR 307 4,140 13.5 80 21
26 Pickens, George STL 7 WR 298 3,414 11.5 61 13
27 Ekeler, Austin SD-LA 7 HB 283 1,343 4.7 74 6
28 Carter, Cris MIN 8 WR 256 3,565 13.9 75 11
29 Watson, Benjamin TEN-NO 7 TE 252 3,169 12.6 50 17
30 Thiam, Aliaune STL 9 HB 242 1,490 6.2 32 2
31#Smith, Emmitt DAL 11 HB 240 1,193 5.0 70 6
32#Solomon, Freddie SF 9 WR 236 4,009 17.0 78 20
33 Christiansen, Tod SF 9 TE 234 2,635 11.3 74 14
34#Robinson II, Alle DAY 9 WR 231 2,733 11.8 65 5
35 Pelham, Nikki LV 8 HB 221 1,583 7.2 73 8
36 Maynard, Don NYG 7 WR 218 3,400 15.6 80 25
37 Warrick, Peter DAY 6 WR 217 3,200 14.7 77 18
38 Gonzalez, Tony NYG 6 TE 215 2,997 13.9 70 12
39 Ditka, Mike MIN 7 TE 203 1,856 9.1 42 2
40 Wayne, Ian STL 9 WR 200 2,895 14.5 59 13
41 Wychek, Frank DAL 7 TE 199 2,013 10.1 41 9
42 Holmes, Santonio SD-LA 9 WR 198 2,723 13.8 80 13
43 Allen, Keenan LA 3 WR 193 3,187 16.5 79 15
44 Kelce, Travis SD-LA 6 TE 191 2,407 12.6 50 8
45 Ruby, Kat LV 9 TE 191 2,090 10.9 49 4
46#Palmer, Johnny Le SD-LA-RC 9 WR 185 2,595 14.0 74 8
47 Funkee, Deltron NE 7 TE 181 2,561 14.1 70 11
48 Givens, Raylan NE 8 HB 181 1,174 6.5 38 3
49#Warfield, Paul STL 9 WR 176 2,633 15.0 73 12
50 Reed, Andre TEN-NO-DAL 10 WR 154 2,217 14.4 54 7
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Jones, Pacman DAY 9 CB 16 224 14.0 37 0
2 Brown, Willie NYG 7 CB 16 388 24.3 60 4
3 Snow, Percy SD-LA-NO 9 CB 16 413 25.8 83 5
4#Stingley Jr, Derek NYG 9 CB 15 290 19.3 42 4
5 Fletcher, I M NE-MIN 9 CB 15 460 30.7 92 3
6 Borg, Stewie NYG 8 S 14 142 10.1 23 1
7 Polamalu, Troy RC 9 CB 14 337 24.1 74 2
8 Time, Prime DAL-LV 8 CB 14 324 23.1 86 3
9 Guntharp, Owen TEN-NO-MIN 8 S 14 242 17.3 49 1
10 Slipknot, Armoni TEN-NO-LV 7 CB 14 363 25.9 99 4
11 Jones, Henry CAL 7 S 13 252 19.4 67 0
12 Mardukas, Jonatha NE 7 S 13 209 16.1 50 0
13 Sanders, Deion DAY 7 CB 12 308 25.7 95 3
14 Haynes, Mike SD-LA-LV 9 S 12 246 20.5 39 3
15 June, Cato CAL 7 CB 12 232 19.3 55 5
16 Lane, Night Train STL-LV 12 S 12 178 14.8 35 0
17 Burton, Amos DAY 9 LB 12 167 13.9 40 1
18 Scrivello, Orin NE 8 CB 12 199 16.6 36 0
19 Thompson, Homer NE 7 LB 11 120 10.9 30 1
20 Lee, Carl MIN 7 CB 11 209 19.0 54 2
21 Parker, Richard LV 9 CB 11 237 21.5 69 1
22 Haley, Nikki CAL 7 CB 11 237 21.5 85 3
23 Grande, Ariana RC 6 S 11 197 17.9 75 1
24 Anagonye, Chidi SF 9 CB 10 143 14.3 43 2
25 Finnegan, Cortlan DAL 7 S 10 142 14.2 30 0
26 Nelson, Reggie DAY 7 S 10 119 11.9 32 1
27 Melborn, Royce SF 7 CB 9 167 18.6 47 1
28 Parker, CJ RC 9 CB 9 175 19.4 64 1
29 Amukamara, Prince SD-LA 7 S 8 133 16.6 41 0
30 Cutting, William LV 7 LB 8 78 9.8 28 0
31#Jenkins, Janoris MIN-LA-STL 10 S 8 123 15.4 24 0
32 Guevara, Max RC 7 S 8 72 9.0 36 0
33 Cherry, Deron SD-LA 6 S 8 102 12.8 24 0
34 Revis, Darrelle DAY 9 S 8 116 14.5 29 0
35 Hilts, Virgil LV 7 CB 8 206 25.8 90 1
36 Winfield, Antoine NYG-MIN 7 CB 8 201 25.1 51 1
37 Brazile, Robert SF 7 LB 8 84 10.5 31 0
38 Johnson, Jimmy SD-LA 7 CB 8 171 21.4 89 1
39 Lynch, John DAL 9 S 8 144 18.0 94 0
40 Owens, Alex RC 7 CB 7 153 21.9 48 3
41#Krause, Paul SF 10 S 7 71 10.1 19 1
42 Jammer, Quentin LA 1 CB 7 108 15.4 41 2
43 Russell, Brian MIN 7 S 7 126 18.0 72 1
44 Power, Max NE 7 LB 7 46 6.6 11 0
45 Spikes, Takeo DAY 7 LB 7 100 14.3 21 0
46 DeCobray, Anastas RC 3 S 7 133 19.0 72 0
47#Johnston, Cory DAL 9 CB 7 141 20.1 67 0
48 Carter, Dale STL 6 CB 7 134 19.1 64 1
49 Sanders, Deyon NYG 1 CB 7 204 29.1 79 3
50 Doleman, Chris MIN 7 LB 6 45 7.5 21 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Clemons, Pinball CAL 5 254 28 2,042 8.0 50 0
2#Thornton, Tyquan STL 9 209 13 1,578 7.6 36 0
3 Kopper, Omar NYG 3 185 15 1,556 8.4 52 0
4#Hester, Devin DAY 9 149 17 1,340 9.0 46 0
5#Diggs, Stefon DAL 9 140 8 1,191 8.5 44 0
6 Toney, Kadarius NYG 6 128 15 1,177 9.2 86 1
7#Brown, Tim RC-DAL 9 130 20 1,120 8.6 37 0
8 Lewis, Nik SF 5 146 21 1,078 7.4 33 0
9 Crane, Mike LV 7 120 8 1,012 8.4 50 0
10 Crickets, Dickie NE 7 113 20 964 8.5 35 0
11 Johnston, Quentin NO 4 118 5 946 8.0 20 0
12#Bryant, Dez SD-LA-DAY 10 113 12 914 8.1 36 0
13 Taylor, Otis RC 6 104 7 866 8.3 33 0
14 Holmes, Priest DAL 6 115 9 834 7.3 22 0
15#Dyson, Kevin NYG 9 88 11 808 9.2 49 0
16#White, Sammy MIN 9 109 5 806 7.4 27 0
17 Carmichael, Harol NO 2 92 5 733 8.0 25 0
18 Woodycooks, FF NE 7 90 9 706 7.8 30 0
19 Byner, Ernest RC 3 78 3 694 8.9 46 0
20 Alworth, Lance SD-LA-DAL 7 81 9 644 8.0 31 0
21#Hayes, Bob RC 9 84 6 643 7.7 47 0
22#O'Reilly, Robert LV 9 76 3 636 8.4 45 0
23#Palmer, Johnny Le SD-LA-RC 9 82 6 616 7.5 29 0
24#Collinsworth, Chr DAY 9 80 10 610 7.6 29 0
25 Wayne, Ian STL 9 84 3 580 6.9 18 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1 Joiner, Charlie NYG 7 199 4,567 22.9 55 0
2 Henderson, Rickey TEN-NO-LA 6 171 3,552 20.8 51 0
3#Hester, Devin DAY 9 152 3,507 23.1 51 0
4 Woodycooks, FF NE 7 150 3,337 22.2 60 0
5#Waddle, Jaylen SF 9 153 3,277 21.4 51 0
6#Thornton, Tyquan STL 9 152 3,202 21.1 55 0
7#Diggs, Stefon DAL 9 142 3,041 21.4 55 0
8 Crane, Mike LV 7 130 2,836 21.8 50 0
9#Brown, Tim RC-DAL 9 112 2,380 21.3 54 0
10#Palmer, Johnny Le SD-LA-RC 9 102 2,235 21.9 48 0
11 Wayne, Ian STL 9 102 2,123 20.8 42 0
12#White, Sammy MIN 9 88 1,855 21.1 48 0
13#Bryant, Dez SD-LA-DAY 10 78 1,755 22.5 55 0
14#Hayes, Bob RC 9 80 1,740 21.8 49 0
15 Simon, Geroy DAL 5 74 1,679 22.7 49 0
16 Jefferson, Justin SD-LA-LV 8 77 1,530 19.9 35 0
17 Smith-Njigba, Jax CAL 4 66 1,412 21.4 51 0
18 Alworth, Lance SD-LA-DAL 7 67 1,373 20.5 49 0
19#Fryar, Irving DAL 9 62 1,339 21.6 50 0
20 Johnston, Quentin NO 4 63 1,317 20.9 42 0
21 Johnson, Calvin CAL 9 66 1,222 18.5 54 0
22#Cooper, Amari CAL 9 63 1,220 19.4 41 0
23 Stegall, Milt LV 5 58 1,209 20.8 39 0
24 Brown, Jim MIN 3 51 1,147 22.5 49 0
25#Fears, Tom SF 12 54 1,146 21.2 52 0
#-retired
Back to top
Name Yr Pos Fumbles
1#Dix, Jimmy NE 10 QB 80
2 Fouts, Dan SD-LA 7 QB 76
3 Steel, Scarlet RC 6 QB 60
4 Hill, Taysom DAL 7 QB 59
5 Snow, Jon DAY 7 QB 53
6 Graham, Otto NO 3 QB 45
7 Blake, Paul STL 5 QB 42
8 Allen, Damon NYG 5 QB 42
9#McNair, Steve TEN 13 QB 35
10 Kramer, Tommy MIN 3 QB 29
11 Fields, Justin SF 7 QB 28
12 Harris, Najee CAL 7 HB 27
13 Burrow, Joe CAL 9 QB 25
14 Pelham, Nikki LV 8 HB 23
15 George, Eddie TEN-NO 7 HB 22
16 Tarkenton, Fran MIN 9 QB 21
17 Thiam, Aliaune STL 9 HB 20
18 Wang, Garrett LV 4 QB 20
19 Kane, Joe NE-CAL 7 QB 20
20 Ekeler, Austin SD-LA 7 HB 19
21 Marino, Dan NYG 10 QB 19
22 Payton, Walter NYG 7 HB 18
23 Henry, Derrick SF 9 HB 18
24 Crickets, Dickie NE 7 HB 18
25 Carter, Ki-Jana MIN 9 HB 17
#-retired
Back to top
Name Yr Pos Rec TD
1 Crickets, Dickie NE 7 HB 18 0
2 Johnston, Moose NE-LA 11 FB 16 2
3 George, Eddie TEN-NO 7 HB 15 0
4#Gifford, Frank SD-LA-NO-LV 12 FB 11 0
5 Thiam, Aliaune STL 9 HB 11 0
6 Mudd, Howard NYG 9 G 10 0
7 Fouts, Dan SD-LA 7 QB 10 0
8 Longbottom, CW NE 9 FB 10 0
9 Hill, Taysom DAL 7 QB 10 0
10 Steel, Scarlet RC 6 QB 10 0
11 Jones, Henry CAL 7 S 10 0
12 Blake, Paul STL 5 QB 9 0
13 Borg, Stewie NYG 8 S 9 2
14 Woods, Ickey DAY 7 HB 9 0
15 Talamini, Bob CAL 7 G 8 0
16 Seau, Junior SD-LA 7 LB 8 1
17 Haynes, Mike SD-LA-LV 9 S 8 0
18 Watts, Wade SF 8 DE 8 0
19 Brazile, Robert SF 7 LB 8 0
20 Guevara, Max RC 7 S 8 0
21#Dix, Jimmy NE 10 QB 7 0
22 Snow, Jon DAY 7 QB 7 0
23 Blonsky, Emil RC 8 G 7 0
24 Henry, Derrick SF 9 HB 7 0
25 Thumpya, Imgona STL 7 S 7 0
26 Mardukas, Jonatha NE 7 S 7 1
27 Davis, Rod CAL 7 LB 7 0
28#Walker, White DAY 12 FB 7 0
29 Richardson, Tony SD-LA 6 FB 7 0
30 Greenthumb, Doc TEN-NO-STL 9 DE 6 0
31 Finnegan, Cortlan DAL 7 S 6 1
32 Hibbert, Toots NE 7 S 6 0
33 Castle, Frank NYG 10 LB 6 0
34 Pelham, Nikki LV 8 HB 6 0
35 Carter, Ki-Jana MIN 9 HB 6 0
36 Slipknot, Armoni TEN-NO-LV 7 CB 6 1
37 Tarkenton, Fran MIN 9 QB 6 0
38 Smith, Justin DAY 7 DE 6 2
39 Fisk, Wilson RC 7 G 6 0
40#Tarkas, Lars MIN 9 LB 6 0
41 Boselli, Tony SF 9 T 6 0
42 Francis, Quinn SD-LA 9 LB 6 0
43#Harris, Franco CAL 11 FB 6 0
44 Fitzpatrick, Mink NYG 7 S 5 0
45#Simpson, OJ TEN-NO-STL 10 FB 5 0
46 Guntharp, Owen TEN-NO-MIN 8 S 5 0
47 Pringle, Mike DAY 5 HB 5 0
48 Ekeler, Austin SD-LA 7 HB 5 0
49 Wingo, Jay SD-LA 9 DE 5 0
50 June, Cato CAL 7 CB 5 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Rockatansky, Max NE 7 DE 122 3
2 Blackwater, Hadria SF 7 DE 121 4
3 Mason, Kate RC 9 DE 117 3
4 Watts, Wade SF 8 DE 116 3
5 Schmandt, CL CAL 8 DE 112 4
6 Randle, John MIN 8 DE 112 2
7 Smith, Justin DAY 7 DE 112 2
8 Long, Howie RC 9 DE 110 2
9 Seau, Junior SD-LA 7 LB 103 1
10 Greenthumb, Doc TEN-NO-STL 9 DE 97 1
11 Wingo, Jay SD-LA 9 DE 95 1
12 Martin, Marcus NYG 7 DE 95 1
13 Matthews, Clay NYG 9 LB 88 5
14#Smith, Bruce NYG 10 DE 86 1
15 Anderson, Will LA 4 DE 81 1
16 Serizawa, Daisuke LV 7 DE 78 0
17 Lattimer, Steve DAL-LV 7 DT 78 1
18 Brazile, Robert SF 7 LB 77 4
19 Brooks, Derrick TEN-NO 7 LB 72 2
20 Krumrie, Tim DAY 8 DT 68 2
21 Jones, Ed Too Tal MIN 9 DE 65 2
22 Wake, Cameron DAL-LV 9 DE 65 0
23 Thomas, Henry MIN 7 DT 65 1
24 White, Reggie NYG 2 DE 64 1
25 Sapp, Warren CAL 7 DT 63 2
#-retired
Back to top
Name Yr Pos Tackles
1 Borg, Stewie NYG 8 S 593
2 Mardukas, Jonathan NE 7 S 586
3 Haley, Nikki CAL 7 CB 580
4 Nelson, Reggie DAY 7 S 554
5 Sparky, Richard LV 9 S 541
6 Fitzpatrick, Minka NYG 7 S 537
7 Revis, Darrelle DAY 9 S 536
8 Time, Prime DAL-LV 8 CB 535
9 Polamalu, Troy RC 9 CB 531
10 Finnegan, Cortlan DAL 7 S 530
11 Russell, Brian MIN 7 S 525
12 June, Cato CAL 7 CB 524
13 Cutting, William LV 7 LB 523
14 Guevara, Max RC 7 S 512
15 Amukamara, Prince SD-LA 7 S 512
16 Scrivello, Orin NE 8 CB 504
17 Doleman, Chris MIN 7 LB 487
18 Jones, Henry CAL 7 S 484
19 Bennett, Corneliu RC 10 LB 481
20 Lee, Carl MIN 7 CB 473
21 Davis, Rod CAL 7 LB 473
22 Studwell, Scott MIN 9 LB 470
23 Jones, Pacman DAY 9 CB 469
24 Parker, Richard LV 9 CB 469
25 Rico, Johnnie LV 6 S 456
26 Brown, Willie NYG 7 CB 455
27 Seau, Junior SD-LA 7 LB 455
28 Sanders, Deion DAY 7 CB 441
29 Bell, Bobby DAL 7 LB 438
30#Stingley Jr, Dere NYG 9 CB 437
31 Matthews, Clay NYG 9 LB 437
32 Fletcher, I M NE-MIN 9 CB 427
33 Burton, Amos DAY 9 LB 425
34 Thomas, Derrick CAL 6 LB 420
35 Haynes, Mike SD-LA-LV 9 S 416
36 Thumpya, Imgona STL 7 S 415
37 Owens, Alex RC 7 CB 403
38 Guntharp, Owen TEN-NO-MIN 8 S 397
39 Thompson, Homer NE 7 LB 394
40 Grande, Ariana RC 6 S 393
41 Slipknot, Armoni TEN-NO-LV 7 CB 390
42 Melborn, Royce SF 7 CB 385
43 Parker, CJ RC 9 CB 379
44 Williams, Tank MIN-CAL 7 S 378
45 Mecklenberg, Karl NYG 7 LB 376
46 Brazile, Robert SF 7 LB 376
47 Snow, Percy SD-LA-NO 9 CB 375
48 Lane, Night Train STL-LV 12 S 374
49 Miller, Von SF 10 LB 362
50 Cherry, Deron SD-LA 6 S 356
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Korsack, Adam LA 4 553 26,532 48.0 69 148 5 288 2276 43.9
2 Cooke, Logan RC 1 219 10,412 47.5 65 60 3 117 848 43.7
3 Cameron, Bob NYG 5 652 30,438 46.7 68 210 0 305 2076 43.5
4 Rocca, Sav NO 2 336 16,263 48.4 67 95 8 180 1667 43.4
5 Baringer, Bryce DAL 4 553 26,118 47.2 68 167 16 292 2311 43.1
6 Robbins, Brad DAY 3 457 21,726 47.5 70 121 14 243 2056 43.0
7#Harvin, Pressley MIN 14 376 17,751 47.2 67 107 0 199 1633 42.9
8 Camarda, Jake CAL 9 821 38,666 47.1 69 243 0 417 3482 42.9
9#Dux, Frank NE 9 704 32,388 46.0 68 205 11 328 2241 42.8
10 Guy, Ray STL 9 859 40,539 47.2 73 285 14 449 3791 42.8
11#Rood, Brina LV 9 717 33,715 47.0 69 230 16 371 3113 42.7
12 Kluwe, Chris MIN 1 204 9,689 47.5 66 66 4 102 987 42.7
13#Hentrich, Craig DAL 13 313 14,629 46.7 69 107 1 147 1285 42.6
14#Andrusyshyn, Zeno DAY 14 429 20,168 47.0 69 132 1 218 1899 42.6
15#Chrisman, Drue SD 14 330 15,254 46.2 66 110 2 163 1224 42.5
16 Colquitt, Dan MIN-NE 6 240 11,329 47.2 66 59 4 135 1134 42.5
17#Kern, Brett NYG 13 207 9,399 45.4 62 69 3 97 606 42.5
18#Bojorquez, Corey RC 10 648 29,388 45.4 70 206 13 293 2105 42.1
19#Summerall, Pat SF 12 691 31,747 45.9 69 223 0 333 2820 41.9
20#Baugh, Sammy TEN-NO 12 516 23,946 46.4 64 149 9 252 2351 41.9
21 Koch, Sam SF R 118 5,258 44.6 65 40 1 50 389 41.3
22#Johnston, Cameron MIN 2 102 4,274 41.9 66 33 14 40 285 39.1
#-retired
Back to top
Name Yr XPm XPa XP%
1#Crowley, Beth LV 10 61 61 100.0
2#Del Greco, Al SD-LA 12 57 57 100.0
3 Succop, Ryan NYG 13 140 141 99.3
4 Sundlee, Kip MIN 7 133 134 99.3
5 Boudreax, Chance NE 9 125 126 99.2
6#Anderson, Gary DAL 9 102 103 99.0
7#Sanders, Jason STL 10 74 75 98.7
8#Lowery, Nick RC 6 114 116 98.3
9 Moody, Jake CAL 4 77 79 97.5
10 Cockroft, Don LA 3 66 68 97.1
11#Sciba, Nick SF-CAL 9 89 92 96.7
12#Bironas, Rob TEN 13 58 61 95.1
13 Breech, Jim DAY 6 81 88 92.0
14 Passaglia, Lui LV 5 65 71 91.5
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth LV 10 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2 Akers, David SF 2 50/63 79.4 51 3/4 12/14 16/18 14/19 5/8
3 Succop, Ryan NYG 13 133/178 74.7 51 4/9 33/33 49/56 38/60 9/20
4#Sciba, Nick SF-CAL 9 100/136 73.5 51 3/4 31/37 28/39 36/49 2/7
5 Sundlee, Kip MIN 7 120/164 73.2 51 5/6 30/34 42/54 34/52 9/18
6 Cockroft, Don LA 3 55/76 72.4 51 1/1 11/13 20/27 21/30 2/5
7#Del Greco, Al SD-LA 12 61/85 71.8 50 3/4 10/13 24/28 21/31 3/9
8#Sanders, Jason STL 10 84/117 71.8 51 5/7 22/23 31/42 21/38 5/7
9#Anderson, Gary DAL 9 88/123 71.5 51 4/7 23/27 33/34 23/42 5/13
10 Boudreax, Chance NE 9 133/188 70.7 51 5/8 37/49 47/57 40/62 4/12
11#Lowery, Nick RC 6 98/140 70.0 51 0/1 24/27 36/48 36/58 2/6
12 Moody, Jake CAL 4 86/124 69.4 51 4/5 26/28 27/35 26/47 3/9
13 Passaglia, Lui LV 5 46/68 67.6 51 0/1 9/11 19/24 17/30 1/2
14 Breech, Jim DAY 6 97/146 66.4 51 3/6 28/31 32/43 31/55 3/11
15#Bironas, Rob TEN 13 51/82 62.2 49 0/2 14/20 17/20 20/30 0/10
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Succop, Ryan NYG 13 K 0 0 0 0 0 140 133 0 539
2 Boudreax, Chance NE 9 K 0 0 0 0 0 125 133 0 524
3 Sundlee, Kip MIN 7 K 0 0 0 0 0 133 120 0 493
4#Lowery, Nick RC 6 K 0 0 0 0 0 114 98 0 408
5#Sciba, Nick SF-CAL 9 K 0 0 0 0 0 89 100 0 389
6 Breech, Jim DAY 6 K 0 0 0 0 0 81 97 0 372
7#Anderson, Gary DAL 9 K 0 0 0 0 0 102 88 0 366
8 Moody, Jake CAL 4 K 0 0 0 0 0 77 86 0 335
9#Sanders, Jason STL 10 K 0 0 0 0 0 74 84 0 326
10 Bohringer, Moritz MIN 7 WR 0 51 0 51 0 0 0 0 306
11#Crowley, Beth LV 10 K 0 0 0 0 0 61 78 0 295
12#Del Greco, Al SD-LA 12 K 0 0 0 0 0 57 61 0 240
13 Cockroft, Don LA 3 K 0 0 0 0 0 66 55 0 231
14 Papale, Vince DAL-RC 9 WR 0 36 0 36 1 0 0 0 218
15#Bironas, Rob TEN 13 K 0 0 0 0 0 58 51 0 211
16 Alworth, Lance SD-LA-DAL 7 WR 0 35 0 35 0 0 0 0 210
17 O'Hara, Shana RC 7 WR 0 35 0 35 0 0 0 0 210
18 Passaglia, Lui LV 5 K 0 0 0 0 0 65 46 0 203
19 Akers, David SF 2 K 0 0 0 0 0 46 50 0 196
20 Taylor, Charlie CAL 9 WR 0 30 0 30 1 0 0 0 182
21 Rogan, Alex SF 8 WR 0 28 0 28 0 0 0 0 168
22 Bettie, Warren LV 7 WR 0 27 0 27 0 0 0 0 162
23 Henry, Derrick SF 9 HB 22 4 0 26 2 0 0 0 160
24 Rice, Jerry NE 9 WR 0 26 0 26 0 0 0 0 156
25 OchoCinco, Chad DAY 7 WR 0 26 0 26 0 0 0 0 156
26 Maynard, Don NYG 7 WR 0 25 0 25 1 0 0 0 152
27 George, Eddie TEN-NO 7 HB 15 10 0 25 0 0 0 0 150
28 Pelham, Nikki LV 8 HB 16 8 0 24 1 0 0 0 146
29#Salyers, Don NYG 9 WR 0 24 0 24 1 0 0 0 146
30 Schoen, Kaylee STL 7 WR 0 22 1 23 0 0 0 0 138
31 Hirsh, Crazy Legs NYG 7 WR 0 22 0 22 0 0 0 0 132
32#Carter, Anthony MIN 9 WR 0 21 0 21 0 0 0 0 126
33#Solomon, Freddie SF 9 WR 0 20 0 20 0 0 0 0 120
34 Harris, Najee CAL 7 HB 11 9 0 20 0 0 0 0 120
35 Oliver, Marcus TEN-NO 7 WR 0 20 0 20 0 0 0 0 120
36#Hopkins, Dustin NO 3 K 0 0 0 0 0 28 29 0 115
37 Moss, Randy NE 7 WR 0 18 0 18 1 0 0 0 110
38#Smith, Emmitt DAL 11 HB 12 6 0 18 0 0 0 0 108
39 Warrick, Peter DAY 6 WR 0 18 0 18 0 0 0 0 108
40#Butler, Harry CAL 15 K 0 0 0 0 0 30 25 0 105
