SFL
Career Analysis
2031 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Fouts, Dan SD-LA 8 3861 1920 49.7 23,109 6.0 80 99 94 66.9 626-3619
2 Hill, Taysom DAL 8 3555 1819 51.2 21,567 6.1 82 89 88 68.0 606-3648
3 Steel, Scarlet RC 7 3384 1812 53.5 20,703 6.1 89 111 68 74.8 536-3205
4 Dix, Jimmy NE 11 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
5 Blake, Paul STL 6 2949 1593 54.0 18,269 6.2 80 69 56 72.8 593-3577
6 Snow, Jon DAY 8 2810 1331 47.4 16,767 6.0 79 61 64 64.2 423-2520
7 Wang, Garrett LV 5 2425 1364 56.2 16,142 6.7 93 72 36 80.4 367-2194
8 Allen, Damon NYG-SMD 6 2386 1262 52.9 15,476 6.5 81 68 57 72.7 487-2810
9 Kramer, Tommy MIN 4 2024 1073 53.0 14,281 7.1 97 74 54 76.7 305-1871
10 Fields, Justin SF 8 1794 1013 56.5 12,296 6.9 76 57 47 77.4 230-1414
11 Graham, Otto NO 4 2007 978 48.7 11,514 5.7 74 41 44 64.3 335-1979
12 Tarkenton, Fran MIN 10 1793 907 50.6 11,348 6.3 80 45 32 71.5 247-1542
13#McNair, Steve TEN 13 1656 871 52.6 10,391 6.3 74 43 41 70.4 232-1372
14 Young, Bryce SF 5 1683 915 54.4 10,355 6.2 78 43 42 71.1 306-1867
15 Burrow, Joe CAL-LV 10 1496 805 53.8 9,862 6.6 76 42 26 76.5 245-1454
16#Marino, Dan NYG 11 1344 696 51.8 8,402 6.3 80 41 33 71.2 173-1057
17 Kane, Joe NE-CAL 8 1342 707 52.7 8,250 6.1 86 32 27 71.2 267-1607
18#Driftwood, Otis LV 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
19 Hurts, Jalen DAY 3 974 505 51.8 6,019 6.2 77 15 30 63.3 164-1029
20#van Brocklin, Nor CAL 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
21#Young, Vince STL 13 856 462 54.0 5,103 6.0 64 11 18 67.4 113-714
22 Jackson, Lamar NE 1 722 382 52.9 4,786 6.6 67 15 15 72.1 159-938
23#Pickett, Kenny RC 9 536 265 49.4 3,152 5.9 82 10 13 63.9 73-483
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Pelham, Nikki LV 9 HB 1,965 5,104 2.6 65 18
2 Henry, Derrick SF 10 HB 1,681 4,921 2.9 65 22
3 George, Eddie TEN-NO 8 HB 1,722 4,511 2.6 70 16
4 Thiam, Aliaune STL 10 HB 1,758 4,484 2.6 76 13
5 Harris, Najee CAL 8 HB 1,820 4,367 2.4 64 15
6 Payton, Walter NYG-SMD 8 HB 1,681 4,148 2.5 52 9
7#Campbell, Earl RC 13 HB 1,316 3,576 2.7 72 6
8 Carter, Ki-Jana MIN 10 HB 1,169 3,049 2.6 50 15
9 Ekeler, Austin SD-LA 8 HB 1,273 2,811 2.2 38 10
10 Crickets, Dickie NE 8 HB 788 2,472 3.1 86 4
11#Walker, White DAY 12 FB 888 2,355 2.7 80 9
12#Smith, Emmitt DAL 11 HB 1,025 2,309 2.3 49 12
13 Holmes, Priest DAL 7 HB 708 1,749 2.5 51 7
14 Byner, Ernest RC 4 HB 555 1,722 3.1 47 10
15 Pringle, Mike DAY 6 HB 751 1,662 2.2 41 3
16 Givens, Raylan NE 9 HB 757 1,643 2.2 44 3
17 Johnston, Moose NE-LA 12 FB 665 1,630 2.5 49 4
18 Brown, Jim MIN 4 HB 709 1,552 2.2 46 7
19 Robinson, Bijan SF 5 HB 568 1,481 2.6 69 9
20 Cook, Dalvin TEN-NO-LV 9 HB 363 1,076 3.0 39 4
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Owens, Terrell SF 8 WR 542 6,076 11.2 70 13
2 Bohringer, Moritz MIN 8 WR 536 9,531 17.8 97 59
3 OchoCinco, Chad DAY 8 WR 488 7,061 14.5 79 26
4 Bettie, Warren LV 8 WR 484 6,744 13.9 93 33
5 Schoen, Kaylee STL-DAL 8 WR 479 6,245 13.0 75 24
6 Berry, Raymond RC 8 WR 467 5,714 12.2 89 18
7 O'Hara, Shana RC 8 WR 462 6,861 14.9 79 41
8 Alworth, Lance SD-LA-DAL 8 WR 460 6,337 13.8 79 37
9 Hirsh, Crazy Legs NYG-SMD 8 WR 458 6,311 13.8 81 25
10 Rogan, Alex SF 9 WR 456 5,354 11.7 76 31
11 Harris, Najee CAL 8 HB 443 2,811 6.3 44 9
12 Mitchell, Bobby DAL 8 WR 439 5,383 12.3 82 17
13#Papale, Vince DAL-RC 10 WR 421 6,631 15.8 78 36
14 George, Eddie TEN-NO 8 HB 404 2,339 5.8 74 10
15 Moss, Randy NE 8 WR 393 5,923 15.1 80 20
16 Payton, Walter NYG-SMD 8 HB 384 1,633 4.3 45 8
17#Salyers, Don NYG 9 WR 372 5,745 15.4 72 24
18 Pickens, George STL 8 WR 363 4,084 11.3 61 14
19 Oliver, Marcus TEN-NO 8 WR 355 5,122 14.4 69 21
20#Taylor, Charlie CAL 10 WR 354 6,046 17.1 86 30
21#O'Reilly, Robert LV 9 WR 351 4,458 12.7 66 15
22#Winschell, Hallee TEN-NO 10 WR 339 4,568 13.5 71 11
23#Rice, Jerry NE 10 WR 331 5,144 15.5 81 26
24#Johnson, Calvin CAL 10 WR 328 4,121 12.6 76 17
25#Campbell, Earl RC 13 HB 313 1,264 4.0 28 8
26#Carter, Anthony MIN 9 WR 307 4,140 13.5 80 21
27 Ekeler, Austin SD-LA 8 HB 291 1,416 4.9 74 6
28 Warrick, Peter DAY 7 WR 287 4,067 14.2 77 19
29 Christiansen, Tod SF 10 TE 274 3,009 11.0 74 15
30 Thiam, Aliaune STL 10 HB 271 1,724 6.4 32 3
31#Carter, Cris MIN 9 WR 256 3,565 13.9 75 11
32 Watson, Benjamin TEN-NO-DAY 8 TE 253 3,173 12.5 50 17
33 Gonzalez, Tony NYG-SMD 7 TE 253 3,491 13.8 70 15
34 Pelham, Nikki LV 9 HB 243 1,858 7.6 73 9
35 Allen, Keenan LA 4 WR 243 3,989 16.4 80 20
36#Smith, Emmitt DAL 11 HB 240 1,193 5.0 70 6
37 Maynard, Don NYG-SMD 8 WR 238 3,800 16.0 80 29
38#Solomon, Freddie SF 9 WR 236 4,009 17.0 78 20
39 Givens, Raylan NE 9 HB 236 1,429 6.1 38 3
40 Ditka, Mike MIN 8 TE 232 2,101 9.1 42 2
41#Robinson II, Alle DAY 9 WR 231 2,733 11.8 65 5
42 Kelce, Travis SD-LA 7 TE 216 2,611 12.1 50 9
43 Funkee, Deltron NE 8 TE 206 2,883 14.0 70 13
44 Holmes, Santonio SD-LA-DAY 10 WR 201 2,807 14.0 80 13
45#Wayne, Ian STL 10 WR 200 2,895 14.5 59 13
46 Wychek, Frank DAL 8 TE 199 2,013 10.1 41 9
47 Smith-Njigba, Jax CAL 5 WR 193 2,701 14.0 58 15
48 Ruby, Kat LV 10 TE 192 2,095 10.9 49 4
49#Palmer, Johnny Le SD-LA-RC 9 WR 185 2,595 14.0 74 8
50 Woodycooks, FF NE 8 WR 178 2,823 15.9 66 17
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Brown, Willie NYG-SMD 8 CB 20 440 22.0 60 4
2 Fletcher, I M NE-MIN 10 CB 18 513 28.5 92 3
3 Borg, Stewie NYG-SMD 9 S 16 156 9.8 23 1
4#Jones, Pacman DAY 10 CB 16 224 14.0 37 0
5 Snow, Percy SD-LA-NO 10 CB 16 413 25.8 83 5
6 Time, Prime DAL-LV 9 CB 16 351 21.9 86 3
7 Mardukas, Jonathan NE 8 S 16 261 16.3 50 1
8#Stingley Jr, Derek NYG 9 CB 15 290 19.3 42 4
9 Polamalu, Troy RC 10 S 15 346 23.1 74 2
10 Jones, Henry CAL 8 S 15 266 17.7 67 0
11 June, Cato CAL 8 CB 15 293 19.5 55 5
12 Lee, Carl MIN 8 CB 14 286 20.4 54 3
13 Haynes, Mike SD-LA-LV 10 S 14 263 18.8 39 4
14 Guntharp, Owen TEN-NO-MIN 9 S 14 242 17.3 49 1
15 Slipknot, Armoni TEN-NO-LV 8 CB 14 363 25.9 99 4
16 Sanders, Deion DAY 8 CB 13 371 28.5 95 4
17 Nelson, Reggie DAY 8 S 13 149 11.5 32 1
18 Haley, Nikki CAL 8 CB 13 306 23.5 85 3
19 Scrivello, Orin NE 9 CB 13 261 20.1 62 0
20 Anagonye, Chidi SF 10 CB 12 159 13.3 43 2
21 Finnegan, Cortlan DAL 8 S 12 161 13.4 30 0
22#Lane, Night Train STL-LV 13 S 12 178 14.8 35 0
23 Burton, Amos DAY 10 LB 12 167 13.9 40 1
24 Thompson, Homer NE 8 LB 11 120 10.9 30 1
25#Parker, Richard LV 10 CB 11 237 21.5 69 1
26 Melborn, Royce SF 8 CB 11 188 17.1 47 1
27 Grande, Ariana RC 7 S 11 197 17.9 75 1
28 Fitzpatrick, Mink NYG-SMD 8 S 10 259 25.9 80 2
29 Guevara, Max RC 8 CB 9 87 9.7 36 0
30 Cherry, Deron SD-LA 7 S 9 109 12.1 24 0
31 Russell, Brian MIN 8 S 9 147 16.3 72 1
32 DeCobray, Anastas RC 4 CB 9 205 22.8 72 0
33 Hilts, Virgil LV 8 CB 9 222 24.7 90 1
34#Parker, CJ RC 10 CB 9 175 19.4 64 1
35 Carter, Dale STL 7 CB 9 148 16.4 64 1
36 Owens, Alex RC 8 CB 8 192 24.0 48 3
37 Amukamara, Prince SD-LA-LV 8 S 8 133 16.6 41 0
38 Cutting, William LV 8 LB 8 78 9.8 28 0
39#Jenkins, Janoris MIN-LA-STL 10 S 8 123 15.4 24 0
40 Jammer, Quentin LA 2 CB 8 125 15.6 41 2
41 Power, Max NE 8 LB 8 49 6.1 11 0
42#Revis, Darrelle DAY 10 S 8 116 14.5 29 0
43 Winfield, Antoine NYG-MIN 8 CB 8 201 25.1 51 1
44 Brazile, Robert SF 8 LB 8 84 10.5 31 0
45 Johnson, Jimmy SD-LA 8 CB 8 171 21.4 89 1
46#Lynch, John DAL 10 S 8 144 18.0 94 0
47 Sanders, Deyon NYG-SMD 2 CB 8 230 28.8 79 4
48 Hibbert, Toots NE 8 S 7 68 9.7 17 0
49#Krause, Paul SF 10 S 7 71 10.1 19 1
50 Doleman, Chris MIN 8 LB 7 56 8.0 21 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Clemons, Pinball CAL 6 300 30 2,409 8.0 50 0
2#Thornton, Tyquan STL 9 209 13 1,578 7.6 36 0
3 Kopper, Omar NYG-SMD 4 185 15 1,556 8.4 52 0
4 Toney, Kadarius NYG-SMD 7 173 24 1,547 8.9 86 1
5 Crickets, Dickie NE 8 169 28 1,400 8.3 49 0
6#Hester, Devin DAY 9 149 17 1,340 9.0 46 0
7#Diggs, Stefon DAL 9 140 8 1,191 8.5 44 0
8#Brown, Tim RC-DAL 9 130 20 1,120 8.6 37 0
9 Lewis, Nik SF 6 146 21 1,078 7.4 33 0
10 Crane, Mike LV 8 120 8 1,012 8.4 50 0
11 Johnston, Quentin NO 5 126 5 997 7.9 20 0
12 Bohringer, Moritz MIN 8 117 4 946 8.1 31 0
13 Peoples-Jone, Don SF 4 118 10 945 8.0 48 0
14#Bryant, Dez SD-LA-DAY 10 113 12 914 8.1 36 0
15 Taylor, Otis RC 7 104 7 866 8.3 33 0
16 Holmes, Priest DAL 7 115 9 834 7.3 22 0
17#Dyson, Kevin NYG 9 88 11 808 9.2 49 0
18#White, Sammy MIN 9 109 5 806 7.4 27 0
19 Smith, Jimmy LA 2 89 3 773 8.7 56 0
20 Carmichael, Harol NO 3 92 5 733 8.0 25 0
21 Woodycooks, FF NE 8 90 9 706 7.8 30 0
22 Brown, AJ STL 3 85 3 702 8.3 34 0
23 Byner, Ernest RC 4 78 3 694 8.9 46 0
24 Alworth, Lance SD-LA-DAL 8 81 9 644 8.0 31 0
25#Hayes, Bob RC 9 84 6 643 7.7 47 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1 Joiner, Charlie NYG-SMD 8 229 5,229 22.8 55 0
2 Henderson, Rickey TEN-NO-LA 7 171 3,552 20.8 51 0
3#Hester, Devin DAY 9 152 3,507 23.1 51 0
4 Woodycooks, FF NE 8 151 3,360 22.3 60 0
5#Waddle, Jaylen SF 9 153 3,277 21.4 51 0
6#Thornton, Tyquan STL 9 152 3,202 21.1 55 0
7#Diggs, Stefon DAL 9 142 3,041 21.4 55 0
8 Crane, Mike LV 8 139 3,003 21.6 50 0
9#Brown, Tim RC-DAL 9 112 2,380 21.3 54 0
10#Palmer, Johnny Le SD-LA-RC 9 102 2,235 21.9 48 0
11#Wayne, Ian STL 10 102 2,123 20.8 42 0
12 Simon, Geroy DAL 6 87 1,969 22.6 49 0
13 McGringle, Hindle CAL 7 96 1,921 20.0 57 0
14#White, Sammy MIN 9 88 1,855 21.1 48 0
15 Mingo, Johnathan NE 5 75 1,808 24.1 56 0
16#Bryant, Dez SD-LA-DAY 10 78 1,755 22.5 55 0
17#Hayes, Bob RC 9 80 1,740 21.8 49 0
18#Jefferson, Justin SD-LA-LV 9 77 1,530 19.9 35 0
19 Alworth, Lance SD-LA-DAL 8 71 1,440 20.3 49 0
20 Smith-Njigba, Jax CAL 5 66 1,412 21.4 51 0
21#Fryar, Irving DAL 9 62 1,339 21.6 50 0
22 Johnston, Quentin NO 5 64 1,332 20.8 42 0
23 Tillman, Cedric SF 4 62 1,311 21.1 41 0
24 Stegall, Milt LV 6 59 1,235 20.9 39 0
25 Smith, Jimmy LA 2 59 1,234 20.9 46 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Fouts, Dan SD-LA 8 QB 82
2 Dix, Jimmy NE 11 QB 80
3 Steel, Scarlet RC 7 QB 64
4 Hill, Taysom DAL 8 QB 59
5 Graham, Otto NO 4 QB 56
6 Snow, Jon DAY 8 QB 53
7 Blake, Paul STL 6 QB 46
8 Allen, Damon NYG-SMD 6 QB 46
9#McNair, Steve TEN 13 QB 35
10 Kramer, Tommy MIN 4 QB 34
11 Harris, Najee CAL 8 HB 32
12 Wang, Garrett LV 5 QB 29
13 Fields, Justin SF 8 QB 28
14 Burrow, Joe CAL-LV 10 QB 25
15 Pelham, Nikki LV 9 HB 25
16 George, Eddie TEN-NO 8 HB 22
17 Thiam, Aliaune STL 10 HB 22
18 Tarkenton, Fran MIN 10 QB 22
19 Kane, Joe NE-CAL 8 QB 21
20 Payton, Walter NYG-SMD 8 HB 20
21 Ekeler, Austin SD-LA 8 HB 19
22#Marino, Dan NYG 11 QB 19
23 Young, Bryce SF 5 QB 18
24 Jackson, Lamar NE 1 QB 18
25 Henry, Derrick SF 10 HB 18
#-retired
Back to top
Name Yr Pos Rec TD
1 Crickets, Dickie NE 8 HB 18 0
2 George, Eddie TEN-NO 8 HB 16 0
3 Johnston, Moose NE-LA 12 FB 16 2
4 Thiam, Aliaune STL 10 HB 12 0
5#Gifford, Frank SD-LA-NO-LV 12 FB 11 0
6 Longbottom, CW NE 10 FB 11 0
7 Steel, Scarlet RC 7 QB 11 0
8 Mudd, Howard NYG-SMD 10 G 10 0
9 Fouts, Dan SD-LA 8 QB 10 0
10 Haynes, Mike SD-LA-LV 10 S 10 0
11 Hill, Taysom DAL 8 QB 10 0
12 Borg, Stewie NYG-SMD 9 S 10 2
13 Jones, Henry CAL 8 S 10 0
14 Blake, Paul STL 6 QB 9 0
15 Talamini, Bob CAL-DAL 8 G 9 0
16 Seau, Junior SD-LA 8 LB 9 1
17 Mardukas, Jonatha NE 8 S 9 1
18 Woods, Ickey DAY 8 HB 9 0
19 Watts, Wade SF 9 DE 8 0
20 Brazile, Robert SF 8 LB 8 0
21 Guevara, Max RC 8 CB 8 0
22 Richardson, Tony SD-LA 7 FB 8 0
23 Dix, Jimmy NE 11 QB 7 0
24 Finnegan, Cortlan DAL 8 S 7 1
25 Snow, Jon DAY 8 QB 7 0
26 Blonsky, Emil RC 9 G 7 0
27 Pelham, Nikki LV 9 HB 7 0
28 Henry, Derrick SF 10 HB 7 0
29 Thumpya, Imgona STL-DAL 8 S 7 0
30 Davis, Rod CAL 8 LB 7 0
31#Walker, White DAY 12 FB 7 0
32#Greenthumb, Doc TEN-NO-STL 10 DE 6 0
33 Fitzpatrick, Mink NYG-SMD 8 S 6 0
34 Lee, Carl MIN 8 CB 6 0
35 Hibbert, Toots NE 8 S 6 0
36 June, Cato CAL 8 CB 6 0
37 Rockatansky, Max NE 8 DE 6 0
38#Castle, Frank NYG 11 LB 6 0
39 Carter, Ki-Jana MIN 10 HB 6 0
40 Slipknot, Armoni TEN-NO-LV 8 CB 6 1
41 Tarkenton, Fran MIN 10 QB 6 0
42 Smith, Justin DAY 8 DE 6 2
43 Fisk, Wilson RC 8 C 6 0
44 Tarkas, Lars MIN 10 LB 6 0
45 Munoz, Anthony DAY 9 T 6 0
46 Boselli, Tony SF 10 T 6 0
47#Francis, Quinn SD-LA 10 LB 6 0
48 Funkee, Deltron NE 8 TE 6 1
49 Jurasin, Bobby RC 6 LB 6 0
50#Harris, Franco CAL 11 FB 6 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Blackwater, Hadria SF 8 DE 139 5
2 Rockatansky, Max NE 8 DE 135 3
3 Watts, Wade SF 9 DE 130 3
4 Seau, Junior SD-LA 8 LB 128 1
5 Randle, John MIN 9 DE 126 2
6 Schmandt, CL CAL-DAL 9 DE 124 4
7 Smith, Justin DAY 8 DE 124 2
8 Long, Howie RC 10 DE 119 2
9#Mason, Kate RC 10 DE 117 3
10 Martin, Marcus NYG-SMD 8 DE 106 1
11 Anderson, Will LA 5 DE 104 1
12 Matthews, Clay NYG-SMD 10 LB 101 5
13 Wingo, Jay SD-LA 10 DE 101 1
14#Greenthumb, Doc TEN-NO-STL 10 DE 97 1
15 Serizawa, Daisuke LV 8 DE 92 0
16 Brooks, Derrick TEN-NO 8 LB 88 2
17 Lattimer, Steve DAL-LV 8 DT 88 1
18#Smith, Bruce NYG 10 DE 86 1
19 Brazile, Robert SF 8 LB 85 4
20 White, Reggie NYG-SMD 3 DE 83 2
21 Krumrie, Tim DAY 9 DT 77 2
22 Thomas, Henry MIN 8 DT 71 2
23 Bennett, Corneliu RC 11 LB 69 2
24 Lehane, Faith RC 8 DT 68 2
25 Fratelli, Sloth NE 7 DT 68 2
#-retired
Back to top
Name Yr Pos Tackles
1 Haley, Nikki CAL 8 CB 684
2 Borg, Stewie NYG-SMD 9 S 671
3 Mardukas, Jonathan NE 8 S 665
4 Nelson, Reggie DAY 8 S 622
5 Time, Prime DAL-LV 9 CB 619
6 Fitzpatrick, Minka NYG-SMD 8 S 616
7 Finnegan, Cortland DAL 8 S 600
8 Scrivello, Orin NE 9 CB 596
9 Polamalu, Troy RC 10 S 595
10 June, Cato CAL 8 CB 587
11 Guevara, Max RC 8 CB 578
12 Cutting, William LV 8 LB 571
13 Sparky, Richard LV 10 S 570
14 Russell, Brian MIN 8 S 559
15 Brown, Willie NYG-SMD 8 CB 554
16 Rico, Johnnie LV 7 S 545
17 Doleman, Chris MIN 8 LB 542
18#Revis, Darrelle DAY 10 S 536
19 Lee, Carl MIN 8 CB 531
20 Bennett, Corneliu RC 11 LB 529
21 Davis, Rod CAL 8 LB 526
22 Amukamara, Prince SD-LA-LV 8 S 516
23 Seau, Junior SD-LA 8 LB 513
24 Sanders, Deion DAY 8 CB 503
25 Jones, Henry CAL 8 S 501
26 Thumpya, Imgona STL-DAL 8 S 497
27 Haynes, Mike SD-LA-LV 10 S 494
28 Bell, Bobby DAL 8 LB 492
29 Fletcher, I M NE-MIN 10 CB 485
30 Matthews, Clay NYG-SMD 10 LB 484
31 Thomas, Derrick CAL-LV 7 LB 482
32#Studwell, Scott MIN 10 LB 470
33 Grande, Ariana RC 7 S 470
34#Jones, Pacman DAY 10 CB 469
35#Parker, Richard LV 10 CB 469
36 Williams, Tank MIN-CAL 8 S 450
37 Owens, Alex RC 8 CB 448
38 Slipknot, Armoni TEN-NO-LV 8 CB 446
39 Cherry, Deron SD-LA 7 S 445
40 Melborn, Royce SF 8 CB 444
41#Stingley Jr, Dere NYG 9 CB 437
42 Guntharp, Owen TEN-NO-MIN 9 S 434
43 Thompson, Homer NE 8 LB 433
44 Burton, Amos DAY 10 LB 429
45 Mecklenberg, Karl NYG-SMD 8 LB 422
46 Brazile, Robert SF 8 LB 421
47 Snow, Percy SD-LA-NO 10 CB 418
48 Berry, Eric SF 7 S 416
49 Anagonye, Chidi SF 10 CB 409
50 Miller, Von SF 11 LB 406
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Cameron, Bob NYG-SMD 6 749 35,238 47.0 68 231 0 360 2470 43.7
2 Korsack, Adam LA 5 655 31,268 47.7 69 185 6 333 2641 43.7
3 Rocca, Sav NO 3 437 21,196 48.5 67 121 8 239 2167 43.5
4 Rude, Sabrina LV 1 202 9,616 47.6 71 56 4 109 820 43.5
5 Koch, Sam SF-DAL 1 224 10,585 47.3 65 66 1 112 902 43.2
6 Baringer, Bryce DAL-NE 5 665 31,370 47.2 71 201 18 344 2699 43.1
7 Cooke, Logan RC 2 308 14,434 46.9 65 92 4 159 1175 43.0
8 Kluwe, Chris MIN 2 295 14,106 47.8 66 89 4 149 1436 42.9
9#Harvin, Pressley MIN 14 376 17,751 47.2 67 107 0 199 1633 42.9
10#Camarda, Jake CAL 10 821 38,666 47.1 69 243 0 417 3482 42.9
11 Robbins, Brad DAY 4 548 25,792 47.1 70 149 17 277 2312 42.8
12#Dux, Frank NE 10 704 32,388 46.0 68 205 11 328 2241 42.8
13 Guy, Ray STL 10 967 45,500 47.1 73 321 14 498 4142 42.8
14#Rood, Brina LV 10 717 33,715 47.0 69 230 16 371 3113 42.7
15#Hentrich, Craig DAL 13 313 14,629 46.7 69 107 1 147 1285 42.6
16#Andrusyshyn, Zeno DAY 14 429 20,168 47.0 69 132 1 218 1899 42.6
17#Chrisman, Drue SD 14 330 15,254 46.2 66 110 2 163 1224 42.5
18#Colquitt, Dan MIN-NE 7 240 11,329 47.2 66 59 4 135 1134 42.5
19#Kern, Brett NYG 13 207 9,399 45.4 62 69 3 97 606 42.5
20 Nortman, Brad SF R 113 5,209 46.1 64 32 2 54 449 42.1
21#Bojorquez, Corey RC 10 648 29,388 45.4 70 206 13 293 2105 42.1
22#Summerall, Pat SF 12 691 31,747 45.9 69 223 0 333 2820 41.9
23#Baugh, Sammy TEN-NO 12 516 23,946 46.4 64 149 9 252 2351 41.9
24#Johnston, Cameron MIN 2 102 4,274 41.9 66 33 14 40 285 39.1
#-retired
Back to top
Name Yr XPm XPa XP%
1#Crowley, Beth LV 10 61 61 100.0
2#Del Greco, Al SD-LA 12 57 57 100.0
3 Sundlee, Kip MIN 8 148 149 99.3
4#Succop, Ryan NYG 14 140 141 99.3
5#Boudreax, Chance NE 10 125 126 99.2
6#Anderson, Gary DAL 10 102 103 99.0
7#Sanders, Jason STL 10 74 75 98.7
8 Lowery, Nick RC-CAL 7 126 128 98.4
9 Cockroft, Don LA 4 84 86 97.7
10#Moody, Jake CAL 5 77 79 97.5
11#Sciba, Nick SF-CAL 9 89 92 96.7
12 Akers, David SF 3 56 58 96.6
13#Bironas, Rob TEN 13 58 61 95.1
14 Breech, Jim DAY 7 85 92 92.4
15 Passaglia, Lui LV 6 79 87 90.8
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth LV 10 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2 Akers, David SF 3 64/84 76.2 51 3/5 16/19 18/21 18/26 9/13
3 Cockroft, Don LA 4 73/97 75.3 51 1/1 16/18 28/35 26/37 2/6
4#Succop, Ryan NYG 14 133/178 74.7 51 4/9 33/33 49/56 38/60 9/20
5#Sciba, Nick SF-CAL 9 100/136 73.5 51 3/4 31/37 28/39 36/49 2/7
6 Sundlee, Kip MIN 8 138/190 72.6 51 6/8 36/40 49/62 37/58 10/22
7 Lowery, Nick RC-CAL 7 111/154 72.1 51 0/1 28/31 39/52 42/64 2/6
8#Del Greco, Al SD-LA 12 61/85 71.8 50 3/4 10/13 24/28 21/31 3/9
9#Sanders, Jason STL 10 84/117 71.8 51 5/7 22/23 31/42 21/38 5/7
10#Anderson, Gary DAL 10 88/123 71.5 51 4/7 23/27 33/34 23/42 5/13
11#Boudreax, Chance NE 10 133/188 70.7 51 5/8 37/49 47/57 40/62 4/12
12 Breech, Jim DAY 7 125/182 68.7 51 3/6 31/35 49/62 36/62 6/17
13 Passaglia, Lui LV 6 63/92 68.5 51 0/2 12/14 27/34 23/39 1/3
14#Moody, Jake CAL 5 87/128 68.0 51 4/5 26/29 28/37 26/48 3/9
15 Tucker, Justin DAL 1 36/54 66.7 51 0/1 7/8 12/17 12/22 5/6
16 Lambo, Josh NO 2 40/60 66.7 51 1/3 7/9 15/17 12/22 5/9
17#Bironas, Rob TEN 13 51/82 62.2 49 0/2 14/20 17/20 20/30 0/10
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Sundlee, Kip MIN 8 K 0 0 0 0 0 148 138 0 562
2#Succop, Ryan NYG 14 K 0 0 0 0 0 140 133 0 539
3#Boudreax, Chance NE 10 K 0 0 0 0 0 125 133 0 524
4 Breech, Jim DAY 7 K 0 0 0 0 0 85 125 0 460
5 Lowery, Nick RC-CAL 7 K 0 0 0 0 0 126 111 0 459
6#Sciba, Nick SF-CAL 9 K 0 0 0 0 0 89 100 0 389
7#Anderson, Gary DAL 10 K 0 0 0 0 0 102 88 0 366
8 Bohringer, Moritz MIN 8 WR 0 59 0 59 0 0 0 0 354
9#Moody, Jake CAL 5 K 0 0 0 0 0 77 87 0 338
10#Sanders, Jason STL 10 K 0 0 0 0 0 74 84 0 326
11 Cockroft, Don LA 4 K 0 0 0 0 0 84 73 0 303
12#Crowley, Beth LV 10 K 0 0 0 0 0 61 78 0 295
13 Passaglia, Lui LV 6 K 0 0 0 0 0 79 63 0 268
14 Akers, David SF 3 K 0 0 0 0 0 56 64 0 248
15 O'Hara, Shana RC 8 WR 0 41 0 41 0 0 0 0 246
16#Del Greco, Al SD-LA 12 K 0 0 0 0 0 57 61 0 240
17 Alworth, Lance SD-LA-DAL 8 WR 0 37 0 37 0 0 0 0 222
18#Papale, Vince DAL-RC 10 WR 0 36 0 36 1 0 0 0 218
19#Bironas, Rob TEN 13 K 0 0 0 0 0 58 51 0 211
20 Bettie, Warren LV 8 WR 0 33 0 33 0 0 0 0 198
21 Rogan, Alex SF 9 WR 0 31 0 31 0 0 0 0 186
22#Taylor, Charlie CAL 10 WR 0 30 0 30 1 0 0 0 182
23 Maynard, Don NYG-SMD 8 WR 0 29 0 29 1 0 0 0 176
24 Pelham, Nikki LV 9 HB 18 9 0 27 1 0 0 0 164
25 Henry, Derrick SF 10 HB 22 4 0 26 2 0 0 0 160
26 George, Eddie TEN-NO 8 HB 16 10 0 26 0 0 0 0 156
27#Rice, Jerry NE 10 WR 0 26 0 26 0 0 0 0 156
28 OchoCinco, Chad DAY 8 WR 0 26 0 26 0 0 0 0 156
