SFL

Week Number 14
Season Number 9 -- 2032

Conference

National Division

California        
New Orleans       
Minneapolis       
New England       

American Division

Dallas            
Richter City      
Las Vegas         
Dayton            

Liberty Division

So Maryland       
San Francisco     
Saint Louis       
Los Angeles       

Created with Rafie's Weekly Suite v1.03 [Unregistered]



















Los Angeles Chargers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   7 to 14    San Francisco        7  5  0   0.583     Home
 Won  17 to 3     Las Vegas            5  7  0   0.417     Away
 Won  29 to 24    Dayton              10  4  0   0.714     Home
Lost   3 to 16    New Orleans          9  4  0   0.692     Away
 Won  20 to 13    Minneapolis          8  6  0   0.571     Home
 Won  16 to 13    So Maryland          5  7  0   0.417     Home
Lost   9 to 13    San Francisco        7  5  0   0.583     Away
 Won  13 to 3     Saint Louis          2 10  0   0.167     Home
 Won  10 to 6     Richter City         4  8  0   0.333     Away
 Won   3 to 0     California           4  8  0   0.333     Home
 Won  17 to 12    Saint Louis          2 10  0   0.167     Away
 Won  19 to 7     So Maryland          5  7  0   0.417     Away
** POST-SEASON PLAY **
Lost 0 to 3 Dayton 10 4 0 0.714 Home

top
























Saint Louis Battlehawks Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  14 to 27    So Maryland          5  7  0   0.417     Home
Lost   3 to 15    Minneapolis          8  6  0   0.571     Away
Lost   6 to 13    New England          5  7  0   0.417     Home
Lost  10 to 16    So Maryland          5  7  0   0.417     Away
 Won  16 to 7     Richter City         4  8  0   0.333     Away
Lost   0 to 6     Dallas               7  5  0   0.583     Home
Lost   3 to 17    New Orleans          9  4  0   0.692     Home
Lost   3 to 13    Los Angeles          9  4  0   0.692     Away
Lost   7 to 10    Las Vegas            5  7  0   0.417     Away
 Won  19 to 7     San Francisco        7  5  0   0.583     Home
Lost  12 to 17    Los Angeles          9  4  0   0.692     Home
Lost   0 to 12    San Francisco        7  5  0   0.583     Away

top
























San Francisco 49ers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  14 to 7     Los Angeles          9  4  0   0.692     Away
Lost  21 to 24    California           4  8  0   0.333     Home
 Won  15 to 13    So Maryland          5  7  0   0.417     Home
 Won  12 to 6     Las Vegas            5  7  0   0.417     Home
Lost  10 to 23    Dallas               7  5  0   0.583     Away
Lost   0 to 27    Dayton              10  4  0   0.714     Away
 Won  13 to 9     Los Angeles          9  4  0   0.692     Home
 Won  15 to 13    So Maryland          5  7  0   0.417     Away
Lost   7 to 10    Minneapolis          8  6  0   0.571     Home
Lost   7 to 19    Saint Louis          2 10  0   0.167     Away
 Won   9 to 6     New England          5  7  0   0.417     Away
 Won  12 to 0     Saint Louis          2 10  0   0.167     Home

top
























So Maryland Blue Crabs Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  27 to 14    Saint Louis          2 10  0   0.167     Away
 Won  16 to 11    Richter City         4  8  0   0.333     Home
Lost  13 to 15    San Francisco        7  5  0   0.583     Away
 Won  16 to 10    Saint Louis          2 10  0   0.167     Home
Lost  14 to 17    New Orleans          9  4  0   0.692     Home
Lost  13 to 16    Los Angeles          9  4  0   0.692     Away
 Won  30 to 21    California           4  8  0   0.333     Away
Lost  13 to 15    San Francisco        7  5  0   0.583     Home
 Won  10 to 7     New England          5  7  0   0.417     Home
Lost   0 to 30    Dayton              10  4  0   0.714     Away
Lost   3 to 26    Dallas               7  5  0   0.583     Away
Lost   7 to 19    Los Angeles          9  4  0   0.692     Home

top
























Dayton Direwolves Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won   7 to 3     Richter City         4  8  0   0.333     Home
Lost   0 to 17    New Orleans          9  4  0   0.692     Home
Lost  24 to 29    Los Angeles          9  4  0   0.692     Away
Lost  17 to 24    Dallas               7  5  0   0.583     Home
 Won  26 to 7     New England          5  7  0   0.417     Away
 Won  27 to 0     San Francisco        7  5  0   0.583     Home
 Won  12 to 10    Las Vegas            5  7  0   0.417     Away
 Won  36 to 21    Dallas               7  5  0   0.583     Away
Lost  10 to 13    California           4  8  0   0.333     Away
 Won  30 to 0     So Maryland          5  7  0   0.417     Home
 Won  14 to 13    Las Vegas            5  7  0   0.417     Home
 Won  21 to 6     Richter City         4  8  0   0.333     Away
** POST-SEASON PLAY **
Won 3 to 0 Los Angeles 9 4 0 0.692 Away
*** LEAGUE CHAMPIONSHIP ***
Won 17 to 13 Minneapolis 8 6 0 0.571 Home

top
























Las Vegas Posse Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  25 to 24    Dallas               7  5  0   0.583     Away
Lost   3 to 17    Los Angeles          9  4  0   0.692     Home
 Won  20 to 0     Minneapolis          8  6  0   0.571     Home
Lost   6 to 12    San Francisco        7  5  0   0.583     Away
 Won  21 to 9     California           4  8  0   0.333     Away
Lost   8 to 13    New England          5  7  0   0.417     Away
Lost  10 to 12    Dayton              10  4  0   0.714     Home
Lost   0 to 13    Richter City         4  8  0   0.333     Away
 Won  10 to 7     Saint Louis          2 10  0   0.167     Home
Lost   5 to 9     Richter City         4  8  0   0.333     Home
Lost  13 to 14    Dayton              10  4  0   0.714     Away
 Won  10 to 7     Dallas               7  5  0   0.583     Home

top
























Richter City Rockets Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   3 to 7     Dayton              10  4  0   0.714     Away
Lost  11 to 16    So Maryland          5  7  0   0.417     Away
 Won  19 to 12    Dallas               7  5  0   0.583     Home
Lost   7 to 41    Minneapolis          8  6  0   0.571     Away
Lost   7 to 16    Saint Louis          2 10  0   0.167     Home
Lost  13 to 24    New Orleans          9  4  0   0.692     Away
Lost  10 to 33    Dallas               7  5  0   0.583     Away
 Won  13 to 0     Las Vegas            5  7  0   0.417     Home
Lost   6 to 10    Los Angeles          9  4  0   0.692     Home
 Won   9 to 5     Las Vegas            5  7  0   0.417     Away
 Won   7 to 3     California           4  8  0   0.333     Home
Lost   6 to 21    Dayton              10  4  0   0.714     Home

top
























Dallas Cowboys Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  24 to 25    Las Vegas            5  7  0   0.417     Home
 Won  41 to 0     New England          5  7  0   0.417     Home
Lost  12 to 19    Richter City         4  8  0   0.333     Away
 Won  24 to 17    Dayton              10  4  0   0.714     Away
 Won  23 to 10    San Francisco        7  5  0   0.583     Home
 Won   6 to 0     Saint Louis          2 10  0   0.167     Away
 Won  33 to 10    Richter City         4  8  0   0.333     Home
Lost  21 to 36    Dayton              10  4  0   0.714     Home
 Won  32 to 25    New Orleans          9  4  0   0.692     Away
Lost  14 to 17    Minneapolis          8  6  0   0.571     Away
 Won  26 to 3     So Maryland          5  7  0   0.417     Home
Lost   7 to 10    Las Vegas            5  7  0   0.417     Away

top
























New England Patriots Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   7 to 17    New Orleans          9  4  0   0.692     Home
Lost   0 to 41    Dallas               7  5  0   0.583     Away
 Won  13 to 6     Saint Louis          2 10  0   0.167     Away
 Won  15 to 6     California           4  8  0   0.333     Away
Lost   7 to 26    Dayton              10  4  0   0.714     Home
 Won  13 to 8     Las Vegas            5  7  0   0.417     Home
 Won  16 to 15    Minneapolis          8  6  0   0.571     Away
 Won  35 to 8     California           4  8  0   0.333     Home
Lost   7 to 10    So Maryland          5  7  0   0.417     Away
Lost   0 to 22    New Orleans          9  4  0   0.692     Away
Lost   6 to 9     San Francisco        7  5  0   0.583     Home
Lost   8 to 14    Minneapolis          8  6  0   0.571     Home

top
























Minneapolis Migraine Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  16 to 17    California           4  8  0   0.333     Away
 Won  15 to 3     Saint Louis          2 10  0   0.167     Home
Lost   0 to 20    Las Vegas            5  7  0   0.417     Away
 Won  41 to 7     Richter City         4  8  0   0.333     Home
Lost  13 to 20    Los Angeles          9  4  0   0.692     Away
 Won  20 to 14    California           4  8  0   0.333     Home
Lost  15 to 16    New England          5  7  0   0.417     Home
Lost   3 to 17    New Orleans          9  4  0   0.692     Away
 Won  10 to 7     San Francisco        7  5  0   0.583     Away
 Won  17 to 14    Dallas               7  5  0   0.583     Home
 Won  18 to 16    New Orleans          9  4  0   0.692     Home
 Won  14 to 8     New England          5  7  0   0.417     Away
** POST-SEASON PLAY **
Won 17 to 14 New Orleans 9 4 0 0.692 Away
*** LEAGUE CHAMPIONSHIP ***
Lost 13 to 17 Dayton 10 4 0 0.714 Away

top
























New Orleans Knights Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  17 to 7     New England          5  7  0   0.417     Away
 Won  17 to 0     Dayton              10  4  0   0.714     Away
 Won  17 to 10    California           4  8  0   0.333     Home
 Won  16 to 3     Los Angeles          9  4  0   0.692     Home
 Won  17 to 14    So Maryland          5  7  0   0.417     Away
 Won  24 to 13    Richter City         4  8  0   0.333     Home
 Won  17 to 3     Saint Louis          2 10  0   0.167     Away
 Won  17 to 3     Minneapolis          8  6  0   0.571     Home
Lost  25 to 32    Dallas               7  5  0   0.583     Home
 Won  22 to 0     New England          5  7  0   0.417     Home
Lost  16 to 18    Minneapolis          8  6  0   0.571     Away
Lost  13 to 24    California           4  8  0   0.333     Away
** POST-SEASON PLAY **
Lost 14 to 17 Minneapolis 8 6 0 0.571 Home

top
























California Golden Bears Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  17 to 16    Minneapolis          8  6  0   0.571     Home
 Won  24 to 21    San Francisco        7  5  0   0.583     Away
Lost  10 to 17    New Orleans          9  4  0   0.692     Away
Lost   6 to 15    New England          5  7  0   0.417     Home
Lost   9 to 21    Las Vegas            5  7  0   0.417     Home
Lost  14 to 20    Minneapolis          8  6  0   0.571     Away
Lost  21 to 30    So Maryland          5  7  0   0.417     Home
Lost   8 to 35    New England          5  7  0   0.417     Away
 Won  13 to 10    Dayton              10  4  0   0.714     Home
Lost   0 to 3     Los Angeles          9  4  0   0.692     Away
Lost   3 to 7     Richter City         4  8  0   0.333     Away
 Won  24 to 13    New Orleans          9  4  0   0.692     Home

top




















Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Fri Aug 16 21:21:31 2024