SFL

Week Number 14
Season Number 10 -- 2033

Conference

National Division

California        
New Orleans       
Minneapolis       
New England       

American Division

Dallas            
Richter City      
Las Vegas         
Dayton            

Liberty Division

So Maryland       
San Francisco     
Saint Louis       
Los Angeles       

Created with Rafie's Weekly Suite v1.03 [Unregistered]



















Los Angeles Chargers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   0 to 21    Saint Louis          3  9  0   0.250     Away
Lost   5 to 10    Dallas               5  7  0   0.417     Home
 Won  17 to 0     So Maryland          5  8  0   0.385     Away
 Won  20 to 3     Saint Louis          3  9  0   0.250     Home
Lost  15 to 25    Minneapolis          7  5  0   0.583     Home
Lost   3 to 10    San Francisco        4  8  0   0.333     Away
Lost  14 to 16    California          10  3  1   0.714     Away
 Won  24 to 10    So Maryland          5  8  0   0.385     Home
Lost  10 to 17    New England          9  4  0   0.692     Home
Lost  17 to 24    Dayton               5  6  1   0.417     Away
Lost   3 to 38    Richter City         9  5  0   0.643     Away
Lost  10 to 21    San Francisco        4  8  0   0.333     Home

top
























Saint Louis Battlehawks Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  21 to 0     Los Angeles          3  9  0   0.250     Home
Lost   6 to 16    New Orleans          6  6  0   0.500     Away
Lost   0 to 24    New England          9  4  0   0.692     Home
Lost   3 to 20    Los Angeles          3  9  0   0.250     Away
 Won  27 to 16    Dallas               5  7  0   0.417     Away
Lost  10 to 13    Richter City         9  5  0   0.643     Home
Lost   3 to 10    Minneapolis          7  5  0   0.583     Home
Lost  14 to 16    San Francisco        4  8  0   0.333     Away
Lost  10 to 22    Las Vegas            8  4  0   0.667     Away
Lost  13 to 15    So Maryland          5  8  0   0.385     Home
 Won  13 to 10    San Francisco        4  8  0   0.333     Home
Lost  14 to 22    So Maryland          5  8  0   0.385     Away

top
























San Francisco 49ers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  10 to 24    So Maryland          5  8  0   0.385     Home
Lost  11 to 14    Las Vegas            8  4  0   0.667     Away
 Won  10 to 7     Dayton               5  6  1   0.417     Home
Lost   3 to 33    Minneapolis          7  5  0   0.583     Away
Lost  10 to 16    New Orleans          6  6  0   0.500     Home
 Won  10 to 3     Los Angeles          3  9  0   0.250     Home
Lost   6 to 10    So Maryland          5  8  0   0.385     Away
 Won  16 to 14    Saint Louis          3  9  0   0.250     Home
Lost   0 to 3     Dallas               5  7  0   0.417     Away
Lost   7 to 17    California          10  3  1   0.714     Home
Lost  10 to 13    Saint Louis          3  9  0   0.250     Away
 Won  21 to 10    Los Angeles          3  9  0   0.250     Away

top
























So Maryland Blue Crabs Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  24 to 10    San Francisco        4  8  0   0.333     Away
 Won  16 to 3     California          10  3  1   0.714     Home
Lost   0 to 17    Los Angeles          3  9  0   0.250     Home
Lost   3 to 12    Las Vegas            8  4  0   0.667     Home
Lost  10 to 27    Richter City         9  5  0   0.643     Away
Lost   3 to 6     Dayton               5  6  1   0.417     Away
 Won  10 to 6     San Francisco        4  8  0   0.333     Home
Lost  10 to 24    Los Angeles          3  9  0   0.250     Away
Lost  12 to 15    New Orleans          6  6  0   0.500     Home
 Won  15 to 13    Saint Louis          3  9  0   0.250     Away
Lost   0 to 10    New England          9  4  0   0.692     Away
 Won  22 to 14    Saint Louis          3  9  0   0.250     Home
** POST-SEASON PLAY **
Lost 10 to 30 Richter City 9 5 0 0.643 Away

top
























Dayton Direwolves Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won   9 to 7     Dallas               5  7  0   0.417     Home
Lost   2 to 3     Minneapolis          7  5  0   0.583     Home
Lost   7 to 10    San Francisco        4  8  0   0.333     Away
 Won  16 to 10    Richter City         9  5  0   0.643     Home
Lost  14 to 17    New England          9  4  0   0.692     Away
 Won   6 to 3     So Maryland          5  8  0   0.385     Home
Lost   0 to 13    Las Vegas            8  4  0   0.667     Away
Lost  15 to 18    Richter City         9  5  0   0.643     Away
Tied  14 to 14    California          10  3  1   0.714     Away
 Won  24 to 17    Los Angeles          3  9  0   0.250     Home
 Won  23 to 7     Las Vegas            8  4  0   0.667     Home
Lost   7 to 13    Dallas               5  7  0   0.417     Away

top
























Las Vegas Posse Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  12 to 34    Richter City         9  5  0   0.643     Away
 Won  14 to 11    San Francisco        4  8  0   0.333     Home
 Won  26 to 3     New Orleans          6  6  0   0.500     Home
 Won  12 to 3     So Maryland          5  8  0   0.385     Away
Lost   0 to 14    California          10  3  1   0.714     Away
 Won  10 to 7     New England          9  4  0   0.692     Away
 Won  13 to 0     Dayton               5  6  1   0.417     Home
Lost  10 to 13    Dallas               5  7  0   0.417     Away
 Won  22 to 10    Saint Louis          3  9  0   0.250     Home
 Won  31 to 17    Dallas               5  7  0   0.417     Home
Lost   7 to 23    Dayton               5  6  1   0.417     Away
 Won  38 to 21    Richter City         9  5  0   0.643     Home

top
























Richter City Rockets Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  34 to 12    Las Vegas            8  4  0   0.667     Home
 Won  11 to 9     New England          9  4  0   0.692     Home
 Won  18 to 2     Dallas               5  7  0   0.417     Away
Lost  10 to 16    Dayton               5  6  1   0.417     Away
 Won  27 to 10    So Maryland          5  8  0   0.385     Home
 Won  13 to 10    Saint Louis          3  9  0   0.250     Away
 Won  13 to 7     Dallas               5  7  0   0.417     Home
 Won  18 to 15    Dayton               5  6  1   0.417     Home
Lost  10 to 42    Minneapolis          7  5  0   0.583     Away
Lost   6 to 21    New Orleans          6  6  0   0.500     Away
 Won  38 to 3     Los Angeles          3  9  0   0.250     Home
Lost  21 to 38    Las Vegas            8  4  0   0.667     Away
** POST-SEASON PLAY **
Won 30 to 10 So Maryland 5 8 0 0.385 Home
*** LEAGUE CHAMPIONSHIP ***
Lost 14 to 20 California 10 3 1 0.714 Home

top
























Dallas Cowboys Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   7 to 9     Dayton               5  6  1   0.417     Away
 Won  10 to 5     Los Angeles          3  9  0   0.250     Away
Lost   2 to 18    Richter City         9  5  0   0.643     Home
Lost  16 to 20    New Orleans          6  6  0   0.500     Away
Lost  16 to 27    Saint Louis          3  9  0   0.250     Home
 Won   2 to 0     Minneapolis          7  5  0   0.583     Away
Lost   7 to 13    Richter City         9  5  0   0.643     Away
 Won  13 to 10    Las Vegas            8  4  0   0.667     Home
 Won   3 to 0     San Francisco        4  8  0   0.333     Home
Lost  17 to 31    Las Vegas            8  4  0   0.667     Away
Lost   2 to 3     California          10  3  1   0.714     Home
 Won  13 to 7     Dayton               5  6  1   0.417     Home

top
























New England Patriots Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  16 to 3     Minneapolis          7  5  0   0.583     Home
Lost   9 to 11    Richter City         9  5  0   0.643     Away
 Won  24 to 0     Saint Louis          3  9  0   0.250     Away
Lost   0 to 9     California          10  3  1   0.714     Away
 Won  17 to 14    Dayton               5  6  1   0.417     Home
Lost   7 to 10    Las Vegas            8  4  0   0.667     Home
 Won  14 to 11    New Orleans          6  6  0   0.500     Away
 Won  14 to 0     California          10  3  1   0.714     Home
 Won  17 to 10    Los Angeles          3  9  0   0.250     Away
 Won  20 to 0     Minneapolis          7  5  0   0.583     Away
 Won  10 to 0     So Maryland          5  8  0   0.385     Home
 Won  17 to 14    New Orleans          6  6  0   0.500     Home
** POST-SEASON PLAY **
Lost 0 to 20 California 10 3 1 0.714 Home

top
























Minneapolis Migraine Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   3 to 16    New England          9  4  0   0.692     Away
 Won   3 to 2     Dayton               5  6  1   0.417     Away
Lost   3 to 24    California          10  3  1   0.714     Home
 Won  33 to 3     San Francisco        4  8  0   0.333     Home
 Won  25 to 15    Los Angeles          3  9  0   0.250     Away
Lost   0 to 2     Dallas               5  7  0   0.417     Home
 Won  10 to 3     Saint Louis          3  9  0   0.250     Away
 Won  26 to 3     New Orleans          6  6  0   0.500     Home
 Won  42 to 10    Richter City         9  5  0   0.643     Home
Lost   0 to 20    New England          9  4  0   0.692     Home
 Won  17 to 13    New Orleans          6  6  0   0.500     Away
Lost   2 to 3     California          10  3  1   0.714     Away

top
























New Orleans Knights Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  17 to 6     California          10  3  1   0.714     Away
 Won  16 to 6     Saint Louis          3  9  0   0.250     Home
Lost   3 to 26    Las Vegas            8  4  0   0.667     Away
 Won  20 to 16    Dallas               5  7  0   0.417     Home
 Won  16 to 10    San Francisco        4  8  0   0.333     Away
Lost  17 to 20    California          10  3  1   0.714     Home
Lost  11 to 14    New England          9  4  0   0.692     Home
Lost   3 to 26    Minneapolis          7  5  0   0.583     Away
 Won  15 to 12    So Maryland          5  8  0   0.385     Away
 Won  21 to 6     Richter City         9  5  0   0.643     Home
Lost  13 to 17    Minneapolis          7  5  0   0.583     Home
Lost  14 to 17    New England          9  4  0   0.692     Away

top
























California Golden Bears Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   6 to 17    New Orleans          6  6  0   0.500     Home
Lost   3 to 16    So Maryland          5  8  0   0.385     Away
 Won  24 to 3     Minneapolis          7  5  0   0.583     Away
 Won   9 to 0     New England          9  4  0   0.692     Home
 Won  14 to 0     Las Vegas            8  4  0   0.667     Home
 Won  20 to 17    New Orleans          6  6  0   0.500     Away
 Won  16 to 14    Los Angeles          3  9  0   0.250     Home
Lost   0 to 14    New England          9  4  0   0.692     Away
Tied  14 to 14    Dayton               5  6  1   0.417     Home
 Won  17 to 7     San Francisco        4  8  0   0.333     Away
 Won   3 to 2     Dallas               5  7  0   0.417     Away
 Won   3 to 2     Minneapolis          7  5  0   0.583     Home
** POST-SEASON PLAY **
Won 20 to 0 New England 9 4 0 0.692 Away
*** LEAGUE CHAMPIONSHIP ***
Won 20 to 14 Richter City 9 5 0 0.643 Away

top




















Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Sat Oct 19 21:38:27 2024