SFL

Week Number 14
Season Number 11 -- 2034

Conference

National Division

California        
New Orleans       
Minneapolis       
New England       

American Division

Dallas            
Richter City      
Las Vegas         
Dayton            

Liberty Division

So Maryland       
San Francisco     
Saint Louis       
Los Angeles       

Created with Rafie's Weekly Suite v1.03 [Unregistered]



















Los Angeles Chargers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   7 to 16    Saint Louis          4  8  0   0.333     Away
 Won  28 to 16    Minneapolis          5  6  1   0.417     Home
 Won  15 to 12    So Maryland          2 10  0   0.167     Home
Lost   7 to 21    Las Vegas            5  7  0   0.417     Home
Tied  19 to 19    Dallas               4  7  1   0.333     Away
 Won   7 to 3     Dayton               8  6  0   0.571     Away
Lost   9 to 10    Saint Louis          4  8  0   0.333     Home
 Won  20 to 7     So Maryland          2 10  0   0.167     Away
Lost   6 to 10    New Orleans          6  6  0   0.500     Home
Lost   9 to 13    San Francisco       10  3  0   0.769     Away
 Won  13 to 10    California           5  6  1   0.417     Away
Lost   9 to 18    San Francisco       10  3  0   0.769     Home

top
























Saint Louis Battlehawks Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  16 to 7     Los Angeles          5  6  1   0.417     Home
Lost   0 to 27    Las Vegas            5  7  0   0.417     Away
Lost   6 to 10    Dayton               8  6  0   0.571     Home
Lost   7 to 24    New England         10  4  0   0.714     Away
Lost   7 to 38    New Orleans          6  6  0   0.500     Home
 Won  13 to 10    So Maryland          2 10  0   0.167     Home
 Won  10 to 9     Los Angeles          5  6  1   0.417     Away
 Won  16 to 14    San Francisco       10  3  0   0.769     Home
Lost   6 to 35    Richter City         9  4  0   0.692     Away
Lost   8 to 17    Minneapolis          5  6  1   0.417     Home
Lost   3 to 17    San Francisco       10  3  0   0.769     Away
Lost   3 to 13    So Maryland          2 10  0   0.167     Away

top
























San Francisco 49ers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  19 to 13    So Maryland          2 10  0   0.167     Home
 Won  31 to 12    New Orleans          6  6  0   0.500     Away
Lost  14 to 16    California           5  6  1   0.417     Home
 Won  19 to 0     So Maryland          2 10  0   0.167     Away
 Won  13 to 6     Richter City         9  4  0   0.692     Away
 Won  37 to 3     Dallas               4  7  1   0.333     Home
 Won   3 to 0     New England         10  4  0   0.714     Home
Lost  14 to 16    Saint Louis          4  8  0   0.333     Away
 Won   7 to 3     Las Vegas            5  7  0   0.417     Away
 Won  13 to 9     Los Angeles          5  6  1   0.417     Home
 Won  17 to 3     Saint Louis          4  8  0   0.333     Home
 Won  18 to 9     Los Angeles          5  6  1   0.417     Away
** POST-SEASON PLAY **
Lost 6 to 14 Dayton 8 6 0 0.571 Home

top
























So Maryland Blue Crabs Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  13 to 19    San Francisco       10  3  0   0.769     Away
Lost  10 to 13    Richter City         9  4  0   0.692     Home
Lost  12 to 15    Los Angeles          5  6  1   0.417     Away
Lost   0 to 19    San Francisco       10  3  0   0.769     Home
Lost   9 to 16    New England         10  4  0   0.714     Home
Lost  10 to 13    Saint Louis          4  8  0   0.333     Away
Lost   6 to 7     Minneapolis          5  6  1   0.417     Away
Lost   7 to 20    Los Angeles          5  6  1   0.417     Home
 Won  16 to 14    California           5  6  1   0.417     Home
Lost   2 to 10    Dayton               8  6  0   0.571     Away
Lost   0 to 31    Dallas               4  7  1   0.333     Away
 Won  13 to 3     Saint Louis          4  8  0   0.333     Home

top
























Dayton Direwolves Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  19 to 13    Richter City         9  4  0   0.692     Home
 Won  10 to 0     New England         10  4  0   0.714     Home
 Won  10 to 6     Saint Louis          4  8  0   0.333     Away
Lost   3 to 9     Dallas               4  7  1   0.333     Home
Lost   7 to 12    California           5  6  1   0.417     Away
Lost   3 to 7     Los Angeles          5  6  1   0.417     Home
 Won  17 to 3     Las Vegas            5  7  0   0.417     Away
 Won  13 to 8     Dallas               4  7  1   0.333     Away
 Won  17 to 0     Minneapolis          5  6  1   0.417     Away
 Won  10 to 2     So Maryland          2 10  0   0.167     Home
Lost   3 to 7     Las Vegas            5  7  0   0.417     Home
Lost  10 to 24    Richter City         9  4  0   0.692     Away
** POST-SEASON PLAY **
Won 14 to 6 San Francisco 10 3 0 0.769 Away
*** LEAGUE CHAMPIONSHIP ***
Lost 0 to 19 New England 10 4 0 0.714 Away

top
























Las Vegas Posse Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  20 to 17    Dallas               4  7  1   0.333     Away
 Won  27 to 0     Saint Louis          4  8  0   0.333     Home
 Won  21 to 3     New Orleans          6  6  0   0.500     Home
 Won  21 to 7     Los Angeles          5  6  1   0.417     Away
Lost  10 to 16    Minneapolis          5  6  1   0.417     Away
Lost   0 to 20    California           5  6  1   0.417     Away
Lost   3 to 17    Dayton               8  6  0   0.571     Home
Lost   0 to 24    Richter City         9  4  0   0.692     Away
Lost   3 to 7     San Francisco       10  3  0   0.769     Home
Lost   7 to 25    Richter City         9  4  0   0.692     Home
 Won   7 to 3     Dayton               8  6  0   0.571     Away
Lost   3 to 19    Dallas               4  7  1   0.333     Home

top
























Richter City Rockets Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  13 to 19    Dayton               8  6  0   0.571     Away
 Won  13 to 10    So Maryland          2 10  0   0.167     Away
 Won  24 to 17    Dallas               4  7  1   0.333     Home
 Won  10 to 7     New Orleans          6  6  0   0.500     Away
Lost   6 to 13    San Francisco       10  3  0   0.769     Home
Lost   3 to 16    New England         10  4  0   0.714     Away
 Won  20 to 14    Dallas               4  7  1   0.333     Away
 Won  24 to 0     Las Vegas            5  7  0   0.417     Home
 Won  35 to 6     Saint Louis          4  8  0   0.333     Home
 Won  25 to 7     Las Vegas            5  7  0   0.417     Away
 Won  28 to 3     Minneapolis          5  6  1   0.417     Home
 Won  24 to 10    Dayton               8  6  0   0.571     Home
** POST-SEASON PLAY **
Lost 13 to 19 New England 10 4 0 0.714 Home

top
























Dallas Cowboys Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  17 to 20    Las Vegas            5  7  0   0.417     Home
 Won  21 to 19    California           5  6  1   0.417     Home
Lost  17 to 24    Richter City         9  4  0   0.692     Away
 Won   9 to 3     Dayton               8  6  0   0.571     Away
Tied  19 to 19    Los Angeles          5  6  1   0.417     Home
Lost   3 to 37    San Francisco       10  3  0   0.769     Away
Lost  14 to 20    Richter City         9  4  0   0.692     Home
Lost   8 to 13    Dayton               8  6  0   0.571     Home
Lost   6 to 28    New England         10  4  0   0.714     Away
Lost   3 to 7     New Orleans          6  6  0   0.500     Away
 Won  31 to 0     So Maryland          2 10  0   0.167     Home
 Won  19 to 3     Las Vegas            5  7  0   0.417     Away

top
























New England Patriots Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  26 to 0     California           5  6  1   0.417     Away
Lost   0 to 10    Dayton               8  6  0   0.571     Away
Lost  10 to 27    Minneapolis          5  6  1   0.417     Home
 Won  24 to 7     Saint Louis          4  8  0   0.333     Home
 Won  16 to 9     So Maryland          2 10  0   0.167     Away
 Won  16 to 3     Richter City         9  4  0   0.692     Home
Lost   0 to 3     San Francisco       10  3  0   0.769     Away
 Won   6 to 0     New Orleans          6  6  0   0.500     Home
 Won  28 to 6     Dallas               4  7  1   0.333     Home
 Won  29 to 7     California           5  6  1   0.417     Home
Lost   3 to 6     New Orleans          6  6  0   0.500     Away
 Won  10 to 7     Minneapolis          5  6  1   0.417     Away
** POST-SEASON PLAY **
Won 19 to 13 Richter City 9 4 0 0.692 Away
*** LEAGUE CHAMPIONSHIP ***
Won 19 to 0 Dayton 8 6 0 0.571 Home

top
























Minneapolis Migraine Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  17 to 20    New Orleans          6  6  0   0.500     Home
Lost  16 to 28    Los Angeles          5  6  1   0.417     Away
 Won  27 to 10    New England         10  4  0   0.714     Away
Tied   6 to 6     California           5  6  1   0.417     Home
 Won  16 to 10    Las Vegas            5  7  0   0.417     Home
 Won  13 to 10    New Orleans          6  6  0   0.500     Away
 Won   7 to 6     So Maryland          2 10  0   0.167     Home
Lost   9 to 10    California           5  6  1   0.417     Away
Lost   0 to 17    Dayton               8  6  0   0.571     Home
 Won  17 to 8     Saint Louis          4  8  0   0.333     Away
Lost   3 to 28    Richter City         9  4  0   0.692     Away
Lost   7 to 10    New England         10  4  0   0.714     Home

top
























New Orleans Knights Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  20 to 17    Minneapolis          5  6  1   0.417     Away
Lost  12 to 31    San Francisco       10  3  0   0.769     Home
Lost   3 to 21    Las Vegas            5  7  0   0.417     Away
Lost   7 to 10    Richter City         9  4  0   0.692     Home
 Won  38 to 7     Saint Louis          4  8  0   0.333     Away
Lost  10 to 13    Minneapolis          5  6  1   0.417     Home
 Won  24 to 7     California           5  6  1   0.417     Home
Lost   0 to 6     New England         10  4  0   0.714     Away
 Won  10 to 6     Los Angeles          5  6  1   0.417     Away
 Won   7 to 3     Dallas               4  7  1   0.333     Home
 Won   6 to 3     New England         10  4  0   0.714     Home
Lost  16 to 21    California           5  6  1   0.417     Away

top
























California Golden Bears Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   0 to 26    New England         10  4  0   0.714     Home
Lost  19 to 21    Dallas               4  7  1   0.333     Away
 Won  16 to 14    San Francisco       10  3  0   0.769     Away
Tied   6 to 6     Minneapolis          5  6  1   0.417     Away
 Won  12 to 7     Dayton               8  6  0   0.571     Home
 Won  20 to 0     Las Vegas            5  7  0   0.417     Home
Lost   7 to 24    New Orleans          6  6  0   0.500     Away
 Won  10 to 9     Minneapolis          5  6  1   0.417     Home
Lost  14 to 16    So Maryland          2 10  0   0.167     Away
Lost   7 to 29    New England         10  4  0   0.714     Away
Lost  10 to 13    Los Angeles          5  6  1   0.417     Home
 Won  21 to 16    New Orleans          6  6  0   0.500     Home

top




















Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Thu Dec 19 12:49:42 2024