SFL
Career Analysis
2034 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Fouts, Dan SD-LA 10 4239 2128 50.2 25,805 6.1 80 111 96 68.6 684-3965
2 Wang, Garrett LV 8 3554 1986 55.9 23,675 6.7 93 104 62 78.9 578-3497
3 Steel, Scarlet RC 10 3730 1980 53.1 22,834 6.1 89 115 74 73.8 627-3747
4#Hill, Taysom DAL 11 3555 1819 51.2 21,567 6.1 82 89 88 68.0 606-3648
5 Blake, Paul STL 9 3388 1819 53.7 20,971 6.2 80 79 61 72.9 697-4224
6 Kramer, Tommy MIN 5 3015 1590 52.7 20,642 6.8 97 101 74 75.5 486-2964
7 Allen, Damon NYG-SMD 9 3133 1619 51.7 19,506 6.2 81 90 75 70.7 648-3727
8#Dix, Jimmy NE 14 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
9 Snow, Jon DAY 11 2844 1348 47.4 16,975 6.0 79 62 64 64.3 427-2541
10 Young, Bryce SF 8 2502 1354 54.1 15,491 6.2 81 58 61 70.5 427-2606
11 Graham, Otto NO 7 2625 1316 50.1 15,347 5.8 85 68 62 67.0 438-2602
12 Hurts, Jalen DAY 6 2091 1120 53.6 13,039 6.2 77 47 52 69.8 341-2070
13#Fields, Justin SF-NE-LV 11 1862 1043 56.0 12,694 6.8 76 59 50 76.5 237-1467
14 Jackson, Lamar NE 4 1883 988 52.5 12,288 6.5 97 47 39 72.7 381-2243
15#Tarkenton, Fran MIN-LV 13 1808 914 50.6 11,449 6.3 80 45 33 71.3 250-1563
16#McNair, Steve TEN 13 1656 871 52.6 10,391 6.3 74 43 41 70.4 232-1372
17#Burrow, Joe CAL-LV 13 1496 805 53.8 9,862 6.6 76 42 26 76.5 245-1454
18 Williams, Caleb DAL 2 1229 672 54.7 8,571 7.0 79 38 19 80.6 185-1129
19#Marino, Dan NYG 14 1344 696 51.8 8,402 6.3 80 41 33 71.2 173-1057
20#Kane, Joe NE-CAL 9 1342 707 52.7 8,250 6.1 86 32 27 71.2 267-1607
21 Davidson, Cotton CAL 2 1195 620 51.9 7,920 6.6 70 30 33 69.8 197-1176
22#Driftwood, Otis LV 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
23 Sinclair, Nikki RC 2 762 439 57.6 6,233 8.2 74 35 13 92.4 117-696
24#van Brocklin, Nor CAL 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
25 Newton, Cam NO 3 810 456 56.3 5,266 6.5 77 17 16 74.9 123-764
26#Young, Vince STL 13 856 462 54.0 5,103 6.0 64 11 18 67.4 113-714
27 Manning, Peyton STL 1 779 412 52.9 5,082 6.5 66 14 23 67.0 149-943
28 Brady, Tom NE-LA 7 691 335 48.5 4,213 6.1 79 20 17 67.3 143-873
29 Lawrence, Trevor DAL 5 500 273 54.6 3,269 6.5 63 14 6 79.2 91-580
30#Pickett, Kenny RC 9 536 265 49.4 3,152 5.9 82 10 13 63.9 73-483
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Payton, Walter NYG-SMD 11 HB 2,246 5,470 2.4 52 11
2#Pelham, Nikki LV 11 HB 2,008 5,213 2.6 65 19
3#Henry, Derrick SF 11 HB 1,681 4,921 2.9 65 22
4#Thiam, Aliaune STL 13 HB 1,898 4,613 2.4 76 15
5#George, Eddie TEN-NO 10 HB 1,741 4,555 2.6 70 16
6#Harris, Najee CAL 10 HB 1,835 4,405 2.4 64 15
7#Campbell, Earl RC 13 HB 1,316 3,576 2.7 72 6
8 Byner, Ernest RC 7 HB 1,254 3,317 2.6 47 17
9#Carter, Ki-Jana MIN 11 HB 1,169 3,049 2.6 50 15
10 Ekeler, Austin SD-LA 11 HB 1,307 2,865 2.2 38 10
11 Robinson, Bijan SF 8 HB 1,014 2,738 2.7 69 15
12 Brown, Jim MIN 7 HB 1,221 2,640 2.2 46 12
13#Crickets, Dickie NE 10 HB 788 2,472 3.1 86 4
14#Walker, White DAY 12 FB 888 2,355 2.7 80 9
15 Westbrook, Brian NO 6 HB 807 2,344 2.9 49 8
16#Smith, Emmitt DAL 11 HB 1,025 2,309 2.3 49 12
17#Givens, Raylan NE 12 HB 978 2,174 2.2 44 3
18 Pringle, Mike DAY 9 HB 944 2,146 2.3 41 7
19 Clemons, Pinball CAL 9 HB 851 1,987 2.3 43 9
20#Holmes, Priest DAL 10 HB 743 1,801 2.4 51 7
21#Johnston, Moose NE-LA 13 FB 665 1,630 2.5 49 4
22 Means, Natrone LA 2 HB 572 1,545 2.7 59 4
23 Nordby, Tamiya LV 2 HB 625 1,536 2.5 28 4
24 McCaffrey, Christ DAY 3 HB 639 1,413 2.2 76 5
25 Metcalf, Eric STL 7 HB 747 1,410 1.9 43 8
26 Gibbs, Jaymyr DAL-LV 8 HB 606 1,407 2.3 48 5
27 Brooks, Jonathan NE 2 HB 476 1,393 2.9 50 7
28 Felton Jr, Demetr SF 7 HB 422 1,192 2.8 37 2
29 Chubb, Nick LA 7 HB 443 1,102 2.5 31 1
30#Cook, Dalvin TEN-NO-LV 10 HB 363 1,076 3.0 39 4
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Bettie, Warren LV 11 WR 635 8,747 13.8 93 42
2#Schoen, Kaylee STL-DAL 11 WR 603 8,011 13.3 75 35
3#Bohringer, Moritz MIN 10 WR 577 10,260 17.8 97 62
4#Rogan, Alex SF 12 WR 542 6,534 12.1 76 35
5#Owens, Terrell SF 9 WR 542 6,076 11.2 70 13
6 Berry, Raymond RC 11 WR 536 6,834 12.8 89 21
7#O'Hara, Shana RC-LV 11 WR 510 7,492 14.7 79 43
8#Hirsh, Crazy Legs NYG-SMD 10 WR 497 6,722 13.5 81 28
9 Payton, Walter NYG-SMD 11 HB 493 2,139 4.3 45 11
10#OchoCinco, Chad DAY 9 WR 488 7,061 14.5 79 26
11#Moss, Randy NE 11 WR 483 7,626 15.8 80 27
12#Alworth, Lance SD-LA-DAL 11 WR 463 6,362 13.7 79 38
13#Harris, Najee CAL 10 HB 443 2,811 6.3 44 9
14#Mitchell, Bobby DAL 10 WR 440 5,396 12.3 82 17
15#Pickens, George STL 11 WR 430 5,306 12.3 68 18
16#Papale, Vince DAL-RC 10 WR 421 6,631 15.8 78 36
17#George, Eddie TEN-NO 10 HB 412 2,469 6.0 74 10
18 Allen, Keenan LA 7 WR 375 6,047 16.1 80 30
19#Salyers, Don NYG 9 WR 372 5,745 15.4 72 24
20#Oliver, Marcus TEN-NO 11 WR 361 5,214 14.4 69 21
21#Taylor, Charlie CAL 10 WR 354 6,046 17.1 86 30
22#O'Reilly, Robert LV 9 WR 351 4,458 12.7 66 15
23#Warrick, Peter DAY 9 WR 345 4,876 14.1 77 24
24 Gonzalez, Tony NYG-SMD 10 TE 344 4,722 13.7 70 18
25 Smith-Njigba, Jax CAL 8 WR 341 4,794 14.1 70 22
26#Winschell, Hallee TEN-NO 10 WR 339 4,568 13.5 71 11
27#Rice, Jerry NE 10 WR 331 5,144 15.5 81 26
28#Johnson, Calvin CAL 10 WR 328 4,121 12.6 76 17
29#Campbell, Earl RC 13 HB 313 1,264 4.0 28 8
30#Carter, Anthony MIN 9 WR 307 4,140 13.5 80 21
31 Kelce, Travis SD-LA 10 TE 307 3,835 12.5 52 11
32 Ekeler, Austin SD-LA 11 HB 306 1,609 5.3 74 7
33 Addison, Jordan DAL 8 WR 301 3,921 13.0 79 14
34#Thiam, Aliaune STL 13 HB 296 1,892 6.4 32 4
35#Givens, Raylan NE 12 HB 296 1,652 5.6 38 5
36 Lewis, Jermaine CAL 4 WR 289 3,473 12.0 60 13
37 Johnson, Kevin DAY 7 WR 278 3,866 13.9 70 10
38#Christiansen, Tod SF 13 TE 274 3,009 11.0 74 15
39 Ditka, Mike MIN-DAL 11 TE 267 2,505 9.4 47 5
40 Smith, Jimmy LA 5 WR 264 3,382 12.8 78 11
41 Stegall, Milt LV 8 WR 263 3,321 12.6 66 20
42#Funkee, Deltron NE-LV 11 TE 258 3,413 13.2 70 16
43#Carter, Cris MIN 9 WR 256 3,565 13.9 75 11
44#Pelham, Nikki LV 11 HB 256 1,945 7.6 73 10
45#Watson, Benjamin TEN-NO-DAY 10 TE 253 3,173 12.5 50 17
46 Edwards, Braylon MIN 7 WR 240 2,786 11.6 81 7
47#Smith, Emmitt DAL 11 HB 240 1,193 5.0 70 6
48#Maynard, Don NYG-SMD 9 WR 238 3,800 16.0 80 29
49#Solomon, Freddie SF 9 WR 236 4,009 17.0 78 20
50#Robinson II, Alle DAY 9 WR 231 2,733 11.8 65 5
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Brown, Willie NYG-SMD-LV 11 S 23 522 22.7 60 5
2#June, Cato CAL 11 CB 23 417 18.1 55 5
3#Time, Prime DAL-LV 12 S 21 457 21.8 86 5
4 Mardukas, Jonathan NE 11 S 21 388 18.5 61 1
5#Fletcher, I M NE-MIN 12 CB 18 513 28.5 92 3
6 Polamalu, Troy RC-NO 13 S 18 394 21.9 74 2
7 Borg, Stewie NYG-SMD 12 S 16 156 9.8 23 1
8#Jones, Pacman DAY 10 CB 16 224 14.0 37 0
9#Snow, Percy SD-LA-NO 12 CB 16 413 25.8 83 5
10 Guntharp, Owen TEN-NO-MIN-DAL-LV
12 S 16 272 17.0 49 1
11 Melborn, Royce SF 11 CB 16 284 17.8 47 1
12#Slipknot, Armoni TEN-NO-LV 11 S 16 410 25.6 99 4
13#Stingley Jr, Dere NYG 9 CB 15 290 19.3 42 4
14#Haynes, Mike SD-LA-LV 12 CB 15 278 18.5 39 4
15#Jones, Henry CAL 9 S 15 266 17.7 67 0
16 Sanders, Deyon NYG-SMD 5 CB 15 363 24.2 79 4
17 Sanders, Deion DAY 11 CB 14 434 31.0 95 5
18 Lee, Carl MIN 11 CB 14 286 20.4 54 3
19 Finnegan, Cortlan DAL 11 S 14 187 13.4 30 0
20 Browne, Less STL-DAL 9 CB 14 318 22.7 51 3
21#Nelson, Reggie DAY 10 S 14 173 12.4 32 1
22#Haley, Nikki CAL 10 CB 14 317 22.6 85 3
23 Thomas, Derrick CAL-LV 10 LB 13 134 10.3 40 0
24#Fitzpatrick, Mink NYG-SMD 11 S 13 276 21.2 80 2
25 Grande, Ariana RC 10 S 13 260 20.0 75 1
26#Scrivello, Orin NE 11 S 13 261 20.1 62 0
27#Thompson, Homer NE 11 LB 12 138 11.5 30 2
28#Anagonye, Chidi SF 11 CB 12 159 13.3 43 2
29 DeCobray, Anastas RC 5 CB 12 270 22.5 72 1
30#Lane, Night Train STL-LV 13 S 12 178 14.8 35 0
31#Burton, Amos DAY 11 LB 12 167 13.9 40 1
32 Brazile, Robert SF 11 LB 12 139 11.6 31 0
33#Doleman, Chris MIN-DAL 11 LB 11 113 10.3 29 1
34#Parker, Richard LV 10 CB 11 237 21.5 69 1
35#Mathieu, Tyrann TEN-NO 9 S 11 121 11.0 28 1
36 Cutting, William LV 11 LB 10 85 8.5 28 0
37#Cherry, Deron SD-LA 10 S 10 117 11.7 24 0
38 Jammer, Quentin LA 5 CB 10 151 15.1 41 2
39#Russell, Brian MIN 10 S 10 147 14.7 72 1
40 Carter, Dale STL-DAL 10 CB 10 155 15.5 64 1
41 Witherspoon, Devo NE 8 CB 10 145 14.5 29 3
42 Minnifield, Frank NE 7 CB 10 127 12.7 31 1
43#Amukamara, Prince SD-LA-LV 11 S 9 133 14.8 41 0
44#Rico, Johnnie LV 10 S 9 116 12.9 37 0
45#Guevara, Max RC 9 CB 9 87 9.7 36 0
46 Scott, Clarence NYG-SMD 7 S 9 89 9.9 29 1
47#Davis, Rod CAL 11 LB 9 66 7.3 14 0
48#Hilts, Virgil LV 9 CB 9 222 24.7 90 1
49#Parker, CJ RC 10 CB 9 175 19.4 64 1
50 Johnson, Jimmy SD-LA-LV 11 S 9 199 22.1 89 1
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Clemons, Pinball CAL 9 304 30 2,434 8.0 50 0
2 Smith, Jimmy LA 5 254 11 2,147 8.5 56 0
3 Kopper, Omar NYG-SMD 7 246 21 2,100 8.5 52 0
4 Toney, Kadarius NYG-SMD-LV 10 205 26 1,875 9.1 86 1
5#Thornton, Tyquan STL 9 209 13 1,578 7.6 36 0
6#Crickets, Dickie NE 10 169 28 1,400 8.3 49 0
7#Hester, Devin DAY 9 149 17 1,340 9.0 46 0
8#Diggs, Stefon DAL 9 140 8 1,191 8.5 44 0
9#Brown, Tim RC-DAL 9 130 20 1,120 8.6 37 0
10 Jackson, Michael RC 4 135 21 1,110 8.2 37 0
11#Alworth, Lance SD-LA-DAL 11 136 20 1,096 8.1 31 0
12 Carmichael, Harol NO 6 124 6 1,087 8.8 39 0
13 Johnston, Quentin NO 8 138 7 1,085 7.9 20 0
14#Lewis, Nik SF 9 146 21 1,078 7.4 33 0
15 Brown, AJ STL 6 128 5 1,042 8.1 36 0
16#Crane, Mike LV 9 120 8 1,012 8.4 50 0
17 Funchess, Devin LV 3 124 8 1,012 8.2 37 0
18 Tillman, Cedric SF 7 109 11 985 9.0 40 0
19#Bohringer, Moritz MIN 10 117 4 946 8.1 31 0
20 Peoples-Jone, Don SF 7 118 10 945 8.0 48 0
21#Bryant, Dez SD-LA-DAY 10 113 12 914 8.1 36 0
22#Taylor, Otis RC 9 104 7 866 8.3 33 0
23#Holmes, Priest DAL 10 115 9 834 7.3 22 0
24 Mitchell, Freddie DAY 6 109 6 821 7.5 25 0
25#Dyson, Kevin NYG 9 88 11 808 9.2 49 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Joiner, Charlie NYG-SMD 10 272 6,162 22.7 55 0
2#Henderson, Rickey TEN-NO-LA 10 175 3,618 20.7 51 0
3 Smith, Jimmy LA 5 169 3,614 21.4 54 0
4#Hester, Devin DAY 9 152 3,507 23.1 51 0
5#Woodycooks, FF NE 9 151 3,360 22.3 60 0
6#Waddle, Jaylen SF 9 153 3,277 21.4 51 0
7#Thornton, Tyquan STL 9 152 3,202 21.1 55 0
8#Diggs, Stefon DAL 9 142 3,041 21.4 55 0
9#Crane, Mike LV 9 139 3,003 21.6 50 0
10#Brown, Tim RC-DAL 9 112 2,380 21.3 54 0
11#Palmer, Johnny Le SD-LA-RC 9 102 2,235 21.9 48 0
12 Simon, Geroy DAL 9 98 2,146 21.9 49 0
13#McGringle, Hindle CAL 9 106 2,138 20.2 57 0
14#Wayne, Ian STL 10 102 2,123 20.8 42 0
15 Brown, AJ STL 6 105 2,107 20.1 46 0
16 Mingo, Johnathan NE 8 85 1,988 23.4 56 0
17 Smith, Devontae CAL 6 91 1,901 20.9 47 0
18#White, Sammy MIN 9 88 1,855 21.1 48 0
19#Bryant, Dez SD-LA-DAY 10 78 1,755 22.5 55 0
20#Hayes, Bob RC 9 80 1,740 21.8 49 0
21#Alworth, Lance SD-LA-DAL 11 79 1,605 20.3 49 0
22#Pickens, George STL 11 72 1,553 21.6 67 0
23 Smith-Njigba, Jax CAL 8 71 1,541 21.7 51 0
24#Jefferson, Justin SD-LA-LV 9 77 1,530 19.9 35 0
25 Addison, Jordan DAL 8 68 1,445 21.3 46 0
#-retired
Back to top
Name Yr Pos Fumbles
1#Fouts, Dan SD-LA 10 QB 85
2#Dix, Jimmy NE 14 QB 80
3 Allen, Damon NYG-SMD 9 QB 78
4 Steel, Scarlet RC 10 QB 72
5#Hill, Taysom DAL 11 QB 59
6 Graham, Otto NO 7 QB 58
7 Blake, Paul STL 9 QB 54
8 Snow, Jon DAY 11 QB 54
9 Wang, Garrett LV 8 QB 52
10 Kramer, Tommy MIN 5 QB 46
11 Jackson, Lamar NE 4 QB 36
12#McNair, Steve TEN 13 QB 35
13#Harris, Najee CAL 10 HB 33
14 Young, Bryce SF 8 QB 32
15 Payton, Walter NYG-SMD 11 HB 31
16#Fields, Justin SF-NE-LV 11 QB 28
17#Burrow, Joe CAL-LV 13 QB 25
18#Pelham, Nikki LV 11 HB 25
19 Hurts, Jalen DAY 6 QB 23
20#Tarkenton, Fran MIN-LV 13 QB 23
21#George, Eddie TEN-NO 10 HB 22
22#Thiam, Aliaune STL 13 HB 22
23 Ekeler, Austin SD-LA 11 HB 21
24#Kane, Joe NE-CAL 9 QB 21
25#Marino, Dan NYG 14 QB 19
#-retired
Back to top
Name Yr Pos Rec TD
1#Crickets, Dickie NE 10 HB 18 0
2#George, Eddie TEN-NO 10 HB 16 0
3#Johnston, Moose NE-LA 13 FB 16 2
4 Borg, Stewie NYG-SMD 12 S 15 2
5 Payton, Walter NYG-SMD 11 HB 13 0
6 Steel, Scarlet RC 10 QB 13 0
7 Lee, Carl MIN 11 CB 12 0
8#Thiam, Aliaune STL 13 HB 12 0
9#Gifford, Frank SD-LA-NO-LV 12 FB 11 0
10#Longbottom, CW NE 13 FB 11 0
11 Mardukas, Jonatha NE 11 S 11 1
12 Brazile, Robert SF 11 LB 11 0
13 Finnegan, Cortlan DAL 11 S 10 1
14#Mudd, Howard NYG-SMD 11 G 10 0
15#Fouts, Dan SD-LA 10 QB 10 0
16 Talamini, Bob CAL-DAL 11 G 10 0
17#Haynes, Mike SD-LA-LV 12 CB 10 0
18#Hill, Taysom DAL 11 QB 10 0
19#Jones, Henry CAL 9 S 10 0
20 Richardson, Tony SD-LA 10 FB 10 0
21 Guntharp, Owen TEN-NO-MIN-DAL-LV
12 S 9 0
22 Blake, Paul STL 9 QB 9 0
23 Seau, Junior SD-LA 11 LB 9 1
24#Pelham, Nikki LV 11 HB 9 0
25 Schmandt, CL CAL-DAL 12 DE 9 1
26#Davis, Rod CAL 11 LB 9 0
27#Woods, Ickey DAY 11 HB 9 0
28#Fitzpatrick, Mink NYG-SMD 11 S 8 0
29#Rockatansky, Max NE 10 DE 8 0
30 Berry, Eric SF 10 S 8 0
31 Watts, Wade SF 12 DE 8 0
32#Thumpya, Imgona STL-DAL 10 S 8 0
33#Guevara, Max RC 9 CB 8 0
34 Jurasin, Bobby RC 9 LB 8 0
35 Covington, Grover NE 9 DT 8 0
36#Dix, Jimmy NE 14 QB 7 0
37 Snow, Jon DAY 11 QB 7 0
38 Byner, Ernest RC 7 HB 7 0
39#Blonsky, Emil RC 12 T 7 0
40#Henry, Derrick SF 11 HB 7 0
41#Slipknot, Armoni TEN-NO-LV 11 S 7 1
42 Ogden, Jonathan NO 4 G 7 0
43 Polamalu, Troy RC-NO 13 S 7 0
44#Munoz, Anthony DAY 12 T 7 0
45 Kramer, Tommy MIN 5 QB 7 0
46#Walker, White DAY 12 FB 7 0
47#Funkee, Deltron NE-LV 11 TE 7 1
48 Allen, Damon NYG-SMD 9 QB 7 0
49#Greenthumb, Doc TEN-NO-STL 10 DE 6 0
50 Pringle, Mike DAY 9 HB 6 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Schmandt, CL CAL-DAL 12 DE 172 6
2 Randle, John MIN 12 DE 167 3
3#Blackwater, Hadria SF 11 DE 165 5
4 Watts, Wade SF 12 DE 160 3
5#Smith, Justin DAY 11 DE 150 2
6#Rockatansky, Max NE 10 DE 146 4
7 Seau, Junior SD-LA 11 LB 140 1
8 Anderson, Will LA 7 DE 140 3
9#Long, Howie RC 13 DE 128 2
10#Serizawa, Daisuke LV 11 DE 120 1
11 White, Reggie NYG-SMD 6 DE 120 3
12#Martin, Marcus NYG-SMD 11 DE 118 1
13#Mason, Kate RC 10 DE 117 3
14 Brazile, Robert SF 11 LB 117 5
15 Wilson, Tyree MIN 8 DT 112 3
16#Matthews, Clay NYG-SMD-LV 13 LB 111 5
17 Elder, Lawrence CAL 5 DE 111 2
18 Lattimer, Steve DAL-LV 11 DT 107 2
19 Montford, Joe SD-LA 9 DE 107 4
20 Sloan, Luther LV 5 DE 107 2
21 Belichick, Bill NE 5 DE 105 0
22#Wingo, Jay SD-LA 12 DE 101 1
23 Covington, Grover NE 9 DT 99 2
24 Brooks, Derrick TEN-NO 11 LB 98 2
25#Greenthumb, Doc TEN-NO-STL 10 DE 97 1
#-retired
Back to top
Name Yr Pos Tackles
1 Borg, Stewie NYG-SMD 12 S 921
2 Mardukas, Jonathan NE 11 S 880
3 Finnegan, Cortland DAL 11 S 800
4#Fitzpatrick, Minka NYG-SMD 11 S 787
5 Brown, Willie NYG-SMD-LV 11 S 775
6 Lee, Carl MIN 11 CB 764
7#Time, Prime DAL-LV 12 S 743
8#June, Cato CAL 11 CB 724
9 Polamalu, Troy RC-NO 13 S 717
10#Nelson, Reggie DAY 10 S 710
11#Haley, Nikki CAL 10 CB 696
12 Cutting, William LV 11 LB 692
13#Rico, Johnnie LV 10 S 676
14#Doleman, Chris MIN-DAL 11 LB 666
15#Davis, Rod CAL 11 LB 666
16#Scrivello, Orin NE 11 S 665
17 Sanders, Deion DAY 11 CB 664
18 Thomas, Derrick CAL-LV 10 LB 649
19 Guntharp, Owen TEN-NO-MIN-DAL-LV
12 S 648
20 Melborn, Royce SF 11 CB 642
21 Grande, Ariana RC 10 S 634
22 Berry, Eric SF 10 S 616
23#Cherry, Deron SD-LA 10 S 612
24 Brazile, Robert SF 11 LB 606
25#Russell, Brian MIN 10 S 596
26#Bennett, Corneliu RC 13 LB 586
27#Guevara, Max RC 9 CB 578
28#Slipknot, Armoni TEN-NO-LV 11 S 573
29#Sparky, Richard LV 11 S 570
30 Seau, Junior SD-LA 11 LB 562
31#Matthews, Clay NYG-SMD-LV 13 LB 557
32#Thumpya, Imgona STL-DAL 10 S 555
33#Haynes, Mike SD-LA-LV 12 CB 547
34#Bell, Bobby DAL 11 LB 538
35#Revis, Darrelle DAY 10 S 536
36 Witherspoon, Devo NE 8 CB 535
37#Williams, Tank MIN-CAL 10 S 525
38#Amukamara, Prince SD-LA-LV 11 S 521
39#Thompson, Homer NE 11 LB 520
40#Fletcher, I M NE-MIN 12 CB 514
41#Mecklenberg, Karl NYG-SMD 11 LB 509
42 Darden, Thom SF 7 S 507
43#Jones, Henry CAL 9 S 501
44 Nichole, Kourtney STL 12 CB 493
45#Snow, Percy SD-LA-NO 12 CB 476
46 Peters, Garry MIN 9 S 472
47#Studwell, Scott MIN 10 LB 470
48 Browne, Less STL-DAL 9 CB 470
49#Jones, Pacman DAY 10 CB 469
50#Parker, Richard LV 10 CB 469
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Cameron, Bob NYG-SMD 9 860 40,567 47.2 68 260 0 422 2963 43.7
2 Korsack, Adam LA 8 989 46,680 47.2 72 273 14 489 3984 43.2
3 Cooke, Logan RC 5 609 28,649 47.0 69 166 10 312 2451 43.0
4 Kluwe, Chris MIN 5 625 30,047 48.1 69 181 8 342 3196 43.0
5 Taylor, Tory STL 2 313 14,856 47.5 76 95 8 164 1412 43.0
6 Sauerbrun, Todd CAL 3 418 19,819 47.4 66 105 5 217 1878 42.9
7 Rude, Sabrina LV 4 502 23,480 46.8 71 154 4 247 1948 42.9
8#Harvin, Pressley MIN 14 376 17,751 47.2 67 107 0 199 1633 42.9
9#Camarda, Jake CAL 13 821 38,666 47.1 69 243 0 417 3482 42.9
10 Rocca, Sav NO 6 732 34,484 47.1 68 224 14 365 3136 42.8
11#Dux, Frank NE 13 704 32,388 46.0 68 205 11 328 2241 42.8
12#Guy, Ray STL 13 967 45,500 47.1 73 321 14 498 4142 42.8
13#Rood, Brina LV 13 717 33,715 47.0 69 230 16 371 3113 42.7
14#Hentrich, Craig DAL 13 313 14,629 46.7 69 107 1 147 1285 42.6
15#Andrusyshyn, Zeno DAY 14 429 20,168 47.0 69 132 1 218 1899 42.6
16#Baringer, Bryce DAL-NE 8 878 40,860 46.5 71 254 35 457 3497 42.6
17 Robbins, Brad DAY 7 865 40,435 46.7 70 248 22 435 3630 42.5
18#Chrisman, Drue SD 14 330 15,254 46.2 66 110 2 163 1224 42.5
19#Colquitt, Dan MIN-NE 10 240 11,329 47.2 66 59 4 135 1134 42.5
20#Kern, Brett NYG 13 207 9,399 45.4 62 69 3 97 606 42.5
21 McAfee, Pat SMD 1 221 10,431 47.2 66 64 2 120 1122 42.1
22#Bojorquez, Corey RC 10 648 29,388 45.4 70 206 13 293 2105 42.1
23 Rouen, Tom NE R 111 5,034 45.4 63 33 3 53 368 42.0
24 Koch, Sam SF-DAL 4 528 24,182 45.8 66 177 8 249 2023 42.0
25 Nortman, Brad SF 3 417 18,990 45.5 68 132 3 190 1490 42.0
#-retired
Back to top
Name Yr XPm XPa XP%
1 Stover, Matt RC 4 88 88 100.0
2#Crowley, Beth LV 10 61 61 100.0
3#Del Greco, Al SD-LA 12 57 57 100.0
4 Kasay, John NE 3 55 55 100.0
5 Sundlee, Kip MIN 11 195 196 99.5
6#Succop, Ryan NYG 17 140 141 99.3
7#Boudreax, Chance NE 13 125 126 99.2
8#Anderson, Gary DAL 13 102 103 99.0
9 Tucker, Justin DAL 4 75 76 98.7
10#Sanders, Jason STL 10 74 75 98.7
11 Cockroft, Don LA 7 121 123 98.4
12 Lowery, Nick RC-CAL 10 155 158 98.1
13 Akers, David SF 6 98 100 98.0
14 Lambo, Josh NO 5 82 84 97.6
15#Moody, Jake CAL 8 77 79 97.5
16 Scobee, Josh STL 5 65 67 97.0
17#Sciba, Nick SF-CAL 9 89 92 96.7
18 Gano, Graham SMD 3 48 50 96.0
19#Bironas, Rob TEN 13 58 61 95.1
20 Breech, Jim DAY 10 123 130 94.6
21#Passaglia, Lui LV-CAL 9 90 98 91.8
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth LV 10 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2 Stover, Matt RC 4 91/119 76.5 51 3/6 21/27 28/33 31/40 8/13
3 Cockroft, Don LA 7 122/163 74.8 51 1/1 35/37 43/54 41/60 2/11
4#Succop, Ryan NYG 17 133/178 74.7 51 4/9 33/33 49/56 38/60 9/20
5 Scobee, Josh STL 5 70/94 74.5 51 2/2 14/17 15/21 33/43 6/11
6#Sciba, Nick SF-CAL 9 100/136 73.5 51 3/4 31/37 28/39 36/49 2/7
7 Gano, Graham SMD 3 62/85 72.9 51 2/2 20/23 20/27 19/31 1/2
8 Akers, David SF 6 110/151 72.8 51 5/7 28/35 33/39 31/52 13/18
9 Lowery, Nick RC-CAL 10 138/191 72.3 51 0/1 32/36 50/65 53/78 3/11
10#Del Greco, Al SD-LA 12 61/85 71.8 50 3/4 10/13 24/28 21/31 3/9
11#Sanders, Jason STL 10 84/117 71.8 51 5/7 22/23 31/42 21/38 5/7
12 Sundlee, Kip MIN 11 177/247 71.7 51 8/11 45/51 61/81 49/75 14/29
13#Anderson, Gary DAL 13 88/123 71.5 51 4/7 23/27 33/34 23/42 5/13
14#Boudreax, Chance NE 13 133/188 70.7 51 5/8 37/49 47/57 40/62 4/12
15 Breech, Jim DAY 10 150/217 69.1 51 4/7 40/45 57/72 41/73 8/20
16#Moody, Jake CAL 8 87/128 68.0 51 4/5 26/29 28/37 26/48 3/9
17#Passaglia, Lui LV-CAL 9 81/121 66.9 51 0/3 15/17 33/41 32/56 1/4
18 Lambo, Josh NO 5 87/130 66.9 51 1/5 23/28 30/34 25/50 8/13
