SFL
Career Analysis
2035 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Fouts, Dan SD-LA 10 4239 2128 50.2 25,805 6.1 80 111 96 68.6 684-3965
2 Wang, Garrett LV 9 3797 2108 55.5 25,489 6.7 93 112 66 78.9 640-3834
3 Steel, Scarlet RC 11 3788 2018 53.3 23,355 6.2 89 119 74 74.5 636-3809
4 Kramer, Tommy MIN 6 3419 1789 52.3 23,000 6.7 97 109 79 74.7 546-3342
5#Hill, Taysom DAL 11 3555 1819 51.2 21,567 6.1 82 89 88 68.0 606-3648
6 Blake, Paul STL 10 3388 1819 53.7 20,971 6.2 80 79 61 72.9 697-4224
7 Allen, Damon NYG-SMD 10 3186 1642 51.5 19,773 6.2 81 91 77 70.3 658-3791
8#Dix, Jimmy NE 15 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
9#Snow, Jon DAY 12 2844 1348 47.4 16,975 6.0 79 62 64 64.3 427-2541
10 Young, Bryce SF 9 2520 1358 53.9 15,560 6.2 81 58 61 70.3 428-2615
11 Graham, Otto NO 8 2637 1324 50.2 15,430 5.9 85 68 63 66.9 443-2631
12 Hurts, Jalen DAY 7 2466 1311 53.2 15,280 6.2 77 52 62 68.8 419-2527
13 Jackson, Lamar NE 5 2277 1214 53.3 15,039 6.6 97 63 51 73.9 447-2657
14#Fields, Justin SF-NE-LV 12 1862 1043 56.0 12,694 6.8 76 59 50 76.5 237-1467
15 Williams, Caleb DAL 3 1625 921 56.7 11,513 7.1 79 49 27 82.0 255-1551
16#Tarkenton, Fran MIN-LV 14 1808 914 50.6 11,449 6.3 80 45 33 71.3 250-1563
17 Davidson, Cotton CAL 3 1567 821 52.4 10,649 6.8 70 44 36 73.8 254-1521
18#McNair, Steve TEN 13 1656 871 52.6 10,391 6.3 74 43 41 70.4 232-1372
19#Burrow, Joe CAL-LV 14 1496 805 53.8 9,862 6.6 76 42 26 76.5 245-1454
20 Sinclair, Nikki RC 3 1066 621 58.3 8,679 8.1 82 50 17 93.5 166-996
21#Marino, Dan NYG 15 1344 696 51.8 8,402 6.3 80 41 33 71.2 173-1057
22#Kane, Joe NE-CAL 9 1342 707 52.7 8,250 6.1 86 32 27 71.2 267-1607
23 Manning, Peyton STL 2 1206 641 53.2 7,879 6.5 75 24 36 67.8 221-1410
24#Driftwood, Otis LV 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
25 Brady, Tom NE-LA 8 1051 554 52.7 7,069 6.7 79 33 24 75.0 204-1270
26 Newton, Cam NO 4 989 554 56.0 6,435 6.5 77 22 25 72.8 151-938
27#van Brocklin, Nor CAL 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
28 Purdy, Brock SF 3 758 420 55.4 5,210 6.9 69 22 13 79.4 143-839
29#Young, Vince STL 13 856 462 54.0 5,103 6.0 64 11 18 67.4 113-714
30 Elway, John SMD 1 757 352 46.5 4,546 6.0 71 13 18 61.7 142-797
31 Lawrence, Trevor DAL 6 508 277 54.5 3,313 6.5 63 14 6 79.0 92-587
32#Pickett, Kenny RC 9 536 265 49.4 3,152 5.9 82 10 13 63.9 73-483
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Payton, Walter NYG-SMD 12 HB 2,253 5,492 2.4 52 11
2#Pelham, Nikki LV 11 HB 2,008 5,213 2.6 65 19
3#Henry, Derrick SF 11 HB 1,681 4,921 2.9 65 22
4#Thiam, Aliaune STL 13 HB 1,898 4,613 2.4 76 15
5#George, Eddie TEN-NO 10 HB 1,741 4,555 2.6 70 16
6#Harris, Najee CAL 10 HB 1,835 4,405 2.4 64 15
7 Byner, Ernest RC 8 HB 1,489 3,924 2.6 65 21
8#Campbell, Earl RC 13 HB 1,316 3,576 2.7 72 6
9 Robinson, Bijan SF 9 HB 1,230 3,392 2.8 69 16
10#Carter, Ki-Jana MIN 11 HB 1,169 3,049 2.6 50 15
11 Brown, Jim MIN 8 HB 1,379 2,959 2.1 46 12
12#Ekeler, Austin SD-LA 12 HB 1,307 2,865 2.2 38 10
13 Westbrook, Brian NO 7 HB 1,015 2,864 2.8 55 11
14#Crickets, Dickie NE 10 HB 788 2,472 3.1 86 4
15#Walker, White DAY 12 FB 888 2,355 2.7 80 9
16#Smith, Emmitt DAL 11 HB 1,025 2,309 2.3 49 12
17 Brooks, Jonathan NE 3 HB 731 2,211 3.0 50 8
18 Pringle, Mike DAY 10 HB 950 2,181 2.3 41 7
19#Givens, Raylan NE 12 HB 978 2,174 2.2 44 3
20 Means, Natrone LA 3 HB 795 2,139 2.7 59 8
21 Nordby, Tamiya LV 3 HB 830 2,041 2.5 80 6
22 Clemons, Pinball CAL 10 HB 854 1,993 2.3 43 9
23 McCaffrey, Christ DAY 4 HB 832 1,881 2.3 76 5
24#Holmes, Priest DAL 10 HB 743 1,801 2.4 51 7
25#Johnston, Moose NE-LA 13 FB 665 1,630 2.5 49 4
26 Gibbs, Jaymyr DAL-LV 9 HB 637 1,478 2.3 48 5
27 Metcalf, Eric STL 8 HB 784 1,461 1.9 43 9
28 Felton Jr, Demetr SF 8 HB 441 1,265 2.9 37 2
29 Chubb, Nick LA 8 HB 491 1,263 2.6 31 3
30 Lewis, Jamal DAL 5 HB 624 1,252 2.0 23 5
31#Cook, Dalvin TEN-NO-LV 10 HB 363 1,076 3.0 39 4
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Bettie, Warren LV 12 WR 635 8,747 13.8 93 42
2#Schoen, Kaylee STL-DAL 11 WR 603 8,011 13.3 75 35
3#Bohringer, Moritz MIN 10 WR 577 10,260 17.8 97 62
4#Rogan, Alex SF 12 WR 542 6,534 12.1 76 35
5#Owens, Terrell SF 9 WR 542 6,076 11.2 70 13
6#Berry, Raymond RC 12 WR 536 6,834 12.8 89 21
7#O'Hara, Shana RC-LV 11 WR 510 7,492 14.7 79 43
8 Payton, Walter NYG-SMD 12 HB 498 2,197 4.4 45 11
9#Hirsh, Crazy Legs NYG-SMD 10 WR 497 6,722 13.5 81 28
10#OchoCinco, Chad DAY 9 WR 488 7,061 14.5 79 26
11#Moss, Randy NE 11 WR 483 7,626 15.8 80 27
12#Alworth, Lance SD-LA-DAL 11 WR 463 6,362 13.7 79 38
13#Harris, Najee CAL 10 HB 443 2,811 6.3 44 9
14#Mitchell, Bobby DAL 10 WR 440 5,396 12.3 82 17
15 Allen, Keenan LA 8 WR 435 6,837 15.7 80 33
16#Pickens, George STL 11 WR 430 5,306 12.3 68 18
17#Papale, Vince DAL-RC 10 WR 421 6,631 15.8 78 36
18 Smith-Njigba, Jax CAL 9 WR 418 5,706 13.7 70 25
19#George, Eddie TEN-NO 10 HB 412 2,469 6.0 74 10
20 Gonzalez, Tony NYG-SMD 11 TE 385 5,286 13.7 70 20
21#Salyers, Don NYG 9 WR 372 5,745 15.4 72 24
22#Oliver, Marcus TEN-NO 11 WR 361 5,214 14.4 69 21
23#Taylor, Charlie CAL 10 WR 354 6,046 17.1 86 30
24#O'Reilly, Robert LV 9 WR 351 4,458 12.7 66 15
25#Warrick, Peter DAY 9 WR 345 4,876 14.1 77 24
26#Winschell, Hallee TEN-NO 10 WR 339 4,568 13.5 71 11
27 Lewis, Jermaine CAL 5 WR 339 4,170 12.3 60 17
28 Addison, Jordan DAL 9 WR 336 4,343 12.9 79 16
29#Rice, Jerry NE 10 WR 331 5,144 15.5 81 26
30 Johnson, Kevin DAY 8 WR 330 4,427 13.4 71 11
31#Johnson, Calvin CAL 10 WR 328 4,121 12.6 76 17
32#Campbell, Earl RC 13 HB 313 1,264 4.0 28 8
33#Carter, Anthony MIN 9 WR 307 4,140 13.5 80 21
34#Kelce, Travis SD-LA 11 TE 307 3,835 12.5 52 11
35 Smith, Jimmy LA 6 WR 306 3,877 12.7 78 13
36#Ekeler, Austin SD-LA 12 HB 306 1,609 5.3 74 7
37#Thiam, Aliaune STL 13 HB 296 1,892 6.4 32 4
38#Givens, Raylan NE 12 HB 296 1,652 5.6 38 5
39 Stegall, Milt LV 9 WR 290 3,721 12.8 66 22
40 Carmichael, Harol NO 7 WR 286 3,567 12.5 77 17
41#Christiansen, Tod SF 14 TE 274 3,009 11.0 74 15
42 Edwards, Braylon MIN 8 WR 267 3,243 12.1 81 9
43#Ditka, Mike MIN-DAL 12 TE 267 2,505 9.4 47 5
44#Funkee, Deltron NE-LV 12 TE 258 3,413 13.2 70 16
45#Carter, Cris MIN 9 WR 256 3,565 13.9 75 11
46#Pelham, Nikki LV 11 HB 256 1,945 7.6 73 10
47#Watson, Benjamin TEN-NO-DAY 10 TE 253 3,173 12.5 50 17
48#Smith, Emmitt DAL 11 HB 240 1,193 5.0 70 6
49#Maynard, Don NYG-SMD 9 WR 238 3,800 16.0 80 29
50#Solomon, Freddie SF 9 WR 236 4,009 17.0 78 20
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Brown, Willie NYG-SMD-LV 12 S 24 541 22.5 60 5
2#June, Cato CAL 11 CB 23 417 18.1 55 5
3#Time, Prime DAL-LV 12 S 21 457 21.8 86 5
4#Mardukas, Jonathan NE 12 S 21 388 18.5 61 1
5#Fletcher, I M NE-MIN 12 CB 18 513 28.5 92 3
6#Polamalu, Troy RC-NO 14 S 18 394 21.9 74 2
7 DeCobray, Anastasi RC 5 CB 17 337 19.8 72 1
8 Sanders, Deyon NYG-SMD 6 CB 17 403 23.7 79 4
9#Borg, Stewie NYG-SMD 13 S 16 156 9.8 23 1
10#Jones, Pacman DAY 10 CB 16 224 14.0 37 0
11#Snow, Percy SD-LA-NO 12 CB 16 413 25.8 83 5
12#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 16 272 17.0 49 1
13#Melborn, Royce SF 12 CB 16 284 17.8 47 1
14#Slipknot, Armoni TEN-NO-LV 11 S 16 410 25.6 99 4
15#Stingley Jr, Dere NYG 9 CB 15 290 19.3 42 4
16 Finnegan, Cortlan DAL 12 S 15 203 13.5 30 0
17#Haynes, Mike SD-LA-LV 12 CB 15 278 18.5 39 4
18#Jones, Henry CAL 9 S 15 266 17.7 67 0
19 Sanders, Deion DAY 12 CB 14 434 31.0 95 5
20#Lee, Carl MIN 12 CB 14 286 20.4 54 3
21 Browne, Less STL-DAL 10 CB 14 318 22.7 51 3
22#Nelson, Reggie DAY 10 S 14 173 12.4 32 1
23#Haley, Nikki CAL 10 CB 14 317 22.6 85 3
24 Thomas, Derrick CAL-LV 11 LB 13 134 10.3 40 0
25#Fitzpatrick, Mink NYG-SMD 11 S 13 276 21.2 80 2
26 Grande, Ariana RC 11 S 13 260 20.0 75 1
27#Scrivello, Orin NE 11 S 13 261 20.1 62 0
28#Thompson, Homer NE 11 LB 12 138 11.5 30 2
29#Anagonye, Chidi SF 11 CB 12 159 13.3 43 2
30#Lane, Night Train STL-LV 13 S 12 178 14.8 35 0
31#Burton, Amos DAY 11 LB 12 167 13.9 40 1
32#Brazile, Robert SF 12 LB 12 139 11.6 31 0
33 Witherspoon, Devo NE 9 CB 12 186 15.5 30 4
34 Minnifield, Frank NE 8 CB 12 129 10.8 31 1
35 McClain, Shauni RC 3 CB 12 223 18.6 46 2
36#Doleman, Chris MIN-DAL 11 LB 11 113 10.3 29 1
37#Parker, Richard LV 10 CB 11 237 21.5 69 1
38#Mathieu, Tyrann TEN-NO 9 S 11 121 11.0 28 1
39#Cutting, William LV 12 LB 10 85 8.5 28 0
40#Cherry, Deron SD-LA 11 S 10 117 11.7 24 0
41 Scott, Clarence NYG-SMD 8 S 10 96 9.6 29 1
42 Jammer, Quentin LA 1 CB 10 151 15.1 41 2
43#Russell, Brian MIN 10 S 10 147 14.7 72 1
44 Reed, Ed DAY 5 S 10 142 14.2 34 0
45 Sharockman, Ed MIN 3 CB 10 208 20.8 61 2
46 Ramsey, Jalen NO 6 CB 10 98 9.8 24 0
47#Carter, Dale STL-DAL 11 CB 10 155 15.5 64 1
48#Amukamara, Prince SD-LA-LV 12 S 9 133 14.8 41 0
49#Rico, Johnnie LV 11 S 9 116 12.9 37 0
50#Guevara, Max RC 9 CB 9 87 9.7 36 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Clemons, Pinball CAL 10 341 38 2,755 8.1 50 0
2 Kopper, Omar NYG-SMD 8 297 25 2,555 8.6 52 0
3 Smith, Jimmy LA 6 269 11 2,252 8.4 56 0
4#Toney, Kadarius NYG-SMD-LV 11 205 26 1,875 9.1 86 1
5#Thornton, Tyquan STL 9 209 13 1,578 7.6 36 0
6 Carmichael, Harold NO 7 178 8 1,575 8.8 42 0
7#Crickets, Dickie NE 10 169 28 1,400 8.3 49 0
8#Hester, Devin DAY 9 149 17 1,340 9.0 46 0
9#Diggs, Stefon DAL 9 140 8 1,191 8.5 44 0
10 McCardell, Keenan DAY 6 133 16 1,123 8.4 34 0
11#Brown, Tim RC-DAL 9 130 20 1,120 8.6 37 0
12 Jackson, Michael RC 5 135 21 1,110 8.2 37 0
13#Alworth, Lance SD-LA-DAL 11 136 20 1,096 8.1 31 0
14#Johnston, Quentin NO 9 138 7 1,085 7.9 20 0
15#Lewis, Nik SF 9 146 21 1,078 7.4 33 0
16 Brown, AJ STL 7 128 5 1,042 8.1 36 0
17#Crane, Mike LV 9 120 8 1,012 8.4 50 0
18 Funchess, Devin LV 4 124 8 1,012 8.2 37 0
19 Tillman, Cedric SF 8 109 11 985 9.0 40 0
20#Bohringer, Moritz MIN 10 117 4 946 8.1 31 0
21 Peoples-Jone, Don SF 8 118 10 945 8.0 48 0
22 James, Edgerrin NE 2 139 21 915 6.6 39 0
23#Bryant, Dez SD-LA-DAY 10 113 12 914 8.1 36 0
24#Taylor, Otis RC 9 104 7 866 8.3 33 0
25#Holmes, Priest DAL 10 115 9 834 7.3 22 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Joiner, Charlie NYG-SMD 10 272 6,162 22.7 55 0
2 Smith, Jimmy LA 6 187 3,946 21.1 54 0
3#Henderson, Rickey TEN-NO-LA 10 175 3,618 20.7 51 0
4#Hester, Devin DAY 9 152 3,507 23.1 51 0
5#Woodycooks, FF NE 9 151 3,360 22.3 60 0
6#Waddle, Jaylen SF 9 153 3,277 21.4 51 0
7#Thornton, Tyquan STL 9 152 3,202 21.1 55 0
8#Diggs, Stefon DAL 9 142 3,041 21.4 55 0
9#Crane, Mike LV 9 139 3,003 21.6 50 0
10 Smith, Devontae CAL 7 135 2,878 21.3 47 0
11 Simon, Geroy DAL 10 126 2,792 22.2 49 0
12#Brown, Tim RC-DAL 9 112 2,380 21.3 54 0
13#Palmer, Johnny Le SD-LA-RC 9 102 2,235 21.9 48 0
14 Brown, AJ STL 7 109 2,171 19.9 46 0
15#McGringle, Hindle CAL 9 106 2,138 20.2 57 0
16#Wayne, Ian STL 10 102 2,123 20.8 42 0
17#Mingo, Johnathan NE 9 85 1,988 23.4 56 0
18#White, Sammy MIN 9 88 1,855 21.1 48 0
19#Bryant, Dez SD-LA-DAY 10 78 1,755 22.5 55 0
20#Hayes, Bob RC 9 80 1,740 21.8 49 0
21 Dawkins, Sean SMD 2 77 1,647 21.4 45 0
22 Smith-Njigba, Jax CAL 9 75 1,618 21.6 51 0
23#Alworth, Lance SD-LA-DAL 11 79 1,605 20.3 49 0
24#Pickens, George STL 11 72 1,553 21.6 67 0
25#Jefferson, Justin SD-LA-LV 9 77 1,530 19.9 35 0
#-retired
Back to top
Name Yr Pos Fumbles
1#Fouts, Dan SD-LA 10 QB 85
2#Dix, Jimmy NE 15 QB 80
3 Allen, Damon NYG-SMD 10 QB 79
4 Steel, Scarlet RC 11 QB 73
5 Wang, Garrett LV 9 QB 60
6#Hill, Taysom DAL 11 QB 59
7 Graham, Otto NO 8 QB 59
8 Blake, Paul STL 10 QB 54
9#Snow, Jon DAY 12 QB 54
10 Kramer, Tommy MIN 6 QB 50
11 Jackson, Lamar NE 5 QB 39
12#McNair, Steve TEN 13 QB 35
13#Harris, Najee CAL 10 HB 33
14 Young, Bryce SF 9 QB 32
15 Payton, Walter NYG-SMD 12 HB 31
16 Elway, John SMD 1 QB 29
17#Fields, Justin SF-NE-LV 12 QB 28
18#Burrow, Joe CAL-LV 14 QB 25
19#Pelham, Nikki LV 11 HB 25
20 Hurts, Jalen DAY 7 QB 24
21#Tarkenton, Fran MIN-LV 14 QB 23
22#George, Eddie TEN-NO 10 HB 22
23#Thiam, Aliaune STL 13 HB 22
24 Brady, Tom NE-LA 8 QB 22
25#Ekeler, Austin SD-LA 12 HB 21
#-retired
Back to top
Name Yr Pos Rec TD
1#Crickets, Dickie NE 10 HB 18 0
2#George, Eddie TEN-NO 10 HB 16 0
3#Johnston, Moose NE-LA 13 FB 16 2
4#Borg, Stewie NYG-SMD 13 S 15 2
5 Payton, Walter NYG-SMD 12 HB 13 0
6 Steel, Scarlet RC 11 QB 13 0
7#Lee, Carl MIN 12 CB 12 0
8#Thiam, Aliaune STL 13 HB 12 0
9#Gifford, Frank SD-LA-NO-LV 12 FB 11 0
10#Longbottom, CW NE 14 FB 11 0
11#Mardukas, Jonatha NE 12 S 11 1
12#Brazile, Robert SF 12 LB 11 0
13 Finnegan, Cortlan DAL 12 S 10 1
14#Mudd, Howard NYG-SMD 11 G 10 0
15#Fouts, Dan SD-LA 10 QB 10 0
16 Nordby, Tamiya LV 3 HB 10 0
17#Talamini, Bob CAL-DAL 12 G 10 0
18#Haynes, Mike SD-LA-LV 12 CB 10 0
19#Hill, Taysom DAL 11 QB 10 0
20#Jones, Henry CAL 9 S 10 0
21#Richardson, Tony SD-LA 11 FB 10 0
22 Merriman, Shawne LA 3 LB 9 2
23#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 9 0
24 Blake, Paul STL 10 QB 9 0
25#Seau, Junior SD-LA 12 LB 9 1
26#Pelham, Nikki LV 11 HB 9 0
27 Schmandt, CL CAL-DAL 13 DE 9 1
28 Watts, Wade SF 1 DE 9 0
29#Davis, Rod CAL 11 LB 9 0
30 Kramer, Tommy MIN 6 QB 9 0
31#Woods, Ickey DAY 11 HB 9 0
32#Fitzpatrick, Mink NYG-SMD 11 S 8 0
33#Rockatansky, Max NE 10 DE 8 0
34#Berry, Eric SF 11 S 8 0
35 Lewis, Ray DAL 5 LB 8 2
36#Thumpya, Imgona STL-DAL 10 S 8 0
37#Guevara, Max RC 9 CB 8 0
38 Jurasin, Bobby RC 10 LB 8 0
39 Covington, Grover NE 10 DT 8 0
40#Dix, Jimmy NE 15 QB 7 0
41#Snow, Jon DAY 12 QB 7 0
42 Byner, Ernest RC 8 HB 7 0
43#Blonsky, Emil RC 12 T 7 0
44 Campbell, Jack STL-LV 9 LB 7 1
45 White, Reggie NYG-SMD 1 DE 7 0
46#Henry, Derrick SF 11 HB 7 0
47 Brown, Willie NYG-SMD-LV 12 S 7 1
48#Slipknot, Armoni TEN-NO-LV 11 S 7 1
49 Ogden, Jonathan NO 5 G 7 0
50#Polamalu, Troy RC-NO 14 S 7 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Schmandt, CL CAL-DAL 13 DE 188 6
2 Randle, John MIN 13 DE 179 4
3 Watts, Wade SF 1 DE 174 3
4#Blackwater, Hadria SF 11 DE 165 5
5 Anderson, Will LA 8 DE 155 4
6#Smith, Justin DAY 11 DE 150 2
7#Rockatansky, Max NE 10 DE 146 4
8#Seau, Junior SD-LA 12 LB 140 1
9 White, Reggie NYG-SMD 1 DE 134 3
10#Long, Howie RC 13 DE 128 2
11 Wilson, Tyree MIN 9 DT 127 3
12 Belichick, Bill NE 6 DE 127 1
13 Montford, Joe SD-LA 10 DE 125 4
14#Serizawa, Daisuke LV 11 DE 120 1
15 Elder, Lawrence CAL 1 DE 120 2
16 Sloan, Luther LV 1 DE 119 2
17#Martin, Marcus NYG-SMD 11 DE 118 1
18#Mason, Kate RC 10 DE 117 3
19#Brazile, Robert SF 12 LB 117 5
20 Lattimer, Steve DAL-LV 12 DT 113 2
21 Covington, Grover NE 10 DT 113 2
22#Matthews, Clay NYG-SMD-LV 13 LB 111 5
23 Lewis, Ray DAL 5 LB 111 2
24 Cane, Tawnii RC 1 DE 106 4
25#Wingo, Jay SD-LA 12 DE 101 1
#-retired
Back to top
Name Yr Pos Tackles
1#Borg, Stewie NYG-SMD 13 S 921
2#Mardukas, Jonathan NE 12 S 880
3 Brown, Willie NYG-SMD-LV 12 S 879
4 Finnegan, Cortland DAL 12 S 810
5#Fitzpatrick, Minka NYG-SMD 11 S 787
6#Lee, Carl MIN 12 CB 764
7#Time, Prime DAL-LV 12 S 743
8#June, Cato CAL 11 CB 724
9 Grande, Ariana RC 11 S 719
10#Polamalu, Troy RC-NO 14 S 717
11#Nelson, Reggie DAY 10 S 710
12 Thomas, Derrick CAL-LV 11 LB 702
13#Haley, Nikki CAL 10 CB 696
14#Cutting, William LV 12 LB 692
15#Rico, Johnnie LV 11 S 676
16 Sanders, Deion DAY 12 CB 672
17#Doleman, Chris MIN-DAL 11 LB 666
18#Davis, Rod CAL 11 LB 666
19#Scrivello, Orin NE 11 S 665
20#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 648
21#Melborn, Royce SF 12 CB 642
22#Berry, Eric SF 11 S 616
23#Cherry, Deron SD-LA 11 S 612
24#Brazile, Robert SF 12 LB 606
25#Russell, Brian MIN 10 S 596
26 Darden, Thom SF 8 S 588
27#Bennett, Corneliu RC 13 LB 586
28#Guevara, Max RC 9 CB 578
29 Witherspoon, Devo NE 9 CB 574
30#Slipknot, Armoni TEN-NO-LV 11 S 573
31#Sparky, Richard LV 11 S 570
32 Reed, Ed DAY 5 S 563
33#Seau, Junior SD-LA 12 LB 562
34#Matthews, Clay NYG-SMD-LV 13 LB 557
35#Thumpya, Imgona STL-DAL 10 S 555
36#Haynes, Mike SD-LA-LV 12 CB 547
37#Bell, Bobby DAL 11 LB 538
38#Revis, Darrelle DAY 10 S 536
39 Peters, Garry MIN 10 S 535
40 Browne, Less STL-DAL 10 CB 533
41#Williams, Tank MIN-CAL 10 S 525
42#Amukamara, Prince SD-LA-LV 12 S 521
43#Thompson, Homer NE 11 LB 520
44 Dawkins, Brian NO 7 S 516
45#Fletcher, I M NE-MIN 12 CB 514
46#Mecklenberg, Karl NYG-SMD 11 LB 509
47#Jones, Henry CAL 9 S 501
48 Sanders, Deyon NYG-SMD 6 CB 495
49#Nichole, Kourtney STL 13 CB 493
50#Snow, Percy SD-LA-NO 12 CB 476
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Cameron, Bob NYG-SMD 10 860 40,567 47.2 68 260 0 422 2963 43.7
2 Korsack, Adam LA 9 1080 51,061 47.3 72 293 14 533 4366 43.2
3 Taylor, Tory STL 3 416 19,858 47.7 76 125 8 219 1886 43.2
4 Kluwe, Chris MIN 6 726 34,860 48.0 69 207 10 402 3658 43.0
5#Harvin, Pressley MIN 14 376 17,751 47.2 67 107 0 199 1633 42.9
6#Camarda, Jake CAL 14 821 38,666 47.1 69 243 0 417 3482 42.9
7#Rocca, Sav NO 7 732 34,484 47.1 68 224 14 365 3136 42.8
8#Dux, Frank NE 14 704 32,388 46.0 68 205 11 328 2241 42.8
9 Rude, Sabrina LV 5 598 27,964 46.8 71 189 4 293 2373 42.8
10#Guy, Ray STL 14 967 45,500 47.1 73 321 14 498 4142 42.8
11 Sauerbrun, Todd CAL 4 508 23,969 47.2 66 133 6 263 2256 42.7
12#Rood, Brina LV 14 717 33,715 47.0 69 230 16 371 3113 42.7
13 Robbins, Brad DAY 8 980 46,024 47.0 70 275 22 505 4242 42.6
14#Hentrich, Craig DAL 13 313 14,629 46.7 69 107 1 147 1285 42.6
15#Andrusyshyn, Zeno DAY 14 429 20,168 47.0 69 132 1 218 1899 42.6
16#Baringer, Bryce DAL-NE 9 878 40,860 46.5 71 254 35 457 3497 42.6
17#Chrisman, Drue SD 14 330 15,254 46.2 66 110 2 163 1224 42.5
18#Colquitt, Dan MIN-NE 11 240 11,329 47.2 66 59 4 135 1134 42.5
19#Kern, Brett NYG 13 207 9,399 45.4 62 69 3 97 606 42.5
20 Cooke, Logan RC 6 708 32,819 46.4 69 203 12 353 2745 42.5
21 Nortman, Brad SF 4 515 23,672 46.0 68 159 3 243 1919 42.2
22 McAfee, Pat SMD 2 330 15,500 47.0 66 92 2 179 1583 42.2
23#Bojorquez, Corey RC 10 648 29,388 45.4 70 206 13 293 2105 42.1
24 Koch, Sam SF-DAL 5 610 27,970 45.9 66 207 8 286 2349 42.0
25 Rouen, Tom NE 1 198 9,014 45.5 66 54 5 93 705 42.0
#-retired
Back to top
Name Yr XPm XPa XP%
1 Stover, Matt RC 5 111 111 100.0
2#Crowley, Beth LV 10 61 61 100.0
3#Del Greco, Al SD-LA 12 57 57 100.0
4#Kasay, John NE 4 55 55 100.0
5 Sundlee, Kip MIN 12 205 206 99.5
6#Succop, Ryan NYG 18 140 141 99.3
7#Boudreax, Chance NE 14 125 126 99.2
8#Anderson, Gary DAL 14 102 103 99.0
9 Tucker, Justin DAL 5 91 92 98.9
10#Sanders, Jason STL 10 74 75 98.7
11#Cockroft, Don LA 8 121 123 98.4
12 Akers, David SF 7 104 106 98.1
13#Lowery, Nick RC-CAL 11 155 158 98.1
14 Scobee, Josh STL 6 78 80 97.5
15#Moody, Jake CAL 9 77 79 97.5
16 Lambo, Josh NO 6 98 101 97.0
17#Sciba, Nick SF-CAL 9 89 92 96.7
18#Bironas, Rob TEN 13 58 61 95.1
19#Breech, Jim DAY 11 123 130 94.6
20 Gano, Graham SMD 4 63 67 94.0
21#Passaglia, Lui LV-CAL 10 90 98 91.8
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth LV 10 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2 Stover, Matt RC 5 103/135 76.3 51 3/6 25/31 32/37 34/46 9/15
3#Cockroft, Don LA 8 122/163 74.8 51 1/1 35/37 43/54 41/60 2/11
4#Succop, Ryan NYG 18 133/178 74.7 51 4/9 33/33 49/56 38/60 9/20
5 Akers, David SF 7 131/177 74.0 51 5/7 36/44 39/46 38/61 13/19
6#Sciba, Nick SF-CAL 9 100/136 73.5 51 3/4 31/37 28/39 36/49 2/7
7 Scobee, Josh STL 6 83/114 72.8 51 2/2 14/17 22/31 39/51 6/13
8#Lowery, Nick RC-CAL 11 138/191 72.3 51 0/1 32/36 50/65 53/78 3/11
9#Del Greco, Al SD-LA 12 61/85 71.8 50 3/4 10/13 24/28 21/31 3/9
10#Sanders, Jason STL 10 84/117 71.8 51 5/7 22/23 31/42 21/38 5/7
11#Anderson, Gary DAL 14 88/123 71.5 51 4/7 23/27 33/34 23/42 5/13
12 Sundlee, Kip MIN 12 191/268 71.3 51 8/12 47/53 64/85 55/84 17/34
13 Gano, Graham SMD 4 74/104 71.2 51 4/4 23/26 23/34 22/36 2/4
14#Boudreax, Chance NE 14 133/188 70.7 51 5/8 37/49 47/57 40/62 4/12
15#Breech, Jim DAY 11 150/217 69.1 51 4/7 40/45 57/72 41/73 8/20
