SFL
Career Analysis
2036 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Wang, Garrett LV 10 4114 2274 55.3 27,740 6.7 93 120 72 78.7 693-4139
2#Fouts, Dan SD-LA 10 4239 2128 50.2 25,805 6.1 80 111 96 68.6 684-3965
3 Kramer, Tommy MIN 7 3869 2031 52.5 25,735 6.7 97 117 90 73.9 623-3817
4#Steel, Scarlet RC 12 3788 2018 53.3 23,355 6.2 89 119 74 74.5 636-3809
5#Hill, Taysom DAL 11 3555 1819 51.2 21,567 6.1 82 89 88 68.0 606-3648
6 Blake, Paul STL 11 3390 1820 53.7 20,981 6.2 80 79 61 72.9 697-4224
7 Allen, Damon NYG-SMD 11 3186 1642 51.5 19,773 6.2 81 91 77 70.3 658-3791
8#Dix, Jimmy NE 16 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
9 Hurts, Jalen DAY 8 2866 1540 53.7 17,853 6.2 77 64 66 70.7 486-2932
10 Jackson, Lamar NE 6 2636 1383 52.5 17,187 6.5 97 69 57 72.7 501-2974
11#Snow, Jon DAY 12 2844 1348 47.4 16,975 6.0 79 62 64 64.3 427-2541
12 Young, Bryce SF 10 2643 1434 54.3 16,461 6.2 81 61 61 71.3 454-2771
13 Graham, Otto NO 9 2637 1324 50.2 15,430 5.9 85 68 63 66.9 443-2631
14 Williams, Caleb DAL 4 2028 1146 56.5 14,361 7.1 79 59 32 81.8 316-1928
15#Fields, Justin SF-NE-LV 13 1862 1043 56.0 12,694 6.8 76 59 50 76.5 237-1467
16 Davidson, Cotton CAL 4 1832 957 52.2 12,282 6.7 71 49 43 72.7 305-1856
17 Sinclair, Nikki RC 4 1475 853 57.8 11,549 7.8 82 62 22 90.7 244-1495
18#Tarkenton, Fran MIN-LV 15 1808 914 50.6 11,449 6.3 80 45 33 71.3 250-1563
19#McNair, Steve TEN 13 1656 871 52.6 10,391 6.3 74 43 41 70.4 232-1372
20 Manning, Peyton STL 3 1593 837 52.5 10,080 6.3 75 31 41 68.0 306-1935
21#Burrow, Joe CAL-LV 15 1496 805 53.8 9,862 6.6 76 42 26 76.5 245-1454
22#Marino, Dan NYG 16 1344 696 51.8 8,402 6.3 80 41 33 71.2 173-1057
23 Newton, Cam NO-MFB 5 1279 707 55.3 8,345 6.5 77 27 35 71.0 214-1350
24#Kane, Joe NE-CAL 9 1342 707 52.7 8,250 6.1 86 32 27 71.2 267-1607
25#Driftwood, Otis LV 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
26 Purdy, Brock SF 4 1058 576 54.4 7,230 6.8 69 29 28 74.0 188-1120
27 Brady, Tom NE-LA 9 1051 554 52.7 7,069 6.7 79 33 24 75.0 205-1274
28 Elway, John SMD 2 1117 519 46.5 6,863 6.1 71 21 27 62.6 219-1238
29#van Brocklin, Nor CAL 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
30#Young, Vince STL 13 856 462 54.0 5,103 6.0 64 11 18 67.4 113-714
31 McNabb, Donovan LA 8 703 391 55.6 4,990 7.1 78 23 12 81.8 111-647
32 Maye, Drake NO-MFB 4 542 321 59.2 3,621 6.7 71 14 10 80.2 72-432
33 Lawrence, Trevor DAL 7 509 277 54.4 3,313 6.5 63 14 6 78.8 93-592
34#Pickett, Kenny RC 9 536 265 49.4 3,152 5.9 82 10 13 63.9 73-483
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Payton, Walter NYG-SMD 13 HB 2,253 5,492 2.4 52 11
2#Pelham, Nikki LV 11 HB 2,008 5,213 2.6 65 19
3#Henry, Derrick SF 11 HB 1,681 4,921 2.9 65 22
4#Thiam, Aliaune STL 13 HB 1,898 4,613 2.4 76 15
5 Byner, Ernest RC 9 HB 1,702 4,575 2.7 65 23
6#George, Eddie TEN-NO 10 HB 1,741 4,555 2.6 70 16
7#Harris, Najee CAL 10 HB 1,835 4,405 2.4 64 15
8 Robinson, Bijan SF 10 HB 1,409 3,900 2.8 69 18
9#Campbell, Earl RC 13 HB 1,316 3,576 2.7 72 6
10 Westbrook, Brian NO-MFB 8 HB 1,148 3,247 2.8 55 12
11 Brown, Jim MIN 9 HB 1,458 3,097 2.1 46 12
12#Carter, Ki-Jana MIN 11 HB 1,169 3,049 2.6 50 15
13#Ekeler, Austin SD-LA 12 HB 1,307 2,865 2.2 38 10
14 Means, Natrone LA 4 FB 979 2,698 2.8 59 11
15 McCaffrey, Christ DAY 5 HB 1,064 2,676 2.5 78 8
16 Nordby, Tamiya LV 4 HB 1,066 2,584 2.4 80 9
17 Brooks, Jonathan NE 4 HB 910 2,523 2.8 50 11
18#Crickets, Dickie NE 10 HB 788 2,472 3.1 86 4
19#Walker, White DAY 12 FB 888 2,355 2.7 80 9
20#Smith, Emmitt DAL 11 HB 1,025 2,309 2.3 49 12
21#Pringle, Mike DAY 11 HB 950 2,181 2.3 41 7
22#Givens, Raylan NE 12 HB 978 2,174 2.2 44 3
23#Clemons, Pinball CAL 11 HB 854 1,993 2.3 43 9
24 Lewis, Jamal DAL 6 HB 826 1,858 2.2 33 9
25#Holmes, Priest DAL 10 HB 743 1,801 2.4 51 7
26#Johnston, Moose NE-LA 13 FB 665 1,630 2.5 49 4
27 Metcalf, Eric STL 9 HB 815 1,515 1.9 43 10
28#Gibbs, Jaymyr DAL-LV 10 HB 637 1,478 2.3 48 5
29 Chubb, Nick LA 9 HB 525 1,378 2.6 35 4
30#Felton Jr, Demetr SF 9 HB 441 1,265 2.9 37 2
31 Taylor, Johnathan CAL 3 HB 417 1,110 2.7 61 4
32#Cook, Dalvin TEN-NO-LV 10 HB 363 1,076 3.0 39 4
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Bettie, Warren LV 12 WR 635 8,747 13.8 93 42
2#Schoen, Kaylee STL-DAL 11 WR 603 8,011 13.3 75 35
3#Bohringer, Moritz MIN 10 WR 577 10,260 17.8 97 62
4#Rogan, Alex SF 12 WR 542 6,534 12.1 76 35
5#Owens, Terrell SF 9 WR 542 6,076 11.2 70 13
6#Berry, Raymond RC 12 WR 536 6,834 12.8 89 21
7#O'Hara, Shana RC-LV 11 WR 510 7,492 14.7 79 43
8#Payton, Walter NYG-SMD 13 HB 498 2,197 4.4 45 11
9#Hirsh, Crazy Legs NYG-SMD 10 WR 497 6,722 13.5 81 28
10#OchoCinco, Chad DAY 9 WR 488 7,061 14.5 79 26
11#Moss, Randy NE 11 WR 483 7,626 15.8 80 27
12 Allen, Keenan LA 9 WR 482 7,608 15.8 80 40
13#Alworth, Lance SD-LA-DAL 11 WR 463 6,362 13.7 79 38
14#Harris, Najee CAL 10 HB 443 2,811 6.3 44 9
15#Mitchell, Bobby DAL 10 WR 440 5,396 12.3 82 17
16#Pickens, George STL 11 WR 430 5,306 12.3 68 18
17#Papale, Vince DAL-RC 10 WR 421 6,631 15.8 78 36
18#Smith-Njigba, Jax CAL 10 WR 418 5,706 13.7 70 25
19#George, Eddie TEN-NO 10 HB 412 2,469 6.0 74 10
20#Gonzalez, Tony NYG-SMD 12 TE 385 5,286 13.7 70 20
21 Lewis, Jermaine CAL 6 WR 378 4,711 12.5 60 19
22 Smith, Jimmy LA 7 WR 377 4,681 12.4 78 17
23#Salyers, Don NYG 9 WR 372 5,745 15.4 72 24
24 Addison, Jordan DAL 10 WR 370 4,859 13.1 79 18
25#Oliver, Marcus TEN-NO 11 WR 361 5,214 14.4 69 21
26#Taylor, Charlie CAL 10 WR 354 6,046 17.1 86 30
27#O'Reilly, Robert LV 9 WR 351 4,458 12.7 66 15
28#Warrick, Peter DAY 9 WR 345 4,876 14.1 77 24
29#Winschell, Hallee TEN-NO 10 WR 339 4,568 13.5 71 11
30#Rice, Jerry NE 10 WR 331 5,144 15.5 81 26
31#Johnson, Kevin DAY 9 WR 330 4,427 13.4 71 11
32#Johnson, Calvin CAL 10 WR 328 4,121 12.6 76 17
33#Campbell, Earl RC 13 HB 313 1,264 4.0 28 8
34#Carter, Anthony MIN 9 WR 307 4,140 13.5 80 21
35#Kelce, Travis SD-LA 12 TE 307 3,835 12.5 52 11
36#Ekeler, Austin SD-LA 12 HB 306 1,609 5.3 74 7
37#Thiam, Aliaune STL 13 HB 296 1,892 6.4 32 4
38#Givens, Raylan NE 12 HB 296 1,652 5.6 38 5
39#Stegall, Milt LV 10 WR 290 3,721 12.8 66 22
40 Carmichael, Harol NO-MFB 8 WR 289 3,589 12.4 77 17
41 Garrick, Jay RC 4 WR 282 3,509 12.4 67 15
42#Christiansen, Tod SF 15 TE 274 3,009 11.0 74 15
43#Edwards, Braylon MIN 9 WR 267 3,243 12.1 81 9
44#Ditka, Mike MIN-DAL 12 TE 267 2,505 9.4 47 5
45 Harrison Jr, Marv STL 4 WR 259 3,024 11.7 55 11
46#Funkee, Deltron NE-LV 13 TE 258 3,413 13.2 70 16
47#Carter, Cris MIN 9 WR 256 3,565 13.9 75 11
48#Pelham, Nikki LV 11 HB 256 1,945 7.6 73 10
49 Howard, Curly LV-DAL 9 TE 254 3,076 12.1 74 10
50#Watson, Benjamin TEN-NO-DAY 10 TE 253 3,173 12.5 50 17
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#Brown, Willie NYG-SMD-LV 13 S 24 541 22.5 60 5
2#June, Cato CAL 11 CB 23 417 18.1 55 5
3#Time, Prime DAL-LV 12 S 21 457 21.8 86 5
4#Mardukas, Jonathan NE 12 S 21 388 18.5 61 1
5 DeCobray, Anastasi RC 6 CB 19 344 18.1 72 1
6#Fletcher, I M NE-MIN 12 CB 18 513 28.5 92 3
7#Polamalu, Troy RC-NO 14 S 18 394 21.9 74 2
8 Sanders, Deyon NYG-SMD 7 CB 18 421 23.4 79 4
9#Borg, Stewie NYG-SMD 13 S 16 156 9.8 23 1
10#Jones, Pacman DAY 10 CB 16 224 14.0 37 0
11#Snow, Percy SD-LA-NO 12 CB 16 413 25.8 83 5
12#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 16 272 17.0 49 1
13#Melborn, Royce SF 12 CB 16 284 17.8 47 1
14#Slipknot, Armoni TEN-NO-LV 11 S 16 410 25.6 99 4
15#Stingley Jr, Dere NYG 9 CB 15 290 19.3 42 4
16#Finnegan, Cortlan DAL 13 S 15 203 13.5 30 0
17#Haynes, Mike SD-LA-LV 12 CB 15 278 18.5 39 4
18#Jones, Henry CAL 9 S 15 266 17.7 67 0
19#Sanders, Deion DAY 13 CB 14 434 31.0 95 5
20#Lee, Carl MIN 12 CB 14 286 20.4 54 3
21#Browne, Less STL-DAL 11 CB 14 318 22.7 51 3
22#Nelson, Reggie DAY 10 S 14 173 12.4 32 1
23#Haley, Nikki CAL 10 CB 14 317 22.6 85 3
24#Thomas, Derrick CAL-LV 12 LB 13 134 10.3 40 0
25#Fitzpatrick, Mink NYG-SMD 11 S 13 276 21.2 80 2
26#Grande, Ariana RC 12 S 13 260 20.0 75 1
27#Scrivello, Orin NE 11 S 13 261 20.1 62 0
28 Witherspoon, Devo NE 10 CB 13 234 18.0 48 5
29 McClain, Shauni RC 4 CB 13 231 17.8 46 2
30#Thompson, Homer NE 11 LB 12 138 11.5 30 2
31#Anagonye, Chidi SF 11 CB 12 159 13.3 43 2
32 Jammer, Quentin LA 2 CB 12 151 12.6 41 2
33 Reed, Ed DAY 6 CB 12 189 15.8 37 1
34#Lane, Night Train STL-LV 13 S 12 178 14.8 35 0
35#Burton, Amos DAY 11 LB 12 167 13.9 40 1
36 Sharockman, Ed MIN 4 CB 12 225 18.8 61 2
37 Ramsey, Jalen NO-MFB 1 CB 12 110 9.2 24 0
38#Brazile, Robert SF 12 LB 12 139 11.6 31 0
39 Minnifield, Frank NE 9 CB 12 129 10.8 31 1
40#Doleman, Chris MIN-DAL 11 LB 11 113 10.3 29 1
41#Parker, Richard LV 10 CB 11 237 21.5 69 1
42#Mathieu, Tyrann TEN-NO 9 S 11 121 11.0 28 1
43#Cutting, William LV 12 LB 10 85 8.5 28 0
44#Cherry, Deron SD-LA 12 S 10 117 11.7 24 0
45#Scott, Clarence NYG-SMD 9 S 10 96 9.6 29 1
46#Russell, Brian MIN 10 S 10 147 14.7 72 1
47#Carter, Dale STL-DAL 11 CB 10 155 15.5 64 1
48 Hall, Derick NYG-SMD-LV-RC
10 LB 10 91 9.1 26 1
49#Amukamara, Prince SD-LA-LV 13 S 9 133 14.8 41 0
50 Rico, Johnnie LV-DAL 12 S 9 116 12.9 37 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Clemons, Pinball CAL 11 341 38 2,755 8.1 50 0
2 Smith, Jimmy LA 7 317 14 2,669 8.4 56 0
3 Kopper, Omar NYG-SMD 9 299 25 2,565 8.6 52 0
4#Toney, Kadarius NYG-SMD-LV 11 205 26 1,875 9.1 86 1
5#Thornton, Tyquan STL 9 209 13 1,578 7.6 36 0
6 Carmichael, Harold NO-MFB 8 178 8 1,575 8.8 42 0
7 Jackson, Michael RC 6 177 25 1,441 8.1 37 0
8#Crickets, Dickie NE 10 169 28 1,400 8.3 49 0
9 James, Edgerrin NE 3 193 27 1,360 7.0 39 0
10#Hester, Devin DAY 9 149 17 1,340 9.0 46 0
11 Mitchell, Freddie DAY 8 166 8 1,303 7.8 32 0
12#Diggs, Stefon DAL 9 140 8 1,191 8.5 44 0
13 McCardell, Keenan DAY 7 133 16 1,123 8.4 34 0
14#Brown, Tim RC-DAL 9 130 20 1,120 8.6 37 0
15#Alworth, Lance SD-LA-DAL 11 136 20 1,096 8.1 31 0
16#Johnston, Quentin NO 9 138 7 1,085 7.9 20 0
17#Lewis, Nik SF 9 146 21 1,078 7.4 33 0
18 Brown, AJ STL 8 128 5 1,042 8.1 36 0
19#Crane, Mike LV 9 120 8 1,012 8.4 50 0
20 Funchess, Devin LV 5 124 8 1,012 8.2 37 0
21#Tillman, Cedric SF 9 109 11 985 9.0 40 0
22#Bohringer, Moritz MIN 10 117 4 946 8.1 31 0
23#Peoples-Jone, Don SF 9 118 10 945 8.0 48 0
24#Bryant, Dez SD-LA-DAY 10 113 12 914 8.1 36 0
25#Taylor, Otis RC 9 104 7 866 8.3 33 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Joiner, Charlie NYG-SMD 10 272 6,162 22.7 55 0
2 Smith, Jimmy LA 7 222 4,657 21.0 54 0
3#Henderson, Rickey TEN-NO-LA 10 175 3,618 20.7 51 0
4#Hester, Devin DAY 9 152 3,507 23.1 51 0
5#Woodycooks, FF NE 9 151 3,360 22.3 60 0
6#Waddle, Jaylen SF 9 153 3,277 21.4 51 0
7#Thornton, Tyquan STL 9 152 3,202 21.1 55 0
8#Diggs, Stefon DAL 9 142 3,041 21.4 55 0
9#Crane, Mike LV 9 139 3,003 21.6 50 0
10 Smith, Devontae CAL 8 135 2,878 21.3 47 0
11#Simon, Geroy DAL 11 126 2,792 22.2 49 0
12#Brown, Tim RC-DAL 9 112 2,380 21.3 54 0
13#Palmer, Johnny Le SD-LA-RC 9 102 2,235 21.9 48 0
14 Brown, AJ STL 8 111 2,192 19.7 46 0
15#McGringle, Hindle CAL 9 106 2,138 20.2 57 0
16#Wayne, Ian STL 10 102 2,123 20.8 42 0
17#Mingo, Johnathan NE 9 85 1,988 23.4 56 0
18 Carmichael, Harol NO-MFB 8 93 1,899 20.4 43 0
19 McCardell, Keenan DAY 7 87 1,861 21.4 49 0
20#White, Sammy MIN 9 88 1,855 21.1 48 0
21#Bryant, Dez SD-LA-DAY 10 78 1,755 22.5 55 0
22#Hayes, Bob RC 9 80 1,740 21.8 49 0
23 Dawkins, Sean SMD 3 79 1,694 21.4 45 0
24#Smith-Njigba, Jax CAL 10 75 1,618 21.6 51 0
25#Alworth, Lance SD-LA-DAL 11 79 1,605 20.3 49 0
#-retired
Back to top
Name Yr Pos Fumbles
1#Fouts, Dan SD-LA 10 QB 85
2#Dix, Jimmy NE 16 QB 80
3 Allen, Damon NYG-SMD 11 QB 79
4#Steel, Scarlet RC 12 QB 73
5 Wang, Garrett LV 10 QB 64
6#Hill, Taysom DAL 11 QB 59
7 Graham, Otto NO 9 QB 59
8 Kramer, Tommy MIN 7 QB 55
9 Blake, Paul STL 11 QB 54
10#Snow, Jon DAY 12 QB 54
11 Jackson, Lamar NE 6 QB 47
12 Elway, John SMD 2 QB 47
13#McNair, Steve TEN 13 QB 35
14#Harris, Najee CAL 10 HB 33
15 Young, Bryce SF 10 QB 32
16#Payton, Walter NYG-SMD 13 HB 31
17 Hurts, Jalen DAY 8 QB 29
18#Fields, Justin SF-NE-LV 13 QB 28
19 Davidson, Cotton CAL 4 QB 26
20 Williams, Caleb DAL 4 QB 25
21 Sinclair, Nikki RC 4 QB 25
22#Burrow, Joe CAL-LV 15 QB 25
23#Pelham, Nikki LV 11 HB 25
24#Tarkenton, Fran MIN-LV 15 QB 23
25#George, Eddie TEN-NO 10 HB 22
#-retired
Back to top
Name Yr Pos Rec TD
1#Crickets, Dickie NE 10 HB 18 0
2#George, Eddie TEN-NO 10 HB 16 0
3#Johnston, Moose NE-LA 13 FB 16 2
4#Borg, Stewie NYG-SMD 13 S 15 2
5#Payton, Walter NYG-SMD 13 HB 13 0
6#Steel, Scarlet RC 12 QB 13 0
7#Lee, Carl MIN 12 CB 12 0
8#Thiam, Aliaune STL 13 HB 12 0
9#Gifford, Frank SD-LA-NO-LV 12 FB 11 0
10#Longbottom, CW NE 15 FB 11 0
11#Mardukas, Jonatha NE 12 S 11 1
12#Brazile, Robert SF 12 LB 11 0
13#Finnegan, Cortlan DAL 13 S 10 1
14#Mudd, Howard NYG-SMD 11 G 10 0
15#Fouts, Dan SD-LA 10 QB 10 0
16 Nordby, Tamiya LV 4 HB 10 0
17#Talamini, Bob CAL-DAL 12 G 10 0
18#Haynes, Mike SD-LA-LV 12 CB 10 0
19#Hill, Taysom DAL 11 QB 10 0
20 Kramer, Tommy MIN 7 QB 10 0
21#Jones, Henry CAL 9 S 10 0
22#Richardson, Tony SD-LA 11 FB 10 0
23 Merriman, Shawne LA 4 LB 9 2
24#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 9 0
25 Blake, Paul STL 11 QB 9 0
26#Seau, Junior SD-LA 12 LB 9 1
27#Pelham, Nikki LV 11 HB 9 0
28 White, Reggie NYG-SMD 2 DE 9 0
29#Schmandt, CL CAL-DAL 14 DE 9 1
30 Watts, Wade SF 14 DE 9 0
31 Lewis, Ray DAL 6 LB 9 2
32#Davis, Rod CAL 11 LB 9 0
33 Covington, Grover NE 11 DT 9 0
34#Woods, Ickey DAY 11 HB 9 0
35 Sinclair, Nikki RC 4 QB 9 0
36#Fitzpatrick, Mink NYG-SMD 11 S 8 0
37#Rockatansky, Max NE 10 DE 8 0
38 Byner, Ernest RC 9 HB 8 0
39#Berry, Eric SF 11 S 8 0
40 Ogden, Jonathan NO-MFB 6 T 8 0
41#Thumpya, Imgona STL-DAL 10 S 8 0
42#Guevara, Max RC 9 CB 8 0
43#Jurasin, Bobby RC 11 LB 8 0
44#Dix, Jimmy NE 16 QB 7 0
45#Snow, Jon DAY 12 QB 7 0
46 Allen, Josh DAY 2 LB 7 1
47#Blonsky, Emil RC 12 T 7 0
48 Campbell, Jack STL-LV-DAL 10 LB 7 1
49#Henry, Derrick SF 11 HB 7 0
50#Brown, Willie NYG-SMD-LV 13 S 7 1
#-retired
Back to top
Name Yr Pos Sacks Safeties
1#Schmandt, CL CAL-DAL 14 DE 188 6
2#Randle, John MIN 14 DE 179 4
3 Anderson, Will LA 9 DE 178 4
4 Watts, Wade SF 14 DE 176 3
5#Blackwater, Hadria SF 11 DE 165 5
6 White, Reggie NYG-SMD 2 DE 153 3
7#Smith, Justin DAY 11 DE 150 2
8#Rockatansky, Max NE 10 DE 146 4
9 Elder, Lawrence CAL 2 DE 143 3
10 Belichick, Bill NE 2 DE 142 1
11 Wilson, Tyree MIN 10 DE 141 3
12#Seau, Junior SD-LA 12 LB 140 1
13 Montford, Joe SD-LA 11 DE 135 4
14 Lewis, Ray DAL 6 LB 135 3
15 Sloan, Luther LV 2 DE 133 2
16#Long, Howie RC 13 DE 128 2
17 Cane, Tawnii RC 2 DE 128 4
18 Covington, Grover NE 11 DT 122 2
19#Serizawa, Daisuke LV 11 DE 120 1
20#Martin, Marcus NYG-SMD 11 DE 118 1
21#Mason, Kate RC 10 DE 117 3
22#Brazile, Robert SF 12 LB 117 5
23 Lattimer, Steve DAL-LV-DAL 13 DT 115 2
24 O'Neil, Mickey DAY 6 DE 113 1
25#Matthews, Clay NYG-SMD-LV 13 LB 111 5
#-retired
Back to top
Name Yr Pos Tackles
1#Borg, Stewie NYG-SMD 13 S 921
2#Mardukas, Jonathan NE 12 S 880
3#Brown, Willie NYG-SMD-LV 13 S 879
4#Finnegan, Cortland DAL 13 S 810
5#Fitzpatrick, Minka NYG-SMD 11 S 787
6#Lee, Carl MIN 12 CB 764
7#Time, Prime DAL-LV 12 S 743
8#June, Cato CAL 11 CB 724
9#Grande, Ariana RC 12 S 719
10#Polamalu, Troy RC-NO 14 S 717
11#Nelson, Reggie DAY 10 S 710
12 Rico, Johnnie LV-DAL 12 S 704
13#Thomas, Derrick CAL-LV 12 LB 702
14#Haley, Nikki CAL 10 CB 696
15#Cutting, William LV 12 LB 692
16#Sanders, Deion DAY 13 CB 672
17#Doleman, Chris MIN-DAL 11 LB 666
18#Davis, Rod CAL 11 LB 666
19#Scrivello, Orin NE 11 S 665
20 Witherspoon, Devo NE 10 CB 652
21 Darden, Thom SF 9 S 650
22#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 648
23#Melborn, Royce SF 12 CB 642
24 Reed, Ed DAY 6 CB 628
25#Berry, Eric SF 11 S 616
26#Cherry, Deron SD-LA 12 S 612
27#Brazile, Robert SF 12 LB 606
28#Russell, Brian MIN 10 S 596
29#Bennett, Corneliu RC 13 LB 586
30#Guevara, Max RC 9 CB 578
31#Slipknot, Armoni TEN-NO-LV 11 S 573
32#Sparky, Richard LV 11 S 570
33 Sanders, Deyon NYG-SMD 7 CB 565
34#Seau, Junior SD-LA 12 LB 562
35 Dawkins, Brian NO-MFB 8 S 561
36#Matthews, Clay NYG-SMD-LV 13 LB 557
37#Thumpya, Imgona STL-DAL 10 S 555
38#Haynes, Mike SD-LA-LV 12 CB 547
39#Bell, Bobby DAL 11 LB 538
40#Revis, Darrelle DAY 10 S 536
41#Peters, Garry MIN 11 S 535
42#Browne, Less STL-DAL 11 CB 533
43 Jammer, Quentin LA 2 CB 531
44#Williams, Tank MIN-CAL 10 S 525
45#Amukamara, Prince SD-LA-LV 13 S 521
46#Thompson, Homer NE 11 LB 520
47#Fletcher, I M NE-MIN 12 CB 514
48 DeCobray, Anastas RC 6 CB 513
49#Mecklenberg, Karl NYG-SMD 11 LB 509
50#Jones, Henry CAL 9 S 501
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Cameron, Bob NYG-SMD 11 860 40,567 47.2 68 260 0 422 2963 43.7
2 Taylor, Tory STL 4 525 25,090 47.8 76 149 8 287 2391 43.2
3#Korsack, Adam LA 10 1080 51,061 47.3 72 293 14 533 4366 43.2
4 Kluwe, Chris MIN 7 841 40,346 48.0 69 241 11 470 4216 43.0
5 Sauerbrun, Todd CAL 5 614 29,090 47.4 67 157 6 322 2728 42.9
6#Harvin, Pressley MIN 14 376 17,751 47.2 67 107 0 199 1633 42.9
7#Camarda, Jake CAL 15 821 38,666 47.1 69 243 0 417 3482 42.9
8#Rocca, Sav NO 8 732 34,484 47.1 68 224 14 365 3136 42.8
9#Dux, Frank NE 15 704 32,388 46.0 68 205 11 328 2241 42.8
10#Guy, Ray STL 15 967 45,500 47.1 73 321 14 498 4142 42.8
11 Rude, Sabrina LV 6 694 32,448 46.8 71 220 5 346 2800 42.7
12#Rood, Brina LV 15 717 33,715 47.0 69 230 16 371 3113 42.7
13 Rouen, Tom NE 2 310 14,350 46.3 66 85 5 147 1121 42.7
14#Hentrich, Craig DAL 13 313 14,629 46.7 69 107 1 147 1285 42.6
15#Andrusyshyn, Zeno DAY 14 429 20,168 47.0 69 132 1 218 1899 42.6
16#Baringer, Bryce DAL-NE 10 878 40,860 46.5 71 254 35 457 3497 42.6
17#Chrisman, Drue SD 14 330 15,254 46.2 66 110 2 163 1224 42.5
18#Colquitt, Dan MIN-NE 12 240 11,329 47.2 66 59 4 135 1134 42.5
19#Kern, Brett NYG 13 207 9,399 45.4 62 69 3 97 606 42.5
20 Robbins, Brad DAY 9 1083 50,638 46.8 70 313 22 549 4701 42.4
21 Arnold, Jim DAL R 111 5,239 47.2 64 36 0 60 533 42.4
22 McAfee, Pat SMD 3 443 20,740 46.8 66 120 2 236 1975 42.4
23 Nortman, Brad SF 5 610 28,020 45.9 68 190 3 287 2230 42.3
24#Bojorquez, Corey RC 10 648 29,388 45.4 70 206 13 293 2105 42.1
25 Cooke, Logan RC 7 819 37,585 45.9 69 240 17 400 3111 42.1
#-retired
Back to top
Name Yr XPm XPa XP%
1 Stover, Matt RC 6 128 128 100.0
2#Crowley, Beth LV 10 61 61 100.0
3#Del Greco, Al SD-LA 12 57 57 100.0
4#Kasay, John NE 5 55 55 100.0
5 Sundlee, Kip MIN 13 214 215 99.5
6#Succop, Ryan NYG 19 140 141 99.3
7#Boudreax, Chance NE 15 125 126 99.2
8 Tucker, Justin DAL 6 106 107 99.1
9#Anderson, Gary DAL 15 102 103 99.0
10#Sanders, Jason STL 10 74 75 98.7
11#Cockroft, Don LA 9 121 123 98.4
12 Akers, David SF 8 117 119 98.3
13#Lowery, Nick RC-CAL 12 155 158 98.1
14 Scobee, Josh STL 7 87 89 97.8
15#Moody, Jake CAL 10 77 79 97.5
16 Lambo, Josh NO-MFB 7 110 113 97.3
17#Sciba, Nick SF-CAL 9 89 92 96.7
18 Vanderjagt, Mike LV-CAL 3 50 52 96.2
19#Bironas, Rob TEN 13 58 61 95.1
20 Gano, Graham SMD 5 75 79 94.9
21#Breech, Jim DAY 12 123 130 94.6
22#Passaglia, Lui LV-CAL 11 90 98 91.8
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth LV 10 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2#Cockroft, Don LA 9 122/163 74.8 51 1/1 35/37 43/54 41/60 2/11
3#Succop, Ryan NYG 19 133/178 74.7 51 4/9 33/33 49/56 38/60 9/20
4 Stover, Matt RC 6 120/161 74.5 51 3/6 30/37 38/45 40/55 9/18
5 Akers, David SF 8 149/201 74.1 51 7/9 42/51 47/56 40/64 13/21
6#Sciba, Nick SF-CAL 9 100/136 73.5 51 3/4 31/37 28/39 36/49 2/7
7#Lowery, Nick RC-CAL 12 138/191 72.3 51 0/1 32/36 50/65 53/78 3/11
8 Vanderjagt, Mike LV-CAL 3 47/65 72.3 51 - 12/16 12/15 20/27 3/7
9#Del Greco, Al SD-LA 12 61/85 71.8 50 3/4 10/13 24/28 21/31 3/9
10#Sanders, Jason STL 10 84/117 71.8 51 5/7 22/23 31/42 21/38 5/7
11#Anderson, Gary DAL 15 88/123 71.5 51 4/7 23/27 33/34 23/42 5/13
