SFL

Week Number 14
Season Number 14 -- 2037

Conference

National Division

California        
Mojo              
Minneapolis       
New England       

American Division

Dallas            
Richter City      
Las Vegas         
Dayton            

Liberty Division

So Maryland       
San Francisco     
Saint Louis       
Los Angeles       

Created with Rafie's Weekly Suite v1.03 [Unregistered]



















Los Angeles Chargers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   6 to 13    Saint Louis          6  6  0   0.500     Away
Lost  17 to 18    Las Vegas            3  9  0   0.250     Home
Lost   7 to 20    San Francisco        8  5  0   0.615     Away
 Won  12 to 6     Saint Louis          6  6  0   0.500     Home
Tied  21 to 21    California           4  7  1   0.333     Home
Lost  14 to 16    So Maryland          3  9  0   0.250     Away
Lost   3 to 24    Mojo                 8  5  0   0.615     Away
Lost   6 to 7     San Francisco        8  5  0   0.615     Home
Tied   6 to 6     New England         12  1  1   0.857     Home
Lost   6 to 31    Richter City        10  4  0   0.714     Away
Lost   7 to 10    Dayton               6  6  0   0.500     Away
 Won  17 to 14    So Maryland          3  9  0   0.250     Home

top
























Saint Louis Battlehawks Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  13 to 6     Los Angeles          2  8  2   0.167     Home
Lost   0 to 12    Minneapolis          4  8  0   0.333     Away
Lost   7 to 14    New England         12  1  1   0.857     Home
Lost   6 to 12    Los Angeles          2  8  2   0.167     Away
Lost   7 to 8     Las Vegas            3  9  0   0.250     Away
 Won  24 to 3     Dayton               6  6  0   0.500     Home
 Won  17 to 0     California           4  7  1   0.333     Home
 Won  15 to 3     So Maryland          3  9  0   0.250     Away
 Won  17 to 13    Dallas               7  5  0   0.583     Away
Lost   0 to 20    San Francisco        8  5  0   0.615     Home
 Won   7 to 2     So Maryland          3  9  0   0.250     Home
Lost   8 to 18    San Francisco        8  5  0   0.615     Away

top
























San Francisco 49ers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  10 to 3     So Maryland          3  9  0   0.250     Away
Lost  10 to 13    Mojo                 8  5  0   0.615     Home
 Won  20 to 7     Los Angeles          2  8  2   0.167     Home
Lost   7 to 21    Dallas               7  5  0   0.583     Home
 Won  15 to 13    Dayton               6  6  0   0.500     Away
Lost   7 to 31    Richter City        10  4  0   0.714     Away
 Won  23 to 0     So Maryland          3  9  0   0.250     Home
 Won   7 to 6     Los Angeles          2  8  2   0.167     Away
 Won  27 to 20    Minneapolis          4  8  0   0.333     Home
 Won  20 to 0     Saint Louis          6  6  0   0.500     Away
Lost  13 to 16    New England         12  1  1   0.857     Away
 Won  18 to 8     Saint Louis          6  6  0   0.500     Home
** POST-SEASON PLAY **
Lost 0 to 24 Richter City 10 4 0 0.714 Away

top
























So Maryland Blue Crabs Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   3 to 10    San Francisco        8  5  0   0.615     Home
Lost  10 to 14    Dallas               7  5  0   0.583     Away
Lost   3 to 20    Richter City        10  4  0   0.714     Home
Lost  14 to 31    California           4  7  1   0.333     Away
 Won  13 to 6     Minneapolis          4  8  0   0.333     Home
 Won  16 to 14    Los Angeles          2  8  2   0.167     Home
Lost   0 to 23    San Francisco        8  5  0   0.615     Away
Lost   3 to 15    Saint Louis          6  6  0   0.500     Home
 Won  13 to 7     Las Vegas            3  9  0   0.250     Away
Lost   0 to 26    Mojo                 8  5  0   0.615     Home
Lost   2 to 7     Saint Louis          6  6  0   0.500     Away
Lost  14 to 17    Los Angeles          2  8  2   0.167     Away

top
























Dayton Direwolves Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  17 to 20    Dallas               7  5  0   0.583     Home
Lost  16 to 30    New England         12  1  1   0.857     Home
 Won  20 to 13    Las Vegas            3  9  0   0.250     Away
Lost  10 to 13    Richter City        10  4  0   0.714     Away
Lost  13 to 15    San Francisco        8  5  0   0.615     Home
Lost   3 to 24    Saint Louis          6  6  0   0.500     Away
 Won  23 to 20    Las Vegas            3  9  0   0.250     Home
 Won  20 to 17    Richter City        10  4  0   0.714     Home
Lost   3 to 18    California           4  7  1   0.333     Away
 Won  21 to 19    Minneapolis          4  8  0   0.333     Away
 Won  10 to 7     Los Angeles          2  8  2   0.167     Home
 Won  14 to 0     Dallas               7  5  0   0.583     Away

top
























Las Vegas Posse Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   3 to 18    Richter City        10  4  0   0.714     Away
 Won  18 to 17    Los Angeles          2  8  2   0.167     Away
Lost  13 to 20    Dayton               6  6  0   0.500     Home
 Won  25 to 10    Minneapolis          4  8  0   0.333     Away
 Won   8 to 7     Saint Louis          6  6  0   0.500     Home
Lost  21 to 26    California           4  7  1   0.333     Away
Lost  20 to 23    Dayton               6  6  0   0.500     Away
Lost   3 to 24    Dallas               7  5  0   0.583     Home
Lost   7 to 13    So Maryland          3  9  0   0.250     Home
Lost   0 to 19    Dallas               7  5  0   0.583     Away
Lost   0 to 7     Mojo                 8  5  0   0.615     Home
Lost  15 to 17    Richter City        10  4  0   0.714     Home

top
























Richter City Rockets Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  18 to 3     Las Vegas            3  9  0   0.250     Home
 Won  21 to 13    California           4  7  1   0.333     Home
 Won  20 to 3     So Maryland          3  9  0   0.250     Away
 Won  13 to 10    Dayton               6  6  0   0.500     Home
Lost   9 to 10    New England         12  1  1   0.857     Away
 Won  31 to 7     San Francisco        8  5  0   0.615     Home
 Won  28 to 13    Dallas               7  5  0   0.583     Away
Lost  17 to 20    Dayton               6  6  0   0.500     Away
 Won  13 to 9     Mojo                 8  5  0   0.615     Away
 Won  31 to 6     Los Angeles          2  8  2   0.167     Home
Lost  10 to 17    Dallas               7  5  0   0.583     Home
 Won  17 to 15    Las Vegas            3  9  0   0.250     Away
** POST-SEASON PLAY **
Won 24 to 0 San Francisco 8 5 0 0.615 Home
*** LEAGUE CHAMPIONSHIP ***
Lost 7 to 27 New England 12 1 1 0.857 Away

top
























Dallas Cowboys Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  20 to 17    Dayton               6  6  0   0.500     Away
 Won  14 to 10    So Maryland          3  9  0   0.250     Home
 Won  10 to 9     Minneapolis          4  8  0   0.333     Home
 Won  21 to 7     San Francisco        8  5  0   0.615     Away
Lost   6 to 17    Mojo                 8  5  0   0.615     Away
Lost   6 to 8     New England         12  1  1   0.857     Away
Lost  13 to 28    Richter City        10  4  0   0.714     Home
 Won  24 to 3     Las Vegas            3  9  0   0.250     Away
Lost  13 to 17    Saint Louis          6  6  0   0.500     Home
 Won  19 to 0     Las Vegas            3  9  0   0.250     Home
 Won  17 to 10    Richter City        10  4  0   0.714     Away
Lost   0 to 14    Dayton               6  6  0   0.500     Home

top
























New England Patriots Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  20 to 11    California           4  7  1   0.333     Home
 Won  30 to 16    Dayton               6  6  0   0.500     Away
 Won  14 to 7     Saint Louis          6  6  0   0.500     Away
 Won  19 to 0     Mojo                 8  5  0   0.615     Away
 Won  10 to 9     Richter City        10  4  0   0.714     Home
 Won   8 to 6     Dallas               7  5  0   0.583     Home
 Won  15 to 0     Minneapolis          4  8  0   0.333     Away
Lost   7 to 8     Mojo                 8  5  0   0.615     Home
Tied   6 to 6     Los Angeles          2  8  2   0.167     Away
 Won  26 to 23    California           4  7  1   0.333     Away
 Won  16 to 13    San Francisco        8  5  0   0.615     Home
 Won  17 to 3     Minneapolis          4  8  0   0.333     Home
** POST-SEASON PLAY **
Won 15 to 0 Mojo 8 5 0 0.615 Home
*** LEAGUE CHAMPIONSHIP ***
Won 27 to 7 Richter City 10 4 0 0.714 Home

top
























Minneapolis Migraine Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  23 to 10    Mojo                 8  5  0   0.615     Away
 Won  12 to 0     Saint Louis          6  6  0   0.500     Home
Lost   9 to 10    Dallas               7  5  0   0.583     Away
Lost  10 to 25    Las Vegas            3  9  0   0.250     Home
Lost   6 to 13    So Maryland          3  9  0   0.250     Away
Lost  13 to 16    Mojo                 8  5  0   0.615     Home
Lost   0 to 15    New England         12  1  1   0.857     Home
 Won  12 to 9     California           4  7  1   0.333     Away
Lost  20 to 27    San Francisco        8  5  0   0.615     Away
Lost  19 to 21    Dayton               6  6  0   0.500     Home
 Won  24 to 11    California           4  7  1   0.333     Home
Lost   3 to 17    New England         12  1  1   0.857     Away

top
























Mojo Football Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  10 to 23    Minneapolis          4  8  0   0.333     Home
 Won  13 to 10    San Francisco        8  5  0   0.615     Away
Lost   7 to 43    California           4  7  1   0.333     Away
Lost   0 to 19    New England         12  1  1   0.857     Home
 Won  17 to 6     Dallas               7  5  0   0.583     Home
 Won  16 to 13    Minneapolis          4  8  0   0.333     Away
 Won  24 to 3     Los Angeles          2  8  2   0.167     Home
 Won   8 to 7     New England         12  1  1   0.857     Away
Lost   9 to 13    Richter City        10  4  0   0.714     Home
 Won  26 to 0     So Maryland          3  9  0   0.250     Away
 Won   7 to 0     Las Vegas            3  9  0   0.250     Away
 Won  25 to 0     California           4  7  1   0.333     Home
** POST-SEASON PLAY **
Lost 0 to 15 New England 12 1 1 0.857 Away

top
























California Golden Bears Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  11 to 20    New England         12  1  1   0.857     Away
Lost  13 to 21    Richter City        10  4  0   0.714     Away
 Won  43 to 7     Mojo                 8  5  0   0.615     Home
 Won  31 to 14    So Maryland          3  9  0   0.250     Home
Tied  21 to 21    Los Angeles          2  8  2   0.167     Away
 Won  26 to 21    Las Vegas            3  9  0   0.250     Home
Lost   0 to 17    Saint Louis          6  6  0   0.500     Away
Lost   9 to 12    Minneapolis          4  8  0   0.333     Home
 Won  18 to 3     Dayton               6  6  0   0.500     Home
Lost  23 to 26    New England         12  1  1   0.857     Home
Lost  11 to 24    Minneapolis          4  8  0   0.333     Away
Lost   0 to 25    Mojo                 8  5  0   0.615     Away

top




















Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Mon Jun 09 17:23:29 2025