SFL
Career Analysis
2037 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Kramer, Tommy MIN 8 4312 2274 52.7 28,621 6.6 97 125 102 73.5 697-4268
2#Wang, Garrett LV 11 4114 2274 55.3 27,740 6.7 93 120 72 78.7 693-4139
3#Fouts, Dan SD-LA 10 4239 2128 50.2 25,805 6.1 80 111 96 68.6 684-3965
4#Steel, Scarlet RC 12 3788 2018 53.3 23,355 6.2 89 119 74 74.5 636-3809
5#Hill, Taysom DAL 11 3555 1819 51.2 21,567 6.1 82 89 88 68.0 606-3648
6#Blake, Paul STL 12 3390 1820 53.7 20,981 6.2 80 79 61 72.9 697-4224
7#Allen, Damon NYG-SMD 12 3186 1642 51.5 19,773 6.2 81 91 77 70.3 658-3791
8 Hurts, Jalen DAY 9 3148 1693 53.8 19,604 6.2 77 69 73 70.5 524-3181
9 Jackson, Lamar NE 7 3004 1582 52.7 19,498 6.5 97 78 61 73.2 566-3400
10#Dix, Jimmy NE 17 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
11#Snow, Jon DAY 12 2844 1348 47.4 16,975 6.0 79 62 64 64.3 427-2541
12 Williams, Caleb DAL 5 2389 1351 56.6 16,835 7.0 79 70 41 81.2 380-2327
13#Young, Bryce SF 11 2643 1434 54.3 16,461 6.2 81 61 61 71.3 454-2771
14 Graham, Otto NO 10 2637 1324 50.2 15,430 5.9 85 68 63 66.9 443-2631
15 Davidson, Cotton CAL 5 2162 1144 52.9 15,013 6.9 79 64 46 76.1 347-2103
16 Sinclair, Nikki RC 5 1869 1076 57.6 14,685 7.9 82 82 30 90.7 298-1822
17#Fields, Justin SF-NE-LV 14 1862 1043 56.0 12,694 6.8 76 59 50 76.5 237-1467
18 Manning, Peyton STL 4 1940 1018 52.5 12,345 6.4 75 38 49 68.3 386-2400
19#Tarkenton, Fran MIN-LV 16 1808 914 50.6 11,449 6.3 80 45 33 71.3 250-1563
20#McNair, Steve TEN 13 1656 871 52.6 10,391 6.3 74 43 41 70.4 232-1372
21#Burrow, Joe CAL-LV 16 1496 805 53.8 9,862 6.6 76 42 26 76.5 245-1454
22 Purdy, Brock SF 5 1432 770 53.8 9,719 6.8 78 41 33 75.1 238-1421
23 Elway, John SMD 3 1525 712 46.7 9,437 6.2 74 26 40 61.5 289-1657
24 Newton, Cam NO-MFB 6 1447 789 54.5 9,311 6.4 77 31 40 70.0 241-1509
25#Marino, Dan NYG 17 1344 696 51.8 8,402 6.3 80 41 33 71.2 173-1057
26#Kane, Joe NE-CAL 9 1342 707 52.7 8,250 6.1 86 32 27 71.2 267-1607
27#Driftwood, Otis LV 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
28 Brady, Tom NE-LA-STL 10 1056 557 52.7 7,159 6.8 79 34 24 75.5 210-1298
29 Maye, Drake NO-MFB 5 846 489 57.8 5,742 6.8 71 21 19 77.4 113-688
30#van Brocklin, Nor CAL 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
31#Young, Vince STL 13 856 462 54.0 5,103 6.0 64 11 18 67.4 113-714
32 McNabb, Donovan LA 9 703 391 55.6 4,990 7.1 78 23 12 81.8 111-647
33 Lawrence, Trevor DAL 8 547 291 53.2 3,549 6.5 63 16 6 78.6 97-615
34#Pickett, Kenny RC 9 536 265 49.4 3,152 5.9 82 10 13 63.9 73-483
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Payton, Walter NYG-SMD 13 HB 2,253 5,492 2.4 52 11
2#Pelham, Nikki LV 11 HB 2,008 5,213 2.6 65 19
3 Byner, Ernest RC 10 HB 1,935 5,149 2.7 65 27
4#Henry, Derrick SF 11 HB 1,681 4,921 2.9 65 22
5#Thiam, Aliaune STL 13 HB 1,898 4,613 2.4 76 15
6#George, Eddie TEN-NO 10 HB 1,741 4,555 2.6 70 16
7#Harris, Najee CAL 10 HB 1,835 4,405 2.4 64 15
8#Robinson, Bijan SF 11 HB 1,409 3,900 2.8 69 18
9#Campbell, Earl RC 13 HB 1,316 3,576 2.7 72 6
10 Brooks, Jonathan NE 5 HB 1,151 3,278 2.8 50 17
11 Brown, Jim MIN 10 HB 1,527 3,278 2.1 64 12
12 Westbrook, Brian NO-MFB 9 HB 1,159 3,266 2.8 55 12
13 Means, Natrone LA 5 HB 1,204 3,256 2.7 59 12
14 McCaffrey, Christ DAY 6 HB 1,229 3,241 2.6 78 9
15 Nordby, Tamiya LV 5 HB 1,258 3,066 2.4 80 11
16#Carter, Ki-Jana MIN 11 HB 1,169 3,049 2.6 50 15
17#Ekeler, Austin SD-LA 12 HB 1,307 2,865 2.2 38 10
18 Lewis, Jamal DAL 7 HB 1,074 2,537 2.4 33 12
19#Crickets, Dickie NE 10 HB 788 2,472 3.1 86 4
20#Walker, White DAY 12 FB 888 2,355 2.7 80 9
21#Smith, Emmitt DAL 11 HB 1,025 2,309 2.3 49 12
22#Pringle, Mike DAY 11 HB 950 2,181 2.3 41 7
23#Givens, Raylan NE 12 HB 978 2,174 2.2 44 3
24#Clemons, Pinball CAL 11 HB 854 1,993 2.3 43 9
25#Holmes, Priest DAL 10 HB 743 1,801 2.4 51 7
26#Johnston, Moose NE-LA 13 FB 665 1,630 2.5 49 4
27 Metcalf, Eric STL 10 HB 815 1,515 1.9 43 10
28#Gibbs, Jaymyr DAL-LV 10 HB 637 1,478 2.3 48 5
29 Taylor, Johnathan CAL 4 HB 580 1,382 2.4 61 7
30#Chubb, Nick LA 10 HB 525 1,378 2.6 35 4
31 Davis, Terrell STL 3 HB 619 1,344 2.2 42 1
32#Felton Jr, Demetr SF 10 HB 441 1,265 2.9 37 2
33#Cook, Dalvin TEN-NO-LV 10 HB 363 1,076 3.0 39 4
34 Sanders, Barry SMD 1 HB 442 1,020 2.3 37 4
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Bettie, Warren LV 12 WR 635 8,747 13.8 93 42
2#Schoen, Kaylee STL-DAL 11 WR 603 8,011 13.3 75 35
3#Bohringer, Moritz MIN 10 WR 577 10,260 17.8 97 62
4#Rogan, Alex SF 12 WR 542 6,534 12.1 76 35
5#Owens, Terrell SF 9 WR 542 6,076 11.2 70 13
6#Berry, Raymond RC 12 WR 536 6,834 12.8 89 21
7#O'Hara, Shana RC-LV 11 WR 510 7,492 14.7 79 43
8#Payton, Walter NYG-SMD 13 HB 498 2,197 4.4 45 11
9#Hirsh, Crazy Legs NYG-SMD 10 WR 497 6,722 13.5 81 28
10#OchoCinco, Chad DAY 9 WR 488 7,061 14.5 79 26
11#Moss, Randy NE 11 WR 483 7,626 15.8 80 27
12 Allen, Keenan LA-MFB 10 WR 483 7,633 15.8 80 40
13#Alworth, Lance SD-LA-DAL 11 WR 463 6,362 13.7 79 38
14#Harris, Najee CAL 10 HB 443 2,811 6.3 44 9
15#Mitchell, Bobby DAL 10 WR 440 5,396 12.3 82 17
16 Smith, Jimmy LA 8 WR 439 5,301 12.1 78 18
17#Pickens, George STL 11 WR 430 5,306 12.3 68 18
18#Papale, Vince DAL-RC 10 WR 421 6,631 15.8 78 36
19 Lewis, Jermaine CAL 7 WR 421 5,251 12.5 60 23
20#Smith-Njigba, Jax CAL 10 WR 418 5,706 13.7 70 25
21#George, Eddie TEN-NO 10 HB 412 2,469 6.0 74 10
22#Gonzalez, Tony NYG-SMD 13 TE 385 5,286 13.7 70 20
23#Salyers, Don NYG 9 WR 372 5,745 15.4 72 24
24#Addison, Jordan DAL 11 WR 370 4,859 13.1 79 18
25#Oliver, Marcus TEN-NO 11 WR 361 5,214 14.4 69 21
26#Taylor, Charlie CAL 10 WR 354 6,046 17.1 86 30
27#O'Reilly, Robert LV 9 WR 351 4,458 12.7 66 15
28 Carmichael, Harol NO-MFB-LV 9 WR 347 4,281 12.3 77 18
29#Warrick, Peter DAY 9 WR 345 4,876 14.1 77 24
30#Winschell, Hallee TEN-NO 10 WR 339 4,568 13.5 71 11
31#Rice, Jerry NE 10 WR 331 5,144 15.5 81 26
32#Johnson, Kevin DAY 9 WR 330 4,427 13.4 71 11
33 Garrick, Jay RC 5 WR 329 4,061 12.3 67 18
34#Johnson, Calvin CAL 10 WR 328 4,121 12.6 76 17
35#Campbell, Earl RC 13 HB 313 1,264 4.0 28 8
36#Carter, Anthony MIN 9 WR 307 4,140 13.5 80 21
37#Kelce, Travis SD-LA 13 TE 307 3,835 12.5 52 11
38#Ekeler, Austin SD-LA 12 HB 306 1,609 5.3 74 7
39 Lillian, Shirley LV 9 WR 305 4,428 14.5 78 18
40 Harrison Jr, Marv STL 5 WR 301 3,646 12.1 59 14
41 Odunze, Rome DAY 5 WR 297 3,593 12.1 70 16
42 Boldin, Anquan STL 7 WR 296 3,982 13.5 80 11
43#Thiam, Aliaune STL 13 HB 296 1,892 6.4 32 4
44#Givens, Raylan NE 12 HB 296 1,652 5.6 38 5
45 Smith Sr, Steve NO-MFB 6 WR 296 4,074 13.8 85 18
46#Stegall, Milt LV 10 WR 290 3,721 12.8 66 22
47 Howard, Curly LV-DAL 10 TE 284 3,382 11.9 74 12
48 Nabers, Malik NO-MFB 5 WR 283 3,336 11.8 67 12
49 Reed, Jake MIN 4 WR 280 3,821 13.6 80 23
50#Christiansen, Tod SF 16 TE 274 3,009 11.0 74 15
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#Brown, Willie NYG-SMD-LV 13 S 24 541 22.5 60 5
2 DeCobray, Anastasi RC 6 CB 24 459 19.1 72 1
3#June, Cato CAL 11 CB 23 417 18.1 55 5
4#Time, Prime DAL-LV 12 S 21 457 21.8 86 5
5#Mardukas, Jonathan NE 12 S 21 388 18.5 61 1
6 Sanders, Deyon NYG-SMD-LV 8 CB 19 429 22.6 79 4
7#Fletcher, I M NE-MIN 12 CB 18 513 28.5 92 3
8#Polamalu, Troy RC-NO 14 S 18 394 21.9 74 2
9#Borg, Stewie NYG-SMD 13 S 16 156 9.8 23 1
10#Jones, Pacman DAY 10 CB 16 224 14.0 37 0
11#Snow, Percy SD-LA-NO 12 CB 16 413 25.8 83 5
12#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 16 272 17.0 49 1
13#Melborn, Royce SF 12 CB 16 284 17.8 47 1
14#Slipknot, Armoni TEN-NO-LV 11 S 16 410 25.6 99 4
15#Stingley Jr, Dere NYG 9 CB 15 290 19.3 42 4
16 Jammer, Quentin LA 3 CB 15 203 13.5 46 2
17#Finnegan, Cortlan DAL 13 S 15 203 13.5 30 0
18#Haynes, Mike SD-LA-LV 12 CB 15 278 18.5 39 4
19#Jones, Henry CAL 9 S 15 266 17.7 67 0
20 Witherspoon, Devo NE-LV 11 CB 15 280 18.7 48 5
21#Sanders, Deion DAY 13 CB 14 434 31.0 95 5
22#Lee, Carl MIN 12 CB 14 286 20.4 54 3
23#Browne, Less STL-DAL 11 CB 14 318 22.7 51 3
24#Nelson, Reggie DAY 10 S 14 173 12.4 32 1
25#Haley, Nikki CAL 10 CB 14 317 22.6 85 3
26 McClain, Shauni RC 5 CB 14 255 18.2 46 2
27 Reed, Ed DAY-LV 7 S 13 199 15.3 37 1
28#Thomas, Derrick CAL-LV 12 LB 13 134 10.3 40 0
29#Fitzpatrick, Mink NYG-SMD 11 S 13 276 21.2 80 2
30#Grande, Ariana RC 12 S 13 260 20.0 75 1
31#Scrivello, Orin NE 11 S 13 261 20.1 62 0
32#Thompson, Homer NE 11 LB 12 138 11.5 30 2
33#Anagonye, Chidi SF 11 CB 12 159 13.3 43 2
34#Lane, Night Train STL-LV 13 S 12 178 14.8 35 0
35#Burton, Amos DAY 11 LB 12 167 13.9 40 1
36 Sharockman, Ed MIN 5 CB 12 225 18.8 61 2
37 Ramsey, Jalen NO-MFB 2 CB 12 110 9.2 24 0
38#Brazile, Robert SF 12 LB 12 139 11.6 31 0
39#Minnifield, Frank NE 10 CB 12 129 10.8 31 1
40#Doleman, Chris MIN-DAL 11 LB 11 113 10.3 29 1
41#Parker, Richard LV 10 CB 11 237 21.5 69 1
42#Mathieu, Tyrann TEN-NO 9 S 11 121 11.0 28 1
43 Darius, Donovin DAL 8 S 11 194 17.6 83 0
44 Fasse, Blaizin SF 6 CB 11 226 20.5 43 2
45#Cutting, William LV 12 LB 10 85 8.5 28 0
46#Cherry, Deron SD-LA 13 S 10 117 11.7 24 0
47#Scott, Clarence NYG-SMD 9 S 10 96 9.6 29 1
48#Russell, Brian MIN 10 S 10 147 14.7 72 1
49 Smith, Jimmy SMD 7 CB 10 238 23.8 55 2
50#Carter, Dale STL-DAL 11 CB 10 155 15.5 64 1
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Smith, Jimmy LA 8 352 17 2,991 8.5 56 0
2#Clemons, Pinball CAL 11 341 38 2,755 8.1 50 0
3#Kopper, Omar NYG-SMD 10 299 25 2,565 8.6 52 0
4#Toney, Kadarius NYG-SMD-LV 11 205 26 1,875 9.1 86 1
5 James, Edgerrin NE 4 235 40 1,671 7.1 39 0
6#Thornton, Tyquan STL 9 209 13 1,578 7.6 36 0
7 Carmichael, Harold NO-MFB-LV 9 178 8 1,575 8.8 42 0
8 Jackson, Michael RC 7 177 25 1,441 8.1 37 0
9#Crickets, Dickie NE 10 169 28 1,400 8.3 49 0
10#Hester, Devin DAY 9 149 17 1,340 9.0 46 0
11#Mitchell, Freddie DAY 9 166 8 1,303 7.8 32 0
12#Diggs, Stefon DAL 9 140 8 1,191 8.5 44 0
13 McCardell, Keenan DAY 8 133 16 1,123 8.4 34 0
14#Brown, Tim RC-DAL 9 130 20 1,120 8.6 37 0
15#Alworth, Lance SD-LA-DAL 11 136 20 1,096 8.1 31 0
16#Johnston, Quentin NO 9 138 7 1,085 7.9 20 0
17#Lewis, Nik SF 9 146 21 1,078 7.4 33 0
18 Brown, AJ STL 9 128 5 1,042 8.1 36 0
19#Crane, Mike LV 9 120 8 1,012 8.4 50 0
20 Funchess, Devin LV 6 124 8 1,012 8.2 37 0
21#Tillman, Cedric SF 9 109 11 985 9.0 40 0
22 Sanders, Emmanuel SF 3 133 17 948 7.1 35 0
23#Bohringer, Moritz MIN 10 117 4 946 8.1 31 0
24#Peoples-Jone, Don SF 9 118 10 945 8.0 48 0
25#Bryant, Dez SD-LA-DAY 10 113 12 914 8.1 36 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Joiner, Charlie NYG-SMD 10 272 6,162 22.7 55 0
2 Smith, Jimmy LA 8 251 5,171 20.6 54 0
3#Henderson, Rickey TEN-NO-LA 10 175 3,618 20.7 51 0
4#Hester, Devin DAY 9 152 3,507 23.1 51 0
5#Woodycooks, FF NE 9 151 3,360 22.3 60 0
6#Waddle, Jaylen SF 9 153 3,277 21.4 51 0
7#Thornton, Tyquan STL 9 152 3,202 21.1 55 0
8#Diggs, Stefon DAL 9 142 3,041 21.4 55 0
9#Crane, Mike LV 9 139 3,003 21.6 50 0
10 Smith, Devontae CAL 9 135 2,878 21.3 47 0
11#Simon, Geroy DAL 11 126 2,792 22.2 49 0
12 McCardell, Keenan DAY 8 125 2,613 20.9 49 0
13#Brown, Tim RC-DAL 9 112 2,380 21.3 54 0
14#Palmer, Johnny Le SD-LA-RC 9 102 2,235 21.9 48 0
15 Brown, AJ STL 9 111 2,192 19.7 46 0
16 Dawkins, Sean SMD 4 101 2,144 21.2 45 0
17#McGringle, Hindle CAL 9 106 2,138 20.2 57 0
18#Wayne, Ian STL 10 102 2,123 20.8 42 0
19 Jackson, Michael RC 7 98 2,079 21.2 48 0
20 Moore, DJ MIN 6 100 2,035 20.4 45 0
21#Mingo, Johnathan NE 9 85 1,988 23.4 56 0
22 Carmichael, Harol NO-MFB-LV 9 96 1,958 20.4 43 0
23#White, Sammy MIN 9 88 1,855 21.1 48 0
24#Bryant, Dez SD-LA-DAY 10 78 1,755 22.5 55 0
25#Hayes, Bob RC 9 80 1,740 21.8 49 0
#-retired
Back to top
Name Yr Pos Fumbles
1#Fouts, Dan SD-LA 10 QB 85
2#Dix, Jimmy NE 17 QB 80
3#Allen, Damon NYG-SMD 12 QB 79
4#Steel, Scarlet RC 12 QB 73
5 Elway, John SMD 3 QB 66
6#Wang, Garrett LV 11 QB 64
7#Hill, Taysom DAL 11 QB 59
8 Graham, Otto NO 10 QB 59
9 Kramer, Tommy MIN 8 QB 59
10#Blake, Paul STL 12 QB 54
11#Snow, Jon DAY 12 QB 54
12 Jackson, Lamar NE 7 QB 52
13#McNair, Steve TEN 13 QB 35
14#Harris, Najee CAL 10 HB 33
15#Young, Bryce SF 11 QB 32
16 Davidson, Cotton CAL 5 QB 32
17#Payton, Walter NYG-SMD 13 HB 31
18 Hurts, Jalen DAY 9 QB 31
19 Williams, Caleb DAL 5 QB 30
20 Sinclair, Nikki RC 5 QB 28
21#Fields, Justin SF-NE-LV 14 QB 28
22#Burrow, Joe CAL-LV 16 QB 25
23#Pelham, Nikki LV 11 HB 25
24#Tarkenton, Fran MIN-LV 16 QB 23
25 Byner, Ernest RC 10 HB 22
#-retired
Back to top
Name Yr Pos Rec TD
1#Crickets, Dickie NE 10 HB 18 0
2#George, Eddie TEN-NO 10 HB 16 0
3#Johnston, Moose NE-LA 13 FB 16 2
4#Borg, Stewie NYG-SMD 13 S 15 2
5#Payton, Walter NYG-SMD 13 HB 13 0
6 Sanders, Barry SMD 1 HB 13 0
7#Steel, Scarlet RC 12 QB 13 0
8#Lee, Carl MIN 12 CB 12 0
9#Thiam, Aliaune STL 13 HB 12 0
10#Gifford, Frank SD-LA-NO-LV 12 FB 11 0
11#Longbottom, CW NE 16 FB 11 0
12#Mardukas, Jonatha NE 12 S 11 1
13#Brazile, Robert SF 12 LB 11 0
14 Merriman, Shawne LA-MFB 5 LB 10 2
15#Finnegan, Cortlan DAL 13 S 10 1
16#Mudd, Howard NYG-SMD 11 G 10 0
17#Fouts, Dan SD-LA 10 QB 10 0
18 Nordby, Tamiya LV 5 HB 10 0
19#Talamini, Bob CAL-DAL 12 G 10 0
20#Haynes, Mike SD-LA-LV 12 CB 10 0
21 Ogden, Jonathan NO-MFB 7 T 10 0
22 Lewis, Ray DAL 7 LB 10 2
23#Hill, Taysom DAL 11 QB 10 0
24 Kramer, Tommy MIN 8 QB 10 0
25#Jones, Henry CAL 9 S 10 0
26#Richardson, Tony SD-LA 11 FB 10 0
27#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 9 0
28#Blake, Paul STL 12 QB 9 0
29#Seau, Junior SD-LA 12 LB 9 1
30#Pelham, Nikki LV 11 HB 9 0
31 White, Reggie NYG-SMD 3 DE 9 0
32#Schmandt, CL CAL-DAL 14 DE 9 1
33#Watts, Wade SF 15 DE 9 0
34#Davis, Rod CAL 11 LB 9 0
35#Covington, Grover NE 12 DT 9 0
36#Woods, Ickey DAY 11 HB 9 0
37 Sinclair, Nikki RC 5 QB 9 0
38 Davidson, Cotton CAL 5 QB 9 0
39#Fitzpatrick, Mink NYG-SMD 11 S 8 0
40#Rockatansky, Max NE 10 DE 8 0
41 Byner, Ernest RC 10 HB 8 0
42#Berry, Eric SF 11 S 8 0
43#Thumpya, Imgona STL-DAL 10 S 8 0
44 Bickett, Duane NE 4 LB 8 0
45#Guevara, Max RC 9 CB 8 0
46#Jurasin, Bobby RC 11 LB 8 0
47#Dix, Jimmy NE 17 QB 7 0
48#Snow, Jon DAY 12 QB 7 0
49 Allen, Josh DAY 3 LB 7 1
50#Blonsky, Emil RC 12 T 7 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Anderson, Will LA-MFB 10 DE 200 4
2#Schmandt, CL CAL-DAL 14 DE 188 6
3#Randle, John MIN 14 DE 179 4
4#Watts, Wade SF 15 DE 176 3
5 White, Reggie NYG-SMD 3 DE 167 3
6#Blackwater, Hadria SF 11 DE 165 5
7 Elder, Lawrence CAL 3 DE 159 4
8 Belichick, Bill NE 3 DE 156 2
9 Lewis, Ray DAL 7 LB 153 3
10#Smith, Justin DAY 11 DE 150 2
11 Sloan, Luther LV 3 DE 149 4
12#Rockatansky, Max NE 10 DE 146 4
13 Wilson, Tyree MIN 11 DE 146 3
14 Cane, Tawnii RC 3 DE 144 4
15#Seau, Junior SD-LA 12 LB 140 1
16#Montford, Joe SD-LA 12 DE 135 4
17#Long, Howie RC 13 DE 128 2
18 O'Neil, Mickey DAY 7 DE 123 1
19#Covington, Grover NE 12 DT 122 2
20#Serizawa, Daisuke LV 11 DE 120 1
21#Martin, Marcus NYG-SMD 11 DE 118 1
22#Mason, Kate RC 10 DE 117 3
23#Brazile, Robert SF 12 LB 117 5
24 Kendricks, Eric MIN 3 LB 116 3
25#Lattimer, Steve DAL-LV-DAL 14 DT 115 2
#-retired
Back to top
Name Yr Pos Tackles
1#Borg, Stewie NYG-SMD 13 S 921
2#Mardukas, Jonathan NE 12 S 880
3#Brown, Willie NYG-SMD-LV 13 S 879
4#Finnegan, Cortland DAL 13 S 810
5#Fitzpatrick, Minka NYG-SMD 11 S 787
6#Lee, Carl MIN 12 CB 764
7#Time, Prime DAL-LV 12 S 743
8 Witherspoon, Devon NE-LV 11 CB 725
9#June, Cato CAL 11 CB 724
10#Grande, Ariana RC 12 S 719
11#Polamalu, Troy RC-NO 14 S 717
12 Darden, Thom SF 10 S 712
13#Nelson, Reggie DAY 10 S 710
14 Reed, Ed DAY-LV 7 S 709
15#Rico, Johnnie LV-DAL 13 S 704
16#Thomas, Derrick CAL-LV 12 LB 702
17#Haley, Nikki CAL 10 CB 696
18#Cutting, William LV 12 LB 692
19#Sanders, Deion DAY 13 CB 672
20#Doleman, Chris MIN-DAL 11 LB 666
21#Davis, Rod CAL 11 LB 666
22#Scrivello, Orin NE 11 S 665
23 Sanders, Deyon NYG-SMD-LV 8 CB 655
24#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 648
25#Melborn, Royce SF 12 CB 642
26#Berry, Eric SF 11 S 616
27#Cherry, Deron SD-LA 13 S 612
28#Brazile, Robert SF 12 LB 606
29 Dawkins, Brian NO-MFB 9 S 597
30#Russell, Brian MIN 10 S 596
31 Jammer, Quentin LA 3 CB 591
32#Bennett, Corneliu RC 13 LB 586
33#Guevara, Max RC 9 CB 578
34#Slipknot, Armoni TEN-NO-LV 11 S 573
35#Sparky, Richard LV 11 S 570
36 DeCobray, Anastas RC 6 CB 570
37#Seau, Junior SD-LA 12 LB 562
38#Matthews, Clay NYG-SMD-LV 13 LB 557
39#Thumpya, Imgona STL-DAL 10 S 555
40#Haynes, Mike SD-LA-LV 12 CB 547
41#Bell, Bobby DAL 11 LB 538
42#Revis, Darrelle DAY 10 S 536
43#Peters, Garry MIN 11 S 535
44 Turner, Eric STL 10 S 535
45#Browne, Less STL-DAL 11 CB 533
46#Williams, Tank MIN-CAL 10 S 525
47#Amukamara, Prince SD-LA-LV 14 S 521
48#Thompson, Homer NE 11 LB 520
49 Daniel, Donnell DAL 8 CB 520
50#Fletcher, I M NE-MIN 12 CB 514
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Cameron, Bob NYG-SMD 12 860 40,567 47.2 68 260 0 422 2963 43.7
2 Taylor, Tory STL 5 624 30,004 48.1 76 173 8 348 2915 43.4
3#Korsack, Adam LA 11 1080 51,061 47.3 72 293 14 533 4366 43.2
4 Rouen, Tom NE 3 418 19,495 46.6 68 115 5 198 1460 43.1
5 Kluwe, Chris MIN 8 929 44,637 48.0 69 261 11 522 4760 42.9
6 Sauerbrun, Todd CAL 6 721 34,025 47.2 67 186 9 373 3114 42.9
7#Harvin, Pressley MIN 14 376 17,751 47.2 67 107 0 199 1633 42.9
8#Camarda, Jake CAL 16 821 38,666 47.1 69 243 0 417 3482 42.9
9#Rocca, Sav NO 9 732 34,484 47.1 68 224 14 365 3136 42.8
10#Dux, Frank NE 16 704 32,388 46.0 68 205 11 328 2241 42.8
11 Rude, Sabrina LV 7 786 36,881 46.9 71 247 6 398 3223 42.8
12#Guy, Ray STL 16 967 45,500 47.1 73 321 14 498 4142 42.8
13 Arnold, Jim DAL 1 221 10,402 47.1 66 73 0 112 961 42.7
14#Rood, Brina LV 16 717 33,715 47.0 69 230 16 371 3113 42.7
15#Hentrich, Craig DAL 13 313 14,629 46.7 69 107 1 147 1285 42.6
16#Andrusyshyn, Zeno DAY 14 429 20,168 47.0 69 132 1 218 1899 42.6
17#Baringer, Bryce DAL-NE 11 878 40,860 46.5 71 254 35 457 3497 42.6
18 Nortman, Brad SF 6 723 33,326 46.1 68 217 5 350 2586 42.5
19#Chrisman, Drue SD 14 330 15,254 46.2 66 110 2 163 1224 42.5
20#Colquitt, Dan MIN-NE 13 240 11,329 47.2 66 59 4 135 1134 42.5
21#Kern, Brett NYG 13 207 9,399 45.4 62 69 3 97 606 42.5
22 Fox, Jack LA 1 202 9,209 45.6 67 59 0 90 633 42.5
23#Robbins, Brad DAY 10 1083 50,638 46.8 70 313 22 549 4701 42.4
24 McAfee, Pat SMD 4 545 25,415 46.6 66 153 3 289 2413 42.2
25#Bojorquez, Corey RC 10 648 29,388 45.4 70 206 13 293 2105 42.1
#-retired
Back to top
Name Yr XPm XPa XP%
1 Stover, Matt RC 7 154 154 100.0
2#Crowley, Beth LV 10 61 61 100.0
3#Del Greco, Al SD-LA 12 57 57 100.0
4#Kasay, John NE 6 55 55 100.0
5 Myers, Jason LA 2 56 56 100.0
6#Sundlee, Kip MIN 14 214 215 99.5
7#Succop, Ryan NYG 20 140 141 99.3
8#Boudreax, Chance NE 16 125 126 99.2
9 Tucker, Justin DAL 7 123 124 99.2
10#Anderson, Gary DAL 16 102 103 99.0
11#Sanders, Jason STL 10 74 75 98.7
12 Akers, David SF 9 133 135 98.5
13#Cockroft, Don LA 10 121 123 98.4
14#Lowery, Nick RC-CAL 13 155 158 98.1
15 Scobee, Josh STL 8 99 101 98.0
16 Lambo, Josh NO-MFB 8 124 127 97.6
17#Moody, Jake CAL 11 77 79 97.5
18 Vanderjagt, Mike LV-CAL 4 69 71 97.2
19#Sciba, Nick SF-CAL 9 89 92 96.7
20 Gano, Graham SMD 6 83 87 95.4
21#Bironas, Rob TEN 13 58 61 95.1
22#Breech, Jim DAY 13 123 130 94.6
23#Passaglia, Lui LV-CAL 12 90 98 91.8
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth LV 10 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2 Myers, Jason LA 2 52/68 76.5 51 1/1 17/25 14/17 17/21 3/4
3#Cockroft, Don LA 10 122/163 74.8 51 1/1 35/37 43/54 41/60 2/11
4#Succop, Ryan NYG 20 133/178 74.7 51 4/9 33/33 49/56 38/60 9/20
5 Vanderjagt, Mike LV-CAL 4 64/86 74.4 51 - 16/20 15/18 28/37 5/11
6 Akers, David SF 9 168/228 73.7 51 7/9 46/56 58/67 44/73 13/23
7 Stover, Matt RC 7 134/182 73.6 51 3/7 31/38 45/53 45/64 10/20
8#Sciba, Nick SF-CAL 9 100/136 73.5 51 3/4 31/37 28/39 36/49 2/7
9 Lambo, Josh NO-MFB 8 142/196 72.4 51 3/7 37/42 46/51 44/76 12/20
