SFL
Career Analysis
2038 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Kramer, Tommy MIN 9 4760 2516 52.9 31,470 6.6 97 134 109 73.5 763-4645
2#Wang, Garrett LV 12 4114 2274 55.3 27,740 6.7 93 120 72 78.7 693-4139
3#Fouts, Dan SD-LA 10 4239 2128 50.2 25,805 6.1 80 111 96 68.6 684-3965
4#Steel, Scarlet RC 12 3788 2018 53.3 23,355 6.2 89 119 74 74.5 636-3809
5 Jackson, Lamar NE 8 3368 1780 52.9 22,135 6.6 97 90 73 73.4 625-3751
6#Hill, Taysom DAL 11 3555 1819 51.2 21,567 6.1 82 89 88 68.0 606-3648
7#Blake, Paul STL 12 3390 1820 53.7 20,981 6.2 80 79 61 72.9 697-4224
8#Allen, Damon NYG-SMD 12 3186 1642 51.5 19,773 6.2 81 91 77 70.3 658-3791
9 Hurts, Jalen DAY 10 3160 1699 53.8 19,654 6.2 77 69 74 70.3 526-3196
10 Williams, Caleb DAL 6 2809 1588 56.5 19,398 6.9 79 77 50 79.7 458-2820
11#Dix, Jimmy NE 17 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
12 Davidson, Cotton CAL 6 2547 1361 53.4 17,595 6.9 79 73 57 75.6 407-2466
13 Sinclair, Nikki RC 6 2264 1288 56.9 17,436 7.7 83 94 37 88.6 352-2142
14#Snow, Jon DAY 12 2844 1348 47.4 16,975 6.0 79 62 64 64.3 427-2541
15#Young, Bryce SF 12 2643 1434 54.3 16,461 6.2 81 61 61 71.3 454-2771
16#Graham, Otto NO 11 2637 1324 50.2 15,430 5.9 85 68 63 66.9 443-2631
17 Manning, Peyton STL 5 2316 1223 52.8 14,485 6.3 75 47 58 68.5 463-2876
18#Fields, Justin SF-NE-LV 14 1862 1043 56.0 12,694 6.8 76 59 50 76.5 237-1467
19 Purdy, Brock SF 6 1869 1014 54.3 12,686 6.8 78 52 41 75.7 297-1781
20 Elway, John SMD 4 1936 925 47.8 11,965 6.2 74 33 47 63.2 363-2098
21 Newton, Cam NO-MFB 7 1779 978 55.0 11,528 6.5 80 45 47 72.3 287-1796
22#Tarkenton, Fran MIN-LV 16 1808 914 50.6 11,449 6.3 80 45 33 71.3 250-1563
23#McNair, Steve TEN 13 1656 871 52.6 10,391 6.3 74 43 41 70.4 232-1372
24#Burrow, Joe CAL-LV 16 1496 805 53.8 9,862 6.6 76 42 26 76.5 245-1454
25#Marino, Dan NYG 17 1344 696 51.8 8,402 6.3 80 41 33 71.2 173-1057
26#Kane, Joe NE-CAL 9 1342 707 52.7 8,250 6.1 86 32 27 71.2 267-1607
27#Driftwood, Otis LV 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
28#Brady, Tom NE-LA-STL 11 1056 557 52.7 7,159 6.8 79 34 24 75.5 210-1298
29 Maye, Drake NO-MFB 6 936 540 57.7 6,304 6.7 71 23 20 77.5 121-724
30#van Brocklin, Nor CAL 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
31 Russell, Benny LV 2 851 453 53.2 5,332 6.3 73 20 18 71.6 147-872
32 Sanders, Shedeur LA 1 812 439 54.1 5,257 6.5 68 22 22 71.9 114-719
33#Young, Vince STL 13 856 462 54.0 5,103 6.0 64 11 18 67.4 113-714
34 McNabb, Donovan LA 10 703 391 55.6 4,990 7.1 78 23 12 81.8 111-647
35 Wilson, Russell DAY 3 619 354 57.2 4,295 6.9 93 16 9 81.2 133-768
36 Lawrence, Trevor DAL 9 558 296 53.0 3,606 6.5 63 16 8 76.8 101-642
37#Pickett, Kenny RC 9 536 265 49.4 3,152 5.9 82 10 13 63.9 73-483
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Payton, Walter NYG-SMD 13 HB 2,253 5,492 2.4 52 11
2 Byner, Ernest RC-DAL 11 HB 1,982 5,276 2.7 65 27
3#Pelham, Nikki LV 11 HB 2,008 5,213 2.6 65 19
4#Henry, Derrick SF 11 HB 1,681 4,921 2.9 65 22
5#Thiam, Aliaune STL 13 HB 1,898 4,613 2.4 76 15
6#George, Eddie TEN-NO 10 HB 1,741 4,555 2.6 70 16
7#Harris, Najee CAL 10 HB 1,835 4,405 2.4 64 15
8 Brooks, Jonathan NE 6 HB 1,369 3,908 2.9 50 19
9#Robinson, Bijan SF 11 HB 1,409 3,900 2.8 69 18
10 Means, Natrone LA 6 HB 1,429 3,824 2.7 68 15
11 McCaffrey, Christ DAY 7 HB 1,441 3,787 2.6 78 10
12 Brown, Jim MIN 11 HB 1,729 3,777 2.2 64 12
13#Campbell, Earl RC 13 HB 1,316 3,576 2.7 72 6
14 Nordby, Tamiya LV 6 HB 1,474 3,549 2.4 80 12
15 Westbrook, Brian NO-MFB 10 HB 1,180 3,292 2.8 55 12
16 Lewis, Jamal DAL-RC 8 HB 1,304 3,162 2.4 48 13
17#Carter, Ki-Jana MIN 11 HB 1,169 3,049 2.6 50 15
18#Ekeler, Austin SD-LA 12 HB 1,307 2,865 2.2 38 10
19#Crickets, Dickie NE 10 HB 788 2,472 3.1 86 4
20#Walker, White DAY 12 FB 888 2,355 2.7 80 9
21#Smith, Emmitt DAL 11 HB 1,025 2,309 2.3 49 12
22#Pringle, Mike DAY 11 HB 950 2,181 2.3 41 7
23#Givens, Raylan NE 12 HB 978 2,174 2.2 44 3
24 Davis, Terrell STL 4 HB 853 2,010 2.4 67 4
25#Clemons, Pinball CAL 11 HB 854 1,993 2.3 43 9
26 Taylor, Johnathan CAL 5 HB 757 1,880 2.5 61 8
27#Holmes, Priest DAL 10 HB 743 1,801 2.4 51 7
28#Johnston, Moose NE-LA 13 FB 665 1,630 2.5 49 4
29#Metcalf, Eric STL 11 HB 815 1,515 1.9 43 10
30#Gibbs, Jaymyr DAL-LV 10 HB 637 1,478 2.3 48 5
31 Sanders, Barry SMD 2 HB 640 1,431 2.2 38 6
32#Chubb, Nick LA 10 HB 525 1,378 2.6 35 4
33#Felton Jr, Demetr SF 10 HB 441 1,265 2.9 37 2
34 Jeanty, Ashton MFB 1 HB 431 1,155 2.7 42 1
35#Cook, Dalvin TEN-NO-LV 10 HB 363 1,076 3.0 39 4
36 Alexander, Shaun SF 3 HB 452 1,056 2.3 37 0
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Bettie, Warren LV 12 WR 635 8,747 13.8 93 42
2#Schoen, Kaylee STL-DAL 11 WR 603 8,011 13.3 75 35
3#Bohringer, Moritz MIN 10 WR 577 10,260 17.8 97 62
4 Allen, Keenan LA-MFB-LV 11 WR 547 8,408 15.4 80 42
5#Rogan, Alex SF 12 WR 542 6,534 12.1 76 35
6#Owens, Terrell SF 9 WR 542 6,076 11.2 70 13
7#Berry, Raymond RC 12 WR 536 6,834 12.8 89 21
8#O'Hara, Shana RC-LV 11 WR 510 7,492 14.7 79 43
9#Payton, Walter NYG-SMD 13 HB 498 2,197 4.4 45 11
10#Hirsh, Crazy Legs NYG-SMD 10 WR 497 6,722 13.5 81 28
11 Smith, Jimmy LA 9 WR 494 5,940 12.0 78 20
12#OchoCinco, Chad DAY 9 WR 488 7,061 14.5 79 26
13#Moss, Randy NE 11 WR 483 7,626 15.8 80 27
14 Lewis, Jermaine CAL 8 WR 472 5,920 12.5 60 25
15#Alworth, Lance SD-LA-DAL 11 WR 463 6,362 13.7 79 38
16#Harris, Najee CAL 10 HB 443 2,811 6.3 44 9
17#Mitchell, Bobby DAL 10 WR 440 5,396 12.3 82 17
18#Pickens, George STL 11 WR 430 5,306 12.3 68 18
19#Papale, Vince DAL-RC 10 WR 421 6,631 15.8 78 36
20#Smith-Njigba, Jax CAL 10 WR 418 5,706 13.7 70 25
21#George, Eddie TEN-NO 10 HB 412 2,469 6.0 74 10
22 Garrick, Jay RC 5 WR 387 4,704 12.2 67 23
23#Gonzalez, Tony NYG-SMD 13 TE 385 5,286 13.7 70 20
24#Salyers, Don NYG 9 WR 372 5,745 15.4 72 24
25#Addison, Jordan DAL 11 WR 370 4,859 13.1 79 18
26#Oliver, Marcus TEN-NO 11 WR 361 5,214 14.4 69 21
27 Smith Sr, Steve NO-MFB 7 WR 361 4,961 13.7 85 20
28 Lillian, Shirley LV 10 WR 357 5,068 14.2 78 21
29 Harrison Jr, Marv STL 6 WR 355 4,295 12.1 72 18
30#Taylor, Charlie CAL 10 WR 354 6,046 17.1 86 30
31#O'Reilly, Robert LV 9 WR 351 4,458 12.7 66 15
32#Carmichael, Harol NO-MFB-LV 10 WR 347 4,281 12.3 77 18
33 Nabers, Malik NO-MFB 6 WR 346 4,047 11.7 67 15
34#Warrick, Peter DAY 9 WR 345 4,876 14.1 77 24
35 Odunze, Rome DAY 6 WR 340 4,038 11.9 70 17
36 Boldin, Anquan STL 8 WR 340 4,558 13.4 80 11
37#Winschell, Hallee TEN-NO 10 WR 339 4,568 13.5 71 11
38 Reed, Jake MIN 5 WR 333 4,437 13.3 80 25
39#Rice, Jerry NE 10 WR 331 5,144 15.5 81 26
40#Johnson, Kevin DAY 9 WR 330 4,427 13.4 71 11
41#Johnson, Calvin CAL 10 WR 328 4,121 12.6 76 17
42#Campbell, Earl RC 13 HB 313 1,264 4.0 28 8
43#Carter, Anthony MIN 9 WR 307 4,140 13.5 80 21
44#Kelce, Travis SD-LA 13 TE 307 3,835 12.5 52 11
45#Ekeler, Austin SD-LA 12 HB 306 1,609 5.3 74 7
46 Jade, Mara RC 5 WR 305 4,534 14.9 81 24
47#Thiam, Aliaune STL 13 HB 296 1,892 6.4 32 4
48#Givens, Raylan NE 12 HB 296 1,652 5.6 38 5
49#Stegall, Milt LV 10 WR 290 3,721 12.8 66 22
50#Howard, Curly LV-DAL 11 TE 284 3,382 11.9 74 12
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 DeCobray, Anastasi RC 6 CB 25 490 19.6 72 2
2#Brown, Willie NYG-SMD-LV 13 S 24 541 22.5 60 5
3#June, Cato CAL 11 CB 23 417 18.1 55 5
4 Sanders, Deyon NYG-SMD-LV 9 CB 23 505 22.0 79 5
5#Time, Prime DAL-LV 12 S 21 457 21.8 86 5
6#Mardukas, Jonathan NE 12 S 21 388 18.5 61 1
7#Fletcher, I M NE-MIN 12 CB 18 513 28.5 92 3
8#Polamalu, Troy RC-NO 14 S 18 394 21.9 74 2
9#Borg, Stewie NYG-SMD 13 S 16 156 9.8 23 1
10 Jammer, Quentin LA 4 CB 16 207 12.9 46 2
11#Jones, Pacman DAY 10 CB 16 224 14.0 37 0
12#Snow, Percy SD-LA-NO 12 CB 16 413 25.8 83 5
13#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 16 272 17.0 49 1
14#Melborn, Royce SF 12 CB 16 284 17.8 47 1
15#Slipknot, Armoni TEN-NO-LV 11 S 16 410 25.6 99 4
16#Stingley Jr, Dere NYG 9 CB 15 290 19.3 42 4
17#Finnegan, Cortlan DAL 13 S 15 203 13.5 30 0
18#Haynes, Mike SD-LA-LV 12 CB 15 278 18.5 39 4
19#Jones, Henry CAL 9 S 15 266 17.7 67 0
20 Reed, Ed DAY-LV 8 S 15 238 15.9 37 2
21#Witherspoon, Devo NE-LV 12 CB 15 280 18.7 48 5
22#Sanders, Deion DAY 13 CB 14 434 31.0 95 5
23#Lee, Carl MIN 12 CB 14 286 20.4 54 3
24#Browne, Less STL-DAL 11 CB 14 318 22.7 51 3
25#Nelson, Reggie DAY 10 S 14 173 12.4 32 1
26#Haley, Nikki CAL 10 CB 14 317 22.6 85 3
27 McClain, Shauni RC 5 CB 14 255 18.2 46 2
28#Thomas, Derrick CAL-LV 12 LB 13 134 10.3 40 0
29#Fitzpatrick, Mink NYG-SMD 11 S 13 276 21.2 80 2
30 Ramsey, Jalen NO-MFB 3 CB 13 124 9.5 24 0
31#Grande, Ariana RC 12 S 13 260 20.0 75 1
32#Scrivello, Orin NE 11 S 13 261 20.1 62 0
33#Thompson, Homer NE 11 LB 12 138 11.5 30 2
34#Anagonye, Chidi SF 11 CB 12 159 13.3 43 2
35#Lane, Night Train STL-LV 13 S 12 178 14.8 35 0
36 Montoya, Inigo SF 6 CB 12 211 17.6 49 2
37#Burton, Amos DAY 11 LB 12 167 13.9 40 1
38 Sharockman, Ed MIN 6 CB 12 225 18.8 61 2
39#Brazile, Robert SF 12 LB 12 139 11.6 31 0
40#Minnifield, Frank NE 10 CB 12 129 10.8 31 1
41 Fasse, Blaizin SF 7 CB 12 283 23.6 57 2
42#Doleman, Chris MIN-DAL 11 LB 11 113 10.3 29 1
43 Humphrey, Marlon CAL 7 CB 11 223 20.3 46 2
44#Parker, Richard LV 10 CB 11 237 21.5 69 1
45#Mathieu, Tyrann TEN-NO 9 S 11 121 11.0 28 1
46 Smith, Jimmy SMD 8 CB 11 240 21.8 55 2
47#Darius, Donovin DAL 9 S 11 194 17.6 83 0
48#Cutting, William LV 12 LB 10 85 8.5 28 0
49#Cherry, Deron SD-LA 13 S 10 117 11.7 24 0
50#Scott, Clarence NYG-SMD 9 S 10 96 9.6 29 1
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Smith, Jimmy LA 9 370 20 3,101 8.4 56 0
2#Clemons, Pinball CAL 11 341 38 2,755 8.1 50 0
3#Kopper, Omar NYG-SMD 10 299 25 2,565 8.6 52 0
4 James, Edgerrin NE 5 279 45 1,940 7.0 39 0
5#Toney, Kadarius NYG-SMD-LV 11 205 26 1,875 9.1 86 1
6#Thornton, Tyquan STL 9 209 13 1,578 7.6 36 0
7#Carmichael, Harold NO-MFB-LV 10 178 8 1,575 8.8 42 0
8 Jackson, Michael RC 8 177 25 1,441 8.1 37 0
9#Crickets, Dickie NE 10 169 28 1,400 8.3 49 0
10#Hester, Devin DAY 9 149 17 1,340 9.0 46 0
11#Mitchell, Freddie DAY 10 166 8 1,303 7.8 32 0
12#Diggs, Stefon DAL 9 140 8 1,191 8.5 44 0
13#McCardell, Keenan DAY 9 133 16 1,123 8.4 34 0
14#Brown, Tim RC-DAL 9 130 20 1,120 8.6 37 0
15#Alworth, Lance SD-LA-DAL 11 136 20 1,096 8.1 31 0
16#Johnston, Quentin NO 9 138 7 1,085 7.9 20 0
17#Lewis, Nik SF 9 146 21 1,078 7.4 33 0
18#Brown, AJ STL 10 128 5 1,042 8.1 36 0
19#Crane, Mike LV 9 120 8 1,012 8.4 50 0
20 Funchess, Devin LV 7 124 8 1,012 8.2 37 0
21#Tillman, Cedric SF 9 109 11 985 9.0 40 0
22 Orr, Jimmy STL 5 114 4 978 8.6 42 0
23 Sanders, Emmanuel SF 4 133 17 948 7.1 35 0
24#Bohringer, Moritz MIN 10 117 4 946 8.1 31 0
25#Peoples-Jone, Don SF 9 118 10 945 8.0 48 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Joiner, Charlie NYG-SMD 10 272 6,162 22.7 55 0
2 Smith, Jimmy LA 9 266 5,459 20.5 54 0
3#Henderson, Rickey TEN-NO-LA 10 175 3,618 20.7 51 0
4#Hester, Devin DAY 9 152 3,507 23.1 51 0
5#Woodycooks, FF NE 9 151 3,360 22.3 60 0
6#Waddle, Jaylen SF 9 153 3,277 21.4 51 0
7#Thornton, Tyquan STL 9 152 3,202 21.1 55 0
8#Diggs, Stefon DAL 9 142 3,041 21.4 55 0
9#Crane, Mike LV 9 139 3,003 21.6 50 0
10#Smith, Devontae CAL 10 135 2,878 21.3 47 0
11#Simon, Geroy DAL 11 126 2,792 22.2 49 0
12#McCardell, Keenan DAY 9 125 2,613 20.9 49 0
13 Moore, DJ MIN 7 130 2,603 20.0 45 0
14 Dawkins, Sean SMD 5 124 2,573 20.8 45 0
15 Jackson, Michael RC 8 118 2,494 21.1 48 0
16 Funchess, Devin LV 7 116 2,480 21.4 47 0
17#Brown, Tim RC-DAL 9 112 2,380 21.3 54 0
18#Palmer, Johnny Le SD-LA-RC 9 102 2,235 21.9 48 0
19#Brown, AJ STL 10 111 2,192 19.7 46 0
20#McGringle, Hindle CAL 9 106 2,138 20.2 57 0
21#Wayne, Ian STL 10 102 2,123 20.8 42 0
22#Mingo, Johnathan NE 9 85 1,988 23.4 56 0
23#Carmichael, Harol NO-MFB-LV 10 96 1,958 20.4 43 0
24#White, Sammy MIN 9 88 1,855 21.1 48 0
25#Bryant, Dez SD-LA-DAY 10 78 1,755 22.5 55 0
#-retired
Back to top
Name Yr Pos Fumbles
1#Fouts, Dan SD-LA 10 QB 85
2#Dix, Jimmy NE 17 QB 80
3#Allen, Damon NYG-SMD 12 QB 79
4 Elway, John SMD 4 QB 79
5#Steel, Scarlet RC 12 QB 73
6#Wang, Garrett LV 12 QB 64
7 Kramer, Tommy MIN 9 QB 63
8#Hill, Taysom DAL 11 QB 59
9#Graham, Otto NO 11 QB 59
10 Jackson, Lamar NE 8 QB 58
11#Blake, Paul STL 12 QB 54
12#Snow, Jon DAY 12 QB 54
13 Davidson, Cotton CAL 6 QB 41
14 Williams, Caleb DAL 6 QB 38
15#McNair, Steve TEN 13 QB 35
16#Harris, Najee CAL 10 HB 33
17#Young, Bryce SF 12 QB 32
18#Payton, Walter NYG-SMD 13 HB 31
19 Hurts, Jalen DAY 10 QB 31
20 Sinclair, Nikki RC 6 QB 30
21#Fields, Justin SF-NE-LV 14 QB 28
22 Newton, Cam NO-MFB 7 QB 25
23#Burrow, Joe CAL-LV 16 QB 25
24#Pelham, Nikki LV 11 HB 25
25 Manning, Peyton STL 5 QB 24
#-retired
Back to top
Name Yr Pos Rec TD
1#Crickets, Dickie NE 10 HB 18 0
2#George, Eddie TEN-NO 10 HB 16 0
3#Johnston, Moose NE-LA 13 FB 16 2
4#Borg, Stewie NYG-SMD 13 S 15 2
5#Payton, Walter NYG-SMD 13 HB 13 0
6 Sanders, Barry SMD 2 HB 13 0
7#Steel, Scarlet RC 12 QB 13 0
8#Lee, Carl MIN 12 CB 12 0
9#Thiam, Aliaune STL 13 HB 12 0
10 Kramer, Tommy MIN 9 QB 12 0
11 Merriman, Shawne LA-MFB 6 LB 11 3
12#Gifford, Frank SD-LA-NO-LV 12 FB 11 0
13#Longbottom, CW NE 16 FB 11 0
14#Mardukas, Jonatha NE 12 S 11 1
15#Brazile, Robert SF 12 LB 11 0
16#Finnegan, Cortlan DAL 13 S 10 1
17#Mudd, Howard NYG-SMD 11 G 10 0
18#Fouts, Dan SD-LA 10 QB 10 0
19 Nordby, Tamiya LV 6 HB 10 0
20#Talamini, Bob CAL-DAL 12 G 10 0
21 White, Reggie NYG-SMD 4 DE 10 0
22#Haynes, Mike SD-LA-LV 12 CB 10 0
23 Ogden, Jonathan NO-MFB 8 T 10 0
24 Lewis, Ray DAL-STL 8 LB 10 2
25#Hill, Taysom DAL 11 QB 10 0
26#Jones, Henry CAL 9 S 10 0
27#Richardson, Tony SD-LA 11 FB 10 0
28#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 9 0
29#Blake, Paul STL 12 QB 9 0
30#Seau, Junior SD-LA 12 LB 9 1
31 Byner, Ernest RC-DAL 11 HB 9 0
32#Pelham, Nikki LV 11 HB 9 0
33#Schmandt, CL CAL-DAL 14 DE 9 1
34#Watts, Wade SF 15 DE 9 0
35#Davis, Rod CAL 11 LB 9 0
36 Bickett, Duane NE 5 LB 9 0
37#Covington, Grover NE 12 DT 9 0
38#Woods, Ickey DAY 11 HB 9 0
39 Sinclair, Nikki RC 6 QB 9 0
40 Davidson, Cotton CAL 6 QB 9 0
41#Fitzpatrick, Mink NYG-SMD 11 S 8 0
42#Rockatansky, Max NE 10 DE 8 0
43#Berry, Eric SF 11 S 8 0
44#Thumpya, Imgona STL-DAL 10 S 8 0
45 Williams, Caleb DAL 6 QB 8 0
46#Guevara, Max RC 9 CB 8 0
47 Suggs, Terrell LA 8 LB 8 0
48#Jurasin, Bobby RC 11 LB 8 0
49#Dix, Jimmy NE 17 QB 7 0
50#Snow, Jon DAY 12 QB 7 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Anderson, Will LA-MFB 11 DT 208 4
2#Schmandt, CL CAL-DAL 14 DE 188 6
3 White, Reggie NYG-SMD 4 DE 185 3
4#Randle, John MIN 14 DE 179 4
5#Watts, Wade SF 15 DE 176 3
6 Belichick, Bill NE 4 DE 174 2
7 Elder, Lawrence CAL 4 DE 169 4
8#Blackwater, Hadria SF 11 DE 165 5
9 Sloan, Luther LV 4 DE 160 4
10 Cane, Tawnii RC 4 DT 156 5
11 Lewis, Ray DAL-STL 8 LB 156 3
12#Smith, Justin DAY 11 DE 150 2
13#Rockatansky, Max NE 10 DE 146 4
14#Wilson, Tyree MIN 12 DE 146 3
15#Seau, Junior SD-LA 12 LB 140 1
16#Montford, Joe SD-LA 12 DE 135 4
17 O'Neil, Mickey DAY 8 DE 135 1
18 Young, Bryant SF 4 DE 129 1
19#Long, Howie RC 13 DE 128 2
20 Kendricks, Eric MIN 4 LB 123 3
21 Cavelier, Robert NO-MFB 6 DE 123 1
22#Covington, Grover NE 12 DT 122 2
23#Serizawa, Daisuke LV 11 DE 120 1
24 Allen, Josh DAY 4 LB 120 2
25#Martin, Marcus NYG-SMD 11 DE 118 1
#-retired
Back to top
Name Yr Pos Tackles
1#Borg, Stewie NYG-SMD 13 S 921
2#Mardukas, Jonathan NE 12 S 880
3#Brown, Willie NYG-SMD-LV 13 S 879
4#Finnegan, Cortland DAL 13 S 810
5#Fitzpatrick, Minka NYG-SMD 11 S 787
6 Reed, Ed DAY-LV 8 S 787
7#Lee, Carl MIN 12 CB 764
8#Time, Prime DAL-LV 12 S 743
9 Darden, Thom SF 11 S 738
10#Witherspoon, Devo NE-LV 12 CB 725
11#June, Cato CAL 11 CB 724
12#Grande, Ariana RC 12 S 719
13#Polamalu, Troy RC-NO 14 S 717
14#Nelson, Reggie DAY 10 S 710
15 Sanders, Deyon NYG-SMD-LV 9 CB 710
16#Rico, Johnnie LV-DAL 13 S 704
17#Thomas, Derrick CAL-LV 12 LB 702
18#Haley, Nikki CAL 10 CB 696
19#Cutting, William LV 12 LB 692
20#Sanders, Deion DAY 13 CB 672
21#Doleman, Chris MIN-DAL 11 LB 666
22#Davis, Rod CAL 11 LB 666
23#Scrivello, Orin NE 11 S 665
24 Dawkins, Brian NO-MFB 10 S 664
25 Jammer, Quentin LA 4 CB 663
26#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 648
27#Melborn, Royce SF 12 CB 642
28 DeCobray, Anastas RC 6 CB 636
29#Berry, Eric SF 11 S 616
30#Cherry, Deron SD-LA 13 S 612
31#Brazile, Robert SF 12 LB 606
32#Russell, Brian MIN 10 S 596
33#Bennett, Corneliu RC 13 LB 586
34#Guevara, Max RC 9 CB 578
35#Slipknot, Armoni TEN-NO-LV 11 S 573
36#Sparky, Richard LV 11 S 570
37 Kendricks, Eric MIN 4 LB 565
38 Suggs, Terrell LA 8 LB 563
39#Seau, Junior SD-LA 12 LB 562
40 Daniel, Donnell DAL-STL 9 CB 559
41#Matthews, Clay NYG-SMD-LV 13 LB 557
42#Thumpya, Imgona STL-DAL 10 S 555
43#Haynes, Mike SD-LA-LV 12 CB 547
44#Bell, Bobby DAL 11 LB 538
45#Revis, Darrelle DAY 10 S 536
46#Peters, Garry MIN 11 S 535
47#Turner, Eric STL 11 S 535
48#Browne, Less STL-DAL 11 CB 533
49#Williams, Tank MIN-CAL 10 S 525
50#Amukamara, Prince SD-LA-LV 14 S 521
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Cameron, Bob NYG-SMD 12 860 40,567 47.2 68 260 0 422 2963 43.7
2 Taylor, Tory STL 6 740 35,438 47.9 76 214 8 403 3323 43.4
3#Korsack, Adam LA 11 1080 51,061 47.3 72 293 14 533 4366 43.2
4 Rouen, Tom NE 4 507 23,653 46.7 68 138 8 242 1772 43.2
5 Sauerbrun, Todd CAL 7 811 38,238 47.1 67 213 9 419 3420 42.9
6#Kluwe, Chris MIN 9 929 44,637 48.0 69 261 11 522 4760 42.9
7#Harvin, Pressley MIN 14 376 17,751 47.2 67 107 0 199 1633 42.9
8#Camarda, Jake CAL 16 821 38,666 47.1 69 243 0 417 3482 42.9
9#Rocca, Sav NO 9 732 34,484 47.1 68 224 14 365 3136 42.8
10#Dux, Frank NE 16 704 32,388 46.0 68 205 11 328 2241 42.8
11#Guy, Ray STL 16 967 45,500 47.1 73 321 14 498 4142 42.8
12 Arnold, Jim DAL 2 320 15,086 47.1 66 103 0 162 1408 42.7
13#Rood, Brina LV 16 717 33,715 47.0 69 230 16 371 3113 42.7
14#Hentrich, Craig DAL 13 313 14,629 46.7 69 107 1 147 1285 42.6
15 Rude, Sabrina LV 8 887 41,423 46.7 71 283 7 449 3641 42.6
16#Andrusyshyn, Zeno DAY 14 429 20,168 47.0 69 132 1 218 1899 42.6
17#Baringer, Bryce DAL-NE 11 878 40,860 46.5 71 254 35 457 3497 42.6
18#Nortman, Brad SF 7 723 33,326 46.1 68 217 5 350 2586 42.5
19#Chrisman, Drue SD 14 330 15,254 46.2 66 110 2 163 1224 42.5
20#Colquitt, Dan MIN-NE 13 240 11,329 47.2 66 59 4 135 1134 42.5
21#Kern, Brett NYG 13 207 9,399 45.4 62 69 3 97 606 42.5
22#Robbins, Brad DAY 11 1083 50,638 46.8 70 313 22 549 4701 42.4
23 McAfee, Pat SMD 5 639 29,851 46.7 67 180 3 339 2802 42.3
24 Fox, Jack LA 2 295 13,448 45.6 67 89 1 134 997 42.2
25#Bojorquez, Corey RC 10 648 29,388 45.4 70 206 13 293 2105 42.1
#-retired
Back to top
Name Yr XPm XPa XP%
1 Stover, Matt RC 8 169 169 100.0
2 Myers, Jason LA 3 75 75 100.0
3 Elam, Jason DAY 4 61 61 100.0
4#Crowley, Beth LV 10 61 61 100.0
5#Del Greco, Al SD-LA 12 57 57 100.0
6#Kasay, John NE 6 55 55 100.0
7#Sundlee, Kip MIN 15 214 215 99.5
8#Succop, Ryan NYG 20 140 141 99.3
9#Boudreax, Chance NE 16 125 126 99.2
10 Tucker, Justin DAL 8 123 124 99.2
11#Anderson, Gary DAL 16 102 103 99.0
12#Sanders, Jason STL 10 74 75 98.7
13#Akers, David SF 10 133 135 98.5
14 Hauschka, Steven NE 3 63 64 98.4
15#Cockroft, Don LA 10 121 123 98.4
16 Scobee, Josh STL 9 111 113 98.2
17#Lowery, Nick RC-CAL 13 155 158 98.1
18 Lambo, Josh NO-MFB 9 144 147 98.0
19 Vanderjagt, Mike LV-CAL 5 85 87 97.7
20#Moody, Jake CAL 11 77 79 97.5
21#Sciba, Nick SF-CAL 9 89 92 96.7
22 Gano, Graham SMD 7 92 96 95.8
23#Bironas, Rob TEN 13 58 61 95.1
24#Breech, Jim DAY 13 123 130 94.6
25#Passaglia, Lui LV-CAL 12 90 98 91.8
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth LV 10 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2 Myers, Jason LA 3 75/95 78.9 51 1/1 23/31 21/26 26/32 4/5
3 Vanderjagt, Mike LV-CAL 5 85/111 76.6 51 0/1 25/29 19/23 36/46 5/12
