SFL

Week Number 14
Season Number 16 -- 2039

Conference

National Division

California        
Mojo              
Minneapolis       
New England       

American Division

Dallas            
Richter City      
Las Vegas         
Dayton            

Liberty Division

So Maryland       
San Francisco     
Saint Louis       
Los Angeles       

Created with Rafie's Weekly Suite v1.03 [Unregistered]



















Los Angeles Chargers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  10 to 14    Saint Louis          8  6  0   0.571     Home
Lost  21 to 23    Minneapolis          9  5  0   0.643     Away
Lost  12 to 23    Mojo                 7  5  0   0.583     Home
 Won   3 to 2     Saint Louis          8  6  0   0.571     Away
Lost   6 to 10    Dayton               6  6  0   0.500     Away
Lost  14 to 26    Las Vegas            4  8  0   0.333     Home
Lost  10 to 13    California           6  6  0   0.500     Home
 Won  24 to 13    San Francisco        8  4  1   0.615     Away
Lost   7 to 13    Dallas               5  6  1   0.417     Away
Lost  10 to 17    So Maryland          4  8  0   0.333     Home
Lost   3 to 19    San Francisco        8  4  1   0.615     Home
 Won  20 to 10    So Maryland          4  8  0   0.333     Away

top
























Saint Louis Battlehawks Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  14 to 10    Los Angeles          3  9  0   0.250     Away
 Won  13 to 3     Dayton               6  6  0   0.500     Home
 Won  16 to 12    So Maryland          4  8  0   0.333     Away
Lost   2 to 3     Los Angeles          3  9  0   0.250     Home
 Won  20 to 6     California           6  6  0   0.500     Home
Lost  14 to 17    San Francisco        8  4  1   0.615     Away
Lost   2 to 12    New England          4  8  0   0.333     Away
Lost  10 to 12    So Maryland          4  8  0   0.333     Home
 Won  20 to 7     Mojo                 7  5  0   0.583     Home
Lost   3 to 23    Richter City        10  3  0   0.769     Away
 Won  17 to 6     Las Vegas            4  8  0   0.333     Away
 Won  13 to 10    San Francisco        8  4  1   0.615     Home
** POST-SEASON PLAY **
Won 13 to 12 Richter City 10 3 0 0.769 Away
*** LEAGUE CHAMPIONSHIP ***
Lost 14 to 17 Minneapolis 9 5 0 0.643 Away

top
























San Francisco 49ers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  27 to 3     So Maryland          4  8  0   0.333     Home
Tied  13 to 13    Dallas               5  6  1   0.417     Away
Lost   6 to 10    Richter City        10  3  0   0.769     Home
 Won   9 to 3     California           6  6  0   0.500     Away
 Won  20 to 14    Minneapolis          9  5  0   0.643     Home
 Won  17 to 14    Saint Louis          8  6  0   0.571     Home
 Won  31 to 6     So Maryland          4  8  0   0.333     Away
Lost  13 to 24    Los Angeles          3  9  0   0.250     Home
 Won  27 to 7     Dayton               6  6  0   0.500     Away
 Won  13 to 10    New England          4  8  0   0.333     Home
 Won  19 to 3     Los Angeles          3  9  0   0.250     Away
Lost  10 to 13    Saint Louis          8  6  0   0.571     Away
** POST-SEASON PLAY **
Lost 9 to 16 Minneapolis 9 5 0 0.643 Home

top
























So Maryland Blue Crabs Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   3 to 27    San Francisco        8  4  1   0.615     Away
 Won  13 to 10    New England          4  8  0   0.333     Home
Lost  12 to 16    Saint Louis          8  6  0   0.571     Home
Lost  11 to 14    Dallas               5  6  1   0.417     Home
Lost   3 to 14    Las Vegas            4  8  0   0.333     Away
Lost   0 to 20    Richter City        10  3  0   0.769     Away
Lost   6 to 31    San Francisco        8  4  1   0.615     Home
 Won  12 to 10    Saint Louis          8  6  0   0.571     Away
 Won   9 to 0     Minneapolis          9  5  0   0.643     Home
 Won  17 to 10    Los Angeles          3  9  0   0.250     Away
Lost  11 to 12    Mojo                 7  5  0   0.583     Away
Lost  10 to 20    Los Angeles          3  9  0   0.250     Home

top
























Dayton Direwolves Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  19 to 8     Richter City        10  3  0   0.769     Away
Lost   3 to 13    Saint Louis          8  6  0   0.571     Away
 Won  17 to 10    Las Vegas            4  8  0   0.333     Home
Lost  10 to 15    Minneapolis          9  5  0   0.643     Away
 Won  10 to 6     Los Angeles          3  9  0   0.250     Home
 Won  10 to 7     California           6  6  0   0.500     Away
Lost   3 to 13    Las Vegas            4  8  0   0.333     Away
 Won  20 to 13    Dallas               5  6  1   0.417     Home
Lost   7 to 27    San Francisco        8  4  1   0.615     Home
Lost  14 to 17    Dallas               5  6  1   0.417     Away
 Won  25 to 15    New England          4  8  0   0.333     Home
Lost   7 to 12    Richter City        10  3  0   0.769     Home

top
























Las Vegas Posse Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  14 to 12    Dallas               5  6  1   0.417     Home
Lost  12 to 15    Mojo                 7  5  0   0.583     Home
Lost  10 to 17    Dayton               6  6  0   0.500     Away
Lost   6 to 27    Richter City        10  3  0   0.769     Away
 Won  14 to 3     So Maryland          4  8  0   0.333     Home
 Won  26 to 14    Los Angeles          3  9  0   0.250     Away
 Won  13 to 3     Dayton               6  6  0   0.500     Home
Lost   9 to 20    Richter City        10  3  0   0.769     Home
Lost   7 to 9     California           6  6  0   0.500     Away
Lost  17 to 23    Minneapolis          9  5  0   0.643     Away
Lost   6 to 17    Saint Louis          8  6  0   0.571     Home
Lost   3 to 7     Dallas               5  6  1   0.417     Away

top
























Richter City Rockets Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   8 to 19    Dayton               6  6  0   0.500     Home
 Won  17 to 3     California           6  6  0   0.500     Home
 Won  10 to 6     San Francisco        8  4  1   0.615     Away
 Won  27 to 6     Las Vegas            4  8  0   0.333     Home
 Won  13 to 10    Mojo                 7  5  0   0.583     Away
 Won  20 to 0     So Maryland          4  8  0   0.333     Home
 Won  40 to 2     Dallas               5  6  1   0.417     Away
 Won  20 to 9     Las Vegas            4  8  0   0.333     Away
Lost  14 to 17    New England          4  8  0   0.333     Away
 Won  23 to 3     Saint Louis          8  6  0   0.571     Home
 Won  20 to 0     Dallas               5  6  1   0.417     Home
 Won  12 to 7     Dayton               6  6  0   0.500     Away
** POST-SEASON PLAY **
Lost 12 to 13 Saint Louis 8 6 0 0.571 Home

top
























Dallas Cowboys Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  12 to 14    Las Vegas            4  8  0   0.333     Away
Tied  13 to 13    San Francisco        8  4  1   0.615     Home
 Won  13 to 0     Minneapolis          9  5  0   0.643     Home
 Won  14 to 11    So Maryland          4  8  0   0.333     Away
Lost   0 to 10    New England          4  8  0   0.333     Away
Lost  13 to 28    Mojo                 7  5  0   0.583     Away
Lost   2 to 40    Richter City        10  3  0   0.769     Home
Lost  13 to 20    Dayton               6  6  0   0.500     Away
 Won  13 to 7     Los Angeles          3  9  0   0.250     Home
 Won  17 to 14    Dayton               6  6  0   0.500     Home
Lost   0 to 20    Richter City        10  3  0   0.769     Away
 Won   7 to 3     Las Vegas            4  8  0   0.333     Home

top
























New England Patriots Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   3 to 17    Minneapolis          9  5  0   0.643     Home
Lost  10 to 13    So Maryland          4  8  0   0.333     Away
Lost   9 to 10    California           6  6  0   0.500     Away
 Won  14 to 7     Mojo                 7  5  0   0.583     Home
 Won  10 to 0     Dallas               5  6  1   0.417     Home
Lost   3 to 13    Minneapolis          9  5  0   0.643     Away
 Won  12 to 2     Saint Louis          8  6  0   0.571     Home
Lost   3 to 9     Mojo                 7  5  0   0.583     Away
 Won  17 to 14    Richter City        10  3  0   0.769     Home
Lost  10 to 13    San Francisco        8  4  1   0.615     Away
Lost  15 to 25    Dayton               6  6  0   0.500     Away
Lost  10 to 17    California           6  6  0   0.500     Home

top
























Minneapolis Migraine Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  17 to 3     New England          4  8  0   0.333     Away
 Won  23 to 21    Los Angeles          3  9  0   0.250     Home
Lost   0 to 13    Dallas               5  6  1   0.417     Away
 Won  15 to 10    Dayton               6  6  0   0.500     Home
Lost  14 to 20    San Francisco        8  4  1   0.615     Away
 Won  13 to 3     New England          4  8  0   0.333     Home
 Won  10 to 6     Mojo                 7  5  0   0.583     Home
Lost   6 to 10    California           6  6  0   0.500     Away
Lost   0 to 9     So Maryland          4  8  0   0.333     Away
 Won  23 to 17    Las Vegas            4  8  0   0.333     Home
 Won  17 to 0     California           6  6  0   0.500     Home
Lost   0 to 10    Mojo                 7  5  0   0.583     Away
** POST-SEASON PLAY **
Won 16 to 9 San Francisco 8 4 1 0.615 Away
*** LEAGUE CHAMPIONSHIP ***
Won 17 to 14 Saint Louis 8 6 0 0.571 Home

top
























Mojo Football Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  14 to 6     California           6  6  0   0.500     Home
 Won  15 to 12    Las Vegas            4  8  0   0.333     Away
 Won  23 to 12    Los Angeles          3  9  0   0.250     Away
Lost   7 to 14    New England          4  8  0   0.333     Away
Lost  10 to 13    Richter City        10  3  0   0.769     Home
 Won  28 to 13    Dallas               5  6  1   0.417     Home
Lost   6 to 10    Minneapolis          9  5  0   0.643     Away
 Won   9 to 3     New England          4  8  0   0.333     Home
Lost   7 to 20    Saint Louis          8  6  0   0.571     Away
Lost  10 to 26    California           6  6  0   0.500     Away
 Won  12 to 11    So Maryland          4  8  0   0.333     Home
 Won  10 to 0     Minneapolis          9  5  0   0.643     Home

top
























California Golden Bears Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   6 to 14    Mojo                 7  5  0   0.583     Away
Lost   3 to 17    Richter City        10  3  0   0.769     Away
 Won  10 to 9     New England          4  8  0   0.333     Home
Lost   3 to 9     San Francisco        8  4  1   0.615     Home
Lost   6 to 20    Saint Louis          8  6  0   0.571     Away
Lost   7 to 10    Dayton               6  6  0   0.500     Home
 Won  13 to 10    Los Angeles          3  9  0   0.250     Away
 Won  10 to 6     Minneapolis          9  5  0   0.643     Home
 Won   9 to 7     Las Vegas            4  8  0   0.333     Home
 Won  26 to 10    Mojo                 7  5  0   0.583     Home
Lost   0 to 17    Minneapolis          9  5  0   0.643     Away
 Won  17 to 10    New England          4  8  0   0.333     Away

top




















Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Tue Oct 07 17:44:09 2025