SFL
Career Analysis
2039 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Kramer, Tommy MIN 10 5141 2710 52.7 33,966 6.6 97 145 118 73.4 831-5045
2#Wang, Garrett LV 13 4114 2274 55.3 27,740 6.7 93 120 72 78.7 693-4139
3#Fouts, Dan SD-LA 10 4239 2128 50.2 25,805 6.1 80 111 96 68.6 684-3965
4#Steel, Scarlet RC 12 3788 2018 53.3 23,355 6.2 89 119 74 74.5 636-3809
5 Jackson, Lamar NE 9 3378 1785 52.8 22,183 6.6 97 91 73 73.5 627-3763
6 Williams, Caleb DAL 7 3206 1802 56.2 22,004 6.9 80 84 59 78.6 538-3330
7#Hill, Taysom DAL 11 3555 1819 51.2 21,567 6.1 82 89 88 68.0 606-3648
8#Blake, Paul STL 12 3390 1820 53.7 20,981 6.2 80 79 61 72.9 697-4224
9 Sinclair, Nikki RC 7 2672 1513 56.6 20,457 7.7 83 111 49 87.4 407-2478
10#Allen, Damon NYG-SMD 12 3186 1642 51.5 19,773 6.2 81 91 77 70.3 658-3791
11#Hurts, Jalen DAY 11 3160 1699 53.8 19,654 6.2 77 69 74 70.3 526-3196
12 Davidson, Cotton CAL 7 2777 1480 53.3 18,975 6.8 79 74 63 74.4 453-2745
13#Dix, Jimmy NE 17 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
14#Snow, Jon DAY 12 2844 1348 47.4 16,975 6.0 79 62 64 64.3 427-2541
15 Manning, Peyton STL 6 2685 1425 53.1 16,834 6.3 75 56 64 69.5 548-3406
16#Young, Bryce SF 13 2643 1434 54.3 16,461 6.2 81 61 61 71.3 454-2771
17 Purdy, Brock SF 7 2334 1266 54.2 15,521 6.6 78 67 53 75.1 350-2088
18#Graham, Otto NO 12 2637 1324 50.2 15,430 5.9 85 68 63 66.9 443-2631
19 Elway, John SMD 5 2341 1103 47.1 14,042 6.0 74 38 65 60.2 457-2659
20#Fields, Justin SF-NE-LV 14 1862 1043 56.0 12,694 6.8 76 59 50 76.5 237-1467
21 Newton, Cam NO-MFB 8 1929 1059 54.9 12,371 6.4 80 49 48 72.7 307-1915
22#Tarkenton, Fran MIN-LV 16 1808 914 50.6 11,449 6.3 80 45 33 71.3 250-1563
23#McNair, Steve TEN 13 1656 871 52.6 10,391 6.3 74 43 41 70.4 232-1372
24#Burrow, Joe CAL-LV 16 1496 805 53.8 9,862 6.6 76 42 26 76.5 245-1454
25#Marino, Dan NYG 17 1344 696 51.8 8,402 6.3 80 41 33 71.2 173-1057
26 Maye, Drake NO-MFB 7 1224 695 56.8 8,316 6.8 71 32 37 73.8 160-939
27#Kane, Joe NE-CAL 9 1342 707 52.7 8,250 6.1 86 32 27 71.2 267-1607
28 Sanders, Shedeur LA 2 1212 637 52.6 7,972 6.6 80 33 33 71.0 190-1168
29#Driftwood, Otis LV 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
30 Russell, Benny LV 3 1193 634 53.1 7,353 6.2 73 26 23 71.3 196-1173
31#Brady, Tom NE-LA-STL 12 1056 557 52.7 7,159 6.8 79 34 24 75.5 210-1298
32 Wilson, Russell DAY 4 1007 566 56.2 6,786 6.7 93 26 19 77.7 212-1245
33#van Brocklin, Nor CAL 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
34#Young, Vince STL 13 856 462 54.0 5,103 6.0 64 11 18 67.4 113-714
35#McNabb, Donovan LA 11 703 391 55.6 4,990 7.1 78 23 12 81.8 111-647
36#Lawrence, Trevor DAL 10 558 296 53.0 3,606 6.5 63 16 8 76.8 101-642
37#Pickett, Kenny RC 9 536 265 49.4 3,152 5.9 82 10 13 63.9 73-483
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Payton, Walter NYG-SMD 13 HB 2,253 5,492 2.4 52 11
2#Byner, Ernest RC-DAL 12 HB 1,982 5,276 2.7 65 27
3#Pelham, Nikki LV 11 HB 2,008 5,213 2.6 65 19
4#Henry, Derrick SF 11 HB 1,681 4,921 2.9 65 22
5#Thiam, Aliaune STL 13 HB 1,898 4,613 2.4 76 15
6#George, Eddie TEN-NO 10 HB 1,741 4,555 2.6 70 16
7#Harris, Najee CAL 10 HB 1,835 4,405 2.4 64 15
8 Nordby, Tamiya LV 7 HB 1,706 4,285 2.5 80 16
9 Brooks, Jonathan NE 7 HB 1,516 4,099 2.7 50 20
10 Means, Natrone LA-LV 7 FB 1,529 4,000 2.6 68 15
11#Robinson, Bijan SF 11 HB 1,409 3,900 2.8 69 18
12 McCaffrey, Christ DAY 8 HB 1,497 3,889 2.6 78 11
13 Brown, Jim MIN-LV 12 FB 1,740 3,788 2.2 64 12
14 Lewis, Jamal DAL-RC 9 HB 1,544 3,685 2.4 48 16
15#Campbell, Earl RC 13 HB 1,316 3,576 2.7 72 6
16#Westbrook, Brian NO-MFB 11 HB 1,180 3,292 2.8 55 12
17#Carter, Ki-Jana MIN 11 HB 1,169 3,049 2.6 50 15
18#Ekeler, Austin SD-LA 12 HB 1,307 2,865 2.2 38 10
19 Davis, Terrell STL 5 HB 1,098 2,500 2.3 67 5
20#Crickets, Dickie NE 10 HB 788 2,472 3.1 86 4
21#Walker, White DAY 12 FB 888 2,355 2.7 80 9
22#Smith, Emmitt DAL 11 HB 1,025 2,309 2.3 49 12
23 Taylor, Johnathan CAL 6 HB 886 2,257 2.5 61 9
24#Pringle, Mike DAY 11 HB 950 2,181 2.3 41 7
25#Givens, Raylan NE 12 HB 978 2,174 2.2 44 3
26#Clemons, Pinball CAL 11 HB 854 1,993 2.3 43 9
27 Alexander, Shaun SF 4 HB 712 1,929 2.7 51 3
28 Sanders, Barry SMD 3 HB 805 1,809 2.2 38 7
29#Holmes, Priest DAL 10 HB 743 1,801 2.4 51 7
30 Jeanty, Ashton MFB 2 HB 650 1,712 2.6 42 4
31#Johnston, Moose NE-LA 13 FB 665 1,630 2.5 49 4
32#Metcalf, Eric STL 11 HB 815 1,515 1.9 43 10
33#Gibbs, Jaymyr DAL-LV 10 HB 637 1,478 2.3 48 5
34#Chubb, Nick LA 10 HB 525 1,378 2.6 35 4
35#Felton Jr, Demetr SF 10 HB 441 1,265 2.9 37 2
36#Cook, Dalvin TEN-NO-LV 10 HB 363 1,076 3.0 39 4
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Bettie, Warren LV 12 WR 635 8,747 13.8 93 42
2#Schoen, Kaylee STL-DAL 11 WR 603 8,011 13.3 75 35
3#Bohringer, Moritz MIN 10 WR 577 10,260 17.8 97 62
4#Allen, Keenan LA-MFB-LV 12 WR 547 8,408 15.4 80 42
5#Rogan, Alex SF 12 WR 542 6,534 12.1 76 35
6#Owens, Terrell SF 9 WR 542 6,076 11.2 70 13
7#Berry, Raymond RC 12 WR 536 6,834 12.8 89 21
8#O'Hara, Shana RC-LV 11 WR 510 7,492 14.7 79 43
9 Smith, Jimmy LA 10 WR 502 6,020 12.0 78 20
10#Payton, Walter NYG-SMD 13 HB 498 2,197 4.4 45 11
11#Hirsh, Crazy Legs NYG-SMD 10 WR 497 6,722 13.5 81 28
12#OchoCinco, Chad DAY 9 WR 488 7,061 14.5 79 26
13 Lewis, Jermaine CAL 9 WR 488 6,142 12.6 60 25
14#Moss, Randy NE 11 WR 483 7,626 15.8 80 27
15#Alworth, Lance SD-LA-DAL 11 WR 463 6,362 13.7 79 38
16#Harris, Najee CAL 10 HB 443 2,811 6.3 44 9
17#Mitchell, Bobby DAL 10 WR 440 5,396 12.3 82 17
18 Smith Sr, Steve NO-MFB 8 WR 440 5,802 13.2 85 24
19 Garrick, Jay RC 6 WR 436 5,339 12.2 68 28
20#Pickens, George STL 11 WR 430 5,306 12.3 68 18
21#Papale, Vince DAL-RC 10 WR 421 6,631 15.8 78 36
22 Lillian, Shirley LV 11 WR 421 5,815 13.8 78 23
23#Smith-Njigba, Jax CAL 10 WR 418 5,706 13.7 70 25
24#George, Eddie TEN-NO 10 HB 412 2,469 6.0 74 10
25 Harrison Jr, Marv STL 7 WR 404 5,084 12.6 72 20
26 Nabers, Malik NO-MFB 7 WR 394 4,594 11.7 67 18
27 Odunze, Rome DAY 7 WR 386 4,625 12.0 80 20
28#Gonzalez, Tony NYG-SMD 13 TE 385 5,286 13.7 70 20
29 Reed, Jake MIN 6 WR 377 5,004 13.3 80 29
30#Salyers, Don NYG 9 WR 372 5,745 15.4 72 24
31#Addison, Jordan DAL 11 WR 370 4,859 13.1 79 18
32#Oliver, Marcus TEN-NO 11 WR 361 5,214 14.4 69 21
33 Jade, Mara RC 6 WR 357 5,143 14.4 81 27
34#Taylor, Charlie CAL 10 WR 354 6,046 17.1 86 30
35#O'Reilly, Robert LV 9 WR 351 4,458 12.7 66 15
36#Carmichael, Harol NO-MFB-LV 10 WR 347 4,281 12.3 77 18
37#Warrick, Peter DAY 9 WR 345 4,876 14.1 77 24
38#Boldin, Anquan STL 9 WR 340 4,558 13.4 80 11
39#Winschell, Hallee TEN-NO 10 WR 339 4,568 13.5 71 11
40 Rydder, Oshawn DAL-STL 8 WR 338 4,066 12.0 74 17
41 Wayne, Reggie NE 6 WR 336 4,202 12.5 82 16
42#Rice, Jerry NE 10 WR 331 5,144 15.5 81 26
43#Johnson, Kevin DAY 9 WR 330 4,427 13.4 71 11
44#Johnson, Calvin CAL 10 WR 328 4,121 12.6 76 17
45 Royal, Eddie LA 5 WR 314 4,609 14.7 75 26
46#Campbell, Earl RC 13 HB 313 1,264 4.0 28 8
47#Carter, Anthony MIN 9 WR 307 4,140 13.5 80 21
48#Kelce, Travis SD-LA 13 TE 307 3,835 12.5 52 11
49#Ekeler, Austin SD-LA 12 HB 306 1,609 5.3 74 7
50 Leggett, Xavier MIN 7 WR 303 4,198 13.9 82 16
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 DeCobray, Anastasi RC 6 CB 28 525 18.8 72 2
2 Sanders, Deyon NYG-SMD-LV 10 CB 26 566 21.8 79 5
3#Brown, Willie NYG-SMD-LV 13 S 24 541 22.5 60 5
4#June, Cato CAL 11 CB 23 417 18.1 55 5
5#Time, Prime DAL-LV 12 S 21 457 21.8 86 5
6#Mardukas, Jonathan NE 12 S 21 388 18.5 61 1
7 Jammer, Quentin LA 5 CB 19 278 14.6 51 2
8#Fletcher, I M NE-MIN 12 CB 18 513 28.5 92 3
9#Polamalu, Troy RC-NO 14 S 18 394 21.9 74 2
10 Montoya, Inigo SF 7 CB 18 280 15.6 49 3
11#Borg, Stewie NYG-SMD 13 S 16 156 9.8 23 1
12#Jones, Pacman DAY 10 CB 16 224 14.0 37 0
13 Reed, Ed DAY-LV 9 S 16 241 15.1 37 2
14#Snow, Percy SD-LA-NO 12 CB 16 413 25.8 83 5
15#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 16 272 17.0 49 1
16#Melborn, Royce SF 12 CB 16 284 17.8 47 1
17 Ramsey, Jalen NO-MFB 4 CB 16 184 11.5 29 0
18#Slipknot, Armoni TEN-NO-LV 11 S 16 410 25.6 99 4
19#Stingley Jr, Dere NYG 9 CB 15 290 19.3 42 4
20#Finnegan, Cortlan DAL 13 S 15 203 13.5 30 0
21#Haynes, Mike SD-LA-LV 12 CB 15 278 18.5 39 4
22#Jones, Henry CAL 9 S 15 266 17.7 67 0
23 Sharockman, Ed MIN 7 CB 15 302 20.1 61 2
24#Witherspoon, Devo NE-LV 12 CB 15 280 18.7 48 5
25 McClain, Shauni RC 6 CB 15 271 18.1 46 2
26#Sanders, Deion DAY 13 CB 14 434 31.0 95 5
27#Lee, Carl MIN 12 CB 14 286 20.4 54 3
28#Browne, Less STL-DAL 11 CB 14 318 22.7 51 3
29#Nelson, Reggie DAY 10 S 14 173 12.4 32 1
30#Haley, Nikki CAL 10 CB 14 317 22.6 85 3
31#Thomas, Derrick CAL-LV 12 LB 13 134 10.3 40 0
32#Fitzpatrick, Mink NYG-SMD 11 S 13 276 21.2 80 2
33#Grande, Ariana RC 12 S 13 260 20.0 75 1
34#Scrivello, Orin NE 11 S 13 261 20.1 62 0
35 Fasse, Blaizin SF 8 CB 13 312 24.0 57 2
36#Thompson, Homer NE 11 LB 12 138 11.5 30 2
37#Anagonye, Chidi SF 11 CB 12 159 13.3 43 2
38#Lane, Night Train STL-LV 13 S 12 178 14.8 35 0
39#Burton, Amos DAY 11 LB 12 167 13.9 40 1
40 Smith, Jimmy SMD 9 CB 12 262 21.8 55 3
41#Brazile, Robert SF 12 LB 12 139 11.6 31 0
42#Minnifield, Frank NE 10 CB 12 129 10.8 31 1
43#Doleman, Chris MIN-DAL 11 LB 11 113 10.3 29 1
44 Davis, Vontae NO-MFB 6 CB 11 139 12.6 28 2
45 Harrison, Rodney NE 6 S 11 132 12.0 42 0
46 Humphrey, Marlon CAL 8 CB 11 223 20.3 46 2
47#Parker, Richard LV 10 CB 11 237 21.5 69 1
48#Mathieu, Tyrann TEN-NO 9 S 11 121 11.0 28 1
49 White, Adrian DAL 7 S 11 134 12.2 40 0
50#Darius, Donovin DAL 9 S 11 194 17.6 83 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Smith, Jimmy LA 10 370 20 3,101 8.4 56 0
2#Clemons, Pinball CAL 11 341 38 2,755 8.1 50 0
3#Kopper, Omar NYG-SMD 10 299 25 2,565 8.6 52 0
4 James, Edgerrin NE 6 316 52 2,266 7.2 39 0
5#Toney, Kadarius NYG-SMD-LV 11 205 26 1,875 9.1 86 1
6#Thornton, Tyquan STL 9 209 13 1,578 7.6 36 0
7#Carmichael, Harold NO-MFB-LV 10 178 8 1,575 8.8 42 0
8 Orr, Jimmy STL 6 170 6 1,447 8.5 42 0
9#Jackson, Michael RC 9 177 25 1,441 8.1 37 0
10#Crickets, Dickie NE 10 169 28 1,400 8.3 49 0
11#Hester, Devin DAY 9 149 17 1,340 9.0 46 0
12#Mitchell, Freddie DAY 11 166 8 1,303 7.8 32 0
13 Largent, Steve DAL 4 143 10 1,276 8.9 48 0
14#Diggs, Stefon DAL 9 140 8 1,191 8.5 44 0
15#McCardell, Keenan DAY 9 133 16 1,123 8.4 34 0
16#Brown, Tim RC-DAL 9 130 20 1,120 8.6 37 0
17#Alworth, Lance SD-LA-DAL 11 136 20 1,096 8.1 31 0
18#Johnston, Quentin NO 9 138 7 1,085 7.9 20 0
19#Lewis, Nik SF 9 146 21 1,078 7.4 33 0
20 East, Ty'Shawn LV 4 115 4 1,044 9.1 46 0
21#Brown, AJ STL 10 128 5 1,042 8.1 36 0
22#Crane, Mike LV 9 120 8 1,012 8.4 50 0
23 Funchess, Devin LV 8 124 8 1,012 8.2 37 0
24#Tillman, Cedric SF 9 109 11 985 9.0 40 0
25 Sanders, Emmanuel SF 5 133 17 948 7.1 35 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Joiner, Charlie NYG-SMD 10 272 6,162 22.7 55 0
2 Smith, Jimmy LA 10 267 5,468 20.5 54 0
3#Henderson, Rickey TEN-NO-LA 10 175 3,618 20.7 51 0
4#Hester, Devin DAY 9 152 3,507 23.1 51 0
5#Woodycooks, FF NE 9 151 3,360 22.3 60 0
6 Moore, DJ MIN 8 167 3,345 20.0 45 0
7#Waddle, Jaylen SF 9 153 3,277 21.4 51 0
8#Thornton, Tyquan STL 9 152 3,202 21.1 55 0
9#Diggs, Stefon DAL 9 142 3,041 21.4 55 0
10 Dawkins, Sean SMD 6 146 3,026 20.7 45 0
11#Crane, Mike LV 9 139 3,003 21.6 50 0
12#Smith, Devontae CAL 10 135 2,878 21.3 47 0
13#Simon, Geroy DAL 11 126 2,792 22.2 49 0
14 Funchess, Devin LV 8 126 2,669 21.2 47 0
15#McCardell, Keenan DAY 9 125 2,613 20.9 49 0
16#Jackson, Michael RC 9 118 2,494 21.1 48 0
17 McCaffrey, Ed DAL 5 116 2,488 21.4 49 0
18#Brown, Tim RC-DAL 9 112 2,380 21.3 54 0
19#Palmer, Johnny Le SD-LA-RC 9 102 2,235 21.9 48 0
20#Brown, AJ STL 10 111 2,192 19.7 46 0
21#McGringle, Hindle CAL 9 106 2,138 20.2 57 0
22 Orr, Jimmy STL 6 105 2,125 20.2 45 0
23#Wayne, Ian STL 10 102 2,123 20.8 42 0
24#Mingo, Johnathan NE 9 85 1,988 23.4 56 0
25#Carmichael, Harol NO-MFB-LV 10 96 1,958 20.4 43 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Elway, John SMD 5 QB 88
2#Fouts, Dan SD-LA 10 QB 85
3#Dix, Jimmy NE 17 QB 80
4#Allen, Damon NYG-SMD 12 QB 79
5#Steel, Scarlet RC 12 QB 73
6 Kramer, Tommy MIN 10 QB 68
7#Wang, Garrett LV 13 QB 64
8 Jackson, Lamar NE 9 QB 59
9#Hill, Taysom DAL 11 QB 59
10#Graham, Otto NO 12 QB 59
11#Blake, Paul STL 12 QB 54
12#Snow, Jon DAY 12 QB 54
13 Williams, Caleb DAL 7 QB 44
14 Davidson, Cotton CAL 7 QB 42
15#McNair, Steve TEN 13 QB 35
16 Sinclair, Nikki RC 7 QB 34
17#Harris, Najee CAL 10 HB 33
18#Young, Bryce SF 13 QB 32
19#Payton, Walter NYG-SMD 13 HB 31
20#Hurts, Jalen DAY 11 QB 31
21#Fields, Justin SF-NE-LV 14 QB 28
22 Newton, Cam NO-MFB 8 QB 27
23 Manning, Peyton STL 6 QB 27
24#Burrow, Joe CAL-LV 16 QB 25
25#Pelham, Nikki LV 11 HB 25
#-retired
Back to top
Name Yr Pos Rec TD
1#Crickets, Dickie NE 10 HB 18 0
2#George, Eddie TEN-NO 10 HB 16 0
3#Johnston, Moose NE-LA 13 FB 16 2
4#Borg, Stewie NYG-SMD 13 S 15 2
5 Sanders, Barry SMD 3 HB 14 0
6#Payton, Walter NYG-SMD 13 HB 13 0
7 Kramer, Tommy MIN 10 QB 13 0
8#Steel, Scarlet RC 12 QB 13 0
9#Lee, Carl MIN 12 CB 12 0
10 White, Reggie NYG-SMD 5 DE 12 0
11 Lewis, Ray DAL-STL 9 LB 12 2
12#Thiam, Aliaune STL 13 HB 12 0
13 Merriman, Shawne LA-MFB 7 LB 11 3
14#Gifford, Frank SD-LA-NO-LV 12 FB 11 0
15#Longbottom, CW NE 16 FB 11 0
16#Mardukas, Jonatha NE 12 S 11 1
17#Brazile, Robert SF 12 LB 11 0
18#Finnegan, Cortlan DAL 13 S 10 1
19#Mudd, Howard NYG-SMD 11 G 10 0
20#Fouts, Dan SD-LA 10 QB 10 0
21 Nordby, Tamiya LV 7 HB 10 0
22#Talamini, Bob CAL-DAL 12 G 10 0
23#Haynes, Mike SD-LA-LV 12 CB 10 0
24 Ogden, Jonathan NO-MFB 9 T 10 0
25#Hill, Taysom DAL 11 QB 10 0
26 Bickett, Duane NE 6 LB 10 0
27#Jones, Henry CAL 9 S 10 0
28#Richardson, Tony SD-LA 11 FB 10 0
29#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 9 0
30#Blake, Paul STL 12 QB 9 0
31#Seau, Junior SD-LA 12 LB 9 1
32#Byner, Ernest RC-DAL 12 HB 9 0
33#Pelham, Nikki LV 11 HB 9 0
34 Sanders, Deyon NYG-SMD-LV 10 CB 9 1
35#Schmandt, CL CAL-DAL 14 DE 9 1
36#Watts, Wade SF 15 DE 9 0
37#Davis, Rod CAL 11 LB 9 0
38#Covington, Grover NE 12 DT 9 0
39#Woods, Ickey DAY 11 HB 9 0
40 Sinclair, Nikki RC 7 QB 9 0
41 Davidson, Cotton CAL 7 QB 9 0
42#Fitzpatrick, Mink NYG-SMD 11 S 8 0
43 Elder, Lawrence CAL 4 DE 8 0
44#Rockatansky, Max NE 10 DE 8 0
45 Allen, Josh DAY 5 LB 8 2
46#Berry, Eric SF 11 S 8 0
47#Thumpya, Imgona STL-DAL 10 S 8 0
48 Gamble, Chris RC 8 S 8 2
49 Williams, Caleb DAL 7 QB 8 0
50#Guevara, Max RC 9 CB 8 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Anderson, Will LA-MFB 12 DE 216 4
2 White, Reggie NYG-SMD 5 DE 208 4
3 Belichick, Bill NE 5 DE 199 2
4#Schmandt, CL CAL-DAL 14 DE 188 6
5 Sloan, Luther LV 5 DE 180 4
6 Elder, Lawrence CAL 4 DE 180 4
7#Randle, John MIN 14 DE 179 4
8 Cane, Tawnii RC 5 DE 177 5
9#Watts, Wade SF 15 DE 176 3
10#Blackwater, Hadri SF 11 DE 165 5
11 Lewis, Ray DAL-STL 9 LB 159 3
12#Smith, Justin DAY 11 DE 150 2
13 Young, Bryant SF 5 DE 149 1
14 O'Neil, Mickey DAY 9 DE 147 1
15#Rockatansky, Max NE 10 DE 146 4
16#Wilson, Tyree MIN 12 DE 146 3
17#Seau, Junior SD-LA 12 LB 140 1
18 Cavelier, Robert NO-MFB 7 DE 139 1
19#Montford, Joe SD-LA 12 DE 135 4
20 Kendricks, Eric MIN 5 LB 132 4
21 Allen, Josh DAY 5 LB 130 3
22#Long, Howie RC 13 DE 128 2
23#Covington, Grover NE 12 DT 122 2
24 Peppers, Julius SMD-MFB 8 DE 121 1
25#Serizawa, Daisuke LV 11 DE 120 1
#-retired
Back to top
Name Yr Pos Tackles
1#Borg, Stewie NYG-SMD 13 S 921
2#Mardukas, Jonathan NE 12 S 880
3#Brown, Willie NYG-SMD-LV 13 S 879
4 Reed, Ed DAY-LV 9 S 854
5#Finnegan, Cortland DAL 13 S 810
6#Fitzpatrick, Minka NYG-SMD 11 S 787
7 Sanders, Deyon NYG-SMD-LV 10 CB 770
8#Lee, Carl MIN 12 CB 764
9#Time, Prime DAL-LV 12 S 743
10#Darden, Thom SF 12 S 738
11 Jammer, Quentin LA 5 CB 728
12#Witherspoon, Devo NE-LV 12 CB 725
13#June, Cato CAL 11 CB 724
14#Grande, Ariana RC 12 S 719
15#Polamalu, Troy RC-NO 14 S 717
16#Nelson, Reggie DAY 10 S 710
17#Rico, Johnnie LV-DAL 13 S 704
18#Thomas, Derrick CAL-LV 12 LB 702
19#Haley, Nikki CAL 10 CB 696
20#Cutting, William LV 12 LB 692
21 DeCobray, Anastas RC 6 CB 682
22#Sanders, Deion DAY 13 CB 672
23#Doleman, Chris MIN-DAL 11 LB 666
24#Davis, Rod CAL 11 LB 666
25#Scrivello, Orin NE 11 S 665
26#Dawkins, Brian NO-MFB 11 S 664
27#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 648
28#Melborn, Royce SF 12 CB 642
29 Suggs, Terrell LA 9 LB 627
30 Kendricks, Eric MIN 5 LB 626
31#Berry, Eric SF 11 S 616
32#Cherry, Deron SD-LA 13 S 612
33#Brazile, Robert SF 12 LB 606
34#Russell, Brian MIN 10 S 596
35 Daniel, Donnell DAL-STL 10 CB 593
36#Bennett, Corneliu RC 13 LB 586
37 Sharockman, Ed MIN 7 CB 585
38#Guevara, Max RC 9 CB 578
39#Slipknot, Armoni TEN-NO-LV 11 S 573
40#Sparky, Richard LV 11 S 570
41 Harrison, Rodney NE 6 S 570
42#Seau, Junior SD-LA 12 LB 562
43#Matthews, Clay NYG-SMD-LV 13 LB 557
44#Thumpya, Imgona STL-DAL 10 S 555
45 White, Adrian DAL 7 S 555
46#Haynes, Mike SD-LA-LV 12 CB 547
47 McClain, Shauni RC 6 CB 542
48 Bednarik, Chuck NE-LV 11 LB 540
49#Bell, Bobby DAL 11 LB 538
50#Revis, Darrelle DAY 10 S 536
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Cameron, Bob NYG-SMD 12 860 40,567 47.2 68 260 0 422 2963 43.7
2 Taylor, Tory STL 7 853 40,780 47.8 76 248 8 459 3696 43.5
3 Rouen, Tom NE 5 614 28,716 46.8 68 167 9 302 2159 43.3
4#Korsack, Adam LA 11 1080 51,061 47.3 72 293 14 533 4366 43.2
5#Kluwe, Chris MIN 10 929 44,637 48.0 69 261 11 522 4760 42.9
6 Fox, Jack LA 3 399 18,567 46.5 72 114 2 187 1448 42.9
7#Harvin, Pressley MIN 14 376 17,751 47.2 67 107 0 199 1633 42.9
8#Camarda, Jake CAL 16 821 38,666 47.1 69 243 0 417 3482 42.9
9 Arnold, Jim DAL 3 429 20,189 47.1 66 138 0 215 1805 42.9
10#Rocca, Sav NO 9 732 34,484 47.1 68 224 14 365 3136 42.8
11#Dux, Frank NE 16 704 32,388 46.0 68 205 11 328 2241 42.8
12#Guy, Ray STL 16 967 45,500 47.1 73 321 14 498 4142 42.8
13#Rood, Brina LV 16 717 33,715 47.0 69 230 16 371 3113 42.7
14 Sauerbrun, Todd CAL 8 908 42,647 47.0 67 244 10 468 3909 42.7
15#Hentrich, Craig DAL 13 313 14,629 46.7 69 107 1 147 1285 42.6
16#Rude, Sabrina LV 9 887 41,423 46.7 71 283 7 449 3641 42.6
17 McAfee, Pat SMD 6 760 35,782 47.1 67 205 4 410 3411 42.6
18#Andrusyshyn, Zeno DAY 14 429 20,168 47.0 69 132 1 218 1899 42.6
19#Baringer, Bryce DAL-NE 11 878 40,860 46.5 71 254 35 457 3497 42.6
20#Nortman, Brad SF 8 723 33,326 46.1 68 217 5 350 2586 42.5
21#Chrisman, Drue SD 14 330 15,254 46.2 66 110 2 163 1224 42.5
22#Colquitt, Dan MIN-NE 13 240 11,329 47.2 66 59 4 135 1134 42.5
23#Kern, Brett NYG 13 207 9,399 45.4 62 69 3 97 606 42.5
24#Robbins, Brad DAY 12 1083 50,638 46.8 70 313 22 549 4701 42.4
25 Lechler, Shane MIN 1 209 9,872 47.2 64 72 0 113 1026 42.3
#-retired
Back to top
Name Yr XPm XPa XP%
1 Myers, Jason LA 4 89 89 100.0
2#Crowley, Beth LV 10 61 61 100.0
3#Del Greco, Al SD-LA 12 57 57 100.0
4#Kasay, John NE 6 55 55 100.0
5#Sundlee, Kip MIN 16 214 215 99.5
6 Stover, Matt RC 9 191 192 99.5
7#Succop, Ryan NYG 20 140 141 99.3
8#Boudreax, Chance NE 16 125 126 99.2
9#Tucker, Justin DAL 9 123 124 99.2
10#Anderson, Gary DAL 16 102 103 99.0
11#Sanders, Jason STL 10 74 75 98.7
12 Elam, Jason DAY 5 73 74 98.6
13 Hauschka, Steven NE 4 72 73 98.6
14#Akers, David SF 11 133 135 98.5
15#Cockroft, Don LA 10 121 123 98.4
16#Scobee, Josh STL 10 111 113 98.2
17#Lowery, Nick RC-CAL 13 155 158 98.1
18#Lambo, Josh NO-MFB 10 144 147 98.0
19 Vanderjagt, Mike LV-CAL 6 93 95 97.9
20#Moody, Jake CAL 11 77 79 97.5
21#Sciba, Nick SF-CAL 9 89 92 96.7
22 Gano, Graham SMD 8 99 104 95.2
23#Bironas, Rob TEN 13 58 61 95.1
24#Breech, Jim DAY 13 123 130 94.6
25#Passaglia, Lui LV-CAL 12 90 98 91.8
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth LV 10 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2#Cockroft, Don LA 10 122/163 74.8 51 1/1 35/37 43/54 41/60 2/11
