SFL
Career Analysis
2040 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Kramer, Tommy MIN 11 5446 2860 52.5 35,861 6.6 97 150 124 73.0 903-5514
2#Wang, Garrett LV 14 4114 2274 55.3 27,740 6.7 93 120 72 78.7 693-4139
3#Fouts, Dan SD-LA 10 4239 2128 50.2 25,805 6.1 80 111 96 68.6 684-3965
4 Williams, Caleb DAL 8 3592 2011 56.0 24,807 6.9 80 94 68 78.3 598-3695
5#Steel, Scarlet RC 12 3788 2018 53.3 23,355 6.2 89 119 74 74.5 636-3809
6 Sinclair, Nikki RC 8 2938 1650 56.2 22,395 7.6 83 122 55 86.7 457-2785
7 Jackson, Lamar NE 10 3400 1798 52.9 22,316 6.6 97 91 74 73.4 631-3780
8#Hill, Taysom DAL 11 3555 1819 51.2 21,567 6.1 82 89 88 68.0 606-3648
9#Blake, Paul STL 12 3390 1820 53.7 20,981 6.2 80 79 61 72.9 697-4224
10 Davidson, Cotton CAL 8 3042 1633 53.7 20,839 6.9 79 80 64 75.4 502-3044
11#Allen, Damon NYG-SMD 12 3186 1642 51.5 19,773 6.2 81 91 77 70.3 658-3791
12#Hurts, Jalen DAY 12 3160 1699 53.8 19,654 6.2 77 69 74 70.3 526-3196
13 Manning, Peyton STL 7 3085 1644 53.3 19,348 6.3 75 65 69 70.3 614-3769
14#Dix, Jimmy NE 17 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
15 Purdy, Brock SF 8 2767 1499 54.2 18,347 6.6 78 75 61 74.7 416-2465
16#Snow, Jon DAY 12 2844 1348 47.4 16,975 6.0 79 62 64 64.3 427-2541
17#Young, Bryce SF 14 2643 1434 54.3 16,461 6.2 81 61 61 71.3 454-2771
18 Elway, John SMD 6 2733 1291 47.2 16,323 6.0 87 46 77 60.2 548-3237
19#Graham, Otto NO 13 2637 1324 50.2 15,430 5.9 85 68 63 66.9 443-2631
20 Newton, Cam NO-MFB-LA 9 1993 1093 54.8 12,774 6.4 80 50 48 72.8 319-1993
21#Fields, Justin SF-NE-LV 14 1862 1043 56.0 12,694 6.8 76 59 50 76.5 237-1467
22#Tarkenton, Fran MIN-LV 16 1808 914 50.6 11,449 6.3 80 45 33 71.3 250-1563
23 Maye, Drake NO-MFB 8 1638 932 56.9 11,099 6.8 71 40 41 75.4 217-1281
24#McNair, Steve TEN 13 1656 871 52.6 10,391 6.3 74 43 41 70.4 232-1372
25 Sanders, Shedeur LA 3 1515 804 53.1 10,026 6.6 80 41 38 72.5 246-1509
26#Burrow, Joe CAL-LV 16 1496 805 53.8 9,862 6.6 76 42 26 76.5 245-1454
27 Wilson, Russell DAY 5 1383 776 56.1 9,321 6.7 93 35 22 78.7 264-1549
28#Marino, Dan NYG 17 1344 696 51.8 8,402 6.3 80 41 33 71.2 173-1057
29#Kane, Joe NE-CAL 9 1342 707 52.7 8,250 6.1 86 32 27 71.2 267-1607
30#Driftwood, Otis LV 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
31 Russell, Benny LV 4 1195 634 53.1 7,353 6.2 73 26 23 71.2 196-1173
32#Brady, Tom NE-LA-STL 13 1056 557 52.7 7,159 6.8 79 34 24 75.5 210-1298
33#van Brocklin, Nor CAL 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
34#Young, Vince STL 13 856 462 54.0 5,103 6.0 64 11 18 67.4 113-714
35#McNabb, Donovan LA 12 703 391 55.6 4,990 7.1 78 23 12 81.8 111-647
36 Marino, Dan NE 1 774 403 52.1 4,832 6.2 85 17 19 68.6 141-865
37#Lawrence, Trevor DAL 11 558 296 53.0 3,606 6.5 63 16 8 76.8 101-642
38 Dart, Jaxson LV 3 510 273 53.5 3,516 6.9 80 10 6 77.1 76-458
39#Pickett, Kenny RC 9 536 265 49.4 3,152 5.9 82 10 13 63.9 73-483
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Payton, Walter NYG-SMD 13 HB 2,253 5,492 2.4 52 11
2#Byner, Ernest RC-DAL 12 HB 1,982 5,276 2.7 65 27
3#Pelham, Nikki LV 11 HB 2,008 5,213 2.6 65 19
4#Henry, Derrick SF 11 HB 1,681 4,921 2.9 65 22
5 Nordby, Tamiya LV 8 HB 1,896 4,709 2.5 80 20
6#Thiam, Aliaune STL 13 HB 1,898 4,613 2.4 76 15
7#George, Eddie TEN-NO 10 HB 1,741 4,555 2.6 70 16
8#Harris, Najee CAL 10 HB 1,835 4,405 2.4 64 15
9 Lewis, Jamal DAL-RC 10 HB 1,761 4,166 2.4 48 17
10 Brooks, Jonathan NE-LV 8 HB 1,524 4,119 2.7 50 20
11 Means, Natrone LA-LV 8 FB 1,576 4,099 2.6 68 15
12 McCaffrey, Christ DAY 9 HB 1,578 4,089 2.6 78 12
13#Robinson, Bijan SF 11 HB 1,409 3,900 2.8 69 18
14#Brown, Jim MIN-LV 13 FB 1,740 3,788 2.2 64 12
15#Campbell, Earl RC 13 HB 1,316 3,576 2.7 72 6
16#Westbrook, Brian NO-MFB 11 HB 1,180 3,292 2.8 55 12
17#Carter, Ki-Jana MIN 11 HB 1,169 3,049 2.6 50 15
18 Davis, Terrell STL 6 HB 1,325 3,005 2.3 67 6
19#Ekeler, Austin SD-LA 12 HB 1,307 2,865 2.2 38 10
20 Taylor, Johnathan CAL 7 HB 1,083 2,708 2.5 61 11
21#Crickets, Dickie NE 10 HB 788 2,472 3.1 86 4
22 Alexander, Shaun SF 5 HB 941 2,385 2.5 51 7
23 Jeanty, Ashton MFB 3 HB 859 2,360 2.7 42 5
24#Walker, White DAY 12 FB 888 2,355 2.7 80 9
25#Smith, Emmitt DAL 11 HB 1,025 2,309 2.3 49 12
26 Sanders, Barry SMD 4 HB 1,030 2,227 2.2 38 10
27#Pringle, Mike DAY 11 HB 950 2,181 2.3 41 7
28#Givens, Raylan NE 12 HB 978 2,174 2.2 44 3
29#Clemons, Pinball CAL 11 HB 854 1,993 2.3 43 9
30#Holmes, Priest DAL 10 HB 743 1,801 2.4 51 7
31#Johnston, Moose NE-LA 13 FB 665 1,630 2.5 49 4
32#Metcalf, Eric STL 11 HB 815 1,515 1.9 43 10
33#Gibbs, Jaymyr DAL-LV 10 HB 637 1,478 2.3 48 5
34#Chubb, Nick LA 10 HB 525 1,378 2.6 35 4
35 Benson, Trey DAL 8 HB 621 1,269 2.0 51 5
36#Felton Jr, Demetr SF 10 HB 441 1,265 2.9 37 2
37#Cook, Dalvin TEN-NO-LV 10 HB 363 1,076 3.0 39 4
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Bettie, Warren LV 12 WR 635 8,747 13.8 93 42
2#Schoen, Kaylee STL-DAL 11 WR 603 8,011 13.3 75 35
3#Bohringer, Moritz MIN 10 WR 577 10,260 17.8 97 62
4#Allen, Keenan LA-MFB-LV 12 WR 547 8,408 15.4 80 42
5#Rogan, Alex SF 12 WR 542 6,534 12.1 76 35
6#Owens, Terrell SF 9 WR 542 6,076 11.2 70 13
7#Berry, Raymond RC 12 WR 536 6,834 12.8 89 21
8#O'Hara, Shana RC-LV 11 WR 510 7,492 14.7 79 43
9 Smith, Jimmy LA 11 WR 502 6,020 12.0 78 20
10 Smith Sr, Steve NO-MFB-LV 9 WR 500 6,542 13.1 85 28
11#Payton, Walter NYG-SMD 13 HB 498 2,197 4.4 45 11
12#Hirsh, Crazy Legs NYG-SMD 10 WR 497 6,722 13.5 81 28
13#OchoCinco, Chad DAY 9 WR 488 7,061 14.5 79 26
14#Lewis, Jermaine CAL 10 WR 488 6,142 12.6 60 25
15#Moss, Randy NE 11 WR 483 7,626 15.8 80 27
16 Garrick, Jay RC 7 WR 475 5,928 12.5 68 29
17 Lillian, Shirley LV 12 WR 464 6,558 14.1 80 25
18#Alworth, Lance SD-LA-DAL 11 WR 463 6,362 13.7 79 38
19 Harrison Jr, Marv STL 8 WR 452 5,759 12.7 72 23
20 Nabers, Malik NO-MFB 8 WR 446 5,148 11.5 67 18
21#Harris, Najee CAL 10 HB 443 2,811 6.3 44 9
22 Odunze, Rome DAY 8 WR 441 5,281 12.0 80 20
23#Mitchell, Bobby DAL 10 WR 440 5,396 12.3 82 17
24#Pickens, George STL 11 WR 430 5,306 12.3 68 18
25 Reed, Jake MIN 7 WR 425 5,837 13.7 80 33
26#Papale, Vince DAL-RC 10 WR 421 6,631 15.8 78 36
27#Smith-Njigba, Jax CAL 10 WR 418 5,706 13.7 70 25
28#George, Eddie TEN-NO 10 HB 412 2,469 6.0 74 10
29 Jade, Mara RC 7 WR 394 5,714 14.5 81 31
30#Gonzalez, Tony NYG-SMD 13 TE 385 5,286 13.7 70 20
31 Wayne, Reggie NE-LV 7 WR 384 4,900 12.8 82 17
32#Salyers, Don NYG 9 WR 372 5,745 15.4 72 24
33#Addison, Jordan DAL 11 WR 370 4,859 13.1 79 18
34 McConkey, Ladd NE 8 WR 367 4,875 13.3 64 14
35 Worthy, Xavier SF 8 WR 364 4,610 12.7 64 23
36#Oliver, Marcus TEN-NO 11 WR 361 5,214 14.4 69 21
37 Royal, Eddie LA 6 WR 355 5,096 14.4 75 28
38#Taylor, Charlie CAL 10 WR 354 6,046 17.1 86 30
39 Leggett, Xavier MIN 8 WR 353 4,817 13.6 82 16
40#O'Reilly, Robert LV 9 WR 351 4,458 12.7 66 15
41#Carmichael, Harol NO-MFB-LV 10 WR 347 4,281 12.3 77 18
42#Warrick, Peter DAY 9 WR 345 4,876 14.1 77 24
43#Boldin, Anquan STL 9 WR 340 4,558 13.4 80 11
44#Winschell, Hallee TEN-NO 10 WR 339 4,568 13.5 71 11
45 Rydder, Oshawn DAL-STL 9 WR 338 4,066 12.0 74 17
46 Tron, Mega DAY 4 WR 333 4,282 12.9 93 16
47#Rice, Jerry NE 10 WR 331 5,144 15.5 81 26
48#Johnson, Kevin DAY 9 WR 330 4,427 13.4 71 11
49#Johnson, Calvin CAL 10 WR 328 4,121 12.6 76 17
50#Campbell, Earl RC 13 HB 313 1,264 4.0 28 8
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 DeCobray, Anastasi RC 7 CB 29 548 18.9 72 2
2 Sanders, Deyon NYG-SMD-LV 11 CB 29 644 22.2 79 5
3#Brown, Willie NYG-SMD-LV 13 S 24 541 22.5 60 5
4#June, Cato CAL 11 CB 23 417 18.1 55 5
5#Time, Prime DAL-LV 12 S 21 457 21.8 86 5
6#Mardukas, Jonathan NE 12 S 21 388 18.5 61 1
7 Jammer, Quentin LA 6 CB 20 374 18.7 96 3
8 Montoya, Inigo SF 8 CB 20 303 15.2 49 3
9#Fletcher, I M NE-MIN 12 CB 18 513 28.5 92 3
10#Polamalu, Troy RC-NO 14 S 18 394 21.9 74 2
11 Ramsey, Jalen NO-MFB 5 CB 17 226 13.3 42 0
12#Borg, Stewie NYG-SMD 13 S 16 156 9.8 23 1
13#Jones, Pacman DAY 10 CB 16 224 14.0 37 0
14 Reed, Ed DAY-LV 10 S 16 241 15.1 37 2
15#Snow, Percy SD-LA-NO 12 CB 16 413 25.8 83 5
16#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 16 272 17.0 49 1
17#Melborn, Royce SF 12 CB 16 284 17.8 47 1
18 Sharockman, Ed MIN 8 CB 16 304 19.0 61 2
19#Slipknot, Armoni TEN-NO-LV 11 S 16 410 25.6 99 4
20 McClain, Shauni RC 7 CB 16 271 16.9 46 2
21#Stingley Jr, Dere NYG 9 CB 15 290 19.3 42 4
22#Finnegan, Cortlan DAL 13 S 15 203 13.5 30 0
23#Haynes, Mike SD-LA-LV 12 CB 15 278 18.5 39 4
24#Jones, Henry CAL 9 S 15 266 17.7 67 0
25#Witherspoon, Devo NE-LV 12 CB 15 280 18.7 48 5
26#Sanders, Deion DAY 13 CB 14 434 31.0 95 5
27#Lee, Carl MIN 12 CB 14 286 20.4 54 3
28#Browne, Less STL-DAL 11 CB 14 318 22.7 51 3
29#Nelson, Reggie DAY 10 S 14 173 12.4 32 1
30#Haley, Nikki CAL 10 CB 14 317 22.6 85 3
31 Fasse, Blaizin SF 9 CB 14 319 22.8 57 2
32#Thomas, Derrick CAL-LV 12 LB 13 134 10.3 40 0
33#Fitzpatrick, Mink NYG-SMD 11 S 13 276 21.2 80 2
34#Grande, Ariana RC 12 S 13 260 20.0 75 1
35#Scrivello, Orin NE 11 S 13 261 20.1 62 0
36#Thompson, Homer NE 11 LB 12 138 11.5 30 2
37#Anagonye, Chidi SF 11 CB 12 159 13.3 43 2
38 Harrison, Rodney NE 7 S 12 156 13.0 42 0
39#Lane, Night Train STL-LV 13 S 12 178 14.8 35 0
40#Burton, Amos DAY 11 LB 12 167 13.9 40 1
41#Smith, Jimmy SMD 10 CB 12 262 21.8 55 3
42#Brazile, Robert SF 12 LB 12 139 11.6 31 0
43 White, Adrian DAL 8 S 12 134 11.2 40 0
44#Minnifield, Frank NE 10 CB 12 129 10.8 31 1
45 Springs, Shawn CAL 5 CB 12 247 20.6 51 0
46#Doleman, Chris MIN-DAL 11 LB 11 113 10.3 29 1
47 Davis, Vontae NO-MFB 7 CB 11 139 12.6 28 2
48 Humphrey, Marlon CAL 9 CB 11 223 20.3 46 2
49#Parker, Richard LV 10 CB 11 237 21.5 69 1
50#Mathieu, Tyrann TEN-NO 9 S 11 121 11.0 28 1
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Smith, Jimmy LA 11 370 20 3,101 8.4 56 0
2#Clemons, Pinball CAL 11 341 38 2,755 8.1 50 0
3#Kopper, Omar NYG-SMD 10 299 25 2,565 8.6 52 0
4 James, Edgerrin NE 7 316 52 2,266 7.2 39 0
5#Toney, Kadarius NYG-SMD-LV 11 205 26 1,875 9.1 86 1
6#Thornton, Tyquan STL 9 209 13 1,578 7.6 36 0
7#Carmichael, Harold NO-MFB-LV 10 178 8 1,575 8.8 42 0
8 Orr, Jimmy STL 7 170 6 1,447 8.5 42 0
9#Jackson, Michael RC 9 177 25 1,441 8.1 37 0
10#Crickets, Dickie NE 10 169 28 1,400 8.3 49 0
11#Hester, Devin DAY 9 149 17 1,340 9.0 46 0
12#Mitchell, Freddie DAY 12 166 8 1,303 7.8 32 0
13 Largent, Steve DAL 5 143 10 1,276 8.9 48 0
14#Diggs, Stefon DAL 9 140 8 1,191 8.5 44 0
15 Sutton, Courtland SF 6 171 10 1,144 6.7 36 0
16#McCardell, Keenan DAY 9 133 16 1,123 8.4 34 0
17#Brown, Tim RC-DAL 9 130 20 1,120 8.6 37 0
18#Alworth, Lance SD-LA-DAL 11 136 20 1,096 8.1 31 0
19#Johnston, Quentin NO 9 138 7 1,085 7.9 20 0
20#Lewis, Nik SF 9 146 21 1,078 7.4 33 0
21 East, Ty'Shawn LV 5 115 4 1,044 9.1 46 0
22#Brown, AJ STL 10 128 5 1,042 8.1 36 0
23#Crane, Mike LV 9 120 8 1,012 8.4 50 0
24#Funchess, Devin LV 9 124 8 1,012 8.2 37 0
25 Nabers, Malik NO-MFB 8 107 3 986 9.2 41 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Joiner, Charlie NYG-SMD 10 272 6,162 22.7 55 0
2 Smith, Jimmy LA 11 267 5,468 20.5 54 0
3#Henderson, Rickey TEN-NO-LA 10 175 3,618 20.7 51 0
4#Hester, Devin DAY 9 152 3,507 23.1 51 0
5#Woodycooks, FF NE 9 151 3,360 22.3 60 0
6#Moore, DJ MIN 9 167 3,345 20.0 45 0
7#Waddle, Jaylen SF 9 153 3,277 21.4 51 0
8#Thornton, Tyquan STL 9 152 3,202 21.1 55 0
9 McCaffrey, Ed DAL 6 147 3,151 21.4 49 0
10 Dawkins, Sean SMD 7 147 3,049 20.7 45 0
11#Diggs, Stefon DAL 9 142 3,041 21.4 55 0
12#Crane, Mike LV 9 139 3,003 21.6 50 0
13#Smith, Devontae CAL 10 135 2,878 21.3 47 0
14#Simon, Geroy DAL 11 126 2,792 22.2 49 0
15#Funchess, Devin LV 9 126 2,669 21.2 47 0
16#McCardell, Keenan DAY 9 125 2,613 20.9 49 0
17 Sanders, Emmanuel SF 6 126 2,513 19.9 41 0
18#Jackson, Michael RC 9 118 2,494 21.1 48 0
19#Brown, Tim RC-DAL 9 112 2,380 21.3 54 0
20 Nabers, Malik NO-MFB 8 108 2,310 21.4 51 0
21#Palmer, Johnny Le SD-LA-RC 9 102 2,235 21.9 48 0
22#Brown, AJ STL 10 111 2,192 19.7 46 0
23#McGringle, Hindle CAL 9 106 2,138 20.2 57 0
24 Orr, Jimmy STL 7 105 2,125 20.2 45 0
25#Wayne, Ian STL 10 102 2,123 20.8 42 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Elway, John SMD 6 QB 97
2#Fouts, Dan SD-LA 10 QB 85
3#Dix, Jimmy NE 17 QB 80
4#Allen, Damon NYG-SMD 12 QB 79
5#Steel, Scarlet RC 12 QB 73
6 Kramer, Tommy MIN 11 QB 71
7#Wang, Garrett LV 14 QB 64
8 Jackson, Lamar NE 10 QB 59
9#Hill, Taysom DAL 11 QB 59
10#Graham, Otto NO 13 QB 59
11#Blake, Paul STL 12 QB 54
12#Snow, Jon DAY 12 QB 54
13 Williams, Caleb DAL 8 QB 49
14 Davidson, Cotton CAL 8 QB 43
15 Sinclair, Nikki RC 8 QB 40
16#McNair, Steve TEN 13 QB 35
17 Manning, Peyton STL 7 QB 34
18#Harris, Najee CAL 10 HB 33
19#Young, Bryce SF 14 QB 32
20#Payton, Walter NYG-SMD 13 HB 31
21#Hurts, Jalen DAY 12 QB 31
22 Nordby, Tamiya LV 8 HB 30
23 Purdy, Brock SF 8 QB 29
24#Fields, Justin SF-NE-LV 14 QB 28
25 Newton, Cam NO-MFB-LA 9 QB 28
#-retired
Back to top
Name Yr Pos Rec TD
1#Crickets, Dickie NE 10 HB 18 0
2#George, Eddie TEN-NO 10 HB 16 0
3#Johnston, Moose NE-LA 13 FB 16 2
4#Borg, Stewie NYG-SMD 13 S 15 2
5 Sanders, Barry SMD 4 HB 15 0
6 White, Reggie NYG-SMD 6 DE 14 0
7 Kramer, Tommy MIN 11 QB 14 0
8 Lewis, Ray DAL-STL 10 LB 13 2
9#Payton, Walter NYG-SMD 13 HB 13 0
10#Steel, Scarlet RC 12 QB 13 0
11#Lee, Carl MIN 12 CB 12 0
12 Merriman, Shawne LA-MFB 8 LB 12 3
13#Thiam, Aliaune STL 13 HB 12 0
14#Gifford, Frank SD-LA-NO-LV 12 FB 11 0
15#Longbottom, CW NE 16 FB 11 0
16#Mardukas, Jonatha NE 12 S 11 1
17 Bickett, Duane NE 7 LB 11 0
18#Brazile, Robert SF 12 LB 11 0
19#Finnegan, Cortlan DAL 13 S 10 1
20#Mudd, Howard NYG-SMD 11 G 10 0
21#Fouts, Dan SD-LA 10 QB 10 0
22 Nordby, Tamiya LV 8 HB 10 0
23#Talamini, Bob CAL-DAL 12 G 10 0
24#Haynes, Mike SD-LA-LV 12 CB 10 0
25 Ogden, Jonathan NO-MFB 10 G 10 0
26#Hill, Taysom DAL 11 QB 10 0
27#Jones, Henry CAL 9 S 10 0
28#Richardson, Tony SD-LA 11 FB 10 0
29 Davidson, Cotton CAL 8 QB 10 0
30#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 9 0
31#Blake, Paul STL 12 QB 9 0
32#Seau, Junior SD-LA 12 LB 9 1
33#Byner, Ernest RC-DAL 12 HB 9 0
34#Pelham, Nikki LV 11 HB 9 0
35 Sanders, Deyon NYG-SMD-LV 11 CB 9 1
36#Schmandt, CL CAL-DAL 14 DE 9 1
37#Watts, Wade SF 15 DE 9 0
38 Williams, Caleb DAL 8 QB 9 0
39#Davis, Rod CAL 11 LB 9 0
40#Covington, Grover NE 12 DT 9 0
41#Woods, Ickey DAY 11 HB 9 0
42 Manning, Peyton STL 7 QB 9 0
43 Sinclair, Nikki RC 8 QB 9 0
44#Fitzpatrick, Mink NYG-SMD 11 S 8 0
45 Elder, Lawrence CAL 5 DE 8 0
46 White, Garrett NYG-SMD-LV 13 T 8 0
47#Rockatansky, Max NE 10 DE 8 0
48 Allen, Josh DAY 6 LB 8 2
49#Berry, Eric SF 11 S 8 0
50 Purdy, Brock SF 8 QB 8 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 White, Reggie NYG-SMD 6 DE 235 4
2 Anderson, Will LA-MFB 13 DE 220 4
3 Belichick, Bill NE 6 DE 218 2
4 Elder, Lawrence CAL 5 DE 204 4
5 Sloan, Luther LV 6 DE 195 4
6 Cane, Tawnii RC 6 DE 192 5
7#Schmandt, CL CAL-DAL 14 DE 188 6
8#Randle, John MIN 14 DE 179 4
9#Watts, Wade SF 15 DE 176 3
10 Young, Bryant SF 6 DE 168 2
11 Cavelier, Robert NO-MFB 8 DE 167 1
12#Blackwater, Hadri SF 11 DE 165 5
13 O'Neil, Mickey DAY-LV 10 DE 161 1
14 Lewis, Ray DAL-STL 10 LB 160 3
15#Smith, Justin DAY 11 DE 150 2
16 Allen, Josh DAY 6 LB 150 3
17#Rockatansky, Max NE 10 DE 146 4
18#Wilson, Tyree MIN 12 DE 146 3
19#Seau, Junior SD-LA 12 LB 140 1
20 Kendricks, Eric MIN 6 LB 137 4
21 Boatright, Kennet DAL-RC 8 DE 136 4
22#Montford, Joe SD-LA 12 DE 135 4
23 Peppers, Julius SMD-MFB 9 DE 135 2
24 Jordan, Cameron NO-MFB 10 DT 131 1
25#Long, Howie RC 13 DE 128 2
#-retired
Back to top
Name Yr Pos Tackles
1 Reed, Ed DAY-LV 10 S 933
2#Borg, Stewie NYG-SMD 13 S 921
3#Mardukas, Jonathan NE 12 S 880
4#Brown, Willie NYG-SMD-LV 13 S 879
5 Sanders, Deyon NYG-SMD-LV 11 CB 830
6#Finnegan, Cortland DAL 13 S 810
7#Fitzpatrick, Minka NYG-SMD 11 S 787
8#Lee, Carl MIN 12 CB 764
9 Jammer, Quentin LA 6 CB 763
10 DeCobray, Anastas RC 7 CB 744
11#Time, Prime DAL-LV 12 S 743
12#Darden, Thom SF 12 S 738
13#Witherspoon, Devo NE-LV 12 CB 725
14#June, Cato CAL 11 CB 724
15#Grande, Ariana RC 12 S 719
16#Polamalu, Troy RC-NO 14 S 717
17#Nelson, Reggie DAY 10 S 710
18#Rico, Johnnie LV-DAL 13 S 704
19#Thomas, Derrick CAL-LV 12 LB 702
20#Haley, Nikki CAL 10 CB 696
21#Cutting, William LV 12 LB 692
22 Kendricks, Eric MIN 6 LB 682
23#Sanders, Deion DAY 13 CB 672
24#Doleman, Chris MIN-DAL 11 LB 666
25#Davis, Rod CAL 11 LB 666
26#Scrivello, Orin NE 11 S 665
27#Dawkins, Brian NO-MFB 11 S 664
28 White, Adrian DAL 8 S 663
29 Suggs, Terrell LA 10 LB 658
30 Harrison, Rodney NE 7 S 656
31 Daniel, Donnell DAL-STL 11 CB 655
32#Guntharp, Owen TEN-NO-MIN-DAL-LV
13 S 648
33#Melborn, Royce SF 12 CB 642
34 Sharockman, Ed MIN 8 CB 640
35 McClain, Shauni RC 7 CB 622
36#Berry, Eric SF 11 S 616
37#Cherry, Deron SD-LA 13 S 612
38#Brazile, Robert SF 12 LB 606
39#Russell, Brian MIN 10 S 596
40 Sanders, Bob DAY 7 S 591
41 Lewis, Ray DAL-STL 10 LB 591
42 Bednarik, Chuck NE-LV 12 LB 588
43#Bennett, Corneliu RC 13 LB 586
44#Guevara, Max RC 9 CB 578
45#Slipknot, Armoni TEN-NO-LV 11 S 573
46#Sparky, Richard LV 11 S 570
47#Seau, Junior SD-LA 12 LB 562
48#Matthews, Clay NYG-SMD-LV 13 LB 557
49#Thumpya, Imgona STL-DAL 10 S 555
50#Haynes, Mike SD-LA-LV 12 CB 547
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Cameron, Bob NYG-SMD 12 860 40,567 47.2 68 260 0 422 2963 43.7
2 Taylor, Tory STL 8 960 45,789 47.7 76 283 8 511 4126 43.4
3#Rouen, Tom NE 6 614 28,716 46.8 68 167 9 302 2159 43.3
4#Korsack, Adam LA 11 1080 51,061 47.3 72 293 14 533 4366 43.2
5 Arnold, Jim DAL 4 522 24,587 47.1 66 168 0 257 2128 43.0
6 Fox, Jack LA 4 503 23,628 47.0 72 138 3 247 2002 43.0
7#Kluwe, Chris MIN 11 929 44,637 48.0 69 261 11 522 4760 42.9
8#Harvin, Pressley MIN 14 376 17,751 47.2 67 107 0 199 1633 42.9
9#Camarda, Jake CAL 16 821 38,666 47.1 69 243 0 417 3482 42.9
10#Rocca, Sav NO 9 732 34,484 47.1 68 224 14 365 3136 42.8
11#Dux, Frank NE 16 704 32,388 46.0 68 205 11 328 2241 42.8
12#Guy, Ray STL 16 967 45,500 47.1 73 321 14 498 4142 42.8
13#Rood, Brina LV 16 717 33,715 47.0 69 230 16 371 3113 42.7
14#Sauerbrun, Todd CAL 9 908 42,647 47.0 67 244 10 468 3909 42.7
15#Hentrich, Craig DAL 13 313 14,629 46.7 69 107 1 147 1285 42.6
16#Rude, Sabrina LV 10 887 41,423 46.7 71 283 7 449 3641 42.6
17#Andrusyshyn, Zeno DAY 14 429 20,168 47.0 69 132 1 218 1899 42.6
18#Baringer, Bryce DAL-NE 11 878 40,860 46.5 71 254 35 457 3497 42.6
19#Nortman, Brad SF 9 723 33,326 46.1 68 217 5 350 2586 42.5
20#Chrisman, Drue SD 14 330 15,254 46.2 66 110 2 163 1224 42.5
21 Lechler, Shane MIN 2 332 15,798 47.6 65 105 0 178 1686 42.5
22#Colquitt, Dan MIN-NE 13 240 11,329 47.2 66 59 4 135 1134 42.5
23#Kern, Brett NYG 13 207 9,399 45.4 62 69 3 97 606 42.5
24#Robbins, Brad DAY 13 1083 50,638 46.8 70 313 22 549 4701 42.4
25 McAfee, Pat SMD 7 882 41,224 46.7 67 239 7 476 3973 42.2
#-retired
Back to top
Name Yr XPm XPa XP%
1 Myers, Jason LA 5 101 101 100.0
2#Crowley, Beth LV 10 61 61 100.0
3#Del Greco, Al SD-LA 12 57 57 100.0
4#Kasay, John NE 6 55 55 100.0
5#Sundlee, Kip MIN 17 214 215 99.5
6#Stover, Matt RC 10 191 192 99.5
7#Succop, Ryan NYG 20 140 141 99.3
8#Boudreax, Chance NE 16 125 126 99.2
9#Tucker, Justin DAL 10 123 124 99.2
10#Anderson, Gary DAL 16 102 103 99.0
11 Elam, Jason DAY 6 85 86 98.8
12 Hauschka, Steven NE 5 81 82 98.8
13#Sanders, Jason STL 10 74 75 98.7
14#Akers, David SF 12 133 135 98.5
15 Hanson, Jason LV 4 61 62 98.4
16#Cockroft, Don LA 10 121 123 98.4
17#Scobee, Josh STL 11 111 113 98.2
18 Vanderjagt, Mike LV-CAL 7 105 107 98.1
19#Lowery, Nick RC-CAL 13 155 158 98.1
20#Lambo, Josh NO-MFB 11 144 147 98.0
21#Moody, Jake CAL 11 77 79 97.5
22#Sciba, Nick SF-CAL 9 89 92 96.7
23#Gano, Graham SMD 9 99 104 95.2
24#Bironas, Rob TEN 13 58 61 95.1
25#Breech, Jim DAY 13 123 130 94.6
#-retired
Back to top
20 30 40
