SFL

Week Number 14
Season Number 19 -- 2042

Conference

National Division

California        
Mojo              
Minneapolis       
New England       

American Division

Dallas            
Richter City      
Las Vegas         
Dayton            

Liberty Division

So Maryland       
San Francisco     
Saint Louis       
Los Angeles       

Created with Rafie's Weekly Suite v1.03 [Unregistered]



















Los Angeles Chargers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   6 to 7     Saint Louis          5  6  1   0.417     Home
Lost   3 to 19    Dayton               5  7  0   0.417     Away
Lost  17 to 20    Dallas              10  4  0   0.714     Home
Tied  12 to 12    Mojo                 5  6  1   0.417     Away
 Won  20 to 14    New England          7  5  1   0.538     Home
 Won  13 to 10    San Francisco       11  3  0   0.786     Home
 Won   7 to 3     Saint Louis          5  6  1   0.417     Away
 Won  17 to 6     So Maryland          3  9  0   0.250     Home
Lost   7 to 20    Richter City        10  3  0   0.769     Away
Lost   6 to 20    Minneapolis          4  8  0   0.333     Home
 Won  13 to 0     So Maryland          3  9  0   0.250     Away
Lost   3 to 24    San Francisco       11  3  0   0.786     Away

top
























Saint Louis Battlehawks Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won   7 to 6     Los Angeles          5  6  1   0.417     Away
 Won  17 to 3     Minneapolis          4  8  0   0.333     Home
Lost   3 to 20    San Francisco       11  3  0   0.786     Home
Lost  20 to 23    Dayton               5  7  0   0.417     Home
 Won  13 to 10    Las Vegas            2 10  0   0.167     Away
Lost   3 to 9     Dallas              10  4  0   0.714     Away
Lost   3 to 7     Los Angeles          5  6  1   0.417     Home
Lost  10 to 17    San Francisco       11  3  0   0.786     Away
Tied  10 to 10    New England          7  5  1   0.538     Home
Lost   0 to 7     So Maryland          3  9  0   0.250     Away
 Won  19 to 7     California           6  6  0   0.500     Away
 Won  13 to 6     So Maryland          3  9  0   0.250     Home

top
























San Francisco 49ers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  23 to 7     So Maryland          3  9  0   0.250     Away
 Won  14 to 3     Richter City        10  3  0   0.769     Home
 Won  20 to 3     Saint Louis          5  6  1   0.417     Away
 Won   9 to 0     So Maryland          3  9  0   0.250     Home
 Won  26 to 20    Mojo                 5  6  1   0.417     Home
Lost  10 to 13    Los Angeles          5  6  1   0.417     Away
 Won  17 to 13    Minneapolis          4  8  0   0.333     Away
 Won  17 to 10    Saint Louis          5  6  1   0.417     Home
Lost   7 to 13    California           6  6  0   0.500     Home
 Won  28 to 0     Dallas              10  4  0   0.714     Away
 Won  21 to 7     Las Vegas            2 10  0   0.167     Away
 Won  24 to 3     Los Angeles          5  6  1   0.417     Home
** POST-SEASON PLAY **
Won 17 to 0 New England 7 5 1 0.538 Home
*** LEAGUE CHAMPIONSHIP ***
Lost 14 to 20 Dallas 10 4 0 0.714 Home

top
























So Maryland Blue Crabs Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   7 to 23    San Francisco       11  3  0   0.786     Home
Lost   6 to 10    New England          7  5  1   0.538     Away
 Won  13 to 3     California           6  6  0   0.500     Home
Lost   0 to 9     San Francisco       11  3  0   0.786     Away
Lost  14 to 17    Richter City        10  3  0   0.769     Away
 Won  17 to 10    Las Vegas            2 10  0   0.167     Home
Lost  10 to 12    Mojo                 5  6  1   0.417     Home
Lost   6 to 17    Los Angeles          5  6  1   0.417     Away
Lost  10 to 13    Dayton               5  7  0   0.417     Away
 Won   7 to 0     Saint Louis          5  6  1   0.417     Home
Lost   0 to 13    Los Angeles          5  6  1   0.417     Home
Lost   6 to 13    Saint Louis          5  6  1   0.417     Away

top
























Dayton Direwolves Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  16 to 14    Las Vegas            2 10  0   0.167     Away
 Won  19 to 3     Los Angeles          5  6  1   0.417     Home
Lost   3 to 12    New England          7  5  1   0.538     Home
 Won  23 to 20    Saint Louis          5  6  1   0.417     Away
Lost   2 to 19    Minneapolis          4  8  0   0.333     Away
Lost   0 to 6     California           6  6  0   0.500     Away
Lost  12 to 14    Dallas              10  4  0   0.714     Home
Lost  12 to 38    Richter City        10  3  0   0.769     Away
 Won  13 to 10    So Maryland          3  9  0   0.250     Home
Lost   7 to 13    Richter City        10  3  0   0.769     Home
Lost  14 to 17    Dallas              10  4  0   0.714     Away
 Won  10 to 7     Las Vegas            2 10  0   0.167     Home

top
























Las Vegas Posse Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  14 to 16    Dayton               5  7  0   0.417     Home
 Won  10 to 7     California           6  6  0   0.500     Home
Lost  20 to 31    Richter City        10  3  0   0.769     Away
Lost   3 to 26    Dallas              10  4  0   0.714     Away
Lost  10 to 13    Saint Louis          5  6  1   0.417     Home
Lost  10 to 17    So Maryland          3  9  0   0.250     Away
Lost   7 to 21    Richter City        10  3  0   0.769     Home
 Won  19 to 13    Dallas              10  4  0   0.714     Home
Lost   7 to 20    Mojo                 5  6  1   0.417     Away
Lost   6 to 9     New England          7  5  1   0.538     Away
Lost   7 to 21    San Francisco       11  3  0   0.786     Home
Lost   7 to 10    Dayton               5  7  0   0.417     Away

top
























Richter City Rockets Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  13 to 10    Dallas              10  4  0   0.714     Away
Lost   3 to 14    San Francisco       11  3  0   0.786     Away
 Won  31 to 20    Las Vegas            2 10  0   0.167     Home
 Won  21 to 16    New England          7  5  1   0.538     Away
 Won  17 to 14    So Maryland          3  9  0   0.250     Home
 Won  10 to 3     Mojo                 5  6  1   0.417     Away
 Won  21 to 7     Las Vegas            2 10  0   0.167     Away
 Won  38 to 12    Dayton               5  7  0   0.417     Home
 Won  20 to 7     Los Angeles          5  6  1   0.417     Home
 Won  13 to 7     Dayton               5  7  0   0.417     Away
 Won  15 to 9     Minneapolis          4  8  0   0.333     Home
Lost   3 to 9     Dallas              10  4  0   0.714     Home
** POST-SEASON PLAY **
Lost 6 to 16 Dallas 10 4 0 0.714 Home

top
























Dallas Cowboys Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  10 to 13    Richter City        10  3  0   0.769     Home
 Won  17 to 8     Mojo                 5  6  1   0.417     Home
 Won  20 to 17    Los Angeles          5  6  1   0.417     Away
 Won  26 to 3     Las Vegas            2 10  0   0.167     Home
 Won  13 to 7     California           6  6  0   0.500     Away
 Won   9 to 3     Saint Louis          5  6  1   0.417     Home
 Won  14 to 12    Dayton               5  7  0   0.417     Away
Lost  13 to 19    Las Vegas            2 10  0   0.167     Away
Lost   9 to 27    Minneapolis          4  8  0   0.333     Away
Lost   0 to 28    San Francisco       11  3  0   0.786     Home
 Won  17 to 14    Dayton               5  7  0   0.417     Home
 Won   9 to 3     Richter City        10  3  0   0.769     Away
** POST-SEASON PLAY **
Won 16 to 6 Richter City 10 3 0 0.769 Away
*** LEAGUE CHAMPIONSHIP ***
Won 20 to 14 San Francisco 11 3 0 0.786 Away

top
























New England Patriots Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  17 to 9     Minneapolis          4  8  0   0.333     Away
 Won  10 to 6     So Maryland          3  9  0   0.250     Home
 Won  12 to 3     Dayton               5  7  0   0.417     Away
Lost  16 to 21    Richter City        10  3  0   0.769     Home
Lost  14 to 20    Los Angeles          5  6  1   0.417     Away
 Won  21 to 3     Minneapolis          4  8  0   0.333     Home
 Won  18 to 7     California           6  6  0   0.500     Home
Lost   3 to 8     Mojo                 5  6  1   0.417     Away
Tied  10 to 10    Saint Louis          5  6  1   0.417     Away
 Won   9 to 6     Las Vegas            2 10  0   0.167     Home
 Won  24 to 14    Mojo                 5  6  1   0.417     Home
Lost   2 to 14    California           6  6  0   0.500     Away
** POST-SEASON PLAY **
Lost 0 to 17 San Francisco 11 3 0 0.786 Away

top
























Minneapolis Migraine Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   9 to 17    New England          7  5  1   0.538     Home
Lost   3 to 17    Saint Louis          5  6  1   0.417     Away
Lost   7 to 19    Mojo                 5  6  1   0.417     Away
 Won  26 to 13    California           6  6  0   0.500     Home
 Won  19 to 2     Dayton               5  7  0   0.417     Home
Lost   3 to 21    New England          7  5  1   0.538     Away
Lost  13 to 17    San Francisco       11  3  0   0.786     Home
Lost   0 to 27    California           6  6  0   0.500     Away
 Won  27 to 9     Dallas              10  4  0   0.714     Home
 Won  20 to 6     Los Angeles          5  6  1   0.417     Away
Lost   9 to 15    Richter City        10  3  0   0.769     Away
Lost   3 to 12    Mojo                 5  6  1   0.417     Home

top
























Mojo Football Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   6 to 18    California           6  6  0   0.500     Away
Lost   8 to 17    Dallas              10  4  0   0.714     Away
 Won  19 to 7     Minneapolis          4  8  0   0.333     Home
Tied  12 to 12    Los Angeles          5  6  1   0.417     Home
Lost  20 to 26    San Francisco       11  3  0   0.786     Away
Lost   3 to 10    Richter City        10  3  0   0.769     Home
 Won  12 to 10    So Maryland          3  9  0   0.250     Away
 Won   8 to 3     New England          7  5  1   0.538     Home
 Won  20 to 7     Las Vegas            2 10  0   0.167     Home
Lost   3 to 5     California           6  6  0   0.500     Home
Lost  14 to 24    New England          7  5  1   0.538     Away
 Won  12 to 3     Minneapolis          4  8  0   0.333     Away

top
























California Golden Bears Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  18 to 6     Mojo                 5  6  1   0.417     Home
Lost   7 to 10    Las Vegas            2 10  0   0.167     Away
Lost   3 to 13    So Maryland          3  9  0   0.250     Away
Lost  13 to 26    Minneapolis          4  8  0   0.333     Away
Lost   7 to 13    Dallas              10  4  0   0.714     Home
 Won   6 to 0     Dayton               5  7  0   0.417     Home
Lost   7 to 18    New England          7  5  1   0.538     Away
 Won  27 to 0     Minneapolis          4  8  0   0.333     Home
 Won  13 to 7     San Francisco       11  3  0   0.786     Away
 Won   5 to 3     Mojo                 5  6  1   0.417     Away
Lost   7 to 19    Saint Louis          5  6  1   0.417     Home
 Won  14 to 2     New England          7  5  1   0.538     Home

top




















Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Thu Apr 23 15:09:37 2026