SFL
Career Analysis
2043 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Sinclair, Nikki RC 11 4125 2288 55.5 30,452 7.4 98 155 85 83.0 662-4022
2#McNabb, Donovan 14 703 391 55.6 4,990 7.1 78 23 12 81.8 111-647
3#Wang, Garrett 16 4114 2274 55.3 27,740 6.7 93 120 72 78.7 693-4139
4 Williams, Caleb DAL 11 4438 2497 56.3 30,796 6.9 80 118 86 78.7 763-4727
5 Ward, Cam CAL 6 1037 556 53.6 7,341 7.1 84 26 16 78.2 170-1011
6 Wilson, Russell DAY 8 2642 1457 55.1 17,458 6.6 93 67 43 77.2 483-2866
7 Plunkett, Jim MFB 5 856 463 54.1 5,523 6.5 74 22 12 76.8 137-819
8#Lawrence, Trevor 13 558 296 53.0 3,606 6.5 63 16 8 76.8 101-642
9 Purdy, Brock SF 11 3546 1930 54.4 24,175 6.8 89 103 75 76.7 545-3250
10#Fields, Justin 14 1862 1043 56.0 12,694 6.8 76 59 50 76.5 237-1467
11#Burrow, Joe 16 1496 805 53.8 9,862 6.6 76 42 26 76.5 245-1454
12#Brady, Tom 15 1056 557 52.7 7,159 6.8 79 34 24 75.5 210-1298
13#van Brocklin, Nor 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
14#Maye, Drake 10 1848 1046 56.6 12,621 6.8 71 45 47 75.2 256-1532
15#Dix, Jimmy 17 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
16#Steel, Scarlet 12 3788 2018 53.3 23,355 6.2 89 119 74 74.5 636-3809
17 Sanders, Shedeur LA 6 2353 1279 54.4 16,100 6.8 80 57 54 74.4 421-2569
18 Davidson, Cotton CAL 11 3547 1899 53.5 24,049 6.8 79 90 81 73.9 590-3581
19 Dart, Jaxson LV 6 1620 862 53.2 10,845 6.7 83 38 33 73.6 273-1655
20#Jackson, Lamar 12 3400 1798 52.9 22,316 6.6 97 91 74 73.4 631-3780
21#Driftwood, Otis 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
22#Kramer, Tommy 13 5446 2860 52.5 35,861 6.6 97 150 124 73.0 903-5514
23 Ewers, Quinn DAL 6 551 294 53.4 3,687 6.7 80 15 14 72.9 89-543
24#Blake, Paul 12 3390 1820 53.7 20,981 6.2 80 79 61 72.9 697-4224
25#Newton, Cam 12 2005 1098 54.8 12,850 6.4 80 51 48 72.9 324-2026
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Payton, Walter 13 HB 2,253 5,492 2.4 52 11
2#Byner, Ernest 12 HB 1,982 5,276 2.7 65 27
3#Pelham, Nikki 11 HB 2,008 5,213 2.6 65 19
4 Means, Natrone LV 11 FB 1,972 5,026 2.5 68 16
5#Henry, Derrick 11 HB 1,681 4,921 2.9 65 22
6#Nordby, Tamiya LV 11 HB 1,926 4,752 2.5 80 20
7#Lewis, Jamal 13 HB 1,995 4,734 2.4 48 19
8#Thiam, Aliaune 13 HB 1,898 4,613 2.4 76 15
9#George, Eddie 10 HB 1,741 4,555 2.6 70 16
10#Harris, Najee 10 HB 1,835 4,405 2.4 64 15
11 Davis, Terrell STL 9 HB 1,880 4,251 2.3 67 8
12#McCaffrey, Christ 11 HB 1,614 4,179 2.6 78 12
13#Brooks, Jonathan 10 HB 1,535 4,164 2.7 50 20
14#Robinson, Bijan 11 HB 1,409 3,900 2.8 69 18
15#Brown, Jim 13 FB 1,740 3,788 2.2 64 12
16 Jeanty, Ashton MFB 6 HB 1,497 3,734 2.5 47 10
17#Campbell, Earl 13 HB 1,316 3,576 2.7 72 6
18 Sanders, Barry SMD 7 HB 1,640 3,544 2.2 43 19
19 Taylor, Johnathan CAL 10 HB 1,374 3,337 2.4 62 12
20#Westbrook, Brian 11 HB 1,180 3,292 2.8 55 12
21#Carter, Ki-Jana 11 HB 1,169 3,049 2.6 50 15
22 Alexander, Shaun SF 8 HB 1,232 2,934 2.4 51 9
23#Ekeler, Austin 12 HB 1,307 2,865 2.2 38 10
24#Crickets, Dickie 10 HB 788 2,472 3.1 86 4
25#Walker, White 12 FB 888 2,355 2.7 80 9
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Bohringer, Moritz 10 WR 577 10,260 17.8 97 62
2#Bettie, Warren 12 WR 635 8,747 13.8 93 42
3#Allen, Keenan 12 WR 547 8,408 15.4 80 42
4 Jade, Mara RC 10 WR 536 8,268 15.4 98 42
5#Schoen, Kaylee 11 WR 603 8,011 13.3 75 35
6#Moss, Randy 11 WR 483 7,626 15.8 80 27
7 Garrick, Jay RC 10 WR 619 7,596 12.3 75 39
8 Reed, Jake MIN 10 WR 555 7,517 13.5 80 35
9#O'Hara, Shana 11 WR 510 7,492 14.7 79 43
10#Smith Sr, Steve 11 WR 545 7,217 13.2 85 31
11#OchoCinco, Chad 9 WR 488 7,061 14.5 79 26
12#Harrison Jr, Marv STL 11 WR 541 7,016 13.0 72 29
13 Royal, Eddie LA 9 WR 482 6,963 14.4 75 34
14#Berry, Raymond 12 WR 536 6,834 12.8 89 21
15#Hirsh, Crazy Legs 10 WR 497 6,722 13.5 81 28
16#Papale, Vince 10 WR 421 6,631 15.8 78 36
17 Williams, Roy SF 7 WR 484 6,562 13.6 84 26
18#Lillian, Shirley 13 WR 464 6,558 14.1 80 25
19#Rogan, Alex 12 WR 542 6,534 12.1 76 35
20 Largent, Steve DAL 8 WR 453 6,496 14.3 79 22
21 Tron, Mega DAY 7 WR 493 6,486 13.2 93 30
22#Alworth, Lance 11 WR 463 6,362 13.7 79 38
23#Lewis, Jermaine 10 WR 488 6,142 12.6 60 25
24#Owens, Terrell 9 WR 542 6,076 11.2 70 13
25#Taylor, Charlie 10 WR 354 6,046 17.1 86 30
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 DeCobray, Anastasi RC 10 CB 32 592 18.5 72 2
2#Sanders, Deyon 13 CB 31 676 21.8 79 5
3 Jammer, Quentin LA 9 CB 26 587 22.6 96 5
4 Montoya, Inigo SF 11 CB 25 378 15.1 49 3
5#Brown, Willie 13 S 24 541 22.5 60 5
6#June, Cato 11 CB 23 417 18.1 55 5
7#Time, Prime 12 S 21 457 21.8 86 5
8 Ramsey, Jalen MFB 8 CB 21 337 16.0 42 1
9#Mardukas, Jonathan 12 S 21 388 18.5 61 1
10 McClain, Shauni RC 10 CB 21 371 17.7 46 3
11#Fletcher, I M 12 CB 18 513 28.5 92 3
12#Polamalu, Troy 14 S 18 394 21.9 74 2
13#Sharockman, Ed MIN 11 CB 17 323 19.0 61 2
14#Borg, Stewie 13 S 16 156 9.8 23 1
15#Jones, Pacman 10 CB 16 224 14.0 37 0
16#Reed, Ed 11 S 16 241 15.1 37 2
17#Snow, Percy 12 CB 16 413 25.8 83 5
18#Guntharp, Owen 13 S 16 272 17.0 49 1
19#Melborn, Royce 12 CB 16 284 17.8 47 1
20#Slipknot, Armoni 11 S 16 410 25.6 99 4
21 White, Adrian DAL 11 S 16 186 11.6 40 0
22 Springs, Shawn CAL 8 CB 16 303 18.9 51 1
23#Stingley Jr, Dere 9 CB 15 290 19.3 42 4
24#Finnegan, Cortlan 13 S 15 203 13.5 30 0
25#Haynes, Mike 12 CB 15 278 18.5 39 4
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Love, Jeremiyah NE R 59 6 652 11.1 45 0
2#Stokely, Brandon 9 64 5 650 10.2 44 0
3#Joiner, Charlie 10 55 8 553 10.1 50 0
4 Horn, Joe MFB 9 64 4 643 10.0 56 0
5#Mitchell, Bobby 10 62 2 621 10.0 41 0
6 Washington, Malik LV 4 58 6 558 9.6 47 0
7 Metcalf, DK STL 8 89 10 839 9.4 38 0
8#Oliver, Marcus 11 72 7 665 9.2 39 0
9#Nabers, Malik 9 107 3 986 9.2 41 0
10#Dyson, Kevin 9 88 11 808 9.2 49 0
11#Toney, Kadarius 11 205 26 1,875 9.1 86 1
12 Williams, Roy SF 7 68 7 616 9.1 48 0
13#Johnston, Moose 13 51 9 462 9.1 37 0
14#Tillman, Cedric 9 109 11 985 9.0 40 0
15#East, Ty'Shawn LV 8 122 4 1,098 9.0 46 0
16#Hester, Devin 9 149 17 1,340 9.0 46 0
17 Heyward-Bey, Darr LA 5 212 17 1,896 8.9 49 0
18 Largent, Steve DAL 8 143 10 1,276 8.9 48 0
19#Byner, Ernest 12 78 3 694 8.9 46 0
20#Carmichael, Harol 10 178 8 1,575 8.8 42 0
21 Burden III, Luthe SMD 6 154 11 1,360 8.8 44 0
22 Baldwin, Doug DAL 8 54 3 475 8.8 40 0
23#Hilton, TY 9 83 5 728 8.8 41 0
24#Hillman, Ronnie CAL 9 85 10 734 8.6 44 0
25#Moreno, Knowshon 9 98 3 845 8.6 34 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Mingo, Johnathan 9 85 1,988 23.4 56 0
2#Hester, Devin 9 152 3,507 23.1 51 0
3#Joiner, Charlie 10 272 6,162 22.7 55 0
4 Fitzgerald, Larry NE 3 127 2,873 22.6 57 0
5#Bowe, Dwayne 13 52 1,173 22.6 44 0
6#Bryant, Dez 10 78 1,755 22.5 55 0
7#Brown, Jim 13 51 1,147 22.5 49 0
8#Jones, Jacoby 9 69 1,538 22.3 55 0
9#Woodycooks, FF 9 151 3,360 22.3 60 0
10#Simon, Geroy 11 126 2,792 22.2 49 0
11#Stokely, Brandon 9 71 1,568 22.1 50 0
12#Palmer, Johnny Le 9 102 2,235 21.9 48 0
13#Hayes, Bob 9 80 1,740 21.8 49 0
14#Crane, Mike 9 139 3,003 21.6 50 0
15#Fryar, Irving 9 62 1,339 21.6 50 0
16#Smith-Njigba, Jax 10 75 1,618 21.6 51 0
17#Pickens, George 11 72 1,553 21.6 67 0
18 Duper, Mark DAY 4 99 2,134 21.6 48 0
19#Collie, Austin 9 78 1,679 21.5 47 0
20#Holmes, Santonio 11 57 1,226 21.5 49 0
21 Heyward-Bey, Darr LA 5 141 3,029 21.5 47 0
22#Waddle, Jaylen 9 153 3,277 21.4 51 0
23#Diggs, Stefon 9 142 3,041 21.4 55 0
24#Nabers, Malik 9 108 2,310 21.4 51 0
25 Bobo, Jake DAL 8 124 2,649 21.4 52 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Elway, John LA 9 QB 97
2#Fouts, Dan 10 QB 85
3#Dix, Jimmy 17 QB 80
4#Allen, Damon 12 QB 79
5#Steel, Scarlet 12 QB 73
6#Kramer, Tommy 13 QB 71
7#Wang, Garrett 16 QB 64
8#Jackson, Lamar 12 QB 59
9#Hill, Taysom 11 QB 59
10#Graham, Otto 15 QB 59
11 Williams, Caleb DAL 11 QB 56
12#Blake, Paul 12 QB 54
13#Snow, Jon 12 QB 54
14 Sinclair, Nikki RC 11 QB 50
15 Davidson, Cotton CAL 11 QB 50
16 Manning, Peyton STL 10 QB 45
17 Purdy, Brock SF 11 QB 38
18#McNair, Steve 13 QB 35
19#Harris, Najee 10 HB 33
20#Young, Bryce 16 QB 32
21#Payton, Walter 13 HB 31
22#Hurts, Jalen 14 QB 31
23 Sanders, Shedeur LA 6 QB 30
24#Nordby, Tamiya LV 11 HB 30
25 Means, Natrone LV 11 FB 29
#-retired
Back to top
Name Yr Pos Rec TD
1#Crickets, Dickie 10 HB 18 0
2 Sanders, Barry SMD 7 HB 18 0
3 White, Reggie SMD 9 DE 17 0
4#George, Eddie 10 HB 16 0
5#Johnston, Moose 13 FB 16 2
6#Lewis, Ray 12 LB 15 2
7#Borg, Stewie 13 S 15 2
8#Kramer, Tommy 13 QB 14 0
9#Nordby, Tamiya LV 11 HB 13 0
10#Payton, Walter 13 HB 13 0
11#Steel, Scarlet 12 QB 13 0
12#Lee, Carl 12 CB 12 0
13#Merriman, Shawne DAL 11 LB 12 3
14#Thiam, Aliaune 13 HB 12 0
15 Bickett, Duane NE 10 LB 12 0
16 Allen, Josh DAY 9 LB 11 2
17#Gifford, Frank 12 FB 11 0
18#Longbottom, CW 16 FB 11 0
19#Mardukas, Jonatha 12 S 11 1
20#Brazile, Robert 12 LB 11 0
21 Sinclair, Nikki RC 11 QB 11 0
22#Finnegan, Cortlan 13 S 10 1
23#Mudd, Howard 11 G 10 0
24#Fouts, Dan 10 QB 10 0
25#Talamini, Bob 12 G 10 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 White, Reggie SMD 9 DE 318 5
2 Belichick, Bill NE 9 DE 286 4
3 Cane, Tawnii RC 9 DE 243 7
4 Elder, Lawrence CAL 8 DE 239 6
5 Young, Bryant SF 9 DE 238 2
6 Sloan, Luther LV 6 DE 237 5
7 Cavelier, Robert MFB 11 DE 226 4
8#Anderson, Will 14 DE 220 4
9#Schmandt, CL 14 DE 188 6
10#Randle, John 14 DE 179 4
11#Watts, Wade 15 DE 176 3
12 Allen, Josh DAY 9 LB 173 4
13 Kendricks, Eric MIN 9 LB 171 6
14#Boatright, Kennet RC 11 DE 169 4
15#O'Neil, Mickey 12 DT 167 1
16#Blackwater, Hadri 11 DE 165 5
17#Lewis, Ray 12 LB 164 3
18 Venture, Elend SF 10 DE 163 3
19#Smith, Justin 11 DE 150 2
20 Jordan, Cameron DAL 13 DT 149 1
21#Rockatansky, Max 10 DE 146 4
22#Wilson, Tyree 12 DE 146 3
23 Kyles, Cedric RC 10 DT 145 3
24#Seau, Junior 12 LB 140 1
25#Montford, Joe 12 DE 135 4
#-retired
Back to top
Name Yr Pos Tackles
1#Reed, Ed 11 S 933
2 Jammer, Quentin LA 9 CB 930
3#Borg, Stewie 13 S 921
4 DeCobray, Anastasi RC 10 CB 921
5#Mardukas, Jonathan 12 S 880
6#Brown, Willie 13 S 879
7#Sanders, Deyon 13 CB 865
8 Harrison, Rodney NE 10 S 846
9 White, Adrian DAL 11 S 837
10 Kendricks, Eric MIN 9 LB 821
11#Finnegan, Cortlan 13 S 810
12 McClain, Shauni RC 10 CB 797
13#Fitzpatrick, Mink 11 S 787
14#Lee, Carl 12 CB 764
15#Time, Prime 12 S 743
16#Darden, Thom 12 S 738
17#Witherspoon, Devo 12 CB 725
18#June, Cato 11 CB 724
19#Sharockman, Ed MIN 11 CB 723
20#Grande, Ariana 12 S 719
21 Allen, Josh DAY 9 LB 718
22#Polamalu, Troy 14 S 717
23#Nelson, Reggie 10 S 710
24#Rico, Johnnie 13 S 704
25#Thomas, Derrick 12 LB 702
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Eckley, Ryan MFB R 100 4,851 48.5 64 25 0 58 449 44.0
2 Thorson, Brett MIN R 116 5,624 48.5 65 29 0 66 537 43.9
3#Cameron, Bob 12 860 40,567 47.2 68 260 0 422 2963 43.7
4#Rouen, Tom 8 614 28,716 46.8 68 167 9 302 2159 43.3
5#Korsack, Adam 11 1080 51,061 47.3 72 293 14 533 4366 43.2
6 Jett, John SMD 2 318 14,811 46.6 67 102 0 145 1092 43.1
7#Taylor, Tory 11 1061 50,220 47.3 76 322 13 549 4460 43.1
8#Kluwe, Chris 13 929 44,637 48.0 69 261 11 522 4760 42.9
9#Harvin, Pressley 14 376 17,751 47.2 67 107 0 199 1633 42.9
10#Camarda, Jake 16 821 38,666 47.1 69 243 0 417 3482 42.9
11#Rocca, Sav 9 732 34,484 47.1 68 224 14 365 3136 42.8
12#Dux, Frank 16 704 32,388 46.0 68 205 11 328 2241 42.8
13#Guy, Ray 16 967 45,500 47.1 73 321 14 498 4142 42.8
14#Rood, Brina 16 717 33,715 47.0 69 230 16 371 3113 42.7
15#Sauerbrun, Todd 11 908 42,647 47.0 67 244 10 468 3909 42.7
16#Hentrich, Craig 13 313 14,629 46.7 69 107 1 147 1285 42.6
17#Rude, Sabrina 12 887 41,423 46.7 71 283 7 449 3641 42.6
18#Andrusyshyn, Zeno 14 429 20,168 47.0 69 132 1 218 1899 42.6
19#Baringer, Bryce 11 878 40,860 46.5 71 254 35 457 3497 42.6
20 Ghaul, Harry CAL 3 417 19,335 46.4 67 127 3 195 1591 42.6
21#Nortman, Brad 11 723 33,326 46.1 68 217 5 350 2586 42.5
22 Arnold, Jim DAL 7 829 38,614 46.6 66 281 0 399 3368 42.5
23#Chrisman, Drue 14 330 15,254 46.2 66 110 2 163 1224 42.5
24#Lechler, Shane MIN 5 546 25,974 47.6 65 166 1 298 2773 42.5
25#Colquitt, Dan 13 240 11,329 47.2 66 59 4 135 1134 42.5
#-retired
Back to top
Name Yr XPm XPa XP%
1#Myers, Jason 7 101 101 100.0
2 Janikowski, Sebast SF 5 93 93 100.0
3 Blanda, George DAL 5 73 73 100.0
4 Fitzgerald, Ryan MIN 6 69 69 100.0
5 Bakken, Jim RC 3 63 63 100.0
6#Crowley, Beth 10 61 61 100.0
7#Del Greco, Al 12 57 57 100.0
8#Kasay, John 6 55 55 100.0
9#Sundlee, Kip 19 214 215 99.5
10#Stover, Matt 12 191 192 99.5
11#Succop, Ryan 20 140 141 99.3
12#Boudreax, Chance 16 125 126 99.2
13#Tucker, Justin 12 123 124 99.2
14#Anderson, Gary 16 102 103 99.0
15#Hauschka, Steven 7 81 82 98.8
16#Sanders, Jason 10 74 75 98.7
17#Akers, David 14 133 135 98.5
18#Vanderjagt, Mike CAL 10 129 131 98.5
19 Sanders, Jason MFB 4 62 63 98.4
20#Cockroft, Don 10 121 123 98.4
21#Scobee, Josh 13 111 113 98.2
22#Lowery, Nick 13 155 158 98.1
23#Lambo, Josh 13 144 147 98.0
24#Hanson, Jason LA 7 84 86 97.7
25 Elam, Jason DAY 9 122 125 97.6
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth 10 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2 Mare, Olindo STL 4 84/109 77.1 51 2/3 19/21 34/38 26/38 3/9
3#Cockroft, Don 10 122/163 74.8 51 1/1 35/37 43/54 41/60 2/11
4#Succop, Ryan 20 133/178 74.7 51 4/9 33/33 49/56 38/60 9/20
5#Akers, David 14 168/228 73.7 51 7/9 46/56 58/67 44/73 13/23
6#Vanderjagt, Mike CAL 10 145/197 73.6 52 4/8 40/50 33/42 59/78 9/19
7#Sciba, Nick 9 100/136 73.5 51 3/4 31/37 28/39 36/49 2/7
8 Elam, Jason DAY 9 160/218 73.4 51 3/5 42/49 54/63 52/83 9/18
9#Myers, Jason 7 104/142 73.2 51 3/3 30/39 28/38 36/50 7/12
10#Stover, Matt 12 171/235 72.8 51 3/7 46/56 57/69 54/79 11/24
11#Lowery, Nick 13 138/191 72.3 51 0/1 32/36 50/65 53/78 3/11
12 Blanda, George DAL 5 93/129 72.1 51 1/2 24/32 32/39 28/43 8/13
13 Fitzgerald, Ryan MIN 6 111/154 72.1 51 1/4 22/25 38/44 44/69 6/12
14 Janikowski, Sebas SF 5 95/132 72.0 51 2/5 27/31 24/33 36/53 6/10
15#Del Greco, Al 12 61/85 71.8 50 3/4 10/13 24/28 21/31 3/9
16#Sanders, Jason 10 84/117 71.8 51 5/7 22/23 31/42 21/38 5/7
17#Anderson, Gary 16 88/123 71.5 51 4/7 23/27 33/34 23/42 5/13
18#Hanson, Jason LA 7 115/162 71.0 51 4/5 29/33 32/43 42/67 8/14
19#Lambo, Josh 13 155/219 70.8 51 4/8 37/44 52/58 49/85 13/24
20#Boudreax, Chance 16 133/188 70.7 51 5/8 37/49 47/57 40/62 4/12
21#Gano, Graham 11 125/177 70.6 51 5/6 37/42 35/56 43/63 5/10
22#Sundlee, Kip 19 199/284 70.1 51 9/13 47/53 68/90 56/91 19/37
23#Scobee, Josh 13 122/175 69.7 51 2/3 27/32 33/47 52/75 8/18
24 Ryland, Chad SMD 3 50/72 69.4 50 2/2 15/17 18/25 13/20 2/8
25#Breech, Jim 13 150/217 69.1 51 4/7 40/45 57/72 41/73 8/20
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Sundlee, Kip 19 K 0 0 0 0 0 214 199 0 811
2#Stover, Matt 12 K 0 0 0 0 0 191 171 0 704
3#Akers, David 14 K 0 0 0 0 0 133 168 0 637
4#Lambo, Josh 13 K 0 0 0 0 0 144 155 0 609
5 Elam, Jason DAY 9 K 0 0 0 0 0 122 160 0 602
6#Breech, Jim 13 K 0 0 0 0 0 123 150 0 573
7#Lowery, Nick 13 K 0 0 0 0 0 155 138 0 569
8#Vanderjagt, Mike CAL 10 K 0 0 0 0 0 129 145 0 564
9#Succop, Ryan 20 K 0 0 0 0 0 140 133 0 539
10#Boudreax, Chance 16 K 0 0 0 0 0 125 133 0 524
11#Tucker, Justin 12 K 0 0 0 0 0 123 133 0 522
12#Cockroft, Don 10 K 0 0 0 0 0 121 122 0 487
13#Scobee, Josh 13 K 0 0 0 0 0 111 122 0 477
14#Gano, Graham 11 K 0 0 0 0 0 99 125 0 474
15#Hanson, Jason LA 7 K 0 0 0 0 0 84 115 0 429
16#Myers, Jason 7 K 0 0 0 0 0 101 104 0 413
17 Fitzgerald, Ryan MIN 6 K 0 0 0 0 0 69 111 0 402
18#Sciba, Nick 9 K 0 0 0 0 0 89 100 0 389
19 Janikowski, Sebas SF 5 K 0 0 0 0 0 93 95 0 378
20#Bohringer, Moritz 10 WR 0 62 0 62 0 0 0 0 372
21#Hauschka, Steven 7 K 0 0 0 0 0 81 96 0 369
22#Anderson, Gary 16 K 0 0 0 0 0 102 88 0 366
23 Blanda, George DAL 5 K 0 0 0 0 0 73 93 0 352
24#Moody, Jake 11 K 0 0 0 0 0 77 87 0 338
25#Passaglia, Lui 12 K 0 0 0 0 0 90 81 0 333
26#Sanders, Jason 10 K 0 0 0 0 0 74 84 0 326
27 Sanders, Jason MFB 4 K 0 0 0 0 0 62 82 0 308
28 Mare, Olindo STL 4 K 0 0 0 0 0 49 84 0 301
29#Crowley, Beth 10 K 0 0 0 0 0 61 78 0 295
30#O'Hara, Shana 11 WR 0 43 0 43 0 0 0 0 258
31#Bettie, Warren 12 WR 0 42 0 42 0 0 0 0 252
32#Allen, Keenan 12 WR 0 42 0 42 0 0 0 0 252
33 Jade, Mara RC 10 WR 0 42 0 42 0 0 0 0 252
34#Del Greco, Al 12 K 0 0 0 0 0 57 61 0 240
35 Garrick, Jay RC 10 WR 0 39 0 39 0 0 0 0 234
36 Bakken, Jim RC 3 K 0 0 0 0 0 63 57 0 234
37#Kasay, John 6 K 0 0 0 0 0 55 59 0 232
38#Alworth, Lance 11 WR 0 38 0 38 0 0 0 0 228
39#Papale, Vince 10 WR 0 36 0 36 1 0 0 0 218
40#Schoen, Kaylee 11 WR 0 35 1 36 0 0 0 0 216
41#Bironas, Rob 13 K 0 0 0 0 0 58 51 0 211
42#Rogan, Alex 12 WR 0 35 0 35 0 0 0 0 210
43 Reed, Jake MIN 10 WR 0 35 0 35 0 0 0 0 210
44 Royal, Eddie LA 9 WR 0 34 0 34 0 0 0 0 204
45 Ryland, Chad SMD 3 K 0 0 0 0 0 47 50 0 197
46#Byner, Ernest 12 HB 27 4 0 31 0 0 0 0 186
47#Smith Sr, Steve 11 WR 0 31 0 31 0 0 0 0 186
48 Tron, Mega DAY 7 WR 0 30 0 30 3 0 0 0 186
49#Taylor, Charlie 10 WR 0 30 0 30 1 0 0 0 182
50 Elliott, Lin NE 2 K 0 0 0 0 0 47 45 0 182
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Sanders, Deyon 13 CB 0 0 7 7 0 0 0 0 42
2#Sanders, Deion 13 CB 0 0 6 6 0 0 0 1 38
3#Brown, Willie 13 S 0 0 6 6 0 0 0 1 38
4 Jammer, Quentin LA 9 CB 0 0 6 6 0 0 0 1 38
5#June, Cato 11 CB 0 0 5 5 0 0 0 2 34
6#Time, Prime 12 S 0 0 5 5 0 0 0 1 32
7#Slipknot, Armoni 11 S 0 0 5 5 0 0 0 1 32
8#Haley, Nikki 10 CB 0 0 5 5 0 0 0 0 30
9#Snow, Percy 12 CB 0 0 5 5 0 0 0 0 30
10#Witherspoon, Devo 12 CB 0 0 5 5 0 0 0 0 30
11#Merriman, Shawne DAL 11 LB 0 0 3 3 0 0 0 5 28
12#Haynes, Mike 12 CB 0 0 4 4 0 0 0 1 26
13#Stingley Jr, Dere 9 CB 0 0 4 4 0 0 0 0 24
14#Borg, Stewie 13 S 0 0 3 3 0 0 0 3 24
15#Owens, Alex 9 CB 0 0 4 4 0 0 0 0 24
16#Lewis, Ray 12 LB 0 0 3 3 0 0 0 3 24
17 McClain, Shauni RC 10 CB 0 0 4 4 0 0 0 0 24
18#Thompson, Homer 11 LB 0 0 3 3 0 0 0 1 20
19#Lee, Carl 12 CB 0 0 3 3 0 0 0 1 20
20 Cane, Tawnii RC 9 DE 0 0 1 1 0 0 0 7 20
21 Allen, Josh DAY 9 LB 0 0 2 2 0 0 0 4 20
22#Smith, Jimmy 10 CB 0 0 3 3 0 0 0 1 20
23#Schmandt, CL 14 DE 0 0 1 1 0 0 0 6 18
24#Fletcher, I M 12 CB 0 0 3 3 0 0 0 0 18
25#Sparky, Richard 11 S 0 0 3 3 0 0 0 0 18
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1#Smith, Jimmy 12 WR 0 6,020 3,101 5,468 0 14,589
2#Bohringer, Moritz 10 WR 0 10,260 946 851 0 12,057
3 Heyward-Bey, Darri LA 5 WR 0 4,757 1,896 3,029 0 9,682
4#Allen, Keenan 12 WR 0 8,408 394 814 0 9,616
5#Bettie, Warren 12 WR 0 8,747 45 476 0 9,268
6#Alworth, Lance 11 WR 0 6,362 1,096 1,605 0 9,063
7#Smith Sr, Steve 11 WR 0 7,217 741 650 0 8,608
8#O'Hara, Shana 11 WR 0 7,492 486 625 0 8,603
9 Garrick, Jay RC 10 WR 0 7,596 190 764 0 8,550
10#Nabers, Malik 9 WR 0 5,148 986 2,310 0 8,444
11 Jade, Mara RC 10 WR 0 8,268 26 108 0 8,402
12#Schoen, Kaylee 11 WR 0 8,011 206 137 0 8,354
13#Moss, Randy 11 WR 0 7,626 0 716 0 8,342
14#Lillian, Shirley 13 WR 0 6,558 420 1,331 0 8,309
15 Williams, Roy SF 7 WR 0 6,562 616 1,085 0 8,263
16#Berry, Raymond 12 WR 0 6,834 7 1,329 0 8,170
17 Largent, Steve DAL 8 WR 0 6,496 1,276 187 0 7,959
18#Carmichael, Harol 10 WR 0 4,281 1,575 1,958 0 7,814
19 Reed, Jake MIN 10 WR 0 7,517 106 114 0 7,737
20#Payton, Walter 13 HB 5,492 2,197 6 0 0 7,695
21#Harrison Jr, Marv STL 11 WR 0 7,016 215 336 0 7,567
22#Harris, Najee 10 HB 4,405 2,811 300 13 0 7,529
23#OchoCinco, Chad 9 WR 0 7,061 100 350 0 7,511
24#Kopper, Omar 10 WR 0 3,417 2,565 1,400 0 7,382
25#Smith-Njigba, Jax 10 WR 0 5,706 0 1,618 0 7,324
26 Royal, Eddie LA 9 WR 0 6,963 83 261 0 7,307
27#Pickens, George 11 WR 0 5,306 433 1,553 0 7,292
28#Pelham, Nikki 11 HB 5,213 1,945 43 9 0 7,210
29#Joiner, Charlie 10 WR 0 450 553 6,162 0 7,165
30#Papale, Vince 10 WR 0 6,631 390 142 0 7,163
31#Hirsh, Crazy Legs 10 WR 0 6,722 0 420 0 7,142
32 Williams, Jameson CAL 7 WR 0 3,689 996 2,403 0 7,088
33#George, Eddie 10 HB 4,555 2,469 0 15 0 7,039
34#Worthy, Xavier 10 WR 0 5,290 54 1,654 0 6,998
35#Lewis, Jermaine 10 WR 0 6,142 0 822 0 6,964
