SFL

Week Number 14
Season Number 21 -- 2044

Conference

National Division

California        
Mojo              
Minneapolis       
New England       

American Division

Dallas            
Richter City      
Las Vegas         
Dayton            

Liberty Division

So Maryland       
San Francisco     
Saint Louis       
Los Angeles       

Created with Rafie's Weekly Suite v1.03 [Unregistered]



















Los Angeles Chargers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  16 to 6     Saint Louis          5  7  0   0.417     Home
 Won  10 to 9     Richter City         5  7  0   0.417     Away
 Won  13 to 7     Las Vegas            5  7  0   0.417     Home
Lost  16 to 27    Minneapolis          3  8  1   0.250     Away
 Won  12 to 3     California           5  6  1   0.417     Home
 Won  22 to 7     San Francisco        6  6  0   0.500     Home
 Won  13 to 6     Saint Louis          5  7  0   0.417     Away
 Won  16 to 6     So Maryland          9  4  1   0.643     Home
 Won  31 to 13    Dallas               3  9  0   0.250     Away
 Won  10 to 6     Mojo                 7  5  0   0.583     Home
Lost   3 to 9     So Maryland          9  4  1   0.643     Away
Lost   9 to 10    San Francisco        6  6  0   0.500     Away
** POST-SEASON PLAY **
Lost 10 to 13 So Maryland 9 4 1 0.643 Home

top
























Saint Louis Battlehawks Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   6 to 16    Los Angeles          9  4  0   0.692     Away
Lost   3 to 11    Mojo                 7  5  0   0.583     Home
 Won   3 to 0     San Francisco        6  6  0   0.500     Home
 Won  15 to 7     Richter City         5  7  0   0.417     Home
Lost   3 to 7     Dayton               6  6  1   0.462     Away
 Won  17 to 10    Las Vegas            5  7  0   0.417     Away
Lost   6 to 13    Los Angeles          9  4  0   0.692     Home
Lost  13 to 34    San Francisco        6  6  0   0.500     Away
 Won   9 to 3     California           5  6  1   0.417     Home
Lost   7 to 20    So Maryland          9  4  1   0.643     Away
Lost   3 to 15    New England         10  4  0   0.714     Away
 Won  20 to 17    So Maryland          9  4  1   0.643     Home

top
























San Francisco 49ers Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost  10 to 21    So Maryland          9  4  1   0.643     Away
 Won  10 to 0     Dallas               3  9  0   0.250     Home
Lost   0 to 3     Saint Louis          5  7  0   0.417     Away
 Won  16 to 14    So Maryland          9  4  1   0.643     Home
 Won  20 to 3     Minneapolis          3  8  1   0.250     Home
Lost   7 to 22    Los Angeles          9  4  0   0.692     Away
Lost   3 to 35    Mojo                 7  5  0   0.583     Away
 Won  34 to 13    Saint Louis          5  7  0   0.417     Home
Lost   7 to 19    New England         10  4  0   0.714     Home
Lost   0 to 30    Las Vegas            5  7  0   0.417     Away
 Won  10 to 7     Dayton               6  6  1   0.462     Away
 Won  10 to 9     Los Angeles          9  4  0   0.692     Home

top
























So Maryland Blue Crabs Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  21 to 10    San Francisco        6  6  0   0.500     Home
Tied  10 to 10    California           5  6  1   0.417     Away
 Won  21 to 7     New England         10  4  0   0.714     Home
Lost  14 to 16    San Francisco        6  6  0   0.500     Away
 Won  27 to 21    Dallas               3  9  0   0.250     Away
 Won  20 to 3     Dayton               6  6  1   0.462     Home
 Won  13 to 10    Minneapolis          3  8  1   0.250     Home
Lost   6 to 16    Los Angeles          9  4  0   0.692     Away
 Won   7 to 0     Richter City         5  7  0   0.417     Away
 Won  20 to 7     Saint Louis          5  7  0   0.417     Home
 Won   9 to 3     Los Angeles          9  4  0   0.692     Home
Lost  17 to 20    Saint Louis          5  7  0   0.417     Away
** POST-SEASON PLAY **
Won 13 to 10 Los Angeles 9 4 0 0.692 Away
*** LEAGUE CHAMPIONSHIP ***
Lost 3 to 17 New England 10 4 0 0.714 Away

top
























Dayton Direwolves Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won   9 to 6     Richter City         5  7  0   0.417     Home
Lost  13 to 19    New England         10  4  0   0.714     Home
 Won   9 to 0     Dallas               3  9  0   0.250     Away
Lost  10 to 27    Las Vegas            5  7  0   0.417     Away
 Won   7 to 3     Saint Louis          5  7  0   0.417     Home
Lost   3 to 20    So Maryland          9  4  1   0.643     Away
 Won  21 to 13    Dallas               3  9  0   0.250     Home
 Won  11 to 0     Las Vegas            5  7  0   0.417     Home
Tied  24 to 24    Minneapolis          3  8  1   0.250     Away
 Won  20 to 17    California           5  6  1   0.417     Away
Lost   7 to 10    San Francisco        6  6  0   0.500     Home
Lost   0 to 23    Richter City         5  7  0   0.417     Away
** POST-SEASON PLAY **
Lost 7 to 10 New England 10 4 0 0.714 Away

top
























Las Vegas Posse Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  26 to 7     Dallas               3  9  0   0.250     Home
Lost   7 to 31    Minneapolis          3  8  1   0.250     Home
Lost   7 to 13    Los Angeles          9  4  0   0.692     Away
 Won  27 to 10    Dayton               6  6  1   0.462     Home
Lost  10 to 27    New England         10  4  0   0.714     Away
Lost  10 to 17    Saint Louis          5  7  0   0.417     Home
Lost  14 to 20    Richter City         5  7  0   0.417     Away
Lost   0 to 11    Dayton               6  6  1   0.462     Away
 Won  17 to 8     Mojo                 7  5  0   0.583     Away
 Won  30 to 0     San Francisco        6  6  0   0.500     Home
 Won  17 to 9     Richter City         5  7  0   0.417     Home
Lost   3 to 20    Dallas               3  9  0   0.250     Away

top
























Richter City Rockets Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   6 to 9     Dayton               6  6  1   0.462     Away
Lost   9 to 10    Los Angeles          9  4  0   0.692     Home
 Won   9 to 6     California           5  6  1   0.417     Home
Lost   7 to 15    Saint Louis          5  7  0   0.417     Away
Lost   7 to 17    Mojo                 7  5  0   0.583     Away
Lost   7 to 10    New England         10  4  0   0.714     Away
 Won  20 to 14    Las Vegas            5  7  0   0.417     Home
 Won  14 to 0     Dallas               3  9  0   0.250     Away
Lost   0 to 7     So Maryland          9  4  1   0.643     Home
 Won  21 to 16    Dallas               3  9  0   0.250     Home
Lost   9 to 17    Las Vegas            5  7  0   0.417     Away
 Won  23 to 0     Dayton               6  6  1   0.462     Home

top
























Dallas Cowboys Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   7 to 26    Las Vegas            5  7  0   0.417     Away
Lost   0 to 10    San Francisco        6  6  0   0.500     Away
Lost   0 to 9     Dayton               6  6  1   0.462     Home
Lost  10 to 27    California           5  6  1   0.417     Away
Lost  21 to 27    So Maryland          9  4  1   0.643     Home
 Won  15 to 3     Minneapolis          3  8  1   0.250     Away
Lost  13 to 21    Dayton               6  6  1   0.462     Away
Lost   0 to 14    Richter City         5  7  0   0.417     Home
Lost  13 to 31    Los Angeles          9  4  0   0.692     Home
Lost  16 to 21    Richter City         5  7  0   0.417     Away
 Won  17 to 10    Mojo                 7  5  0   0.583     Home
 Won  20 to 3     Las Vegas            5  7  0   0.417     Home

top
























New England Patriots Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  24 to 9     Minneapolis          3  8  1   0.250     Home
 Won  19 to 13    Dayton               6  6  1   0.462     Away
Lost   7 to 21    So Maryland          9  4  1   0.643     Away
 Won  12 to 6     Mojo                 7  5  0   0.583     Away
 Won  27 to 10    Las Vegas            5  7  0   0.417     Home
 Won  10 to 7     Richter City         5  7  0   0.417     Home
Lost  13 to 16    California           5  6  1   0.417     Away
 Won  21 to 6     Mojo                 7  5  0   0.583     Home
 Won  19 to 7     San Francisco        6  6  0   0.500     Away
Lost   3 to 7     Minneapolis          3  8  1   0.250     Away
 Won  15 to 3     Saint Louis          5  7  0   0.417     Home
Lost   3 to 14    California           5  6  1   0.417     Home
** POST-SEASON PLAY **
Won 10 to 7 Dayton 6 6 1 0.462 Home
*** LEAGUE CHAMPIONSHIP ***
Won 17 to 3 So Maryland 9 4 1 0.643 Home

top
























Minneapolis Migraine Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   9 to 24    New England         10  4  0   0.714     Away
 Won  31 to 7     Las Vegas            5  7  0   0.417     Away
Lost   3 to 17    Mojo                 7  5  0   0.583     Home
 Won  27 to 16    Los Angeles          9  4  0   0.692     Home
Lost   3 to 20    San Francisco        6  6  0   0.500     Away
Lost   3 to 15    Dallas               3  9  0   0.250     Home
Lost  10 to 13    So Maryland          9  4  1   0.643     Away
Lost   9 to 20    California           5  6  1   0.417     Home
Tied  24 to 24    Dayton               6  6  1   0.462     Home
 Won   7 to 3     New England         10  4  0   0.714     Home
Lost  10 to 24    California           5  6  1   0.417     Away
Lost   3 to 23    Mojo                 7  5  0   0.583     Away

top
























Mojo Football Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
 Won  14 to 7     California           5  6  1   0.417     Home
 Won  11 to 3     Saint Louis          5  7  0   0.417     Away
 Won  17 to 3     Minneapolis          3  8  1   0.250     Away
Lost   6 to 12    New England         10  4  0   0.714     Home
 Won  17 to 7     Richter City         5  7  0   0.417     Home
 Won  23 to 16    California           5  6  1   0.417     Away
 Won  35 to 3     San Francisco        6  6  0   0.500     Home
Lost   6 to 21    New England         10  4  0   0.714     Away
Lost   8 to 17    Las Vegas            5  7  0   0.417     Home
Lost   6 to 10    Los Angeles          9  4  0   0.692     Away
Lost  10 to 17    Dallas               3  9  0   0.250     Away
 Won  23 to 3     Minneapolis          3  8  1   0.250     Home

top
























California Golden Bears Schedule
                                               Opponent
      Result      Opponent            W  L  T   WINPCT  Location
Lost   7 to 14    Mojo                 7  5  0   0.583     Away
Tied  10 to 10    So Maryland          9  4  1   0.643     Home
Lost   6 to 9     Richter City         5  7  0   0.417     Away
 Won  27 to 10    Dallas               3  9  0   0.250     Home
Lost   3 to 12    Los Angeles          9  4  0   0.692     Away
Lost  16 to 23    Mojo                 7  5  0   0.583     Home
 Won  16 to 13    New England         10  4  0   0.714     Home
 Won  20 to 9     Minneapolis          3  8  1   0.250     Away
Lost   3 to 9     Saint Louis          5  7  0   0.417     Away
Lost  17 to 20    Dayton               6  6  1   0.462     Home
 Won  24 to 10    Minneapolis          3  8  1   0.250     Home
 Won  14 to 3     New England         10  4  0   0.714     Away

top




















Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Thu Aug 27 16:00:32 2026