SFL
Career Analysis
2044 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Sinclair, Nikki RC 12 4135 2291 55.4 30,474 7.4 98 155 85 82.9 662-4022
2#McNabb, Donovan 14 703 391 55.6 4,990 7.1 78 23 12 81.8 111-647
3#Wang, Garrett 16 4114 2274 55.3 27,740 6.7 93 120 72 78.7 693-4139
4#Williams, Caleb DAL 12 4438 2497 56.3 30,796 6.9 80 118 86 78.7 763-4727
5#Wilson, Russell DAY 9 2642 1457 55.1 17,458 6.6 93 67 43 77.2 483-2866
6#Lawrence, Trevor 13 558 296 53.0 3,606 6.5 63 16 8 76.8 101-642
7#Purdy, Brock SF 12 3546 1930 54.4 24,175 6.8 89 103 75 76.7 545-3250
8#Fields, Justin 14 1862 1043 56.0 12,694 6.8 76 59 50 76.5 237-1467
9#Burrow, Joe 16 1496 805 53.8 9,862 6.6 76 42 26 76.5 245-1454
10 Ward, Cam CAL 7 1421 749 52.7 9,806 6.9 84 35 22 76.5 241-1438
11 Mendoza, Fernando SF 1 835 435 52.1 5,529 6.6 69 25 15 75.6 154-938
12#Brady, Tom 15 1056 557 52.7 7,159 6.8 79 34 24 75.5 210-1298
13#van Brocklin, Nor 12 920 495 53.8 5,677 6.2 76 29 17 75.4 105-618
14#Maye, Drake 10 1848 1046 56.6 12,621 6.8 71 45 47 75.2 256-1532
15 Sanders, Shedeur LA 7 2726 1472 54.0 18,994 7.0 80 68 62 75.0 498-3003
16#Dix, Jimmy 17 2887 1499 51.9 18,778 6.5 81 90 55 74.9 406-2398
17#Steel, Scarlet 12 3788 2018 53.3 23,355 6.2 89 119 74 74.5 636-3809
18 Dart, Jaxson LV 7 1754 934 53.2 11,899 6.8 83 44 36 74.5 293-1771
19 Plunkett, Jim MFB 6 1260 673 53.4 8,011 6.4 76 32 23 73.9 203-1199
20#Davidson, Cotton CAL 12 3547 1899 53.5 24,049 6.8 79 90 81 73.9 590-3581
21#Jackson, Lamar 12 3400 1798 52.9 22,316 6.6 97 91 74 73.4 631-3780
22#Driftwood, Otis 9 1215 651 53.6 7,500 6.2 75 32 23 73.3 141-877
23 Marino, Dan NE 5 2312 1216 52.6 15,294 6.6 85 59 49 73.2 418-2554
24#Kramer, Tommy 13 5446 2860 52.5 35,861 6.6 97 150 124 73.0 903-5514
25 Ewers, Quinn DAL 7 953 509 53.4 6,421 6.7 84 25 24 72.9 155-924
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Payton, Walter 13 HB 2,253 5,492 2.4 52 11
2#Byner, Ernest 12 HB 1,982 5,276 2.7 65 27
3#Pelham, Nikki 11 HB 2,008 5,213 2.6 65 19
4 Means, Natrone LV 12 FB 1,998 5,068 2.5 68 16
5#Henry, Derrick 11 HB 1,681 4,921 2.9 65 22
6#Nordby, Tamiya LV 11 HB 1,926 4,752 2.5 80 20
7#Lewis, Jamal 14 HB 1,995 4,734 2.4 48 19
8#Thiam, Aliaune 13 HB 1,898 4,613 2.4 76 15
9#George, Eddie 10 HB 1,741 4,555 2.6 70 16
10#Harris, Najee 10 HB 1,835 4,405 2.4 64 15
11 Davis, Terrell STL 10 HB 2,027 4,396 2.2 67 8
12 Jeanty, Ashton MFB 7 HB 1,655 4,193 2.5 47 11
13#McCaffrey, Christ 11 HB 1,614 4,179 2.6 78 12
14#Brooks, Jonathan 10 HB 1,535 4,164 2.7 50 20
15 Sanders, Barry SMD 8 HB 1,865 4,092 2.2 43 22
16#Robinson, Bijan 11 HB 1,409 3,900 2.8 69 18
17#Brown, Jim 13 FB 1,740 3,788 2.2 64 12
18#Campbell, Earl 13 HB 1,316 3,576 2.7 72 6
19#Taylor, Johnathan CAL 11 HB 1,374 3,337 2.4 62 12
20#Westbrook, Brian 11 HB 1,180 3,292 2.8 55 12
21#Carter, Ki-Jana 11 HB 1,169 3,049 2.6 50 15
22 Alexander, Shaun SF 9 HB 1,234 2,932 2.4 51 9
23#Ekeler, Austin 12 HB 1,307 2,865 2.2 38 10
24#Crickets, Dickie 10 HB 788 2,472 3.1 86 4
25 Brown, Ted MIN 5 HB 1,224 2,454 2.0 41 7
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Bohringer, Moritz 10 WR 577 10,260 17.8 97 62
2 Jade, Mara RC 11 WR 600 8,927 14.9 98 44
3#Bettie, Warren 12 WR 635 8,747 13.8 93 42
4#Allen, Keenan 12 WR 547 8,408 15.4 80 42
5 Reed, Jake MIN 11 WR 597 8,148 13.6 84 37
6#Schoen, Kaylee 11 WR 603 8,011 13.3 75 35
7#Moss, Randy 11 WR 483 7,626 15.8 80 27
8#Garrick, Jay RC 11 WR 619 7,596 12.3 75 39
9#O'Hara, Shana 11 WR 510 7,492 14.7 79 43
10 Tron, Mega DAY 8 WR 572 7,375 12.9 93 30
11 Williams, Roy SF 8 WR 547 7,306 13.4 84 30
12#Smith Sr, Steve 11 WR 545 7,217 13.2 85 31
13#OchoCinco, Chad 9 WR 488 7,061 14.5 79 26
14#Harrison Jr, Marv STL 11 WR 541 7,016 13.0 72 29
15 Royal, Eddie LA 10 WR 482 6,963 14.4 75 34
16#Berry, Raymond 12 WR 536 6,834 12.8 89 21
17#Hirsh, Crazy Legs 10 WR 497 6,722 13.5 81 28
18#Papale, Vince 10 WR 421 6,631 15.8 78 36
19#Lillian, Shirley 13 WR 464 6,558 14.1 80 25
20#Rogan, Alex 12 WR 542 6,534 12.1 76 35
21#Largent, Steve DAL 9 WR 453 6,496 14.3 79 22
22#Alworth, Lance 11 WR 463 6,362 13.7 79 38
23#Lewis, Jermaine 10 WR 488 6,142 12.6 60 25
24#Owens, Terrell 9 WR 542 6,076 11.2 70 13
25#Taylor, Charlie 10 WR 354 6,046 17.1 86 30
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#DeCobray, Anastasi RC 11 CB 32 592 18.5 72 2
2#Sanders, Deyon 13 CB 31 676 21.8 79 5
3 Jammer, Quentin LA 10 CB 28 635 22.7 96 5
4 Montoya, Inigo SF 12 CB 25 378 15.1 49 3
5#Brown, Willie 13 S 24 541 22.5 60 5
6#June, Cato 11 CB 23 417 18.1 55 5
7 Ramsey, Jalen MFB 9 CB 23 378 16.4 42 1
8 McClain, Shauni RC 11 CB 23 388 16.9 46 3
9#Time, Prime 12 S 21 457 21.8 86 5
10#Mardukas, Jonatha 12 S 21 388 18.5 61 1
11#Fletcher, I M 12 CB 18 513 28.5 92 3
12#Polamalu, Troy 14 S 18 394 21.9 74 2
13 Harrison, Rodney NE 11 S 17 189 11.1 42 0
14#Sharockman, Ed MIN 11 CB 17 323 19.0 61 2
15#Borg, Stewie 13 S 16 156 9.8 23 1
16#Jones, Pacman 10 CB 16 224 14.0 37 0
17#Reed, Ed 11 S 16 241 15.1 37 2
18#Snow, Percy 12 CB 16 413 25.8 83 5
19#Guntharp, Owen 13 S 16 272 17.0 49 1
20#Melborn, Royce 12 CB 16 284 17.8 47 1
21 Blades, Bennie DAY 8 S 16 167 10.4 22 0
22#Slipknot, Armoni 11 S 16 410 25.6 99 4
23#White, Adrian DAL 12 S 16 186 11.6 40 0
24#Springs, Shawn CAL 9 CB 16 303 18.9 51 1
25#Stingley Jr, Dere 9 CB 15 290 19.3 42 4
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Stokely, Brandon 9 64 5 650 10.2 44 0
2#Joiner, Charlie 10 55 8 553 10.1 50 0
3#Horn, Joe MFB 10 64 4 643 10.0 56 0
4#Mitchell, Bobby 10 62 2 621 10.0 41 0
5 Jade, Mara RC 11 60 12 580 9.7 48 0
6 Washington, Malik LV 5 58 6 558 9.6 47 0
7 Love, Jeremiyah NE 1 117 18 1,119 9.6 45 0
8#Metcalf, DK STL 9 89 10 839 9.4 38 0
9#Oliver, Marcus 11 72 7 665 9.2 39 0
10#Nabers, Malik 9 107 3 986 9.2 41 0
11#Dyson, Kevin 9 88 11 808 9.2 49 0
12#Toney, Kadarius 11 205 26 1,875 9.1 86 1
13#Johnston, Moose 13 51 9 462 9.1 37 0
14#Tillman, Cedric 9 109 11 985 9.0 40 0
15#East, Ty'Shawn LV 9 122 4 1,098 9.0 46 0
16#Hester, Devin 9 149 17 1,340 9.0 46 0
17 Burden III, Luthe SMD 7 213 20 1,906 8.9 44 0
18#Largent, Steve DAL 9 143 10 1,276 8.9 48 0
19 Heyward-Bey, Darr LA 6 216 17 1,923 8.9 49 0
20#Byner, Ernest 12 78 3 694 8.9 46 0
21#Carmichael, Harol 10 178 8 1,575 8.8 42 0
22 Baldwin, Doug DAL 9 54 3 475 8.8 40 0
23#Hilton, TY 9 83 5 728 8.8 41 0
24 Williams, Roy SF 8 113 17 981 8.7 48 0
25#Hillman, Ronnie CAL 9 85 10 734 8.6 44 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Mingo, Johnathan 9 85 1,988 23.4 56 0
2#Hester, Devin 9 152 3,507 23.1 51 0
3#Joiner, Charlie 10 272 6,162 22.7 55 0
4 Fitzgerald, Larry NE 4 164 3,704 22.6 57 0
5#Bowe, Dwayne 13 52 1,173 22.6 44 0
6#Bryant, Dez 10 78 1,755 22.5 55 0
7#Brown, Jim 13 51 1,147 22.5 49 0
8#Jones, Jacoby 9 69 1,538 22.3 55 0
9#Woodycooks, FF 9 151 3,360 22.3 60 0
10#Simon, Geroy 11 126 2,792 22.2 49 0
11#Stokely, Brandon 9 71 1,568 22.1 50 0
12 Judkins, Quinshon MIN 7 122 2,693 22.1 50 0
13#Palmer, Johnny Le 9 102 2,235 21.9 48 0
14#Hayes, Bob 9 80 1,740 21.8 49 0
15#Crane, Mike 9 139 3,003 21.6 50 0
16#Fryar, Irving 9 62 1,339 21.6 50 0
17#Smith-Njigba, Jax 10 75 1,618 21.6 51 0
18#Pickens, George 11 72 1,553 21.6 67 0
19 Duper, Mark DAY 5 99 2,134 21.6 48 0
20#Collie, Austin 9 78 1,679 21.5 47 0
21#Holmes, Santonio 11 57 1,226 21.5 49 0
22 Heyward-Bey, Darr LA 6 142 3,047 21.5 47 0
23#Waddle, Jaylen 9 153 3,277 21.4 51 0
24#Diggs, Stefon 9 142 3,041 21.4 55 0
25#Nabers, Malik 9 108 2,310 21.4 51 0
#-retired
Back to top
Name Yr Pos Fumbles
1#Elway, John LA 10 QB 97
2#Fouts, Dan 10 QB 85
3#Dix, Jimmy 17 QB 80
4#Allen, Damon 12 QB 79
5#Steel, Scarlet 12 QB 73
6#Kramer, Tommy 13 QB 71
7#Wang, Garrett 16 QB 64
8#Jackson, Lamar 12 QB 59
9#Hill, Taysom 11 QB 59
10#Graham, Otto 15 QB 59
11#Williams, Caleb DAL 12 QB 56
12#Blake, Paul 12 QB 54
13#Snow, Jon 12 QB 54
14 Sinclair, Nikki RC 12 QB 50
15#Davidson, Cotton CAL 12 QB 50
16 Manning, Peyton STL 11 QB 45
17#Purdy, Brock SF 12 QB 38
18#McNair, Steve 13 QB 35
19#Harris, Najee 10 HB 33
20 Sanders, Shedeur LA 7 QB 33
21#Young, Bryce 16 QB 32
22 Dart, Jaxson LV 7 QB 31
23#Payton, Walter 13 HB 31
24#Hurts, Jalen 14 QB 31
25 Staubach, Roger SMD 3 QB 31
#-retired
Back to top
Name Yr Pos Rec TD
1#Crickets, Dickie 10 HB 18 0
2 Sanders, Barry SMD 8 HB 18 0
3 White, Reggie SMD 10 DE 17 0
4#George, Eddie 10 HB 16 0
5#Johnston, Moose 13 FB 16 2
6#Lewis, Ray 12 LB 15 2
7#Borg, Stewie 13 S 15 2
8#Kramer, Tommy 13 QB 14 0
9#Nordby, Tamiya LV 11 HB 13 0
10#Payton, Walter 13 HB 13 0
11#Steel, Scarlet 12 QB 13 0
12#Lee, Carl 12 CB 12 0
13#Merriman, Shawne DAL 11 LB 12 3
14 Allen, Josh DAY 10 LB 12 2
15#Thiam, Aliaune 13 HB 12 0
16#Bickett, Duane NE 11 LB 12 0
17#Gifford, Frank 12 FB 11 0
18#Longbottom, CW 16 FB 11 0
19#Mardukas, Jonatha 12 S 11 1
20#Brazile, Robert 12 LB 11 0
21 Sinclair, Nikki RC 12 QB 11 0
22#Finnegan, Cortlan 13 S 10 1
23#Mudd, Howard 11 G 10 0
24#Fouts, Dan 10 QB 10 0
25#Talamini, Bob 12 G 10 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 White, Reggie SMD 10 DE 344 5
2 Belichick, Bill NE 10 DE 303 5
3 Young, Bryant SF 10 DE 267 2
4 Cane, Tawnii RC 10 DE 259 8
5 Elder, Lawrence CAL 9 DE 251 6
6 Cavelier, Robert MFB 12 DE 248 5
7 Sloan, Luther LV 7 DE 247 5
8#Anderson, Will 14 DE 220 4
9#Schmandt, CL 14 DE 188 6
10#Randle, John 14 DE 179 4
11 Kendricks, Eric MIN 10 LB 179 6
12#Watts, Wade 15 DE 176 3
13 Allen, Josh DAY 10 LB 175 4
14#Boatright, Kennet RC 11 DE 169 4
15 Venture, Elend SF 11 DE 168 4
16#O'Neil, Mickey 12 DT 167 1
17#Blackwater, Hadri 11 DE 165 5
18#Lewis, Ray 12 LB 164 3
19 Kyles, Cedric RC 11 DT 156 4
20#Smith, Justin 11 DE 150 2
21#Jordan, Cameron DAL 14 DT 149 1
22#Rockatansky, Max 10 DE 146 4
23#Wilson, Tyree 12 DE 146 3
24 Berry, Chuck STL 11 LB 143 4
25#Seau, Junior 12 LB 140 1
#-retired
Back to top
Name Yr Pos Tackles
1 Jammer, Quentin LA 10 CB 978
2#Reed, Ed 11 S 933
3#Borg, Stewie 13 S 921
4#DeCobray, Anastasi RC 11 CB 921
5 Harrison, Rodney NE 11 S 919
6 Kendricks, Eric MIN 10 LB 888
7#Mardukas, Jonathan 12 S 880
8#Brown, Willie 13 S 879
9#Sanders, Deyon 13 CB 865
10 McClain, Shauni RC 11 CB 845
11#White, Adrian DAL 12 S 837
12#Finnegan, Cortlan 13 S 810
13#Fitzpatrick, Mink 11 S 787
14#Lee, Carl 12 CB 764
15 Allen, Josh DAY 10 LB 764
16 Ramsey, Jalen MFB 9 CB 752
17 Blades, Bennie DAY 8 S 747
18#Time, Prime 12 S 743
19#Darden, Thom 12 S 738
20#Witherspoon, Devo 12 CB 725
21#June, Cato 11 CB 724
22#Sharockman, Ed MIN 11 CB 723
23#Grande, Ariana 12 S 719
24#Polamalu, Troy 14 S 717
25 Montoya, Inigo SF 12 CB 713
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Thorson, Brett MIN 1 235 11,475 48.8 65 61 0 138 1042 44.4
2 Eckley, Ryan MFB 1 206 9,859 47.9 65 60 0 107 841 43.8
3#Cameron, Bob 12 860 40,567 47.2 68 260 0 422 2963 43.7
4#Rouen, Tom 8 614 28,716 46.8 68 167 9 302 2159 43.3
5#Korsack, Adam 11 1080 51,061 47.3 72 293 14 533 4366 43.2
6#Taylor, Tory 12 1061 50,220 47.3 76 322 13 549 4460 43.1
7 Jett, John SMD 3 425 19,890 46.8 67 134 0 198 1560 43.1
8#Kluwe, Chris 13 929 44,637 48.0 69 261 11 522 4760 42.9
9#Harvin, Pressley 14 376 17,751 47.2 67 107 0 199 1633 42.9
10#Camarda, Jake 16 821 38,666 47.1 69 243 0 417 3482 42.9
11#Rocca, Sav 9 732 34,484 47.1 68 224 14 365 3136 42.8
12#Dux, Frank 16 704 32,388 46.0 68 205 11 328 2241 42.8
13#Guy, Ray 16 967 45,500 47.1 73 321 14 498 4142 42.8
14 Arnold, Jim DAL 8 930 43,643 46.9 69 307 0 460 3934 42.7
15#Rood, Brina 16 717 33,715 47.0 69 230 16 371 3113 42.7
16#Sauerbrun, Todd 11 908 42,647 47.0 67 244 10 468 3909 42.7
17#Hentrich, Craig 13 313 14,629 46.7 69 107 1 147 1285 42.6
18#Rude, Sabrina 12 887 41,423 46.7 71 283 7 449 3641 42.6
19#Andrusyshyn, Zeno 14 429 20,168 47.0 69 132 1 218 1899 42.6
20 Ghaul, Harry CAL 4 528 24,584 46.6 67 162 3 250 2105 42.6
21#Baringer, Bryce 11 878 40,860 46.5 71 254 35 457 3497 42.6
22#Nortman, Brad 11 723 33,326 46.1 68 217 5 350 2586 42.5
23#Chrisman, Drue 14 330 15,254 46.2 66 110 2 163 1224 42.5
24#Lechler, Shane MIN 6 546 25,974 47.6 65 166 1 298 2773 42.5
25#Colquitt, Dan 13 240 11,329 47.2 66 59 4 135 1134 42.5
#-retired
Back to top
Name Yr XPm XPa XP%
1 Janikowski, Sebast SF 6 107 107 100.0
2#Myers, Jason 7 101 101 100.0
3 Blanda, George DAL 6 85 85 100.0
4 Bakken, Jim RC 4 77 77 100.0
5 Fitzgerald, Ryan MIN 7 82 82 100.0
6 Ryland, Chad SMD 4 67 67 100.0
7#Crowley, Beth 10 61 61 100.0
8 Elliott, Lin NE 3 63 63 100.0
9#Del Greco, Al 12 57 57 100.0
10#Kasay, John 6 55 55 100.0
11#Sundlee, Kip 19 214 215 99.5
12#Stover, Matt 12 191 192 99.5
13#Succop, Ryan 20 140 141 99.3
14#Boudreax, Chance 16 125 126 99.2
15#Tucker, Justin 12 123 124 99.2
16#Anderson, Gary 16 102 103 99.0
17#Hauschka, Steven 7 81 82 98.8
18 Sanders, Jason MFB 5 76 77 98.7
19#Sanders, Jason 10 74 75 98.7
20#Akers, David 14 133 135 98.5
21#Vanderjagt, Mike CAL 11 129 131 98.5
22#Cockroft, Don 10 121 123 98.4
23#Scobee, Josh 13 111 113 98.2
24 Martin, Kevin LV 3 55 56 98.2
25#Lowery, Nick 13 155 158 98.1
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Crowley, Beth 10 78/97 80.4 51 1/2 22/23 26/29 25/36 4/7
2 Mare, Olindo STL 5 105/134 78.4 51 2/4 23/25 40/44 37/50 3/11
3#Cockroft, Don 10 122/163 74.8 51 1/1 35/37 43/54 41/60 2/11
4#Succop, Ryan 20 133/178 74.7 51 4/9 33/33 49/56 38/60 9/20
5#Akers, David 14 168/228 73.7 51 7/9 46/56 58/67 44/73 13/23
6#Vanderjagt, Mike CAL 11 145/197 73.6 52 4/8 40/50 33/42 59/78 9/19
7#Sciba, Nick 9 100/136 73.5 51 3/4 31/37 28/39 36/49 2/7
8#Elam, Jason DAY 10 160/218 73.4 51 3/5 42/49 54/63 52/83 9/18
9#Myers, Jason 7 104/142 73.2 51 3/3 30/39 28/38 36/50 7/12
10 Blanda, George DAL 6 105/144 72.9 51 1/2 27/35 34/41 34/51 9/15
11#Stover, Matt 12 171/235 72.8 51 3/7 46/56 57/69 54/79 11/24
12 Fitzgerald, Ryan MIN 7 125/172 72.7 51 1/5 24/29 44/50 49/75 7/13
13#Lowery, Nick 13 138/191 72.3 51 0/1 32/36 50/65 53/78 3/11
14#Del Greco, Al 12 61/85 71.8 50 3/4 10/13 24/28 21/31 3/9
15#Sanders, Jason 10 84/117 71.8 51 5/7 22/23 31/42 21/38 5/7
16#Anderson, Gary 16 88/123 71.5 51 4/7 23/27 33/34 23/42 5/13
17#Hanson, Jason LA 8 115/162 71.0 51 4/5 29/33 32/43 42/67 8/14
18#Lambo, Josh 13 155/219 70.8 51 4/8 37/44 52/58 49/85 13/24
19#Boudreax, Chance 16 133/188 70.7 51 5/8 37/49 47/57 40/62 4/12
20 Ryland, Chad SMD 4 65/92 70.7 50 4/4 16/18 25/34 18/28 2/8
21#Gano, Graham 11 125/177 70.6 51 5/6 37/42 35/56 43/63 5/10
22#Sundlee, Kip 19 199/284 70.1 51 9/13 47/53 68/90 56/91 19/37
23 Sanders, Jason MFB 5 100/143 69.9 51 1/2 35/42 27/37 29/50 8/12
24 Janikowski, Sebas SF 6 104/149 69.8 51 2/5 28/32 28/39 39/61 7/12
25#Scobee, Josh 13 122/175 69.7 51 2/3 27/32 33/47 52/75 8/18
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Sundlee, Kip 19 K 0 0 0 0 0 214 199 0 811
2#Stover, Matt 12 K 0 0 0 0 0 191 171 0 704
3#Akers, David 14 K 0 0 0 0 0 133 168 0 637
4#Lambo, Josh 13 K 0 0 0 0 0 144 155 0 609
5#Elam, Jason DAY 10 K 0 0 0 0 0 122 160 0 602
6#Breech, Jim 13 K 0 0 0 0 0 123 150 0 573
7#Lowery, Nick 13 K 0 0 0 0 0 155 138 0 569
8#Vanderjagt, Mike CAL 11 K 0 0 0 0 0 129 145 0 564
9#Succop, Ryan 20 K 0 0 0 0 0 140 133 0 539
10#Boudreax, Chance 16 K 0 0 0 0 0 125 133 0 524
11#Tucker, Justin 12 K 0 0 0 0 0 123 133 0 522
12#Cockroft, Don 10 K 0 0 0 0 0 121 122 0 487
13#Scobee, Josh 13 K 0 0 0 0 0 111 122 0 477
14#Gano, Graham 11 K 0 0 0 0 0 99 125 0 474
15 Fitzgerald, Ryan MIN 7 K 0 0 0 0 0 82 125 0 457
16#Hanson, Jason LA 8 K 0 0 0 0 0 84 115 0 429
17 Janikowski, Sebas SF 6 K 0 0 0 0 0 107 104 0 419
18#Myers, Jason 7 K 0 0 0 0 0 101 104 0 413
19 Blanda, George DAL 6 K 0 0 0 0 0 85 105 0 400
20#Sciba, Nick 9 K 0 0 0 0 0 89 100 0 389
21 Sanders, Jason MFB 5 K 0 0 0 0 0 76 100 0 376
22#Bohringer, Moritz 10 WR 0 62 0 62 0 0 0 0 372
23 Mare, Olindo STL 5 K 0 0 0 0 0 55 105 0 370
24#Hauschka, Steven 7 K 0 0 0 0 0 81 96 0 369
25#Anderson, Gary 16 K 0 0 0 0 0 102 88 0 366
26#Moody, Jake 11 K 0 0 0 0 0 77 87 0 338
27#Passaglia, Lui 12 K 0 0 0 0 0 90 81 0 333
28#Sanders, Jason 10 K 0 0 0 0 0 74 84 0 326
29#Crowley, Beth 10 K 0 0 0 0 0 61 78 0 295
30 Bakken, Jim RC 4 K 0 0 0 0 0 77 65 0 272
31 Jade, Mara RC 11 WR 0 44 0 44 0 0 0 0 264
32 Ryland, Chad SMD 4 K 0 0 0 0 0 67 65 0 262
33#O'Hara, Shana 11 WR 0 43 0 43 0 0 0 0 258
34#Bettie, Warren 12 WR 0 42 0 42 0 0 0 0 252
35#Allen, Keenan 12 WR 0 42 0 42 0 0 0 0 252
36 Elliott, Lin NE 3 K 0 0 0 0 0 63 62 0 249
37#Del Greco, Al 12 K 0 0 0 0 0 57 61 0 240
38#Garrick, Jay RC 11 WR 0 39 0 39 0 0 0 0 234
39#Kasay, John 6 K 0 0 0 0 0 55 59 0 232
40#Alworth, Lance 11 WR 0 38 0 38 0 0 0 0 228
41 Reed, Jake MIN 11 WR 0 37 0 37 0 0 0 0 222
42#Papale, Vince 10 WR 0 36 0 36 1 0 0 0 218
43#Schoen, Kaylee 11 WR 0 35 1 36 0 0 0 0 216
44#Bironas, Rob 13 K 0 0 0 0 0 58 51 0 211
45#Rogan, Alex 12 WR 0 35 0 35 0 0 0 0 210
46 Martin, Kevin LV 3 K 0 0 0 0 0 55 50 0 205
47 Royal, Eddie LA 10 WR 0 34 0 34 0 0 0 0 204
48#Byner, Ernest 12 HB 27 4 0 31 0 0 0 0 186
49#Smith Sr, Steve 11 WR 0 31 0 31 0 0 0 0 186
50 Tron, Mega DAY 8 WR 0 30 0 30 3 0 0 0 186
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Sanders, Deyon 13 CB 0 0 7 7 0 0 0 0 42
2#Sanders, Deion 13 CB 0 0 6 6 0 0 0 1 38
3#Brown, Willie 13 S 0 0 6 6 0 0 0 1 38
4 Jammer, Quentin LA 10 CB 0 0 6 6 0 0 0 1 38
5#June, Cato 11 CB 0 0 5 5 0 0 0 2 34
6#Time, Prime 12 S 0 0 5 5 0 0 0 1 32
7#Slipknot, Armoni 11 S 0 0 5 5 0 0 0 1 32
8#Haley, Nikki 10 CB 0 0 5 5 0 0 0 0 30
9#Snow, Percy 12 CB 0 0 5 5 0 0 0 0 30
10#Witherspoon, Devo 12 CB 0 0 5 5 0 0 0 0 30
11#Merriman, Shawne DAL 11 LB 0 0 3 3 0 0 0 5 28
12#Haynes, Mike 12 CB 0 0 4 4 0 0 0 1 26
13#Stingley Jr, Dere 9 CB 0 0 4 4 0 0 0 0 24
14#Borg, Stewie 13 S 0 0 3 3 0 0 0 3 24
15#Owens, Alex 9 CB 0 0 4 4 0 0 0 0 24
16#Lewis, Ray 12 LB 0 0 3 3 0 0 0 3 24
17 McClain, Shauni RC 11 CB 0 0 4 4 0 0 0 0 24
18 Hayes, Lester CAL 6 CB 0 0 4 4 0 0 0 0 24
19 Cane, Tawnii RC 10 DE 0 0 1 1 0 0 0 8 22
20#Thompson, Homer 11 LB 0 0 3 3 0 0 0 1 20
21#Lee, Carl 12 CB 0 0 3 3 0 0 0 1 20
22 Allen, Josh DAY 10 LB 0 0 2 2 0 0 0 4 20
23#Smith, Jimmy 10 CB 0 0 3 3 0 0 0 1 20
24#Schmandt, CL 14 DE 0 0 1 1 0 0 0 6 18
25#Fletcher, I M 12 CB 0 0 3 3 0 0 0 0 18
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1#Smith, Jimmy 12 WR 0 6,020 3,101 5,468 0 14,589
2#Bohringer, Moritz 10 WR 0 10,260 946 851 0 12,057
3 Heyward-Bey, Darri LA 6 WR 0 5,433 1,923 3,047 0 10,403
4 Jade, Mara RC 11 WR 0 8,927 580 894 0 10,401
5 Williams, Roy SF 8 WR 0 7,306 981 1,942 0 10,229
6#Allen, Keenan 12 WR 0 8,408 394 814 0 9,616
7#Bettie, Warren 12 WR 0 8,747 45 476 0 9,268
8#Alworth, Lance 11 WR 0 6,362 1,096 1,605 0 9,063
9#Smith Sr, Steve 11 WR 0 7,217 741 650 0 8,608
10#O'Hara, Shana 11 WR 0 7,492 486 625 0 8,603
11#Garrick, Jay RC 11 WR 0 7,596 190 764 0 8,550
12 Williams, Jameson CAL 8 WR 0 4,088 1,377 3,077 0 8,542
13#Nabers, Malik 9 WR 0 5,148 986 2,310 0 8,444
14 Reed, Jake MIN 11 WR 0 8,148 115 114 0 8,377
15#Schoen, Kaylee 11 WR 0 8,011 206 137 0 8,354
16#Moss, Randy 11 WR 0 7,626 0 716 0 8,342
17#Lillian, Shirley 13 WR 0 6,558 420 1,331 0 8,309
18#Berry, Raymond 12 WR 0 6,834 7 1,329 0 8,170
19 Burden III, Luthe SMD 7 WR 0 3,088 1,906 3,099 0 8,093
20#Largent, Steve DAL 9 WR 0 6,496 1,276 187 0 7,959
21#Carmichael, Harol 10 WR 0 4,281 1,575 1,958 0 7,814
22 Galloway, Joey MFB 9 WR 0 4,050 1,516 2,178 0 7,744
23#Payton, Walter 13 HB 5,492 2,197 6 0 0 7,695
24 Tron, Mega DAY 8 WR 0 7,375 11 276 0 7,662
25#Harrison Jr, Marv STL 11 WR 0 7,016 215 336 0 7,567
26#Harris, Najee 10 HB 4,405 2,811 300 13 0 7,529
27#OchoCinco, Chad 9 WR 0 7,061 100 350 0 7,511
28#Kopper, Omar 10 WR 0 3,417 2,565 1,400 0 7,382
29 Saint Brown, Amon SMD 8 WR 0 4,129 983 2,217 0 7,329
30#Smith-Njigba, Jax 10 WR 0 5,706 0 1,618 0 7,324
31 Royal, Eddie LA 10 WR 0 6,963 83 261 0 7,307
32#Pickens, George 11 WR 0 5,306 433 1,553 0 7,292
33#Pelham, Nikki 11 HB 5,213 1,945 43 9 0 7,210
