SFL Rosters
2045 season
November 19, 2045
Week 12
California
Mojo
Minneapolis
New England
Dallas
Richter City
Las Vegas
Dayton
So Maryland
San Francisco
Saint Louis
Los Angeles
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 7 Cam Ward OK 8 5-11 201 95 95 98 99 97 97 98 98
A QB2 1 Tony Romo OK 4 6-0 204 89 94 94 99 96 97 98 98
I QB 4 Troy Aikman OK 4 6-2 203 90 94 95 99 97 98 99 98
A HB1 26 Jadarian Price OK 2 5-11 182 99 94 93 92 98 97 91 90
O HB2 28 Stephen Davis OK 1 6-2 178 93 93 93 92 92 93 90 90
A FB1 29 Marion Barber OK 4 6-2 203 95 95 90 99 98 98 94 95
A FB2 22 Larry Centers OK 5 6-0 193 95 99 94 95 98 97 94 94
A WR1 88 Tyreek Hill OK 6 5-10 205 99 99 99 80 99 98 97 97
A WR2 89 Tetairoa McMillan OK 8 6-1 202 99 99 99 80 98 96 97 98
A WR3 82 Wesley Walker OK R 6-1 200 99 95 88 88 90 93 91 90
O WR4 86 Johnny Morris O-5 3 5-11 210 99 89 93 87 97 95 95 93
O WR5 81 Pat McCarran OK 7 6-2 195 98 89 89 98 98 95 95 95
I WR 80 Jaylen Waddle OK 6 6-3 196 94 94 91 88 98 96 93 92
A TE1 83 Mike Ditka OK 4 5-10 248 95 99 95 99 98 98 97 98
A TE2 84 Desmond Clark OK 3 6-0 230 90 95 95 99 97 98 95 92
A C1 69 Wendell Jackson OK 3 6-0 320 75 99 99 99 99 99 99 99
O C2 53 Mark May OK 1 6-2 307 75 82 92 99 95 94 92 91
O C3 54 Sam Hecht OK 2 6-3 299 62 92 92 99 91 93 91 90
A G1 52 Olaivavega Ioane OK 2 6-2 305 75 85 99 99 89 98 97 95
O G2 67 Jackson Carman OK 6 6-1 304 70 85 98 99 84 98 96 97
O G3 68 Tom Thayer OK 3 6-0 310 69 84 99 99 83 97 96 94
O G4 63 Marcus Mbow OK 8 6-1 290 71 83 93 99 78 96 97 98
I G 58 Anez Cooper OK R 6-0 302 68 84 89 93 88 90 90 88
I G 59 Max Iheanachor OK 2 6-2 296 72 88 93 99 86 92 91 91
A T1 50 Josh Simmons OK 8 6-2 319 75 95 95 99 89 97 98 97
A T2 69 Penei Sewell OK 9 6-1 309 74 94 94 99 89 97 98 97
A T3 66 Keith Van Horne OK 3 6-0 316 75 90 95 99 88 97 97 93
A T4 69 Jonah Williams OK 5 6-1 296 70 90 90 99 84 98 97 97
A K1 5 Kevin Butler OK 3 5-11 188 90 92 92 99 89 98 98 98
A P1 3 Harry Ghaul OK 5 6-0 180 90 90 90 99 94 98 98 99
A DE1 64 Robin Mitchell OK 4 6-3 322 65 75 99 99 80 99 99 99
A DE2 71 Andre Wadsworth OK 5 6-0 304 65 72 80 95 59 97 94 95
A DE3 76 Charles Mann OK 1 6-3 321 63 73 78 94 55 93 91 93
I DE 60 Mark Gastineau OK R 6-2 308 65 68 76 95 57 93 90 92
A DT1 70 Chester McGlockton OK 7 6-0 313 60 70 85 99 59 98 97 97
O DT2 77 Diron Talbert OK 1 6-3 310 56 68 72 97 57 93 90 91
O DT3 62 Tank Johnson OK 3 6-1 315 54 63 67 98 48 95 93 94
A LB1 51 Chuck Howley OK 4 6-3 246 75 90 89 99 94 98 96 96
A LB2 57 Matt Millen OK 7 6-0 233 75 90 90 98 89 98 98 97
A LB3 74 Mack Wilson Sr OK 5 5-11 231 75 90 90 94 92 95 94 94
A LB4 55 Bryan Cox OK 6 5-11 237 72 85 89 99 88 98 97 97
A LB5 56 Bart Scott OK R 5-11 222 80 84 88 93 88 93 89 89
O LB6 75 Jake Golday OK 2 5-10 227 76 83 88 93 88 94 89 90
O LB7 72 D'Marco Jackson OK 3 5-11 238 73 83 92 93 88 94 91 90
I LB 73 Malachi Lawrence OK 2 6-0 234 75 86 85 97 85 89 88 88
A S1 23 Isaiah Pola-Mao OK 7 5-11 195 90 95 93 69 94 97 95 94
A S2 32 Dante Trader Jr OK 6 6-1 207 90 95 99 70 89 97 97 96
A S3 31 Tyler Owens OK 1 6-3 211 91 89 92 66 87 92 90 89
I S 20 Jarvis Brownlee Jr OK R 6-1 197 90 95 90 75 88 92 90 90
A CB1 24 Lester Hayes OK 7 5-10 209 99 95 95 59 90 98 97 98
A CB2 21 Jermod McCoy OK 2 6-1 207 95 94 98 55 90 95 90 92
A CB3 25 Max Melton OK 5 6-0 198 95 93 95 55 93 96 92 95
A CB4 27 Nahshon Wright OK R 6-3 210 99 91 87 46 88 87 88 88
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 15 Ty Simpson OK 2 6-3 202 92 97 95 99 97 99 99 99
A QB2 4 Jim Plunkett OK 7 6-3 213 90 99 95 99 99 99 99 99
I QB 1 Paddy Driscoll OK 5 6-1 213 90 93 95 99 99 99 99 99
A HB1 21 Emerson Boozer OK R 6-0 180 95 94 94 94 93 91 91 91
A HB2 32 Marcus Allen OK 7 5-11 190 99 95 99 88 99 98 98 98
O HB3 2 Ashton Jeanty OK 8 6-3 194 99 99 99 94 98 98 99 99
I HB 24 Freeman McNeil OK R 5-10 180 92 91 93 89 91 89 90 90
A FB1 22 Mike Washington OK 2 6-1 176 94 94 94 97 94 92 91 91
O FB2 34 Cory Schlesinger OK 9 6-0 205 90 96 89 98 97 96 98 98
A WR1 84 Elle Higgins OK 3 6-2 214 99 99 99 99 99 99 99 99
A WR2 80 Art Monk OK 1 5-11 203 99 95 95 91 99 96 95 94
A WR3 81 Tim Brown OK 7 6-0 214 95 95 95 95 99 99 99 99
A WR4 85 Alvin Harper OK 4 5-11 206 93 92 92 89 98 95 95 95
O WR5 89 Joey Galloway OK 10 6-1 201 97 92 93 90 98 96 99 99
I WR 86 Zacariah Branch OK 2 6-2 196 94 91 93 88 97 94 90 89
A TE1 82 Eli Stowers OK 2 6-3 236 94 92 96 93 95 93 93 92
O TE2 87 Don Warren OK 1 6-3 249 94 93 93 97 94 92 92 92
O TE3 83 Colston Loveland OK 8 6-0 252 95 94 94 98 99 98 99 99
A C1 69 Travis Frederick OK 4 6-2 314 65 89 89 99 93 96 95 95
O C2 67 John Gesek OK 4 6-0 311 71 85 93 99 89 98 97 96
A G1 52 Larry Allen OK 4 6-3 321 75 90 90 99 98 99 99 98
A G2 55 Blake Miller OK 2 6-3 308 70 85 99 99 95 96 94 94
O G3 69 Mark Bortz OK 3 6-0 302 70 85 93 99 89 99 98 97
O G4 54 Alan Faneca OK R 6-1 314 72 85 95 99 91 91 91 91
A T1 58 Turk Edwards OK 1 6-3 309 75 90 99 99 95 99 93 93
A T2 51 Kadyn Proctor OK 2 6-0 303 75 90 99 99 91 93 93 93
A T3 50 Lomas Brown OK 9 6-0 310 74 89 94 99 83 98 99 99
A K1 3 Jason Sanders OK 6 5-11 177 90 95 94 99 89 99 99 99
A P1 5 Ryan Eckley OK 2 5-10 189 92 92 96 99 96 98 99 99
A DE1 90 Dan Hampton OK 3 6-1 306 65 75 80 95 58 99 98 98
A DE2 62 Rueben Bain Jr OK 2 6-0 322 65 80 80 95 62 97 94 94
O DE3 64 Robert Porcher OK 9 6-0 298 62 69 78 94 58 98 98 98
A DT1 91 Robert Cavelier OK 13 6-3 316 65 84 94 95 76 96 99 99
A DT2 60 Christian Wilkins OK 7 6-3 310 55 70 80 95 54 99 97 98
O DT3 61 Russell Maryland OK 4 6-2 321 60 60 75 99 55 98 98 98
O DT4 66 Kenny Clark OK 4 6-0 316 55 65 70 99 54 97 98 98
I DT 63 Jason Ferguson OK R 6-0 299 54 67 76 95 55 91 90 90
A LB1 72 Jake Higgins OK 4 5-10 220 80 90 99 99 99 99 99 99
A LB2 53 Zaven Collins OK 5 5-10 259 80 80 90 93 99 99 98 97
A LB3 70 Phil Villapiano O-7 7 6-1 238 77 85 90 95 93 99 99 99
A LB4 71 Godfrey Myles OK 4 5-10 238 75 77 76 98 95 95 94 94
A LB5 56 Otis Wilson OK 3 5-11 256 75 85 90 95 94 99 99 98
I LB 57 Chad Brown OK 10 6-0 259 71 85 89 95 94 96 99 99
I LB 73 Dixon Edwards OK 4 6-3 249 77 83 82 94 88 97 93 94
A S1 30 Emmanuel McNeil OK 2 5-11 203 91 91 94 69 97 96 95 96
A S2 23 Gary Fencik OK 3 5-11 210 92 92 95 69 95 98 97 97
A S3 27 Jahdae Brown OK 8 6-3 205 94 91 92 69 95 99 99 99
O S4 31 Kerry Rhodes OK R 6-3 198 93 93 96 67 92 95 93 93
I S 29 Mike Brown Q-2 3 6-1 207 90 95 95 70 95 98 97 98
A CB1 28 Dominique Rodgers OK 5 5-11 200 93 92 93 59 89 96 95 96
A CB2 20 Patrick Surtain OK 6 5-11 207 95 90 95 59 99 99 98 98
A CB3 25 Trevon Diggs OK 4 6-3 214 95 92 94 54 97 97 97 97
A CB4 26 Aeneas Williams OK 5 6-0 209 95 95 95 65 99 99 99 99
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 3 Robert Griffin III OK 1 6-0 205 93 93 96 97 98 94 98 98
A QB2 5 Matthew Stafford OK 9 6-3 210 90 98 99 99 98 98 99 99
I QB 4 Garrett Nussmeier OK 2 6-1 200 94 94 95 98 95 97 97 97
A HB1 31 Ted Brown P-1 6 6-1 190 95 99 99 99 99 99 99 99
A HB2 32 Matt Forte OK 3 6-2 179 95 95 99 90 99 96 98 97
O HB3 27 Quinshon Judkins OK 8 5-10 192 98 95 94 90 97 97 98 97
A FB1 22 Devin Neal OK 8 5-11 206 90 98 99 99 99 95 99 98
O FB2 25 Brian Picolo OK 3 6-2 197 93 93 93 94 97 97 97 97
A WR1 83 Jake Reed OK 12 6-3 201 99 96 94 94 98 97 99 99
A WR2 88 Jordyn Tyson OK 2 5-11 209 99 95 95 90 99 99 90 96
A WR3 84 Leo Lewis OK 4 5-10 213 95 95 95 95 99 98 98 98
A WR4 80 Tre Tucker OK 7 5-11 201 94 92 98 80 99 93 96 96
O WR5 85 Don Maynard OK R 5-10 203 95 92 94 88 97 94 92 92
O WR6 87 Marcus Robinson OK 3 6-0 200 94 94 89 94 98 93 92 95
I WR 81 Michael Torbert OK 1 5-11 210 95 89 95 90 98 90 90 96
A TE1 82 Trey McBride OK 5 6-2 247 96 99 99 99 99 99 98 98
O TE2 86 Pete Lammons OK R 5-11 235 90 93 91 91 96 90 90 90
A C1 69 Ben Rolling OK 3 6-0 312 70 85 99 99 99 97 97 97
O C2 58 Irv Goode OK 5 6-2 320 70 85 90 99 93 97 97 97
I C 68 Len Hauss OK 1 6-2 317 63 87 92 98 90 93 91 91
A G1 65 Will Campbell OK 8 6-0 305 72 84 99 99 90 99 99 99
A G2 59 Charley Ane OK 9 6-0 315 72 84 98 98 88 98 99 99
O G3 67 Tyler Smith OK 4 6-1 306 70 85 90 99 94 95 96 94
A T1 54 Korey Stringer OK 4 6-3 296 75 99 99 99 99 99 99 99
A T2 69 Kyle Long OK 3 6-0 316 72 90 90 99 93 98 98 98
A T3 55 Steve Wisniewski OK 7 6-1 314 72 85 95 99 90 99 99 99
I T 56 Monroe Freeling OK 2 6-2 305 69 92 92 98 88 92 92 92
A K1 1 Ryan Fitzgerald OK 8 6-3 191 90 99 99 99 90 98 99 99
A P1 2 Brett Thorson OK 2 5-11 186 90 98 97 99 98 98 97 99
A DE1 66 Arvell Reese OK 2 6-3 312 65 80 86 95 70 92 91 92
A DE2 62 Abdul Carter OK 8 6-1 322 64 75 85 94 65 98 99 99
O DE3 73 Simeon Rice OK 5 6-3 318 65 75 80 95 65 97 98 98
I DE 60 Sam Williams OK 4 6-3 290 65 65 70 95 67 95 98 96
A DT1 75 Al Noga OK 9 6-3 306 69 65 79 98 69 98 99 99
A DT2 63 Caleb Banks OK 2 6-2 303 55 80 69 94 47 91 93 90
O DT3 61 Tommy Kelly OK 7 6-3 316 55 70 85 95 55 99 98 98
I DT 64 Leki Fotu OK 7 6-3 308 55 65 70 99 58 95 96 96
A LB1 74 Wilbur Marshall OK 3 5-10 230 80 90 99 99 98 96 98 95
A LB2 50 Zach Thomas OK 6 6-2 249 78 90 95 99 95 99 99 99
A LB3 51 Larry Grantham OK R 6-1 259 76 87 86 94 92 94 96 95
A LB4 70 TJ Edwards OK 3 6-1 241 76 89 86 91 91 91 96 92
A LB5 71 Jordan Magee OK 1 5-11 226 74 80 94 92 91 89 90 90
O LB6 52 David Harris OK R 6-0 254 77 85 95 88 91 90 90 90
A S1 23 Charles Woodson OK 7 6-2 207 99 95 95 80 99 96 99 99
A S2 26 Billy Bowman Jr OK 8 5-10 211 90 99 89 67 96 95 99 98
A S3 21 Bill Bates OK 4 6-3 209 90 90 89 80 92 96 96 98
A S4 24 VJ Payne OK R 6-1 199 86 95 91 65 94 88 91 90
O S5 29 Jalon Kilgore OK 2 6-2 212 89 97 94 68 89 90 96 91
A CB1 33 Xavier Rhodes OK 3 5-10 210 95 95 95 70 99 99 99 99
A CB2 20 Avieon Terrell OK 2 6-1 196 95 95 95 53 90 97 96 90
A CB3 30 Fred Smoot OK 1 6-1 213 95 95 94 54 95 90 96 90
O CB4 28 Aaron Glenn OK R 6-1 206 92 92 93 53 90 90 91 90
I CB 34 Azareyeh Thomas OK R 5-10 202 94 92 92 42 85 88 87 87
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Dan Marino OK 6 6-3 211 99 99 99 99 99 99 99 99
A QB2 3 Dak Prescott OK 4 6-3 212 90 94 90 99 99 98 99 99
A HB1 32 Bo Jackson OK 7 6-1 183 99 99 95 99 99 99 99 97
A HB2 34 Jeremiyah Love OK 2 5-10 190 99 95 99 94 96 96 99 96
I HB 31 Emmett Johnson OK 2 5-10 188 97 95 95 86 97 94 91 90
A FB1 20 James Conner OK 5 5-11 186 95 95 95 95 99 98 96 97
O FB2 25 Matt Suhey OK 3 6-2 199 90 94 95 99 95 94 94 93
A WR1 84 Marty McFly Jr OK 3 6-0 205 99 99 99 99 99 99 99 99
A WR2 85 Travis Hunter OK 8 6-0 196 99 99 99 95 99 98 99 99
A WR3 87 Larry Fitzgerald OK 5 6-1 197 99 95 95 95 99 99 99 99
A WR4 83 James Jett OK 7 5-11 198 99 95 95 78 99 96 96 94
O WR5 86 KC Concepcion OK 2 6-0 208 95 95 95 99 99 93 99 90
I WR 82 Terry McLaurin OK 1 5-11 213 95 92 95 85 96 92 90 91
A TE1 81 Jackson Billings OK 7 6-3 227 95 99 95 99 99 99 99 99
O TE2 80 Emery Moorehead OK 3 5-10 251 92 92 95 95 99 96 95 94
I TE 88 Mason Taylor OK R 6-1 240 92 92 90 93 92 92 90 90
A C1 53 Spencer Fano OK 2 6-0 312 75 90 95 99 99 92 91 91
O C2 54 Stan Jones OK 3 6-0 292 70 85 95 99 95 96 97 99
A G1 65 Dwight Stephenson OK 6 6-0 317 70 85 99 99 90 99 99 99
A G2 50 Kelvin Banks OK 8 6-1 294 75 85 95 99 88 99 99 99
A G3 69 Hjalte Froholdt OK 5 6-2 293 70 90 90 99 99 99 96 99
I G 58 Max Mitchell OK R 6-0 312 67 87 90 96 95 88 89 89
A T1 60 Andre Roussimoff OK 5 6-0 298 70 99 99 99 99 99 99 99
A T2 69 Rayfield Wright OK 4 6-2 297 75 99 95 99 90 99 99 99
O T3 63 Winston Hill OK R 6-0 294 71 91 96 99 92 96 92 93
I T 59 Keylan Rutledge OK 2 6-1 313 70 94 90 99 86 92 88 88
A K1 1 Lin Elliott OK 4 6-0 187 90 95 90 99 89 98 99 99
A P1 2 Matt Turk OK 1 6-3 177 93 98 90 99 96 98 98 98
A DE1 64 Bill Belichick OK 11 6-2 292 65 80 98 99 95 97 99 99
A DE2 72 Bartholomew Hunt OK 4 6-0 316 65 75 99 99 80 99 99 99
O DE3 62 Alex Brown OK 3 6-2 307 62 73 78 93 53 99 93 93
I DE 68 Drake Jackson OK 1 6-2 290 60 69 76 90 48 90 97 89
A DT1 67 Mason Graham OK 8 6-2 314 65 70 75 99 69 98 99 97
A DT2 73 Mike Hartenstine OK 3 6-3 295 57 70 75 99 55 99 95 97
O DT3 61 Ryan Kerrigan OK 1 6-2 308 65 72 76 95 56 95 91 92
O DT4 70 Jordan Phillips OK 6 6-1 307 55 70 75 95 54 98 95 94
A LB1 51 Brian Urlacher OK 3 6-0 252 80 90 90 99 95 98 93 99
A LB2 55 Bradley Chubb OK 6 6-2 249 80 85 90 95 98 98 98 97
A LB3 57 Anthony Hill Jr OK 2 6-3 233 80 90 90 99 92 94 95 91
A LB4 52 Francisco Mauigoa OK 8 6-2 233 74 74 97 98 99 96 98 98
A LB5 74 Frankie Luvu OK 1 6-2 247 80 80 95 95 93 91 91 91
O LB6 71 Kenneth Murray Jr OK 4 6-1 228 80 85 82 92 89 94 93 96
I LB 56 Kain Medrano OK 1 6-3 239 75 80 88 90 90 93 91 90
A S1 22 Jack Tatum OK 7 6-0 201 90 99 90 95 99 99 98 99
A S2 36 Ken Houston OK 1 6-3 204 90 99 99 77 99 94 97 96
A S3 35 Bud Clark OK 2 5-11 199 90 90 95 90 95 99 95 97
O S4 24 Xavier Watts OK 8 6-0 200 90 94 94 64 99 99 99 99
O S5 26 Dane Belton OK R 5-10 207 89 89 93 68 90 92 89 89
A CB1 33 Darrell Green OK 1 5-10 199 99 99 99 53 95 99 95 94
A CB2 21 Mel Renfro OK 4 6-2 207 99 95 95 58 95 99 99 96
A CB3 28 Leslie Frazier OK 3 6-0 205 95 93 99 58 96 99 98 96
A CB4 23 Tommi Hill OK 8 6-3 204 90 99 98 57 95 98 97 99
O CB5 27 Mansoor Delane OK 2 6-1 214 99 99 99 57 92 92 91 91
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Quinn Ewers OK 8 5-11 208 90 95 99 98 99 98 99 99
A QB2 5 Kurt Warner OK 5 5-11 212 92 98 98 98 98 98 99 98
A HB1 27 Curtis Martin OK R 6-1 182 99 95 94 94 99 93 93 93
A HB2 33 Ottis Anderson OK 5 5-10 182 95 96 94 94 99 98 96 98
O HB3 25 Ronnie Brown OK 6 5-10 189 99 93 94 88 97 97 96 97
A FB1 31 Frank Ocimene OK 10 6-2 192 87 94 94 98 95 95 98 98
A WR1 80 Tony Hill OK 3 6-2 206 99 99 99 99 99 99 99 99
A WR2 86 Fred Biletnikoff OK 7 5-10 212 99 99 95 90 99 99 99 99
A WR3 81 Charley Taylor OK 1 6-3 202 99 96 92 84 99 93 93 93
A WR4 83 Jakobi Meyers OK 7 6-3 199 92 93 91 93 98 96 97 98
A TE1 87 Michael Mayer OK 7 6-3 247 90 94 94 99 98 98 98 98
O TE2 82 Mickey Shuler OK R 5-10 235 88 93 93 94 92 91 91 94
A C1 56 Mark Stepnoski OK 4 6-3 305 70 90 95 99 90 99 99 99
I C 69 Chris Gray OK 10 6-1 313 70 83 99 99 88 98 99 99
I C 53 Jackson Powers OK 7 6-3 299 63 88 93 99 88 97 96 98
A G1 59 Nate Newton P-1 4 6-2 312 75 85 99 99 99 99 99 99
A G2 69 Ryan Pruitt OK 7 6-0 290 75 85 99 99 89 98 98 99
O G3 57 Zack Martin OK 4 6-3 299 75 85 95 99 95 99 96 98
O G4 52 Laken Tomlinson OK 10 6-2 315 71 84 94 98 94 97 99 99
O G5 51 Tyler Booker OK 8 6-0 299 68 85 98 99 84 98 98 98
A T1 67 Marc Colombo P-1 11 6-0 323 72 97 97 97 96 96 99 99
A T2 55 Levi Brown OK 5 6-2 294 75 90 95 99 90 99 99 99
A T3 68 Kelvin Beachum OK 5 6-2 313 68 89 97 98 88 98 98 98
O T4 54 Jon Giesler OK 6 6-0 298 70 88 88 99 87 97 98 97
I T 69 Trent Scott OK 1 6-0 322 68 86 86 97 90 90 87 94
A K1 3 George Blanda OK 7 6-2 188 95 99 99 99 99 99 99 99
A P1 4 Steven Weatherford OK R 6-1 178 90 93 93 98 94 98 98 98
A DE1 76 DeMarcus Lawrence OK 4 6-0 293 65 75 99 99 99 99 99 99
A DE2 60 Aidan Hutchinson OK 9 6-3 291 65 73 84 94 65 98 99 99
O DE3 64 Charles Haley OK 4 6-2 306 64 74 77 94 66 97 96 98
O DE4 63 James Pearce Jr OK 8 6-1 294 63 65 72 94 58 98 98 98
A DT1 77 Bob Lilly OK 4 6-0 321 60 70 75 99 60 99 99 99
A DT2 62 Javon Kinlaw OK 1 6-3 302 57 75 76 99 50 94 93 96
O DT3 61 Manny Fernandez OK 6 6-1 291 59 70 69 99 57 97 97 98
O DT4 66 Darnell Dockett OK 5 6-3 291 58 68 74 98 56 97 96 96
A LB1 74 Ted Hendricks OK 7 5-11 253 75 95 90 99 99 99 99 99
A LB2 70 Joe Schmidt OK 9 6-2 238 75 89 94 95 99 98 99 99
A LB3 72 Shemar James OK 4 6-2 254 75 90 99 90 95 99 95 98
A LB4 75 Smael Mondon OK 8 6-1 245 71 92 90 91 98 99 96 98
A LB5 50 Cody Simon OK 8 5-11 251 75 85 88 92 95 98 99 98
O LB6 71 Keenan Pili OK 8 5-11 248 70 90 88 89 97 99 98 98
I LB 73 Jordyn Brooks OK 6 5-10 229 71 83 93 94 92 97 98 97
I LB 58 Larry Stallings OK 5 5-10 256 72 84 88 94 93 98 97 96
A S1 28 Pat Tillman OK 5 5-11 211 90 90 95 99 95 99 99 98
A S2 29 George Atkinson OK 7 6-3 205 92 95 95 70 99 99 98 99
A S3 20 Malaki Starks OK 8 6-3 201 94 95 93 68 94 98 98 98
I S 32 Lathan Ransom OK 8 6-2 212 90 89 89 80 98 99 98 99
A CB1 22 Sam Madison OK 6 5-11 206 99 95 95 65 99 99 99 99
A CB2 23 Patrick Peterson P-1 5 6-3 211 95 95 99 58 95 99 99 99
A CB3 26 Darrell Revis OK R 5-11 207 99 95 95 61 94 99 93 95
A CB4 21 Donnell Woolford OK 3 6-3 200 95 92 95 56 95 99 94 97
O CB5 24 Larry Brown OK 4 5-11 202 95 90 95 58 95 99 98 96
I CB 30 Chris Johnson OK 2 5-11 201 92 89 93 51 94 95 93 94
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Claudia Devereaux OK 2 6-1 202 88 97 98 99 98 98 99 99
A QB2 1 Crash Davis OK 11 6-3 209 92 94 88 97 95 96 99 99
A HB1 23 Al Dillon P-1 7 5-11 193 95 95 95 95 97 98 98 98
A HB2 25 Jesse Quick OK 5 6-2 176 99 99 99 77 96 97 96 98
O HB3 27 Jeremy McNichols OK 1 6-0 178 93 92 92 80 92 88 94 94
A FB1 31 Johnny Gat OK 8 5-10 182 94 93 92 90 96 96 98 98
A WR1 87 Brittany Ray OK 2 6-0 197 99 95 99 95 99 99 99 99
A WR2 89 Tanya Persova OK 4 6-0 210 99 95 99 85 99 99 99 99
A WR3 89 Jesse Owens OK 4 5-10 200 99 95 95 80 99 99 98 99
O WR4 88 Chris Chambers OK 6 5-10 196 94 92 93 87 97 98 98 98
O WR5 82 John Winger OK 3 5-11 195 93 94 96 76 94 94 97 97
O WR6 83 Wayne Chrebet OK R 5-10 205 94 94 97 78 96 94 92 90
I WR 84 Laveranues Coles OK R 5-10 211 91 91 94 80 90 90 90 96
A TE1 80 Gunnar Helm OK 8 6-2 242 89 89 95 95 99 98 99 99
A TE2 81 Dave Casper OK 7 5-11 225 92 92 94 94 98 98 98 98
O TE3 89 Jack Colby OK 2 6-0 240 90 91 93 92 94 94 95 96
A C1 69 Olin Kreutz OK 3 6-1 293 70 90 95 99 88 98 98 98
A G1 58 Victor Creed OK 4 6-3 291 70 90 99 99 83 98 98 98
A G2 57 Deuce Lutui OK 5 6-1 296 70 85 95 99 88 98 98 99
O G3 64 Ken Gray OK 5 6-2 293 70 85 95 99 88 98 98 98
I G 56 Sam Cosmi OK 1 6-0 312 70 83 92 95 89 93 94 96
I G 59 Brandon Moore OK R 6-3 299 71 82 94 96 88 91 92 94
A T1 68 Paul Van Hoven OK 3 6-3 309 75 99 99 99 99 99 99 99
A T2 53 Chris Samuels OK 1 6-0 319 73 99 95 99 87 99 95 94
A T3 51 Walter Jones OK 10 6-1 300 73 89 94 98 89 97 99 99
O T4 63 Walter Langkowski OK 4 6-3 306 70 90 90 99 92 97 98 98
A K1 4 Jim Bakken OK 5 6-1 181 90 95 95 99 89 98 99 99
A P1 3 Reggie Roby OK 6 6-3 194 90 99 98 99 94 98 99 99
A DE1 61 Tawnii Cane OK 11 6-1 292 65 80 99 99 97 96 99 99
A DE2 69 Kara Valkryst D-3 4 6-2 303 65 75 99 99 99 99 99 99
O DE3 65 Russell Zisky OK 3 6-2 306 62 73 77 93 58 97 97 98
O DE4 72 Dexter Manley OK 1 6-1 311 60 72 77 94 57 94 95 96
O DE5 75 Wayne Millner OK 1 6-3 314 60 76 72 91 54 92 94 96
I DE 66 Bill Stanfill OK 6 6-0 318 65 70 75 93 59 98 98 99
A DT1 73 Cedric Kyles OK 12 6-2 298 62 76 96 95 94 96 99 99
A DT2 67 Cameron Wake OK 6 6-0 311 63 75 80 94 53 98 99 99
O DT3 60 John Matrix OK 7 6-1 300 63 70 80 94 59 98 98 99
I DT 62 Christen Miller OK 2 6-2 312 57 71 71 92 52 95 93 97
A LB1 70 Sonja Steele OK 3 6-0 228 80 95 95 99 95 99 99 99
A LB2 54 Jordon Hudson OK 7 6-3 254 75 90 95 95 98 99 99 99
A LB3 74 Lani McKenzie OK 8 6-3 232 72 89 94 99 95 99 99 99
A LB4 50 Shaundi Saint OK 9 5-10 256 73 88 94 98 95 98 99 99
A LB5 71 Debbie Leigh OK 2 6-2 238 74 91 91 91 93 93 95 97
O LB6 55 Tremaine Edmunds OK 3 6-2 251 73 81 87 96 88 95 97 97
A S1 28 Kira Ray OK 6 5-10 212 90 99 99 68 94 98 98 98
A S2 34 Kinzie Kensington OK 5 5-11 198 90 95 95 70 95 98 98 99
A S3 29 Summer Quinn OK 9 5-11 202 90 93 93 73 94 97 99 99
A S4 20 Juanyeh Thomas OK 4 6-0 211 90 93 95 72 93 97 97 98
I S 26 Paul Krause OK 1 6-0 205 89 89 92 67 95 96 94 97
I S 30 Victor Green OK R 6-3 201 91 94 91 73 95 94 96 96
A CB1 22 Ellen McKenzie OK 3 5-10 202 95 95 95 60 99 99 99 99
A CB2 24 Shauni McClain OK 12 6-0 212 99 97 97 54 96 94 99 99
A CB3 21 Colton Hood OK 2 6-3 203 96 90 96 57 90 96 94 96
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Tom Doniphon OK 1 6-3 209 95 99 99 99 99 98 99 99
A QB2 1 Jaxson Dart OK 8 6-3 195 94 99 99 99 99 99 99 99
A HB1 28 Walter Sweetness OK 3 6-2 177 99 99 99 99 99 98 97 98
A HB2 34 Jonah Coleman OK 2 6-3 189 98 89 97 89 97 96 90 90
O HB3 20 Herschel Walker OK 4 6-3 177 99 97 96 83 97 96 93 94
I HB 32 Javonte Williams OK 4 6-1 184 94 94 94 88 97 96 91 92
A FB1 23 Natrone Means OK 13 5-11 178 95 94 92 92 93 93 99 99
O FB2 21 Steve Smith OK 2 6-0 194 90 97 96 97 93 95 90 90
A WR1 80 Shirley Lillian OK 4 6-1 210 99 99 99 99 99 99 99 99
A WR2 81 Jay Derris OK 3 6-2 201 99 95 95 88 99 98 96 96
A WR3 85 Ted Logan OK 3 5-10 196 99 99 99 75 99 89 98 97
A WR4 82 Malik Washington OK 6 6-1 212 99 88 88 88 99 97 94 96
O WR5 84 Matthew Golden OK 8 6-2 197 99 93 92 68 94 87 97 97
I WR 86 Garrett Wilson OK R 6-3 208 93 92 93 86 94 90 90 90
