SFL Rosters
2042 season
August 31, 2042
Week 0
California
Mojo
Minneapolis
New England
Dallas
Richter City
Las Vegas
Dayton
So Maryland
San Francisco
Saint Louis
Los Angeles
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Cotton Davidson OK 10 6-1 196 98 97 99 98 99 99 99 99
A QB2 7 Cam Ward OK 5 5-11 201 94 94 99 99 98 98 98 98
O QB3 4 Troy Aikman OK 1 6-2 203 89 93 95 99 97 97 96 97
A HB1 21 Johnathan Taylor OK 9 6-1 213 98 98 96 86 98 95 96 96
A HB2 33 Kevin Jones OK 6 6-1 189 98 94 93 90 97 96 90 92
A HB3 20 Ronnie Hillman OK 8 6-3 177 99 95 93 78 97 96 94 94
O FB1 22 Larry Centers OK 2 6-0 193 93 97 91 93 98 95 93 93
O FB2 29 Marion Barber OK 1 6-2 203 92 93 90 99 96 94 90 91
A WR1 89 Tetairoa McMillan OK 5 6-1 202 99 99 99 80 99 98 94 96
A WR2 82 Jameson Williams OK 6 6-1 207 99 95 95 84 99 98 97 97
A WR3 88 Tyreek Hill OK 3 5-10 205 99 98 98 79 98 97 95 94
A WR4 84 DeMarius Thomas OK 8 6-3 210 95 93 93 97 98 96 97 97
O WR5 81 Pat McCarran OK 4 6-2 195 98 88 88 97 97 95 91 95
O WR6 80 Jaylen Waddle OK 3 6-3 196 93 92 90 88 96 95 91 92
I WR 86 Johnny Morris OK R 5-11 210 96 88 92 84 95 91 95 92
A TE1 83 Mike Ditka OK 1 5-10 248 95 99 95 99 98 97 96 97
I TE 85 Desmond Clark OK R 6-0 230 89 92 94 97 94 95 90 92
A C1 50 Josh Simmons OK 5 6-2 319 74 94 94 99 90 98 98 97
A C2 53 Charles Cross OK 7 6-0 294 71 89 88 99 89 98 96 96
O C3 69 Wendell Jackson OK R 6-0 320 75 99 99 99 99 99 99 99
A G1 61 Jim Parker OK 9 6-1 213 74 88 97 99 78 99 97 98
A G2 58 Karl Mecklenburg OK 8 6-1 321 72 85 98 99 80 98 98 98
O G3 67 Jackson Carman OK 3 6-1 304 70 85 98 99 84 97 90 93
O G4 63 Marcus Mbow OK 5 6-1 290 71 84 93 99 79 97 95 96
I G 68 Tom Thayer OK R 6-0 310 67 84 93 97 83 95 92 92
A T1 69 Penei Sewell OK 6 6-1 309 75 94 94 99 90 98 97 97
A T2 56 JC Lathon OK 10 6-1 321 70 93 99 98 84 98 98 98
O T3 69 Jonah Williams OK 2 6-1 296 70 90 90 99 84 97 90 94
O T4 59 Mike Gandy OK 2 6-1 297 68 87 86 98 81 93 90 91
I T 66 Keith Van Horne OK R 6-0 316 71 86 90 97 88 93 92 92
A K1 1 Mike Vanderjagt OK 9 5-10 195 89 89 86 99 80 96 98 99
A P1 3 Harry Ghaul OK 2 6-0 180 90 90 90 99 92 96 96 99
A DE1 60 Lawrence Elder OK 7 6-1 320 60 85 99 99 99 99 99 99
A DE2 64 Robin Mitchell OK 1 6-3 322 65 75 99 99 80 99 99 99
A DE3 62 Gino Marchetti OK 9 5-11 276 61 66 82 95 66 95 95 96
I DE 71 Andre Wadsworth OK 2 6-0 304 65 69 77 95 55 92 93 95
A DT1 70 Chester McGlockton OK 4 6-0 313 60 70 85 99 59 96 94 95
O DT2 65 Shemar Stewart OK 5 6-0 302 63 68 73 93 58 95 91 93
A LB1 51 Chuck Howley OK 1 6-3 246 75 90 89 99 93 96 93 95
A LB2 52 Monte Johnson OK 10 6-2 253 78 86 85 96 95 95 98 97
A LB3 57 Matt Millen OK 4 6-0 233 74 89 89 98 88 98 94 97
A LB4 54 Smael Mondon OK 5 6-1 245 70 92 90 91 97 99 93 96
A LB5 55 Bryan Cox OK 3 5-11 237 72 85 89 99 88 96 94 96
I LB 74 Mack Wilson Sr OK 2 5-11 231 72 87 86 92 91 94 90 91
I LB 72 D'Marco Jackson OK R 5-11 238 73 79 90 87 88 90 87 87
A S1 27 Rayshawn Jenkins OK 7 6-2 206 90 95 90 79 90 98 97 95
A S2 23 Isaiah Pola-Mao OK 4 5-11 195 89 93 92 69 92 94 92 91
A S3 32 Dante Trader Jr OK 3 6-1 207 90 93 95 70 88 94 91 91
O S4 30 Jonas Sanker OK 5 6-0 198 91 90 93 63 91 94 91 91
A CB1 28 Shawn Springs OK 7 6-0 200 95 95 95 60 97 98 98 98
A CB2 35 Chris Farley OK 7 5-11 192 95 95 95 60 95 98 98 97
A CB3 24 Lester Hayes OK 4 5-10 209 99 95 95 58 90 97 97 96
A CB4 25 Max Melton OK 2 6-0 198 94 90 92 54 90 93 90 91
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Paddy Driscoll OK 2 6-1 213 89 93 94 99 98 98 99 99
A QB2 4 Jim Plunkett OK 4 6-3 213 88 97 92 99 98 98 99 99
A HB1 2 Ashton Jeanty OK 5 6-3 194 99 99 99 95 99 99 99 98
A HB2 32 Marcus Allen OK 4 5-11 190 99 95 98 88 97 97 96 96
O HB3 33 David Montgomery OK 6 6-2 175 95 94 94 92 96 97 97 97
A FB1 34 Cory Schlesinger OK 6 6-0 205 90 98 90 99 98 98 96 95
O FB2 22 Roosevelt Potts OK 9 5-10 213 93 94 94 94 97 95 98 98
A WR1 89 Joey Galloway OK 7 6-1 201 99 95 95 90 99 99 99 99
A WR2 86 Joe Horn OK 8 6-1 198 94 94 99 89 98 98 99 99
A WR3 88 Herman Moore OK 6 6-2 213 95 95 94 88 99 99 98 98
A WR4 81 Tim Brown OK 4 6-0 214 95 95 93 92 99 97 97 97
O WR5 87 Doug Baldwin OK 7 6-2 212 95 92 92 83 98 97 97 97
O WR6 82 Alvin Harper OK 1 5-11 206 92 92 91 87 97 93 90 91
I WR 84 Elle Higgins OK R 6-2 214 99 99 99 99 99 99 99 99
A TE1 83 Colston Loveland OK 5 6-0 252 95 95 95 99 99 99 98 97
O TE2 80 Michael Mayer OK 4 6-3 247 90 93 93 98 97 96 96 95
A C1 54 Percy Miller OK 10 6-1 315 67 90 97 98 89 99 99 99
O C2 69 Travis Frederick OK 1 6-2 314 64 86 88 99 90 92 92 92
A G1 68 Lincoln Kennedy OK 4 6-3 294 75 86 95 99 90 99 99 98
A G2 62 Jonathan Ogden OK 12 6-6 330 72 97 95 97 83 97 99 99
O G3 58 Dan Neil OK 8 6-3 294 71 85 89 99 80 99 99 99
O G4 77 Amarius Mims OK 10 6-2 310 68 85 89 98 88 97 99 99
O G5 67 John Gesek OK 1 6-0 311 70 85 90 99 87 94 94 94
I G 59 Danny Fortmann OK R 6-0 313 69 84 89 99 88 93 94 94
I G 69 Mark Bortz OK R 6-0 302 68 83 90 98 86 93 91 95
A T1 50 Lomas Brown OK 6 6-0 310 75 90 95 99 85 99 99 99
A T2 52 Larry Allen OK 1 6-3 321 75 90 90 99 96 96 95 95
A T3 51 Taliese Fuaga OK 10 6-0 294 69 89 93 97 86 97 99 99
A K1 3 Jason Sanders OK 3 5-11 177 90 92 92 99 88 98 99 99
A P1 5 Michael Dickson OK 7 6-1 181 90 90 90 99 90 99 99 99
A DE1 91 Robert Cavelier OK 10 6-3 316 64 88 97 96 79 97 99 99
A DE2 64 Robert Porcher OK 6 6-0 298 63 70 79 95 58 98 98 98
O DE3 63 Dan Hampton OK R 6-1 306 63 71 77 92 58 93 92 92
I DE 73 Tony Tolbert OK 1 6-1 298 61 66 68 92 52 93 91 91
A DT1 60 Christian Wilkins OK 4 6-3 310 55 70 79 95 54 96 95 96
A DT2 61 Russell Maryland OK 1 6-2 321 60 60 75 99 55 94 93 95
O DT3 65 Alfred Williams OK 8 6-3 318 63 70 70 94 58 98 97 98
O DT4 66 Kenny Clark OK 1 6-0 316 55 65 70 99 53 92 92 92
A LB1 72 Jake Higgins OK 1 5-10 220 80 90 99 99 99 99 99 99
A LB2 57 Chad Brown OK 7 6-0 259 75 85 90 97 95 99 99 99
A LB3 53 Zaven Collins OK 2 5-10 259 80 80 90 93 99 95 95 95
A LB4 55 Quentin Coryatt OK 9 6-0 191 72 78 87 95 89 97 96 95
A LB5 71 Godfrey Myles OK 1 5-10 238 72 75 76 96 95 93 90 90
I LB 56 Otis Wilson OK R 5-11 256 73 83 85 93 92 94 91 91
A S1 27 Jahdae Brown OK 5 6-3 205 95 92 93 70 95 99 99 98
A S2 21 Jamal Adams OK 7 6-2 212 90 94 90 69 98 99 98 98
I S 23 Gary Fencik OK R 5-11 210 91 90 91 66 91 90 93 95
I S 29 Mike Brown OK R 6-1 207 89 90 90 68 93 90 93 93
A CB1 24 Jalen Ramsey OK 7 6-2 197 99 99 99 65 99 99 99 99
A CB2 26 Aeneas Williams OK 2 6-0 209 95 95 95 65 99 99 99 99
A CB3 20 Patrick Surtain OK 3 5-11 207 95 90 95 57 99 96 97 96
A CB4 25 Trevon Diggs OK 1 6-3 214 94 91 93 54 93 94 93 91
A CB5 28 Dominique Rodgers OK 2 5-11 200 92 92 92 57 88 93 92 92
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Matthew Stafford OK 6 6-3 210 90 99 99 99 99 99 99 99
A QB2 3 Tony Romo OK 1 6-0 204 88 94 94 98 93 96 98 96
A HB1 31 Ted Brown OK 3 6-1 190 95 99 99 99 99 99 99 96
A HB2 27 Quinshon Judkins OK 5 5-10 192 99 95 95 89 97 95 97 94
I HB 32 Matt Forte OK R 6-2 179 92 92 94 86 97 92 90 91
A FB1 22 Devin Neal OK 5 5-11 206 90 99 99 99 99 91 95 95
O FB2 25 Brian Picolo OK R 6-2 197 90 93 93 94 96 95 90 91
A WR1 83 Jake Reed OK 9 6-3 201 98 97 97 97 97 98 99 99
A WR2 84 Leo Lewis OK 1 5-10 213 95 95 95 94 99 91 95 95
A WR3 86 Brett Perriman OK 6 6-3 200 95 93 93 89 99 94 96 96
A WR4 80 Tre Tucker OK 4 5-11 201 93 91 98 80 98 92 90 91
O WR5 81 Jakobi Meyers OK 4 6-3 199 92 93 91 93 98 92 91 91
I WR 87 Marcus Robinson OK R 6-0 200 91 90 89 94 97 90 90 90
A TE1 82 Trey McBride OK 2 6-2 247 96 99 99 99 99 96 95 95
I TE 85 Charlie Sanders OK 6 5-10 244 95 94 98 95 99 94 97 96
A C1 56 Jeff Saturday OK 9 6-0 212 68 84 98 98 94 98 99 99
O C2 58 Irv Goode OK 2 6-2 320 70 84 89 99 91 94 95 95
O C3 57 Josh Fryar OK 2 6-3 313 70 88 90 99 86 91 90 90
O C4 69 Ben Rolling OK R 6-0 312 68 80 95 98 95 91 90 91
A G1 59 Charley Ane OK 6 6-0 315 72 85 99 99 90 99 98 99
A G2 65 Will Campbell OK 5 6-0 305 72 85 99 99 90 98 98 98
O G3 67 Tyler Smith OK 1 6-1 306 70 84 87 99 94 94 91 92
A T1 69 Kyle Long OK R 6-0 316 69 87 87 98 90 91 90 90
A T2 54 Korey Stringer OK 1 6-3 296 75 99 99 99 99 99 99 99
A T3 55 Steve Wisniewski OK 4 6-1 314 72 85 95 99 90 98 97 97
O T4 53 Mark Tuinei OK 1 6-1 299 69 88 88 98 87 92 92 92
O T5 63 Austin Jackson OK 3 6-0 296 70 87 93 99 81 91 90 91
A K1 1 Ryan Fitzgerald OK 5 6-3 191 90 99 98 99 87 99 99 99
A P1 2 Shane Lechler OK 4 6-2 183 90 90 90 99 89 98 99 99
A DE1 62 Abdul Carter OK 5 6-1 322 65 75 85 95 65 99 98 98
A DE2 73 Simeon Rice OK 2 6-3 318 65 75 80 95 63 96 96 93
O DE3 60 Sam Williams OK 1 6-3 290 64 65 70 95 66 94 88 89
I DE 68 Jared Ivey OK 5 6-3 290 61 68 68 95 51 92 92 95
I DE 71 Vern Den Herder OK 3 6-3 303 60 68 72 92 54 92 96 91
A DT1 75 Al Noga OK 6 6-3 306 70 65 80 99 70 99 98 97
A DT2 61 Tommy Kelly OK 4 6-3 316 55 70 85 95 55 97 97 94
O DT3 64 Leki Fotu OK 4 6-3 308 54 65 69 99 58 92 91 91
A LB1 51 Eric Kendricks OK 8 6-0 247 79 90 99 98 99 99 99 99
A LB2 52 Patrick Queen OK 8 6-2 252 80 84 99 95 99 99 99 99
A LB3 50 Zach Thomas OK 3 6-2 249 78 90 95 99 94 97 98 97
A LB4 76 Drake Thomas OK 7 6-2 244 75 75 96 92 90 97 94 93
A LB5 74 Wilbur Marshall OK R 5-10 230 74 86 96 94 95 93 90 90
O LB6 72 Tyrel Dodson OK 3 6-2 254 69 89 89 89 91 91 90 89
I LB 70 TJ Edwards OK R 6-1 241 72 87 82 90 91 90 90 90
A S1 23 Charles Woodson OK 4 6-2 207 99 95 95 80 96 95 99 95
A S2 24 Brian Branch OK 6 6-1 197 90 99 90 70 98 97 99 98
A S3 26 Billy Bowman Jr OK 5 5-10 211 90 98 90 69 97 97 97 97
O S4 21 Bill Bates OK 1 6-3 209 89 89 89 79 90 95 96 95
A CB1 30 Richard Sherman OK 7 6-2 225 93 93 99 70 99 98 99 98
A CB2 20 Ed Sharockman OK 10 5-10 198 95 96 96 62 96 98 99 99
A CB3 29 Darrien Gordon OK 8 6-2 211 94 89 94 57 94 94 98 97
A CB4 28 Trey Amos OK 5 5-11 210 93 91 94 61 88 91 95 96
I CB 33 Xavier Rhodes OK R 5-10 210 95 95 95 70 99 99 99 99
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Dan Marino OK 3 6-3 211 98 97 99 99 99 99 99 99
A QB2 3 Dak Prescott OK 1 6-3 212 89 92 90 99 98 94 97 94
A HB1 27 Edgerrin James OK 9 5-11 201 98 94 94 93 98 97 99 98
A HB2 31 Kaleb Johnson OK 5 6-2 191 95 95 95 88 98 97 96 95
O HB3 20 James Conner OK 2 5-11 186 95 95 94 93 95 93 92 92
A FB1 32 Bo Jackson OK 4 6-1 183 99 99 95 99 99 97 94 97
A WR1 85 Travis Hunter OK 5 6-0 196 99 99 99 94 99 99 98 99
A WR2 87 Larry Fitzgerald OK 2 6-1 197 99 95 95 93 99 97 97 97
A WR3 86 Eric Decker OK 8 5-10 203 95 95 95 84 99 97 98 99
O WR4 82 Kenny Golladay OK 6 5-10 210 90 95 90 99 99 97 98 98
O WR5 83 James Jett OK 4 5-11 198 99 93 93 78 99 93 93 93
I WR 84 Marty McFly Jr OK R 6-0 205 99 99 99 99 99 99 99 99
A TE1 81 Jackson Billings OK 4 6-3 227 95 99 95 99 99 99 99 98
A TE2 88 Mason Taylor OK 5 6-1 247 90 95 90 99 99 99 96 97
I TE 80 Emery Moorehead OK R 5-10 251 90 90 92 94 94 92 90 91
A C1 58 Armond Membou OK 5 6-1 304 72 90 90 99 85 99 97 98
O C2 69 Hjalte Froholdt OK 2 6-2 293 70 88 90 99 99 93 92 92
A G1 50 Kelvin Banks OK 5 6-1 294 75 90 95 99 85 99 99 98
A G2 61 Ben Utt OK 9 6-3 180 71 85 99 99 87 98 98 98
O G3 65 Dwight Stephenson OK 3 6-0 317 70 85 99 99 90 99 97 95
I G 54 Stan Jones OK R 6-0 292 69 80 90 98 90 92 90 91
A T1 60 Andre Roussimoff OK 2 6-0 298 70 99 99 99 99 99 98 97
A T2 69 Rayfield Wright OK 1 6-2 297 75 95 95 99 90 99 95 95
A T3 59 Ajani Cornelius OK 5 6-1 320 70 90 90 99 75 98 99 97
A K1 1 Lin Elliott OK 1 6-0 187 90 92 90 99 89 97 98 99
A P1 2 Blake Gillikin OK 2 5-11 182 90 90 94 99 91 98 99 99
A DE1 64 Bill Belichick OK 8 6-2 292 65 80 99 98 99 99 99 99
A DE2 72 Bartholomew Hunt OK 1 6-0 316 65 75 99 99 80 99 99 99
O DE3 75 Josh Paschal OK 6 6-2 294 63 70 75 93 52 95 94 96
O DE4 63 Malcolm Koonce OK 4 6-2 293 61 69 72 92 54 96 94 92
I DE 62 Alex Brown OK R 6-2 307 60 70 74 91 51 93 89 90
A DT1 67 Mason Graham OK 5 6-2 314 64 70 75 99 67 99 98 97
A DT2 73 Mike Hartenstine OK R 6-3 295 55 68 73 97 53 92 89 91
O DT3 66 Matthew Butler OK 4 6-1 290 55 65 74 99 50 96 94 96
O DT4 70 Jordan Phillips OK 3 6-1 307 55 69 74 95 54 94 93 93
A LB1 74 Duane Bickett OK 9 5-10 192 74 84 84 98 98 98 99 99
A LB2 52 Francisco Mauigoa OK 5 6-2 233 75 75 98 99 97 96 97 93
A LB3 56 Alex Anzalone OK 6 5-10 240 75 85 90 92 95 99 97 98
A LB4 55 Bradley Chubb OK 3 6-2 249 80 85 90 95 95 96 94 91
A LB5 53 Al Wilson OK 8 6-1 237 73 85 85 94 94 98 97 98
O LB6 71 Kenneth Murray Jr OK 1 6-1 228 80 83 80 88 87 90 88 87
I LB 51 Brian Urlacher OK R 6-0 252 75 84 83 97 91 91 90 90
A S1 37 Rodney Harrison OK 9 6-3 212 93 97 98 78 97 97 99 99
A S2 22 Jack Tatum OK 4 6-0 201 90 99 90 95 96 99 98 95
A S3 24 Xavier Watts OK 5 6-0 200 90 95 95 65 99 99 97 97
I S 25 Dave Grayson OK 4 6-1 214 90 95 89 68 91 93 93 93
I S 30 James Washington OK 1 6-0 196 90 92 90 68 91 92 92 92
A CB1 23 Tommi Hill OK 5 6-3 204 90 99 99 57 95 95 97 95
A CB2 21 Mel Renfro OK 1 6-2 207 98 95 95 57 95 95 93 93
A CB3 26 Darien Porter OK 5 5-10 197 91 91 95 62 93 97 98 98
A CB4 33 Jack Jones OK 3 6-1 196 92 91 94 58 93 94 92 92
O CB5 29 Denzel Burke OK 2 6-0 201 91 93 95 51 97 91 92 93
O CB6 28 Leslie Frazier OK R 6-0 205 92 92 96 57 94 91 91 91
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Caleb Williams OK 10 6-2 225 97 98 96 98 97 98 99 99
A QB2 2 Quinn Ewers OK 5 5-11 208 90 95 98 99 99 99 99 99
O QB3 5 Kurt Warner OK 2 5-11 212 90 96 96 98 98 97 99 97
A HB1 27 Lenny Moore OK 9 5-11 211 98 98 93 94 97 98 99 99
A HB2 33 Ottis Anderson OK 2 5-10 182 93 96 93 93 98 96 94 92
O HB3 25 Ronnie Brown OK 3 5-10 189 97 93 93 87 97 97 94 94
A FB1 26 Peyton Hillis OK 8 6-0 206 95 94 92 95 96 96 98 98
A WR1 88 Steve Largent OK 7 6-3 207 99 99 99 90 99 99 99 99
A WR2 86 Fred Biletnikoff OK 4 5-10 212 99 99 94 89 99 98 97 96
A WR3 85 Jake Bobo OK 7 6-3 209 99 98 98 76 99 98 97 97
O WR4 81 Ed McCaffrey OK 8 6-0 198 97 92 96 80 96 98 98 97
I WR 80 Tony Hill OK R 6-2 206 99 99 99 99 99 99 99 99
A TE1 83 Tim Taylor OK 6 5-10 237 94 94 94 98 98 98 96 97
A TE2 84 Christian Fauria OK 7 5-11 240 89 94 89 99 98 98 97 97
A C1 65 Frank Ragnow OK 6 6-1 306 65 89 89 99 89 98 98 98
O C2 56 Mark Stepnoski OK 1 6-3 305 67 90 93 99 90 97 92 95
O C3 53 Jackson Powers OK 4 6-3 299 63 88 92 98 88 96 91 94
A G1 59 Nate Newton OK 1 6-2 312 75 85 99 99 95 99 94 99
A G2 52 Laken Tomlinson OK 7 6-2 315 73 85 95 99 95 99 99 99
A G3 69 Ryan Pruitt OK 4 6-0 290 75 85 99 99 89 97 95 97
O G4 51 Tyler Booker OK 5 6-0 299 69 85 98 99 84 98 94 97
I G 57 Zack Martin OK 1 6-3 299 73 84 93 98 90 95 92 91
A T1 67 Marc Colombo OK 8 6-0 323 75 99 98 99 98 99 99 99
A T2 55 Levi Brown OK 2 6-2 294 75 90 95 99 88 99 95 96
O T3 50 Blake Fisher OK 10 6-3 310 68 89 89 99 79 96 98 99
O T4 68 Kelvin Beachum OK 2 6-2 313 68 89 96 98 87 96 90 95
O T5 54 Jon Giesler OK 3 6-0 298 70 88 86 98 86 96 92 94
A K1 3 George Blanda OK 4 6-2 188 94 99 99 99 99 99 99 99
A P1 1 Jim Arnold OK 6 6-1 185 90 95 90 99 90 99 99 99
A DE1 76 DeMarcus Lawrence OK 1 6-0 293 65 75 99 99 99 99 99 99
A DE2 60 Aidan Hutchinson OK 6 6-3 291 65 75 85 95 64 99 98 99
O DE3 64 Charles Haley OK 1 6-2 306 63 73 76 93 65 95 93 95
I DE 63 James Pearce Jr OK 5 6-1 294 62 65 74 95 58 98 96 98
A DT1 62 Cameron Jordan OK 12 6-1 301 59 77 96 95 96 96 99 99
A DT2 77 Bob Lilly OK 1 6-0 321 58 70 73 99 58 99 95 97
I DT 61 Manny Fernandez OK 3 6-1 291 58 70 68 99 56 96 94 94
I DT 66 Darnell Dockett OK 2 6-3 291 57 67 73 97 55 95 91 93
A LB1 74 Ted Hendricks OK 4 5-11 253 75 95 90 99 99 99 99 99
A LB2 70 Joe Schmidt OK 6 6-2 238 75 90 95 95 99 99 98 98
A LB3 78 Shawne Merriman OK 10 5-11 241 79 87 88 97 97 98 99 99
A LB4 75 Odell Thurman OK 10 6-3 227 79 87 87 97 94 98 98 98
A LB5 71 Cody Simon OK 5 5-11 251 75 85 89 92 93 98 96 95
O LB6 73 Jordyn Brooks OK 3 5-10 229 71 83 93 93 90 96 94 90
O LB7 58 Larry Stallings OK 2 5-10 256 71 83 88 93 92 95 93 91
I LB 72 Shemar James OK 1 6-2 254 72 90 96 87 93 90 90 90
A S1 31 Adrian White OK 10 5-10 203 87 93 92 89 95 97 99 99
A S2 20 Malaki Starks OK 5 6-3 201 95 95 94 68 95 98 98 98
A S3 29 George Atkinson OK 4 6-3 205 92 94 94 67 99 99 97 95
A S4 28 Pat Tillman OK 2 5-11 211 89 89 92 92 93 96 93 91
A CB1 22 Sam Madison OK 3 5-11 206 99 95 95 64 99 99 98 99
A CB2 23 Patrick Peterson OK 2 6-3 211 95 95 99 55 95 99 99 95
A CB3 21 Donnell Woolford OK R 6-3 200 92 89 93 54 90 93 90 91
I CB 24 Larry Brown OK 1 5-11 202 92 90 95 56 95 94 94 91
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Nikki Sinclair OK 10 6-1 200 93 92 97 99 98 98 99 99
A QB2 1 Crash Davis OK 8 6-3 209 93 95 90 99 99 98 99 99
A HB1 31 Johnny Gat OK 5 5-10 182 94 94 94 90 96 96 94 97
A HB2 25 Jesse Quick OK 2 6-2 176 99 99 99 70 91 95 90 96
O HB3 21 Jaylen Wright OK 3 5-11 192 94 95 92 81 93 91 90 96
A FB1 23 Al Dillon OK 4 5-11 193 95 95 95 95 92 95 93 97
A WR1 85 Mara Jade OK 9 6-2 202 97 97 98 93 98 98 99 99
A WR2 83 Tyler Lockett OK 7 6-0 200 99 95 93 79 99 96 96 96
A WR3 89 Tanya Persova OK 1 6-0 210 99 95 99 80 94 91 91 96
O WR4 88 Chris Chambers OK 3 5-10 196 94 92 93 85 94 93 93 97
O WR5 89 Jesse Owens OK 1 5-10 200 99 95 95 77 91 90 92 97
O WR6 84 Matthew Golden OK 5 6-2 197 99 94 94 63 92 87 93 97
I WR 82 Johnny Knox OK R 5-11 195 93 91 95 74 91 90 88 95
I WR 86 Jay Garrick OK 9 6-3 206 97 97 97 89 97 98 99 99
A TE1 80 Gunnar Helm OK 5 6-2 242 90 90 95 95 99 98 98 98
A TE2 81 Dave Casper OK 4 5-11 225 92 92 92 93 97 96 94 97
O TE3 87 Bob Hauk OK 12 6-3 240 94 94 93 92 92 94 99 99
A C1 56 Bernhard Raimann OK 9 5-10 300 69 84 95 99 78 97 98 99
O C2 69 Olin Kreutz OK R 6-1 293 66 88 90 98 87 92 91 92
I C 68 Custom Player OK R 6-3 309 75 99 99 99 99 99 99 99
A G1 51 Walter Jones OK 7 6-1 300 75 90 95 99 90 99 99 98
O G2 59 Bob Vogel OK 9 6-3 250 69 84 94 97 79 98 99 99
O G3 64 Ken Gray OK 2 6-2 293 70 85 95 99 85 96 90 96
A T1 53 John Coffey OK 12 6-2 295 72 95 98 98 95 98 99 99
A T2 63 Walter Langkowski OK 1 6-3 306 70 90 90 99 90 91 91 96
A T3 57 Deuce Lutui OK 2 6-1 296 70 85 95 99 87 96 95 97
A T4 58 Victor Creed OK 1 6-3 291 70 90 99 99 82 91 90 96
A K1 4 Jim Bakken OK 2 6-1 181 90 94 94 99 89 97 98 99
A P1 3 Reggie Roby OK 3 6-3 194 90 99 96 99 92 98 98 99
A DE1 61 Tawnii Cane OK 8 6-1 292 65 80 98 98 99 99 99 99
O DE2 67 Cameron Wake OK 3 6-0 311 63 75 80 94 53 96 95 98
O DE3 60 Bill Stanfill OK 3 6-0 318 65 70 75 93 58 97 94 98
O DE4 75 Franklin Pierce OK 5 6-0 301 59 69 77 90 54 97 97 97
I DE 65 Doug Buffone OK R 6-2 306 61 70 75 92 58 94 90 96
I DE 71 Kenneth Boatright OK 10 6-0 324 64 79 99 99 65 97 99 99
A DT1 73 Cedric Kyles OK 9 6-2 298 64 79 98 98 98 98 99 99
A DT2 69 Kara Valkryst OK 1 6-2 303 65 75 99 99 99 99 99 99
A DT3 66 Michael Bennett OK 7 6-0 314 63 70 75 95 60 99 97 99
O DT4 62 John Matrix OK 4 6-1 300 63 70 80 94 58 96 95 97
A LB1 50 Shaundi Saint OK 6 5-10 256 73 90 95 99 95 99 99 99
A LB2 74 Lani McKenzie OK 5 6-3 232 73 90 95 99 95 99 99 99
A LB3 54 Jordon Hudson OK 4 6-3 254 75 90 95 95 97 98 98 98
A LB4 52 Anton Chigurh OK 6 6-0 232 71 89 88 89 97 96 97 96
A LB5 70 Mike Singletary OK R 6-0 228 75 86 86 95 91 96 93 97
I LB 55 Tremaine Edmunds OK R 6-2 251 70 80 87 94 88 90 90 95
A S1 29 Summer Quinn OK 6 5-11 202 90 95 95 75 95 99 98 99
A S2 33 Caroline Holden OK 6 6-2 207 90 95 95 65 99 99 98 99
A S3 34 Kinzie Kensington OK 2 5-11 198 90 95 95 70 95 96 90 96
A S4 20 Juanyeh Thomas OK 1 6-0 211 90 93 95 70 90 95 89 95
A CB1 24 Shauni McClain OK 9 6-0 212 98 98 98 58 98 97 99 99
A CB2 28 Kira Ray OK 3 5-10 212 90 99 99 66 91 96 97 97
A CB3 22 Jaylon Johnson OK R 5-10 202 89 89 91 55 90 90 90 96
I CB 26 Anastasia DeCobray OK 9 5-11 200 99 97 98 58 97 98 99 99
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Jaxson Dart OK 5 6-3 195 95 99 99 99 99 98 99 99
A QB2 3 Benny Russell OK 6 6-2 210 95 95 95 99 99 99 99 99
A HB1 23 Natrone Means OK 10 5-11 178 99 98 98 98 98 97 99 99
A HB2 21 Tamiya Nordby OK 10 6-2 180 99 97 96 99 95 98 99 99
O HB3 34 Mel Gray OK 6 6-3 183 97 94 94 78 98 89 96 97
O HB4 20 Herschel Walker OK 1 6-3 177 98 95 96 80 94 92 91 92
O HB5 28 Walter Sweetness OK R 6-2 177 96 95 97 92 96 96 95 95
A FB1 25 Damion Martinez OK 5 5-11 187 98 90 90 90 97 98 98 97
A WR1 80 Shirley Lillian OK 1 6-1 210 99 99 99 99 99 99 99 99
A WR2 84 Ty'Shawn East OK 7 6-2 202 98 93 94 68 93 87 96 97
A WR3 82 Malik Washington OK 3 6-1 212 97 87 88 86 96 92 90 91
A WR4 81 Willie Gault OK R 6-2 201 95 92 92 86 93 93 91 92
O WR5 85 Devin Hester OK R 5-10 196 98 98 98 71 96 86 96 96
I WR 87 Tim Patrick OK 8 6-2 209 99 87 86 86 97 96 96 96
A TE1 83 Jackie Smith OK 2 6-2 238 92 92 93 97 97 93 94 94
