SFL Rosters
2044 season
September 25, 2044
Week 4
California
Mojo
Minneapolis
New England
Dallas
Richter City
Las Vegas
Dayton
So Maryland
San Francisco
Saint Louis
Los Angeles
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 7 Cam Ward OK 7 5-11 201 95 95 99 99 98 98 98 98
A QB2 4 Troy Aikman OK 3 6-2 203 90 94 95 99 97 98 96 97
I QB 1 Tony Romo OK 3 6-0 204 88 94 94 99 96 97 98 98
A HB1 33 Kevin Jones O-7 8 6-1 189 98 95 94 89 98 99 93 96
O HB2 26 Jadarian Price OK 1 5-11 182 98 94 93 92 98 94 90 90
I HB 28 Stephen Davis OK R 6-2 178 92 93 93 91 92 92 90 90
A FB1 29 Marion Barber OK 3 6-2 203 95 95 90 99 98 98 92 92
A FB2 22 Larry Centers OK 4 6-0 193 95 99 93 95 98 97 93 94
A WR1 89 Tetairoa McMillan OK 7 6-1 202 99 99 99 80 99 98 96 97
A WR2 88 Tyreek Hill OK 5 5-10 205 99 99 99 80 99 98 97 97
A WR3 82 Jameson Williams OK 8 6-1 207 98 94 95 83 98 96 97 98
O WR4 81 Pat McCarran OK 6 6-2 195 98 89 89 97 98 95 94 95
O WR5 80 Jaylen Waddle OK 5 6-3 196 94 93 91 88 98 96 92 92
O WR6 86 Johnny Morris OK 2 5-11 210 99 89 93 86 97 93 95 92
A TE1 83 Mike Ditka OK 3 5-10 248 95 99 95 99 98 98 97 98
A TE2 84 Desmond Clark OK 2 6-0 230 90 95 95 99 97 97 94 92
A C1 69 Wendell Jackson P-1 2 6-0 320 75 99 99 99 99 99 99 99
O C2 54 Sam Hecht OK 1 6-3 299 62 92 90 99 91 91 90 90
A G1 52 Olaivavega Ioane OK 1 6-2 305 75 85 99 99 89 98 92 95
O G2 67 Jackson Carman OK 5 6-1 304 70 85 98 99 84 98 93 96
O G3 61 Jim Parker OK 11 6-1 213 72 86 97 99 76 97 97 98
O G4 63 Marcus Mbow OK 7 6-1 290 71 84 94 99 79 98 97 98
O G5 68 Tom Thayer OK 2 6-0 310 69 84 99 99 83 97 92 93
O G6 53 Mark May OK R 6-2 307 75 82 90 99 95 93 91 91
A T1 50 Josh Simmons OK 7 6-2 319 74 95 95 99 90 98 98 97
A T2 69 Penei Sewell OK 8 6-1 309 75 95 94 98 89 98 98 97
A T3 66 Keith Van Horne OK 2 6-0 316 75 90 95 99 88 97 94 93
A T4 69 Jonah Williams OK 4 6-1 296 70 90 90 99 84 98 92 97
A K1 5 Kevin Butler OK 2 5-11 188 90 92 92 99 89 98 97 98
A P1 3 Harry Ghaul OK 4 6-0 180 90 90 90 99 94 98 98 99
A DE1 60 Lawrence Elder OK 9 6-1 320 59 85 99 98 99 98 99 99
A DE2 64 Robin Mitchell OK 3 6-3 322 65 75 99 99 80 99 99 99
A DE3 71 Andre Wadsworth OK 4 6-0 304 65 72 80 95 58 97 93 95
I DE 76 Charles Mann OK R 6-3 321 63 73 78 93 55 91 91 93
A DT1 70 Chester McGlockton OK 6 6-0 313 60 70 85 99 59 98 97 97
O DT2 77 Diron Talbert OK R 6-3 310 56 67 72 96 57 93 90 91
I DT 65 Shemar Stewart OK 7 6-0 302 63 69 74 93 58 98 94 93
I DT 62 Tank Johnson OK 2 6-1 315 54 62 67 98 48 94 91 94
A LB1 51 Chuck Howley OK 3 6-3 246 75 90 89 99 94 97 95 96
A LB2 57 Matt Millen OK 6 6-0 233 75 90 90 98 89 98 97 97
A LB3 55 Bryan Cox OK 5 5-11 237 72 85 89 99 88 98 96 96
A LB4 74 Mack Wilson Sr OK 4 5-11 231 75 90 90 94 92 95 91 91
A LB5 75 Jake Golday OK 1 5-10 227 75 83 88 93 88 93 88 90
O LB6 72 D'Marco Jackson OK 2 5-11 238 73 83 92 92 88 92 90 90
I LB 73 Malachi Lawrence OK 1 6-0 234 75 86 85 95 85 87 87 87
A S1 23 Isaiah Pola-Mao OK 6 5-11 195 90 95 93 69 93 97 95 93
A S2 32 Dante Trader Jr OK 5 6-1 207 90 95 99 70 89 97 96 93
A S3 27 Rayshawn Jenkins OK 9 6-2 206 88 93 89 79 89 98 97 96
I S 31 Tyler Owens OK R 6-3 211 91 89 92 63 87 90 89 88
A CB1 24 Lester Hayes OK 6 5-10 209 99 95 95 59 90 98 97 97
A CB2 25 Max Melton OK 4 6-0 198 95 93 95 55 93 95 92 91
A CB3 21 Jermod McCoy OK 1 6-1 207 95 94 97 55 90 95 90 90
A CB4 20 Chris Farley OK 9 5-11 192 94 94 94 58 94 96 98 97
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Jim Plunkett OK 6 6-3 213 90 99 95 99 99 99 99 99
A QB2 7 Ty Simpson OK 1 6-3 202 91 94 95 99 97 99 99 99
I QB 1 Paddy Driscoll OK 4 6-1 213 90 93 94 99 99 99 99 99
A HB1 2 Ashton Jeanty OK 7 6-3 194 99 99 99 95 99 99 99 99
A HB2 32 Marcus Allen OK 6 5-11 190 99 95 98 88 99 98 98 98
O HB3 33 David Montgomery OK 8 6-2 175 94 92 93 93 98 97 98 98
A FB1 34 Cory Schlesinger OK 8 6-0 205 90 97 90 99 97 97 98 98
O FB2 22 Mike Washington OK 1 6-1 176 94 93 93 97 93 91 90 90
A WR1 84 Elle Higgins OK 2 6-2 214 99 99 99 99 99 99 99 99
A WR2 81 Tim Brown OK 6 6-0 214 95 95 95 95 99 99 99 98
A WR3 89 Joey Galloway OK 9 6-1 201 99 93 94 90 99 97 99 99
A WR4 88 Herman Moore OK 8 6-2 213 95 94 94 89 99 98 98 98
O WR5 80 Art Monk OK R 5-11 203 99 95 95 90 99 92 95 93
I WR 86 Zacariah Branch OK 1 6-2 196 94 91 92 87 96 93 88 88
I WR 85 Alvin Harper OK 3 5-11 206 93 92 92 88 98 94 94 94
A TE1 83 Colston Loveland OK 7 6-0 252 95 95 95 99 99 99 99 98
O TE2 87 Don Warren OK R 6-3 249 93 92 93 96 93 92 92 91
O TE3 82 Eli Stowers OK 1 6-3 236 94 92 96 92 94 91 91 91
A C1 54 Percy Miller OK 12 6-1 315 66 88 95 99 86 96 99 99
A C2 69 Travis Frederick OK 3 6-2 314 65 88 89 99 92 95 95 94
A G1 52 Larry Allen OK 3 6-3 321 75 90 90 99 98 99 98 98
O G2 55 Blake Miller OK 1 6-3 308 70 85 95 99 95 95 93 93
O G3 69 Mark Bortz OK 2 6-0 302 70 85 92 99 88 99 97 97
O G4 67 John Gesek OK 3 6-0 311 71 85 92 99 89 97 96 95
I G 59 Danny Fortmann OK 2 6-0 313 69 85 89 99 89 96 96 96
A T1 68 Lincoln Kennedy OK 6 6-3 294 75 89 95 99 90 99 99 99
A T2 50 Lomas Brown OK 8 6-0 310 75 90 95 99 84 99 99 99
A T3 51 Kadyn Proctor OK 1 6-0 303 75 90 93 99 90 93 92 92
O T4 58 Turk Edwards OK R 6-3 309 75 90 96 99 90 96 92 91
A K1 3 Jason Sanders OK 5 5-11 177 90 95 94 99 89 98 99 99
A P1 5 Ryan Eckley OK 1 5-10 189 92 92 96 99 96 98 98 99
A DE1 91 Robert Cavelier OK 12 6-3 316 65 85 96 95 77 96 99 99
A DE2 62 Rueben Bain Jr OK 1 6-0 322 65 80 80 95 59 97 92 92
O DE3 64 Robert Porcher OK 8 6-0 298 63 70 79 95 58 99 98 98
A DT1 90 Dan Hampton OK 2 6-1 306 65 75 80 95 58 99 95 98
A DT2 60 Christian Wilkins OK 6 6-3 310 55 70 80 95 54 98 97 98
O DT3 61 Russell Maryland OK 3 6-2 321 60 60 75 99 55 97 97 98
I DT 66 Kenny Clark OK 3 6-0 316 55 65 70 99 54 96 97 97
A LB1 72 Jake Higgins OK 3 5-10 220 80 90 99 99 99 99 99 99
A LB2 53 Zaven Collins OK 4 5-10 259 80 80 90 93 99 98 98 97
A LB3 70 Phil Villapiano OK 6 6-1 238 77 85 90 95 93 99 99 98
A LB4 56 Otis Wilson OK 2 5-11 256 75 85 90 95 94 99 98 98
A LB5 57 Chad Brown OK 9 6-0 259 73 85 90 96 95 98 99 99
I LB 71 Godfrey Myles OK 3 5-10 238 74 77 76 98 95 94 94 94
A S1 27 Jahdae Brown OK 7 6-3 205 95 92 93 70 95 99 99 99
A S2 23 Gary Fencik OK 2 5-11 210 92 92 95 68 95 97 96 97
A S3 29 Mike Brown OK 2 6-1 207 90 95 95 70 95 98 97 96
O S4 30 Emmanuel McNeil OK 1 5-11 203 90 91 94 69 97 96 95 95
A CB1 24 Jalen Ramsey OK 9 6-2 197 99 97 98 65 99 97 99 99
A CB2 26 Aeneas Williams OK 4 6-0 209 95 95 95 65 99 99 99 99
A CB3 20 Patrick Surtain OK 5 5-11 207 95 90 95 59 99 98 98 98
A CB4 25 Trevon Diggs OK 3 6-3 214 95 92 94 54 96 96 96 96
I CB 28 Dominique Rodgers OK 4 5-11 200 93 92 93 58 88 96 94 96
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Matthew Stafford P-1 8 6-3 210 90 99 99 99 99 98 99 99
A QB2 3 Robert Griffin III OK R 6-0 205 93 93 95 96 98 93 97 98
O QB3 4 Garrett Nussmeier OK 1 6-1 200 94 94 94 98 94 97 97 95
A HB1 31 Ted Brown OK 5 6-1 190 95 99 99 99 99 99 99 99
A HB2 27 Quinshon Judkins OK 7 5-10 192 99 95 95 90 98 96 98 97
O HB3 32 Matt Forte OK 2 6-2 179 95 95 99 90 99 93 98 96
A FB1 22 Devin Neal OK 7 5-11 206 90 99 99 99 99 96 99 96
O FB2 25 Brian Picolo OK 2 6-2 197 93 93 93 94 96 96 96 96
A WR1 83 Jake Reed OK 11 6-3 201 99 95 96 96 99 99 99 99
A WR2 84 Leo Lewis OK 3 5-10 213 95 95 95 95 99 98 96 98
A WR3 88 Jordyn Tyson OK 1 5-11 209 99 95 95 90 99 99 90 90
O WR4 80 Tre Tucker OK 6 5-11 201 94 91 98 80 99 93 95 96
O WR5 87 Marcus Robinson OK 2 6-0 200 93 93 89 94 98 92 91 95
I WR 81 Michael Torbert OK R 5-11 210 95 89 95 90 98 90 90 90
A TE1 82 Trey McBride OK 4 6-2 247 96 99 99 99 99 98 98 98
A TE2 85 Charlie Sanders OK 8 5-10 244 95 94 98 94 99 94 98 98
A C1 69 Ben Rolling OK 2 6-0 312 70 85 99 99 99 97 94 97
O C2 58 Irv Goode OK 4 6-2 320 70 85 90 99 92 96 97 96
I C 68 Len Hauss OK R 6-2 317 63 85 90 98 90 93 91 91
A G1 65 Will Campbell OK 7 6-0 305 72 85 99 99 90 99 99 99
A G2 59 Charley Ane OK 8 6-0 315 72 85 99 98 89 99 99 99
O G3 67 Tyler Smith OK 3 6-1 306 70 84 90 99 94 95 96 93
I G 57 Josh Fryar OK 4 6-3 313 70 90 91 99 87 93 95 94
A T1 54 Korey Stringer D-3 3 6-3 296 75 99 99 99 99 99 99 99
A T2 69 Kyle Long OK 2 6-0 316 72 90 90 99 93 96 98 98
A T3 55 Steve Wisniewski OK 6 6-1 314 72 85 95 99 90 99 98 99
O T4 53 Mark Tuinei OK 3 6-1 299 69 88 88 99 87 93 96 96
I T 56 Monroe Freeling OK 1 6-2 305 69 90 90 98 88 92 92 92
A K1 1 Ryan Fitzgerald OK 7 6-3 191 90 99 99 99 90 99 99 99
A P1 2 Brett Thorson OK 1 5-11 186 90 98 97 99 98 98 97 98
A DE1 62 Abdul Carter OK 7 6-1 322 65 75 85 95 65 99 99 99
A DE2 73 Simeon Rice OK 4 6-3 318 65 75 80 95 64 97 98 98
O DE3 66 Arvell Reese OK 1 6-3 312 65 74 84 95 70 92 90 91
I DE 60 Sam Williams OK 3 6-3 290 65 65 70 95 67 94 96 96
A DT1 75 Al Noga OK 8 6-3 306 70 65 80 98 70 99 99 99
A DT2 61 Tommy Kelly P-1 6 6-3 316 55 70 85 95 55 98 98 98
O DT3 63 Caleb Banks OK 1 6-2 303 55 78 69 94 47 91 89 90
O DT4 64 Leki Fotu OK 6 6-3 308 55 65 69 99 58 94 96 96
A LB1 74 Wilbur Marshall OK 2 5-10 230 80 90 99 99 98 96 97 92
A LB2 50 Zach Thomas OK 5 6-2 249 78 90 95 99 95 99 99 98
A LB3 51 Eric Kendricks OK 10 6-0 247 78 87 98 98 98 96 99 99
A LB4 52 Patrick Queen OK 10 6-2 252 79 81 97 93 97 99 99 99
A LB5 70 TJ Edwards OK 2 6-1 241 75 88 86 91 91 90 96 91
O LB6 71 Jordan Magee OK R 5-11 226 72 79 94 91 91 88 89 89
A S1 23 Charles Woodson OK 6 6-2 207 99 95 95 80 99 96 99 98
A S2 24 Brian Branch OK 8 6-1 197 90 98 89 70 99 97 99 99
A S3 26 Billy Bowman Jr OK 7 5-10 211 90 99 90 69 98 97 98 98
A S4 21 Bill Bates OK 3 6-3 209 90 89 89 80 92 95 96 98
I S 29 Jalon Kilgore OK 1 6-2 212 89 97 94 68 89 90 90 91
A CB1 33 Xavier Rhodes OK 2 5-10 210 95 95 95 70 99 99 99 99
A CB2 20 Avieon Terrell OK 1 6-1 196 95 95 95 52 90 97 91 90
A CB3 28 Trey Amos OK 7 5-11 210 93 91 95 64 88 91 96 98
I CB 30 Fred Smoot OK R 6-1 213 91 91 94 54 90 90 90 90
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Dan Marino OK 5 6-3 211 99 99 99 99 99 99 99 99
A QB2 3 Dak Prescott OK 3 6-3 212 90 94 90 99 99 98 99 98
A HB1 32 Bo Jackson OK 6 6-1 183 99 99 95 99 99 99 98 97
A HB2 34 Jeremiyah Love OK 1 5-10 190 99 94 99 93 95 95 99 94
I HB 31 Emmett Johnson OK 1 5-10 188 96 95 95 85 96 92 90 90
A FB1 20 James Conner OK 4 5-11 186 95 95 95 95 99 98 94 95
O FB2 25 Matt Suhey OK 2 6-2 199 90 93 95 99 93 93 93 92
A WR1 84 Marty McFly Jr OK 2 6-0 205 99 99 99 99 99 99 99 99
A WR2 85 Travis Hunter OK 7 6-0 196 99 99 99 95 99 99 99 99
A WR3 87 Larry Fitzgerald OK 4 6-1 197 99 95 95 95 99 99 99 99
O WR4 83 James Jett OK 6 5-11 198 99 95 94 78 99 96 95 94
O WR5 86 KC Concepcion OK 1 6-0 208 94 92 94 99 99 90 99 90
I WR 82 Terry McLaurin OK R 5-11 213 92 91 95 84 95 90 90 90
A TE1 81 Jackson Billings OK 6 6-3 227 95 99 95 99 99 99 99 99
A TE2 88 Mason Taylor OK 7 6-1 247 90 95 90 99 99 99 99 98
I TE 80 Emery Moorehead OK 2 5-10 251 92 92 94 95 99 96 94 94
A C1 69 Hjalte Froholdt OK 4 6-2 293 70 90 90 99 99 98 96 99
O C2 54 Stan Jones OK 2 6-0 292 70 85 95 99 95 95 94 99
A G1 50 Kelvin Banks OK 7 6-1 294 75 90 95 99 85 99 99 99
A G2 65 Dwight Stephenson OK 5 6-0 317 70 85 99 99 90 99 98 99
A G3 58 Armond Membou OK 7 6-1 304 72 85 90 99 90 99 99 99
A T1 60 Andre Roussimoff OK 4 6-0 298 70 99 99 99 99 99 99 99
A T2 69 Rayfield Wright OK 3 6-2 297 75 99 95 99 90 99 99 99
O T3 53 Spencer Fano OK 1 6-0 312 71 90 95 99 99 92 91 91
I T 59 Keylan Rutledge OK 1 6-1 313 70 93 86 99 86 89 87 87
A K1 1 Lin Elliott OK 3 6-0 187 90 95 90 99 89 97 99 99
A P1 2 Matt Turk OK R 6-3 177 93 98 90 98 95 98 98 98
A DE1 64 Bill Belichick OK 10 6-2 292 65 80 99 99 97 97 99 99
A DE2 72 Bartholomew Hunt OK 3 6-0 316 65 75 99 99 80 99 99 99
O DE3 62 Alex Brown OK 2 6-2 307 62 72 77 93 52 99 93 91
I DE 61 Ryan Kerrigan OK R 6-2 308 65 71 75 95 55 91 91 92
A DT1 67 Mason Graham OK 7 6-2 314 65 70 75 99 67 99 99 97
A DT2 73 Mike Hartenstine OK 2 6-3 295 57 70 75 99 55 99 91 96
O DT3 66 Matthew Butler OK 6 6-1 290 55 65 75 99 50 98 95 97
O DT4 70 Jordan Phillips OK 5 6-1 307 55 70 75 95 54 96 94 93
A LB1 51 Brian Urlacher OK 2 6-0 252 80 90 90 99 95 96 91 99
A LB2 55 Bradley Chubb OK 5 6-2 249 80 85 90 95 97 98 97 96
A LB3 52 Francisco Mauigoa OK 7 6-2 233 75 75 98 99 99 96 98 98
A LB4 57 Anthony Hill Jr OK 1 6-3 233 80 90 90 99 90 94 92 91
A LB5 56 Alex Anzalone OK 8 5-10 240 75 84 89 91 94 99 99 99
O LB6 71 Kenneth Murray Jr OK 3 6-1 228 80 85 82 91 88 94 92 95
I LB 74 Frankie Luvu OK R 6-2 247 76 76 95 95 90 90 90 90
A S1 22 Jack Tatum OK 6 6-0 201 90 99 90 95 99 99 98 98
A S2 26 Rodney Harrison OK 11 6-3 212 93 95 99 75 94 95 99 99
A S3 36 Ken Houston OK R 6-3 204 90 99 99 76 99 93 95 95
O S4 24 Xavier Watts OK 7 6-0 200 90 95 95 65 99 99 98 99
O S5 35 Bud Clark OK 1 5-11 199 90 90 92 87 95 96 95 96
I S 30 James Washington OK 3 6-0 196 90 94 90 68 92 97 93 97
A CB1 21 Mel Renfro OK 3 6-2 207 99 95 95 58 95 99 98 96
A CB2 28 Leslie Frazier OK 2 6-0 205 95 93 99 57 95 99 97 95
A CB3 33 Darrell Green OK R 5-10 199 99 99 95 53 91 99 94 94
A CB4 27 Mansoor Delane OK 1 6-1 214 99 93 99 57 91 92 91 91
O CB5 23 Tommi Hill OK 7 6-3 204 90 99 99 58 95 99 97 98
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Quinn Ewers OK 7 5-11 208 90 95 99 99 99 99 99 99
A QB2 5 Kurt Warner OK 4 5-11 212 92 97 97 98 98 98 99 98
A HB1 33 Ottis Anderson OK 4 5-10 182 95 96 94 94 99 98 96 95
A HB2 25 Ronnie Brown OK 5 5-10 189 99 93 94 87 97 97 95 95
O HB3 27 Lenny Moore OK 11 5-11 211 96 95 90 92 96 94 99 99
A FB1 31 Frank Ocimene OK 9 6-2 192 88 95 94 98 96 96 98 98
I FB 26 Peyton Hillis OK 10 6-0 206 94 91 90 95 95 95 98 98
A WR1 80 Tony Hill OK 2 6-2 206 99 99 99 99 99 99 99 99
A WR2 86 Fred Biletnikoff OK 6 5-10 212 99 99 95 90 99 99 99 98
A WR3 85 Jake Bobo OK 9 6-3 209 97 98 97 75 98 97 98 98
A WR4 82 Doug Baldwin OK 9 6-2 212 94 91 90 81 97 98 98 98
O WR5 81 Charley Taylor OK R 6-3 202 99 96 91 82 96 92 91 91
A TE1 87 Michael Mayer OK 6 6-3 247 90 94 94 99 98 97 97 97
O TE2 83 Tim Taylor OK 8 5-10 237 93 92 93 99 97 96 97 98
I TE 84 Christian Fauria OK 9 5-11 240 87 92 87 99 96 94 98 98
A C1 56 Mark Stepnoski OK 3 6-3 305 70 90 95 99 90 99 98 99
O C2 53 Jackson Powers OK 6 6-3 299 63 88 93 99 88 97 96 95
I C 65 Frank Ragnow OK 8 6-1 306 64 88 88 98 88 97 98 98
A G1 59 Nate Newton OK 3 6-2 312 75 85 99 99 99 99 98 99
A G2 69 Ryan Pruitt OK 6 6-0 290 75 85 99 99 89 98 98 98
A G3 57 Zack Martin OK 3 6-3 299 75 85 95 99 95 99 96 95
O G4 52 Laken Tomlinson OK 9 6-2 315 72 84 94 99 94 98 99 99
I G 51 Tyler Booker OK 7 6-0 299 69 85 98 99 84 98 98 98
A T1 67 Marc Colombo OK 10 6-0 323 73 98 98 98 97 98 99 99
A T2 55 Levi Brown OK 4 6-2 294 75 90 95 99 90 99 99 99
O T3 68 Kelvin Beachum OK 4 6-2 313 68 89 97 98 88 97 97 97
O T4 54 Jon Giesler OK 5 6-0 298 70 88 87 99 86 97 97 96
I T 69 Trent Scott OK R 6-0 322 68 85 86 97 89 89 86 86
A K1 3 George Blanda OK 6 6-2 188 95 99 99 99 99 99 99 99
A P1 1 Jim Arnold OK 8 6-1 185 89 95 89 99 90 99 99 99
A DE1 76 DeMarcus Lawrence OK 3 6-0 293 65 75 99 99 99 99 99 99
A DE2 60 Aidan Hutchinson OK 8 6-3 291 65 74 85 94 65 99 99 99
O DE3 64 Charles Haley OK 3 6-2 306 64 74 77 94 65 97 95 96
O DE4 63 James Pearce Jr OK 7 6-1 294 63 65 74 95 58 98 97 98
A DT1 77 Bob Lilly OK 3 6-0 321 60 70 75 99 59 99 99 99
A DT2 62 Javon Kinlaw OK R 6-3 302 57 75 75 99 50 93 90 94
O DT3 61 Manny Fernandez OK 5 6-1 291 59 70 69 99 57 96 97 96
O DT4 66 Darnell Dockett OK 4 6-3 291 58 68 73 98 55 96 95 95
A LB1 74 Ted Hendricks OK 6 5-11 253 75 95 90 99 99 99 99 99
A LB2 70 Joe Schmidt OK 8 6-2 238 75 89 95 95 99 99 99 99
A LB3 72 Shemar James D-3 3 6-2 254 75 90 99 90 95 99 95 95
A LB4 50 Cody Simon OK 7 5-11 251 75 85 89 92 94 98 98 97
A LB5 71 Keenan Pili OK 7 5-11 248 70 90 89 90 98 99 98 98
O LB6 73 Jordyn Brooks OK 5 5-10 229 71 83 93 94 90 97 97 96
I LB 58 Larry Stallings OK 4 5-10 256 72 83 88 94 92 98 96 95
A S1 28 Pat Tillman OK 4 5-11 211 90 90 95 99 95 99 99 95
A S2 29 George Atkinson OK 6 6-3 205 92 95 95 70 99 99 98 98
A S3 20 Malaki Starks OK 7 6-3 201 95 95 94 68 95 99 98 98
A CB1 22 Sam Madison OK 5 5-11 206 99 95 95 64 99 99 99 99
A CB2 23 Patrick Peterson OK 4 6-3 211 95 95 99 58 95 99 99 98
A CB3 24 Larry Brown OK 3 5-11 202 95 90 95 57 95 99 97 94
A CB4 21 Donnell Woolford OK 2 6-3 200 95 92 95 56 95 99 93 93
I CB 30 Chris Johnson OK 1 5-11 201 92 89 93 51 94 95 90 90
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Claudia Devereaux OK 1 6-1 202 88 96 97 99 98 97 99 99
A QB2 2 Nikki Sinclair OK 12 6-1 200 92 92 95 99 95 96 99 99
O QB3 1 Crash Davis OK 10 6-3 209 92 94 89 99 97 97 99 99
A HB1 23 Al Dillon OK 6 5-11 193 95 95 95 95 97 98 96 98
A HB2 25 Jesse Quick OK 4 6-2 176 99 99 99 77 96 96 94 97
I HB 27 Jeremy McNichols OK R 6-0 178 93 92 92 80 91 87 87 93
A FB1 31 Johnny Gat OK 7 5-10 182 95 94 94 90 98 97 96 98
A WR1 89 Tanya Persova OK 3 6-0 210 99 95 99 85 99 99 99 99
A WR2 85 Mara Jade OK 11 6-2 202 99 96 95 91 99 97 99 99
A WR3 89 Jesse Owens OK 3 5-10 200 99 95 95 80 99 99 98 98
O WR4 88 Chris Chambers OK 5 5-10 196 94 92 93 86 97 96 98 98
O WR5 87 Brittany Ray OK 1 6-0 197 99 95 99 89 94 93 92 94
O WR6 82 John Winger OK 2 5-11 195 93 94 95 75 93 93 96 96
A TE1 81 Dave Casper OK 6 5-11 225 92 92 93 94 97 98 98 98
A TE2 80 Gunnar Helm OK 7 6-2 242 90 90 95 95 99 99 99 99
O TE3 89 Jack Colby OK 1 6-0 240 90 90 93 92 93 90 94 96
A C1 69 Olin Kreutz OK 2 6-1 293 70 90 95 99 87 97 97 98
A G1 51 Walter Jones OK 9 6-1 300 74 89 95 99 90 98 99 99
A G2 57 Deuce Lutui OK 4 6-1 296 70 85 95 99 88 98 98 98
O G3 64 Ken Gray OK 4 6-2 293 70 85 95 99 87 97 98 98
O G4 56 Sam Cosmi OK R 6-0 312 70 83 92 95 89 92 89 95
A T1 68 Paul Van Hoven OK 2 6-3 309 75 99 99 99 99 99 99 99
A T2 53 Chris Samuels OK R 6-0 319 73 99 95 99 87 99 90 90
A T3 58 Victor Creed OK 3 6-3 291 70 90 99 99 83 97 97 97
I T 63 Walter Langkowski OK 3 6-3 306 70 90 90 99 91 97 97 97
A K1 4 Jim Bakken OK 4 6-1 181 90 95 95 99 89 97 99 99
A P1 3 Reggie Roby OK 5 6-3 194 90 99 98 99 94 98 98 99
A DE1 61 Tawnii Cane OK 10 6-1 292 65 80 99 99 99 97 99 99
A DE2 69 Kara Valkryst OK 3 6-2 303 65 75 99 99 99 99 99 99
O DE3 60 Bill Stanfill OK 5 6-0 318 65 70 75 93 59 98 97 99
O DE4 65 Russell Zisky OK 2 6-2 306 62 73 76 92 58 96 97 97
I DE 72 Dexter Manley OK R 6-1 311 60 71 76 94 57 93 94 94
I DE 75 Wayne Millner OK R 6-3 314 60 76 72 91 54 91 94 91
A DT1 73 Cedric Kyles OK 11 6-2 298 62 77 96 97 95 97 99 99
A DT2 66 John Matrix OK 6 6-1 300 63 70 80 94 59 98 98 98
I DT 67 Cameron Wake D-3 5 6-0 311 63 75 80 94 53 98 98 99
I DT 62 Christen Miller OK 1 6-2 312 57 70 70 92 51 94 92 96
A LB1 70 Sonja Steele OK 2 6-0 228 80 95 95 99 95 99 99 99
A LB2 74 Lani McKenzie OK 7 6-3 232 73 90 95 99 95 99 99 99
A LB3 54 Jordon Hudson OK 6 6-3 254 75 90 95 95 97 99 99 99
A LB4 50 Shaundi Saint OK 8 5-10 256 73 89 95 98 95 98 99 99
A LB5 52 Anton Chigurh OK 8 6-0 232 70 87 87 90 97 96 98 97
O LB6 71 Debbie Leigh OK 1 6-2 238 74 90 90 90 93 92 94 96
O LB7 55 Tremaine Edmunds OK 2 6-2 251 73 80 87 96 88 94 96 96
A S1 29 Summer Quinn OK 8 5-11 202 89 94 94 74 95 98 99 99
A S2 33 Caroline Holden OK 8 6-2 207 89 94 94 64 98 99 99 99
A S3 28 Kira Ray OK 5 5-10 212 90 99 99 67 94 97 98 98
A S4 20 Juanyeh Thomas OK 3 6-0 211 90 93 95 71 93 96 97 97
I S 26 Paul Krause OK R 6-0 205 89 89 92 67 94 95 93 95
A CB1 24 Shauni McClain D-3 11 6-0 212 99 99 99 57 97 95 99 99
A CB2 22 Ellen McKenzie OK 2 5-10 202 95 95 95 60 99 99 99 99
A CB3 34 Kinzie Kensington OK 4 5-11 198 90 95 95 70 95 98 98 98
O CB4 21 Colton Hood OK 1 6-3 203 95 90 95 56 90 95 93 95
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Tom Doniphon OK R 6-3 209 92 96 98 99 99 98 99 99
A QB2 1 Jaxson Dart OK 7 6-3 195 95 99 99 99 99 99 99 99
A HB1 28 Walter Sweetness OK 2 6-2 177 99 99 99 99 99 97 96 97
A HB2 20 Herschel Walker OK 3 6-3 177 99 96 96 82 96 95 93 94
O HB3 30 Billy Sims OK 8 5-10 180 99 95 97 85 98 96 94 95
I HB 34 Jonah Coleman OK 1 6-3 189 97 89 96 89 96 95 90 90
A FB1 23 Natrone Means OK 12 5-11 178 96 96 94 95 95 95 99 99
O FB2 21 Steve Smith OK 1 6-0 194 87 96 96 96 92 94 89 89
A WR1 80 Shirley Lillian OK 3 6-1 210 99 99 99 99 99 99 99 99
A WR2 81 Jay Derris OK 2 6-2 201 99 95 95 87 99 98 94 95
A WR3 85 Ted Logan OK 2 5-10 196 99 99 99 75 99 87 98 97
A WR4 82 Malik Washington OK 5 6-1 212 99 87 88 87 99 96 94 95
O WR5 84 Matthew Golden OK 7 6-2 197 99 94 94 69 95 87 97 97
A TE1 83 Jackie Smith OK 4 6-2 238 94 93 93 97 97 96 95 96
O TE2 87 Beau Starr OK 1 5-11 253 90 96 96 96 94 93 90 90
