SFL Rosters
2043 season
October 25, 2043
Week 8
California
Mojo
Minneapolis
New England
Dallas
Richter City
Las Vegas
Dayton
So Maryland
San Francisco
Saint Louis
Los Angeles
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 7 Cam Ward OK 6 5-11 201 94 95 99 99 98 98 98 98
A QB2 2 Cotton Davidson OK 11 6-1 196 98 95 99 97 97 98 99 99
I QB 4 Troy Aikman OK 2 6-2 203 89 94 95 99 97 98 96 97
A HB1 33 Kevin Jones OK 7 6-1 189 99 95 95 90 98 98 91 96
A HB2 20 Johnathan Taylor OK 10 6-1 213 97 97 95 86 97 94 96 96
O HB3 26 Jadarian Price OK R 5-11 182 95 94 93 89 95 93 89 89
A FB1 22 Larry Centers OK 3 6-0 193 95 99 92 95 98 96 93 94
I FB 29 Marion Barber O-5 2 6-2 203 95 95 90 99 98 97 90 92
A WR1 89 Tetairoa McMillan OK 6 6-1 202 99 99 99 80 99 98 96 97
A WR2 88 Tyreek Hill OK 4 5-10 205 99 99 99 80 99 98 95 96
A WR3 82 Jameson Williams OK 7 6-1 207 99 95 95 84 99 98 97 98
A WR4 81 Pat McCarran OK 5 6-2 195 98 89 88 97 98 95 93 95
O WR5 80 Jaylen Waddle OK 4 6-3 196 94 93 91 88 97 95 91 92
O WR6 86 Johnny Morris OK 1 5-11 210 99 88 93 86 97 91 95 92
A TE1 83 Mike Ditka OK 2 5-10 248 95 99 95 99 98 98 96 97
O TE2 84 Desmond Clark OK 1 6-0 230 90 95 95 99 97 96 91 92
A C1 69 Wendell Jackson OK 1 6-0 320 75 99 99 99 99 99 99 99
O C2 53 Charles Cross OK 8 6-0 294 69 89 88 98 88 97 96 97
I C 56 Sam Hecht OK R 6-3 299 62 90 90 99 90 90 90 89
A G1 61 Jim Parker OK 10 6-1 213 73 88 97 99 77 98 97 98
O G2 58 Karl Mecklenburg OK 9 6-1 321 72 84 98 99 80 98 98 98
O G3 67 Jackson Carman OK 4 6-1 304 70 85 98 99 84 98 93 95
O G4 63 Marcus Mbow OK 6 6-1 290 71 84 94 99 79 98 96 97
O G5 68 Tom Thayer OK 1 6-0 310 68 84 99 99 83 97 92 92
I G 52 Olaivavega Ioane OK R 6-2 305 75 85 95 99 89 95 92 94
A T1 50 Josh Simmons OK 6 6-2 319 74 95 95 99 90 98 98 97
A T2 69 Penei Sewell OK 7 6-1 309 75 94 94 99 90 98 98 97
A T3 66 Keith Van Horne OK 1 6-0 316 75 90 90 99 88 96 92 93
A T4 69 Jonah Williams OK 3 6-1 296 70 90 90 99 84 97 90 97
O T5 59 Mike Gandy OK 3 6-1 297 69 88 86 98 81 96 90 93
A K1 5 Kevin Butler OK 1 5-11 188 90 91 91 99 89 97 97 98
A P1 3 Harry Ghaul OK 3 6-0 180 90 90 90 99 92 98 98 99
A DE1 60 Lawrence Elder OK 8 6-1 320 60 85 99 99 99 99 99 99
A DE2 64 Robin Mitchell OK 2 6-3 322 65 75 99 99 80 99 99 99
A DE3 71 Andre Wadsworth OK 3 6-0 304 65 72 80 95 55 97 93 95
A DT1 70 Chester McGlockton OK 5 6-0 313 60 70 85 99 59 98 96 96
O DT2 65 Shemar Stewart OK 6 6-0 302 63 69 73 93 58 98 93 93
I DT 62 Tank Johnson OK 1 6-1 315 54 62 67 97 48 93 91 94
A LB1 51 Chuck Howley OK 2 6-3 246 75 90 89 99 94 96 94 95
A LB2 57 Matt Millen P-1 5 6-0 233 75 90 90 98 89 98 95 97
A LB3 55 Bryan Cox OK 4 5-11 237 72 85 89 99 88 97 95 96
A LB4 74 Mack Wilson Sr OK 3 5-11 231 75 90 90 93 92 94 91 91
A LB5 73 Malachi Lawrence OK R 6-0 234 75 80 85 95 85 86 86 86
O LB6 72 D'Marco Jackson OK 1 5-11 238 73 81 92 92 88 90 89 89
I LB 75 Jake Golday OK R 5-10 227 75 81 88 93 88 91 87 90
A S1 27 Rayshawn Jenkins OK 8 6-2 206 89 94 90 78 90 99 97 95
A S2 23 Isaiah Pola-Mao OK 5 5-11 195 90 95 93 69 92 97 94 92
A S3 32 Dante Trader Jr OK 4 6-1 207 90 95 99 70 89 97 93 91
A CB1 24 Lester Hayes OK 5 5-10 209 99 95 95 58 90 98 97 97
A CB2 28 Shawn Springs OK 8 6-0 200 95 94 95 59 97 98 98 98
A CB3 35 Chris Farley OK 8 5-11 192 95 95 95 59 95 97 98 97
A CB4 25 Max Melton OK 3 6-0 198 95 93 95 55 91 95 90 91
I CB 21 Jermod McCoy OK R 6-1 207 95 89 97 55 90 92 90 90
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Jim Plunkett OK 5 6-3 213 90 99 95 99 99 99 99 99
A QB2 1 Paddy Driscoll OK 3 6-1 213 89 93 94 99 99 99 99 99
I QB 7 Ty Simpson OK R 6-3 202 91 94 95 99 96 97 97 97
A HB1 2 Ashton Jeanty P-1 6 6-3 194 99 99 99 95 99 99 99 99
A HB2 32 Marcus Allen OK 5 5-11 190 99 95 98 88 98 98 98 98
O HB3 33 David Montgomery OK 7 6-2 175 95 94 94 93 98 98 98 98
A FB1 34 Cory Schlesinger OK 7 6-0 205 90 98 90 99 98 98 98 98
O FB2 22 Mike Washington OK R 6-1 176 93 92 93 96 92 90 89 90
A WR1 84 Elle Higgins OK 1 6-2 214 99 99 99 99 99 99 99 99
A WR2 89 Joey Galloway OK 8 6-1 201 99 94 95 90 98 98 99 99
A WR3 81 Tim Brown OK 5 6-0 214 95 95 95 95 99 99 98 98
A WR4 88 Herman Moore OK 7 6-2 213 95 95 95 88 99 99 98 98
O WR5 87 Joe Horn OK 9 6-1 198 93 93 98 88 97 97 99 99
I WR 85 Alvin Harper OK 2 5-11 206 93 92 91 87 97 94 93 94
I WR 86 Zacariah Branch OK R 6-2 196 93 91 92 87 94 91 87 87
A TE1 83 Colston Loveland OK 6 6-0 252 95 95 95 99 99 99 98 98
O TE2 80 Michael Mayer OK 5 6-3 247 90 94 94 98 98 97 97 97
O TE3 82 Eli Stowers OK R 6-3 236 93 92 95 91 93 90 90 90
A C1 54 Percy Miller OK 11 6-1 315 66 89 96 99 87 97 99 99
A C2 69 Travis Frederick OK 2 6-2 314 64 88 89 99 92 95 94 94
A G1 52 Larry Allen OK 2 6-3 321 75 90 90 99 98 99 97 97
A G2 69 Mark Bortz OK 1 6-0 302 70 85 91 99 87 99 96 96
O G3 55 Blake Miller OK R 6-3 308 70 85 95 99 95 93 91 91
I G 59 Danny Fortmann OK 1 6-0 313 69 85 89 99 88 95 95 95
A T1 50 Lomas Brown OK 7 6-0 310 75 90 95 99 85 99 99 99
A T2 68 Lincoln Kennedy OK 5 6-3 294 75 88 95 99 90 99 99 99
O T3 51 Kadyn Proctor OK R 6-0 303 75 90 91 99 88 91 91 91
O T4 67 John Gesek OK 2 6-0 311 71 85 91 99 88 96 95 95
A K1 3 Jason Sanders OK 4 5-11 177 90 94 94 99 89 98 99 99
A P1 5 Ryan Eckley OK R 5-10 189 92 92 96 99 96 98 98 98
A DE1 91 Robert Cavelier OK 11 6-3 316 63 87 97 94 78 96 99 99
A DE2 62 Rueben Bain Jr OK R 6-0 322 65 80 80 95 56 90 90 90
O DE3 64 Robert Porcher OK 7 6-0 298 63 70 79 95 58 99 98 98
A DT1 90 Dan Hampton OK 1 6-1 306 65 75 80 95 58 99 95 95
A DT2 60 Christian Wilkins OK 5 6-3 310 55 70 79 95 54 98 97 98
O DT3 61 Russell Maryland OK 2 6-2 321 60 60 75 99 55 96 96 97
O DT4 66 Kenny Clark OK 2 6-0 316 55 65 70 99 53 95 96 96
A LB1 72 Jake Higgins OK 2 5-10 220 80 90 99 99 99 99 99 99
A LB2 53 Zaven Collins OK 3 5-10 259 80 80 90 93 99 97 97 96
A LB3 70 Phil Villapiano OK 5 6-1 238 77 85 90 95 93 99 98 98
A LB4 57 Chad Brown OK 8 6-0 259 74 85 90 97 95 99 99 99
A LB5 56 Otis Wilson OK 1 5-11 256 75 85 90 95 94 99 98 95
I LB 71 Godfrey Myles OK 2 5-10 238 74 77 76 97 95 94 92 92
A S1 29 Mike Brown OK 1 6-1 207 90 95 95 70 95 97 96 94
A S2 23 Gary Fencik OK 1 5-11 210 92 92 95 67 95 96 95 96
A S3 21 Jamal Adams OK 8 6-2 212 89 93 89 68 97 98 98 98
O S4 30 Emmanuel McNeil OK R 5-11 203 90 90 94 69 96 95 94 94
I S 27 Jahdae Brown O-4 6 6-3 205 95 92 93 70 95 99 99 99
A CB1 24 Jalen Ramsey OK 8 6-2 197 99 98 99 65 99 98 99 99
A CB2 26 Aeneas Williams OK 3 6-0 209 95 95 95 65 99 99 99 99
A CB3 20 Patrick Surtain OK 4 5-11 207 95 90 95 58 99 97 98 98
A CB4 25 Trevon Diggs OK 2 6-3 214 95 92 93 54 95 95 95 96
I CB 28 Dominique Rodgers OK 3 5-11 200 93 92 92 57 88 94 94 96
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Matthew Stafford OK 7 6-3 210 90 99 99 99 99 99 99 99
A QB2 3 Tony Romo OK 2 6-0 204 88 94 94 99 95 96 98 98
I QB 4 Garrett Nussmeier OK R 6-1 200 94 94 94 96 94 97 97 94
A HB1 31 Ted Brown OK 4 6-1 190 95 99 99 99 99 99 99 98
A HB2 27 Quinshon Judkins OK 6 5-10 192 99 95 95 90 97 96 97 97
O HB3 32 Matt Forte OK 1 6-2 179 95 95 99 90 99 93 96 95
A FB1 22 Devin Neal OK 6 5-11 206 90 99 99 99 99 96 98 95
O FB2 25 Brian Picolo OK 1 6-2 197 90 93 93 94 96 95 96 96
A WR1 83 Jake Reed OK 10 6-3 201 97 96 96 97 98 96 99 99
A WR2 84 Leo Lewis OK 2 5-10 213 95 95 95 95 99 97 95 97
A WR3 86 Brett Perriman OK 7 6-3 200 95 93 93 90 99 95 96 98
O WR4 88 Jordyn Tyson OK R 5-11 209 94 95 95 90 99 90 89 89
O WR5 87 Marcus Robinson OK 1 6-0 200 93 90 89 94 98 91 90 95
I WR 80 Tre Tucker OK 5 5-11 201 94 91 98 80 98 93 94 96
A TE1 82 Trey McBride OK 3 6-2 247 96 99 99 99 99 98 96 98
A TE2 85 Charlie Sanders OK 7 5-10 244 95 94 99 95 99 95 97 98
A C1 69 Ben Rolling OK 1 6-0 312 70 85 99 99 99 93 94 97
A C2 58 Irv Goode OK 3 6-2 320 70 85 89 99 92 95 97 96
A G1 59 Charley Ane OK 7 6-0 315 72 85 99 99 90 99 99 99
A G2 65 Will Campbell OK 6 6-0 305 72 85 99 99 90 98 99 99
O G3 67 Tyler Smith OK 2 6-1 306 70 84 89 99 94 95 96 92
O G4 57 Josh Fryar OK 3 6-3 313 70 89 91 99 87 92 95 93
A T1 54 Korey Stringer OK 2 6-3 296 75 99 99 99 99 99 99 99
A T2 69 Kyle Long OK 1 6-0 316 72 90 90 99 93 96 95 98
O T3 55 Steve Wisniewski OK 5 6-1 314 72 85 95 99 90 99 98 98
O T4 53 Mark Tuinei OK 2 6-1 299 69 88 88 98 87 92 96 96
I T 56 Monroe Freeling OK R 6-2 305 69 89 90 98 88 91 89 89
A K1 1 Ryan Fitzgerald OK 6 6-3 191 90 99 99 99 89 99 99 99
A P1 2 Brett Thorson OK R 5-11 186 90 98 97 98 98 98 97 98
A DE1 62 Abdul Carter OK 6 6-1 322 65 75 85 95 65 99 99 99
A DE2 73 Simeon Rice OK 3 6-3 318 65 75 80 95 64 97 97 97
O DE3 66 Arvell Reese OK R 6-3 312 65 71 81 95 70 92 89 90
O DE4 60 Sam Williams OK 2 6-3 290 64 65 70 95 66 94 96 96
I DE 68 Jared Ivey OK 6 6-3 290 61 69 69 95 51 93 93 98
A DT1 75 Al Noga OK 7 6-3 306 70 65 80 99 70 99 98 99
A DT2 61 Tommy Kelly OK 5 6-3 316 55 70 85 95 55 97 97 98
O DT3 64 Leki Fotu OK 5 6-3 308 54 65 69 99 58 93 96 96
I DT 63 Caleb Banks OK R 6-2 303 55 78 67 94 47 90 88 89
A LB1 51 Eric Kendricks OK 9 6-0 247 79 89 99 99 99 98 99 99
A LB2 74 Wilbur Marshall OK 1 5-10 230 80 90 99 99 97 94 97 91
A LB3 50 Zach Thomas OK 4 6-2 249 78 90 95 99 95 99 99 97
A LB4 52 Patrick Queen OK 9 6-2 252 80 83 98 94 98 99 99 99
A LB5 76 Drake Thomas OK 8 6-2 244 75 75 98 92 88 95 97 93
I LB 70 TJ Edwards OK 1 6-1 241 74 88 82 91 91 90 96 90
A S1 23 Charles Woodson OK 5 6-2 207 99 95 95 80 98 96 99 98
A S2 24 Brian Branch OK 7 6-1 197 90 99 90 70 99 97 99 99
A S3 21 Bill Bates OK 2 6-3 209 89 89 89 80 91 95 96 98
A S4 26 Billy Bowman Jr OK 6 5-10 211 90 99 90 69 97 97 97 98
I S 29 Jalon Kilgore OK R 6-2 212 89 95 93 68 89 90 89 91
A CB1 33 Xavier Rhodes OK 1 5-10 210 95 95 95 70 99 99 99 99
A CB2 30 Richard Sherman OK 8 6-2 225 93 93 98 69 99 98 99 99
A CB3 28 Trey Amos OK 6 5-11 210 93 91 95 61 88 91 96 98
O CB4 20 Avieon Terrell OK R 6-1 196 94 90 91 52 89 89 89 89
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Dan Marino OK 4 6-3 211 99 98 99 99 99 99 99 99
A QB2 3 Dak Prescott OK 2 6-3 212 90 93 90 99 99 97 99 97
A HB1 32 Bo Jackson OK 5 6-1 183 99 99 95 99 99 98 98 97
A HB2 34 Jeremiyah Love D-3 R 5-10 190 95 93 99 92 94 94 99 92
I HB 31 Emmett Johnson OK R 5-10 188 94 95 95 84 95 89 89 89
A FB1 20 James Conner OK 3 5-11 186 95 95 95 95 99 97 93 92
O FB2 25 Matt Suhey OK 1 6-2 199 90 92 95 96 92 92 91 91
A WR1 84 Marty McFly Jr OK 1 6-0 205 99 99 99 99 99 99 99 99
A WR2 85 Travis Hunter OK 6 6-0 196 99 99 99 95 99 99 98 99
A WR3 87 Larry Fitzgerald OK 3 6-1 197 99 95 95 94 99 99 99 99
A WR4 82 Kenny Golladay OK 7 5-10 210 90 95 90 99 99 99 98 98
O WR5 83 James Jett OK 5 5-11 198 99 94 94 78 99 95 95 94
I WR 86 KC Concepcion OK R 6-0 208 90 91 93 99 94 90 99 90
A TE1 81 Jackson Billings OK 5 6-3 227 95 99 95 99 99 99 99 98
O TE2 88 Mason Taylor OK 6 6-1 247 90 95 90 99 99 99 98 98
I TE 80 Emery Moorehead OK 1 5-10 251 92 91 93 95 99 94 94 93
A C1 69 Hjalte Froholdt OK 3 6-2 293 70 90 90 99 99 97 93 99
O C2 54 Stan Jones OK 1 6-0 292 70 81 91 99 91 93 93 99
A G1 50 Kelvin Banks OK 6 6-1 294 75 90 95 99 85 99 99 99
A G2 65 Dwight Stephenson OK 4 6-0 317 70 85 99 99 90 99 97 99
O G3 61 Ben Utt OK 10 6-3 180 70 84 98 99 86 98 98 99
I G 59 Keylan Rutledge OK R 6-1 313 66 90 85 99 85 86 86 86
A T1 60 Andre Roussimoff OK 3 6-0 298 70 99 99 99 99 99 99 98
A T2 69 Rayfield Wright OK 2 6-2 297 75 99 95 99 90 99 99 98
A T3 58 Armond Membou OK 6 6-1 304 72 90 90 99 85 99 98 99
O T4 53 Spencer Fano OK R 6-0 312 70 90 91 99 95 89 90 90
A K1 1 Lin Elliott OK 2 6-0 187 90 94 90 99 89 97 99 99
A P1 2 Blake Gillikin OK 3 5-11 182 90 90 94 99 98 98 99 99
A DE1 64 Bill Belichick OK 9 6-2 292 65 80 99 99 98 98 99 99
A DE2 72 Bartholomew Hunt OK 2 6-0 316 65 75 99 99 80 99 99 99
O DE3 62 Alex Brown OK 1 6-2 307 61 71 76 93 51 99 92 90
A DT1 67 Mason Graham OK 6 6-2 314 65 70 75 99 67 99 98 97
A DT2 73 Mike Hartenstine OK 1 6-3 295 57 70 75 99 55 99 90 91
O DT3 66 Matthew Butler OK 5 6-1 290 55 65 75 99 50 96 95 96
O DT4 70 Jordan Phillips OK 4 6-1 307 55 70 74 95 54 95 94 93
A LB1 55 Bradley Chubb OK 4 6-2 249 80 85 90 95 97 96 96 96
A LB2 52 Francisco Mauigoa OK 6 6-2 233 75 75 98 99 98 96 98 98
A LB3 51 Brian Urlacher OK 1 6-0 252 80 90 90 99 95 91 90 99
A LB4 74 Duane Bickett OK 10 5-10 192 73 83 83 96 97 98 99 99
A LB5 56 Alex Anzalone OK 7 5-10 240 75 85 90 92 95 99 98 99
O LB6 57 Anthony Hill Jr OK R 6-3 233 80 90 90 99 89 90 90 90
I LB 71 Kenneth Murray Jr OK 2 6-1 228 80 85 81 90 87 93 90 95
A S1 22 Jack Tatum OK 5 6-0 201 90 99 90 95 98 99 98 98
A S2 37 Rodney Harrison OK 10 6-3 212 95 96 99 77 96 96 99 99
A S3 24 Xavier Watts OK 6 6-0 200 90 95 95 65 99 99 97 99
O S4 35 Bud Clark OK R 5-11 199 90 90 91 86 91 95 94 95
I S 30 James Washington OK 2 6-0 196 90 93 90 68 92 95 92 97
A CB1 21 Mel Renfro OK 2 6-2 207 99 95 95 57 95 99 97 94
A CB2 28 Leslie Frazier P-1 1 6-0 205 95 93 99 57 94 99 96 92
A CB3 23 Tommi Hill OK 6 6-3 204 90 99 99 57 95 99 97 96
A CB4 27 Mansoor Delane OK R 6-1 214 99 91 94 57 90 91 90 90
O CB5 29 Denzel Burke OK 3 6-0 201 92 93 95 51 97 97 92 93
I CB 26 Zakee Wheatley OK R 6-3 205 91 90 99 45 95 85 86 85
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Quinn Ewers OK 6 5-11 208 90 95 99 99 99 99 99 99
A QB2 4 Caleb Williams OK 11 6-2 225 95 96 95 97 96 97 99 99
I QB 5 Kurt Warner OK 3 5-11 212 91 97 97 98 98 97 99 97
A HB1 27 Lenny Moore OK 10 5-11 211 97 97 92 94 96 96 99 99
A HB2 33 Ottis Anderson OK 3 5-10 182 94 96 94 93 98 97 95 94
O HB3 25 Ronnie Brown OK 4 5-10 189 98 93 94 87 97 97 94 95
A FB1 26 Peyton Hillis OK 9 6-0 206 94 92 91 95 95 96 98 98
I FB 32 Howard Griffith OK 9 6-3 199 87 93 91 94 96 97 98 98
A WR1 80 Tony Hill OK 1 6-2 206 99 99 99 99 99 99 99 99
A WR2 86 Fred Biletnikoff OK 5 5-10 212 99 99 95 90 99 99 98 98
A WR3 81 Steve Largent OK 8 6-3 207 98 98 98 89 98 98 99 99
A WR4 85 Jake Bobo OK 8 6-3 209 98 99 97 76 99 98 97 98
O WR5 82 Doug Baldwin OK 8 6-2 212 95 90 91 82 96 98 98 98
A TE1 83 Tim Taylor OK 7 5-10 237 94 94 94 99 98 98 97 98
O TE2 84 Christian Fauria OK 8 5-11 240 88 93 88 99 97 96 98 98
A C1 56 Mark Stepnoski OK 2 6-3 305 70 90 95 99 90 99 96 99
O C2 65 Frank Ragnow OK 7 6-1 306 65 89 89 99 89 98 98 98
I C 53 Jackson Powers OK 5 6-3 299 63 88 93 98 88 97 95 95
A G1 59 Nate Newton OK 2 6-2 312 75 85 99 99 99 99 97 99
A G2 69 Ryan Pruitt OK 5 6-0 290 75 85 99 99 89 97 97 97
A G3 52 Laken Tomlinson OK 8 6-2 315 72 85 95 99 94 99 99 99
O G4 51 Tyler Booker OK 6 6-0 299 69 85 98 99 84 98 97 97
I G 57 Zack Martin OK 2 6-3 299 75 84 95 99 90 99 96 93
A T1 67 Marc Colombo OK 9 6-0 323 74 99 98 99 98 99 99 99
A T2 55 Levi Brown OK 3 6-2 294 75 90 95 99 90 99 99 99
O T3 68 Kelvin Beachum OK 3 6-2 313 68 89 96 98 87 97 96 96
I T 54 Jon Giesler OK 4 6-0 298 70 88 86 98 86 97 97 96
A K1 3 George Blanda OK 5 6-2 188 95 99 99 99 99 99 99 99
A P1 1 Jim Arnold OK 7 6-1 185 90 95 90 99 90 99 99 99
A DE1 76 DeMarcus Lawrence OK 2 6-0 293 65 75 99 99 99 99 99 99
A DE2 60 Aidan Hutchinson OK 7 6-3 291 65 75 85 95 64 99 98 99
O DE3 64 Charles Haley OK 2 6-2 306 64 74 76 94 65 96 93 95
O DE4 63 James Pearce Jr OK 6 6-1 294 62 65 74 95 58 98 97 98
A DT1 62 Cameron Jordan OK 13 6-1 301 57 75 94 94 94 96 99 99
A DT2 77 Bob Lilly OK 2 6-0 321 60 70 75 99 58 99 99 99
O DT3 61 Manny Fernandez OK 4 6-1 291 58 70 68 99 56 96 97 96
O DT4 66 Darnell Dockett OK 3 6-3 291 57 67 73 97 55 96 94 95
A LB1 74 Ted Hendricks OK 5 5-11 253 75 95 90 99 99 99 99 99
A LB2 70 Joe Schmidt OK 7 6-2 238 75 90 95 95 99 99 98 98
A LB3 72 Shemar James OK 2 6-2 254 75 90 99 90 95 99 93 93
A LB4 71 Keenan Pili OK 6 5-11 248 70 90 89 90 98 99 97 98
A LB5 50 Cody Simon OK 6 5-11 251 75 85 89 92 93 98 97 96
O LB6 73 Jordyn Brooks OK 4 5-10 229 71 83 93 93 90 97 97 93
I LB 58 Larry Stallings OK 3 5-10 256 71 83 88 93 92 97 96 95
A S1 28 Pat Tillman OK 3 5-11 211 90 90 95 93 95 99 97 95
A S2 29 George Atkinson OK 5 6-3 205 92 95 95 70 99 99 97 97
A S3 20 Malaki Starks OK 6 6-3 201 95 95 94 68 95 98 98 98
O S4 31 Adrian White OK 11 5-10 203 87 91 92 87 95 95 99 99
A CB1 22 Sam Madison OK 4 5-11 206 99 95 95 64 99 99 98 99
A CB2 23 Patrick Peterson OK 3 6-3 211 95 95 99 56 95 99 99 97
A CB3 24 Larry Brown OK 2 5-11 202 95 90 95 56 95 99 96 91
A CB4 21 Donnell Woolford OK 1 6-3 200 95 92 95 54 95 99 90 91
I CB 30 Chris Johnson OK R 5-11 201 91 89 93 50 93 95 88 87
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Nikki Sinclair OK 11 6-1 200 93 92 96 99 96 97 99 99
A QB2 1 Crash Davis OK 9 6-3 209 92 95 89 99 98 97 99 99
O QB3 5 Claudia Devereaux OK R 6-1 202 88 95 95 99 98 96 99 99
A HB1 23 Al Dillon OK 5 5-11 193 95 95 95 95 97 97 95 97
A HB2 25 Jesse Quick OK 3 6-2 176 99 99 99 76 96 95 92 96
A FB1 31 Johnny Gat OK 6 5-10 182 95 94 94 90 98 96 95 97
A WR1 85 Mara Jade OK 10 6-2 202 99 96 97 92 97 97 99 99
A WR2 86 Jay Garrick OK 10 6-3 206 99 96 96 88 96 97 99 99
A WR3 89 Tanya Persova OK 2 6-0 210 99 95 99 85 99 99 99 99
O WR4 89 Jesse Owens OK 2 5-10 200 99 95 95 80 99 99 97 97
O WR5 88 Chris Chambers OK 4 5-10 196 94 92 93 85 97 95 97 97
O WR6 87 Brittany Ray OK R 6-0 197 99 92 93 88 94 92 91 90
O WR7 82 John Winger OK 1 5-11 195 93 94 95 74 91 91 95 95
I WR 83 Tyler Lockett P-1 8 6-0 200 98 94 93 77 98 96 98 96
A TE1 80 Gunnar Helm OK 6 6-2 242 90 90 95 95 99 99 99 98
A TE2 81 Dave Casper OK 5 5-11 225 92 92 93 94 97 97 97 97
O TE3 89 Jack Colby OK R 6-0 240 90 90 93 92 92 89 89 95
A C1 69 Olin Kreutz OK 1 6-1 293 70 90 95 99 87 96 96 97
A G1 51 Walter Jones OK 8 6-1 300 75 90 95 99 90 99 99 99
A G2 57 Deuce Lutui OK 3 6-1 296 70 85 95 99 87 98 98 97
O G3 64 Ken Gray OK 3 6-2 293 70 85 95 99 86 97 97 97
I G 59 Braxton Jones OK 1 6-1 319 68 85 85 98 86 90 90 96
A T1 68 Paul Van Hoven OK 1 6-3 309 75 99 99 99 99 99 99 99
A T2 53 John Coffey OK 13 6-2 295 70 95 98 99 95 97 99 99
A T3 58 Victor Creed OK 2 6-3 291 70 90 99 99 82 96 96 96
O T4 63 Walter Langkowski OK 2 6-3 306 70 90 90 99 90 96 96 96
A K1 4 Jim Bakken OK 3 6-1 181 90 95 95 99 89 97 98 99
A P1 3 Reggie Roby OK 4 6-3 194 90 99 98 99 94 98 98 99
A DE1 61 Tawnii Cane OK 9 6-1 292 65 80 99 99 99 98 99 99
A DE2 69 Kara Valkryst OK 2 6-2 303 65 75 99 99 99 99 99 99
O DE3 66 Michael Bennett OK 8 6-0 314 63 70 75 95 60 99 99 99
O DE4 60 Bill Stanfill OK 4 6-0 318 65 70 75 93 59 98 97 98
I DE 65 Russell Zisky OK 1 6-2 306 62 73 75 92 58 94 96 96
A DT1 73 Cedric Kyles OK 10 6-2 298 63 78 97 97 97 98 99 99
A DT2 67 Cameron Wake OK 4 6-0 311 63 75 80 94 53 98 98 98
O DT3 62 John Matrix OK 5 6-1 300 63 70 80 94 58 98 98 97
I DT 72 Christen Miller OK R 6-2 312 57 70 70 92 51 88 90 96
A LB1 70 Sonja Steele OK 1 6-0 228 80 95 95 99 95 99 99 99
A LB2 50 Shaundi Saint OK 7 5-10 256 73 90 95 99 95 99 99 99
A LB3 74 Lani McKenzie OK 6 6-3 232 73 90 95 99 95 99 99 99
A LB4 54 Jordon Hudson OK 5 6-3 254 75 90 95 95 97 99 99 98
A LB5 52 Anton Chigurh OK 7 6-0 232 71 89 88 90 97 96 98 96
O LB6 55 Tremaine Edmunds OK 1 6-2 251 73 80 87 95 88 90 96 95
I LB 71 Debbie Leigh OK R 6-2 238 74 90 90 90 93 90 90 95
A S1 28 Kira Ray OK 4 5-10 212 90 99 99 66 94 96 98 97
A S2 29 Summer Quinn OK 7 5-11 202 90 95 95 75 95 99 99 99
A S3 33 Caroline Holden OK 7 6-2 207 90 95 95 65 99 99 99 99
I S 20 Juanyeh Thomas OK 2 6-0 211 90 93 95 70 93 96 96 95
A CB1 24 Shauni McClain OK 10 6-0 212 99 99 99 57 97 97 99 99
A CB2 26 Anastasia DeCobray OK 10 5-11 200 99 99 99 56 96 97 99 99
A CB3 22 Ellen McKenzie OK 1 5-10 202 95 95 95 56 99 99 98 98
A CB4 34 Kinzie Kensington OK 3 5-11 198 90 95 95 70 95 97 97 97
I CB 21 Colton Hood OK R 6-3 203 95 88 95 55 90 95 92 90
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Jaxson Dart OK 6 6-3 195 95 99 99 99 99 99 99 99
A QB2 3 Benny Russell OK 7 6-2 210 95 95 95 99 99 99 99 99
A HB1 28 Walter Sweetness OK 1 6-2 177 99 97 97 99 99 96 95 96
A HB2 34 Mel Gray OK 7 6-3 183 98 94 94 78 98 89 96 97
O HB3 20 Herschel Walker OK 2 6-3 177 99 96 96 81 96 94 92 93
A FB1 23 Natrone Means OK 11 5-11 178 98 97 96 96 97 95 99 99
O FB2 25 Damion Martinez OK 6 5-11 187 98 90 90 90 98 98 98 98
I FB 21 Steve Smith OK R 6-0 194 87 96 95 96 91 92 88 88
A WR1 80 Shirley Lillian OK 2 6-1 210 99 99 99 99 99 99 99 99
A WR2 81 Jay Derris OK 1 6-2 201 99 95 92 87 99 96 93 94
A WR3 85 Ted Logan OK 1 5-10 196 99 99 99 73 99 87 97 96
A WR4 84 Matthew Golden OK 6 6-2 197 99 94 94 66 95 87 97 97
O WR5 82 Malik Washington OK 4 6-1 212 99 87 88 87 97 96 92 93
A TE1 86 Shannon Sharpe OK 9 6-0 252 93 94 98 98 97 98 99 99
